Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Villa Julie (0-1)-VS-Mary Washington (1-0)

Box Score

Villa Julie logo
8
vs
Mary Washington logo
15

Villa Julie (0-1)
-VS-
Mary Washington (1-0)

Team Score By Period
Team F Total
Villa Julie 4 4 8
Winner Mary Washington 7 8 15
VJC
Jones, Jamie (3); Olson, Julie (1); Zegowitz, Lauren (1); Connelly, Brittany (1); Hnizda, Kristyna (1); Connelly, Cat (1)
UMW
Amie Bruce (4); Katie Wallis (3); Emily Talbot (2); Caitlin Erickson (2); Sarah Finney (2); Erin Murphy (1); Julia Milner (1)
Date:
2/23/2008
Start:
1:00 pm
Time:
1:50
Attendance:
150
Location:
Fredericksburg, Va.
Stadium:
Battleground
VIEW
Match History vs Mary Washington

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By VJC UMW
UMW 1st 27:38 Caitlin Erickson (1) Unassisted 0 1
UMW 1st 27:12 Amie Bruce (1) Caitlin Erickson 0 2
VJC 1st 22:39 Lauren Zegowitz (1) Unassisted 1 2
UMW 1st 12:47 Caitlin Erickson (2) Sarah Finney 1 3
VJC 1st 12:31 Jamie Jones (1) Unassisted 2 3
UMW 1st 07:46 Katie Wallis (1) Emily Miller 2 4
UMW 1st 05:15 Amie Bruce (2) Sarah Finney 2 5
VJC 1st 03:22 Julie Olson (1) Unassisted 3 5
VJC 1st 02:30 Cat Connelly (1) Jamie Jones 4 5
UMW 1st 00:23 Amie Bruce (3) Unassisted 4 6
UMW 1st 00:06 Katie Wallis (2) Caitlin Erickson 4 7
VJC 2nd 24:57 Brittany Connelly (1) Unassisted 5 7
VJC 2nd 19:58 Jamie Jones (2) Unassisted 6 7
UMW 2nd 19:17 Amie Bruce (4) Emily Talbot 6 8
UMW 2nd 16:08 Sarah Finney (1) Unassisted 6 9
UMW 2nd 14:40 Katie Wallis (3) Unassisted 6 10
UMW 2nd 13:41 Sarah Finney (2) Caitlin Erickson 6 11
UMW 2nd 11:59 Erin Murphy (1) Emily Talbot 6 12
VJC 2nd 10:37 Jamie Jones (3) Lisa Baker 7 12
VJC 2nd 09:59 Krystina Hnizda (1) Unassisted 8 12
UMW 2nd 09:32 Emily Talbot (1) Caitlin Erickson 8 13
UMW 2nd 06:26 Emily Talbot (2) Caitlin Erickson 8 14
UMW 2nd 05:10 Julia Milner (1) Sarah Finney 8 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
VJC 1st 10:00 Krystina Hnizda YELLOW CARD
VJC 2nd 14:18 Lisa Baker YELLOW CARD
VJC 2nd 01:52 Dixon YELLOW CARD
UMW 2nd 00:20 Elizabeth Conway YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Villa Julie 9 15 24
Mary Washington 18 20 38
Shots On Goal
Villa Julie 0 0 0
Mary Washington 0 0 0
Saves
Villa Julie 7 8 15
Mary Washington 6 7 13
Turnovers
Villa Julie 8 8 16
Mary Washington 11 10 21
Clears
Villa Julie 0-0 0-0 0-0
Mary Washington 0-0 0-0 0-0
Ground Balls
Villa Julie 12 12 24
Mary Washington 18 20 38
Draw Controls
Villa Julie 5 6 11
Mary Washington 7 7 14
Free-Position Shots
Villa Julie 2-4 2-4 4-8
Mary Washington 0-5 1-5 1-10

Individual Statistics

Villa Julie 8

Villa Julie 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Brzozowski, Kaitlin 0 0 0 0 0 0 0 0 0 0
1 Carr, Mandi 0 0 0 0 0 0 0 1 0 0
3 Cathcart, Ashley 0 0 0 0 0 0 0 3 0 0
4 Kauffman, Patricia 0 0 0 0 0 1 0 0 0 0
5 Dixon, Jess 0 0 0 1 1 3 0 2 0 0
8 Jones, Jamie 3 1 4 7 5 0 0 0 0 0
11 Olson, Julie 1 0 1 3 3 0 0 1 0 0
15 Zegowitz, Lauren 1 0 1 3 3 1 0 3 0 0
17 Connelly, Brittany 1 0 1 3 3 0 0 0 0 0
18 Hilton, Brittany 0 0 0 0 0 1 0 0 0 0
21 Hnizda, Kristyna 1 0 1 4 3 0 0 0 0 0
22 Connelly, Cat 1 0 1 2 2 0 0 0 0 0
24 Weiss, Megan 0 0 0 0 0 0 0 1 0 0
25 Albrecht, Colleen 0 0 0 1 1 1 0 0 0 0
29 Baker, Lisa 0 1 1 0 0 1 0 0 0 0
99 DeFerrari, Sarah 0 0 0 0 0 0 0 0 0 0
Totals 8 2 10 24 21 8 0 11 0 0 3-0

Mary Washington 15

Mary Washington 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Meredith Deitrick 0 0 0 0 0 1 0 0 0 0
2 Helena Polites 0 0 0 0 0 0 0 0 0 0
3 Shannon Pashcow 0 0 0 0 0 0 0 0 0 0
5 Emily Talbot 2 2 4 6 4 2 3 1 1 0
6 Caitlin Erickson 2 5 7 2 2 5 6 1 0 0
7 Jaci Marshall 0 0 0 0 0 0 0 0 0 0
8 Elizabeth Conway 0 0 0 0 0 0 1 0 0 2
10 Allison Hess 0 0 0 0 0 4 0 0 0 2
11 Katie Wallis 3 0 3 12 9 0 1 0 0 1
12 Erin Murphy 1 0 1 3 3 2 0 0 3 1
13 Amie Bruce 4 0 4 8 6 5 4 0 3 3
16 Sarah Finney 2 3 5 5 4 4 3 5 2 5
17 Sarah Pierson 0 0 0 0 0 0 0 0 0 0
20 Sarah Kersey 0 0 0 0 0 0 1 0 0 0
22 Julia Milner 1 0 1 2 2 4 1 2 5 1
23 Emily Gallugi 0 0 0 0 0 3 0 2 0 2
27 Emily Miller 0 1 1 0 0 3 0 2 0 5
28 Kate Tarr 0 0 0 0 0 3 1 3 0 1
Totals 15 11 26 38 30 36 21 16 14 23 1-0

Goalkeeping Statistics

VJC - Goalkeeping
# Player Minutes GA Saves Dec
00 Brzozowski, Kaitlin 54:00 13 12 L
99 DeFerrari, Sarah 6:00 2 3
Totals 15 15
UMW - Goalkeeping
# Player Minutes GA Saves Dec
1 Meredith Deitrick 53:30 8 10 W
2 Helena Polites 6:30 0 3
Totals 8 13

Play By Play

Dfp2