Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025-26 Women's Ice Hockey Cumulative Statistics

Team (4-20-1, 4-15-1)

Overall Team Statistics
Statistic Stevenson Opponents
Shots
Goals-Shots 46-783 88-848
Goals Per Game 1.8 3.5
Shot Percentage .059 .104
Shots Per Game 31.3 33.9
Assists 71 110
Saves 753 733
Power Plays
Goals-Opportunities 9-80 22-114
Conversion Percentage .113 .193
Goal Breakdown
Total 46 88
Power Play 9 22
Short Handed 3 4
Empty Net 1 9
Unassisted 4 15
Overtime 0 3
Hat Tricks 2 3
Penalties
Total 121 87
Minutes 242 174
Per Game 4.8 3.5
Minutes Per Game 9.7 7.0
Minor 121 87
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 735-729 729-735
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 DeMan, Emma 25 8 8 16 96 .083 -21 3 0 4 1 0 0 1 0 13-26 13 0 0 20
15 Croyle, Meghan 25 6 10 16 111 .054 -17 0 0 1 1 0 0 0 1 12-24 12 0 0 12
22 Barwick, Carleigh 25 7 8 15 75 .093 -14 0 2 1 1 0 0 0 3 6-12 6 0 0 13
23 Baker, Kiana 24 3 10 13 76 .039 -11 0 0 1 0 0 0 0 0 6-12 6 0 0 18
20 Jones, Jalyn 25 7 5 12 47 .149 -13 1 0 0 0 0 0 1 0 7-14 7 0 0 5
13 Smith, Abby 25 5 7 12 73 .068 -6 2 0 1 0 0 0 0 0 20-40 20 0 0 18
5 Chandler, Kylie 25 2 8 10 83 .024 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 20
17 Otto, Kira 24 4 4 8 81 .049 +7 2 1 0 1 0 0 0 0 8-16 8 0 0 19
19 Dean, Maggie 25 1 5 6 20 .050 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 6
7 Spone, Kayedi 25 1 3 4 22 .045 -5 1 0 0 0 0 0 0 0 8-16 8 0 0 22
8 Morris, Ashlee 23 1 1 2 33 .030 -8 0 0 0 0 0 0 0 0 11-22 11 0 0 18
12 Suders, Kayla 20 1 1 2 19 .053 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
16 Girnt, Kendall 25 0 1 1 8 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 7
6 Binns, Lillian 24 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 2
37 Carson, Emily 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Debejian, Jayne 24 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Hewlings, Delaney 15 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Inverso, Rachel 19 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Latham, Kayla 15 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Neelon, Natasha 25 0 0 0 12 .000 -22 0 0 0 0 0 0 0 0 5-10 5 0 0 22
28 Penwell, Olivia 8 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Russell, Lola 25 0 0 0 15 .000 -10 0 0 0 0 0 0 0 0 14-28 14 0 0 7
31 Samuelson, Erin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sehnert, Maggie 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 25 46 71 117 783 .059 -143 9 3 8 4 0 0 2 4 121-242 121 0 0 213
Opponents 25 88 110 198 848 .104 +133 22 4 17 20 1 3 3 15 87-174 87 0 0 221

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
37 Carson, Emily 12-8 592:14 23 2.33 8 0 0 267 .921 2 7 0 1
30 Sehnert, Maggie 17-16 866:56 53 3.67 13 3 0 482 .901 2 12 1 1
31 Samuelson, Erin 2-1 31:13 3 5.77 0 0 0 11 .786 0 1 0 0
TM Team 25-0 22:31 9 23.98 1 1 9 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Croyle, Meghan 21 5 10 15 95 .053 -11 0 0 1 1 0 0 0 1 9-18 9 0 0 8
26 DeMan, Emma 21 6 8 14 81 .074 -16 1 0 4 1 0 0 1 0 12-24 12 0 0 18
22 Barwick, Carleigh 21 6 6 12 69 .087 -12 0 2 1 1 0 0 0 2 5-10 5 0 0 9
23 Baker, Kiana 20 3 8 11 69 .043 -8 0 0 1 0 0 0 0 0 5-10 5 0 0 15
13 Smith, Abby 21 5 5 10 66 .076 -1 2 0 1 0 0 0 0 0 16-32 16 0 0 14
20 Jones, Jalyn 21 6 3 9 41 .146 -11 1 0 0 0 0 0 1 0 7-14 7 0 0 4
17 Otto, Kira 21 4 3 7 75 .053 +5 2 1 0 1 0 0 0 0 8-16 8 0 0 16
5 Chandler, Kylie 21 0 7 7 76 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 18
19 Dean, Maggie 21 1 5 6 20 .050 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
7 Spone, Kayedi 21 1 2 3 20 .050 -2 1 0 0 0 0 0 0 0 8-16 8 0 0 22
8 Morris, Ashlee 19 1 1 2 30 .033 -2 0 0 0 0 0 0 0 0 11-22 11 0 0 15
12 Suders, Kayla 16 1 1 2 14 .071 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Girnt, Kendall 21 0 1 1 8 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 6
6 Binns, Lillian 21 0 0 0 3 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 2
37 Carson, Emily 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Debejian, Jayne 20 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Hewlings, Delaney 11 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Inverso, Rachel 15 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Latham, Kayla 13 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Neelon, Natasha 21 0 0 0 12 .000 -17 0 0 0 0 0 0 0 0 4-8 4 0 0 20
28 Penwell, Olivia 8 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Russell, Lola 21 0 0 0 13 .000 -6 0 0 0 0 0 0 0 0 11-22 11 0 0 6
31 Samuelson, Erin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Sehnert, Maggie 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 21 39 60 99 700 .056 -98 7 3 8 4 0 0 2 3 106-212 106 0 0 181
Opponents 21 71 83 154 706 .101 +92 19 1 13 16 1 3 2 14 75-150 75 0 0 198

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
37 Carson, Emily 12-8 592:14 23 2.33 8 0 0 267 .921 2 7 0 1
30 Sehnert, Maggie 13-12 649:04 37 3.42 10 0 0 367 .908 2 8 1 1
31 Samuelson, Erin 1-1 13:39 3 13.19 0 0 0 1 .250 0 1 0 0
TM Team 21-0 17:57 8 26.74 1 1 8 0 .000 0 0 0 0  

Game-By-Game

Stevenson

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Canton L 1-3 1 2 3 13 .077 6-12 1 0 0 0 0 0 0 8
11/01/25 SUNY Canton L 1-5 1 2 3 15 .067 3-6 1 0 0 0 0 0 0 10
11/07/25 Alvernia L 1-3 1 2 3 17 .059 6-12 0 0 0 0 0 0 0 10
11/08/25 Alvernia L 0-4 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 10
11/14/25 Hood T 3-3 3 6 9 35 .086 7-14 0 0 0 0 0 0 0 7
11/15/25 at Hood L 1-4 1 1 2 36 .028 4-8 0 1 0 0 0 0 0 13
11/22/25 at Arcadia L 1-3 1 2 3 14 .071 6-12 0 0 0 0 0 0 0 8
11/23/25 at Arcadia L 0-6 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 7
11/29/25 at Trine L 3-5 3 3 6 26 .115 2-4 0 0 0 0 0 0 1 7
11/30/25 at Trine L 2-4 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 7
12/05/25 at Wilkes L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 15
12/06/25 at Wilkes L 1-8 1 2 3 22 .045 6-12 0 0 0 0 0 0 0 11
1/09/26 Neumann L 2-6 2 3 5 51 .039 4-8 0 0 0 0 0 0 0 5
1/10/26 Neumann W 3-2 3 6 9 49 .061 6-12 0 0 0 1 0 0 0 8
1/16/26 at King's (PA) W 3-0 3 1 4 52 .058 4-8 1 1 1 1 0 0 2 2
1/17/26 at King's (PA) L 2-3 2 3 5 56 .036 4-8 1 0 0 0 0 0 0 4
1/23/26 at Lebanon Valley L 1-3 1 2 3 32 .031 6-12 1 0 0 0 0 0 0 11
1/30/26 at Hood W 8-2 8 12 20 42 .190 9-18 1 1 0 1 0 1 1 11
1/31/26 Wilkes L 2-3 2 3 5 21 .095 5-10 1 0 0 0 0 0 0 10
2/06/26 King's (PA) W 2-0 2 4 6 51 .039 3-6 0 0 0 1 0 0 0 3
2/07/26 at Neumann L 2-3 2 2 4 45 .044 7-14 0 0 0 0 0 0 0 10
2/13/26 at Alvernia L 1-4 1 2 3 36 .028 1-2 1 0 0 0 0 0 0 4
2/14/26 Lebanon Valley L 1-2 1 1 2 26 .038 8-16 1 0 0 0 0 0 0 19
2/20/26 Arcadia L 1-4 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 3
2/21/26 at Lebanon Valley L 4-5 4 6 10 34 .118 6-12 0 0 0 0 0 1 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Canton L 1-3 60:00 3 3.00 38 .927 0 1 0 1 1 0
11/01/25 SUNY Canton L 1-5 60:00 5 5.00 33 .868 0 1 0 1 1 0
11/07/25 Alvernia L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/08/25 Alvernia L 0-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
11/14/25 Hood T 3-3 65:00 3 2.77 38 .927 0 0 1 0 0 0
11/15/25 at Hood L 1-4 60:00 6 4.00 24 .800 0 1 0 1 0 2
11/22/25 at Arcadia L 1-3 60:00 3 3.00 41 .932 0 1 0 3 0 0
11/23/25 at Arcadia L 0-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
11/29/25 at Trine L 3-5 60:00 6 5.00 26 .813 0 1 0 0 0 1
11/30/25 at Trine L 2-4 60:00 4 4.00 28 .875 0 1 0 1 1 0
12/05/25 at Wilkes L 0-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
12/06/25 at Wilkes L 1-8 60:00 8 8.00 34 .810 0 1 0 2 0 0
1/09/26 Neumann L 2-6 60:00 8 6.00 16 .667 0 1 0 1 0 2
1/10/26 Neumann W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/16/26 at King's (PA) W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/17/26 at King's (PA) L 2-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
1/23/26 at Lebanon Valley L 1-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
1/30/26 at Hood W 8-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
1/31/26 Wilkes L 2-3 60:41 3 3.00 44 .936 0 1 0 0 0 0
2/06/26 King's (PA) W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/07/26 at Neumann L 2-3 60:00 4 3.00 15 .789 0 1 0 1 1 1
2/13/26 at Alvernia L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
2/14/26 Lebanon Valley L 1-2 64:00 2 1.88 48 .960 0 1 0 0 0 0
2/20/26 Arcadia L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
2/21/26 at Lebanon Valley L 4-5 63:13 5 4.76 43 .896 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Canton W 3-1 3 4 7 41 .073 3-6 1 1 0 1 0 0 1 5
11/01/25 at SUNY Canton W 5-1 5 9 14 38 .132 3-6 1 1 0 1 0 0 0 2
11/07/25 at Alvernia W 3-1 3 4 7 33 .091 1-2 1 0 0 1 0 0 0 9
11/08/25 at Alvernia W 4-0 4 1 5 31 .129 3-6 0 0 0 1 0 0 3 5
11/14/25 at Hood T 3-3 3 3 6 41 .073 1-2 0 0 0 0 0 0 1 8
11/15/25 Hood W 4-1 4 3 7 28 .143 3-6 1 0 2 1 0 0 2 18
11/22/25 Arcadia W 3-1 3 4 7 44 .068 2-4 3 0 0 1 0 0 1 5
11/23/25 Arcadia W 6-0 6 9 15 40 .150 2-4 2 0 0 1 0 0 0 3
11/29/25 Trine W 5-3 5 8 13 31 .161 3-6 0 0 1 1 0 0 0 9
11/30/25 Trine W 4-2 4 6 10 32 .125 3-6 1 1 0 1 0 1 0 7
12/05/25 Wilkes W 3-0 3 2 5 42 .071 5-10 1 0 0 1 0 0 1 6
12/06/25 Wilkes W 8-1 8 10 18 42 .190 3-6 2 0 0 1 0 1 1 10
1/09/26 at Neumann W 6-2 6 4 10 22 .273 3-6 1 0 2 1 0 0 2 10
1/10/26 at Neumann L 2-3 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 12
1/16/26 King's (PA) L 0-3 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 11
1/17/26 King's (PA) W 3-2 3 4 7 21 .143 7-14 1 0 0 1 0 0 0 21
1/23/26 Lebanon Valley W 3-1 3 5 8 35 .086 5-10 1 0 1 1 0 0 0 8
1/30/26 Hood L 2-8 2 4 6 26 .077 6-12 2 0 0 0 0 0 0 9
1/31/26 at Wilkes W 3-2 3 4 7 47 .064 4-8 0 0 0 1 0 0 0 4
2/06/26 at King's (PA) L 0-2 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 12
2/07/26 Neumann W 3-2 3 3 6 18 .167 4-8 1 1 1 1 0 0 1 8
2/13/26 Alvernia W 4-1 4 5 9 27 .148 4-8 0 0 1 1 0 0 0 2
2/14/26 at Lebanon Valley W 2-1 2 1 3 50 .040 6-12 0 0 0 1 0 0 1 9
2/20/26 at Arcadia W 4-1 4 7 11 44 .091 1-2 1 0 1 1 0 0 0 7
2/21/26 Lebanon Valley W 5-4 5 7 12 48 .104 3-6 2 0 0 1 0 1 1 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Canton W 3-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
11/01/25 at SUNY Canton W 5-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/07/25 at Alvernia W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/08/25 at Alvernia W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/14/25 at Hood T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
11/15/25 Hood W 4-1 60:00 1 1.00 35 .972 1 0 0 0 1 0
11/22/25 Arcadia W 3-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/23/25 Arcadia W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/29/25 Trine W 5-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/30/25 Trine W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/05/25 Wilkes W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/06/25 Wilkes W 8-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/09/26 at Neumann W 6-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
1/10/26 at Neumann L 2-3 60:00 3 3.00 46 .939 0 1 0 0 0 0
1/16/26 King's (PA) L 0-3 60:00 4 3.00 49 .925 0 1 0 1 1 1
1/17/26 King's (PA) W 3-2 60:00 2 2.00 54 .964 1 0 0 1 0 0
1/23/26 Lebanon Valley W 3-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/30/26 Hood L 2-8 60:00 8 8.00 34 .810 0 1 0 1 1 0
1/31/26 at Wilkes W 3-2 60:41 2 2.00 19 .905 1 0 0 1 0 0
2/06/26 at King's (PA) L 0-2 60:00 2 2.00 49 .961 0 1 0 0 0 0
2/07/26 Neumann W 3-2 60:00 2 2.00 43 .956 1 0 0 0 0 0
2/13/26 Alvernia W 4-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
2/14/26 at Lebanon Valley W 2-1 64:00 1 .94 25 .962 1 0 0 1 0 0
2/20/26 at Arcadia W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/21/26 Lebanon Valley W 5-4 63:13 4 3.81 30 .882 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 SUNY Canton L 1/3 2/4 13/41 6-12 / 3-6
11/01/25 SUNY Canton L 1/5 2/9 15/38 3-6 / 3-6
11/07/25 Alvernia L 1/3 2/4 17/33 6-12 / 1-2
11/08/25 Alvernia L 0/4 0/1 22/31 5-10 / 3-6
11/14/25 Hood T 3/3 6/3 35/41 7-14 / 1-2
11/15/25 at Hood L 1/4 1/3 36/28 4-8 / 3-6
11/22/25 at Arcadia L 1/3 2/4 14/44 6-12 / 2-4
11/23/25 at Arcadia L 0/6 0/9 13/40 5-10 / 2-4
11/29/25 at Trine L 3/5 3/8 26/31 2-4 / 3-6
11/30/25 at Trine L 2/4 4/6 29/32 4-8 / 3-6
12/05/25 at Wilkes L 0/3 0/2 18/42 2-4 / 5-10
12/06/25 at Wilkes L 1/8 2/10 22/42 6-12 / 3-6
1/09/26 Neumann L 2/6 3/4 51/22 4-8 / 3-6
1/10/26 Neumann W 3/2 6/3 49/27 6-12 / 4-8
1/16/26 at King's (PA) W 3/0 1/0 52/23 4-8 / 6-12
1/17/26 at King's (PA) L 2/3 3/4 56/21 4-8 / 7-14
1/23/26 at Lebanon Valley L 1/3 2/5 32/35 6-12 / 5-10
1/30/26 at Hood W 8/2 12/4 42/26 9-18 / 6-12
1/31/26 Wilkes L 2/3 3/4 21/47 5-10 / 4-8
2/06/26 King's (PA) W 2/0 4/0 51/17 3-6 / 2-4
2/07/26 at Neumann L 2/3 2/3 45/18 7-14 / 4-8
2/13/26 at Alvernia L 1/4 2/5 36/27 1-2 / 4-8
2/14/26 Lebanon Valley L 1/2 1/1 26/50 8-16 / 6-12
2/20/26 Arcadia L 1/4 2/7 28/44 2-4 / 1-2
2/21/26 at Lebanon Valley L 4/5 6/7 34/48 6-12 / 3-6
Stevenson 46/88 71/110 783/848 121-242 / 87-174
Opponents 88/46 110/71 848/783 87-174 / 121-242

Game Highs

Stevenson Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Hood (1/30/26)
GOALS 8 Hood (1/30/26)
ASSISTS 12 Hood (1/30/26)
SHOTS 56 King's (PA) (1/17/26)
POWER PLAY GOALS 1 SUNY Canton (10/31/25); SUNY Canton (11/01/25); Wilkes (1/31/26); Lebanon Valley (2/14/26); King's (PA) (1/16/26); King's (PA) (1/17/26); Lebanon Valley (1/23/26); Hood (1/30/26); Alvernia (2/13/26)
SAVES 48 Lebanon Valley (2/14/26)
PENALTIES 9 Hood (1/30/26)
PENALTY MINUTES 18 Hood (1/30/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Wilkes (12/06/25)
GOALS 8 Wilkes (12/06/25)
ASSISTS 10 Wilkes (12/06/25)
SHOTS 50 Lebanon Valley (2/14/26)
POWER PLAY GOALS 3 Arcadia (11/22/25)
SAVES 54 King's (PA) (1/17/26)
PENALTIES 7 King's (PA) (1/17/26)
PENALTY MINUTES 14 King's (PA) (1/17/26)

Stevenson Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 SUNY Canton (10/31/25); Arcadia (11/23/25)
SAVES 15 Neumann (2/07/26)
PENALTIES 1 Alvernia (2/13/26)
PENALTY MINUTES 2 Alvernia (2/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 King's (PA) (2/06/26)
SAVES 12 SUNY Canton (10/31/25)
PENALTIES 1 Alvernia (11/07/25); Hood (11/14/25); Arcadia (2/20/26)
PENALTY MINUTES 2 Alvernia (11/07/25); Hood (11/14/25); Arcadia (2/20/26)

Stevenson Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jones, Jalyn - Hood (1/30/26)
GOALS 4 Jones, Jalyn - Hood (1/30/26)
ASSISTS 3 Dean, Maggie - Hood (1/30/26)
SHOTS 12 Chandler, Kylie - Neumann (1/10/26)
POWER PLAY GOALS 1 DeMan, Emma - SUNY Canton (10/31/25); DeMan, Emma - SUNY Canton (11/01/25); Spone, Kayedi - Wilkes (1/31/26); Smith, Abby - Lebanon Valley (2/14/26); DeMan, Emma - King's (PA) (1/16/26); Otto, Kira - King's (PA) (1/17/26); Otto, Kira - Lebanon Valley (1/23/26); Jones, Jalyn - Hood (1/30/26); Smith, Abby - Alvernia (2/13/26)
SAVES 48 Sehnert, Maggie - Lebanon Valley (2/14/26)
PENALTIES 3 Smith, Abby - Neumann (1/10/26)
PENALTY MINUTES 6 Smith, Abby - Neumann (1/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Bouchard, Haylee - Wilkes (12/06/25)
GOALS 4 Bouchard, Haylee - Wilkes (12/06/25); Alaoui, Addi - Lebanon Valley (2/21/26)
ASSISTS 3 Hudakova, Nina - Wilkes (12/06/25)
SHOTS 17 Dale, Anna - Lebanon Valley (2/14/26)
POWER PLAY GOALS 2 Bouchard, Haylee - Wilkes (12/06/25)
SAVES 53 McPherson, Will - King's (PA) (1/17/26)
PENALTIES 3 Munn, Brenna - King's (PA) (1/16/26)
PENALTY MINUTES 6 Munn, Brenna - King's (PA) (1/16/26)

Dfp2