Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-15, 7-7)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Total Points 1425 1459
Points Per Game 57.0 58.4
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 528-1504 526-1480
FG: Percentage .351 .355
FG: Per Game 21.1 21.0
3PT: Made-Attempted 121-491 127-440
3PT: Percentage .246 .289
3PT: Per Game 4.8 5.1
FT: Made-Attempted 248-391 280-436
FT: Percentage .634 .642
FT: Per Game 9.9 11.2
Rebounding
Total 960 1010
Per Game 38.4 40.4
Margin -2.0 --
Assists
Total 296 265
Per Game 11.8 10.6
Turnovers
Total 410 432
Per Game 16.4 17.3
Margin 0.9 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 14.0 13.0
Steals
Total 217 209
Per Game 8.7 8.4
Blocks
Total 72 57
Per Game 2.9 2.3
Attendance
Total 2896 1962
Per Game 11-263 13-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Price, Anaya 25 24 820 32.8 118 294 .401 49 158 .310 74 85 .871 359 14.4 18 53 71 2.8 21 36 41 34 8
11 Ennis, Janiya 22 20 587 26.7 90 288 .313 14 57 .246 39 70 .557 233 10.6 13 68 81 3.7 52 72 77 38 4
24 Ferguson, Nadia 25 23 655 26.2 69 182 .379 8 38 .211 25 37 .676 171 6.8 26 49 75 3.0 41 51 70 34 8
33 Boswell, Tessa 25 25 598 23.9 40 152 .263 23 102 .225 10 16 .625 113 4.5 15 109 124 5.0 39 16 34 18 9
32 Jean-Jacques, Aliyah 23 1 252 11.0 46 97 .474 0 0 .000 8 15 .533 100 4.3 29 35 64 2.8 27 15 11 14 3
02 Wynter, Kalea 25 25 455 18.2 43 94 .457 0 1 .000 15 32 .469 101 4.0 61 81 142 5.7 67 17 25 20 21
14 Richardson, Elia 24 2 321 13.4 31 104 .298 17 61 .279 16 26 .615 95 4.0 6 26 32 1.3 33 11 36 7 1
44 Thorne, Sanaa 24 0 325 13.5 30 81 .370 0 9 .000 10 19 .526 70 2.9 22 46 68 2.8 18 15 29 13 4
13 Towns, Destiny 25 3 393 15.7 18 55 .327 0 0 .000 32 60 .533 68 2.7 49 76 125 5.0 45 26 26 22 4
03 Smith, Janie 19 1 142 7.5 18 56 .321 6 25 .240 2 6 .333 44 2.3 11 24 35 1.8 20 6 10 4 6
06 Foreman, Allahna 5 0 32 6.4 4 9 .444 0 2 .000 2 4 .500 10 2.0 2 4 6 1.2 1 3 1 0 0
00 Henry, Charlie 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 1 0
22 Hashemzadeh, Mina 20 1 153 7.7 9 30 .300 1 9 .111 8 10 .800 27 1.4 6 15 21 1.1 16 6 14 1 0
12 Caulden, Lauren 6 0 26 4.3 3 5 .600 1 1 1.000 1 1 1.000 8 1.3 1 6 7 1.2 1 4 1 1 0
55 Serano, Isabella 22 0 219 10.0 7 43 .163 2 26 .077 6 8 .750 22 1.0 4 20 24 1.1 28 15 15 10 4
10 Johnson, Taylor 3 0 14 4.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 3 3 1.0 0 1 0 0 0
23 Bowen, Korai 6 0 29 4.8 0 8 .000 0 1 .000 0 2 .000 0 0.0 1 3 4 0.7 1 2 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 3.1 0 0 18 0 0  
Total 25 5025 201.0 528 1504 .351 121 491 .246 248 391 .634 1425 57.00 301 659 960 38.4 411 296 410 217 72
Opponents 25 5025 201.0 526 1480 .355 127 440 .289 280 436 .642 1459 58.36 320 690 1010 40.4 360 265 432 209 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Price, Anaya 14 14 493 35.2 72 185 .389 30 97 .309 48 56 .857 222 15.9 6 33 39 2.8 14 20 1.4 29 25 3
11 Ennis, Janiya 11 9 323 29.4 50 151 .331 10 31 .323 25 44 .568 135 12.3 9 33 42 3.8 26 37 3.4 46 18 1
24 Ferguson, Nadia 14 14 384 27.4 41 103 .398 5 25 .200 15 21 .714 102 7.3 10 33 43 3.1 22 28 2.0 33 21 5
32 Jean-Jacques, Aliyah 12 1 134 11.2 30 54 .556 0 0 .000 0 4 .000 60 5.0 11 22 33 2.8 14 8 0.7 6 6 0
02 Wynter, Kalea 14 14 268 19.1 25 54 .463 0 1 .000 12 24 .500 62 4.4 36 50 86 6.1 40 12 0.9 16 12 15
33 Boswell, Tessa 14 14 341 24.4 16 80 .200 7 51 .137 8 12 .667 47 3.4 9 66 75 5.4 24 7 0.5 20 10 4
13 Towns, Destiny 14 3 230 16.4 11 30 .367 0 0 .000 23 40 .575 45 3.2 19 48 67 4.8 31 13 0.9 17 15 3
14 Richardson, Elia 13 0 150 11.5 13 50 .260 8 32 .250 8 14 .571 42 3.2 2 11 13 1.0 16 4 0.3 14 6 1
44 Thorne, Sanaa 13 0 181 13.9 11 37 .297 0 5 .000 5 11 .455 27 2.1 14 23 37 2.8 8 9 0.7 13 8 1
22 Hashemzadeh, Mina 11 1 96 8.7 7 19 .368 0 4 .000 2 4 .500 16 1.5 3 12 15 1.4 12 4 0.4 12 0 0
03 Smith, Janie 11 0 64 5.8 8 28 .286 1 11 .091 2 4 .500 19 1.7 6 9 15 1.4 7 4 0.4 4 2 4
23 Bowen, Korai 2 0 4 2.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Caulden, Lauren 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0.5 0 0 0
10 Johnson, Taylor 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Serano, Isabella 14 0 149 10.6 4 25 .160 0 15 .000 2 2 1.000 10 0.7 3 13 16 1.1 20 11 0.8 9 6 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 3.0 0 0 0.0 8 0 0  
Total 14 2825 201.8 288 820 .351 61 272 .224 150 238 .630 787 56.21 147 378 525 37.5 235 158 11.3 227 129 40
Opponents 14 2825 201.8 279 819 .341 53 211 .251 160 256 .625 771 55.07 178 396 574 41.0 221 127 9.1 254 110 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Price, Anaya 25 24 820 118 294 .401 49 158 .310 74 85 .871 359 14.4
11 Ennis, Janiya 22 20 587 90 288 .313 14 57 .246 39 70 .557 233 10.6
24 Ferguson, Nadia 25 23 655 69 182 .379 8 38 .211 25 37 .676 171 6.8
33 Boswell, Tessa 25 25 598 40 152 .263 23 102 .225 10 16 .625 113 4.5
02 Wynter, Kalea 25 25 455 43 94 .457 0 1 .000 15 32 .469 101 4.0
14 Richardson, Elia 24 2 321 31 104 .298 17 61 .279 16 26 .615 95 4.0
32 Jean-Jacques, Aliyah 23 1 252 46 97 .474 0 0 .000 8 15 .533 100 4.3
13 Towns, Destiny 25 3 393 18 55 .327 0 0 .000 32 60 .533 68 2.7
03 Smith, Janie 19 1 142 18 56 .321 6 25 .240 2 6 .333 44 2.3
06 Foreman, Allahna 5 0 32 4 9 .444 0 2 .000 2 4 .500 10 2.0
00 Henry, Charlie 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
44 Thorne, Sanaa 24 0 325 30 81 .370 0 9 .000 10 19 .526 70 2.9
22 Hashemzadeh, Mina 20 1 153 9 30 .300 1 9 .111 8 10 .800 27 1.4
12 Caulden, Lauren 6 0 26 3 5 .600 1 1 1.000 1 1 1.000 8 1.3
55 Serano, Isabella 22 0 219 7 43 .163 2 26 .077 6 8 .750 22 1.0
23 Bowen, Korai 6 0 29 0 8 .000 0 1 .000 0 2 .000 0 0.0
10 Johnson, Taylor 3 0 14 1 4 .250 0 1 .000 0 0 .000 2 0.7
Total 25 5025 528 1504 .351 121 491 .246 248 391 .634 1425 57.00
Opponents 25 5025 526 1480 .355 127 440 .289 280 436 .642 1459 58.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Price, Anaya 25 32.8 .401 .310 .871 0.7 2.1 2.8 1.4 1.4 0.3 14.4
11 Ennis, Janiya 22 26.7 .313 .246 .557 0.6 3.1 3.7 3.3 1.7 0.2 10.6
24 Ferguson, Nadia 25 26.2 .379 .211 .676 1.0 2.0 3.0 2.0 1.4 0.3 6.8
33 Boswell, Tessa 25 23.9 .263 .225 .625 0.6 4.4 5.0 0.6 0.7 0.4 4.5
02 Wynter, Kalea 25 18.2 .457 .000 .469 2.4 3.2 5.7 0.7 0.8 0.8 4.0
14 Richardson, Elia 24 13.4 .298 .279 .615 0.3 1.1 1.3 0.5 0.3 0.0 4.0
32 Jean-Jacques, Aliyah 23 11.0 .474 .000 .533 1.3 1.5 2.8 0.7 0.6 0.1 4.3
13 Towns, Destiny 25 15.7 .327 .000 .533 2.0 3.0 5.0 1.0 0.9 0.2 2.7
03 Smith, Janie 19 7.5 .321 .240 .333 0.6 1.3 1.8 0.3 0.2 0.3 2.3
06 Foreman, Allahna 5 6.4 .444 .000 .500 0.4 0.8 1.2 0.6 0.0 0.0 2.0
00 Henry, Charlie 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
44 Thorne, Sanaa 24 13.5 .370 .000 .526 0.9 1.9 2.8 0.6 0.5 0.2 2.9
22 Hashemzadeh, Mina 20 7.7 .300 .111 .800 0.3 0.8 1.1 0.3 0.1 0.0 1.4
12 Caulden, Lauren 6 4.3 .600 1.000 1.000 0.2 1.0 1.2 0.7 0.2 0.0 1.3
55 Serano, Isabella 22 10.0 .163 .077 .750 0.2 0.9 1.1 0.7 0.5 0.2 1.0
23 Bowen, Korai 6 4.8 .000 .000 .000 0.2 0.5 0.7 0.3 0.0 0.0 0.0
10 Johnson, Taylor 3 4.7 .250 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.7
Total 25 201.0 .351 .246 .634 12.0 26.4 38.4 11.8 8.7 2.9 57.00
Opponents 25 201.0 .355 .289 .642 12.8 27.6 40.4 10.6 8.4 2.3 58.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McDaniel 11/07/25 43-63 L 15-56 .268 5-15 .333 8-10 .800 14 21 35 35.0 15 8 20 1 6 43 43.0
at Juniata 11/08/25 65-50 W 28-65 .431 5-20 .250 4-13 .308 19 31 50 42.5 12 17 16 6 10 65 54.0
at Bridgewater (VA) 11/18/25 44-51 L 17-52 .327 5-16 .313 5-9 .556 13 35 48 44.3 18 6 23 5 5 44 50.7
vs Trinity Washington 11/21/25 97-33 W 40-90 .444 5-26 .192 12-18 .667 32 28 60 48.3 10 20 10 3 14 97 62.3
at Washington Col. 11/25/25 54-59 L 17-68 .250 7-25 .280 13-20 .650 18 23 41 46.8 25 10 11 4 12 54 60.6
at Salisbury 12/03/25 84-80 W 32-67 .478 8-21 .381 12-14 .857 10 25 35 44.8 18 23 12 0 5 84 64.5
at Wash. & Lee 12/13/25 45-68 L 18-59 .305 5-16 .313 4-7 .571 9 30 39 44.0 16 10 20 3 5 45 61.7
vs Gettysburg 12/16/25 66-82 L 22-53 .415 7-20 .350 15-23 .652 6 18 24 41.5 20 13 21 2 6 66 62.3
at Baldwin Wallace 12/29/25 36-73 L 13-52 .250 2-17 .118 8-10 .800 4 21 25 39.7 13 6 20 3 9 36 59.3
vs Oberlin 12/30/25 57-70 L 19-61 .311 7-27 .259 12-17 .706 14 23 37 39.4 15 12 21 1 10 57 59.1
vs Arcadia 01/03/26 47-59 L 19-61 .311 4-16 .250 5-12 .417 15 26 41 39.5 14 13 9 4 6 47 58.0
at Messiah 01/07/26 44-59 L 15-58 .259 2-18 .111 12-19 .632 10 24 34 39.1 15 7 14 1 10 44 56.8
at Alvernia 01/10/26 52-56 L 19-62 .306 5-22 .227 9-17 .529 13 28 41 39.2 24 12 14 4 12 52 56.5
at Hood 01/14/26 58-41 W 23-54 .426 3-15 .200 9-12 .750 9 24 33 38.8 19 16 12 3 11 58 56.6
vs Eastern 01/17/26 62-53 W 21-65 .323 5-12 .417 15-29 .517 16 43 59 40.1 21 10 21 2 10 62 56.9
vs York (PA) 01/21/26 54-42 W 21-57 .368 5-20 .250 7-9 .778 8 35 43 40.3 12 11 15 6 5 54 56.8
at Widener 01/24/26 76-91 L 27-60 .450 9-23 .391 13-19 .684 7 16 23 39.3 19 15 14 0 8 76 57.9
at Albright 01/28/26 61-59 W 23-58 .397 5-22 .227 10-15 .667 11 25 36 39.1 14 11 20 1 9 61 58.1
vs Alvernia 01/31/26 50-61 L 20-56 .357 3-21 .143 7-13 .538 7 31 38 39.1 19 9 20 3 8 50 57.6
vs Hood 02/04/26 53-39 W 17-59 .288 6-21 .286 13-26 .500 18 24 42 39.2 17 12 14 4 12 53 57.4
at Eastern 02/07/26 64-61 W 23-57 .404 4-16 .250 14-21 .667 10 30 40 39.2 15 15 21 6 11 64 57.7
at York (Pa.) 02/11/26 37-53 L 15-53 .283 2-18 .111 5-7 .714 11 18 29 38.8 14 7 22 3 10 37 56.8
vs Messiah 02/14/26 39-48 L 12-59 .203 3-24 .125 12-15 .800 12 24 36 38.7 12 4 10 1 4 39 56.0
vs Albright 02/18/26 74-42 W 32-72 .444 4-19 .211 6-14 .429 11 26 37 38.6 16 16 11 0 11 74 56.8
vs Widener 02/21/26 63-66 L 20-50 .400 5-21 .238 18-22 .818 4 30 34 38.4 18 13 19 6 8 63 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McDaniel 11/07/25 63-43 W 24-56 .429 6-17 .353 9-16 .563 14 27 41 41.0 12 17 14 5 5 63 63.0
Juniata 11/08/25 50-65 L 21-63 .333 2-16 .125 6-9 .667 13 23 36 38.5 16 9 14 0 8 50 56.5
Bridgewater (VA) 11/18/25 51-44 W 17-65 .262 2-18 .111 15-25 .600 19 25 44 40.3 10 7 10 2 14 51 54.7
Trinity Washington 11/21/25 33-97 L 12-44 .273 4-17 .235 5-9 .556 3 17 20 35.3 13 4 29 0 6 33 49.3
Washington Col. 11/25/25 59-54 W 17-58 .293 6-18 .333 19-29 .655 23 35 58 39.8 13 11 24 3 9 59 51.2
Salisbury 12/03/25 80-84 L 27-65 .415 11-23 .478 15-20 .750 12 20 32 38.5 16 17 11 0 5 80 56.0
Wash. & Lee 12/13/25 68-45 W 25-69 .362 7-22 .318 11-15 .733 16 32 48 39.9 8 13 13 6 8 68 57.7
Gettysburg 12/16/25 82-66 W 31-66 .470 5-14 .357 15-19 .789 11 25 36 39.4 18 15 13 2 13 82 60.8
Baldwin Wallace 12/29/25 73-36 W 27-63 .429 12-30 .400 7-11 .636 15 33 48 40.3 11 19 19 2 12 73 62.1
Oberlin 12/30/25 70-57 W 26-57 .456 8-24 .333 10-15 .667 8 30 38 40.1 14 16 20 2 14 70 62.9
Arcadia 01/03/26 59-47 W 20-55 .364 11-30 .367 8-12 .667 8 27 35 39.6 8 10 11 2 5 59 62.5
Messiah 01/07/26 59-44 W 22-60 .367 4-10 .400 11-14 .786 15 36 51 40.6 12 12 20 4 7 59 62.3
Alvernia 01/10/26 56-52 W 16-54 .296 1-13 .077 23-37 .622 17 35 52 41.5 15 6 17 6 9 56 61.8
Hood 01/14/26 41-58 L 17-44 .386 3-11 .273 4-14 .286 8 25 33 40.9 14 9 21 2 3 41 60.3
Eastern 01/17/26 53-62 L 17-63 .270 4-21 .190 15-22 .682 8 32 40 40.8 21 3 18 1 10 53 59.8
York (PA) 01/21/26 42-54 L 15-64 .234 4-16 .250 8-11 .727 13 25 38 40.6 9 5 9 3 11 42 58.7
Widener 01/24/26 91-76 W 32-59 .542 5-11 .455 22-25 .880 13 29 42 40.7 18 19 16 3 7 91 60.6
Albright 01/28/26 59-61 L 23-61 .377 3-12 .250 10-19 .526 17 23 40 40.7 16 10 21 2 9 59 60.5
Alvernia 01/31/26 61-50 W 21-68 .309 5-25 .200 14-24 .583 14 27 41 40.7 14 8 14 2 9 61 60.5
Hood 02/04/26 39-53 L 15-48 .313 4-11 .364 5-15 .333 4 27 31 40.2 23 5 23 1 4 39 59.5
Eastern 02/07/26 61-64 L 22-64 .344 7-26 .269 10-13 .769 15 26 41 40.2 20 13 22 3 11 61 59.5
York (Pa.) 02/11/26 53-37 W 19-47 .404 2-11 .182 13-17 .765 11 29 40 40.2 12 7 24 0 11 53 59.2
Messiah 02/14/26 48-39 W 19-54 .352 6-17 .353 4-11 .364 10 32 42 40.3 14 9 13 2 5 48 58.7
Albright 02/18/26 42-74 L 16-57 .281 0-5 .000 10-17 .588 14 28 42 40.4 15 5 23 3 2 42 58.0
Widener 02/21/26 66-63 W 25-76 .329 5-22 .227 11-17 .647 19 22 41 40.4 18 16 13 1 12 66 58.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McDaniel 11/07/25 43-63 -20 15-56/24-56 .268/.429 5-15/6-17 .333/.353 8-10/9-16 .800-.563 35/41 -6 8/17 20/14 1/5 6/5 15/12
Juniata 11/08/25 65-50 15 28-65/21-63 .431/.333 5-20/2-16 .250/.125 4-13/6-9 .308-.667 50/36 14 17/9 16/14 6/0 10/8 12/16
Bridgewater (VA) 11/18/25 44-51 -7 17-52/17-65 .327/.262 5-16/2-18 .313/.111 5-9/15-25 .556-.600 48/44 4 6/7 23/10 5/2 5/14 18/10
Trinity Washington 11/21/25 97-33 64 40-90/12-44 .444/.273 5-26/4-17 .192/.235 12-18/5-9 .667-.556 60/20 40 20/4 10/29 3/0 14/6 10/13
Washington Col. 11/25/25 54-59 -5 17-68/17-58 .250/.293 7-25/6-18 .280/.333 13-20/19-29 .650-.655 41/58 -17 10/11 11/24 4/3 12/9 25/13
Salisbury 12/03/25 84-80 4 32-67/27-65 .478/.415 8-21/11-23 .381/.478 12-14/15-20 .857-.750 35/32 3 23/17 12/11 0/0 5/5 18/16
Wash. & Lee 12/13/25 45-68 -23 18-59/25-69 .305/.362 5-16/7-22 .313/.318 4-7/11-15 .571-.733 39/48 -9 10/13 20/13 3/6 5/8 16/8
Gettysburg 12/16/25 66-82 -16 22-53/31-66 .415/.470 7-20/5-14 .350/.357 15-23/15-19 .652-.789 24/36 -12 13/15 21/13 2/2 6/13 20/18
Baldwin Wallace 12/29/25 36-73 -37 13-52/27-63 .250/.429 2-17/12-30 .118/.400 8-10/7-11 .800-.636 25/48 -23 6/19 20/19 3/2 9/12 13/11
Oberlin 12/30/25 57-70 -13 19-61/26-57 .311/.456 7-27/8-24 .259/.333 12-17/10-15 .706-.667 37/38 -1 12/16 21/20 1/2 10/14 15/14
Arcadia 01/03/26 47-59 -12 19-61/20-55 .311/.364 4-16/11-30 .250/.367 5-12/8-12 .417-.667 41/35 6 13/10 9/11 4/2 6/5 14/8
Messiah 01/07/26 44-59 -15 15-58/22-60 .259/.367 2-18/4-10 .111/.400 12-19/11-14 .632-.786 34/51 -17 7/12 14/20 1/4 10/7 15/12
Alvernia 01/10/26 52-56 -4 19-62/16-54 .306/.296 5-22/1-13 .227/.077 9-17/23-37 .529-.622 41/52 -11 12/6 14/17 4/6 12/9 24/15
Hood 01/14/26 58-41 17 23-54/17-44 .426/.386 3-15/3-11 .200/.273 9-12/4-14 .750-.286 33/33 0 16/9 12/21 3/2 11/3 19/14
Eastern 01/17/26 62-53 9 21-65/17-63 .323/.270 5-12/4-21 .417/.190 15-29/15-22 .517-.682 59/40 19 10/3 21/18 2/1 10/10 21/21
York (PA) 01/21/26 54-42 12 21-57/15-64 .368/.234 5-20/4-16 .250/.250 7-9/8-11 .778-.727 43/38 5 11/5 15/9 6/3 5/11 12/9
Widener 01/24/26 76-91 -15 27-60/32-59 .450/.542 9-23/5-11 .391/.455 13-19/22-25 .684-.880 23/42 -19 15/19 14/16 0/3 8/7 19/18
Albright 01/28/26 61-59 2 23-58/23-61 .397/.377 5-22/3-12 .227/.250 10-15/10-19 .667-.526 36/40 -4 11/10 20/21 1/2 9/9 14/16
Alvernia 01/31/26 50-61 -11 20-56/21-68 .357/.309 3-21/5-25 .143/.200 7-13/14-24 .538-.583 38/41 -3 9/8 20/14 3/2 8/9 19/14
Hood 02/04/26 53-39 14 17-59/15-48 .288/.313 6-21/4-11 .286/.364 13-26/5-15 .500-.333 42/31 11 12/5 14/23 4/1 12/4 17/23
Eastern 02/07/26 64-61 3 23-57/22-64 .404/.344 4-16/7-26 .250/.269 14-21/10-13 .667-.769 40/41 -1 15/13 21/22 6/3 11/11 15/20
York (Pa.) 02/11/26 37-53 -16 15-53/19-47 .283/.404 2-18/2-11 .111/.182 5-7/13-17 .714-.765 29/40 -11 7/7 22/24 3/0 10/11 14/12
Messiah 02/14/26 39-48 -9 12-59/19-54 .203/.352 3-24/6-17 .125/.353 12-15/4-11 .800-.364 36/42 -6 4/9 10/13 1/2 4/5 12/14
Albright 02/18/26 74-42 32 32-72/16-57 .444/.281 4-19/0-5 .211/.000 6-14/10-17 .429-.588 37/42 -5 16/5 11/23 0/3 11/2 16/15
Widener 02/21/26 63-66 -3 20-50/25-76 .400/.329 5-21/5-22 .238/.227 18-22/11-17 .818-.647 34/41 -7 13/16 19/13 6/1 8/12 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Trinity Washington (11/21/25)
FIELD GOALS MADE 40 Trinity Washington (11/21/25)
FIELD GOAL ATTEMPTS 90 Trinity Washington (11/21/25)
3 PT FIELD GOALS MADE 9 Widener (01/24/26)
3 PT FG ATTEMPTS 27 Oberlin (12/30/25)
FREE THROWS MADE 18 Widener (02/21/26)
FREE THROW ATTEMPTS 29 Eastern (01/17/26)
REBOUNDS 60 Trinity Washington (11/21/25)
ASSISTS 23 Salisbury (12/03/25)
STEALS 14 Trinity Washington (11/21/25)
BLOCKED SHOTS 6 York (PA) (01/21/26); Widener (02/21/26); Juniata (11/08/25); Eastern (02/07/26)
TURNOVERS 23 Bridgewater (VA) (11/18/25)
FOULS 25 Washington Col. (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Price,Anaya Widener (02/21/26)
FIELD GOALS MADE 10 Price,Anaya; Ennis,Janiya Eastern (01/17/26); Widener (02/21/26); Albright (01/28/26)
FIELD GOAL ATTEMPTS 20 Ennis,Janiya Alvernia (01/31/26); Washington Col. (11/25/25)
3 PT FIELD GOALS MADE 5 Price,Anaya Gettysburg (12/16/25); Widener (01/24/26)
3 PT FG ATTEMPTS 13 Price,Anaya Widener (01/24/26)
FREE THROWS MADE 9 Price,Anaya Washington Col. (11/25/25)
FREE THROW ATTEMPTS 9 Price,Anaya Washington Col. (11/25/25)
REBOUNDS 14 Wynter,Kalea Bridgewater (VA) (11/18/25)
ASSISTS 8 Ennis,Janiya Salisbury (12/03/25)
STEALS 4 Ferguson,Nadia; Price,Anaya; Towns,Destiny Oberlin (12/30/25); Albright (02/18/26); Alvernia (01/10/26); Albright (01/28/26); Eastern (02/07/26)
BLOCKED SHOTS 5 Wynter,Kalea Eastern (02/07/26)
TURNOVERS 8 Ferguson,Nadia; Ennis,Janiya Oberlin (12/30/25); Alvernia (01/31/26)
FOULS 5 Wynter,Kalea Washington Col. (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Price, Anaya 25 359 14.4
#11 Ennis, Janiya 22 233 10.6
#24 Ferguson, Nadia 25 171 6.8
#33 Boswell, Tessa 25 113 4.5
#02 Wynter, Kalea 25 101 4.0
#32 Jean-Jacques, Aliyah 23 100 4.3
#14 Richardson, Elia 24 95 4.0
#44 Thorne, Sanaa 24 70 2.9
#13 Towns, Destiny 25 68 2.7
#03 Smith, Janie 19 44 2.3
#22 Hashemzadeh, Mina 20 27 1.4
#55 Serano, Isabella 22 22 1.0
#06 Foreman, Allahna 5 10 2.0
#12 Caulden, Lauren 6 8 1.3
#00 Henry, Charlie 1 2 2.0
#10 Johnson, Taylor 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Price, Anaya 25 118 294 .401 4.7 11.8
#11 Ennis, Janiya 22 90 288 .313 4.1 13.1
#24 Ferguson, Nadia 25 69 182 .379 2.8 7.3
#32 Jean-Jacques, Aliyah 23 46 97 .474 2.0 4.2
#02 Wynter, Kalea 25 43 94 .457 1.7 3.8
#33 Boswell, Tessa 25 40 152 .263 1.6 6.1
#14 Richardson, Elia 24 31 104 .298 1.3 4.3
#44 Thorne, Sanaa 24 30 81 .370 1.3 3.4
#03 Smith, Janie 19 18 56 .321 0.9 2.9
#13 Towns, Destiny 25 18 55 .327 0.7 2.2
#22 Hashemzadeh, Mina 20 9 30 .300 0.5 1.5
#55 Serano, Isabella 22 7 43 .163 0.3 2.0
#06 Foreman, Allahna 5 4 9 .444 0.8 1.8
#12 Caulden, Lauren 6 3 5 .600 0.5 0.8
#00 Henry, Charlie 1 1 2 .500 1.0 2.0
#10 Johnson, Taylor 3 1 4 .250 0.3 1.3
#23 Bowen, Korai 6 0 8 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Price, Anaya 25 49 158 .310 2.0 6.3
#33 Boswell, Tessa 25 23 102 .225 0.9 4.1
#14 Richardson, Elia 24 17 61 .279 0.7 2.5
#11 Ennis, Janiya 22 14 57 .246 0.6 2.6
#24 Ferguson, Nadia 25 8 38 .211 0.3 1.5
#03 Smith, Janie 19 6 25 .240 0.3 1.3
#55 Serano, Isabella 22 2 26 .077 0.1 1.2
#12 Caulden, Lauren 6 1 1 1.000 0.2 0.2
#22 Hashemzadeh, Mina 20 1 9 .111 0.1 0.5
#23 Bowen, Korai 6 0 1 .000 0.0 0.2
#06 Foreman, Allahna 5 0 2 .000 0.0 0.4
#10 Johnson, Taylor 3 0 1 .000 0.0 0.3
#44 Thorne, Sanaa 24 0 9 .000 0.0 0.4
#02 Wynter, Kalea 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Price, Anaya 25 74 85 .871 3.0 3.4
#11 Ennis, Janiya 22 39 70 .557 1.8 3.2
#13 Towns, Destiny 25 32 60 .533 1.3 2.4
#24 Ferguson, Nadia 25 25 37 .676 1.0 1.5
#14 Richardson, Elia 24 16 26 .615 0.7 1.1
#02 Wynter, Kalea 25 15 32 .469 0.6 1.3
#33 Boswell, Tessa 25 10 16 .625 0.4 0.6
#44 Thorne, Sanaa 24 10 19 .526 0.4 0.8
#22 Hashemzadeh, Mina 20 8 10 .800 0.4 0.5
#32 Jean-Jacques, Aliyah 23 8 15 .533 0.3 0.7
#55 Serano, Isabella 22 6 8 .750 0.3 0.4
