Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

#8 New York University (9-9) -VS- #10 Stevenson (14-7)

Box Score

New York University logo
0
vs
Stevenson logo
3

#8 New York University (9-9)
-VS-
#10 Stevenson (14-7)

Team Score By Period
Team 1 2 3
New York University NYU 19 23 20
Winner Stevenson STE 25 25 25
Date:
3/16/2013
Time:
11:03 AM
Site:
Santa Cruz, Calif. (West Field House)
Attendance:
65
Officials
1st Referee: David Ma
2nd Referee: Tony Wu
Scorer: Jan Filip
VIEW
Match History vs New York University

Match Details

Game Statistics By Set
Set New York University Stevenson
K E TA % K E TA %
Set #1 12 10 45 .044 11 3 33 .242
Set #2 13 12 37 .027 6 3 29 .103
Set #3 14 13 35 .029 4 1 21 .143
Total 39 35 117 .034 21 7 83 .169
Team Statistical Comparison
Statistic Team Comparison
NYU - STE
Points
46.0
37.0
Kills
39
21
Aces
4
1
Blocks
3
15
Assists
34
16
Digs
10
31

Game Leaders

NYU - Leaders
Statistic Leaders
Kills LaPorte, Colin (12), Benson, Nick (9), Waddell, Keith (8)
Aces LaPorte, Colin (3), Benson, Nick (1)
Blocks Benson, Nick (1), Capriccio, Nick (1), LaPorte, Colin (1)
Assists Sharp, Ryan (31), Benson, Nick (1), Waddell, Keith (1)
Digs Ramey, Dylan (3), Benson, Nick (2), LaPorte, Colin (2)
STE - Leaders
Statistic Leaders
Kills Jacoby, Austin (7), Patrick Schuyler (5), Kyle Pottieger (4)
Aces Morantz, Scott (1)
Blocks Wisner, Kyle (8), Kyle Pottieger (5), Martin, Jon (4)
Assists Moler, David (15), Martin, Jon (1)
Digs Martin, Jon (7), Thatcher, Adam (7), Patrick Schuyler (6)

Individual Statistics

#8 New York University (9-9)

NYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Sharp, Ryan 3 1 1 4 .000 31 0 0 1 0-1 0 0 3 1 0 0 1.0
9 9 Koch, George 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 Benson, Nick 3 9 12 29 -.103 1 0 1 3 1-3 1 0 0 2 0 0 11.0
14 14 Capriccio, Nick 3 3 3 10 .000 0 0 0 1 0-1 1 0 1 0 0 0 4.0
15 15 LaPorte, Colin 3 12 12 32 .000 0 0 3 3 3-3 0 1 0 2 0 0 15.5
19 19 Waddell, Keith 3 8 5 24 .125 1 0 0 1 0-1 0 0 0 2 0 1 8.0
3 3 Ramey, Dylan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Bueno, Phil 3 6 2 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Johnson, Karl 2 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 35 117 .034 34 0 4 10 4-10 2 2 5 10 0 1 46
NYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Sharp, Ryan 3 0 0 3 1 0 0 1.0
9 9 Koch, George 3 0 0 0 0 0 0 0.0
10 10 Benson, Nick 3 1 0 0 2 0 0 11.0
14 14 Capriccio, Nick 3 1 0 1 0 0 0 4.0
15 15 LaPorte, Colin 3 0 1 0 2 0 0 15.5
19 19 Waddell, Keith 3 0 0 0 2 0 1 8.0
3 3 Ramey, Dylan 3 0 0 0 3 0 0 0.0
16 16 Bueno, Phil 3 0 1 0 0 0 0 6.5
12 12 Johnson, Karl 2 0 0 1 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 5 10 0 1 46

#10 Stevenson (14-7)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jacoby, Austin 3 7 1 23 .261 0 0 0 1 0-1 0 2 0 2 0 0 8.0
8 8 Moler, David 3 0 0 0 0 15 0 0 1 0-1 0 1 1 5 0 1 0.5
14 14 Kyle Pottieger 3 4 0 14 .286 0 0 0 0 0-0 2 3 0 1 0 0 7.5
15 15 Wisner, Kyle 3 4 1 11 .273 0 0 0 0 0-0 4 4 3 0 0 0 10.0
18 18 Martin, Jon 3 1 3 13 -.154 1 0 0 0 0-0 2 2 2 7 0 1 4.0
23 23 Patrick Schuyler 3 5 2 22 .136 0 0 0 0 0-0 0 2 0 6 0 0 6.0
1 1 Thatcher, Adam 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 Morantz, Scott 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
Totals 21 7 83 .169 16 0 1 4 1-4 8 14 6 31 0 4 37
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jacoby, Austin 3 0 2 0 2 0 0 8.0
8 8 Moler, David 3 0 1 1 5 0 1 0.5
14 14 Kyle Pottieger 3 2 3 0 1 0 0 7.5
15 15 Wisner, Kyle 3 4 4 3 0 0 0 10.0
18 18 Martin, Jon 3 2 2 2 7 0 1 4.0
23 23 Patrick Schuyler 3 0 2 0 6 0 0 6.0
1 1 Thatcher, Adam 3 0 0 0 7 0 2 0.0
3 3 Morantz, Scott 3 0 0 0 3 0 0 1.0
Totals 8 14 6 31 0 4 37

Dfp2