Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Thiel (2-8) -VS- Stevenson (10-1)

Box Score

Thiel logo
0
vs
Stevenson logo
3

Thiel (2-8)
-VS-
Stevenson (10-1)

Team Score By Period
Team 1 2 3
Thiel THIEL 20 18 21
Winner Stevenson SU 25 25 25
Date:
2/6/2011
Time:
11:00 AM
Site:
Owings Mills, Md. (Owings Mills Gym)
Attendance:
50
Officials
1st Referee: Kevin Sippel
2nd Referee: Pat Duggan
Scorer: Jeff Blake
VIEW
Match History vs Thiel

Match Details

Game Statistics By Set
Set Thiel Stevenson
K E TA % K E TA %
Set #1 7 8 27 -.037 12 7 35 .143
Set #2 13 2 29 .379 16 3 36 .361
Set #3 9 8 29 .034 13 2 28 .393
Total 29 18 85 .129 41 12 99 .293
Team Statistical Comparison
Statistic Team Comparison
THIEL - SU
Points
33.0
51.0
Kills
29
41
Aces
2
2
Blocks
2
8
Assists
0
35
Digs
51
44

Game Leaders

THIEL - Leaders
Statistic Leaders
Kills Dante McCoy (11), Grant Kocher (8), Andrew Pohlod (6)
Aces Corey Hamilton (1), Evan Proksell (1)
Blocks Dante McCoy (1), Andrew Pohlod (1), Kyle Turkalj (1)
Assists
Digs John Kahoohanonhano (10), Corey Hamilton (8), Jacob Schultz (8)
SU - Leaders
Statistic Leaders
Kills Massimini, Dean (15), Kalani Soeda (10), Jon Martin (9)
Aces Massimini, Dean (1), Jon Martin (1)
Blocks Kryger, Robert (4), Kalani Soeda (3), Massimini, Dean (2)
Assists Diller, Kyle (34), Jon Martin (1)
Digs Adam Thatcher (7), Woznicki, Christian (7), Jon Martin (6)

Individual Statistics

Thiel (2-8)

THIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 John Kahoohanonhano 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
2 2 Dante McCoy 3 11 9 35 .057 0 0 0 0 0-0 1 0 1 7 0 0 12.0
6 6 Corey Hamilton 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
7 7 Evan Proksell 3 1 1 4 .000 0 0 1 0 1-0 0 0 0 5 0 0 2.0
8 8 Jacob Schultz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Andrew Pohlod 3 6 3 12 .250 0 0 0 0 0-0 0 1 1 3 0 0 6.5
11 11 Grant Kocher 3 8 1 18 .389 0 0 0 2 0-2 0 0 0 7 0 0 8.0
20 20 Kyle Turkalj 3 3 3 12 .000 0 0 0 0 0-0 0 1 0 3 0 0 3.5
TM TM TEAM 0 0 -
Totals 29 18 85 .129 0 0 2 2 2-2 1 2 2 51 0 1 33
THIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 John Kahoohanonhano 3 0 0 0 10 0 1 0.0
2 2 Dante McCoy 3 1 0 1 7 0 0 12.0
6 6 Corey Hamilton 3 0 0 0 8 0 0 1.0
7 7 Evan Proksell 3 0 0 0 5 0 0 2.0
8 8 Jacob Schultz 3 0 0 0 8 0 0 0.0
9 9 Andrew Pohlod 3 0 1 1 3 0 0 6.5
11 11 Grant Kocher 3 0 0 0 7 0 0 8.0
20 20 Kyle Turkalj 3 0 1 0 3 0 0 3.5
TM TM TEAM 0
Totals 1 2 2 51 0 1 33

Stevenson (10-1)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adam Thatcher 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
4 4 Woznicki, Christian 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Massimini, Dean 3 15 5 35 .286 0 0 1 1 1-1 0 2 0 5 0 0 17.0
6 6 Eddy Klepper 3 4 2 11 .182 0 0 0 0 0-0 0 1 0 2 0 0 4.5
10 10 Redell, Trevor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Kalani Soeda 3 10 2 23 .348 0 0 0 0 0-0 1 2 0 4 0 0 12.0
18 18 Jon Martin 3 9 1 18 .444 1 0 1 2 1-2 0 1 0 6 0 0 10.5
24 24 Diller, Kyle 3 1 0 3 .333 34 0 0 0 0-0 0 0 1 6 0 0 1.0
16 16 Kryger, Robert 2 2 3 6 -.167 0 0 0 1 0-1 2 2 0 2 0 0 5.0
7 7 Forbes, Josh 1 0 1 2 -.500 0 0 0 0 0-0 0 2 0 4 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 14 99 .273 35 0 2 5 2-5 3 10 1 44 0 0 51
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adam Thatcher 3 0 0 0 7 0 0 0.0
4 4 Woznicki, Christian 3 0 0 0 7 0 0 0.0
5 5 Massimini, Dean 3 0 2 0 5 0 0 17.0
6 6 Eddy Klepper 3 0 1 0 2 0 0 4.5
10 10 Redell, Trevor 3 0 0 0 1 0 0 0.0
11 11 Kalani Soeda 3 1 2 0 4 0 0 12.0
18 18 Jon Martin 3 0 1 0 6 0 0 10.5
24 24 Diller, Kyle 3 0 0 1 6 0 0 1.0
16 16 Kryger, Robert 2 2 2 0 2 0 0 5.0
7 7 Forbes, Josh 1 0 2 0 4 0 0 1.0
TM TM TEAM 0
Totals 3 10 1 44 0 0 51

Dfp2