Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2024 Men's Lacrosse Cumulative Statistics

Team (14-7, 6-1)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Goals 343 231
Assists 209 138
Shots 1098 806
Shot Percentage .312 .287
Shots On Goal 79 56
Shots On Goal Percentage .606 .519
Shots Per Game 52.3 38.4
Goal Breakdown
Man-up 51 33
Man-down 0 3
Unassisted 134 93
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 51-97 33-77
Power Plays: Percentage .526 .429
Miscellaneous
Ground Balls 832 664
Turnovers 349 415
Caused Turnovers 217 148
Faceoffs: W-L 371-267 267-371
Faceoffs: Percentage .582 .418
Clears 392-452 377-491
Clear Percentage .867 .768
Penalties 86 109
Penalty Minutes 70:00 100:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Zick, Grant 21-19 35 44 79 109 .321 60 .550 0 4 0 34 25 11 0-0 .000 1-00:30
28 Racich, Max 21-20 54 23 77 180 .300 106 .589 0 15 0 36 28 10 0-0 .000 4-02:30
26 Scaliti, Jack 21-20 30 40 70 98 .306 56 .571 1 3 0 13 30 2 0-0 .000 8-06:30
11 Curtis, Darrell 21-7 48 14 62 115 .417 81 .704 3 9 0 25 18 6 0-0 .000 1-01:00
25 Gossen, Gavin 21-21 34 23 57 102 .333 56 .549 2 0 0 29 29 5 0-0 .000 1-00:30
31 Searing, Andrew 21-4 33 11 44 100 .330 56 .560 2 7 0 21 12 1 0-0 .000 1-01:00
1 Bryant, Hunter 21-6 20 9 29 98 .204 62 .633 1 0 0 17 24 2 0-0 .000 2-01:00
21 Linhardt, Dillon 18-3 23 2 25 46 .500 36 .783 0 13 0 10 6 0 0-0 .000 0-00:00
6 Monar, Jered 13-11 10 10 20 37 .270 19 .514 0 0 0 8 14 3 0-0 .000 0-00:00
20 Halpin, Conor 18-1 12 1 13 32 .375 19 .594 1 0 0 171 17 3 254-405 .627 2-01:00
46 McCrory, Graeme 14-6 9 2 11 19 .474 16 .842 0 0 0 1 10 1 0-0 .000 0-00:00
29 Wetzel, Luke 10-0 3 3 6 18 .167 10 .556 0 0 0 0 1 0 0-0 .000 0-00:00
2 Masterson, Ed 21-1 2 3 5 7 .286 4 .571 0 0 0 51 7 24 0-0 .000 3-03:00
48 McKneely, Brennan 19-5 2 3 5 7 .286 4 .571 0 0 0 14 3 9 0-0 .000 3-04:00
55 Meehan, Jarred 10-0 2 2 4 11 .182 6 .545 1 0 0 1 1 0 0-0 .000 0-00:00
88 Russell, Kaleb 5-0 1 3 4 8 .125 3 .375 0 0 0 1 4 0 0-0 .000 0-00:00
14 Quinn, Ryan 19-17 0 4 4 12 .000 7 .583 0 0 0 55 10 29 0-0 .000 7-05:30
63 Grear, Carter 21-0 3 0 3 5 .600 4 .800 0 0 0 17 9 8 0-0 .000 5-04:00
24 Rinck, Stephen 16-1 3 0 3 16 .188 11 .688 1 0 0 3 6 1 0-0 .000 0-00:00
4 Abbonizio, Colin 6-0 2 1 3 6 .333 4 .667 0 0 0 0 2 0 0-0 .000 0-00:00
61 McKenna, Jack 9-0 2 1 3 3 .667 2 .667 0 0 0 7 1 2 0-0 .000 1-00:30
9 Bennett, Bradley 18-0 1 2 3 5 .200 4 .800 0 0 0 36 3 1 62-110 .564 2-01:30
13 Byron, Matt 9-1 1 2 3 10 .100 6 .600 0 0 0 1 2 2 0-0 .000 0-00:00
39 Dobbins, Colin 6-0 1 2 3 6 .167 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
52 Eckels, Dominic 4-0 2 0 2 5 .400 5 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
51 Butterfield, Stephen 5-0 1 1 2 2 .500 1 .500 0 0 0 2 1 0 5-8 .625 0-00:00
22 Enneguess, Liam 6-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
64 Bethune, Thomas 17-2 1 0 1 2 .500 1 .500 0 0 0 21 5 10 0-0 .000 4-04:00
38 Dunnock, Ethan 3-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 4-6 .667 0-00:00
40 Mulvey, Nicholas 21-21 1 0 1 5 .200 3 .600 0 0 0 54 12 18 0-0 .000 9-09:00
19 Schmidt, Damien 17-0 1 0 1 2 .500 2 1.000 1 0 0 9 1 5 0-0 .000 2-02:00
10 Schuerger, Andrew 7-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
36 Seals, Jack 21-21 1 0 1 3 .333 1 .333 0 0 0 32 5 12 0-0 .000 5-03:30
50 Vanderklugt, Robbie 21-0 1 0 1 7 .143 4 .571 0 0 0 22 8 8 0-0 .000 7-04:30
15 Wess, Nathan 10-2 1 0 1 4 .250 4 1.000 0 0 0 12 0 1 0-0 .000 0-00:00
12 Fadrowski, Ayden 12-0 0 1 1 0 .000 0 .000 0 0 0 12 2 12 0-0 .000 0-00:00
57 Tepper, Justin 21-0 0 1 1 3 .000 1 .333 0 0 0 25 7 12 0-0 .000 5-05:00
17 Banks, Kieran 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
33 Blacktopp, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Cather, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Coates, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Dimaculangan, Kai 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
3 Dunay, Connor 8-0 0 0 0 0 .000 0 .000 0 0 0 17 0 0 24-52 .462 1-01:00
69 Goudreau, Garrett 13-0 0 0 0 0 .000 0 .000 0 0 0 11 2 0 22-57 .386 3-02:00
70 Harris, Sam 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
8 Hurlburt, Lucas 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
65 Carter, Jr., Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Miller, Camden 13-0 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 0-00:00
35 Miller, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
30 Monroe, Bram 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Neubauer, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 O'Donoghue, Shane 12-0 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
5 Paletta, Nickolas 6-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
47 Parolin, Nicholas 11-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
56 Perry, River 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Petry, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
16 Scorese, Justin 21-21 0 0 0 2 .000 0 .000 0 0 0 26 8 3 0-0 .000 0-00:00
32 Starks, Allan 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
66 Tyler, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:30
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 0 21 4 0-0 .000 3-02:30  
Totals 21 343 209 552 1098 .312 665 .606 13 51 0 832 349 217 371-638 .582 86-70:00
Opponents 21 231 138 369 806 .287 418 .519 7 33 3 664 415 148 267-638 .418 109-100:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
47 Parolin, Nicholas 10-0 102:40 16 9.35 13 .448 0 0 65
17 Banks, Kieran 4-0 18:57 3 9.50 2 .400 0 0 9
16 Scorese, Justin 21-21 1091:24 202 11.11 168 .454 14 7 712
34 Dimaculangan, Kai 6-0 45:39 10 13.14 3 .231 0 0 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Gossen, Gavin 7-7 18 15 33 39 .462 26 .667 1 0 0 12 6 2 0-0 .000 0-00:00
11 Curtis, Darrell 7-1 21 11 32 47 .447 37 .787 1 5 0 10 7 3 0-0 .000 0-00:00
27 Zick, Grant 7-5 12 19 31 37 .324 20 .541 0 2 0 10 5 5 0-0 .000 0-00:00
28 Racich, Max 7-6 23 7 30 70 .329 44 .629 0 8 0 9 11 4 0-0 .000 0-00:00
26 Scaliti, Jack 7-6 12 18 30 34 .353 19 .559 0 3 0 5 6 2 0-0 .000 1-01:00
21 Linhardt, Dillon 7-1 16 1 17 24 .667 23 .958 0 7 0 4 4 0 0-0 .000 0-00:00
31 Searing, Andrew 7-3 13 4 17 38 .342 22 .579 1 3 0 2 4 0 0-0 .000 0-00:00
1 Bryant, Hunter 7-1 4 4 8 31 .129 22 .710 0 0 0 7 7 0 0-0 .000 0-00:00
20 Halpin, Conor 7-1 6 0 6 13 .462 8 .615 1 0 0 75 6 1 106-161 .658 1-00:30
6 Monar, Jered 6-5 3 3 6 15 .200 10 .667 0 0 0 3 7 1 0-0 .000 0-00:00
29 Wetzel, Luke 5-0 3 3 6 16 .188 9 .563 0 0 0 0 1 0 0-0 .000 0-00:00
46 McCrory, Graeme 6-2 3 1 4 8 .375 6 .750 0 0 0 0 2 0 0-0 .000 0-00:00
2 Masterson, Ed 7-1 2 2 4 4 .500 2 .500 0 0 0 18 1 9 0-0 .000 0-00:00
48 McKneely, Brennan 6-1 2 2 4 4 .500 2 .500 0 0 0 5 1 3 0-0 .000 0-00:00
55 Meehan, Jarred 6-0 2 2 4 9 .222 5 .556 1 0 0 0 1 0 0-0 .000 0-00:00
88 Russell, Kaleb 5-0 1 3 4 8 .125 3 .375 0 0 0 1 4 0 0-0 .000 0-00:00
4 Abbonizio, Colin 5-0 2 1 3 5 .400 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
61 McKenna, Jack 6-0 2 1 3 3 .667 2 .667 0 0 0 6 0 2 0-0 .000 1-00:30
13 Byron, Matt 5-1 1 2 3 9 .111 6 .667 0 0 0 1 2 2 0-0 .000 0-00:00
52 Eckels, Dominic 3-0 2 0 2 5 .400 5 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
51 Butterfield, Stephen 4-0 1 1 2 2 .500 1 .500 0 0 0 2 1 0 5-8 .625 0-00:00
22 Enneguess, Liam 5-0 1 1 2 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
64 Bethune, Thomas 7-2 1 0 1 2 .500 1 .500 0 0 0 11 1 8 0-0 .000 2-02:30
38 Dunnock, Ethan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 4-6 .667 0-00:00
24 Rinck, Stephen 6-1 1 0 1 9 .111 7 .778 0 0 0 1 1 0 0-0 .000 0-00:00
10 Schuerger, Andrew 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
36 Seals, Jack 7-7 1 0 1 1 1.000 1 1.000 0 0 0 6 0 3 0-0 .000 2-01:30
15 Wess, Nathan 6-1 1 0 1 4 .250 4 1.000 0 0 0 8 0 1 0-0 .000 0-00:00
9 Bennett, Bradley 6-0 0 1 1 2 .000 1 .500 0 0 0 5 0 0 19-25 .760 1-01:00
14 Quinn, Ryan 5-4 0 1 1 4 .000 2 .500 0 0 0 13 1 7 0-0 .000 3-02:30
57 Tepper, Justin 7-0 0 1 1 3 .000 1 .333 0 0 0 15 5 6 0-0 .000 4-03:00
17 Banks, Kieran 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
45 Coates, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Dimaculangan, Kai 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
3 Dunay, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-5 .600 1-01:00
12 Fadrowski, Ayden 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
69 Goudreau, Garrett 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 15-25 .600 1-00:30
63 Grear, Carter 7-0 0 0 0 1 .000 0 .000 0 0 0 5 3 1 0-0 .000 2-02:00
70 Harris, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
8 Hurlburt, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Miller, Camden 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
35 Miller, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
30 Monroe, Bram 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Mulvey, Nicholas 7-7 0 0 0 2 .000 0 .000 0 0 0 22 5 4 0-0 .000 3-03:00
37 O'Donoghue, Shane 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
5 Paletta, Nickolas 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Parolin, Nicholas 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
56 Perry, River 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Petry, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
19 Schmidt, Damien 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 3 0-0 .000 1-01:00
16 Scorese, Justin 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00
32 Starks, Allan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
66 Tyler, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:30
50 Vanderklugt, Robbie 7-0 0 0 0 4 .000 2 .500 0 0 0 11 4 2 0-0 .000 2-01:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 1-00:30  
Totals 7 156 104 260 462 .338 300 .649 5 28 0 323 118 80 152-230 .661 32-26:00
Opponents 7 53 26 79 228 .232 110 .482 1 8 0 189 170 38 78-230 .339 47-45:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
16 Scorese, Justin 7-7 324:48 39 7.20 43 .524 6 1 180
47 Parolin, Nicholas 5-0 40:17 5 7.45 8 .615 0 0 27
17 Banks, Kieran 4-0 18:57 3 9.50 2 .400 0 0 9
34 Dimaculangan, Kai 5-0 35:58 6 10.01 3 .333 0 0 12

Game-By-Game

Stevenson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Muhlenberg W 15-10 15 8 23 44 .341 24 .545 1 2 0 52 20 12 22-7 2-01:30
2/24/24 at Chris. Newport L 9-14 9 5 14 37 .243 17 .459 0 2 0 22 16 12 5-20 8-05:00
2/28/24 at Catholic W 18-12 18 7 25 65 .277 33 .508 1 2 0 42 11 8 23-11 1-00:30
3/02/24 at Gettysburg L 9-11 9 3 12 38 .237 29 .763 0 1 0 27 20 9 13-11 3-02:30
3/09/24 Dickinson L 6-14 6 4 10 30 .200 21 .700 0 3 0 25 19 9 14-9 6-05:00
3/15/24 Lynchburg L 9-15 9 7 16 47 .191 20 .426 0 3 0 31 13 6 13-15 4-03:30
3/16/24 Washington and Lee W 10-9 10 4 14 43 .233 19 .442 1 1 0 34 14 10 7-14 5-04:30
3/22/24 at Salisbury L 8-18 8 5 13 28 .286 15 .536 0 1 0 27 17 10 11-18 1-00:00
3/27/24 Elizabethtown W 16-4 16 8 24 62 .258 38 .613 1 1 0 51 15 9 18-5 0-00:00
4/03/24 Franklin & Marshall W 21-11 21 14 35 50 .420 33 .660 1 0 0 43 21 14 26-10 3-02:30
4/06/24 at Eastern W 22-7 22 14 36 60 .367 43 .717 1 6 0 47 12 10 24-7 7-07:30
4/10/24 at Hood W 28-5 28 15 43 71 .394 52 .732 1 7 0 35 16 8 27-8 7-04:30
4/13/24 Alvernia W 21-3 21 14 35 73 .288 47 .644 1 1 0 47 19 18 17-10 4-02:30
4/17/24 at York (Pa.) L 7-19 7 5 12 29 .241 13 .448 0 3 0 26 15 9 7-23 4-03:30
4/20/24 Messiah W 22-9 22 17 39 74 .297 40 .541 1 2 0 55 18 13 24-10 3-02:00
4/24/24 Albright W 34-1 34 24 58 82 .415 55 .671 0 4 0 45 12 6 29-10 4-03:30
4/27/24 Widener W 22-9 22 15 37 73 .301 50 .685 1 5 0 68 26 16 24-10 3-02:30
5/01/24 Messiah W 26-19 26 15 41 57 .456 40 .702 1 3 0 52 15 9 31-14 10-11:00
5/04/24 Eastern W 21-3 21 15 36 58 .362 34 .586 1 1 0 47 9 9 22-5 2-02:00
5/11/24 at Union (N.Y.) W 12-11 12 6 18 52 .231 28 .538 1 3 0 27 14 9 5-21 8-05:30
5/12/24 vs Tufts L 7-27 7 4 11 25 .280 14 .560 0 0 0 29 27 11 9-29 1-00:30
Stevenson 343-231 343 209 552 1098 .312 665 .606 13 51 0 832 349 217 371-267 86-70:00
Opponents 231-343 231 138 369 806 .287 418 .519 7 33 3 664 415 148 267-371 109-100:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Muhlenberg 15-10 60:00 10 10.00 12 .545 1 0 35
2/24/24 at Chris. Newport 9-14 60:00 14 14.00 8 .364 0 1 31
2/28/24 at Catholic 18-12 60:00 12 12.00 4 .250 1 0 32
3/02/24 at Gettysburg 9-11 60:00 11 11.00 7 .389 0 1 38
3/09/24 Dickinson 6-14 60:00 14 14.00 9 .391 0 1 52
3/15/24 Lynchburg 9-15 60:00 15 15.00 8 .348 0 1 47
3/16/24 Washington and Lee 10-9 58:40 9 9.20 12 .571 1 0 38
3/22/24 at Salisbury 8-18 60:00 18 18.00 14 .438 0 1 60
3/27/24 Elizabethtown 16-4 60:00 4 4.00 12 .750 1 0 31
4/03/24 Franklin & Marshall 21-11 60:00 11 11.00 7 .389 1 0 29
4/06/24 at Eastern 22-7 60:00 7 7.00 6 .462 1 0 34
4/10/24 at Hood 28-5 60:00 5 5.00 4 .444 1 0 23
4/13/24 Alvernia 21-3 60:00 3 3.00 9 .750 1 0 23
4/17/24 at York (Pa.) 7-19 60:00 19 19.00 13 .406 0 1 51
4/20/24 Messiah 22-9 60:00 9 9.00 10 .526 1 0 39
4/24/24 Albright 34-1 60:00 1 1.00 8 .889 1 0 18
4/27/24 Widener 22-9 60:00 9 9.00 7 .438 1 0 40
5/01/24 Messiah 26-19 60:00 19 19.00 7 .269 1 0 41
5/04/24 Eastern 21-3 60:00 3 3.00 6 .667 1 0 21
5/11/24 at Union (N.Y.) 12-11 60:00 11 11.00 11 .500 1 0 45
5/12/24 vs Tufts 7-27 60:00 27 27.00 13 .325 0 1 78
Stevenson 343-231 1258:40 231 11.01 187 .447 14 7 806
Opponents 231-343 1258:40 343 16.35 322 .484 7 14 1098

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Muhlenberg L 10-15 10 6 16 35 .286 22 .629 0 0 1 27 16 8 7-22 4-04:30
2/24/24 Chris. Newport W 14-9 14 9 23 31 .452 22 .710 1 2 0 37 19 13 20-5 8-07:30
2/28/24 Catholic L 12-18 12 9 21 32 .375 16 .500 0 1 0 28 20 6 11-23 5-04:30
3/02/24 Gettysburg W 11-9 11 7 18 38 .289 18 .474 1 0 0 26 21 8 11-13 3-02:00
3/09/24 at Dickinson W 14-6 14 5 19 52 .269 23 .442 1 2 0 41 16 11 9-14 6-06:00
3/15/24 at Lynchburg W 15-9 15 9 24 47 .319 23 .489 1 3 0 40 13 3 15-13 4-03:00
3/16/24 at Washington and Lee L 9-10 9 6 15 38 .237 21 .553 0 2 0 33 16 7 14-7 7-05:00
3/22/24 Salisbury W 18-8 18 10 28 60 .300 32 .533 1 1 1 44 15 10 18-11 4-03:00
3/27/24 at Elizabethtown L 4-16 4 2 6 31 .129 16 .516 0 0 0 24 21 8 5-18 1-01:00
4/03/24 at Franklin & Marshall L 11-21 11 8 19 29 .379 18 .621 0 1 0 27 22 8 10-26 0-00:00
4/06/24 Eastern L 7-22 7 5 12 34 .206 13 .382 0 2 0 23 17 6 7-24 7-07:30
4/10/24 Hood L 5-28 5 1 6 23 .217 9 .391 0 1 0 13 22 4 8-27 6-06:30
4/13/24 at Alvernia L 3-21 3 3 6 23 .130 12 .522 0 2 0 30 34 5 10-17 4-03:00
4/17/24 York (Pa.) W 19-7 19 8 27 51 .373 32 .627 1 2 0 46 19 5 23-7 5-04:00
4/20/24 at Messiah L 9-22 9 6 15 39 .231 19 .487 0 1 0 35 23 6 10-24 8-08:30
4/24/24 at Albright L 1-34 1 0 1 18 .056 9 .500 0 0 0 16 26 7 10-29 10-09:00
4/27/24 at Widener L 9-22 9 3 12 40 .225 16 .400 0 0 0 26 29 5 10-24 7-06:30
5/01/24 at Messiah L 19-26 19 14 33 41 .463 26 .634 0 9 0 30 14 3 14-31 5-04:00
5/04/24 at Eastern L 3-21 3 2 5 21 .143 9 .429 0 0 0 17 16 5 5-22 4-04:00
5/11/24 Union (N.Y.) L 11-12 11 8 19 45 .244 22 .489 0 3 1 32 17 9 21-5 7-07:30
5/12/24 vs Tufts W 27-7 27 17 44 78 .346 40 .513 1 1 0 69 19 11 29-9 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Muhlenberg 10-15 60:00 15 15.00 9 .375 0 1 44
2/24/24 Chris. Newport 14-9 60:00 9 9.00 8 .471 1 0 37
2/28/24 Catholic 12-18 60:00 18 18.00 15 .455 0 1 65
3/02/24 Gettysburg 11-9 60:00 9 9.00 20 .690 1 0 38
3/09/24 at Dickinson 14-6 60:00 6 6.00 15 .714 1 0 30
3/15/24 at Lynchburg 15-9 60:00 9 9.00 11 .550 1 0 47
3/16/24 at Washington and Lee 9-10 58:40 10 10.23 9 .474 0 1 43
3/22/24 Salisbury 18-8 60:00 8 8.00 7 .467 1 0 28
3/27/24 at Elizabethtown 4-16 60:00 16 16.00 22 .579 0 1 62
4/03/24 at Franklin & Marshall 11-21 60:00 21 21.00 12 .364 0 1 50
4/06/24 Eastern 7-22 60:00 22 22.00 21 .488 0 1 60
4/10/24 Hood 5-28 60:00 28 28.00 24 .462 0 1 71
4/13/24 at Alvernia 3-21 60:00 21 21.00 26 .553 0 1 73
4/17/24 York (Pa.) 19-7 60:00 7 7.00 6 .462 1 0 29
4/20/24 at Messiah 9-22 60:00 22 22.00 18 .450 0 1 74
4/24/24 at Albright 1-34 60:00 34 34.00 21 .382 0 1 82
4/27/24 at Widener 9-22 60:00 22 22.00 28 .560 0 1 73
5/01/24 at Messiah 19-26 60:00 26 26.00 14 .350 0 1 57
5/04/24 at Eastern 3-21 60:00 21 21.00 13 .382 0 1 58
5/11/24 Union (N.Y.) 11-12 60:00 12 12.00 16 .571 0 1 52
5/12/24 vs Tufts 27-7 60:00 7 7.00 7 .500 1 0 25
Opponents 231-343 1258:40 343 16.35 322 .484 7 14 1098
Stevenson 343-231 1258:40 231 11.01 187 .447 14 7 806

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Muhlenberg W 15-10 8/6 44/35 24/22 52/27 20/16 22/7 12-18/18-21 2-01:30/4-04:30
2/24/24 at Chris. Newport L 9-14 5/9 37/31 17/22 22/37 16/19 5/20 19-24/15-17 8-05:00/8-07:30
2/28/24 at Catholic W 18-12 7/9 65/32 33/16 42/28 11/20 23/11 13-13/20-24 1-00:30/5-04:30
3/02/24 at Gettysburg L 9-11 3/7 38/38 29/18 27/26 20/21 13/11 25-26/20-27 3-02:30/3-02:00
3/09/24 Dickinson L 6-14 4/5 30/52 21/23 25/41 19/16 14/9 17-21/24-28 6-05:00/6-06:00
3/15/24 Lynchburg L 9-15 7/9 47/47 20/23 31/40 13/13 13/15 12-16/19-22 4-03:30/4-03:00
3/16/24 Washington and Lee W 10-9 4/6 43/38 19/21 34/33 14/16 7/14 20-22/18-19 5-04:30/7-05:00
3/22/24 at Salisbury L 8-18 5/10 28/60 15/32 27/44 17/15 11/18 19-20/18-18 1-00:00/4-03:00
3/27/24 Elizabethtown W 16-4 8/2 62/31 38/16 51/24 15/21 18/5 19-20/18-28 0-00:00/1-01:00
4/03/24 Franklin & Marshall W 21-11 14/8 50/29 33/18 43/27 21/22 26/10 15-20/17-22 3-02:30/0-00:00
4/06/24 at Eastern W 22-7 14/5 60/34 43/13 47/23 12/17 24/7 17-18/14-18 7-07:30/7-07:30
4/10/24 at Hood W 28-5 15/1 71/23 52/9 35/13 16/22 27/8 21-26/21-28 7-04:30/6-06:30
4/13/24 Alvernia W 21-3 14/3 73/23 47/12 47/30 19/34 17/10 31-31/19-34 4-02:30/4-03:00
4/17/24 at York (Pa.) L 7-19 5/8 29/51 13/32 26/46 15/19 7/23 16-18/16-17 4-03:30/5-04:00
4/20/24 Messiah W 22-9 17/6 74/39 40/19 55/35 18/23 24/10 17-24/17-27 3-02:00/8-08:30
4/24/24 Albright W 34-1 24/0 82/18 55/9 45/16 12/26 29/10 15-16/13-25 4-03:30/10-09:00
4/27/24 Widener W 22-9 15/3 73/40 50/16 68/26 26/29 24/10 25-28/23-33 3-02:30/7-06:30
5/01/24 Messiah W 26-19 15/14 57/41 40/26 52/30 15/14 31/14 18-21/13-17 10-11:00/5-04:00
5/04/24 Eastern W 21-3 15/2 58/21 34/9 47/17 9/16 22/5 21-22/14-20 2-02:00/4-04:00
5/11/24 at Union (N.Y.) W 12-11 6/8 52/45 28/22 27/32 14/17 5/21 19-21/17-22 8-05:30/7-07:30
5/12/24 vs Tufts L 7-27 4/17 25/78 14/40 29/69 27/19 9/29 21-27/23-24 1-00:30/4-03:00
Stevenson 343-231 209/138 1098/806 665/418 832/664 349/415 371/267 392-452/377-491 86-70:00/109-100:00
Opponents 231-343 138/209 806/1098 418/665 664/832 415/349 267/371 377-491/392-452 109-100:00/86-70:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Albright (4/24/24)
GOALS 34 Albright (4/24/24)
ASSISTS 24 Albright (4/24/24)
SHOTS 82 Albright (4/24/24)
SHOTS ON GOAL 55 Albright (4/24/24)
SAVES 14 Salisbury (3/22/24)
GROUND BALLS 68 Widener (4/27/24)
TURNOVERS 27 Tufts (5/12/24)
CAUSED TURNOVERS 18 Alvernia (4/13/24)
CLEARS 31 Alvernia (4/13/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Grant Zick Hood (4/10/24)
