Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2023 Men's Lacrosse Cumulative Statistics

Team (11-8, 7-1)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Goals 296 208
Assists 162 112
Shots 913 714
Shot Percentage .324 .291
Shots On Goal 0 0
Shots On Goal Percentage .618 .573
Shots Per Game 48.1 37.6
Goal Breakdown
Man-up 27 25
Man-down 2 4
Unassisted 134 96
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 27-82 25-81
Power Plays: Percentage .329 .309
Miscellaneous
Ground Balls 646 620
Turnovers 282 394
Caused Turnovers 207 133
Faceoffs: W-L 278-279 279-278
Faceoffs: Percentage .499 .501
Clears 369-426 348-431
Clear Percentage .866 .807
Penalties 81 80
Penalty Minutes 68:00 71:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Ford, Shane 19-19 50 34 84 141 .355 89 .631 5 3 0 16 39 3 0-0 .000 5-04:30
7 Coleman, Ryan 19-18 33 25 58 99 .333 58 .586 1 6 0 24 40 4 0-0 .000 2-03:00
9 Leydig, Cam 17-16 41 12 53 114 .360 69 .605 2 6 0 16 9 4 0-0 .000 0-00:00
26 Scaliti, Jack 19-19 21 19 40 78 .269 44 .564 0 0 0 20 17 4 0-0 .000 1-00:30
8 Brannan, Josh 19-18 27 11 38 82 .329 63 .768 0 1 0 26 21 5 0-0 .000 1-00:30
27 Zick, Grant 19-13 18 17 35 60 .300 31 .517 0 0 1 27 13 9 0-1 .000 4-03:00
31 Searing, Andrew 15-0 21 4 25 48 .438 34 .708 0 5 0 9 14 1 0-0 .000 2-01:00
21 Linhardt, Dillon 19-7 11 5 16 27 .407 17 .630 0 4 0 6 6 0 0-0 .000 1-00:30
43 Wilson, Alexander 12-0 8 4 12 33 .242 15 .455 0 0 0 3 3 2 0-0 .000 0-00:00
11 Gast, Griffin 19-0 7 4 11 30 .233 20 .667 1 0 0 8 10 3 0-0 .000 0-00:00
46 McCrory, Graeme 11-0 8 2 10 15 .533 14 .933 0 0 0 13 6 3 0-0 .000 0-00:00
61 McKenna, Jack 19-0 6 1 7 12 .500 8 .667 0 0 0 22 3 11 0-0 .000 0-00:00
14 Quinn, Ryan 18-18 5 2 7 15 .333 9 .600 0 1 0 52 14 37 0-0 .000 18-19:30
29 Wetzel, Luke 8-0 4 2 6 12 .333 7 .583 0 0 0 2 1 0 0-0 .000 0-00:00
57 Tepper, Justin 19-0 3 3 6 8 .375 5 .625 0 0 1 29 11 13 0-0 .000 4-03:00
50 Vanderklugt, Robbie 19-0 3 3 6 5 .600 3 .600 0 0 0 8 6 4 0-0 .000 3-01:30
13 Byron, Matt 8-0 4 1 5 14 .286 9 .643 0 0 0 1 2 0 0-0 .000 0-00:00
1 Lachman, Mitchell 5-1 4 1 5 23 .174 14 .609 0 1 0 1 1 0 0-0 .000 1-01:00  
24 Bordner, Justin 19-3 4 0 4 11 .364 6 .545 1 0 0 104 7 3 195-376 .519 2-01:00
2 Masterson, Ed 19-8 1 3 4 6 .167 3 .500 0 0 0 29 4 11 0-0 .000 2-01:00
48 McKneely, Brennan 14-0 2 1 3 3 .667 3 1.000 0 0 0 14 2 4 0-0 .000 1-01:00
4 Abbonizio, Colin 4-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Halpin, Conor 14-0 2 0 2 12 .167 8 .667 0 0 0 27 4 2 46-93 .495 2-01:00
17 Padden, Shaun 12-0 2 0 2 6 .333 4 .667 0 0 0 3 2 0 0-0 .000 3-03:30
28 Racich, Max 6-0 2 0 2 10 .200 5 .500 0 0 0 1 1 0 0-0 .000 0-00:00
19 Schmidt, Damien 19-0 2 0 2 2 1.000 2 1.000 0 0 0 25 3 6 0-2 .000 5-03:30
6 Monar, Jered 5-0 1 1 2 5 .200 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
40 Mulvey, Nicholas 13-11 1 1 2 3 .333 1 .333 0 0 0 23 6 12 0-0 .000 4-04:00
18 Riemenschneider, Will 7-0 1 1 2 3 .333 2 .667 0 0 0 2 0 1 0-0 .000 0-00:00
3 Remington, Connor 5-0 0 2 2 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Bauco, Ryan 4-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-0 .000 0-00:00
64 Bethune, Thomas 6-0 1 0 1 3 .333 2 .667 0 0 0 8 0 3 0-0 .000 0-00:00
39 Dobbins, Colin 6-0 0 1 1 8 .000 4 .500 0 0 0 1 2 1 0-0 .000 0-00:00
53 Neubauer, Pat 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
16 Scorese, Justin 19-19 0 1 1 2 .000 2 1.000 0 0 0 36 4 7 0-0 .000 0-00:00
54 Banks, Kieran 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Blacktopp, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
15 Brown, Jesse 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
51 Butterfield, Stephen 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-3 .333 0-00:00
45 Coates, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Dimaculangan, Kai 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
38 Dunnock, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-5 .600 0-00:00
22 Enneguess, Liam 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Funke, Taylor 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
69 Goudreau, Garrett 12-0 0 0 0 1 .000 0 .000 0 0 0 9 0 2 33-76 .434 1-00:30
66 Hall, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
70 Harris, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
42 Holt, Desmond 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Islas, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
47 Jones, Henry 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Linhardt, Austin 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
67 Mbachu, Uchechukwu 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Miller, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
59 Mohr, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 O'Donoghue, Shane 19-0 0 0 0 4 .000 1 .250 0 0 0 17 4 8 0-0 .000 3-02:00
5 Paletta, Nickolas 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
56 Perry, River 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-01:30
60 Petry, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Seals, Jack 9-1 0 0 0 1 .000 1 1.000 0 0 0 7 1 5 0-0 .000 0-00:00
41 Snead, Kaden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Wilson, Matt 19-19 0 0 0 1 .000 0 .000 0 0 0 36 5 32 0-0 .000 7-05:30
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 3 14 1 0-0 .000 4-03:00  
Totals 19 296 162 458 913 .324 564 .618 10 27 2 646 282 207 278-557 .499 81-68:00
Opponents 19 208 112 320 714 .291 409 .573 8 25 4 620 394 133 279-557 .501 80-71:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Banks, Kieran 2-0 05:37 0 .00 0 .000 0 0 0
41 Snead, Kaden 3-0 12:45 1 4.71 3 .750 0 0 6
34 Dimaculangan, Kai 6-0 55:41 7 7.54 16 .696 0 0 37
16 Scorese, Justin 19-19 1003:34 191 11.42 181 .487 11 7 655
47 Jones, Henry 4-0 29:31 9 18.29 1 .100 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Ford, Shane 8-8 29 15 44 70 .414 49 .700 2 0 0 7 16 0 0-0 .000 2-02:00
7 Coleman, Ryan 8-8 19 14 33 43 .442 27 .628 1 5 0 7 19 0 0-0 .000 1-01:00
8 Brannan, Josh 8-8 19 7 26 49 .388 39 .796 0 1 0 10 7 2 0-0 .000 1-00:30
9 Leydig, Cam 8-8 17 6 23 58 .293 34 .586 1 1 0 9 4 2 0-0 .000 0-00:00
27 Zick, Grant 8-6 10 9 19 25 .400 13 .520 0 0 1 8 4 6 0-0 .000 2-01:30
26 Scaliti, Jack 8-8 4 13 17 25 .160 14 .560 0 0 0 8 4 1 0-0 .000 0-00:00
31 Searing, Andrew 6-0 13 3 16 26 .500 18 .692 0 3 0 5 7 0 0-0 .000 0-00:00
21 Linhardt, Dillon 8-0 5 5 10 14 .357 8 .571 0 2 0 4 1 0 0-0 .000 0-00:00
43 Wilson, Alexander 8-0 6 3 9 25 .240 13 .520 0 0 0 3 2 2 0-0 .000 0-00:00
46 McCrory, Graeme 7-0 6 2 8 12 .500 11 .917 0 0 0 11 3 3 0-0 .000 0-00:00
29 Wetzel, Luke 6-0 4 2 6 11 .364 7 .636 0 0 0 2 1 0 0-0 .000 0-00:00
13 Byron, Matt 4-0 4 1 5 10 .400 8 .800 0 0 0 1 2 0 0-0 .000 0-00:00
61 McKenna, Jack 8-0 4 1 5 7 .571 5 .714 0 0 0 11 1 5 0-0 .000 0-00:00
14 Quinn, Ryan 7-7 3 2 5 7 .429 4 .571 0 1 0 12 2 12 0-0 .000 8-09:30
11 Gast, Griffin 8-0 2 3 5 4 .500 3 .750 1 0 0 4 3 1 0-0 .000 0-00:00
24 Bordner, Justin 8-2 3 0 3 7 .429 4 .571 1 0 0 53 1 2 111-187 .594 1-00:30
57 Tepper, Justin 8-0 2 1 3 6 .333 3 .500 0 0 0 11 0 7 0-0 .000 1-00:30
50 Vanderklugt, Robbie 8-0 2 1 3 4 .500 2 .500 0 0 0 2 2 2 0-0 .000 1-00:30
4 Abbonizio, Colin 4-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Racich, Max 5-0 2 0 2 9 .222 5 .556 0 0 0 1 1 0 0-0 .000 0-00:00
19 Schmidt, Damien 8-0 2 0 2 2 1.000 2 1.000 0 0 0 10 1 3 0-0 .000 3-02:00
2 Masterson, Ed 8-4 1 1 2 3 .333 1 .333 0 0 0 12 2 6 0-0 .000 2-01:00
48 McKneely, Brennan 8-0 1 1 2 2 .500 2 1.000 0 0 0 12 0 4 0-0 .000 1-01:00
6 Monar, Jered 5-0 1 1 2 5 .200 2 .400 0 0 0 2 2 0 0-0 .000 0-00:00
18 Riemenschneider, Will 6-0 1 1 2 3 .333 2 .667 0 0 0 2 0 1 0-0 .000 0-00:00
3 Remington, Connor 5-0 0 2 2 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Bauco, Ryan 3-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-0 .000 0-00:00
64 Bethune, Thomas 6-0 1 0 1 3 .333 2 .667 0 0 0 8 0 3 0-0 .000 0-00:00
20 Halpin, Conor 6-0 1 0 1 8 .125 4 .500 0 0 0 13 3 0 16-24 .667 2-01:00
17 Padden, Shaun 6-0 1 0 1 5 .200 3 .600 0 0 0 1 0 0 0-0 .000 2-02:30
39 Dobbins, Colin 4-0 0 1 1 8 .000 4 .500 0 0 0 1 1 1 0-0 .000 0-00:00
40 Mulvey, Nicholas 4-4 0 1 1 1 .000 0 .000 0 0 0 8 2 5 0-0 .000 1-01:00
53 Neubauer, Pat 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
54 Banks, Kieran 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Blacktopp, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
15 Brown, Jesse 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
51 Butterfield, Stephen 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1-3 .333 0-00:00
45 Coates, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Dimaculangan, Kai 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
38 Dunnock, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-5 .600 0-00:00
22 Enneguess, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Funke, Taylor 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
69 Goudreau, Garrett 6-0 0 0 0 1 .000 0 .000 0 0 0 6 0 1 13-27 .481 0-00:00
66 Hall, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
70 Harris, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
42 Holt, Desmond 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Islas, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
47 Jones, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Linhardt, Austin 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
67 Mbachu, Uchechukwu 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Miller, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
59 Mohr, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 O'Donoghue, Shane 8-0 0 0 0 3 .000 1 .333 0 0 0 10 2 3 0-0 .000 1-00:30
5 Paletta, Nickolas 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
56 Perry, River 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
16 Scorese, Justin 8-8 0 0 0 2 .000 2 1.000 0 0 0 16 1 4 0-0 .000 0-00:00
36 Seals, Jack 6-1 0 0 0 1 .000 1 1.000 0 0 0 6 0 3 0-0 .000 0-00:00
41 Snead, Kaden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
10 Wilson, Matt 8-8 0 0 0 1 .000 0 .000 0 0 0 15 0 13 0-0 .000 6-04:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 3 8 1 0-0 .000 2-01:30  
Totals 8 166 97 263 474 .350 301 .635 6 13 1 310 107 98 144-247 .583 42-35:00
Opponents 8 61 31 92 247 .247 135 .547 1 11 1 228 188 49 103-247 .417 38-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Banks, Kieran 2-0 05:37 0 .00 0 .000 0 0 0
41 Snead, Kaden 3-0 12:45 1 4.71 3 .750 0 0 6
34 Dimaculangan, Kai 4-0 51:41 6 6.97 14 .700 0 0 31
16 Scorese, Justin 8-8 375:47 45 7.18 56 .554 7 1 194
47 Jones, Henry 4-0 29:31 9 18.29 1 .100 0 0 16

Game-By-Game

Stevenson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 at Ursinus L 11-14 11 4 15 34 .324 24 .706 0 1 0 32 16 5 11-17 4-02:30
2/25/23 Chris. Newport L 11-19 11 5 16 35 .314 22 .629 0 0 0 23 18 11 10-23 4-02:00
3/01/23 Catholic W 14-3 14 9 23 43 .326 33 .767 1 3 1 25 16 12 7-11 5-06:00
3/04/23 Gettysburg L 12-14 12 4 16 30 .400 19 .633 0 1 0 26 21 12 16-13 4-02:30
3/10/23 at Lynchburg L 8-12 8 2 10 41 .195 25 .610 0 2 0 29 14 7 7-16 4-03:30
3/17/23 Dickinson W 15-14 15 9 24 43 .349 28 .651 1 1 0 37 16 13 15-18 3-04:00
3/18/23 Rochester Inst. L 9-20 9 5 14 30 .300 15 .500 0 1 0 24 20 11 8-25 4-04:00
3/25/23 Salisbury L 6-15 6 2 8 41 .146 22 .537 0 0 0 37 19 6 18-6 2-02:00
3/29/23 Kean W 18-9 18 9 27 55 .327 30 .545 1 1 0 40 11 11 20-11 3-02:00
4/01/23 at Lebanon Valley W 22-7 22 9 31 55 .400 38 .691 1 2 0 31 15 5 18-13 5-04:30
4/05/23 Albright W 32-5 32 18 50 77 .416 51 .662 1 3 0 46 7 15 31-8 6-05:30
4/11/23 Hood W 23-8 23 18 41 56 .411 37 .661 1 2 0 47 20 14 20-13 5-05:00
4/15/23 at Widener W 24-11 24 18 42 51 .471 41 .804 1 2 0 47 16 10 21-16 7-04:30
4/18/23 at Messiah W 14-9 14 7 21 51 .275 32 .627 0 0 0 31 14 10 17-9 6-03:00
4/21/23 Eastern W 21-6 21 9 30 60 .350 37 .617 1 3 1 46 12 17 14-15 7-08:00
4/26/23 York (Pa.) L 6-13 6 2 8 38 .158 16 .421 0 1 0 15 15 12 4-18 3-02:00
4/29/23 at Alvernia W 24-2 24 16 40 86 .279 49 .570 1 0 0 47 8 15 19-11 3-02:30
5/03/23 Eastern W 17-13 17 13 30 54 .315 25 .463 1 4 0 39 10 13 11-22 1-01:00
5/06/23 at York (Pa.) L 9-14 9 3 12 33 .273 20 .606 0 0 0 24 14 8 11-14 5-03:30
Stevenson 296-208 296 162 458 913 .324 564 .618 10 27 2 646 282 207 278-279 81-68:00
Opponents 208-296 208 112 320 714 .291 409 .573 8 25 4 620 394 133 279-278 80-71:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Ursinus 11-14 60:00 14 14.00 12 .462 0 1 47
2/25/23 Chris. Newport 11-19 51:00 19 22.35 14 .424 0 1 56
3/01/23 Catholic 14-3 45:56 3 3.92 17 .850 1 0 30
3/04/23 Gettysburg 12-14 60:00 14 14.00 11 .440 0 1 31
3/10/23 at Lynchburg 8-12 60:00 12 12.00 9 .429 0 1 27
3/17/23 Dickinson 15-14 62:08 14 13.52 12 .462 1 0 43
3/18/23 Rochester Inst. 9-20 60:00 20 20.00 7 .259 0 1 51
3/25/23 Salisbury 6-15 52:43 15 17.07 15 .500 0 1 50
3/29/23 Kean 18-9 60:00 9 9.00 14 .609 1 0 50
4/01/23 at Lebanon Valley 22-7 55:21 7 7.59 12 .632 1 0 31
4/05/23 Albright 32-5 60:00 5 5.00 5 .500 1 0 15
4/11/23 Hood 23-8 60:00 8 8.00 11 .579 1 0 37
4/15/23 at Widener 24-11 60:00 11 11.00 17 .607 1 0 55
4/18/23 at Messiah 14-9 60:00 9 9.00 7 .438 1 0 32
4/21/23 Eastern 21-6 60:00 6 6.00 10 .625 1 0 31
4/26/23 York (Pa.) 6-13 60:00 13 13.00 9 .409 0 1 34
4/29/23 at Alvernia 24-2 60:00 2 2.00 3 .600 1 0 12
5/03/23 Eastern 17-13 60:00 13 13.00 9 .409 1 0 41
5/06/23 at York (Pa.) 9-14 60:00 14 14.00 7 .333 0 1 41
Stevenson 296-208 1107:08 208 11.27 201 .491 11 8 714
Opponents 208-296 1107:08 296 16.04 268 .475 8 11 913

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 Ursinus W 14-11 14 7 21 47 .298 26 .553 1 1 0 36 15 6 17-11 3-03:00
2/25/23 at Chris. Newport W 19-11 19 11 30 56 .339 33 .589 1 2 0 30 20 5 23-10 3-02:00
3/01/23 at Catholic L 3-14 3 3 6 30 .100 20 .667 0 0 1 17 22 8 11-7 10-10:00
3/04/23 at Gettysburg W 14-12 14 7 21 31 .452 25 .806 1 1 0 27 21 11 13-16 2-01:30
3/10/23 Lynchburg W 12-8 12 4 16 27 .444 21 .778 1 1 1 48 19 5 16-7 6-08:00
3/17/23 at Dickinson L 14-15 14 6 20 43 .326 26 .605 0 0 1 37 20 9 18-15 1-01:00
3/18/23 at Rochester Inst. W 20-9 20 12 32 51 .392 27 .529 1 5 0 51 28 13 25-8 3-02:30
3/25/23 at Salisbury W 15-6 15 10 25 50 .300 30 .600 1 1 0 29 11 9 6-18 5-03:00
3/29/23 at Kean L 9-18 9 7 16 50 .180 23 .460 0 1 0 42 17 5 11-20 2-02:00
4/01/23 Lebanon Valley L 7-22 7 4 11 31 .226 19 .613 0 1 0 18 23 2 13-18 6-05:30
4/05/23 at Albright L 5-32 5 1 6 15 .333 10 .667 0 1 0 18 28 4 8-31 4-03:00
4/11/23 at Hood L 8-23 8 3 11 37 .216 19 .514 0 2 0 40 23 10 13-20 5-04:30
4/15/23 Widener L 11-24 11 5 16 55 .200 28 .509 0 1 0 43 18 11 16-21 6-04:00
4/18/23 Messiah L 9-14 9 7 16 32 .281 16 .500 0 2 0 26 19 8 9-17 4-02:00
4/21/23 at Eastern L 6-21 6 5 11 31 .194 16 .516 0 2 0 29 23 7 15-14 6-05:00
4/26/23 at York (Pa.) W 13-6 13 5 18 34 .382 22 .647 1 1 0 25 21 4 18-4 4-04:00
4/29/23 Alvernia L 2-24 2 1 3 12 .167 5 .417 0 1 1 29 33 3 11-19 3-02:30
5/03/23 at Eastern L 13-17 13 7 20 41 .317 22 .537 0 0 0 40 20 3 22-11 4-03:30
5/06/23 York (Pa.) W 14-9 14 7 21 41 .341 21 .512 1 2 0 35 13 10 14-11 3-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Ursinus 14-11 60:00 11 11.00 13 .542 1 0 34
2/25/23 at Chris. Newport 19-11 51:00 11 12.94 11 .500 1 0 35
3/01/23 at Catholic 3-14 45:56 14 18.29 19 .576 0 1 43
3/04/23 at Gettysburg 14-12 60:00 12 12.00 7 .368 1 0 30
3/10/23 Lynchburg 12-8 60:00 8 8.00 17 .680 1 0 41
3/17/23 at Dickinson 14-15 62:08 15 14.48 13 .464 0 1 43
3/18/23 at Rochester Inst. 20-9 60:00 9 9.00 6 .400 1 0 30
3/25/23 at Salisbury 15-6 52:43 6 6.83 16 .727 1 0 41
3/29/23 at Kean 9-18 60:00 18 18.00 12 .400 0 1 55
4/01/23 Lebanon Valley 7-22 55:21 22 23.85 16 .421 0 1 55
4/05/23 at Albright 5-32 60:00 32 32.00 19 .373 0 1 77
4/11/23 at Hood 8-23 60:00 23 23.00 14 .378 0 1 56
4/15/23 Widener 11-24 60:00 24 24.00 17 .415 0 1 51
4/18/23 Messiah 9-14 60:00 14 14.00 18 .563 0 1 51
4/21/23 at Eastern 6-21 60:00 21 21.00 16 .432 0 1 60
4/26/23 at York (Pa.) 13-6 60:00 6 6.00 10 .625 1 0 38
4/29/23 Alvernia 2-24 60:00 24 24.00 25 .510 0 1 86
5/03/23 at Eastern 13-17 60:00 17 17.00 8 .320 0 1 54
5/06/23 York (Pa.) 14-9 60:00 9 9.00 11 .550 1 0 33
Opponents 208-296 1107:08 296 16.04 268 .475 8 11 913
Stevenson 296-208 1107:08 208 11.27 201 .491 11 8 714

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 at Ursinus L 11-14 4/7 34/47 24/26 32/36 16/15 11/17 17-25/15-17 4-02:30/3-03:00
2/25/23 Chris. Newport L 11-19 5/11 35/56 22/33 23/30 18/20 10/23 11-12/14-15 4-02:00/3-02:00
3/01/23 Catholic W 14-3 9/3 43/30 33/20 25/17 16/22 7/11 27-31/19-22 5-06:00/10-10:00
3/04/23 Gettysburg L 12-14 4/7 30/31 19/25 26/27 21/21 16/13 15-21/15-17 4-02:30/2-01:30
3/10/23 at Lynchburg L 8-12 2/4 41/27 25/21 29/48 14/19 7/16 17-18/25-27 4-03:30/6-08:00
3/17/23 Dickinson W 15-14 9/6 43/43 28/26 37/37 16/20 15/18 20-26/17-22 3-04:00/1-01:00
3/18/23 Rochester Inst. L 9-20 5/12 30/51 15/27 24/51 20/28 8/25 16-25/21-24 4-04:00/3-02:30
3/25/23 Salisbury L 6-15 2/10 41/50 22/30 37/29 19/11 18/6 14-20/21-22 2-02:00/5-03:00
3/29/23 Kean W 18-9 9/7 55/50 30/23 40/42 11/17 20/11 20-20/18-22 3-02:00/2-02:00
4/01/23 at Lebanon Valley W 22-7 9/4 55/31 38/19 31/18 15/23 18/13 23-23/16-22 5-04:30/6-05:30
4/05/23 Albright W 32-5 18/1 77/15 51/10 46/18 7/28 31/8 16-17/14-30 6-05:30/4-03:00
4/11/23 Hood W 23-8 18/3 56/37 37/19 47/40 20/23 20/13 24-25/13-24 5-05:00/5-04:30
4/15/23 at Widener W 24-11 18/5 51/55 41/28 47/43 16/18 21/16 24-27/22-25 7-04:30/6-04:00
4/18/23 at Messiah W 14-9 7/7 51/32 32/16 31/26 14/19 17/9 16-17/19-24 6-03:00/4-02:00
4/21/23 Eastern W 21-6 9/5 60/31 37/16 46/29 12/23 14/15 26-30/17-21 7-08:00/6-05:00
4/26/23 York (Pa.) L 6-13 2/5 38/34 16/22 15/25 15/21 4/18 21-22/18-22 3-02:00/4-04:00
4/29/23 at Alvernia W 24-2 16/1 86/12 49/5 47/29 8/33 19/11 26-26/24-29 3-02:30/3-02:30
5/03/23 Eastern W 17-13 13/7 54/41 25/22 39/40 10/20 11/22 17-22/15-20 1-01:00/4-03:30
5/06/23 at York (Pa.) L 9-14 3/7 33/41 20/21 24/35 14/13 11/14 19-19/25-26 5-03:30/3-04:00
Stevenson 296-208 162/112 913/714 564/409 646/620 282/394 278/279 369-426/348-431 81-68:00/80-71:00
Opponents 208-296 112/162 714/913 409/564 620/646 394/282 279/278 348-431/369-426 80-71:00/81-68:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 Albright (4/05/23)
GOALS 32 Albright (4/05/23)
ASSISTS 18 Albright (4/05/23); Hood (4/11/23); Widener (4/15/23)
SHOTS 86 Alvernia (4/29/23)
SHOTS ON GOAL 51 Albright (4/05/23)
SAVES 17 Catholic (3/01/23); Widener (4/15/23)
GROUND BALLS 47 Hood (4/11/23); Widener (4/15/23); Alvernia (4/29/23)
TURNOVERS 21 Gettysburg (3/04/23)
CAUSED TURNOVERS 17 Eastern (4/21/23)
CLEARS 27 Catholic (3/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Shane Ford Widener (4/15/23)
