Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2002-03 Men's Basketball Cumulative Statistics

Team Stats (14-11)

Overall Team Statistics
Statistic Villa Julie Opponents
Scoring
Total Points 86 101
Points Per Game 86.0 101.0
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 32-71 34-71
FG: Percentage .451 .479
FG: Per Game 32.0 34.0
3PT: Made-Attempted 7-18 17-37
3PT: Percentage .389 .459
3PT: Per Game 7.0 17.0
FT: Made-Attempted 15-22 16-22
FT: Percentage .682 .727
FT: Per Game 15.0 16.0
Rebounding
Total 46 37
Per Game 46.0 37.0
Margin 9.0 --
Assists
Total 19 23
Per Game 19.0 23.0
Turnovers
Total 18 11
Per Game 18.0 11.0
Margin -7.0 --
Assist/Turnover Ratio 1.1 2.1
Points Off Turnovers 10.0 20.0
Steals
Total 7 8
Per Game 7.0 8.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 0 150
Per Game 0-0 1-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Fitzgerald, Anthony 1 1 35 35.0 15 25 .600 2 4 .500 3 7 .429 35 35.0 8 11 19 19.0 4 0 4 0 1
50 Henninger, Wade 1 1 36 36.0 3 12 .250 1 2 .500 5 5 1.000 12 12.0 0 7 7 7.0 2 6 3 3 4
12 Harris, Dale 1 0 23 23.0 3 8 .375 3 5 .600 3 6 .500 12 12.0 1 0 1 1.0 3 2 2 0 0
04 Kastanakis, Mike 1 0 22 22.0 4 8 .500 0 2 .000 2 2 1.000 10 10.0 2 3 5 5.0 2 1 2 2 0  
44 Petrecca, Michael 1 0 5 5.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 3 1 4 4.0 1 0 0 0 0
03 Moye, Zach 1 0 11 11.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 1 2 1 0 0  
33 Wood, Kenny 1 1 32 32.0 1 4 .250 1 2 .500 0 0 .000 3 3.0 0 4 4 4.0 3 5 3 2 1
10 Daugherty, Ismail 1 1 12 12.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 3 0 0
23 Knapp, Tim 1 1 23 23.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 1 2 0 0 0
05 Hare, Jason 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 32 71 .451 7 18 .389 15 22 .682 86 86.00 17 29 46 46.0 17 19 18 7 6
Opponents 1 200 200.0 34 71 .479 17 37 .459 16 22 .727 101 101.00 12 25 37 37.0 19 23 11 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Fitzgerald, Anthony 1 1 35 15 25 .600 2 4 .500 3 7 .429 35 35.0
50 Henninger, Wade 1 1 36 3 12 .250 1 2 .500 5 5 1.000 12 12.0
12 Harris, Dale 1 0 23 3 8 .375 3 5 .600 3 6 .500 12 12.0
04 Kastanakis, Mike 1 0 22 4 8 .500 0 2 .000 2 2 1.000 10 10.0
44 Petrecca, Michael 1 0 5 3 6 .500 0 0 .000 0 0 .000 6 6.0
03 Moye, Zach 1 0 11 1 2 .500 0 0 .000 2 2 1.000 4 4.0
33 Wood, Kenny 1 1 32 1 4 .250 1 2 .500 0 0 .000 3 3.0
10 Daugherty, Ismail 1 1 12 1 3 .333 0 1 .000 0 0 .000 2 2.0
23 Knapp, Tim 1 1 23 1 3 .333 0 2 .000 0 0 .000 2 2.0
05 Hare, Jason 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 32 71 .451 7 18 .389 15 22 .682 86 86.00
Opponents 1 200 34 71 .479 17 37 .459 16 22 .727 101 101.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Fitzgerald, Anthony 1 35.0 .600 .500 .429 8.0 11.0 19.0 0.0 0.0 1.0 35.0
50 Henninger, Wade 1 36.0 .250 .500 1.000 0.0 7.0 7.0 6.0 3.0 4.0 12.0
12 Harris, Dale 1 23.0 .375 .600 .500 1.0 0.0 1.0 2.0 0.0 0.0 12.0
04 Kastanakis, Mike 1 22.0 .500 .000 1.000 2.0 3.0 5.0 1.0 2.0 0.0 10.0
44 Petrecca, Michael 1 5.0 .500 .000 .000 3.0 1.0 4.0 0.0 0.0 0.0 6.0
03 Moye, Zach 1 11.0 .500 .000 1.000 0.0 0.0 0.0 2.0 0.0 0.0 4.0
33 Wood, Kenny 1 32.0 .250 .500 .000 0.0 4.0 4.0 5.0 2.0 1.0 3.0
10 Daugherty, Ismail 1 12.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
23 Knapp, Tim 1 23.0 .333 .000 .000 1.0 1.0 2.0 2.0 0.0 0.0 2.0
05 Hare, Jason 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 1 200.0 .451 .389 .682 17.0 29.0 46.0 19.0 7.0 6.0 86.00
Opponents 1 200.0 .479 .459 .727 12.0 25.0 37.0 23.0 8.0 2.0 101.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington College 02/03/03 86-101 L 32-71 .451 7-18 .389 15-22 .682 17 29 46 46.0 17 19 18 6 7 86 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington College 02/03/03 101-86 W 34-71 .479 17-37 .459 16-22 .727 12 25 37 37.0 19 23 11 2 8 101 101.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington College 02/03/03 86-101 -15 32-71/34-71 .451/.479 7-18/17-37 .389/.459 15-22/16-22 .682-.727 46/37 9 19/23 18/11 6/2 7/8 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Washington College (02/03/03)
FIELD GOALS MADE 32 Washington College (02/03/03)
FIELD GOAL ATTEMPTS 71 Washington College (02/03/03)
3 PT FIELD GOALS MADE 7 Washington College (02/03/03)
3 PT FG ATTEMPTS 18 Washington College (02/03/03)
FREE THROWS MADE 15 Washington College (02/03/03)
FREE THROW ATTEMPTS 22 Washington College (02/03/03)
REBOUNDS 46 Washington College (02/03/03)
ASSISTS 19 Washington College (02/03/03)
STEALS 7 Washington College (02/03/03)
BLOCKED SHOTS 6 Washington College (02/03/03)
TURNOVERS 18 Washington College (02/03/03)
FOULS 17 Washington College (02/03/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Anthony Fitzgerald Washington College (02/03/03)
FIELD GOALS MADE 15 Anthony Fitzgerald Washington College (02/03/03)
FIELD GOAL ATTEMPTS 25 Anthony Fitzgerald Washington College (02/03/03)
3 PT FIELD GOALS MADE 3 Dale Harris Washington College (02/03/03)
3 PT FG ATTEMPTS 5 Dale Harris Washington College (02/03/03)
FREE THROWS MADE 5 Wade Henninger Washington College (02/03/03)
FREE THROW ATTEMPTS 7 Anthony Fitzgerald Washington College (02/03/03)
REBOUNDS 19 Anthony Fitzgerald Washington College (02/03/03)
ASSISTS 6 Wade Henninger Washington College (02/03/03)
STEALS 3 Wade Henninger Washington College (02/03/03)
BLOCKED SHOTS 4 Wade Henninger Washington College (02/03/03)
TURNOVERS 4 Anthony Fitzgerald Washington College (02/03/03)
FOULS 4 Anthony Fitzgerald Washington College (02/03/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Fitzgerald, Anthony 1 35 35.0
#12 Harris, Dale 1 12 12.0
#50 Henninger, Wade 1 12 12.0
#04 Kastanakis, Mike 1 10 10.0
#44 Petrecca, Michael 1 6 6.0
#03 Moye, Zach 1 4 4.0
#33 Wood, Kenny 1 3 3.0
#10 Daugherty, Ismail 1 2 2.0
#23 Knapp, Tim 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Fitzgerald, Anthony 1 15 25 .600 15.0 25.0
#04 Kastanakis, Mike 1 4 8 .500 4.0 8.0
#12 Harris, Dale 1 3 8 .375 3.0 8.0
#50 Henninger, Wade 1 3 12 .250 3.0 12.0
#44 Petrecca, Michael 1 3 6 .500 3.0 6.0
#10 Daugherty, Ismail 1 1 3 .333 1.0 3.0
#23 Knapp, Tim 1 1 3 .333 1.0 3.0
#03 Moye, Zach 1 1 2 .500 1.0 2.0
#33 Wood, Kenny 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Harris, Dale 1 3 5 .600 3.0 5.0
#40 Fitzgerald, Anthony 1 2 4 .500 2.0 4.0
#50 Henninger, Wade 1 1 2 .500 1.0 2.0
#33 Wood, Kenny 1 1 2 .500 1.0 2.0
#10 Daugherty, Ismail 1 0 1 .000 0.0 1.0
#04 Kastanakis, Mike 1 0 2 .000 0.0 2.0
#23 Knapp, Tim 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Henninger, Wade 1 5 5 1.000 5.0 5.0
#40 Fitzgerald, Anthony 1 3 7 .429 3.0 7.0
#12 Harris, Dale 1 3 6 .500 3.0 6.0
#04 Kastanakis, Mike 1 2 2 1.000 2.0 2.0
#03 Moye, Zach 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Fitzgerald, Anthony 1 19 19.0 8 8.0 11 11.0
#50 Henninger, Wade 1 7 7.0 0 0.0 7 7.0
#04 Kastanakis, Mike 1 5 5.0 2 2.0 3 3.0
#44 Petrecca, Michael 1 4 4.0 3 3.0 1 1.0
#33 Wood, Kenny 1 4 4.0 0 0.0 4 4.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#23 Knapp, Tim 1 2 2.0 1 1.0 1 1.0
#10 Daugherty, Ismail 1 1 1.0 1 1.0 0 0.0
#12 Harris, Dale 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#50 Henninger, Wade 1 6 6.0
#33 Wood, Kenny 1 5 5.0
#12 Harris, Dale 1 2 2.0
#23 Knapp, Tim 1 2 2.0
#03 Moye, Zach 1 2 2.0
#05 Hare, Jason 1 1 1.0
#04 Kastanakis, Mike 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Henninger, Wade 1 4 4.0
#40 Fitzgerald, Anthony 1 1 1.0
#33 Wood, Kenny 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#50 Henninger, Wade 1 3 3.0
#04 Kastanakis, Mike 1 2 2.0
#33 Wood, Kenny 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#40 Fitzgerald, Anthony 1 4 4.0
#10 Daugherty, Ismail 1 3 3.0
#50 Henninger, Wade 1 3 3.0
#33 Wood, Kenny 1 3 3.0
#12 Harris, Dale 1 2 2.0
#04 Kastanakis, Mike 1 2 2.0
#03 Moye, Zach 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Fitzgerald, Anthony 1 4 4.0
#12 Harris, Dale 1 3 3.0
#33 Wood, Kenny 1 3 3.0
#50 Henninger, Wade 1 2 2.0
#04 Kastanakis, Mike 1 2 2.0
#23 Knapp, Tim 1 1 1.0
#03 Moye, Zach 1 1 1.0
#44 Petrecca, Michael 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#50 Henninger, Wade 1 36 36.0
#40 Fitzgerald, Anthony 1 35 35.0
#33 Wood, Kenny 1 32 32.0
#12 Harris, Dale 1 23 23.0
#23 Knapp, Tim 1 23 23.0
#04 Kastanakis, Mike 1 22 22.0
#10 Daugherty, Ismail 1 12 12.0
#03 Moye, Zach 1 11 11.0
#44 Petrecca, Michael 1 5 5.0
#05 Hare, Jason 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#50 Henninger, Wade 1 6 3 2.00
#03 Moye, Zach 1 2 1 2.00
#12 Harris, Dale 1 2 2 1.00
#33 Wood, Kenny 1 5 3 1.67

Dfp2