Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025 Football Cumulative Statistics

Team Stats (4-2, 3-2)

Overall Team Statistics
Statistic STEVENSON Opponents
Scoring
32.83 21.17
197 127
First Downs
50 29
49 53
14 13
113 95
Rushing
1130 672
111 111
222 171
4.6 3.3
169.8 93.5
18 7
1019 561
Passing
152-92-3 222-112-7
7.76 5.82
196.67 215.33
9 11
1180 1292
Total Offense
374 393
5.9 4.7
366.5 308.8
2199 1853
28 18
Returns
20.12 26.63
17-342 16-426
11.69 9.33
13-152 9-84
20.71 -0.67
7-145 3--2
Kicking
39.31 35.82
34.81 31.29
32-1258 38-1361
2-7 1-1
0-0 0-1
Penalties
68.00 54.50
48-408 39-327
Time Of Possession
30:56 27:56
03:05:36 02:47:38
Miscellaneous
28-75 (37.33 %) 27-86 (31.40 %)
4-5 (80.00 %) 10-16 (62.50 %)
5-3 9-4
15-74 8-46
23-26 12-15
7 -26
18-22 12-13
17-22 12-13

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Clouser, Louis 6 101 627 14 613 6.1 9 60 102.17
22 Emmens, Edward 6 59 227 23 204 3.5 1 45 34.00
2 Parker, Seth 6 21 116 9 107 5.1 2 29 17.83
11 Adams, Jordan 6 18 110 15 95 5.3 4 17 15.83
44 Scavetta, Guiliano 3 3 17 0 17 5.7 1 10 5.67
17 Veilleux, Micah 6 1 9 0 9 9.0 0 9 1.50
27 Tatum, Stephen 6 0 0 0 0 0.0 0 0 0.00
Wright, Chauncy 1 1 0 0 0 0.0 0 0 0.00  
13 Knight, Jailen 5 11 24 33 -9 -0.8 1 6 -1.80
Team 6 7 0 17 -17 -2.4 0 0 -2.83  
Total 6 222 1130 111 1019 4.6 18 60 169.83
Opponents 6 171 672 111 561 3.3 7 74 93.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Adams, Jordan 6 157.68 74 114 2 64.91 % 953 9 70 158.83
13 Knight, Jailen 5 95.18 17 35 1 48.57 % 218 0 45 43.60
17 Lattimore, Todd 1 58.53 1 3 0 33.33 % 9 0 9 9.00
Total 6 141.33 92 152 3 60.53 % 1180 9 70 196.67
Opponents 6 109.38 112 222 7 50.45 % 1292 11 90 215.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Johnson, Dillon 6 34 401 11.79 2 55 66.83
2 Parker, Seth 6 13 297 22.85 1 70 49.50
27 Tatum, Stephen 6 19 239 12.58 4 29 39.83
3 McClain, Ryan 5 3 74 24.67 1 48 14.80
32 Clouser, Louis 6 13 72 5.54 0 16 12.00
4 Grant, Devon 6 3 41 13.67 0 16 6.83
42 Rodriguez, Anthony 3 3 39 13.00 1 21 13.00
22 Emmens, Edward 6 4 17 4.25 0 9 2.83
Inscoe, William 3 0 0 0.00 0 0 0.00  
24 Robinson, Noah 1 0 0 0.00 0 0 0.00
Total 6 92 1180 12.83 9 70 196.67
Opponents 6 112 1292 11.54 11 90 215.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Berry, Matthew 6 16 15 31.0 0-0 0-0 1 0 0 0 0 0 0
13 Milligan, Tysean 6 17 14 31.0 2.0-3 0-0 0 0 0 0 0 0 0
7 Henderson, Daryus 6 22 6 28.0 3.0-11 0-0 2 8 0 0 0 0 0
97 Fisher, Thomas 6 12 13 25.0 4.0-7 1.0-2 0 1 0 0 0 0 0
99 Franklin, Tereae 6 15 9 24.0 5.5-24 3.5-18 0 2 2 1 2 0 0  
45 Adler, Brandon 6 13 9 22.0 5.0-28 4.0-26 0 0 0 0 0 0 0
5 Shanks, Gabriel 6 11 8 19.0 4.0-20 2.0-9 0 1 2 0 0 0 0
11 Jones, Darius 6 9 9 18.0 0-0 0-0 1 2 0 0 0 0 0
33 Achoronye, Victor 6 9 7 16.0 4.0-17 3.0-10 0 0 1 0 2 0 0
15 Cohen, Benjamin 6 9 7 16.0 2.0-3 0-0 1 1 0 0 0 0 0
16 Thomas, Darius 6 7 7 14.0 0-0 0-0 1 0 0 1 0 0 0
92 Dail, Ibrahim 6 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
14 Marino, Dominick 5 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
50 Harding, Josiah 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Harvey, Mekhi 6 6 0 6.0 1.0-1 0-0 0 3 0 0 0 0 0
35 Cruz, Antonio 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Green, Nathan 1 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Hunt, Braxton 3 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
24 Maiga, Daniel 3 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
95 Hall, Michael 5 2 1 3.0 0.5-3 0.5-3 0 0 0 0 0 2 0
34 Marshall, Ethan 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Valerio, Vincent 4 2 1 3.0 0-0 0-0 1 2 0 0 0 0 0
23 Ferrell, Shamar 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 McKinney, Xavier 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Riley, Colin 4 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
17 Veilleux, Micah 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
31 Cobbs, Melijah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Drada, Matthew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Ford, Lance 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Holloman, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Humphery, Brody 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Laurent, Marcus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Mccoullough, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Meredith, Brody 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Parker, Seth 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Raab, Chase 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Robinson, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Tobi, Moses 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Waters, Kariq 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Adams, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Clouser, Louis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Counsellor, Robert 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
22 Emmens, Edward 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Inscoe, William 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
6 Johnson, Dillon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Knight, Jailen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McClain, Ryan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Rodriguez, Anthony 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Scavetta, Guiliano 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Tatum, Stephen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 6 191 140 331.0 32.0-123 15.0-74 7 21 5 4 4 4 0
Opponents 6 215 152 367.0 36.0-123 8.0-46 3 12 2 3 3 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 McKinney, Sam 24 993 41.38 62 3 3 9 4 0
17 Veilleux, Micah 8 265 33.13 46 0 3 1 0 0
Total 32 1258 39.31 62 3 6 10 4 0
Opponents 38 1361 35.82 67 1 7 5 1 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Veilleux, Micah 2-7 28.57 % 0-0 0-2 1-1 1-2 0-2 49 2
Total 2-7 28.57 % 0-0 0-2 1-1 1-2 0-2 49 2
Opponents 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Veilleux, Micah 35 2192 62.6 16 1
Total 35 2192 62.6 16 1
Opponents 23 1336 58.1 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Parker, Seth 13 152 11.69 0 51
Total 13 152 11.69 0 51
Opponents 9 84 9.33 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Grant, Devon 11 248 22.55 0 37
2 Parker, Seth 4 89 22.25 0 28
44 Scavetta, Guiliano 1 5 5.00 0 5
22 Emmens, Edward 1 0 0.00 0 0
Total 17 342 20.12 0 37
Opponents 16 426 26.63 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Clouser, Louis 9 0 0 0-0 0-0 0 0-0 0 54
17 Veilleux, Micah 0 2 0 23-26 0-0 0 0-0 0 29
11 Adams, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
27 Tatum, Stephen 4 0 0 0-0 0-0 0 0-0 0 24
2 Parker, Seth 3 0 0 0-0 0-0 0 0-0 0 18
6 Johnson, Dillon 2 0 0 0-0 0-0 0 0-0 0 12
10 Berry, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
22 Emmens, Edward 1 0 0 0-0 0-0 0 0-0 0 6
13 Knight, Jailen 1 0 0 0-0 0-0 0 0-2 0 6
3 McClain, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
42 Rodriguez, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
44 Scavetta, Guiliano 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 2 0 23-26 0-0 0 0-2 0 197
Opponents 18 1 0 12-15 0-1 2 2-2 0 127

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Bridgewater (VA) W 32-27 1-0 , 0-0 03:02 2516
09/13/2025 vs Widener W 19-3 2-0 , 1-0 02:45 1877
09/20/2025 at Alvernia W 35-13 3-0 , 2-0 02:49 751
09/27/2025 at FDU-Florham W 55-20 4-0 , 3-0 03:40 3357
10/10/2025 vs King's (PA) L 28-35 4-1 , 3-1 03:10 400
10/18/2025 vs Misericordia L 28-29 4-2 , 3-2 02:41 3500
12401

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bridgewater (VA) 44 83 3 10 9 152 0 45 152 0 45 2 40 0 22 0 0 0 0
09/13/2025 Widener 39 134 3 45 10 79 0 23 79 0 23 2 57 0 37 3 14 0 12
09/20/2025 Alvernia 42 237 4 41 11 181 1 55 181 1 55 1 29 0 29 5 23 0 11
09/27/2025 FDU-Florham 38 269 5 60 16 260 3 70 260 3 70 4 76 0 29 2 88 0 51
10/10/2025 King's (PA) 26 116 0 17 26 300 4 48 300 4 48 4 51 0 20 1 22 0 22
10/18/2025 Misericordia 33 180 3 20 20 208 1 32 208 1 32 4 89 0 28 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bridgewater (VA) 40 10 50 4.0 15 3.0 11 2 2 12 2 142 3 1 0 0
09/13/2025 Widener 33 14 47 7.0 35 3.0 23 0 1 0 0 0 0 4 0 0
09/20/2025 Alvernia 32 22 54 6.0 18 3.0 11 2 0 0 2 0 0 5 3 0
09/27/2025 FDU-Florham 23 36 59 6.0 23 1.0 7 0 1 0 2 3 0 8 0 0
10/10/2025 King's (PA) 27 34 61 3.0 7 2.0 6 0 0 0 1 0 1 1 1 0
10/18/2025 Misericordia 36 24 60 6.0 25 3.0 16 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bridgewater (VA) 8 265 33.100 46 0 0 3 0 1 2-2 49 0 6 389 64.83 3 0
09/13/2025 Widener 10 430 43.000 62 0 3 1 2 4 0-1 0 0 4 259 64.75 3 0
09/20/2025 Alvernia 5 209 41.800 49 0 0 0 0 2 0-2 0 1 6 378 63.00 3 0
09/27/2025 FDU-Florham 4 165 41.200 52 0 0 0 2 1 0-1 0 0 9 549 61.00 6 1
10/10/2025 King's (PA) 3 121 40.300 48 0 0 1 0 1 0-1 0 1 5 304 60.80 0 0
10/18/2025 Misericordia 2 68 34.000 37 0 0 1 0 1 0-0 0 0 5 313 62.60 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Bridgewater (VA) 24 77 1 15 26 326 3 60 326 3 60 3 97 0 46 2 30 0 22
09/13/2025 Widener 29 62 0 10 12 150 0 29 150 0 29 1 15 0 15 2 18 0 15
09/20/2025 Alvernia 31 90 1 20 15 184 1 59 184 1 59 3 102 0 76 2 1 0 1
09/27/2025 FDU-Florham 21 41 1 9 26 259 2 90 259 2 90 2 61 0 39 3 35 0 34
10/10/2025 King's (PA) 30 223 4 74 16 169 1 36 169 1 36 5 116 0 39 0 0 0 0
10/18/2025 Misericordia 36 68 0 13 17 204 4 38 204 4 38 2 35 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Bridgewater (VA) 41 14 55 11.0 35 2.0 11 1 0 0 0 0 1 2 1 0
09/13/2025 Widener 42 14 56 14.0 46 3.0 20 0 0 0 0 0 0 0 1 0
09/20/2025 Alvernia 32 32 64 2.0 12 0 0 0 0 0 1 0 0 1 1 0
09/27/2025 FDU-Florham 28 36 64 3.0 6 0 0 0 0 0 1 0 0 2 0 0
10/10/2025 King's (PA) 36 30 66 3.0 13 1.0 5 0 0 0 0 0 1 5 1 0
10/18/2025 Misericordia 36 26 62 3.0 11 2.0 10 2 3 0 1 -2 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Bridgewater (VA) 5 206 41.200 48 0 0 2 0 2 0-0 0 0 5 318 63.60 3 0
09/13/2025 Widener 10 305 30.500 37 0 0 2 0 1 1-1 42 0 2 118 59.00 0 0
09/20/2025 Alvernia 7 227 32.100 47 2 0 0 0 1 0-0 0 0 2 125 62.50 1 0
09/27/2025 FDU-Florham 6 258 43.000 67 0 1 1 1 0 0-0 0 0 4 205 51.25 0 0
10/10/2025 King's (PA) 3 94 31.300 41 0 0 1 0 1 0-0 0 0 6 339 56.50 1 1
10/18/2025 Misericordia 7 271 38.700 48 0 0 1 0 0 0-0 0 0 4 231 57.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bridgewater (VA) 27-32 11/20 4/4 5/15 2/1 44-83 / 24-77 9-18-0 / 26-49-2 152/326 62-235 / 73-403 194/127 0/4
Widener 19-3 12/10 5/4 4/4 3/2 39-134 / 29-62 10-20-0 / 12-32-0 79/150 59-213 / 61-212 71/33 0/1
Alvernia 13-35 22/14 12/6 7/5 3/3 42-237 / 31-90 11-22-1 / 15-35-2 181/184 64-418 / 66-274 52/103 1/2
FDU-Florham 20-55 23/15 14/1 8/10 1/4 38-269 / 21-41 16-27-1 / 26-45-2 260/259 65-529 / 66-300 167/96 1/3
King's (PA) 35-28 23/18 6/7 16/9 1/2 26-116 / 30-223 26-38-0 / 16-27-1 300/169 64-416 / 57-392 73/116 0/1
Misericordia 29-28 22/18 9/7 9/10 4/1 33-180 / 36-68 20-27-1 / 17-34-0 208/204 60-388 / 70-272 94/33 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bridgewater (VA) 4-17 / 5-15 1-1 / 3-4 32:29 / 27:31 4:58 1.89 / 3.21 8.44 / 6.65 3.79 / 5.52 8-33.1 / 5-41.2 5-27 / 7-65
Widener 2-14 / 2-15 1-1 / 0-1 31:38 / 28:22 3:16 3.44 / 2.14 3.95 / 4.69 3.61 / 3.48 10-43 / 10-30.5 10-75 / 8-65
Alvernia 4-11 / 5-16 0-1 / 1-2 29:49 / 30:11 0:22 5.64 / 2.90 8.23 / 5.26 6.53 / 4.15 5-41.8 / 7-32.4 8-90 / 9-77
FDU-Florham 5-11 / 5-14 1-1 / 0-3 27:45 / 25:29 2:16 7.08 / 1.95 9.63 / 5.76 8.14 / 4.55 4-41.2 / 6-43 11-102 / 6-34
King's (PA) 8-13 / 4-9 1-1 / 2-2 33:46 / 26:14 7:32 4.46 / 7.43 7.89 / 6.26 6.50 / 6.88 3-40.3 / 3-31.3 8-64 / 3-26
Misericordia 5-9 / 6-17 0-0 / 4-4 30:09 / 29:51 0:18 5.45 / 1.89 7.70 / 6.00 6.47 / 3.89 2-34 / 7-38.7 6-50 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bridgewater (VA) W 32-27 4 4 22 3 3 0 1 0 0 0 0 0 0
09/13/2025 Widener W 19-3 2 2 12 2 2 0 0 0 0 0 0 0 0
09/20/2025 Alvernia W 35-13 4 3 21 3 3 0 0 1 0 0 0 0 0
09/27/2025 FDU-Florham W 55-20 4 3 21 3 2 1 0 0 0 1 0 0 0
10/10/2025 King's (PA) L 28-35 4 3 21 3 0 3 0 0 0 0 0 0 1
10/18/2025 Misericordia L 28-29 4 3 21 3 3 0 0 0 0 0 1 0 0
TOTALS 22 18 118 17 13 4 1 1 0 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Bridgewater (VA) L 27-32 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 Widener L 3-19 1 0 0 0 0 0 0 0 0 0 0 0 1
09/20/2025 Alvernia L 13-35 2 2 13 2 1 1 0 0 0 0 0 0 0
09/27/2025 FDU-Florham L 20-55 2 2 13 2 1 1 0 0 0 0 0 0 0
10/10/2025 King's (PA) W 35-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2025 Misericordia W 29-28 3 3 22 3 0 3 0 0 0 0 0 0 0
TOTALS 13 12 83 12 5 7 0 0 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Emmens,Edward vs Widener (09/13/2025)
Yards Rushing 230 Clouser,Louis vs FDU-Florham (09/27/2025)
TD Rushes 4 Clouser,Louis vs FDU-Florham (09/27/2025)
Long Rush 60 Clouser,Louis vs FDU-Florham (09/27/2025)
Pass Attempts 38 Adams,Jordan vs King's (PA) (10/10/2025)
Pass Completions 26 Adams,Jordan vs King's (PA) (10/10/2025)
Yards Passing 300 Adams,Jordan vs King's (PA) (10/10/2025)
TD Passes 4 Adams,Jordan vs King's (PA) (10/10/2025)
Longest Pass 70 Adams,Jordan vs FDU-Florham (09/27/2025)
Receptions 8 Johnson,Dillon vs King's (PA) (10/10/2025)
8 Johnson,Dillon vs Misericordia (10/18/2025)
Yards Receiving 129 Parker,Seth vs FDU-Florham (09/27/2025)
TD Receptions 1 McClain,Ryan vs King's (PA) (10/10/2025)
1 Johnson,Dillon vs King's (PA) (10/10/2025)
1 Tatum,Stephen vs King's (PA) (10/10/2025)
1 Rodriguez,Anthony vs King's (PA) (10/10/2025)
1 Tatum,Stephen vs Misericordia (10/18/2025)
1 Tatum,Stephen vs Alvernia (09/20/2025)
1 Parker,Seth vs FDU-Florham (09/27/2025)
1 Johnson,Dillon vs FDU-Florham (09/27/2025)
1 Tatum,Stephen vs FDU-Florham (09/27/2025)
Longest Reception 70 Parker,Seth vs FDU-Florham (09/27/2025)
Field Goals 2 Veilleux,Micah vs Bridgewater (VA) (09/06/2025)
Longest Field Goal 49 Veilleux,Micah vs Bridgewater (VA) (09/06/2025)
Punts 10 McKinney,Sam vs Widener (09/13/2025)
Punting Average 43 McKinney,Sam vs Widener (09/13/2025)
Longest Punt 62 McKinney,Sam vs Widener (09/13/2025)
Longest Punt Return 51 Parker,Seth vs FDU-Florham (09/27/2025)
Longest Kickoff Return 37 Grant,Devon vs Widener (09/13/2025)
Tackles 12 Fisher,Thomas vs Misericordia (10/18/2025)
Sacks 2 Adler,Brandon vs Alvernia (09/20/2025)
Interceptions 1 Henderson,Daryus vs King's (PA) (10/10/2025)
1 Henderson,Daryus vs Bridgewater (VA) (09/06/2025)
1 Berry,Matthew vs Bridgewater (VA) (09/06/2025)
1 Cohen,Benjamin vs Alvernia (09/20/2025)
1 Valerio,Vincent vs Alvernia (09/20/2025)
1 Jones,Darius vs FDU-Florham (09/27/2025)
1 Thomas,Darius vs FDU-Florham (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Bridgewater (VA) (09/06/2025)
Yards Rushing 269 vs FDU-Florham (09/27/2025)
TD Rushes 5 vs FDU-Florham (09/27/2025)
Pass Attempts 38 vs King's (PA) (10/10/2025)
Pass Completions 26 vs King's (PA) (10/10/2025)
Yards Passing 300 vs King's (PA) (10/10/2025)
TD Passes 4 vs King's (PA) (10/10/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Robinson,Brennan vs King's (PA) (10/10/2025)
Yards Rushing 213 Robinson,Brennan vs King's (PA) (10/10/2025)
TD Rushes 3 Robinson,Brennan vs King's (PA) (10/10/2025)
Long Rush 74 Robinson,Brennan vs King's (PA) (10/10/2025)
Pass Attempts 47 Bateman,Jaicere vs Bridgewater (VA) (09/06/2025)
Pass Completions 26 Bateman,Jaicere vs Bridgewater (VA) (09/06/2025)
Yards Passing 326 Bateman,Jaicere vs Bridgewater (VA) (09/06/2025)
TD Passes 4 Hunter,Jacob vs Misericordia (10/18/2025)
Longest Pass 90 Sconza,Jake vs FDU-Florham (09/27/2025)
Receptions 10 Browne,Ian vs Bridgewater (VA) (09/06/2025)
Yards Receiving 129 Daniels,Jamir vs FDU-Florham (09/27/2025)
TD Receptions 3 Hoy,Jacob vs Misericordia (10/18/2025)
Longest Reception 90 Daniels,Jamir vs FDU-Florham (09/27/2025)
Field Goals 1 Adler,Fred vs Widener (09/13/2025)
Longest Field Goal 42 Adler,Fred vs Widener (09/13/2025)
Punts 10 Yoder,Brandon vs Widener (09/13/2025)
Punting Average 43 Newhouse,Tristan vs FDU-Florham (09/27/2025)
Longest Punt 67 Newhouse,Tristan vs FDU-Florham (09/27/2025)
Longest Punt Return 34 Williams,Jeremiah vs FDU-Florham (09/27/2025)
Longest Kickoff Return 76 Stanfield,Jayden vs Alvernia (09/20/2025)
Tackles 13 Morris,Gavin vs Misericordia (10/18/2025)
Sacks 1 Cintron,Alexander vs Widener (09/13/2025)
1 Miller,Michael vs Widener (09/13/2025)
1 Malarkey,Nathan vs Misericordia (10/18/2025)
1 Green,Shalin vs Bridgewater (VA) (09/06/2025)
1 Nice,Aaron vs Bridgewater (VA) (09/06/2025)
Tackles For Loss 4.5 Nice,Aaron vs Bridgewater (VA) (09/06/2025)
Interceptions 1 McDonald,Antonio vs Misericordia (10/18/2025)
1 Furman,Nassire vs Alvernia (09/20/2025)
1 White,Gio vs FDU-Florham (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Misericordia (10/18/2025)
Yards Rushing 223 vs King's (PA) (10/10/2025)
TD Rushes 4 vs King's (PA) (10/10/2025)
Pass Attempts 49 vs Bridgewater (VA) (09/06/2025)
Pass Completions 26 vs Bridgewater (VA) (09/06/2025)
Yards Passing 326 vs Bridgewater (VA) (09/06/2025)
TD Passes 4 vs Misericordia (10/18/2025)

Participation

Participation

Player Participation
# Player Games Played GP
33 Achoronye, Victor 6
11 Adams, Jordan 6
45 Adler, Brandon 6
61 Bavetta, Gary 3
10 Berry, Matthew 6
19 Callen, Shane 4
51 Cephas, Kaydn 6
55 Chavers, Kameron 6
32 Clouser, Louis 6
31 Cobbs, Melijah 3
15 Cohen, Benjamin 6
25 Counsellor, Robert 6
35 Cruz, Antonio 4
92 Dail, Ibrahim 6
48 DiBari, Angelo 1
44 Drada, Matthew 2
22 Emmens, Edward 6
23 Ferrell, Shamar 2
97 Fisher, Thomas 6
83 Ford, Lance 3
46 Foster, Dominic 1
4 Grant, Devon 6
71 Gray, Jamie 1
37 Green, Nathan 1
12 Green, Nickyi 1
95 Hall, Michael 5
50 Harding, Josiah 5
9 Harvey, Mekhi 6
7 Henderson, Daryus 6
44 Hill, Justin 1
93 Holloman, Tyler 3
19 Hunt, Braxton 3
85 Inscoe, Anthony 1
6 Johnson, Dillon 6
11 Jones, Darius 6
13 Knight, Jailen 5
17 Lattimore, Todd 1
54 Laurent, Marcus 1
79 Lowman, Tommy 1
24 Maiga, Daniel 3
14 Marino, Dominick 5
34 Marshall, Ethan 3
3 McClain, Ryan 5
38 McKinney, Sam 5
91 McKinney, Xavier 4
72 Meredith, Brody 6
13 Milligan, Tysean 6
2 Parker, Seth 6
40 Phox, Connor 1
66 Powell, Ragland 6
53 Privott, Travante 6
18 Raab, Chase 1
94 Riley, Colin 4
24 Robinson, Noah 1
42 Rodriguez, Anthony 3
27 Saghafi, Evan 1
44 Scavetta, Guiliano 3
82 Secor, Hunter 1
5 Shanks, Gabriel 6
52 Sholders, Ike 6
27 Tatum, Stephen 6
30 Teasley, Isaiah 1
16 Thomas, Darius 6
96 Tobi, Moses 3
89 Towers, Jackson 1
43 Valerio, Vincent 4
17 Veilleux, Micah 6
8 Walker, Khari 1
49 Waters, Kariq 2
57 Watts-Mason, Jaden 2
42 Zepp, Bryce 1

Dfp2