Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jones, Amani 2 Jones, Amani .342 .895 38-38 152 38 52 15 0 2 30 73 .480 17 4 7 2 .415 3 2 9-12
22 Scott, Dylan 22 Scott, Dylan .326 .984 36-34 95 29 31 6 3 1 27 46 .484 20 14 21 1 .500 1 2 9-11
23 Smoot, Trent 23 Smoot, Trent .320 .840 35-33 100 26 32 2 0 1 24 37 .370 24 7 12 1 .470 3 1 2-2
9 Holcomb, Tommy 9 Holcomb, Tommy .317 .970 38-38 126 35 40 9 4 4 30 69 .548 23 2 19 2 .422 3 4 5-6
10 Brandt, Jonathan 10 Brandt, Jonathan .307 .889 35-35 127 38 39 12 0 2 24 57 .449 18 13 30 0 .440 1 4 3-5
20 Tamberino, Nick 20 Tamberino, Nick .292 .874 38-37 130 30 38 12 0 3 44 59 .454 22 8 21 4 .420 2 0 5-5
8 McAdam, Billy 8 McAdam, Billy .292 .782 37-35 130 35 38 4 0 1 26 45 .346 27 7 17 2 .436 1 2 7-8
13 Smoot, Trevor 13 Smoot, Trevor .171 .567 29-24 76 11 13 2 0 0 9 15 .197 19 5 12 5 .370 0 0 1-1
25 Gitterman, Jack 25 Gitterman, Jack 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
46 Palmieri, Collin 46 Palmieri, Collin 1.000 2.000 5-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
15 Young, Dylan 15 Young, Dylan .419 .993 22-13 43 7 18 0 1 0 13 20 .465 6 4 9 4 .528 0 1 0-0
5 Russo, Alex 5 Russo, Alex .400 .873 24-12 45 11 18 1 0 0 6 19 .422 5 0 8 1 .451 1 2 0-1
45 Lassiter, Ryan 45 Lassiter, Ryan .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
50 Perillo, Brandon 50 Perillo, Brandon .302 .794 27-15 63 14 19 2 1 0 13 23 .365 14 0 13 1 .429 0 1 4-4
40 Schilpp, Elliott 40 Schilpp, Elliott .279 .728 20-18 61 9 17 3 0 0 14 20 .328 8 5 8 1 .400 1 0 0-1
34 Licor, Vincent 34 Licor, Vincent .250 .708 5-0 8 1 2 1 0 0 0 3 .375 1 0 4 0 .333 0 0 0-0
18 Chase, Hunter 18 Chase, Hunter .188 .466 12-5 16 2 3 0 0 0 4 3 .188 1 1 4 1 .278 0 0 2-2
28 Padousis, John 28 Padousis, John .125 .425 7-3 8 2 1 0 0 0 0 1 .125 2 0 4 0 .300 0 0 0-0
7 Joly, Noah 7 Joly, Noah .125 .458 9-2 8 2 1 0 0 0 1 1 .125 3 0 3 0 .333 1 0 0-0
53 Sears, Graham 53 Sears, Graham .000 .111 19-1 8 6 0 0 0 0 2 0 .000 0 1 2 0 .111 0 0 0-0
11 Carricato, Kevin 11 Carricato, Kevin .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
14 14 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
4 4 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
29 Hatcher, Cory 29 Hatcher, Cory .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .303 .841 38-38 1205 300 365 69 9 14 269 494 .410 213 72 196 25 .431 17 19 48-59
Opponents .269 .790 38-38 1137 213 306 67 14 22 199 467 .411 170 45 282 18 .379 22 18 56-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Downs, Sam 48Downs, Sam 2.10 1.25 5-2 10-10 0 0-0 0 51.1 39 19 12 25 68 7 2 1 193 .202 7 6 1 2 3
33 Reich, Matt 33Reich, Matt 4.53 1.33 4-2 10-7 1 0-0 1 43.2 42 26 22 16 53 9 1 4 166 .253 3 8 0 0 4
44 Kosar, Evan 44Kosar, Evan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
24 Hartman, Seth 24Hartman, Seth 1.98 1.17 3-0 12-2 1 1-0 0 27.1 22 6 6 10 12 6 0 0 95 .232 1 3 3 1 2
15 Young, Dylan 15Young, Dylan 3.60 1.47 2-1 8-2 0 0-0 2 15.0 16 9 6 6 11 0 1 1 57 .281 1 0 0 3 2
30 Power, Brady 30Power, Brady 5.57 1.39 3-4 10-6 0 0-0 0 32.1 35 23 20 10 25 6 0 4 129 .271 3 0 1 2 2
36 Pigeon, Jake 36Pigeon, Jake 6.57 1.86 1-0 9-6 0 0-0 0 24.2 28 19 18 18 24 7 3 1 100 .280 2 3 0 2 0
41 Pellegrino, Christian 41Pellegrino, Christian 6.75 2.00 0-2 10-1 0 0-0 1 12.0 12 9 9 12 9 2 1 2 44 .273 0 2 1 2 0
27 Brid, Dylan 27Brid, Dylan 6.75 4.50 0-0 3-0 0 0-0 0 1.1 3 2 1 3 1 1 1 0 7 .429 0 1 0 0 0
6 Labrador, Jason 6Labrador, Jason 6.89 1.66 2-0 14-0 0 0-0 0 15.2 17 12 12 9 12 5 1 0 59 .288 4 1 0 1 1
35 O'Farrell, Patrick 35O'Farrell, Patrick 7.27 1.90 0-0 15-0 0 0-0 0 17.1 22 15 14 11 12 6 1 1 69 .319 4 3 0 2 2
43 Phillips, Brendan 43Phillips, Brendan 7.84 1.84 0-0 7-0 0 0-0 0 10.1 16 11 9 3 5 4 0 3 43 .372 1 1 0 2 1
52 Indelicato, Dhruv 52Indelicato, Dhruv 9.00 2.29 0-0 5-1 0 0-0 0 7.0 10 8 7 6 8 4 1 0 30 .333 4 2 0 0 0
17 Kossey, Matt 17Kossey, Matt 9.39 2.09 0-4 12-1 0 0-0 0 15.1 15 16 16 17 11 4 1 1 53 .283 4 3 1 4 1
31 Boden, Jake 31Boden, Jake 10.50 2.67 0-0 7-0 0 0-0 0 6.0 8 7 7 8 9 0 0 1 26 .308 3 2 0 0 0
16 Fox, Connor 16Fox, Connor 12.46 2.31 0-0 6-0 0 0-0 0 4.1 4 9 6 6 8 0 0 1 18 .222 2 3 1 0 0
37 Sansbury, Carl 37Sansbury, Carl 15.43 2.57 1-0 2-0 0 0-0 0 2.1 3 4 4 3 2 1 0 0 9 .333 2 0 0 0 0
12 Pellegrino, Kyle 12Pellegrino, Kyle 18.00 2.86 0-2 6-1 0 0-0 0 7.0 13 18 14 7 12 5 1 2 35 .371 4 7 2 1 0
Totals 5.60 1.62 21-17 147-37 2 3 4 294.0 306 213 183 170 282 67 14 22 1137 .269 45 45 10 22 18
Opponents 7.09 1.99 17-21 155-37 1 1 10 290.2 365 300 229 213 196 69 9 14 1204 .303 42 72 4 17 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Holcomb, Tommy 9 Holcomb, Tommy 77 71 6 0 1.000 0 0 0 0 0
20 Tamberino, Nick 20 Tamberino, Nick 75 72 3 0 1.000 5 0 0 0 0
22 Scott, Dylan 22 Scott, Dylan 65 65 0 0 1.000 0 0 0 0 0
13 Smoot, Trevor 13 Smoot, Trevor 46 44 2 0 1.000 2 0 0 0 0
28 Padousis, John 28 Padousis, John 29 27 2 0 1.000 0 3 0 1 0
5 Russo, Alex 5 Russo, Alex 25 24 1 0 1.000 0 0 0 0 0
7 Joly, Noah 7 Joly, Noah 24 22 2 0 1.000 0 3 1 3 0
15 Young, Dylan 15 Young, Dylan 13 7 6 0 1.000 1 4 1 0 0
18 Chase, Hunter 18 Chase, Hunter 11 11 0 0 1.000 0 0 0 0 0
34 Licor, Vincent 34 Licor, Vincent 8 8 0 0 1.000 0 0 0 0 0
24 Hartman, Seth 24 Hartman, Seth 6 1 5 0 1.000 0 2 2 0 0
53 Sears, Graham 53 Sears, Graham 6 6 0 0 1.000 0 0 0 0 0
17 Kossey, Matt 17 Kossey, Matt 4 0 4 0 1.000 0 1 1 0 0
36 Pigeon, Jake 36 Pigeon, Jake 3 1 2 0 1.000 0 5 1 0 0
6 Labrador, Jason 6 Labrador, Jason 3 0 3 0 1.000 1 2 0 0 0
14 14 14 14 1 1 0 0 1.000 0 0 0 0 0  
37 Sansbury, Carl 37 Sansbury, Carl 1 1 0 0 1.000 0 2 1 0 0
41 Pellegrino, Christian 41 Pellegrino, Christian 1 0 1 0 1.000 0 3 0 0 0
43 Phillips, Brendan 43 Phillips, Brendan 1 1 0 0 1.000 0 0 0 0 0
23 Smoot, Trent 23 Smoot, Trent 255 232 21 2 .992 1 50 8 10 0
40 Schilpp, Elliott 40 Schilpp, Elliott 114 107 4 3 .974 11 0 0 0 0
2 Jones, Amani 2 Jones, Amani 143 56 76 11 .923 14 0 1 0 0
50 Perillo, Brandon 50 Perillo, Brandon 88 63 18 7 .920 4 0 0 0 0
48 Downs, Sam 48 Downs, Sam 12 4 7 1 .917 0 10 3 0 0
8 McAdam, Billy 8 McAdam, Billy 94 36 50 8 .915 6 0 0 0 0
10 Brandt, Jonathan 10 Brandt, Jonathan 76 19 48 9 .882 7 0 0 0 0
30 Power, Brady 30 Power, Brady 7 1 5 1 .857 1 4 1 0 0
33 Reich, Matt 33 Reich, Matt 13 1 9 3 .769 1 13 2 0 0
35 O'Farrell, Patrick 35 O'Farrell, Patrick 3 1 1 1 .667 0 2 0 0 0
11 Carricato, Kevin 11 Carricato, Kevin 0 0 0 0 .000 0 0 0 0 0
12 Pellegrino, Kyle 12 Pellegrino, Kyle 0 0 0 0 .000 0 2 0 0 0
16 Fox, Connor 16 Fox, Connor 0 0 0 0 .000 0 0 0 0 0
25 Gitterman, Jack 25 Gitterman, Jack 0 0 0 0 .000 0 0 0 0 0
26 Vick, Bryce 26 Vick, Bryce 0 0 0 0 .000 0 0 0 0 0
27 Brid, Dylan 27 Brid, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Hatcher, Cory 29 Hatcher, Cory 0 0 0 0 .000 0 0 0 0 0
31 Boden, Jake 31 Boden, Jake 0 0 0 0 .000 0 5 0 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
44 Kosar, Evan 44 Kosar, Evan 0 0 0 0 .000 0 0 0 0 0
45 Lassiter, Ryan 45 Lassiter, Ryan 0 0 0 0 .000 0 0 0 0 0
46 Palmieri, Collin 46 Palmieri, Collin 0 0 0 0 .000 0 0 0 0 0
52 Indelicato, Dhruv 52 Indelicato, Dhruv 0 0 0 0 .000 0 1 0 0 0
Totals 1204 882 276 46 .962 23 112 22 14 0
Opponents 1299 873 343 83 .936 29 96 19 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Gitterman, Jack 25Gitterman, Jack 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Young, Dylan 15Young, Dylan .444 1.090 15-9 27 4 12 0 1 0 9 14 .519 4 4 5 2 .571 0 1 0-0
22 Scott, Dylan 22Scott, Dylan .377 1.132 22-22 53 18 20 3 3 0 21 29 .547 16 12 8 1 .585 1 0 7-9
2 Jones, Amani 2Jones, Amani .356 .886 23-23 90 19 32 8 0 1 19 43 .478 8 2 4 2 .408 3 2 5-8
10 Brandt, Jonathan 10Brandt, Jonathan .338 .933 20-20 68 20 23 8 0 0 15 31 .456 10 8 18 0 .477 0 3 2-3
5 Russo, Alex 5Russo, Alex .333 .794 14-8 27 9 9 1 0 0 5 10 .370 5 0 5 0 .424 1 1 0-0
23 Smoot, Trent 23Smoot, Trent .323 .821 21-21 62 16 20 1 0 0 14 21 .339 15 6 8 1 .482 2 1 1-1
9 Holcomb, Tommy 9Holcomb, Tommy .311 .945 23-23 74 18 23 6 2 2 14 39 .527 13 2 10 1 .418 2 2 2-3
8 McAdam, Billy 8McAdam, Billy .262 .680 23-23 84 21 22 2 0 0 12 24 .286 15 4 13 1 .394 1 0 1-1
50 Perillo, Brandon 50Perillo, Brandon .258 .668 15-7 31 6 8 1 0 0 5 9 .290 6 0 6 1 .378 0 0 3-3
28 Padousis, John 28Padousis, John .250 .650 2-2 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
20 Tamberino, Nick 20Tamberino, Nick .244 .757 23-23 82 16 20 6 0 2 23 32 .390 12 4 13 3 .367 0 0 3-3
40 Schilpp, Elliott 40Schilpp, Elliott .229 .658 12-11 35 4 8 2 0 0 8 10 .286 6 2 5 1 .372 0 0 0-1
18 Chase, Hunter 18Chase, Hunter .222 .522 8-3 9 1 2 0 0 0 1 2 .222 1 0 3 1 .300 0 0 1-1
13 Smoot, Trevor 13Smoot, Trevor .159 .533 17-13 44 5 7 1 0 0 3 8 .182 10 3 7 3 .351 0 0 0-0
34 Licor, Vincent 34Licor, Vincent .000 .333 1-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
53 Sears, Graham 53Sears, Graham .000 .333 11-0 2 3 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
7 Joly, Noah 7Joly, Noah .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 4 44 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
45 Lassiter, Ryan 45Lassiter, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Hatcher, Cory 29Hatcher, Cory .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
46 Palmieri, Collin 46Palmieri, Collin .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .823 23-23 699 163 208 39 6 5 149 274 .392 123 49 109 17 .431 10 10 25-33
Opponents .259 .740 23-23 656 110 170 36 9 8 106 248 .378 93 19 154 9 .362 11 14 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Pellegrino, Kyle 12Pellegrino, Kyle 0.00 2.00 0-0 2-0 0 0-0 0 3.0 3 3 0 3 6 2 0 0 13 .231 1 0 2 0 0
44 Kosar, Evan 44Kosar, Evan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
24 Hartman, Seth 24Hartman, Seth 1.89 1.05 2-0 6-2 1 1-0 0 19.0 16 4 4 4 7 5 0 0 67 .239 1 1 1 0 2
48 Downs, Sam 48Downs, Sam 2.97 1.30 2-2 6-6 0 0-0 0 33.1 30 16 11 13 41 6 1 1 131 .229 5 5 0 1 2
41 Pellegrino, Christian 41Pellegrino, Christian 3.12 2.07 0-1 7-0 0 0-0 0 8.2 6 3 3 11 5 1 0 0 29 .207 0 2 1 1 0
33 Reich, Matt 33Reich, Matt 3.45 1.17 3-1 6-5 1 0-0 1 28.2 22 12 11 11 32 8 1 1 101 .218 2 5 0 0 3
15 Young, Dylan 15Young, Dylan 3.75 1.50 1-1 6-1 0 0-0 1 12.0 12 7 5 6 9 0 1 0 45 .267 0 0 0 2 2
31 Boden, Jake 31Boden, Jake 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 1 1 2 2 0 0 0 8 .375 2 1 0 0 0
52 Indelicato, Dhruv 52Indelicato, Dhruv 4.50 2.00 0-0 2-0 0 0-0 0 2.0 1 2 1 3 5 0 1 0 8 .125 3 0 0 0 0
30 Power, Brady 30Power, Brady 5.40 1.46 3-3 7-6 0 0-0 0 28.1 31 20 17 10 23 5 0 4 112 .277 3 0 1 2 2
35 O'Farrell, Patrick 35O'Farrell, Patrick 6.10 1.68 0-0 8-0 0 0-0 0 10.1 11 7 7 6 8 4 1 0 38 .289 3 1 0 2 1
36 Pigeon, Jake 36Pigeon, Jake 7.71 1.87 1-0 4-2 0 0-0 0 9.1 10 9 8 7 6 1 3 0 36 .278 2 1 0 1 0
43 Phillips, Brendan 43Phillips, Brendan 9.00 1.33 0-0 2-0 0 0-0 0 3.0 4 3 3 0 2 0 0 2 13 .308 0 0 0 0 0
17 Kossey, Matt 17Kossey, Matt 10.38 2.20 0-3 5-1 0 0-0 0 4.1 3 5 5 6 2 1 0 0 13 .231 0 1 0 2 1
27 Brid, Dylan 27Brid, Dylan 13.50 20.00 0-0 2-0 0 0-0 0 0.2 1 1 1 3 1 0 0 0 3 .333 0 1 0 0 0
6 Labrador, Jason 6Labrador, Jason 15.00 2.67 0-0 7-0 0 0-0 0 6.0 12 10 10 4 3 2 1 0 28 .429 4 0 0 0 1
16 Fox, Connor 16Fox, Connor 27.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 3 2 2 0 0 0 4 .500 1 1 0 0 0
37 Sansbury, Carl 37Sansbury, Carl 108.00 40.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 0 1 0 0 3 .667 1 0 0 0 0
Totals 4.89 1.52 12-11 76-23 2 3 2 173.0 170 110 94 93 154 36 9 8 656 .259 28 19 5 11 14
Opponents 7.11 1.94 11-12 89-22 1 0 7 171.0 208 163 135 123 109 39 6 5 699 .298 23 49 4 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Tamberino, Nick 20 Tamberino, Nick 41 40 1 0 1.000 2 0 0 0 0
22 Scott, Dylan 22 Scott, Dylan 41 41 0 0 1.000 0 0 0 0 0
9 Holcomb, Tommy 9 Holcomb, Tommy 41 38 3 0 1.000 0 0 0 0 0
13 Smoot, Trevor 13 Smoot, Trevor 33 32 1 0 1.000 2 0 0 0 0
5 Russo, Alex 5 Russo, Alex 18 18 0 0 1.000 0 0 0 0 0
28 Padousis, John 28 Padousis, John 14 14 0 0 1.000 0 2 0 0 0
15 Young, Dylan 15 Young, Dylan 13 7 6 0 1.000 1 4 0 0 0
7 Joly, Noah 7 Joly, Noah 8 8 0 0 1.000 0 1 0 0 0
18 Chase, Hunter 18 Chase, Hunter 6 6 0 0 1.000 0 0 0 0 0
48 Downs, Sam 48 Downs, Sam 6 3 3 0 1.000 0 5 3 0 0
24 Hartman, Seth 24 Hartman, Seth 5 1 4 0 1.000 0 2 1 0 0
17 Kossey, Matt 17 Kossey, Matt 2 0 2 0 1.000 0 0 0 0 0
34 Licor, Vincent 34 Licor, Vincent 2 2 0 0 1.000 0 0 0 0 0
35 O'Farrell, Patrick 35 O'Farrell, Patrick 2 1 1 0 1.000 0 2 0 0 0
36 Pigeon, Jake 36 Pigeon, Jake 2 1 1 0 1.000 0 0 1 0 0
53 Sears, Graham 53 Sears, Graham 2 2 0 0 1.000 0 0 0 0 0
41 Pellegrino, Christian 41 Pellegrino, Christian 1 0 1 0 1.000 0 3 0 0 0
6 Labrador, Jason 6 Labrador, Jason 1 0 1 0 1.000 0 0 0 0 0
23 Smoot, Trent 23 Smoot, Trent 148 133 14 1 .993 0 30 6 5 0
40 Schilpp, Elliott 40 Schilpp, Elliott 73 67 4 2 .973 5 0 0 0 0
8 McAdam, Billy 8 McAdam, Billy 59 23 32 4 .932 2 0 0 0 0
2 Jones, Amani 2 Jones, Amani 88 37 44 7 .920 7 0 1 0 0
50 Perillo, Brandon 50 Perillo, Brandon 49 34 11 4 .918 1 0 0 0 0
33 Reich, Matt 33 Reich, Matt 10 1 8 1 .900 1 10 2 0 0
10 Brandt, Jonathan 10 Brandt, Jonathan 42 9 28 5 .881 4 0 0 0 0
30 Power, Brady 30 Power, Brady 6 1 4 1 .833 1 4 1 0 0
12 Pellegrino, Kyle 12 Pellegrino, Kyle 0 0 0 0 .000 0 0 0 0 0
16 Fox, Connor 16 Fox, Connor 0 0 0 0 .000 0 0 0 0 0
25 Gitterman, Jack 25 Gitterman, Jack 0 0 0 0 .000 0 0 0 0 0
26 Vick, Bryce 26 Vick, Bryce 0 0 0 0 .000 0 0 0 0 0
27 Brid, Dylan 27 Brid, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Hatcher, Cory 29 Hatcher, Cory 0 0 0 0 .000 0 0 0 0 0
31 Boden, Jake 31 Boden, Jake 0 0 0 0 .000 0 2 0 0 0
37 Sansbury, Carl 37 Sansbury, Carl 0 0 0 0 .000 0 1 0 0 0
4 4 4 4 0 0 0 0 .000 0 0 0 0 0  
43 Phillips, Brendan 43 Phillips, Brendan 0 0 0 0 .000 0 0 0 0 0
44 Kosar, Evan 44 Kosar, Evan 0 0 0 0 .000 0 0 0 0 0
45 Lassiter, Ryan 45 Lassiter, Ryan 0 0 0 0 .000 0 0 0 0 0
46 Palmieri, Collin 46 Palmieri, Collin 0 0 0 0 .000 0 0 0 0 0
52 Indelicato, Dhruv 52 Indelicato, Dhruv 0 0 0 0 .000 0 0 0 0 0
Totals 713 519 169 25 .965 26 66 15 5 0
Opponents 744 513 192 39 .948 51 50 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Marymount (Va.) L 4-7 28 4 9 3 1 0 0 4 0 2 0 1 1 0 0 7 18 5 1 .321
2/18/2023 at Marymount (Va.) L 0-3 27 0 1 0 0 0 0 1 0 0 0 2 0 0 0 4 24 7 1 .037
2/26/2023 Ursinus L 8-10 40 8 14 8 4 0 0 8 0 0 0 0 0 0 0 7 27 10 1 .350
2/26/2023 Ursinus W 16-2 39 16 16 15 5 1 1 6 0 2 1 2 1 0 0 8 27 8 3 .410
3/1/2023 Mary Baldwin W 24-2 42 24 16 24 3 0 0 15 0 2 0 0 0 0 0 7 24 5 1 .381
3/5/2023 Marywood W 11-1 28 11 10 12 4 0 1 2 0 3 0 1 2 0 0 5 21 6 1 .357
3/5/2023 Marywood W 7-2 28 7 9 6 1 0 1 3 0 2 0 3 0 0 1 3 21 7 3 .321
3/7/2023 at McDaniel L 9-12 35 9 9 9 2 0 1 9 0 2 0 1 0 1 2 3 24 6 0 .257
3/10/2023 at Widener W 7-0 37 7 11 7 6 0 0 5 1 0 0 4 0 0 1 3 27 7 0 .297
3/12/2023 Widener L 3-5 29 3 7 3 2 0 0 5 0 0 0 0 0 0 1 4 21 7 1 .241
3/12/2023 Widener W 7-1 29 7 8 6 3 0 0 6 1 4 0 2 2 0 0 7 21 3 1 .276
3/17/2023 at Messiah L 5-6 32 5 7 3 1 0 0 8 0 0 2 4 0 0 1 5 25 11 2 .219
3/18/2023 at Messiah W 5-1 24 5 6 5 1 0 0 5 0 0 1 4 0 0 0 4 21 8 1 .250
3/18/2023 Messiah W 10-3 26 10 7 10 1 0 0 6 0 0 0 5 0 1 0 2 21 6 2 .269
3/21/2023 at Wilkes University W 7-5 33 7 8 6 1 0 1 9 0 2 1 5 2 0 1 6 27 14 3 .242
3/28/2023 at Washington College W 15-3 39 15 10 9 3 0 0 10 0 3 0 2 0 2 0 5 27 4 1 .256
3/31/2023 York (Pa.) L 7-12 41 7 15 7 5 0 1 6 0 1 1 1 0 0 1 14 27 7 0 .366
4/2/2023 at York (Pa.) L 2-3 28 2 3 2 1 0 0 3 0 0 0 0 0 0 0 2 23 12 3 .107
4/2/2023 at York (Pa.) L 4-5 28 4 6 2 1 0 0 3 0 1 1 1 0 0 0 1 18 10 0 .214
4/4/2023 Hood W 19-9 35 19 13 18 4 1 1 16 0 3 0 7 2 0 0 6 27 9 2 .371
4/7/2023 at Lebanon Valley L 8-13 40 8 14 8 1 1 0 11 0 0 0 1 1 0 2 7 24 8 1 .350
4/8/2023 Lebanon Valley L 4-8 25 4 7 4 1 0 0 5 0 0 0 0 0 1 2 3 21 5 2 .280
4/8/2023 Lebanon Valley W 3-1 25 3 8 3 0 0 0 0 0 5 0 0 0 1 0 5 21 4 0 .320
4/11/2023 at Hood L 1-5 26 1 9 1 1 0 0 2 0 1 0 2 1 0 2 6 18 6 0 .346
4/11/2023 at Hood W 8-5 22 8 4 6 1 0 0 8 0 2 1 2 0 2 1 2 21 11 0 .182
4/12/2023 Salisbury L 5-27 30 5 9 5 0 0 2 4 0 0 0 0 0 0 1 12 21 6 3 .300
4/14/2023 Albright W 24-3 44 24 19 22 3 3 2 9 0 3 0 4 0 0 1 5 27 5 0 .432
4/16/2023 at Albright W 14-0 34 14 12 14 2 1 0 3 0 1 0 3 0 1 0 2 21 7 1 .353
4/16/2023 at Albright W 6-2 29 6 8 6 0 0 1 2 0 2 0 2 0 1 0 4 21 4 0 .276
4/18/2023 at Lancaster Bible W 10-8 36 10 14 6 2 0 0 6 1 1 1 0 2 2 1 2 27 8 0 .389
4/21/2023 at Alvernia L 4-6 33 4 8 4 3 0 0 0 0 0 1 1 0 1 0 6 24 9 3 .242
4/23/2023 Alvernia L 5-6 32 5 13 5 0 0 0 5 0 0 0 2 1 0 2 4 21 6 5 .406
4/23/2023 Alvernia L 8-10 25 8 8 5 2 0 0 8 1 0 0 3 0 0 2 5 21 9 0 .320
4/25/2023 Catholic L 3-16 34 3 8 3 0 0 1 5 0 0 0 2 0 1 1 7 27 7 1 .235
4/26/2023 Gettysburg W 7-3 35 7 11 4 1 1 1 2 0 0 0 1 0 0 1 7 27 6 0 .314
5/1/2023 Eastern W 7-6 32 7 10 6 0 0 0 5 0 0 0 0 2 1 1 6 27 6 1 .313
5/2/2023 at Eastern W 11-2 32 11 13 10 3 1 0 6 0 4 0 3 1 1 0 4 21 8 2 .406
5/2/2023 at Eastern W 2-0 23 2 5 2 0 0 0 2 0 2 1 1 1 1 0 6 21 9 0 .217
Total 300-213 1205 300 365 269 69 9 14 213 4 48 11 72 19 17 25 196 882 276 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Marymount (Va.) L 4-7 6.0 7 7 6 6 6 0 0 1 1 0 2 1 0 1 0 9.00
2/18/2023 at Marymount (Va.) L 0-3 8.0 9 3 3 2 11 1 0 0 0 0 0 0 0 2 0 3.38
2/26/2023 Ursinus L 8-10 9.0 13 10 10 6 10 0 1 2 0 0 2 1 0 3 0 10.00
2/26/2023 Ursinus W 16-2 9.0 1 2 2 5 12 0 0 0 2 0 2 0 1 3 0 2.00
3/1/2023 Mary Baldwin W 24-2 8.0 7 2 2 3 12 2 0 0 0 0 0 0 2 3 0 2.25
3/5/2023 Marywood W 11-1 7.0 4 1 1 7 7 0 0 0 0 0 0 0 3 3 0 1.29
3/5/2023 Marywood W 7-2 7.0 4 2 0 3 9 2 0 0 1 1 0 0 4 3 0 0.00
3/7/2023 at McDaniel L 9-12 8.0 18 12 12 5 6 6 0 1 0 0 5 0 4 4 0 13.50
3/10/2023 at Widener W 7-0 9.0 6 0 0 3 10 2 0 0 0 0 1 0 5 4 0 0.00
3/12/2023 Widener L 3-5 7.0 5 5 3 4 8 2 0 1 2 0 1 0 5 5 0 3.86
3/12/2023 Widener W 7-1 7.0 4 1 1 4 8 0 0 0 1 0 0 0 6 5 0 1.29
3/17/2023 at Messiah L 5-6 8.1 8 6 5 6 6 3 0 0 1 0 2 1 6 6 0 5.40
3/18/2023 at Messiah W 5-1 7.0 2 1 1 4 11 0 1 0 1 0 0 0 7 6 0 1.29
