Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Lakeland (2-2) -VS- #5 Stevenson (1-2)

Box Score

Lakeland logo
3
vs
Stevenson logo
0

Lakeland (2-2)
-VS-
#5 Stevenson (1-2)

Team Score By Period
Team 1 2 3
Winner Lakeland LAKE 25 25 25
Stevenson STE 19 22 21
Date:
1/21/2017
Time:
1:10 PM
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
55
Officials
Scorer: Pat Baker SID
VIEW
Match History vs Lakeland

Match Details

Game Statistics By Set
Set Lakeland Stevenson
K E TA % K E TA %
Set #1 11 5 29 .207 10 7 33 .091
Set #2 13 4 31 .290 11 7 34 .118
Set #3 10 5 27 .185 10 7 33 .091
Total 34 14 87 .230 31 21 100 .100
Team Statistical Comparison
Statistic Team Comparison
LAKE - STE
Points
53.5
38.0
Kills
34
31
Aces
4
3
Blocks
15
4
Assists
32
31
Digs
43
20

Game Leaders

LAKE - Leaders
Statistic Leaders
Kills Matt Stolz (12), Casey Bolda (9), Tim Robbins (5)
Aces Addison Mertler (1), Desmond Williams (1), Casey Bolda (1)
Blocks Tim Robbins (10), Casey Bolda (5), Addison Mertler (4)
Assists Addison Mertler (32)
Digs Matt Stolz (12), Casey Bolda (10), J.T. Levitt (6)
STE - Leaders
Statistic Leaders
Kills Shorts, Landon (9), Fehrs, Michael (8), Ellis, Nate (6)
Aces Shorts, Landon (3)
Blocks Shorts, Landon (2), Ellis, Nate (2), Klunk, Alex (1)
Assists Johnson, Kyle (29), Shorts, Landon (1), Terroso, Owen (1)
Digs Terroso, Owen (9), Shorts, Landon (4), Fehrs, Michael (3)

Individual Statistics

Lakeland (2-2)

LAKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Casey Takahashi 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Addison Mertler 3 2 0 4 .500 32 0 1 0 1-0 0 4 0 5 2 0 5.0
14 14 Tim Robbins 3 5 3 12 .167 0 0 0 3 0-3 2 8 0 1 0 0 11.0
16 16 Desmond Williams 3 4 0 6 .667 0 0 1 3 1-3 1 1 0 2 0 0 6.5
18 18 Tali Coleman 3 2 4 12 -.167 0 0 0 0 0-0 0 3 0 0 0 0 3.5
20 20 Ryan Frankel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 J.T. Levitt 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
24 24 Casey Bolda 3 9 5 28 .143 0 0 1 2 1-2 0 5 0 10 0 1 12.5
27 27 Matt Stolz 3 12 2 25 .400 0 0 0 0 0-0 2 0 0 12 0 2 14.0
29 29 Christian Frahm 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 14 87 .230 32 0 4 11 4-11 5 21 0 43 2 3 53.5
LAKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Casey Takahashi 3 0 0 0 3 0 0 0.0
4 4 Addison Mertler 3 0 4 0 5 2 0 5.0
14 14 Tim Robbins 3 2 8 0 1 0 0 11.0
16 16 Desmond Williams 3 1 1 0 2 0 0 6.5
18 18 Tali Coleman 3 0 3 0 0 0 0 3.5
20 20 Ryan Frankel 3 0 0 0 3 0 0 0.0
22 22 J.T. Levitt 3 0 0 0 6 0 0 0.0
24 24 Casey Bolda 3 0 5 0 10 0 1 12.5
27 27 Matt Stolz 3 2 0 0 12 0 2 14.0
29 29 Christian Frahm 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 5 21 0 43 2 3 53.5

#5 Stevenson (1-2)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shorts, Landon 3 9 5 26 .154 1 0 3 3 3-3 1 1 0 4 0 1 13.5
8 8 Fehrs, Michael 3 8 6 30 .067 0 0 0 2 0-2 0 0 0 3 0 1 8.0
10 10 Ellis, Nate 3 6 1 11 .455 0 0 0 1 0-1 1 1 0 0 0 0 7.5
11 11 Klunk, Alex 3 4 3 13 .077 0 0 0 1 0-1 0 1 0 1 0 0 4.5
12 12 Johnson, Kyle 3 0 0 0 0 29 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Gardner, Jason 3 3 5 18 -.111 0 0 0 1 0-1 0 1 0 3 0 0 3.5
22 22 Terroso, Owen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
16 16 Gross, Nicholas 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 21 100 .100 31 0 3 8 3-8 2 4 0 20 0 3 38
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shorts, Landon 3 1 1 0 4 0 1 13.5
8 8 Fehrs, Michael 3 0 0 0 3 0 1 8.0
10 10 Ellis, Nate 3 1 1 0 0 0 0 7.5
11 11 Klunk, Alex 3 0 1 0 1 0 0 4.5
12 12 Johnson, Kyle 3 0 0 0 0 0 0 0.0
15 15 Gardner, Jason 3 0 1 0 3 0 0 3.5
22 22 Terroso, Owen 3 0 0 0 9 0 1 0.0
16 16 Gross, Nicholas 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 4 0 20 0 3 38

Dfp2