Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

#15 Stevenson (20-7, 9-1 CVC) -VS- Thiel (13-17, 5-5 CVC)

Box Score

Stevenson logo
3
vs
Thiel logo
0

#15 Stevenson (20-7, 9-1 CVC)
-VS-
Thiel (13-17, 5-5 CVC)

Team Score By Period
Team 1 2 3
Winner Stevenson STE 25 25 25
Thiel THI 21 18 21
Date:
4/5/2014
Time:
1:00 PM
Site:
Greenville, Pa. (Beeghly Gymnasium)
Attendance:
75
VIEW
Match History vs Thiel

Match Details

Game Statistics By Set
Set Stevenson Thiel
K E TA % K E TA %
Set #1 14 2 32 .375 12 5 33 .212
Set #2 17 5 41 .293 9 5 35 .114
Set #3 11 2 26 .346 11 7 28 .143
Total 42 9 99 .333 32 17 96 .156
Team Statistical Comparison
Statistic Team Comparison
STE - THI
Points
54.0
37.0
Kills
42
32
Aces
1
1
Blocks
11
4
Assists
39
27
Digs
43
36

Game Leaders

STE - Leaders
Statistic Leaders
Kills Pottieger, Kyle (17), Wisner, Kyle (9), Martin, Jon (8)
Aces Martin, Jon (1)
Blocks Pottieger, Kyle (6), Klepper, Eddy (6), Wisner, Kyle (5)
Assists Moler, David (39)
Digs Martin, Jon (15), Thatcher, Adam (8), Pottieger, Kyle (7)
THI - Leaders
Statistic Leaders
Kills Evan Proksell (9), Dylan Lasher (8), Michael Whitelock (6)
Aces Michael Whitelock (1)
Blocks Tyrieq Patton (2), Evan Proksell (2), John Turner (1)
Assists Charlie Tindall (17), Corey Hamilton (8), Zack Rombach (1)
Digs Dylan Lasher (11), Ian Phillips (7), Corey Hamilton (4)

Individual Statistics

#15 Stevenson (20-7, 9-1 CVC)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thatcher, Adam 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Pottieger, Kyle 3 17 3 36 .389 0 0 0 4 0-4 0 6 0 7 0 0 20.0
6 6 Klepper, Eddy 3 4 1 9 .333 0 0 0 1 0-1 0 6 0 3 0 0 7.0
8 8 Moler, David 3 0 0 1 .000 39 0 0 2 0-2 0 2 0 2 1 0 1.0
11 11 Schuyler, Patrick 3 4 1 17 .176 0 0 0 0 0-0 0 1 0 7 0 1 4.5
15 15 Wisner, Kyle 3 9 4 20 .250 0 0 0 0 0-0 1 4 1 0 0 0 12.0
18 18 Martin, Jon 3 8 0 16 .500 0 0 1 3 1-3 0 1 1 15 1 0 9.5
22 22 Michael Fehrs 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 9 99 .333 39 0 1 13 1-13 1 20 2 43 2 1 54
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thatcher, Adam 3 0 0 0 8 0 0 0.0
4 4 Pottieger, Kyle 3 0 6 0 7 0 0 20.0
6 6 Klepper, Eddy 3 0 6 0 3 0 0 7.0
8 8 Moler, David 3 0 2 0 2 1 0 1.0
11 11 Schuyler, Patrick 3 0 1 0 7 0 1 4.5
15 15 Wisner, Kyle 3 1 4 1 0 0 0 12.0
18 18 Martin, Jon 3 0 1 1 15 1 0 9.5
22 22 Michael Fehrs 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 20 2 43 2 1 54

Thiel (13-17, 5-5 CVC)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Charlie Tindall 3 2 4 11 -.182 17 0 0 3 0-3 0 0 0 2 2 0 2.0
2 2 Tyrieq Patton 3 2 2 9 .000 0 0 0 5 0-5 0 2 0 2 0 0 3.0
3 3 John Turner 3 4 2 16 .125 0 0 0 0 0-0 1 0 0 1 0 0 5.0
6 6 Corey Hamilton 3 0 0 0 0 8 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Evan Proksell 3 9 3 20 .300 0 0 0 0 0-0 0 2 0 1 0 0 10.0
8 8 Ian Phillips 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 Colin Vitale 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Michael Whitelock 3 6 2 11 .364 0 0 1 3 1-3 1 0 0 1 0 0 8.0
24 24 Dylan Lasher 3 8 1 23 .304 0 0 0 0 0-0 0 0 0 11 0 0 8.0
12 12 Thad Paunovich 1 1 3 5 -.400 0 0 0 1 0-1 0 0 0 2 0 0 1.0
16 16 Zack Rombach 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
19 19 Kody Johnson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 17 96 .156 27 0 1 13 1-13 2 4 0 36 2 1 37
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Charlie Tindall 3 0 0 0 2 2 0 2.0
2 2 Tyrieq Patton 3 0 2 0 2 0 0 3.0
3 3 John Turner 3 1 0 0 1 0 0 5.0
6 6 Corey Hamilton 3 0 0 0 4 0 0 0.0
7 7 Evan Proksell 3 0 2 0 1 0 0 10.0
8 8 Ian Phillips 3 0 0 0 7 0 1 0.0
10 10 Colin Vitale 3 0 0 0 2 0 0 0.0
18 18 Michael Whitelock 3 1 0 0 1 0 0 8.0
24 24 Dylan Lasher 3 0 0 0 11 0 0 8.0
12 12 Thad Paunovich 1 0 0 0 2 0 0 1.0
16 16 Zack Rombach 1 0 0 0 2 0 0 0.0
19 19 Kody Johnson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 36 2 1 37

Dfp2