Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Villa Julie (87, 2-3) vs Washington College (78, 3-1)

Box Score

Washington College logo
78
vs
87
Villa Julie logo
3-1
2-3
Team Score By Half
Team 1 2 Total F Records
WASH Washington College 35 43 78 3-1
Winner VJC Villa Julie 35 52 87 2-3

Washington College 78

Washington College 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kyle Stem * 33 9-18 2-5 1-2 0-2 2 4 3 3 0 3 21
24 24 Dustin Abbate * 25 6-12 3-8 0-1 0-1 1 1 0 4 0 3 15
30 30 David Horvath * 29 3-11 1-4 4-5 1-4 5 4 4 2 2 0 11
25 25 Jonathan Webb * 32 2-10 0-4 6-6 1-5 6 4 4 0 0 1 10
20 20 Andrew Gentile * 21 1-4 0-1 0-1 1-2 3 4 0 1 0 0 2
22 22 John Alexander 19 5-8 0-2 1-4 1-2 3 2 3 1 0 1 11
44 44 Eric Blumenthal 14 3-4 0-0 0-0 2-2 4 1 0 0 1 0 6
33 33 Buck Howanski 11 1-4 0-1 0-0 0-2 2 1 1 2 0 0 2
32 32 Drew Hill 7 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Joe Breslin 7 0-2 0-0 0-0 2-2 4 0 0 0 0 0 0
31 31 Jeremy Alexander 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 30-75 6-25 12-19 11-25 36 23 15 13 3 8 78
Team Summary FG 3PT FT
Total 30-75 6-25 12-19
40.0 % 24.0 % 63.2 %
Column One Column Two Column Three

Villa Julie 87

Villa Julie 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Fitzgerald, Anthony * 37 12-24 0-2 1-4 8-18 26 2 4 6 0 3 25
50 50 Henninger, Wade * 25 9-11 0-0 6-7 2-3 5 3 3 3 0 1 24
12 12 Harris, Dale * 39 6-11 1-3 2-3 1-2 3 2 7 4 0 5 15
04 04 Mike Kastanakis * 33 3-13 0-1 5-5 2-9 11 3 1 2 0 0 11
33 33 Wood, Kenny * 33 2-6 1-2 2-4 1-1 2 4 6 1 0 1 7
05 05 Warren, Chris 11 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
35 35 Dickson, Josh 17 1-2 0-0 0-0 1-1 2 1 0 1 3 0 2
11 11 Ayers, Jake 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
31 31 Danik, Joseph 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 200 34-70 3-11 16-23 17-38 55 18 21 19 3 10 87
Team Summary FG 3PT FT
Total 34-70 3-11 16-23
48.6 % 27.3 % 69.6 %
Column One Column Two Column Three

1st Half Box Score

Washington College 35

Washington College 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kyle Stem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Dustin Abbate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 David Horvath 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jonathan Webb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Andrew Gentile 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 John Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Eric Blumenthal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Buck Howanski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Drew Hill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Joe Breslin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jeremy Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Villa Julie 35

Villa Julie 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Fitzgerald, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Henninger, Wade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harris, Dale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mike Kastanakis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wood, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Warren, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dickson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Ayers, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Danik, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 43

Washington College 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Kyle Stem 33 9-18 2-5 1-2 0-2 2 4 3 3 0 3 21
24 24 Dustin Abbate 25 6-12 3-8 0-1 0-1 1 1 0 4 0 3 15
30 30 David Horvath 29 3-11 1-4 4-5 1-4 5 4 4 2 2 0 11
25 25 Jonathan Webb 32 2-10 0-4 6-6 1-5 6 4 4 0 0 1 10
20 20 Andrew Gentile 21 1-4 0-1 0-1 1-2 3 4 0 1 0 0 2
22 22 John Alexander 19 5-8 0-2 1-4 1-2 3 2 3 1 0 1 11
44 44 Eric Blumenthal 14 3-4 0-0 0-0 2-2 4 1 0 0 1 0 6
33 33 Buck Howanski 11 1-4 0-1 0-0 0-2 2 1 1 2 0 0 2
32 32 Drew Hill 7 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
45 45 Joe Breslin 7 0-2 0-0 0-0 2-2 4 0 0 0 0 0 0
31 31 Jeremy Alexander 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (40.0 %) 30-75 (24.0 %) 6-25 (63.2 %) 12-19 11-25 36 23 15 13 3 8 78
Team Total % 40.0 % 24.0 % 63.2 %

Villa Julie 52

Villa Julie 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Fitzgerald, Anthony 37 12-24 0-2 1-4 8-18 26 2 4 6 0 3 25
50 50 Henninger, Wade 25 9-11 0-0 6-7 2-3 5 3 3 3 0 1 24
12 12 Harris, Dale 39 6-11 1-3 2-3 1-2 3 2 7 4 0 5 15
4 4 Mike Kastanakis 33 3-13 0-1 5-5 2-9 11 3 1 2 0 0 11
33 33 Wood, Kenny 33 2-6 1-2 2-4 1-1 2 4 6 1 0 1 7
5 5 Warren, Chris 11 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
35 35 Dickson, Josh 17 1-2 0-0 0-0 1-1 2 1 0 1 3 0 2
11 11 Ayers, Jake 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
31 31 Danik, Joseph 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals 200 (48.6 %) 34-70 (27.3 %) 3-11 (69.6 %) 16-23 17-38 55 18 21 19 3 10 87
Team Total % 48.6 % 27.3 % 69.6 %

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Villa Julie 0
0
0
2nd Chance Points
Team Total
Washington College 0
Villa Julie 0
0
0
Bench Points
Team Total
Washington College 0
Villa Julie 0
0
0
Lead Gained By
Team Total
Washington College 0
Villa Julie 0
0
0
Points in Paint
Team Total
Washington College 0
Villa Julie 0
0
0
Fast Break Points
Team Total
Washington College 0
Villa Julie 0
0
0
Score Tied By
Team Total
Washington College 0
Villa Julie 0
0
0

Dfp2