Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025 Women's Volleyball Cumulative Statistics

Team (14-12, 5-1)

Overall Team Statistics
Statistic Stevenson Opponents
Attack
Kills 1010 1072
Errors 429 544
Attempts 3022 3165
Percent .192 .167
Kills Per Set 11.0 11.7
Set
Assists 919 994
Assists Per Set 10.0 10.8
Ball Handling Errors 3 4
Serve
Aces 224 191
Errors 174 212
Aces Per Set 2.4 2.1
Receptions
Errors 191 224
Errors Per Set 2.1 2.4
Defense
Digs 1311 1387
Digs Per Set 14.3 15.1
Blocking
Solo 58 59
Assists 271 162
Errors 29 16
Blocks 193.5 140.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 81 26 5 171.5 2.12 152 1.88 77 419 .179 3 0.04 0 0.00 0
02 Gaus, Allie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Gaus, Allison 41 15 0 4.0 0.10 0 0.00 0 2 .000 7 0.17 4 0.10 7  
3 Williams, Mykiah 29 12 4 31.0 1.07 17 0.59 11 56 .107 0 0.00 0 0.00 2
4 Terra, Isabella 86 26 0 5.0 0.06 0 0.00 1 9 -.111 29 0.34 5 0.06 5
5 Foose, Courtney 92 26 1 25.0 0.27 5 0.05 1 29 .138 343 3.73 20 0.22 16
6 Lenz, Rachel 81 25 24 263.5 3.25 203 2.51 82 599 .202 7 0.09 43 0.53 42
7 Zepfel, Maren 66 26 15 102.0 1.55 88 1.33 36 286 .182 4 0.06 0 0.00 0
9 Eichelberger, Lilly 87 26 0 33.0 0.38 0 0.00 2 11 -.182 27 0.31 33 0.38 21
10 Burge, Logan 91 26 26 222.0 2.44 156 1.71 54 365 .279 9 0.10 11 0.12 17
12 Tooze, Declyn 92 26 26 78.0 0.85 18 0.20 9 80 .113 458 4.98 57 0.62 25
13 Henry, Autumn 31 17 1 51.5 1.66 41 1.32 21 116 .172 4 0.13 6 0.19 5
14 Viglietta, Giulia 89 26 26 288.0 3.24 234 2.63 74 741 .216 21 0.24 27 0.30 16
18 Anderson, Adriana 5 2 1 4.0 0.80 4 0.80 1 10 .300 0 0.00 0 0.00 0
19 Garcia, Lauren 3 3 0 0 0.00 0 0.00 0 1 .000 2 0.67 0 0.00 1
20 Hornickle, Lilly 68 23 22 91.0 1.34 50 0.74 21 147 .197 3 0.04 10 0.15 14  
22 Shaffer, Emma 38 20 5 58.0 1.53 42 1.11 39 151 .020 2 0.05 8 0.21 3
Total 92 26 1,427.5 15.52 1010 10.98 429 3022 .192 919 9.99 224 2.43 174
Opponents 92 26 1,403.0 15.25 1072 11.65 544 3165 .167 994 10.80 191 2.08 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 81 48 0.59 1 4 .750 0.01 3 33 36.0 0.44 5 0
02 Gaus, Allie 3 2 0.67 2 19 .895 0.67 0 0 0 0.00 0 0
2 Gaus, Allison 41 32 0.78 5 37 .865 0.12 0 0 0 0.00 0 0  
3 Williams, Mykiah 29 3 0.10 0 0 .000 0.00 5 18 23.0 0.79 1 0
4 Terra, Isabella 86 206 2.40 14 123 .886 0.16 0 0 0 0.00 0 0
5 Foose, Courtney 92 119 1.29 0 1 1.000 0.00 0 0 0 0.00 0 2
6 Lenz, Rachel 81 160 1.98 36 467 .923 0.44 9 17 26.0 0.32 5 0
7 Zepfel, Maren 66 42 0.64 0 0 .000 0.00 2 24 26.0 0.39 5 0
9 Eichelberger, Lilly 87 184 2.11 29 354 .918 0.33 0 0 0 0.00 0 0
10 Burge, Logan 91 31 0.34 0 6 1.000 0.00 19 72 91.0 1.00 10 0
12 Tooze, Declyn 92 132 1.43 3 8 .625 0.03 1 4 5.0 0.05 0 1
13 Henry, Autumn 31 54 1.74 17 101 .832 0.55 1 7 8.0 0.26 0 0
14 Viglietta, Giulia 89 260 2.92 41 500 .918 0.46 7 40 47.0 0.53 1 0
18 Anderson, Adriana 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
19 Garcia, Lauren 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lilly 68 13 0.19 0 0 .000 0.00 9 44 53.0 0.78 2 0  
22 Shaffer, Emma 38 19 0.50 4 30 .867 0.11 2 12 14.0 0.37 0 0
Total 92 1311 14.25 191 1655 .885 2.08 58 271 193.5 2.10 29 3
Opponents 92 1387 15.08 224 1817 .877 2.43 59 162 140.0 1.52 16 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 18 6 1 38.5 2.14 33 1.83 14 93 .204 0 0.00 0 0.00 0
2 Gaus, Allison 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Williams, Mykiah 5 2 1 3.0 0.60 1 0.20 1 7 .000 0 0.00 0 0.00 0
4 Terra, Isabella 19 6 0 1.0 0.05 0 0.00 0 1 .000 6 0.32 1 0.05 0
5 Foose, Courtney 20 6 1 10.0 0.50 1 0.05 0 7 .143 70 3.50 9 0.45 3
6 Lenz, Rachel 15 5 5 50.0 3.33 43 2.87 18 118 .212 4 0.27 5 0.33 11
7 Zepfel, Maren 15 6 3 27.0 1.80 22 1.47 6 60 .267 0 0.00 0 0.00 0
9 Eichelberger, Lilly 20 6 0 15.0 0.75 0 0.00 1 1 -1.000 2 0.10 15 0.75 6
10 Burge, Logan 20 6 6 56.0 2.80 41 2.05 11 92 .326 2 0.10 3 0.15 5
12 Tooze, Declyn 20 6 6 18.5 0.93 4 0.20 3 19 .053 111 5.55 13 0.65 7
13 Henry, Autumn 8 4 1 16.5 2.06 13 1.63 3 29 .345 2 0.25 1 0.13 2
14 Viglietta, Giulia 20 6 6 67.5 3.38 54 2.70 16 179 .212 6 0.30 10 0.50 4
19 Garcia, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Hornickle, Lilly 16 6 5 25.5 1.59 13 0.81 4 33 .273 2 0.13 4 0.25 6  
22 Shaffer, Emma 4 3 1 4.5 1.13 3 0.75 5 18 -.111 1 0.25 0 0.00 0
Total 20 6 333.0 16.65 228 11.40 82 657 .222 206 10.30 61 3.05 44
Opponents 20 6 289.0 14.45 232 11.60 131 705 .143 211 10.55 32 1.60 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 18 12 0.67 0 1 1.000 0.00 0 11 11.0 0.61 0 0
2 Gaus, Allison 4 2 0.50 1 6 .833 0.25 0 0 0 0.00 0 0  
3 Williams, Mykiah 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 1 0
4 Terra, Isabella 19 44 2.32 2 10 .800 0.11 0 0 0 0.00 0 0
5 Foose, Courtney 20 22 1.10 0 0 .000 0.00 0 0 0 0.00 0 1
6 Lenz, Rachel 15 31 2.07 7 95 .926 0.47 0 4 4.0 0.27 1 0
7 Zepfel, Maren 15 13 0.87 0 0 .000 0.00 0 10 10.0 0.67 0 0
9 Eichelberger, Lilly 20 42 2.10 7 84 .917 0.35 0 0 0 0.00 0 0
10 Burge, Logan 20 8 0.40 0 4 1.000 0.00 1 22 23.0 1.15 2 0
12 Tooze, Declyn 20 27 1.35 2 2 .000 0.10 0 3 3.0 0.15 0 1
13 Henry, Autumn 8 17 2.13 3 27 .889 0.38 0 5 5.0 0.63 0 0
14 Viglietta, Giulia 20 65 3.25 7 119 .941 0.35 0 7 7.0 0.35 0 0
19 Garcia, Lauren 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lilly 16 2 0.13 0 0 .000 0.00 1 15 16.0 1.00 1 0  
22 Shaffer, Emma 4 2 0.50 0 0 .000 0.00 1 1 2.0 0.50 0 0
Total 20 287 14.35 32 351 .909 1.60 3 82 44.0 2.20 5 2
Opponents 20 305 15.25 61 429 .858 3.05 7 36 25.0 1.25 6 1

Match-By-Match

Stevenson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 McDaniel W 3 50 16 120 .283 43 3 5 7 54 0 8 2 4 0 57.0
8/30/2025 Notre Dame (MD) W 3 34 17 102 .167 29 7 9 6 45 5 10 1 10 0 51.0
9/05/2025 vs Centre L 3 19 20 91 -.011 19 6 2 8 29 1 15 2 8.5 0 33.5
9/05/2025 at Otterbein L 3 22 20 97 .021 22 2 4 13 45 0 10 1 5 0 29.0
9/06/2025 at Capital W 3 40 19 103 .204 33 11 11 7 34 2 8 0 6 0 57.0
9/06/2025 vs Hanover L 3 33 14 105 .181 32 4 3 9 39 3 8 3 7 0 44.0
9/10/2025 Gettysburg L 4 46 27 145 .131 42 5 9 3 65 3 12 2 9 0 60.0
9/17/2025 Catholic W 4 58 9 139 .353 53 10 9 10 53 4 4 0 6 0 74.0
9/20/2025 at Haverford L 4 37 21 136 .118 32 7 6 10 59 1 12 3 7.0 0 51.0
9/24/2025 at Hood W 3 27 8 91 .209 26 16 6 5 43 2 12 1 8 0 51.0
9/27/2025 Sweet Briar W 3 28 6 50 .440 25 22 6 1 30 1 0 0 1 0 51.0
9/27/2025 Penn St.-York W 3 41 9 83 .386 39 12 4 2 47 5 4 0 7 0 60.0
9/30/2025 at Messiah W 4 46 19 146 .185 41 7 8 7 65 1 20 0 11 0 64.0
10/04/2025 Mary Washington L 3 32 19 117 .111 32 4 6 9 47 2 10 1 7 1 43.0
10/04/2025 Wm. Paterson L 4 39 19 156 .128 34 5 8 11 82 1 14 6 8 0 52.0
10/08/2025 York (PA) W 3 40 14 97 .268 35 8 6 5 47 0 6 2 3 1 51.0
10/11/2025 vs Va. Wesleyan L 3 26 19 101 .069 25 5 5 10 45 1 12 0 7 0 38.0
10/11/2025 vs Regent W 4 43 13 107 .280 41 18 4 8 62 3 10 0 8 0 69.0
10/12/2025 at Salisbury L 5 51 23 146 .192 50 11 6 10 57 7 14 0 14 0 76.0
10/14/2025 at Widener W 3 32 11 99 .212 30 9 11 6 42 0 14 0 7 1 48.0
10/16/2025 at Marymount (VA) W 4 52 17 148 .236 48 5 12 11 58 2 8 0 6 0 63.0
10/22/2025 at Alvernia W 3 38 13 80 .313 34 15 5 2 36 0 18 0 9 0 62.0
10/25/2025 Lynchburg L 3 18 13 99 .051 16 5 2 6 37 3 2 1 4 0 27.0
10/25/2025 Rutgers-Camden W 5 57 23 164 .207 52 10 10 9 83 4 20 2 14 0 81.0
10/28/2025 Eastern L 4 45 17 144 .194 40 6 8 7 54 0 12 2 6 0 57.0
11/01/2025 at Lebanon Valley L 5 56 23 156 .212 46 11 9 9 53 7 8 0 11 0 78.0
Stevenson 92 1010 429 3022 .192 919 224 174 191 1311 58 271 29 193.5 3 1,427.5
Opponents 92 1072 544 3165 .167 994 191 212 224 1387 59 162 16 140.0 4 1,403.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.98
Assists Per Set 9.99
Service Aces Per Set 2.43
Reception Errors Per Set 2.08
Digs Per Set 14.25
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.03
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at McDaniel L 3 36 10 108 .241 35 7 10 3 47 3 0 1 3 1 46.0
8/30/2025 at Notre Dame (MD) L 3 19 26 95 -.074 19 6 6 7 42 0 0 0 0 0 25.0
9/05/2025 vs Centre W 3 44 17 92 .293 42 8 4 6 47 3 8 0 7 0 59.0
9/05/2025 Otterbein W 3 37 13 106 .226 34 13 11 2 46 2 6 1 5 0 55.0
9/06/2025 Capital L 3 25 14 81 .136 23 7 8 11 40 6 2 2 7 0 39.0
9/06/2025 vs Hanover W 3 47 14 111 .297 47 9 8 4 51 4 0 1 4 0 60.0
9/10/2025 at Gettysburg W 4 54 24 155 .194 52 3 8 5 64 7 6 1 10 0 67.0
9/17/2025 at Catholic L 4 58 16 140 .300 55 10 9 10 58 1 0 1 1 1 69.0
9/20/2025 Haverford W 4 55 22 145 .228 53 10 11 7 71 0 20 0 10.0 0 75.0
9/24/2025 Hood L 3 34 22 112 .107 31 5 10 16 47 0 0 2 0 0 39.0
9/27/2025 at Sweet Briar L 3 4 20 54 -.296 4 1 3 22 13 2 0 0 2 0 7.0
9/27/2025 at Penn St.-York L 3 20 18 90 .022 16 2 3 12 31 1 0 0 1 0 23.0
9/30/2025 Messiah L 4 55 29 155 .168 48 7 10 7 69 2 4 2 4 0 66.0
10/04/2025 at Mary Washington W 3 38 19 117 .162 35 9 7 4 57 4 8 1 8 0 55.0
10/04/2025 at Wm. Paterson W 4 59 24 179 .196 52 11 8 5 94 2 12 0 8 0 78.0
10/08/2025 at York (PA) L 3 27 16 101 .109 24 5 8 8 36 3 2 2 4 0 36.0
10/11/2025 vs Va. Wesleyan W 3 44 22 118 .186 41 10 11 5 53 2 14 0 9 0 63.0
10/11/2025 vs Regent L 4 33 28 134 .037 33 8 7 18 46 1 6 0 4 1 45.0
10/12/2025 Salisbury W 5 61 23 150 .253 57 10 8 11 61 3 12 0 9 0 80.0
10/14/2025 Widener L 3 19 26 92 -.076 17 6 7 9 49 0 14 0 7 1 32.0
10/16/2025 Marymount (VA) L 4 49 26 140 .164 47 11 12 5 71 2 8 0 6 0 66.0
10/22/2025 Alvernia L 3 31 11 86 .233 28 2 9 15 27 1 6 0 4 0 37.0
10/25/2025 at Lynchburg W 3 51 15 111 .324 45 6 7 5 56 1 4 1 3 0 60.0
10/25/2025 at Rutgers-Camden L 5 42 36 169 .036 35 9 8 10 73 2 8 1 6 0 57.0
10/28/2025 at Eastern W 4 66 27 159 .245 63 7 9 6 77 1 10 0 6 0 79.0
11/01/2025 Lebanon Valley W 5 64 26 165 .230 58 9 10 11 61 6 12 0 12 0 85.0
Opponents 92 1072 544 3165 .167 994 191 212 224 1387 59 162 16 140.0 4 1,403.0
Stevenson 92 1010 429 3022 .192 919 224 174 191 1311 58 271 29 193.5 3 1,427.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.65
Assists Per Set 10.80
Service Aces Per Set 2.08
Reception Errors Per Set 2.43
Digs Per Set 15.08
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.04
Points Per Set 15.25

Leaders

Team Leaders: Kills
Player High
Kills
Viglietta, Giulia 234
Lenz, Rachel 203
Burge, Logan 156
Salazar, Sydney 152
Zepfel, Maren 88
Team Leaders: Assists
Player High
Assists
Tooze, Declyn 458
Foose, Courtney 343
Terra, Isabella 29
Eichelberger, Lilly 27
Viglietta, Giulia 21
Team Leaders: Service Aces
Player High
Service Aces
Tooze, Declyn 57
Lenz, Rachel 43
Eichelberger, Lilly 33
Viglietta, Giulia 27
Foose, Courtney 20
Team Leaders: Digs
Player High
Digs
Viglietta, Giulia 260
Terra, Isabella 206
Eichelberger, Lilly 184
Lenz, Rachel 160
Tooze, Declyn 132
Team Leaders: Blocks
Player High
Blocks
Burge, Logan 91.0
Hornickle, Lilly 53.0
Viglietta, Giulia 47.0
Salazar, Sydney 36.0
Lenz, Rachel 26.0

Dfp2