Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025 Women's Volleyball Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic Stevenson Opponents
Attack
Kills 244 262
Errors 133 118
Attempts 763 748
Percent .145 .193
Kills Per Set 11.1 11.9
Set
Assists 220 252
Assists Per Set 10.0 11.5
Ball Handling Errors 0 1
Serve
Aces 38 53
Errors 43 55
Aces Per Set 1.7 2.4
Receptions
Errors 53 38
Errors Per Set 2.4 1.7
Defense
Digs 311 337
Digs Per Set 14.1 15.3
Blocking
Solo 14 25
Assists 71 22
Errors 11 6
Blocks 49.5 36.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 20 7 4 45.0 2.25 41 2.05 27 125 .112 0 0.00 0 0.00 0
2 Gaus, Allison 12 4 0 3.0 0.25 0 0.00 0 0 0 1 0.08 3 0.25 3  
3 Williams, Mykiah 2 1 0 3.0 1.50 2 1.00 1 5 .200 0 0.00 0 0.00 1  
4 Terra, Isabella 20 7 0 3.0 0.15 0 0.00 0 1 .000 5 0.25 3 0.15 4
5 Foose, Courtney 22 7 0 2.0 0.09 2 0.09 0 6 .333 87 3.95 0 0.00 5
6 Lenz, Rachel 21 7 6 54.5 2.60 45 2.14 22 162 .142 1 0.05 6 0.29 9
7 Zepfel, Maren 15 7 2 20.5 1.37 18 1.20 7 53 .208 1 0.07 0 0.00 0
9 Eichelberger, Lilly 21 7 0 3.0 0.14 0 0.00 1 5 -.200 7 0.33 3 0.14 2
10 Burge, Logan 22 7 7 58.0 2.64 42 1.91 17 100 .250 2 0.09 2 0.09 3
12 Tooze, Declyn 22 7 7 21.5 0.98 8 0.36 4 22 .182 108 4.91 12 0.55 6
13 Henry, Autumn 9 5 0 5.5 0.61 4 0.44 6 25 -.080 1 0.11 0 0.00 1
14 Viglietta, Giulia 22 7 7 67.5 3.07 50 2.27 22 157 .178 7 0.32 8 0.36 6
20 Hornickle, Lilly 20 7 7 29.0 1.45 18 0.90 8 52 .192 0 0.00 1 0.05 2  
22 Shaffer, Emma 13 7 2 16.0 1.23 14 1.08 18 50 -.080 0 0.00 0 0.00 1
Total 22 7 331.5 15.07 244 11.09 133 763 .145 220 10.00 38 1.73 43
Opponents 22 7 351.0 15.95 262 11.91 118 748 .193 252 11.45 53 2.41 55

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 20 13 0.65 0 0 .000 0.00 0 8 8.0 0.40 4 0
2 Gaus, Allison 12 16 1.33 1 1 .000 0.08 0 0 0 0.00 0 0  
3 Williams, Mykiah 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
4 Terra, Isabella 20 54 2.70 6 58 .897 0.30 0 0 0 0.00 0 0
5 Foose, Courtney 22 24 1.09 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lenz, Rachel 21 40 1.90 10 133 .925 0.48 1 5 6.0 0.29 0 0
7 Zepfel, Maren 15 6 0.40 0 0 .000 0.00 0 5 5.0 0.33 2 0
9 Eichelberger, Lilly 21 36 1.71 4 78 .949 0.19 0 0 0 0.00 0 0
10 Burge, Logan 22 11 0.50 0 2 1.000 0.00 5 18 23.0 1.05 4 0
12 Tooze, Declyn 22 36 1.64 1 2 .500 0.05 1 1 2.0 0.09 0 0
13 Henry, Autumn 9 8 0.89 7 23 .696 0.78 1 1 2.0 0.22 0 0
14 Viglietta, Giulia 22 59 2.68 12 113 .894 0.55 2 15 17.0 0.77 1 0
20 Hornickle, Lilly 20 1 0.05 0 0 .000 0.00 3 14 17.0 0.85 0 0  
22 Shaffer, Emma 13 6 0.46 3 22 .864 0.23 1 2 3.0 0.23 0 0
Total 22 311 14.14 53 433 .878 2.41 14 71 49.5 2.25 11 0
Opponents 22 337 15.32 38 420 .910 1.73 25 22 36.0 1.64 6 1

Match-By-Match

Stevenson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 McDaniel W 3 50 16 120 .283 43 3 5 7 54 0 8 2 4 0 57.0
8/30/2025 Notre Dame (MD) W 3 34 17 102 .167 29 7 9 6 45 5 10 1 10 0 51.0
9/05/2025 vs Centre L 3 19 20 91 -.011 19 6 2 8 29 1 15 2 8.5 0 33.5
9/05/2025 at Otterbein L 3 22 20 97 .021 22 2 4 13 45 0 10 1 5 0 29.0
9/06/2025 at Capital W 3 40 19 103 .204 33 11 11 7 34 2 8 0 6 0 57.0
9/06/2025 vs Hanover L 3 33 14 105 .181 32 4 3 9 39 3 8 3 7 0 44.0
9/10/2025 Gettysburg L 4 46 27 145 .131 42 5 9 3 65 3 12 2 9 0 60.0
Stevenson 22 244 133 763 .145 220 38 43 53 311 14 71 11 49.5 0 331.5
Opponents 22 262 118 748 .193 252 53 55 38 337 25 22 6 36.0 1 351.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 22
Kills Per Set 11.09
Assists Per Set 10.00
Service Aces Per Set 1.73
Reception Errors Per Set 2.41
Digs Per Set 14.14
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.00
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at McDaniel L 3 36 10 108 .241 35 7 10 3 47 3 0 1 3 1 46.0
8/30/2025 at Notre Dame (MD) L 3 19 26 95 -.074 19 6 6 7 42 0 0 0 0 0 25.0
9/05/2025 vs Centre W 3 44 17 92 .293 42 8 4 6 47 3 8 0 7 0 59.0
9/05/2025 Otterbein W 3 37 13 106 .226 34 13 11 2 46 2 6 1 5 0 55.0
9/06/2025 Capital L 3 25 14 81 .136 23 7 8 11 40 6 2 2 7 0 39.0
9/06/2025 vs Hanover W 3 47 14 111 .297 47 9 8 4 51 4 0 1 4 0 60.0
9/10/2025 at Gettysburg W 4 54 24 155 .194 52 3 8 5 64 7 6 1 10 0 67.0
Opponents 22 262 118 748 .193 252 53 55 38 337 25 22 6 36.0 1 351.0
Stevenson 22 244 133 763 .145 220 38 43 53 311 14 71 11 49.5 0 331.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 22
Kills Per Set 11.91
Assists Per Set 11.45
Service Aces Per Set 2.41
Reception Errors Per Set 1.73
Digs Per Set 15.32
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.05
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Viglietta, Giulia 50
Lenz, Rachel 45
Burge, Logan 42
Salazar, Sydney 41
Hornickle, Lilly 18
Team Leaders: Assists
Player High
Assists
Tooze, Declyn 108
Foose, Courtney 87
Eichelberger, Lilly 7
Viglietta, Giulia 7
Terra, Isabella 5
Team Leaders: Service Aces
Player High
Service Aces
Tooze, Declyn 12
Viglietta, Giulia 8
Lenz, Rachel 6
Eichelberger, Lilly 3
Gaus, Allison 3
Team Leaders: Digs
Player High
Digs
Viglietta, Giulia 59
Terra, Isabella 54
Lenz, Rachel 40
Eichelberger, Lilly 36
Tooze, Declyn 36
Team Leaders: Blocks
Player High
Blocks
Burge, Logan 23.0
Hornickle, Lilly 17.0
Viglietta, Giulia 17.0
Salazar, Sydney 8.0
Lenz, Rachel 6.0

Dfp2