Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Women's Volleyball Cumulative Statistics

Team (15-14, 6-2)

Overall Team Statistics
Statistic Stevenson Opponents
Attack
Kills 1245 1238
Errors 559 571
Attempts 3529 3615
Percent .194 .185
Kills Per Set 11.2 11.2
Set
Assists 1135 1165
Assists Per Set 10.2 10.5
Ball Handling Errors 4 3
Serve
Aces 227 240
Errors 229 263
Aces Per Set 2.0 2.2
Receptions
Errors 246 230
Errors Per Set 2.2 2.1
Defense
Digs 1546 1492
Digs Per Set 13.9 13.4
Blocking
Solo 43 64
Assists 240 222
Errors 51 53
Blocks 163.0 175.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 106 29 13 258.5 2.44 233 2.20 108 630 .198 1 0.01 0 0.00 0
2 Gaus, Allison 49 18 1 15.0 0.31 0 0.00 0 2 .000 5 0.10 15 0.31 17
3 Henry, Autumn 49 14 12 96.5 1.97 88 1.80 54 282 .121 3 0.06 1 0.02 3
4 Terra, Isabella 111 29 0 9.0 0.08 0 0.00 3 11 -.273 54 0.49 9 0.08 11
5 Foose, Courtney 103 29 10 30.0 0.29 5 0.05 3 41 .049 462 4.49 25 0.24 10
6 Lenz, Rachel 111 29 29 458.5 4.13 388 3.50 174 956 .224 25 0.23 51 0.46 66
7 Zepfel, Maren 104 28 17 197.0 1.89 176 1.69 75 556 .182 6 0.06 0 0.00 1
8 McElwaine, Emily 32 11 9 33.5 1.05 24 0.75 9 70 .214 3 0.09 0 0.00 0
9 Eichelberger, Lilly 100 27 1 21.0 0.21 0 0.00 0 13 .000 27 0.27 21 0.21 13
10 Burge, Logan 80 20 19 159.0 1.99 117 1.46 30 284 .306 7 0.09 6 0.08 11
11 McClain, Charlotte 13 9 0 3.0 0.23 2 0.15 0 11 .182 43 3.31 1 0.08 3
12 Tooze, Declyn 108 29 19 84.0 0.78 23 0.21 7 85 .188 478 4.43 60 0.56 45
13 Frye, Laila 54 20 0 17.0 0.31 2 0.04 0 4 .500 4 0.07 15 0.28 15
14 Folk, Zoe 61 25 0 17.0 0.28 0 0.00 2 2 -1.000 7 0.11 17 0.28 9
18 Mentzer, Sophia 3 3 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 4
19 Garcia, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Hornickle, Lillianna 110 29 29 118.5 1.08 79 0.72 17 200 .310 4 0.04 3 0.03 4
21 Fazal, Zoya 9 5 0 8.5 0.94 8 0.89 4 25 .160 0 0.00 0 0.00 0
21 Fazel, Zoya 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
22 Shaffer, Emma 64 21 15 108.0 1.69 100 1.56 73 353 .076 6 0.09 2 0.03 15
Total 111 29 1,635.0 14.73 1245 11.22 559 3529 .194 1135 10.23 227 2.05 229
Opponents 111 29 1,653.0 14.89 1238 11.15 571 3615 .185 1165 10.50 240 2.16 263

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 106 64 0.60 2 3 .333 0.02 5 41 46.0 0.43 9 1
2 Gaus, Allison 49 42 0.86 5 75 .933 0.10 0 0 0 0.00 0 0
3 Henry, Autumn 49 53 1.08 15 157 .904 0.31 3 9 12.0 0.24 2 0
4 Terra, Isabella 111 216 1.95 30 340 .912 0.27 0 0 0 0.00 0 0
5 Foose, Courtney 103 141 1.37 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Lenz, Rachel 111 299 2.69 63 638 .901 0.57 8 23 31.0 0.28 6 0
7 Zepfel, Maren 104 36 0.35 1 16 .938 0.01 4 34 38.0 0.37 5 0
8 McElwaine, Emily 32 10 0.31 0 1 1.000 0.00 4 11 15.0 0.47 0 0
9 Eichelberger, Lilly 100 189 1.89 24 307 .922 0.24 0 0 0 0.00 0 0
10 Burge, Logan 80 17 0.21 1 10 .900 0.01 12 48 60.0 0.75 13 1
11 McClain, Charlotte 13 11 0.85 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Tooze, Declyn 108 186 1.72 1 6 .833 0.01 1 0 1.0 0.01 1 1
13 Frye, Laila 54 70 1.30 3 105 .971 0.06 0 0 0 0.00 0 0
14 Folk, Zoe 61 54 0.89 11 81 .864 0.18 0 0 0 0.00 0 1
18 Mentzer, Sophia 3 4 1.33 1 3 .667 0.33 0 0 0 0.00 0 0
19 Garcia, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lillianna 110 33 0.30 1 7 .857 0.01 6 61 67.0 0.61 12 0
21 Fazal, Zoya 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 2 0
21 Fazel, Zoya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Shaffer, Emma 64 119 1.86 25 278 .910 0.39 0 12 12.0 0.19 1 0
Total 111 1546 13.93 246 2033 .879 2.22 43 240 163.0 1.47 51 4
Opponents 111 1492 13.44 230 2086 .890 2.07 64 222 175.0 1.58 53 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 27 8 2 70.5 2.61 64 2.37 21 157 .274 0 0.00 0 0.00 0
2 Gaus, Allison 21 7 1 9.0 0.43 0 0.00 0 2 .000 2 0.10 9 0.43 8
3 Henry, Autumn 12 3 2 29.5 2.46 28 2.33 11 67 .254 0 0.00 0 0.00 0
4 Terra, Isabella 28 8 0 3.0 0.11 0 0.00 2 4 -.500 16 0.57 3 0.11 4
5 Foose, Courtney 25 8 2 7.0 0.28 3 0.12 0 14 .214 136 5.44 4 0.16 4
6 Lenz, Rachel 28 8 8 137.0 4.89 116 4.14 49 280 .239 6 0.21 15 0.54 17
7 Zepfel, Maren 24 7 5 40.5 1.69 38 1.58 15 122 .189 2 0.08 0 0.00 0
8 McElwaine, Emily 13 5 4 11.5 0.88 10 0.77 3 23 .304 1 0.08 0 0.00 0
9 Eichelberger, Lilly 23 7 0 6.0 0.26 0 0.00 0 4 .000 13 0.57 6 0.26 4
10 Burge, Logan 16 4 4 33.5 2.09 23 1.44 4 55 .345 2 0.13 3 0.19 3
11 McClain, Charlotte 6 5 0 2.0 0.33 1 0.17 0 5 .200 16 2.67 1 0.17 1
12 Tooze, Declyn 28 8 6 26.0 0.93 6 0.21 2 28 .143 113 4.04 20 0.71 13
13 Frye, Laila 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 3
14 Folk, Zoe 15 8 0 8.0 0.53 0 0.00 0 0 0 1 0.07 8 0.53 4
18 Mentzer, Sophia 2 2 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 3
19 Garcia, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Hornickle, Lillianna 27 8 8 34.5 1.28 20 0.74 5 49 .306 1 0.04 2 0.07 0
21 Fazal, Zoya 3 1 0 4.0 1.33 4 1.33 1 8 .375 0 0.00 0 0.00 0
22 Shaffer, Emma 20 7 6 30.0 1.50 28 1.40 21 101 .069 1 0.05 0 0.00 2
Total 28 8 453.0 16.18 341 12.18 134 920 .225 311 11.11 72 2.57 68
Opponents 28 8 373.0 13.32 283 10.11 151 943 .140 266 9.50 50 1.79 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 27 16 0.59 2 2 .000 0.07 1 11 12.0 0.44 4 0
2 Gaus, Allison 21 28 1.33 3 40 .925 0.14 0 0 0 0.00 0 0
3 Henry, Autumn 12 11 0.92 2 33 .939 0.17 1 1 2.0 0.17 1 0
4 Terra, Isabella 28 54 1.93 5 87 .943 0.18 0 0 0 0.00 0 0
5 Foose, Courtney 25 43 1.72 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lenz, Rachel 28 68 2.43 6 146 .959 0.21 1 10 11.0 0.39 2 0
7 Zepfel, Maren 24 10 0.42 0 0 .000 0.00 0 5 5.0 0.21 1 0
8 McElwaine, Emily 13 4 0.31 0 0 .000 0.00 0 3 3.0 0.23 0 0
9 Eichelberger, Lilly 23 55 2.39 1 61 .984 0.04 0 0 0 0.00 0 0
10 Burge, Logan 16 4 0.25 0 2 1.000 0.00 3 9 12.0 0.75 1 1
11 McClain, Charlotte 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Tooze, Declyn 28 52 1.86 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Frye, Laila 8 10 1.25 0 11 1.000 0.00 0 0 0 0.00 0 0
14 Folk, Zoe 15 19 1.27 2 20 .900 0.13 0 0 0 0.00 0 0
18 Mentzer, Sophia 2 3 1.50 1 3 .667 0.50 0 0 0 0.00 0 0
19 Garcia, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lillianna 27 11 0.41 0 1 1.000 0.00 3 19 22.0 0.81 4 0
21 Fazal, Zoya 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Shaffer, Emma 20 33 1.65 5 65 .923 0.25 0 4 4.0 0.20 0 0
Total 28 424 15.14 50 473 .894 1.79 9 62 40.0 1.43 13 1
Opponents 28 371 13.25 72 558 .871 2.57 16 48 40.0 1.43 15 0

Match-By-Match

Stevenson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 St. Mary's (MD) W 5 53 30 163 .141 46 9 13 8 66 4 2 0 5 0 67.0
9/05/2026 East. Mennonite W 3 35 15 107 .187 31 14 8 4 54 3 2 0 4 0 53.0
9/08/2026 at Catholic W 5 51 29 145 .152 49 7 11 16 46 4 4 0 6 0 64.0
9/12/2026 at Bridgewater (Va.) L 5 51 25 149 .174 47 7 9 14 69 2 14 2 9.0 0 67.0
9/12/2026 at Juniata L 3 27 15 76 .158 27 2 9 11 31 0 6 2 3.0 0 32.0
9/15/2026 Alvernia W 4 53 13 120 .333 47 15 12 8 63 2 4 4 4 0 72.0
9/19/2026 at McDaniel W 4 56 24 116 .276 49 6 8 5 46 2 6 0 5 0 67.0
9/19/2026 vs Marymount (VA) W 5 62 23 144 .271 56 18 10 9 53 2 10 0 7 0 87.0
9/23/2026 at Neumann W 3 45 12 104 .317 41 4 5 4 52 1 6 2 4 0 53.0
9/25/2026 Chris. Newport L 4 32 23 126 .071 29 7 5 11 49 1 2 4 2 0 41.0
9/25/2026 Notre Dame (MD) W 3 46 9 92 .402 40 5 7 5 43 3 0 1 3 0 54.0
9/26/2026 vs Scranton L 3 21 14 69 .101 21 6 3 12 23 0 12 2 6 1 33.0
9/26/2026 vs St. John Fisher L 5 46 20 170 .153 38 6 6 11 63 0 16 0 8 0 60.0
9/29/2026 at York (PA) L 5 57 32 187 .134 52 9 10 9 82 2 10 0 7 1 73.0
10/03/2026 at Wm. Paterson L 3 28 11 81 .210 27 4 6 9 33 0 8 2 4 0 36.0
10/03/2026 vs Swarthmore L 3 21 11 81 .123 21 6 8 9 41 0 6 2 3 0 30.0
10/07/2026 Messiah W 4 50 18 124 .258 43 7 14 7 46 2 12 4 8 0 65.0
10/10/2026 Salisbury L 4 31 23 114 .070 28 7 6 11 52 3 10 4 8 0 46.0
10/10/2026 Susquehanna W 3 31 22 101 .089 28 8 7 5 43 0 8 3 4 0 43.0
10/15/2026 at Shenandoah W 5 66 25 161 .255 56 7 13 8 67 0 12 2 6 1 79.0
10/21/2026 Hood W 3 36 14 91 .242 32 10 9 1 52 1 14 1 8 0 54.0
10/24/2026 vs Muhlenberg L 5 67 20 165 .285 65 9 6 15 78 2 12 2 8 0 84.0
10/24/2026 at Gettysburg L 3 33 19 109 .128 32 10 3 8 56 2 12 0 8 1 51.0
10/27/2026 Widener W 3 35 14 96 .219 33 10 3 11 53 0 6 2 3 0 48.0
10/29/2026 at Albright W 3 36 12 95 .253 35 14 10 2 34 0 6 0 3 0 53.0
11/04/2026 at Eastern L 3 29 19 103 .097 28 3 5 8 42 1 4 0 3 0 35.0
11/07/2026 Lebanon Valley L 4 49 28 150 .140 44 6 7 9 65 4 10 2 9 0 64.0
11/12/2026 Messiah W 3 41 11 120 .250 36 4 6 3 63 0 14 8 7 0 52.0
11/14/2026 at Eastern L 5 57 28 170 .171 54 7 10 13 81 2 12 2 8 0 72.0
Stevenson 111 1245 559 3529 .194 1135 227 229 246 1546 43 240 51 163.0 4 1,635.0
Opponents 111 1238 571 3615 .185 1165 240 263 230 1492 64 222 53 175.0 3 1,653.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.22
Assists Per Set 10.23
Service Aces Per Set 2.05
Reception Errors Per Set 2.22
Digs Per Set 13.93
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.04
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at St. Mary's (MD) L 5 46 20 143 .182 44 8 7 9 66 4 8 2 8 0 62.0
9/05/2026 at East. Mennonite L 3 19 20 100 -.010 17 4 4 14 45 0 2 0 1 0 24.0
9/08/2026 Catholic L 5 41 28 125 .104 40 10 11 10 53 5 4 0 7 0 58.0
9/12/2026 Bridgewater (Va.) W 5 56 33 165 .139 54 14 11 7 70 2 10 2 7.0 0 77.0
9/12/2026 Juniata W 3 38 15 89 .258 36 11 9 2 29 0 4 0 2.0 0 51.0
9/15/2026 at Alvernia L 4 32 17 117 .128 32 8 9 15 48 3 4 1 5 0 45.0
9/19/2026 McDaniel L 4 35 19 107 .150 34 5 9 6 32 3 12 0 9 1 49.0
9/19/2026 vs Marymount (VA) L 5 54 18 134 .269 53 9 8 18 58 1 10 0 6 0 69.0
9/23/2026 Neumann L 3 35 15 106 .189 34 4 11 4 40 1 2 3 2 0 41.0
9/25/2026 at Chris. Newport W 4 51 11 114 .351 47 11 10 7 61 7 4 6 9 0 71.0
9/25/2026 at Notre Dame (MD) L 3 30 18 98 .122 26 5 6 5 31 1 2 2 2 0 37.0
9/26/2026 vs Scranton W 3 43 19 92 .261 43 12 11 6 32 0 12 2 6 1 61.0
9/26/2026 vs St. John Fisher W 5 68 27 167 .246 64 11 16 6 88 1 10 0 6 0 85.0
9/29/2026 York (PA) W 5 58 30 188 .149 56 9 12 9 89 3 6 0 6 0 73.0
10/03/2026 Wm. Paterson W 3 49 12 103 .359 46 9 10 4 33 0 2 0 1 0 59.0
10/03/2026 vs Swarthmore W 3 45 10 107 .327 43 9 16 6 43 1 6 1 4 0 58.0
10/07/2026 at Messiah L 4 49 29 134 .149 46 7 7 7 49 4 10 4 9 0 65.0
10/10/2026 at Salisbury W 4 49 12 119 .311 45 11 8 7 53 6 12 4 12 0 72.0
10/10/2026 at Susquehanna L 3 30 24 103 .058 26 5 9 8 43 3 2 3 4 0 39.0
10/15/2026 Shenandoah L 5 58 27 160 .194 53 8 8 7 66 3 18 2 12 1 78.0
10/21/2026 at Hood L 3 15 19 92 -.043 11 1 6 10 34 1 0 2 1 0 17.0
10/24/2026 vs Muhlenberg W 5 65 21 175 .251 61 15 9 9 71 1 8 2 5 0 85.0
10/24/2026 Gettysburg W 3 42 14 117 .239 41 8 7 10 53 2 18 0 11 0 61.0
10/27/2026 at Widener L 3 30 17 104 .125 26 11 8 10 41 2 10 5 7 0 48.0
10/29/2026 Albright L 3 20 12 96 .083 18 2 6 14 23 2 4 0 4 0 26.0
11/04/2026 Eastern W 3 44 12 106 .302 43 8 13 3 47 0 12 0 6 0 58.0
11/07/2026 at Lebanon Valley W 4 48 22 149 .174 46 9 6 6 65 5 8 6 9 0 66.0
11/12/2026 at Messiah L 3 34 20 126 .111 31 3 7 4 57 0 0 3 0 0 37.0
11/14/2026 Eastern W 5 54 30 179 .134 49 13 9 7 72 3 22 3 14 0 81.0
Opponents 111 1238 571 3615 .185 1165 240 263 230 1492 64 222 53 175.0 3 1,653.0
Stevenson 111 1245 559 3529 .194 1135 227 229 246 1546 43 240 51 163.0 4 1,635.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.15
Assists Per Set 10.50
Service Aces Per Set 2.16
Reception Errors Per Set 2.07
Digs Per Set 13.44
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.03
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Lenz, Rachel 388
Salazar, Sydney 233
Zepfel, Maren 176
Burge, Logan 117
Shaffer, Emma 100
Team Leaders: Assists
Player High
Assists
Tooze, Declyn 478
Foose, Courtney 462
Terra, Isabella 54
McClain, Charlotte 43
Eichelberger, Lilly 27
Team Leaders: Service Aces
Player High
Service Aces
Tooze, Declyn 60
Lenz, Rachel 51
Foose, Courtney 25
Eichelberger, Lilly 21
Folk, Zoe 17
Team Leaders: Digs
Player High
Digs
Lenz, Rachel 299
Terra, Isabella 216
Eichelberger, Lilly 189
Tooze, Declyn 186
Foose, Courtney 141
Team Leaders: Blocks
Player High
Blocks
Hornickle, Lillianna 67.0
Burge, Logan 60.0
Salazar, Sydney 46.0
Zepfel, Maren 38.0
Lenz, Rachel 31.0

Dfp2