Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Women's Volleyball Cumulative Statistics

Team (8-6, 2-1)

Overall Team Statistics
Statistic Stevenson Opponents
Attack
Kills 635 606
Errors 284 290
Attempts 1768 1745
Percent .199 .181
Kills Per Set 11.1 10.6
Set
Assists 573 580
Assists Per Set 10.1 10.2
Ball Handling Errors 2 2
Serve
Aces 115 121
Errors 116 134
Aces Per Set 2.0 2.1
Receptions
Errors 127 118
Errors Per Set 2.2 2.1
Defense
Digs 740 742
Digs Per Set 13.0 13.0
Blocking
Solo 26 31
Assists 94 90
Errors 17 18
Blocks 73.0 76.0
Blocks Per Set 1.3 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 54 14 3 132.0 2.44 122 2.26 58 310 .206 0 0.00 0 0.00 0
2 Gaus, Allison 29 10 1 8.0 0.28 0 0.00 0 0 0 1 0.03 8 0.28 12
3 Henry, Autumn 48 13 11 94.0 1.96 86 1.79 54 278 .115 2 0.04 1 0.02 2
4 Terra, Isabella 57 14 0 4.0 0.07 0 0.00 1 7 -.143 31 0.54 4 0.07 8
5 Foose, Courtney 53 14 2 18.0 0.34 4 0.08 2 24 .083 228 4.30 14 0.26 4
6 Lenz, Rachel 57 14 14 210.0 3.68 176 3.09 87 444 .200 13 0.23 26 0.46 36
7 Zepfel, Maren 50 13 9 86.5 1.73 76 1.52 31 241 .187 4 0.08 0 0.00 1
8 McElwaine, Emily 7 3 2 2.0 0.29 1 0.14 2 10 -.100 0 0.00 0 0.00 0
9 Eichelberger, Lilly 48 12 1 8.0 0.17 0 0.00 0 8 .000 10 0.21 8 0.17 7
10 Burge, Logan 50 12 11 120.0 2.40 94 1.88 19 202 .371 5 0.10 6 0.12 11
11 McClain, Charlotte 8 5 0 2.0 0.25 2 0.25 0 8 .250 32 4.00 0 0.00 2
12 Tooze, Declyn 54 14 12 46.0 0.85 12 0.22 3 38 .237 237 4.39 33 0.61 16
13 Frye, Laila 28 11 0 6.0 0.21 0 0.00 0 2 .000 3 0.11 6 0.21 7
14 Folk, Zoe 37 14 0 7.0 0.19 0 0.00 2 2 -1.000 4 0.11 7 0.19 5
18 Mentzer, Sophia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Hornickle, Lillianna 56 14 14 60.5 1.08 43 0.77 6 108 .343 2 0.04 2 0.04 1
21 Fazal, Zoya 5 3 0 6.0 1.20 6 1.20 2 13 .308 0 0.00 0 0.00 0
21 Fazel, Zoya 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
22 Shaffer, Emma 16 8 4 13.0 0.81 13 0.81 17 70 -.057 1 0.06 0 0.00 3
Total 57 14 823.0 14.44 635 11.14 284 1768 .199 573 10.05 115 2.02 116
Opponents 57 14 803.0 14.09 606 10.63 290 1745 .181 580 10.18 121 2.12 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 54 29 0.54 1 2 .500 0.02 2 16 18.0 0.33 4 1
2 Gaus, Allison 29 27 0.93 4 54 .926 0.14 0 0 0 0.00 0 0
3 Henry, Autumn 48 51 1.06 15 154 .903 0.31 3 8 11.0 0.23 2 0
4 Terra, Isabella 57 105 1.84 14 174 .920 0.25 0 0 0 0.00 0 0
5 Foose, Courtney 53 78 1.47 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Lenz, Rachel 57 142 2.49 39 332 .883 0.68 3 10 13.0 0.23 0 0
7 Zepfel, Maren 50 17 0.34 0 2 1.000 0.00 4 13 17.0 0.34 3 0
8 McElwaine, Emily 7 3 0.43 0 0 .000 0.00 1 0 1.0 0.14 0 0
9 Eichelberger, Lilly 48 90 1.88 8 147 .946 0.17 0 0 0 0.00 0 0
10 Burge, Logan 50 11 0.22 1 9 .889 0.02 9 22 31.0 0.62 4 1
11 McClain, Charlotte 8 4 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Tooze, Declyn 54 79 1.46 1 2 .500 0.02 1 0 1.0 0.02 0 0
13 Frye, Laila 28 39 1.39 1 52 .981 0.04 0 0 0 0.00 0 0
14 Folk, Zoe 37 31 0.84 8 49 .837 0.22 0 0 0 0.00 0 0
18 Mentzer, Sophia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lillianna 56 19 0.34 0 3 1.000 0.00 3 25 28.0 0.50 3 0
21 Fazal, Zoya 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
21 Fazel, Zoya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Shaffer, Emma 16 13 0.81 3 28 .893 0.19 0 0 0 0.00 1 0
Total 57 740 12.98 127 1012 .875 2.23 26 94 73.0 1.28 17 2
Opponents 57 742 13.02 118 1063 .889 2.07 31 90 76.0 1.33 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 11 3 0 26.0 2.36 24 2.18 9 60 .250 0 0.00 0 0.00 0
2 Gaus, Allison 10 3 1 4.0 0.40 0 0.00 0 0 0 0 0.00 4 0.40 5
3 Henry, Autumn 12 3 2 29.5 2.46 28 2.33 11 67 .254 0 0.00 0 0.00 0
4 Terra, Isabella 12 3 0 1.0 0.08 0 0.00 1 3 -.333 8 0.67 1 0.08 2
5 Foose, Courtney 10 3 0 3.0 0.30 2 0.20 0 7 .286 59 5.90 1 0.10 0
6 Lenz, Rachel 12 3 3 59.5 4.96 50 4.17 19 121 .256 3 0.25 7 0.58 9
7 Zepfel, Maren 8 2 2 12.0 1.50 11 1.38 6 43 .116 1 0.13 0 0.00 0
8 McElwaine, Emily 4 2 1 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 0
9 Eichelberger, Lilly 8 2 0 2.0 0.25 0 0.00 0 2 .000 3 0.38 2 0.25 1
10 Burge, Logan 9 2 2 25.0 2.78 18 2.00 2 37 .432 1 0.11 3 0.33 3
11 McClain, Charlotte 3 2 0 1.0 0.33 1 0.33 0 4 .250 12 4.00 0 0.00 0
12 Tooze, Declyn 12 3 3 8.0 0.67 2 0.17 2 8 .000 52 4.33 6 0.50 4
13 Frye, Laila 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Folk, Zoe 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 3
20 Hornickle, Lillianna 11 3 3 17.0 1.55 11 1.00 1 27 .370 1 0.09 2 0.18 0
21 Fazal, Zoya 3 1 0 4.0 1.33 4 1.33 1 8 .375 0 0.00 0 0.00 0
22 Shaffer, Emma 4 2 1 3.0 0.75 3 0.75 3 19 .000 0 0.00 0 0.00 0
Total 12 3 198.0 16.50 155 12.92 57 411 .238 140 11.67 28 2.33 27
Opponents 12 3 159.0 13.25 125 10.42 62 411 .153 122 10.17 21 1.75 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 11 8 0.73 1 1 .000 0.09 0 4 4.0 0.36 3 0
2 Gaus, Allison 10 17 1.70 3 26 .885 0.30 0 0 0 0.00 0 0
3 Henry, Autumn 12 11 0.92 2 33 .939 0.17 1 1 2.0 0.17 1 0
4 Terra, Isabella 12 20 1.67 2 46 .957 0.17 0 0 0 0.00 0 0
5 Foose, Courtney 10 28 2.80 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lenz, Rachel 12 30 2.50 3 57 .947 0.25 1 3 4.0 0.33 0 0
7 Zepfel, Maren 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 1 0
8 McElwaine, Emily 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
9 Eichelberger, Lilly 8 25 3.13 0 22 1.000 0.00 0 0 0 0.00 0 0
10 Burge, Logan 9 1 0.11 0 1 1.000 0.00 3 2 5.0 0.56 0 1
11 McClain, Charlotte 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Tooze, Declyn 12 20 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
13 Frye, Laila 4 10 2.50 0 6 1.000 0.00 0 0 0 0.00 0 0
14 Folk, Zoe 7 11 1.57 0 9 1.000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lillianna 11 8 0.73 0 0 .000 0.00 0 8 8.0 0.73 1 0
21 Fazal, Zoya 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Shaffer, Emma 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 12 197 16.42 21 202 .896 1.75 5 20 15.0 1.25 6 1
Opponents 12 177 14.75 28 243 .885 2.33 7 12 13.0 1.08 4 0

Match-By-Match

Stevenson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 St. Mary's (MD) W 5 53 30 163 .141 46 9 13 8 66 4 2 0 5 0 67.0
9/05/2026 East. Mennonite W 3 35 15 107 .187 31 14 8 4 54 3 2 0 4 0 53.0
9/08/2026 at Catholic W 5 51 29 145 .152 49 7 11 16 46 4 4 0 6 0 64.0
9/12/2026 at Bridgewater (Va.) L 5 51 25 149 .174 47 7 9 14 69 2 14 2 9.0 0 67.0
9/12/2026 at Juniata L 3 27 15 76 .158 27 2 9 11 31 0 6 2 3.0 0 32.0
9/15/2026 Alvernia W 4 53 13 120 .333 47 15 12 8 63 2 4 4 4 0 72.0
9/19/2026 at McDaniel W 4 56 24 116 .276 49 6 8 5 46 2 6 0 5 0 67.0
9/19/2026 vs Marymount (VA) W 5 62 23 144 .271 56 18 10 9 53 2 10 0 7 0 87.0
9/23/2026 at Neumann W 3 45 12 104 .317 41 4 5 4 52 1 6 2 4 0 53.0
9/25/2026 Chris. Newport L 4 32 23 126 .071 29 7 5 11 49 1 2 4 2 0 41.0
9/25/2026 Notre Dame (MD) W 3 46 9 92 .402 40 5 7 5 43 3 0 1 3 0 54.0
9/26/2026 vs Scranton L 3 21 14 69 .101 21 6 3 12 23 0 12 2 6 1 33.0
9/26/2026 vs St. John Fisher L 5 46 20 170 .153 38 6 6 11 63 0 16 0 8 0 60.0
9/29/2026 at York (PA) L 5 57 32 187 .134 52 9 10 9 82 2 10 0 7 1 73.0
Stevenson 57 635 284 1768 .199 573 115 116 127 740 26 94 17 73.0 2 823.0
Opponents 57 606 290 1745 .181 580 121 134 118 742 31 90 18 76.0 2 803.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 11.14
Assists Per Set 10.05
Service Aces Per Set 2.02
Reception Errors Per Set 2.23
Digs Per Set 12.98
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.04
Points Per Set 14.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at St. Mary's (MD) L 5 46 20 143 .182 44 8 7 9 66 4 8 2 8 0 62.0
9/05/2026 at East. Mennonite L 3 19 20 100 -.010 17 4 4 14 45 0 2 0 1 0 24.0
9/08/2026 Catholic L 5 41 28 125 .104 40 10 11 10 53 5 4 0 7 0 58.0
9/12/2026 Bridgewater (Va.) W 5 56 33 165 .139 54 14 11 7 70 2 10 2 7.0 0 77.0
9/12/2026 Juniata W 3 38 15 89 .258 36 11 9 2 29 0 4 0 2.0 0 51.0
9/15/2026 at Alvernia L 4 32 17 117 .128 32 8 9 15 48 3 4 1 5 0 45.0
9/19/2026 McDaniel L 4 35 19 107 .150 34 5 9 6 32 3 12 0 9 1 49.0
9/19/2026 vs Marymount (VA) L 5 54 18 134 .269 53 9 8 18 58 1 10 0 6 0 69.0
9/23/2026 Neumann L 3 35 15 106 .189 34 4 11 4 40 1 2 3 2 0 41.0
9/25/2026 at Chris. Newport W 4 51 11 114 .351 47 11 10 7 61 7 4 6 9 0 71.0
9/25/2026 at Notre Dame (MD) L 3 30 18 98 .122 26 5 6 5 31 1 2 2 2 0 37.0
9/26/2026 vs Scranton W 3 43 19 92 .261 43 12 11 6 32 0 12 2 6 1 61.0
9/26/2026 vs St. John Fisher W 5 68 27 167 .246 64 11 16 6 88 1 10 0 6 0 85.0
9/29/2026 York (PA) W 5 58 30 188 .149 56 9 12 9 89 3 6 0 6 0 73.0
Opponents 57 606 290 1745 .181 580 121 134 118 742 31 90 18 76.0 2 803.0
Stevenson 57 635 284 1768 .199 573 115 116 127 740 26 94 17 73.0 2 823.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 10.63
Assists Per Set 10.18
Service Aces Per Set 2.12
Reception Errors Per Set 2.07
Digs Per Set 13.02
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.04
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Lenz, Rachel 176
Salazar, Sydney 122
Burge, Logan 94
Henry, Autumn 86
Zepfel, Maren 76
Team Leaders: Assists
Player High
Assists
Tooze, Declyn 237
Foose, Courtney 228
McClain, Charlotte 32
Terra, Isabella 31
Lenz, Rachel 13
Team Leaders: Service Aces
Player High
Service Aces
Tooze, Declyn 33
Lenz, Rachel 26
Foose, Courtney 14
Eichelberger, Lilly 8
Gaus, Allison 8
Team Leaders: Digs
Player High
Digs
Lenz, Rachel 142
Terra, Isabella 105
Eichelberger, Lilly 90
Tooze, Declyn 79
Foose, Courtney 78
Team Leaders: Blocks
Player High
Blocks
Burge, Logan 31.0
Hornickle, Lillianna 28.0
Salazar, Sydney 18.0
Zepfel, Maren 17.0
Lenz, Rachel 13.0

Dfp2