Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Keystone (0-3) -VS- Stevenson (3-0)

Box Score

Keystone logo
0
vs
Stevenson logo
3

Keystone (0-3)
-VS-
Stevenson (3-0)

Team Score By Period
Team 1 2 3
Keystone KEY 10 10 20
Winner Stevenson STE 25 25 25
Date:
8/31/2019
Time:
12:01 pm
Site:
Center Valley, Pa. (Billera Hall)
Attendance:
75
VIEW
Match History vs Keystone

Match Details

Game Statistics By Set
Set Keystone Stevenson
K E TA % K E TA %
Set #1 4 7 38 -.079 15 4 34 .324
Set #2 4 7 28 -.107 6 1 17 .294
Set #3 8 4 29 .138 9 3 26 .231
Total 16 18 95 -.021 30 8 77 .286
Team Statistical Comparison
Statistic Team Comparison
KEY - STE
Points
28.0
50.0
Kills
16
40
Aces
7
5
Blocks
5
5
Assists
14
36
Digs
40
56

Game Leaders

KEY - Leaders
Statistic Leaders
Kills Schwoyer, Erika (7), Aston, Madi (5), Ortiz, Nathalie (2)
Aces Heitman, Pamela (2), Hardy, Amanda (2), Carrigan, Lindsey (1)
Blocks Hardy, Amanda (3.0), Daley, Natalie (3.0), Ortiz, Nathalie (1.0)
Assists Hardy, Amanda (11), Heitman, Pamela (2), Schwoyer, Erika (1)
Digs Heitman, Pamela (16), Aston, Madi (7), Hardy, Amanda (7)
STE - Leaders
Statistic Leaders
Kills Connors, Piper (7), Blevins, Mackenzie (6), Davis, Lauryn (6)
Aces Bryant, Victoria (2), Dangel, Caroline (1), Nightwine, Julie (1)
Blocks Connors, Piper (2.0), Davis, Lauryn (2.0), Blevins, Mackenzie (1.0)
Assists Dangel, Caroline (16), Nightwine, Julie (13), Vaeth, Kayla (3)
Digs Dangel, Caroline (10), Leftridge, Katie (6), Nightwine, Julie (6)

Individual Statistics

Keystone (0-3)

KEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Carrigan, Lindsey 3 0 1 2 -.500 0 0 1 3 1-3 0 0 0 1 0 0 1.0
7 7 Aston, Madi 3 5 4 18 .056 0 0 1 3 1-3 0 1 0 7 0 2 6.5
9 9 Heitman, Pamela 3 1 0 6 .167 2 0 2 2 2-2 0 0 0 16 0 1 3.0
11 11 Hardy, Amanda 3 1 1 15 .000 11 2 2 1 2-1 1 2 0 7 0 0 5.0
19 19 Schwoyer, Erika 3 7 3 27 .148 1 0 1 0 1-0 0 0 0 7 0 2 8.0
16 16 Daley, Natalie 2 0 5 13 -.385 0 0 0 0 0-0 1 2 0 1 1 0 2.0
6 6 Ortiz, Nathalie 1 2 4 14 -.143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 16 18 95 -.021 14 2 7 9 7-9 2 6 0 40 1 5 28
KEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Carrigan, Lindsey 3 0 0 0 1 0 0 1.0
7 7 Aston, Madi 3 0 1 0 7 0 2 6.5
9 9 Heitman, Pamela 3 0 0 0 16 0 1 3.0
11 11 Hardy, Amanda 3 1 2 0 7 0 0 5.0
19 19 Schwoyer, Erika 3 0 0 0 7 0 2 8.0
16 16 Daley, Natalie 2 1 2 0 1 1 0 2.0
6 6 Ortiz, Nathalie 1 0 1 0 1 0 0 2.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 0 40 1 5 28

Stevenson (3-0)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Dangel, Caroline 3 3 0 3 1.000 16 2 1 1 1-1 0 0 0 10 0 0 4.0
8 8 Nightwine, Julie 3 0 1 1 -1.000 13 1 1 2 1-2 0 0 0 6 0 0 1.0
9 9 Riggin, Sarah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
1 1 Blevins, Mackenzie 2 6 0 12 .500 0 0 0 0 0-0 0 1 0 1 0 0 6.5
2 2 Leftridge, Katie 2 3 1 9 .222 1 0 0 0 0-0 0 0 0 6 0 1 3.0
4 4 Pellini, Emily 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Jones, Taylor 2 1 0 9 .111 0 0 0 1 0-1 0 1 0 2 0 1 1.5
6 6 Hoover, Haley 2 3 0 5 .600 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Baily, Shannon 2 4 0 7 .571 0 0 0 0 0-0 0 0 0 4 0 0 4.0
11 11 Gest, Simone 2 2 1 6 .167 1 0 0 0 0-0 0 1 0 1 0 0 2.5
13 13 Vaeth, Kayla 2 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Bryant, Victoria 2 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
15 15 Reeves, Rysleigh 2 3 1 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Connors, Piper 2 7 3 15 .267 0 0 0 1 0-1 0 2 0 4 0 2 8.0
21 21 Davis, Lauryn 2 6 1 9 .556 1 0 0 0 0-0 0 2 1 2 0 0 7.0
10 10 Prokic, Victoria 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
20 20 Straub, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
22 22 Hileman, Darian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 9 93 .333 36 3 5 6 5-6 0 10 1 56 0 6 50
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Dangel, Caroline 3 0 0 0 10 0 0 4.0
8 8 Nightwine, Julie 3 0 0 0 6 0 0 1.0
9 9 Riggin, Sarah 3 0 0 0 5 0 1 1.0
1 1 Blevins, Mackenzie 2 0 1 0 1 0 0 6.5
2 2 Leftridge, Katie 2 0 0 0 6 0 1 3.0
4 4 Pellini, Emily 2 0 0 0 4 0 0 0.0
5 5 Jones, Taylor 2 0 1 0 2 0 1 1.5
6 6 Hoover, Haley 2 0 1 0 0 0 0 3.5
7 7 Baily, Shannon 2 0 0 0 4 0 0 4.0
11 11 Gest, Simone 2 0 1 0 1 0 0 2.5
13 13 Vaeth, Kayla 2 0 0 0 4 0 1 0.0
14 14 Bryant, Victoria 2 0 0 0 3 0 0 2.0
15 15 Reeves, Rysleigh 2 0 0 0 1 0 0 3.0
19 19 Connors, Piper 2 0 2 0 4 0 2 8.0
21 21 Davis, Lauryn 2 0 2 1 2 0 0 7.0
10 10 Prokic, Victoria 1 0 1 0 0 0 0 2.5
20 20 Straub, Sarah 1 0 1 0 0 0 0 0.5
22 22 Hileman, Darian 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 10 1 56 0 6 50

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team KEY - Play Description Visiting Team Score Scoring Team Logo Home Team Score STE - Play Description

Set #2 Plays

Set #2 Plays
Serve Team KEY - Play Description Visiting Team Score Scoring Team Logo Home Team Score STE - Play Description

Set #3 Plays

Set #3 Plays
Serve Team KEY - Play Description Visiting Team Score Scoring Team Logo Home Team Score STE - Play Description

Dfp2