Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Neumann (2-3) -VS- Stevenson (6-1)

Box Score

Neumann logo
1
vs
Stevenson logo
3

Neumann (2-3)
-VS-
Stevenson (6-1)

Team Score By Period
Team 1 2 3 4
Neumann NEU 12 25 7 9
Winner Stevenson STE 25 21 25 25
Date:
9/11/2015
Time:
4:00 PM
Site:
Allentown, Pa. (Memorial Hall)
Attendance:
75
Officials
1st Referee: Stephen Wade
2nd Referee: Joan Pacala
VIEW
Match History vs Neumann

Match Details

Game Statistics By Set
Set Neumann Stevenson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NEU - STE
Points
32.0
64.0
Kills
25
49
Aces
3
9
Blocks
4
6
Assists
17
43
Digs
61
92

Game Leaders

NEU - Leaders
Statistic Leaders
Kills Hoffman, Rachael (7), Malseed, Julia (5), Winn, Jessica (5)
Aces Collevechio, Nikki (1), Waltz, Anna (1), Hoffman, Rachael (1)
Blocks Wolf, Kat (3), Sanderson, Sarah (2), Waltz, Anna (2)
Assists Wolf, Kat (16), Sanderson, Sarah (1)
Digs Malseed, Julia (18), Collevechio, Nikki (12), Wolf, Kat (10)
STE - Leaders
Statistic Leaders
Kills Weaver, Lauren (9), Ireland, Chelsea (9), Brooks, Kristen (7)
Aces Schwartz, Annika (4), Bradbury, Deanna (2), McGuire, Katie (1)
Blocks Ireland, Chelsea (5), Weaver, Lauren (2), Brooks, Kristen (2)
Assists Bollinger, Sara (23), Schleimer, Karin (17), Bradbury, Deanna (2)
Digs Schwartz, Annika (20), Bradbury, Deanna (16), Brooks, Kristen (14)

Individual Statistics

Neumann (2-3)

NEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Quinn, Kristine 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
4 4 Wolf, Kat 4 1 0 6 .167 16 0 0 3 0-3 0 3 0 10 2 0 2.5
7 7 Malseed, Julia 4 5 5 35 .000 0 0 0 1 0-1 0 0 1 18 0 1 5.0
9 9 Collevechio, Nikki 4 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 3 1.0
15 15 Sanderson, Sarah 4 3 0 16 .188 1 0 0 0 0-0 0 2 0 1 0 0 4.0
16 16 Greenhalgh, Karlie 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 6 0 1 0.0
18 18 Waltz, Anna 4 2 4 29 -.069 0 0 1 2 1-2 0 2 0 9 0 1 4.0
19 19 Hoffman, Rachael 4 7 6 25 .040 0 0 1 3 1-3 0 1 1 1 0 0 8.5
14 14 Winn, Jessica 3 5 2 8 .375 0 0 0 0 0-0 0 0 0 0 1 0 5.0
8 8 Sullivan, Shayne 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 25 19 131 .046 17 0 3 9 3-9 0 8 2 61 3 8 32
NEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Quinn, Kristine 4 0 0 0 3 0 2 0.0
4 4 Wolf, Kat 4 0 3 0 10 2 0 2.5
7 7 Malseed, Julia 4 0 0 1 18 0 1 5.0
9 9 Collevechio, Nikki 4 0 0 0 12 0 3 1.0
15 15 Sanderson, Sarah 4 0 2 0 1 0 0 4.0
16 16 Greenhalgh, Karlie 4 0 0 0 6 0 1 0.0
18 18 Waltz, Anna 4 0 2 0 9 0 1 4.0
19 19 Hoffman, Rachael 4 0 1 1 1 0 0 8.5
14 14 Winn, Jessica 3 0 0 0 0 1 0 5.0
8 8 Sullivan, Shayne 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 0 8 2 61 3 8 32

Stevenson (6-1)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weaver, Lauren 4 9 4 30 .167 0 0 0 0 0-0 0 2 0 5 0 0 10.0
7 7 Schwartz, Annika 4 5 0 17 .294 1 0 4 1 4-1 0 1 0 20 0 1 9.5
8 8 Schleimer, Karin 4 1 0 2 .500 17 0 1 2 1-2 0 0 0 12 0 0 2.0
11 11 Bollinger, Sara 4 1 0 4 .250 23 0 1 1 1-1 0 0 0 12 0 0 2.0
12 12 Ireland, Chelsea 4 9 1 14 .571 0 0 0 0 0-0 0 5 0 0 0 0 11.5
13 13 Brooks, Kristen 4 7 2 27 .185 0 0 0 0 0-0 0 2 0 14 0 0 8.0
14 14 Savage, Moriah 4 6 2 15 .267 0 0 0 0 0-0 0 0 0 3 0 0 6.0
19 19 McKenzie, Kelly 4 6 0 13 .462 0 0 0 0 0-0 0 1 0 4 0 0 6.5
21 21 Bradbury, Deanna 4 0 0 0 0 2 0 2 0 2-0 0 0 0 16 0 0 2.0
4 4 Hren, Megan 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 1 0.0
3 3 Duncan, Dahila 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 McGuire, Katie 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 0 0 0 2.0
9 9 Zeppa, Jackie 1 4 2 8 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Jan, Lauren 1 0 1 3 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 49 12 134 .276 43 0 9 6 9-6 0 12 0 92 0 2 64
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weaver, Lauren 4 0 2 0 5 0 0 10.0
7 7 Schwartz, Annika 4 0 1 0 20 0 1 9.5
8 8 Schleimer, Karin 4 0 0 0 12 0 0 2.0
11 11 Bollinger, Sara 4 0 0 0 12 0 0 2.0
12 12 Ireland, Chelsea 4 0 5 0 0 0 0 11.5
13 13 Brooks, Kristen 4 0 2 0 14 0 0 8.0
14 14 Savage, Moriah 4 0 0 0 3 0 0 6.0
19 19 McKenzie, Kelly 4 0 1 0 4 0 0 6.5
21 21 Bradbury, Deanna 4 0 0 0 16 0 0 2.0
4 4 Hren, Megan 3 0 0 0 5 0 1 0.0
3 3 Duncan, Dahila 1 0 0 0 0 0 0 0.0
5 5 McGuire, Katie 1 0 0 0 0 0 0 2.0
9 9 Zeppa, Jackie 1 0 0 0 0 0 0 4.0
17 17 Jan, Lauren 1 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 0 12 0 92 0 2 64

Dfp2