Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Rutgers-Camden (0-2) -VS- Stevenson (1-0)

Box Score

Rutgers-Camden logo
0
vs
Stevenson logo
3

Rutgers-Camden (0-2)
-VS-
Stevenson (1-0)

Team Score By Period
Team 1 2 3
Rutgers-Camden RUC 10 12 16
Winner Stevenson STE 25 25 25
Date:
8/30/2013
Time:
5:00 PM
Site:
Gettysburg, Pa. (Bream Gymnasium)
Attendance:
25
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Rutgers-Camden Stevenson
K E TA % K E TA %
Set #1 5 5 24 .000 0 0 0 .000
Set #2 4 12 33 -.242 0 0 0 .000
Set #3 5 6 28 -.036 0 0 0 .000
Total 14 23 85 -.106 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RUC - STE
Points
20.0
43.0
Kills
14
29
Aces
2
10
Blocks
4
4
Assists
14
28
Digs
31
39

Game Leaders

RUC - Leaders
Statistic Leaders
Kills Olivia Rowland (3), Morgan Halbruner (3), Cari Applegate (2)
Aces Melanie Kaiser (1), Nancy Brown (1)
Blocks Olivia Rowland (4), Cari Applegate (1), Kristin Bellamy (1)
Assists Michelle Dixon (10), Brooke Hassan (1), Cari Applegate (1)
Digs Melanie Kaiser (13), Cari Applegate (9), Cortnee Wilkerson (4)

Individual Statistics

Rutgers-Camden (0-2)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michelle Dixon 3 0 0 4 .000 10 0 0 0 0-0 0 0 0 3 1 0 0.0
5 5 Melanie Kaiser 3 0 1 3 -.333 0 0 1 2 1-2 0 0 0 13 0 4 1.0
6 6 Cari Applegate 3 2 1 5 .200 1 0 0 1 0-1 0 1 1 9 1 2 2.5
9 9 Sydney Allen 3 2 3 18 -.056 0 0 0 1 0-1 0 0 0 0 0 1 2.0
18 18 Caitlin Marchowitz 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
22 22 Olivia Rowland 3 3 2 11 .091 0 0 0 1 0-1 2 2 0 1 0 0 6.0
44 44 Morgan Halbruner 3 3 9 20 -.300 1 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Cortnee Wilkerson 2 1 5 9 -.444 0 0 0 0 0-0 0 0 0 4 0 1 1.0
20 20 Nancy Brown 2 0 1 2 -.500 1 0 1 1 1-1 0 0 0 0 0 0 1.0
28 28 Jessica Egan 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Brooke Hassan 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 2 0 1.0
11 11 Kristin Bellamy 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
23 23 Theresa Soza 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 0 0 -
Totals 14 23 85 -.106 14 0 2 6 2-6 2 4 1 31 4 10 20
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michelle Dixon 3 0 0 0 3 1 0 0.0
5 5 Melanie Kaiser 3 0 0 0 13 0 4 1.0
6 6 Cari Applegate 3 0 1 1 9 1 2 2.5
9 9 Sydney Allen 3 0 0 0 0 0 1 2.0
18 18 Caitlin Marchowitz 3 0 0 0 0 0 1 0.0
22 22 Olivia Rowland 3 2 2 0 1 0 0 6.0
44 44 Morgan Halbruner 3 0 0 0 0 0 0 3.0
10 10 Cortnee Wilkerson 2 0 0 0 4 0 1 1.0
20 20 Nancy Brown 2 0 0 0 0 0 0 1.0
28 28 Jessica Egan 2 0 0 0 0 0 0 0.0
4 4 Brooke Hassan 1 0 0 0 1 2 0 1.0
11 11 Kristin Bellamy 1 0 1 0 0 0 0 1.5
23 23 Theresa Soza 1 0 0 0 0 0 1 1.0
TM TM TEAM 0
Totals 2 4 1 31 4 10 20

Stevenson (1-0)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Campbell, Jenna 3 1 1 6 .000 1 0 0 3 0-3 0 0 0 4 0 1 1.0
6 6 Hudson, Imani 3 11 4 24 .292 0 0 0 1 0-1 0 2 0 3 0 0 12.0
10 10 Anderson, Kara 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
12 12 Miller, Megan 3 2 1 6 .167 1 0 3 0 3-0 1 0 0 3 0 0 6.0
14 14 Perillo, Samantha 3 0 1 2 -.500 0 0 2 2 2-2 0 0 0 15 0 1 2.0
1 1 Isenberg, Christine 2 4 2 11 .182 0 0 0 0 0-0 1 1 0 2 0 0 5.5
3 3 Gieselman, Jessica 2 0 0 1 .000 15 0 2 0 2-0 0 0 0 5 0 0 2.0
13 13 Brooks, Kristen 2 6 2 14 .286 0 0 0 0 0-0 0 0 0 3 0 0 6.0
2 2 Gibbs, Alexis 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Hopkins, Kim 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
7 7 Stave, Kelsey 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Zeppa, Jackie 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Bollinger, Sara 1 0 1 1 -1.000 11 0 1 1 1-1 0 0 0 1 0 0 1.0
17 17 Diaz, Luci 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 29 12 75 .227 28 0 10 7 10-7 2 4 0 39 1 2 43
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Campbell, Jenna 3 0 0 0 4 0 1 1.0
6 6 Hudson, Imani 3 0 2 0 3 0 0 12.0
10 10 Anderson, Kara 3 0 0 0 2 0 0 2.0
12 12 Miller, Megan 3 1 0 0 3 0 0 6.0
14 14 Perillo, Samantha 3 0 0 0 15 0 1 2.0
1 1 Isenberg, Christine 2 1 1 0 2 0 0 5.5
3 3 Gieselman, Jessica 2 0 0 0 5 0 0 2.0
13 13 Brooks, Kristen 2 0 0 0 3 0 0 6.0
2 2 Gibbs, Alexis 1 0 1 0 0 0 0 1.5
4 4 Hopkins, Kim 1 0 0 0 1 1 0 0.0
7 7 Stave, Kelsey 1 0 0 0 0 0 0 1.0
9 9 Zeppa, Jackie 1 0 0 0 0 0 0 2.0
11 11 Bollinger, Sara 1 0 0 0 1 0 0 1.0
17 17 Diaz, Luci 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 0 39 1 2 43

Dfp2