Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Gwynedd Mercy (1-4) -VS- Stevenson (7-0)

Box Score

Gwynedd Mercy logo
0
vs
Stevenson logo
3

Gwynedd Mercy (1-4)
-VS-
Stevenson (7-0)

Team Score By Period
Team 1 2 3
Gwynedd Mercy GMW 10 12 11
Winner Stevenson STE 25 25 25
Date:
9/6/2013
Time:
2:00 PM
Site:
Baltimore, Md. (Back Gym)
Attendance:
50
VIEW
Match History vs Gwynedd Mercy

Match Details

Game Statistics By Set
Set Gwynedd Mercy Stevenson
K E TA % K E TA %
Set #1 0 0 0 .000 12 3 26 .346
Set #2 0 0 0 .000 7 4 17 .176
Set #3 0 0 0 .000 10 2 18 .444
Total 0 0 0 .000 29 9 61 .328
Team Statistical Comparison
Statistic Team Comparison
GMW - STE
Points
19.5
45.0
Kills
9
29
Aces
6
12
Blocks
4
4
Assists
9
29
Digs
23
35

Game Leaders

GMW - Leaders
Statistic Leaders
Kills Kirk, Laura (4), Farrar, Stephanie (4), Tressel, Lauren (1)
Aces Carrieri, Michelle (3), Tressel, Lauren (2), Farrar, Stephanie (1)
Blocks Carrieri, Michelle (3), Tressel, Lauren (2), Farrar, Stephanie (2)
Assists Gadecki, Chelsea (5), Bisch, Caroline (3), Carrieri, Michelle (1)
Digs Kirk, Laura (9), Tressel, Lauren (6), Farrar, Stephanie (6)
STE - Leaders
Statistic Leaders
Kills Brooks, Kristen (11), Campbell, Jenna (3), Zeppa, Jackie (3)
Aces Campbell, Jenna (3), Bollinger, Sara (3), Hopkins, Kim (2)
Blocks McKenzie, Kelly (2), Gibbs, Alexis (1), Miller, Megan (1)
Assists Bollinger, Sara (17), Gieselman, Jessica (11), Stave, Kelsey (1)
Digs Anderson, Kara (6), Perillo, Samantha (6), Bollinger, Sara (4)

Individual Statistics

Gwynedd Mercy (1-4)

GMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Haeuser, Rachel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
6 6 Tressel, Lauren 3 1 0 10 .100 0 0 2 2 2-2 0 2 0 6 0 5 4.0
7 7 Kirk, Laura 3 4 0 12 .333 0 0 0 3 0-3 0 1 0 9 0 0 4.5
9 9 Bisch, Caroline 3 0 0 0 0 3 0 0 1 0-1 0 1 0 0 4 1 0.5
10 10 Gadecki, Chelsea 3 0 0 0 0 5 0 0 0 0-0 0 0 0 0 2 0 0.0
14 14 Cruz, Elyssa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
20 20 Carrieri, Michelle 3 0 5 13 -.385 1 0 3 0 3-0 0 3 0 2 0 1 4.5
29 29 Farrar, Stephanie 3 4 3 17 .059 0 0 1 1 1-1 0 2 0 6 0 1 6.0
5 5 Down, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 9 8 52 .019 9 0 6 8 6-8 0 9 0 23 6 10 19.5
GMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Haeuser, Rachel 3 0 0 0 0 0 1 0.0
6 6 Tressel, Lauren 3 0 2 0 6 0 5 4.0
7 7 Kirk, Laura 3 0 1 0 9 0 0 4.5
9 9 Bisch, Caroline 3 0 1 0 0 4 1 0.5
10 10 Gadecki, Chelsea 3 0 0 0 0 2 0 0.0
14 14 Cruz, Elyssa 3 0 0 0 0 0 1 0.0
20 20 Carrieri, Michelle 3 0 3 0 2 0 1 4.5
29 29 Farrar, Stephanie 3 0 2 0 6 0 1 6.0
5 5 Down, Erin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 9 0 23 6 10 19.5

Stevenson (7-0)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Campbell, Jenna 3 3 1 8 .250 0 0 3 2 3-2 0 0 0 2 0 0 6.0
7 7 Stave, Kelsey 3 2 0 3 .667 1 0 0 2 0-2 0 0 1 2 0 0 2.0
11 11 Bollinger, Sara 3 0 0 0 0 17 0 3 1 3-1 0 0 0 4 0 0 3.0
13 13 Brooks, Kristen 3 11 2 17 .529 0 0 1 1 1-1 0 0 0 4 0 0 12.0
2 2 Gibbs, Alexis 2 2 2 7 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
4 4 Hopkins, Kim 2 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
9 9 Zeppa, Jackie 2 3 2 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
10 10 Anderson, Kara 2 0 0 1 .000 0 0 2 1 2-1 0 0 0 6 0 0 2.0
17 17 Diaz, Luci 2 3 2 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 3.5
19 19 McKenzie, Kelly 2 2 0 2 1.000 0 0 0 0 0-0 1 1 0 0 0 0 3.5
1 1 Isenberg, Christine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Gieselman, Jessica 1 1 0 1 1.000 11 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Hudson, Imani 1 1 0 3 .333 0 0 1 1 1-1 0 0 0 3 0 0 2.0
12 12 Miller, Megan 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 1 0 0 2.0
14 14 Perillo, Samantha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 29 9 61 .328 29 0 12 9 12-9 3 2 1 35 0 0 45
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Campbell, Jenna 3 0 0 0 2 0 0 6.0
7 7 Stave, Kelsey 3 0 0 1 2 0 0 2.0
11 11 Bollinger, Sara 3 0 0 0 4 0 0 3.0
13 13 Brooks, Kristen 3 0 0 0 4 0 0 12.0
2 2 Gibbs, Alexis 2 1 0 0 1 0 0 3.0
4 4 Hopkins, Kim 2 0 0 0 3 0 0 2.0
9 9 Zeppa, Jackie 2 0 0 0 0 0 0 3.0
10 10 Anderson, Kara 2 0 0 0 6 0 0 2.0
17 17 Diaz, Luci 2 0 1 0 0 0 0 3.5
19 19 McKenzie, Kelly 2 1 1 0 0 0 0 3.5
1 1 Isenberg, Christine 1 0 0 0 0 0 0 0.0
3 3 Gieselman, Jessica 1 0 0 0 3 0 0 1.0
6 6 Hudson, Imani 1 0 0 0 3 0 0 2.0
12 12 Miller, Megan 1 1 0 0 1 0 0 2.0
14 14 Perillo, Samantha 1 0 0 0 6 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 6 0.0
Totals 3 2 1 35 0 0 45

Dfp2