Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025 Women's Volleyball Cumulative Statistics

Team (13-9, 5-0)

Overall Team Statistics
Statistic Stevenson Opponents
Attack
Kills 834 849
Errors 353 440
Attempts 2459 2561
Percent .196 .160
Kills Per Set 11.1 11.3
Set
Assists 765 793
Assists Per Set 10.2 10.6
Ball Handling Errors 3 4
Serve
Aces 192 160
Errors 145 178
Aces Per Set 2.6 2.1
Receptions
Errors 160 192
Errors Per Set 2.1 2.6
Defense
Digs 1084 1120
Digs Per Set 14.5 14.9
Blocking
Solo 44 49
Assists 229 128
Errors 24 14
Blocks 158.5 113.0
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 68 22 4 146.5 2.15 132 1.94 64 360 .189 2 0.03 0 0.00 0
02 Gaus, Allie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Gaus, Allison 31 11 0 3.0 0.10 0 0.00 0 1 .000 4 0.13 3 0.10 7  
3 Williams, Mykiah 20 9 2 23.5 1.18 12 0.60 10 40 .050 0 0.00 0 0.00 2
4 Terra, Isabella 69 22 0 4.0 0.06 0 0.00 1 4 -.250 22 0.32 4 0.06 5
5 Foose, Courtney 75 22 1 20.0 0.27 4 0.05 1 18 .167 283 3.77 16 0.21 13
6 Lenz, Rachel 65 21 20 195.5 3.01 153 2.35 64 476 .187 6 0.09 31 0.48 32
7 Zepfel, Maren 52 22 13 83.5 1.61 73 1.40 28 233 .193 2 0.04 0 0.00 0
9 Eichelberger, Lilly 71 22 0 30.0 0.42 0 0.00 2 6 -.333 24 0.34 30 0.42 17
10 Burge, Logan 74 22 22 196.0 2.65 140 1.89 45 315 .302 5 0.07 11 0.15 16
12 Tooze, Declyn 75 22 22 72.0 0.96 18 0.24 8 64 .156 387 5.16 51 0.68 18
13 Henry, Autumn 28 15 1 44.5 1.59 34 1.21 19 97 .155 4 0.14 6 0.21 5
14 Viglietta, Giulia 72 22 22 234.0 3.25 190 2.64 58 587 .225 19 0.26 23 0.32 15
18 Anderson, Adriana 1 1 0 1.0 1.00 1 1.00 1 3 .000 0 0.00 0 0.00 0
19 Garcia, Lauren 3 3 0 0 0.00 0 0.00 0 1 .000 2 0.67 0 0.00 1
20 Hornickle, Lilly 59 20 20 80.0 1.36 42 0.71 18 125 .192 3 0.05 9 0.15 11  
22 Shaffer, Emma 33 18 5 51.0 1.55 35 1.06 34 129 .008 2 0.06 8 0.24 3
Total 75 22 1,184.5 15.79 834 11.12 353 2459 .196 765 10.20 192 2.56 145
Opponents 75 22 1,122.0 14.96 849 11.32 440 2561 .160 793 10.57 160 2.13 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 68 46 0.68 1 3 .667 0.01 0 29 29.0 0.43 5 0
02 Gaus, Allie 3 2 0.67 2 19 .895 0.67 0 0 0 0.00 0 0
2 Gaus, Allison 31 27 0.87 5 37 .865 0.16 0 0 0 0.00 0 0  
3 Williams, Mykiah 20 1 0.05 0 0 .000 0.00 5 13 18.0 0.90 0 0
4 Terra, Isabella 69 169 2.45 12 104 .885 0.17 0 0 0 0.00 0 0
5 Foose, Courtney 75 101 1.35 0 1 1.000 0.00 0 0 0 0.00 0 2
6 Lenz, Rachel 65 124 1.91 31 365 .915 0.48 5 13 18.0 0.28 5 0
7 Zepfel, Maren 52 33 0.63 0 0 .000 0.00 0 21 21.0 0.40 3 0
9 Eichelberger, Lilly 71 154 2.17 26 294 .912 0.37 0 0 0 0.00 0 0
10 Burge, Logan 74 28 0.38 0 6 1.000 0.00 16 58 74.0 1.00 8 0
12 Tooze, Declyn 75 112 1.49 3 7 .571 0.04 1 4 5.0 0.07 0 1
13 Henry, Autumn 28 42 1.50 15 84 .821 0.54 1 7 8.0 0.29 0 0
14 Viglietta, Giulia 72 213 2.96 35 382 .908 0.49 6 30 36.0 0.50 1 0
18 Anderson, Adriana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Garcia, Lauren 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lilly 59 10 0.17 0 0 .000 0.00 8 42 50.0 0.85 2 0  
22 Shaffer, Emma 33 19 0.58 4 30 .867 0.12 2 12 14.0 0.42 0 0
Total 75 1084 14.45 160 1337 .880 2.13 44 229 158.5 2.11 24 3
Opponents 75 1120 14.93 192 1504 .872 2.56 49 128 113.0 1.51 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 14 5 0 26.0 1.86 22 1.57 11 66 .167 0 0.00 0 0.00 0
2 Gaus, Allison 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Williams, Mykiah 2 1 0 3.0 1.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
4 Terra, Isabella 15 5 0 1.0 0.07 0 0.00 0 1 .000 4 0.27 1 0.07 0
5 Foose, Courtney 16 5 1 8.0 0.50 1 0.06 0 7 .143 54 3.38 7 0.44 3
6 Lenz, Rachel 11 4 4 34.5 3.14 30 2.73 11 81 .235 4 0.36 3 0.27 6
7 Zepfel, Maren 11 5 3 21.5 1.95 17 1.55 5 48 .250 0 0.00 0 0.00 0
9 Eichelberger, Lilly 16 5 0 15.0 0.94 0 0.00 1 1 -1.000 1 0.06 15 0.94 6
10 Burge, Logan 16 5 5 48.5 3.03 36 2.25 9 73 .370 1 0.06 3 0.19 4
12 Tooze, Declyn 16 5 5 17.5 1.09 4 0.25 3 17 .059 91 5.69 12 0.75 5
13 Henry, Autumn 8 4 1 16.5 2.06 13 1.63 3 29 .345 2 0.25 1 0.13 2
14 Viglietta, Giulia 16 5 5 56.0 3.50 44 2.75 13 140 .221 6 0.38 9 0.56 4
19 Garcia, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Hornickle, Lilly 14 5 5 24.0 1.71 12 0.86 3 28 .321 2 0.14 4 0.29 6  
22 Shaffer, Emma 4 3 1 4.5 1.13 3 0.75 5 18 -.111 1 0.25 0 0.00 0
Total 16 5 276.0 17.25 183 11.44 65 513 .230 166 10.38 55 3.44 36
Opponents 16 5 210.0 13.13 166 10.38 104 546 .114 148 9.25 25 1.56 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 14 12 0.86 0 1 1.000 0.00 0 8 8.0 0.57 0 0
2 Gaus, Allison 3 2 0.67 1 6 .833 0.33 0 0 0 0.00 0 0  
3 Williams, Mykiah 2 0 0.00 0 0 .000 0.00 0 4 4.0 2.00 0 0
4 Terra, Isabella 15 36 2.40 2 10 .800 0.13 0 0 0 0.00 0 0
5 Foose, Courtney 16 18 1.13 0 0 .000 0.00 0 0 0 0.00 0 1
6 Lenz, Rachel 11 22 2.00 5 64 .922 0.45 0 3 3.0 0.27 1 0
7 Zepfel, Maren 11 11 1.00 0 0 .000 0.00 0 9 9.0 0.82 0 0
9 Eichelberger, Lilly 16 32 2.00 5 71 .930 0.31 0 0 0 0.00 0 0
10 Burge, Logan 16 5 0.31 0 4 1.000 0.00 1 17 18.0 1.13 1 0
12 Tooze, Declyn 16 18 1.13 2 2 .000 0.13 0 3 3.0 0.19 0 1
13 Henry, Autumn 8 17 2.13 3 27 .889 0.38 0 5 5.0 0.63 0 0
14 Viglietta, Giulia 16 56 3.50 4 74 .946 0.25 0 6 6.0 0.38 0 0
19 Garcia, Lauren 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lilly 14 2 0.14 0 0 .000 0.00 1 14 15.0 1.07 1 0  
22 Shaffer, Emma 4 2 0.50 0 0 .000 0.00 1 1 2.0 0.50 0 0
Total 16 233 14.56 25 262 .905 1.56 3 70 38.0 2.38 3 2
Opponents 16 228 14.25 55 348 .842 3.44 6 26 19.0 1.19 6 1

Match-By-Match

Stevenson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 McDaniel W 3 50 16 120 .283 43 3 5 7 54 0 8 2 4 0 57.0
8/30/2025 Notre Dame (MD) W 3 34 17 102 .167 29 7 9 6 45 5 10 1 10 0 51.0
9/05/2025 vs Centre L 3 19 20 91 -.011 19 6 2 8 29 1 15 2 8.5 0 33.5
9/05/2025 at Otterbein L 3 22 20 97 .021 22 2 4 13 45 0 10 1 5 0 29.0
9/06/2025 at Capital W 3 40 19 103 .204 33 11 11 7 34 2 8 0 6 0 57.0
9/06/2025 vs Hanover L 3 33 14 105 .181 32 4 3 9 39 3 8 3 7 0 44.0
9/10/2025 Gettysburg L 4 46 27 145 .131 42 5 9 3 65 3 12 2 9 0 60.0
9/17/2025 Catholic W 4 58 9 139 .353 53 10 9 10 53 4 4 0 6 0 74.0
9/20/2025 at Haverford L 4 37 21 136 .118 32 7 6 10 59 1 12 3 7.0 0 51.0
9/24/2025 at Hood W 3 27 8 91 .209 26 16 6 5 43 2 12 1 8 0 51.0
9/27/2025 Sweet Briar W 3 28 6 50 .440 25 22 6 1 30 1 0 0 1 0 51.0
9/27/2025 Penn St.-York W 3 41 9 83 .386 39 12 4 2 47 5 4 0 7 0 60.0
9/30/2025 at Messiah W 4 46 19 146 .185 41 7 8 7 65 1 20 0 11 0 64.0
10/04/2025 Mary Washington L 3 32 19 117 .111 32 4 6 9 47 2 10 1 7 1 43.0
10/04/2025 Wm. Paterson L 4 39 19 156 .128 34 5 8 11 82 1 14 6 8 0 52.0
10/08/2025 York (PA) W 3 40 14 97 .268 35 8 6 5 47 0 6 2 3 1 51.0
10/11/2025 vs Va. Wesleyan L 3 26 19 101 .069 25 5 5 10 45 1 12 0 7 0 38.0
10/11/2025 vs Regent W 4 43 13 107 .280 41 18 4 8 62 3 10 0 8 0 69.0
10/12/2025 at Salisbury L 5 51 23 146 .192 50 11 6 10 57 7 14 0 14 0 76.0
10/14/2025 at Widener W 3 32 11 99 .212 30 9 11 6 42 0 14 0 7 1 48.0
10/16/2025 at Marymount (VA) W 4 52 17 148 .236 48 5 12 11 58 2 8 0 6 0 63.0
10/22/2025 at Alvernia W 3 38 13 80 .313 34 15 5 2 36 0 18 0 9 0 62.0
Stevenson 75 834 353 2459 .196 765 192 145 160 1084 44 229 24 158.5 3 1,184.5
Opponents 75 849 440 2561 .160 793 160 178 192 1120 49 128 14 113.0 4 1,122.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.12
Assists Per Set 10.20
Service Aces Per Set 2.56
Reception Errors Per Set 2.13
Digs Per Set 14.45
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.04
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at McDaniel L 3 36 10 108 .241 35 7 10 3 47 3 0 1 3 1 46.0
8/30/2025 at Notre Dame (MD) L 3 19 26 95 -.074 19 6 6 7 42 0 0 0 0 0 25.0
9/05/2025 vs Centre W 3 44 17 92 .293 42 8 4 6 47 3 8 0 7 0 59.0
9/05/2025 Otterbein W 3 37 13 106 .226 34 13 11 2 46 2 6 1 5 0 55.0
9/06/2025 Capital L 3 25 14 81 .136 23 7 8 11 40 6 2 2 7 0 39.0
9/06/2025 vs Hanover W 3 47 14 111 .297 47 9 8 4 51 4 0 1 4 0 60.0
9/10/2025 at Gettysburg W 4 54 24 155 .194 52 3 8 5 64 7 6 1 10 0 67.0
9/17/2025 at Catholic L 4 58 16 140 .300 55 10 9 10 58 1 0 1 1 1 69.0
9/20/2025 Haverford W 4 55 22 145 .228 53 10 11 7 71 0 20 0 10.0 0 75.0
9/24/2025 Hood L 3 34 22 112 .107 31 5 10 16 47 0 0 2 0 0 39.0
9/27/2025 at Sweet Briar L 3 4 20 54 -.296 4 1 3 22 13 2 0 0 2 0 7.0
9/27/2025 at Penn St.-York L 3 20 18 90 .022 16 2 3 12 31 1 0 0 1 0 23.0
9/30/2025 Messiah L 4 55 29 155 .168 48 7 10 7 69 2 4 2 4 0 66.0
10/04/2025 at Mary Washington W 3 38 19 117 .162 35 9 7 4 57 4 8 1 8 0 55.0
10/04/2025 at Wm. Paterson W 4 59 24 179 .196 52 11 8 5 94 2 12 0 8 0 78.0
10/08/2025 at York (PA) L 3 27 16 101 .109 24 5 8 8 36 3 2 2 4 0 36.0
10/11/2025 vs Va. Wesleyan W 3 44 22 118 .186 41 10 11 5 53 2 14 0 9 0 63.0
10/11/2025 vs Regent L 4 33 28 134 .037 33 8 7 18 46 1 6 0 4 1 45.0
10/12/2025 Salisbury W 5 61 23 150 .253 57 10 8 11 61 3 12 0 9 0 80.0
10/14/2025 Widener L 3 19 26 92 -.076 17 6 7 9 49 0 14 0 7 1 32.0
10/16/2025 Marymount (VA) L 4 49 26 140 .164 47 11 12 5 71 2 8 0 6 0 66.0
10/22/2025 Alvernia L 3 31 11 86 .233 28 2 9 15 27 1 6 0 4 0 37.0
Opponents 75 849 440 2561 .160 793 160 178 192 1120 49 128 14 113.0 4 1,122.0
Stevenson 75 834 353 2459 .196 765 192 145 160 1084 44 229 24 158.5 3 1,184.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.32
Assists Per Set 10.57
Service Aces Per Set 2.13
Reception Errors Per Set 2.56
Digs Per Set 14.93
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.05
Points Per Set 14.96

Leaders

Team Leaders: Kills
Player High
Kills
Viglietta, Giulia 190
Lenz, Rachel 153
Burge, Logan 140
Salazar, Sydney 132
Zepfel, Maren 73
Team Leaders: Assists
Player High
Assists
Tooze, Declyn 387
Foose, Courtney 283
Eichelberger, Lilly 24
Terra, Isabella 22
Viglietta, Giulia 19
Team Leaders: Service Aces
Player High
Service Aces
Tooze, Declyn 51
Lenz, Rachel 31
Eichelberger, Lilly 30
Viglietta, Giulia 23
Foose, Courtney 16
Team Leaders: Digs
Player High
Digs
Viglietta, Giulia 213
Terra, Isabella 169
Eichelberger, Lilly 154
Lenz, Rachel 124
Tooze, Declyn 112
Team Leaders: Blocks
Player High
Blocks
Burge, Logan 74.0
Hornickle, Lilly 50.0
Viglietta, Giulia 36.0
Salazar, Sydney 29.0
Zepfel, Maren 21.0

Dfp2