Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Women's Volleyball Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Stevenson Opponents
Attack
Kills 217 200
Errors 114 116
Attempts 640 622
Percent .161 .135
Kills Per Set 10.3 9.5
Set
Assists 200 191
Assists Per Set 9.5 9.1
Ball Handling Errors 0 0
Serve
Aces 39 47
Errors 50 42
Aces Per Set 1.9 2.2
Receptions
Errors 53 42
Errors Per Set 2.5 2.0
Defense
Digs 266 263
Digs Per Set 12.7 12.5
Blocking
Solo 13 11
Assists 28 28
Errors 4 4
Blocks 27.0 25.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 20 5 1 47.5 2.38 43 2.15 24 110 .173 0 0.00 0 0.00 0
2 Gaus, Allison 12 5 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 3
3 Henry, Autumn 14 4 3 25.0 1.79 21 1.50 17 92 .043 2 0.14 1 0.07 1
4 Terra, Isabella 21 5 0 1.0 0.05 0 0.00 0 3 .000 9 0.43 1 0.05 4
5 Foose, Courtney 19 5 0 7.0 0.37 0 0.00 1 7 -.143 72 3.79 7 0.37 2
6 Lenz, Rachel 21 5 5 74.0 3.52 63 3.00 27 146 .247 8 0.38 9 0.43 13
7 Zepfel, Maren 20 5 4 36.5 1.83 32 1.60 16 99 .162 2 0.10 0 0.00 1
9 Eichelberger, Lilly 16 4 1 1.0 0.06 0 0.00 0 1 .000 2 0.13 1 0.06 3
10 Burge, Logan 20 5 4 41.0 2.05 32 1.60 10 84 .262 3 0.15 3 0.15 6
11 McClain, Charlotte 3 2 0 1.0 0.33 1 0.33 0 2 .500 9 3.00 0 0.00 2
12 Tooze, Declyn 20 5 5 21.0 1.05 8 0.40 1 21 .333 88 4.40 13 0.65 8
13 Frye, Laila 8 4 0 3.0 0.38 0 0.00 0 1 .000 2 0.25 3 0.38 3
14 Folk, Zoe 11 5 0 0 0.00 0 0.00 1 1 -1.000 1 0.09 0 0.00 0
20 Hornickle, Lillianna 21 5 5 16.0 0.76 9 0.43 5 32 .125 0 0.00 0 0.00 1
21 Fazel, Zoya 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
22 Shaffer, Emma 7 3 2 8.0 1.14 8 1.14 12 38 -.105 1 0.14 0 0.00 3
Total 21 5 283.0 13.48 217 10.33 114 640 .161 200 9.52 39 1.86 50
Opponents 21 5 272.0 12.95 200 9.52 116 622 .135 191 9.10 47 2.24 42

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 20 12 0.60 0 0 .000 0.00 1 7 8.0 0.40 0 0
2 Gaus, Allison 12 7 0.58 1 17 .941 0.08 0 0 0 0.00 0 0
3 Henry, Autumn 14 12 0.86 6 40 .850 0.43 2 2 4.0 0.29 0 0
4 Terra, Isabella 21 47 2.24 5 64 .922 0.24 0 0 0 0.00 0 0
5 Foose, Courtney 19 18 0.95 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lenz, Rachel 21 58 2.76 19 146 .870 0.90 1 2 3.0 0.14 0 0
7 Zepfel, Maren 20 7 0.35 0 2 1.000 0.00 3 3 6.0 0.30 0 0
9 Eichelberger, Lilly 16 23 1.44 5 44 .886 0.31 0 0 0 0.00 0 0
10 Burge, Logan 20 10 0.50 0 7 1.000 0.00 3 6 9.0 0.45 3 0
11 McClain, Charlotte 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
12 Tooze, Declyn 20 34 1.70 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Frye, Laila 8 9 1.13 0 12 1.000 0.00 0 0 0 0.00 0 0
14 Folk, Zoe 11 13 1.18 6 25 .760 0.55 0 0 0 0.00 0 0
20 Hornickle, Lillianna 21 4 0.19 0 2 1.000 0.00 3 8 11.0 0.52 1 0
21 Fazel, Zoya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Shaffer, Emma 7 10 1.43 3 21 .857 0.43 0 0 0 0.00 0 0
Total 21 266 12.67 53 382 .861 2.52 13 28 27.0 1.29 4 0
Opponents 21 263 12.52 42 371 .887 2.00 11 28 25.0 1.19 4 0

Match-By-Match

Stevenson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 St. Mary's (MD) W 5 53 30 163 .141 46 9 13 8 66 4 2 0 5 0 67.0
9/05/2026 East. Mennonite W 3 35 15 107 .187 31 14 8 4 54 3 2 0 4 0 53.0
9/08/2026 at Catholic W 5 51 29 145 .152 49 7 11 16 46 4 4 0 6 0 64.0
9/12/2026 at Bridgewater (Va.) L 5 51 25 149 .174 47 7 9 14 69 2 14 2 9.0 0 67.0
9/12/2026 at Juniata L 3 27 15 76 .158 27 2 9 11 31 0 6 2 3.0 0 32.0
Stevenson 21 217 114 640 .161 200 39 50 53 266 13 28 4 27.0 0 283.0
Opponents 21 200 116 622 .135 191 47 42 42 263 11 28 4 25.0 0 272.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 10.33
Assists Per Set 9.52
Service Aces Per Set 1.86
Reception Errors Per Set 2.52
Digs Per Set 12.67
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.00
Points Per Set 13.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at St. Mary's (MD) L 5 46 20 143 .182 44 8 7 9 66 4 8 2 8 0 62.0
9/05/2026 at East. Mennonite L 3 19 20 100 -.010 17 4 4 14 45 0 2 0 1 0 24.0
9/08/2026 Catholic L 5 41 28 125 .104 40 10 11 10 53 5 4 0 7 0 58.0
9/12/2026 Bridgewater (Va.) W 5 56 33 165 .139 54 14 11 7 70 2 10 2 7.0 0 77.0
9/12/2026 Juniata W 3 38 15 89 .258 36 11 9 2 29 0 4 0 2.0 0 51.0
Opponents 21 200 116 622 .135 191 47 42 42 263 11 28 4 25.0 0 272.0
Stevenson 21 217 114 640 .161 200 39 50 53 266 13 28 4 27.0 0 283.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 9.52
Assists Per Set 9.10
Service Aces Per Set 2.24
Reception Errors Per Set 2.00
Digs Per Set 12.52
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.00
Points Per Set 12.95

Leaders

Team Leaders: Kills
Player High
Kills
Lenz, Rachel 63
Salazar, Sydney 43
Burge, Logan 32
Zepfel, Maren 32
Henry, Autumn 21
Team Leaders: Assists
Player High
Assists
Tooze, Declyn 88
Foose, Courtney 72
McClain, Charlotte 9
Terra, Isabella 9
Lenz, Rachel 8
Team Leaders: Service Aces
Player High
Service Aces
Tooze, Declyn 13
Lenz, Rachel 9
Foose, Courtney 7
Burge, Logan 3
Frye, Laila 3
Team Leaders: Digs
Player High
Digs
Lenz, Rachel 58
Terra, Isabella 47
Tooze, Declyn 34
Eichelberger, Lilly 23
Foose, Courtney 18
Team Leaders: Blocks
Player High
Blocks
Hornickle, Lillianna 11.0
Burge, Logan 9.0
Salazar, Sydney 8.0
Zepfel, Maren 6.0
Henry, Autumn 4.0

Dfp2