Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Women's Volleyball Cumulative Statistics

Team (14-11, 6-1)

Overall Team Statistics
Statistic Stevenson Opponents
Attack
Kills 1069 1058
Errors 473 487
Attempts 2986 3055
Percent .200 .187
Kills Per Set 11.1 11.0
Set
Assists 973 996
Assists Per Set 10.1 10.4
Ball Handling Errors 4 3
Serve
Aces 207 207
Errors 201 228
Aces Per Set 2.2 2.2
Receptions
Errors 213 210
Errors Per Set 2.2 2.2
Defense
Digs 1295 1251
Digs Per Set 13.5 13.0
Blocking
Solo 36 56
Assists 200 180
Errors 39 41
Blocks 136.0 146.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 93 25 11 230.0 2.47 208 2.24 95 546 .207 1 0.01 0 0.00 0
2 Gaus, Allison 45 16 1 14.0 0.31 0 0.00 0 2 .000 3 0.07 14 0.31 16
3 Henry, Autumn 49 14 12 96.5 1.97 88 1.80 54 282 .121 3 0.06 1 0.02 3
4 Terra, Isabella 96 25 0 8.0 0.08 0 0.00 3 11 -.273 47 0.49 8 0.08 11
5 Foose, Courtney 91 25 8 28.0 0.31 5 0.05 3 38 .053 401 4.41 23 0.25 9
6 Lenz, Rachel 96 25 25 387.5 4.04 326 3.40 142 786 .234 20 0.21 46 0.48 56
7 Zepfel, Maren 89 24 15 170.0 1.91 154 1.73 63 482 .189 6 0.07 0 0.00 1
8 McElwaine, Emily 25 9 7 22.5 0.90 16 0.64 7 46 .196 0 0.00 0 0.00 0
9 Eichelberger, Lilly 86 23 1 17.0 0.20 0 0.00 0 13 .000 25 0.29 17 0.20 11
10 Burge, Logan 72 18 17 147.5 2.05 110 1.53 25 254 .335 7 0.10 6 0.08 11
11 McClain, Charlotte 10 7 0 3.0 0.30 2 0.20 0 9 .222 36 3.60 1 0.10 3
12 Tooze, Declyn 93 25 17 76.0 0.82 20 0.22 6 73 .192 405 4.35 55 0.59 38
13 Frye, Laila 49 19 0 14.0 0.29 0 0.00 0 2 .000 4 0.08 14 0.29 12
14 Folk, Zoe 58 24 0 17.0 0.29 0 0.00 2 2 -1.000 7 0.12 17 0.29 9
18 Mentzer, Sophia 3 3 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 4
19 Garcia, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Hornickle, Lillianna 95 25 25 104.0 1.09 70 0.74 14 172 .326 4 0.04 3 0.03 4
21 Fazal, Zoya 9 5 0 8.5 0.94 8 0.89 4 25 .160 0 0.00 0 0.00 0
21 Fazel, Zoya 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
22 Shaffer, Emma 49 17 11 67.5 1.38 62 1.27 55 239 .029 4 0.08 1 0.02 11
Total 96 25 1,412.0 14.71 1069 11.14 473 2986 .200 973 10.14 207 2.16 201
Opponents 96 25 1,411.0 14.70 1058 11.02 487 3055 .187 996 10.38 207 2.16 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 93 56 0.60 2 3 .333 0.02 4 36 40.0 0.43 8 1
2 Gaus, Allison 45 38 0.84 5 75 .933 0.11 0 0 0 0.00 0 0
3 Henry, Autumn 49 53 1.08 15 157 .904 0.31 3 9 12.0 0.24 2 0
4 Terra, Isabella 96 176 1.83 23 286 .920 0.24 0 0 0 0.00 0 0
5 Foose, Courtney 91 122 1.34 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Lenz, Rachel 96 248 2.58 57 542 .895 0.59 5 21 26.0 0.27 4 0
7 Zepfel, Maren 89 30 0.34 1 14 .929 0.01 4 24 28.0 0.31 4 0
8 McElwaine, Emily 25 8 0.32 0 1 1.000 0.00 3 7 10.0 0.40 0 0
9 Eichelberger, Lilly 86 153 1.78 19 259 .927 0.22 0 0 0 0.00 0 0
10 Burge, Logan 72 17 0.24 1 10 .900 0.01 11 41 52.0 0.72 9 1
11 McClain, Charlotte 10 5 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Tooze, Declyn 93 161 1.73 1 4 .750 0.01 1 0 1.0 0.01 1 1
13 Frye, Laila 49 69 1.41 3 105 .971 0.06 0 0 0 0.00 0 0
14 Folk, Zoe 58 52 0.90 9 77 .883 0.16 0 0 0 0.00 0 1
18 Mentzer, Sophia 3 4 1.33 1 3 .667 0.33 0 0 0 0.00 0 0
19 Garcia, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lillianna 95 28 0.29 1 6 .833 0.01 5 52 57.0 0.60 8 0
21 Fazal, Zoya 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 2 0
21 Fazel, Zoya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Shaffer, Emma 49 73 1.49 16 188 .915 0.33 0 9 9.0 0.18 1 0
Total 96 1295 13.49 213 1736 .877 2.22 36 200 136.0 1.42 39 4
Opponents 96 1251 13.03 210 1793 .883 2.19 56 180 146.0 1.52 41 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 24 7 2 65.5 2.73 59 2.46 18 137 .299 0 0.00 0 0.00 0
2 Gaus, Allison 20 6 1 9.0 0.45 0 0.00 0 2 .000 1 0.05 9 0.45 8
3 Henry, Autumn 12 3 2 29.5 2.46 28 2.33 11 67 .254 0 0.00 0 0.00 0
4 Terra, Isabella 25 7 0 3.0 0.12 0 0.00 2 4 -.500 14 0.56 3 0.12 4
5 Foose, Courtney 22 7 2 6.0 0.27 3 0.14 0 13 .231 122 5.55 3 0.14 3
6 Lenz, Rachel 25 7 7 124.5 4.98 105 4.20 41 245 .261 5 0.20 14 0.56 15
7 Zepfel, Maren 21 6 4 38.0 1.81 36 1.71 11 111 .225 2 0.10 0 0.00 0
8 McElwaine, Emily 10 4 3 6.5 0.65 6 0.60 3 12 .250 0 0.00 0 0.00 0
9 Eichelberger, Lilly 21 6 0 5.0 0.24 0 0.00 0 4 .000 13 0.62 5 0.24 3
10 Burge, Logan 16 4 4 33.5 2.09 23 1.44 4 55 .345 2 0.13 3 0.19 3
11 McClain, Charlotte 5 4 0 2.0 0.40 1 0.20 0 5 .200 16 3.20 1 0.20 1
12 Tooze, Declyn 25 7 5 25.0 1.00 5 0.20 2 26 .115 104 4.16 20 0.80 12
13 Frye, Laila 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 3
14 Folk, Zoe 12 7 0 8.0 0.67 0 0.00 0 0 0 1 0.08 8 0.67 4
18 Mentzer, Sophia 2 2 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 3
19 Garcia, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
20 Hornickle, Lillianna 24 7 7 32.5 1.35 19 0.79 5 46 .304 1 0.04 2 0.08 0
21 Fazal, Zoya 3 1 0 4.0 1.33 4 1.33 1 8 .375 0 0.00 0 0.00 0
22 Shaffer, Emma 17 6 5 25.0 1.47 23 1.35 17 81 .074 1 0.06 0 0.00 2
Total 25 7 418.0 16.72 312 12.48 115 817 .241 283 11.32 69 2.76 63
Opponents 25 7 315.0 12.60 239 9.56 139 837 .119 223 8.92 42 1.68 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 24 16 0.67 2 2 .000 0.08 1 11 12.0 0.50 4 0
2 Gaus, Allison 20 27 1.35 3 40 .925 0.15 0 0 0 0.00 0 0
3 Henry, Autumn 12 11 0.92 2 33 .939 0.17 1 1 2.0 0.17 1 0
4 Terra, Isabella 25 43 1.72 5 75 .933 0.20 0 0 0 0.00 0 0
5 Foose, Courtney 22 39 1.77 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Lenz, Rachel 25 62 2.48 5 124 .960 0.20 1 9 10.0 0.40 2 0
7 Zepfel, Maren 21 8 0.38 0 0 .000 0.00 0 4 4.0 0.19 1 0
8 McElwaine, Emily 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
9 Eichelberger, Lilly 21 51 2.43 1 58 .983 0.05 0 0 0 0.00 0 0
10 Burge, Logan 16 4 0.25 0 2 1.000 0.00 3 9 12.0 0.75 1 1
11 McClain, Charlotte 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
12 Tooze, Declyn 25 50 2.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Frye, Laila 8 10 1.25 0 11 1.000 0.00 0 0 0 0.00 0 0
14 Folk, Zoe 12 17 1.42 0 16 1.000 0.00 0 0 0 0.00 0 0
18 Mentzer, Sophia 2 3 1.50 1 3 .667 0.50 0 0 0 0.00 0 0
19 Garcia, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lillianna 24 9 0.38 0 0 .000 0.00 2 19 21.0 0.88 4 0
21 Fazal, Zoya 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 Shaffer, Emma 17 26 1.53 1 44 .977 0.06 0 4 4.0 0.24 0 0
Total 25 382 15.28 42 410 .898 1.68 8 58 37.0 1.48 13 1
Opponents 25 324 12.96 69 502 .863 2.76 16 36 34.0 1.36 15 0

Match-By-Match

Stevenson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 St. Mary's (MD) W 5 53 30 163 .141 46 9 13 8 66 4 2 0 5 0 67.0
9/05/2026 East. Mennonite W 3 35 15 107 .187 31 14 8 4 54 3 2 0 4 0 53.0
9/08/2026 at Catholic W 5 51 29 145 .152 49 7 11 16 46 4 4 0 6 0 64.0
9/12/2026 at Bridgewater (Va.) L 5 51 25 149 .174 47 7 9 14 69 2 14 2 9.0 0 67.0
9/12/2026 at Juniata L 3 27 15 76 .158 27 2 9 11 31 0 6 2 3.0 0 32.0
9/15/2026 Alvernia W 4 53 13 120 .333 47 15 12 8 63 2 4 4 4 0 72.0
9/19/2026 at McDaniel W 4 56 24 116 .276 49 6 8 5 46 2 6 0 5 0 67.0
9/19/2026 vs Marymount (VA) W 5 62 23 144 .271 56 18 10 9 53 2 10 0 7 0 87.0
9/23/2026 at Neumann W 3 45 12 104 .317 41 4 5 4 52 1 6 2 4 0 53.0
9/25/2026 Chris. Newport L 4 32 23 126 .071 29 7 5 11 49 1 2 4 2 0 41.0
9/25/2026 Notre Dame (MD) W 3 46 9 92 .402 40 5 7 5 43 3 0 1 3 0 54.0
9/26/2026 vs Scranton L 3 21 14 69 .101 21 6 3 12 23 0 12 2 6 1 33.0
9/26/2026 vs St. John Fisher L 5 46 20 170 .153 38 6 6 11 63 0 16 0 8 0 60.0
9/29/2026 at York (PA) L 5 57 32 187 .134 52 9 10 9 82 2 10 0 7 1 73.0
10/03/2026 at Wm. Paterson L 3 28 11 81 .210 27 4 6 9 33 0 8 2 4 0 36.0
10/03/2026 vs Swarthmore L 3 21 11 81 .123 21 6 8 9 41 0 6 2 3 0 30.0
10/07/2026 Messiah W 4 50 18 124 .258 43 7 14 7 46 2 12 4 8 0 65.0
10/10/2026 Salisbury L 4 31 23 114 .070 28 7 6 11 52 3 10 4 8 0 46.0
10/10/2026 Susquehanna W 3 31 22 101 .089 28 8 7 5 43 0 8 3 4 0 43.0
10/15/2026 at Shenandoah W 5 66 25 161 .255 56 7 13 8 67 0 12 2 6 1 79.0
10/21/2026 Hood W 3 36 14 91 .242 32 10 9 1 52 1 14 1 8 0 54.0
10/24/2026 vs Muhlenberg L 5 67 20 165 .285 65 9 6 15 78 2 12 2 8 0 84.0
10/24/2026 at Gettysburg L 3 33 19 109 .128 32 10 3 8 56 2 12 0 8 1 51.0
10/27/2026 Widener W 3 35 14 96 .219 33 10 3 11 53 0 6 2 3 0 48.0
10/29/2026 at Albright W 3 36 12 95 .253 35 14 10 2 34 0 6 0 3 0 53.0
Stevenson 96 1069 473 2986 .200 973 207 201 213 1295 36 200 39 136.0 4 1,412.0
Opponents 96 1058 487 3055 .187 996 207 228 210 1251 56 180 41 146.0 3 1,411.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.14
Assists Per Set 10.14
Service Aces Per Set 2.16
Reception Errors Per Set 2.22
Digs Per Set 13.49
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.04
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at St. Mary's (MD) L 5 46 20 143 .182 44 8 7 9 66 4 8 2 8 0 62.0
9/05/2026 at East. Mennonite L 3 19 20 100 -.010 17 4 4 14 45 0 2 0 1 0 24.0
9/08/2026 Catholic L 5 41 28 125 .104 40 10 11 10 53 5 4 0 7 0 58.0
9/12/2026 Bridgewater (Va.) W 5 56 33 165 .139 54 14 11 7 70 2 10 2 7.0 0 77.0
9/12/2026 Juniata W 3 38 15 89 .258 36 11 9 2 29 0 4 0 2.0 0 51.0
9/15/2026 at Alvernia L 4 32 17 117 .128 32 8 9 15 48 3 4 1 5 0 45.0
9/19/2026 McDaniel L 4 35 19 107 .150 34 5 9 6 32 3 12 0 9 1 49.0
9/19/2026 vs Marymount (VA) L 5 54 18 134 .269 53 9 8 18 58 1 10 0 6 0 69.0
9/23/2026 Neumann L 3 35 15 106 .189 34 4 11 4 40 1 2 3 2 0 41.0
9/25/2026 at Chris. Newport W 4 51 11 114 .351 47 11 10 7 61 7 4 6 9 0 71.0
9/25/2026 at Notre Dame (MD) L 3 30 18 98 .122 26 5 6 5 31 1 2 2 2 0 37.0
9/26/2026 vs Scranton W 3 43 19 92 .261 43 12 11 6 32 0 12 2 6 1 61.0
9/26/2026 vs St. John Fisher W 5 68 27 167 .246 64 11 16 6 88 1 10 0 6 0 85.0
9/29/2026 York (PA) W 5 58 30 188 .149 56 9 12 9 89 3 6 0 6 0 73.0
10/03/2026 Wm. Paterson W 3 49 12 103 .359 46 9 10 4 33 0 2 0 1 0 59.0
10/03/2026 vs Swarthmore W 3 45 10 107 .327 43 9 16 6 43 1 6 1 4 0 58.0
10/07/2026 at Messiah L 4 49 29 134 .149 46 7 7 7 49 4 10 4 9 0 65.0
10/10/2026 at Salisbury W 4 49 12 119 .311 45 11 8 7 53 6 12 4 12 0 72.0
10/10/2026 at Susquehanna L 3 30 24 103 .058 26 5 9 8 43 3 2 3 4 0 39.0
10/15/2026 Shenandoah L 5 58 27 160 .194 53 8 8 7 66 3 18 2 12 1 78.0
10/21/2026 at Hood L 3 15 19 92 -.043 11 1 6 10 34 1 0 2 1 0 17.0
10/24/2026 vs Muhlenberg W 5 65 21 175 .251 61 15 9 9 71 1 8 2 5 0 85.0
10/24/2026 Gettysburg W 3 42 14 117 .239 41 8 7 10 53 2 18 0 11 0 61.0
10/27/2026 at Widener L 3 30 17 104 .125 26 11 8 10 41 2 10 5 7 0 48.0
10/29/2026 Albright L 3 20 12 96 .083 18 2 6 14 23 2 4 0 4 0 26.0
Opponents 96 1058 487 3055 .187 996 207 228 210 1251 56 180 41 146.0 3 1,411.0
Stevenson 96 1069 473 2986 .200 973 207 201 213 1295 36 200 39 136.0 4 1,412.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.02
Assists Per Set 10.38
Service Aces Per Set 2.16
Reception Errors Per Set 2.19
Digs Per Set 13.03
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.03
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Lenz, Rachel 326
Salazar, Sydney 208
Zepfel, Maren 154
Burge, Logan 110
Henry, Autumn 88
Team Leaders: Assists
Player High
Assists
Tooze, Declyn 405
Foose, Courtney 401
Terra, Isabella 47
McClain, Charlotte 36
Eichelberger, Lilly 25
Team Leaders: Service Aces
Player High
Service Aces
Tooze, Declyn 55
Lenz, Rachel 46
Foose, Courtney 23
Eichelberger, Lilly 17
Folk, Zoe 17
Team Leaders: Digs
Player High
Digs
Lenz, Rachel 248
Terra, Isabella 176
Tooze, Declyn 161
Eichelberger, Lilly 153
Foose, Courtney 122
Team Leaders: Blocks
Player High
Blocks
Hornickle, Lillianna 57.0
Burge, Logan 52.0
Salazar, Sydney 40.0
Zepfel, Maren 28.0
Lenz, Rachel 26.0

Dfp2