Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025 Women's Volleyball Cumulative Statistics

Team (18-14, 7-1)

Overall Team Statistics
Statistic Stevenson Opponents
Attack
Kills 1264 1337
Errors 526 679
Attempts 3785 3948
Percent .195 .167
Kills Per Set 11.1 11.7
Set
Assists 1145 1238
Assists Per Set 10.0 10.9
Ball Handling Errors 5 6
Serve
Aces 270 231
Errors 208 255
Aces Per Set 2.4 2.0
Receptions
Errors 231 270
Errors Per Set 2.0 2.4
Defense
Digs 1657 1763
Digs Per Set 14.5 15.5
Blocking
Solo 64 63
Assists 347 234
Errors 33 20
Blocks 237.5 180.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 103 32 5 207.0 2.01 182 1.77 92 515 .175 3 0.03 0 0.00 0
02 Gaus, Allison 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Gaus, Allison 63 21 0 8.0 0.13 0 0.00 0 2 .000 9 0.14 8 0.13 10
3 Williams, Mykiah 33 14 4 38.5 1.17 23 0.70 14 71 .127 0 0.00 0 0.00 2
4 Terra, Isabella 105 32 0 6.0 0.06 0 0.00 1 10 -.100 40 0.38 6 0.06 6
5 Foose, Courtney 114 32 1 32.0 0.28 8 0.07 2 36 .167 430 3.77 24 0.21 16
6 Lenz, Rachel 102 31 30 350.5 3.44 273 2.68 109 800 .205 8 0.08 54 0.53 54
7 Zepfel, Maren 82 32 21 119.5 1.46 102 1.24 45 353 .161 7 0.09 0 0.00 0
9 Eichelberger, Lilly 100 30 0 39.0 0.39 0 0.00 2 13 -.154 30 0.30 39 0.39 26
10 Burge, Logan 110 32 32 259.0 2.35 181 1.65 63 437 .270 9 0.08 11 0.10 19
12 Tooze, Declyn 114 32 32 92.0 0.81 21 0.18 9 92 .130 574 5.04 68 0.60 30
13 Henry, Autumn 36 20 1 55.5 1.54 43 1.19 24 131 .145 4 0.11 7 0.19 5
14 Viglietta, Giulia 111 32 32 368.5 3.32 305 2.75 102 942 .215 23 0.21 32 0.29 21
18 Anderson, Adriana 6 3 1 6.0 1.00 6 1.00 1 12 .417 0 0.00 0 0.00 0
19 Garcia, Lauren 3 3 0 0 0.00 0 0.00 0 1 .000 2 0.67 0 0.00 1
20 Hornickle, Lilly 89 29 28 115.5 1.30 62 0.70 23 183 .213 4 0.04 13 0.15 15  
22 Shaffer, Emma 45 23 5 74.5 1.66 58 1.29 39 187 .102 2 0.04 8 0.18 3
Total 114 32 1,771.5 15.54 1264 11.09 526 3785 .195 1145 10.04 270 2.37 208
Opponents 114 32 1,748.0 15.33 1337 11.73 679 3948 .167 1238 10.86 231 2.03 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 103 60 0.58 1 5 .800 0.01 4 42 46.0 0.45 6 0
02 Gaus, Allison 3 2 0.67 2 19 .895 0.67 0 0 0 0.00 0 0
2 Gaus, Allison 63 52 0.83 9 56 .839 0.14 0 0 0 0.00 0 0
3 Williams, Mykiah 33 4 0.12 0 0 .000 0.00 5 21 26.0 0.79 1 1
4 Terra, Isabella 105 258 2.46 15 149 .899 0.14 0 0 0 0.00 0 0
5 Foose, Courtney 114 156 1.37 0 1 1.000 0.00 0 0 0 0.00 0 3
6 Lenz, Rachel 102 221 2.17 47 583 .919 0.46 10 27 37.0 0.36 5 0
7 Zepfel, Maren 82 49 0.60 0 1 1.000 0.00 2 31 33.0 0.40 6 0
9 Eichelberger, Lilly 100 218 2.18 32 425 .925 0.32 0 0 0 0.00 0 0
10 Burge, Logan 110 33 0.30 1 11 .909 0.01 21 92 113.0 1.03 11 0
12 Tooze, Declyn 114 165 1.45 3 8 .625 0.03 1 4 5.0 0.04 0 1
13 Henry, Autumn 36 63 1.75 20 114 .825 0.56 1 9 10.0 0.28 0 0
14 Viglietta, Giulia 111 331 2.98 47 641 .927 0.42 7 49 56.0 0.50 2 0
18 Anderson, Adriana 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Garcia, Lauren 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lilly 89 17 0.19 0 1 1.000 0.00 11 59 70.0 0.79 2 0  
22 Shaffer, Emma 45 22 0.49 4 30 .867 0.09 2 13 15.0 0.33 0 0
Total 114 1657 14.54 231 2049 .887 2.03 64 347 237.5 2.08 33 5
Opponents 114 1763 15.46 270 2258 .880 2.37 63 234 180.0 1.58 20 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Salazar, Sydney 21 7 1 43.0 2.05 37 1.76 16 104 .202 0 0.00 0 0.00 0
2 Gaus, Allison 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
3 Williams, Mykiah 5 2 1 3.0 0.60 1 0.20 1 7 .000 0 0.00 0 0.00 0
4 Terra, Isabella 22 7 0 2.0 0.09 0 0.00 0 1 .000 7 0.32 2 0.09 1
5 Foose, Courtney 23 7 1 12.0 0.52 2 0.09 0 8 .250 79 3.43 10 0.43 3
6 Lenz, Rachel 17 6 6 58.0 3.41 51 3.00 20 137 .226 4 0.24 5 0.29 11
7 Zepfel, Maren 16 7 4 28.5 1.78 23 1.44 6 68 .250 0 0.00 0 0.00 0
9 Eichelberger, Lilly 21 7 0 15.0 0.71 0 0.00 1 1 -1.000 3 0.14 15 0.71 6
10 Burge, Logan 23 7 7 59.5 2.59 43 1.87 12 103 .301 2 0.09 3 0.13 5
12 Tooze, Declyn 23 7 7 21.5 0.93 5 0.22 3 22 .091 137 5.96 15 0.65 7
13 Henry, Autumn 10 5 1 19.5 1.95 15 1.50 6 43 .209 2 0.20 1 0.10 2
14 Viglietta, Giulia 23 7 7 78.0 3.39 64 2.78 21 203 .212 6 0.26 10 0.43 4
19 Garcia, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Hornickle, Lilly 19 7 6 30.5 1.61 17 0.89 4 41 .317 2 0.11 4 0.21 6  
22 Shaffer, Emma 6 4 1 15.5 2.58 14 2.33 5 36 .250 1 0.17 0 0.00 0
Total 23 7 386.0 16.78 272 11.83 95 774 .229 243 10.57 65 2.83 46
Opponents 23 7 324.0 14.09 258 11.22 147 806 .138 236 10.26 36 1.57 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salazar, Sydney 21 12 0.57 0 1 1.000 0.00 0 12 12.0 0.57 0 0
2 Gaus, Allison 7 4 0.57 1 8 .875 0.14 0 0 0 0.00 0 0
3 Williams, Mykiah 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 1 0
4 Terra, Isabella 22 51 2.32 2 12 .833 0.09 0 0 0 0.00 0 0
5 Foose, Courtney 23 22 0.96 0 0 .000 0.00 0 0 0 0.00 0 1
6 Lenz, Rachel 17 40 2.35 8 105 .924 0.47 0 4 4.0 0.24 1 0
7 Zepfel, Maren 16 14 0.88 0 0 .000 0.00 0 11 11.0 0.69 0 0
9 Eichelberger, Lilly 21 48 2.29 7 85 .918 0.33 0 0 0 0.00 0 0
10 Burge, Logan 23 8 0.35 0 5 1.000 0.00 1 25 26.0 1.13 2 0
12 Tooze, Declyn 23 34 1.48 2 2 .000 0.09 0 3 3.0 0.13 0 1
13 Henry, Autumn 10 22 2.20 3 34 .912 0.30 0 7 7.0 0.70 0 0
14 Viglietta, Giulia 23 81 3.52 9 135 .933 0.39 0 8 8.0 0.35 0 0
19 Garcia, Lauren 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Hornickle, Lilly 19 2 0.11 0 1 1.000 0.00 1 17 18.0 0.95 1 0  
22 Shaffer, Emma 6 3 0.50 0 0 .000 0.00 1 1 2.0 0.33 0 0
Total 23 341 14.83 36 391 .908 1.57 3 92 49.0 2.13 5 2
Opponents 23 361 15.70 65 500 .870 2.83 7 46 30.0 1.30 6 2

Match-By-Match

Stevenson

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 McDaniel W 3 50 16 120 .283 43 3 5 7 54 0 8 2 4 0 57.0
8/30/2025 Notre Dame (MD) W 3 34 17 102 .167 29 7 9 6 45 5 10 1 10 0 51.0
9/05/2025 vs Centre L 3 19 20 91 -.011 19 6 2 8 29 1 15 2 8.5 0 33.5
9/05/2025 at Otterbein L 3 22 20 97 .021 22 2 4 13 45 0 10 1 5 0 29.0
9/06/2025 at Capital W 3 40 19 103 .204 33 11 11 7 34 2 8 0 6 0 57.0
9/06/2025 vs Hanover L 3 33 14 105 .181 32 4 3 9 39 3 8 3 7 0 44.0
9/10/2025 Gettysburg L 4 46 27 145 .131 42 5 9 3 65 3 12 2 9 0 60.0
9/17/2025 Catholic W 4 58 9 139 .353 53 10 9 10 53 4 4 0 6 0 74.0
9/20/2025 at Haverford L 4 37 21 136 .118 32 7 6 10 59 1 12 3 7.0 0 51.0
9/24/2025 at Hood W 3 27 8 91 .209 26 16 6 5 43 2 12 1 8 0 51.0
9/27/2025 Sweet Briar W 3 28 6 50 .440 25 22 6 1 30 1 0 0 1 0 51.0
9/27/2025 Penn St.-York W 3 41 9 83 .386 39 12 4 2 47 5 4 0 7 0 60.0
9/30/2025 at Messiah W 4 46 19 146 .185 41 7 8 7 65 1 20 0 11 0 64.0
10/04/2025 Mary Washington L 3 32 19 117 .111 32 4 6 9 47 2 10 1 7 1 43.0
10/04/2025 Wm. Paterson L 4 39 19 156 .128 34 5 8 11 82 1 14 6 8 0 52.0
10/08/2025 York (PA) W 3 40 14 97 .268 35 8 6 5 47 0 6 2 3 1 51.0
10/11/2025 vs Va. Wesleyan L 3 26 19 101 .069 25 5 5 10 45 1 12 0 7 0 38.0
10/11/2025 vs Regent W 4 43 13 107 .280 41 18 4 8 62 3 10 0 8 0 69.0
10/12/2025 at Salisbury L 5 51 23 146 .192 50 11 6 10 57 7 14 0 14 0 76.0
10/14/2025 at Widener W 3 32 11 99 .212 30 9 11 6 42 0 14 0 7 1 48.0
10/16/2025 at Marymount (VA) W 4 52 17 148 .236 48 5 12 11 58 2 8 0 6 0 63.0
10/22/2025 at Alvernia W 3 38 13 80 .313 34 15 5 2 36 0 18 0 9 0 62.0
10/25/2025 Lynchburg L 3 18 13 99 .051 16 5 2 6 37 3 2 1 4 0 27.0
10/25/2025 Rutgers-Camden W 5 57 23 164 .207 52 10 10 9 83 4 20 2 14 0 81.0
10/28/2025 Eastern L 4 45 17 144 .194 40 6 8 7 54 0 12 2 6 0 57.0
11/01/2025 at Lebanon Valley L 5 56 23 156 .212 46 11 9 9 53 7 8 0 11 0 78.0
11/05/2025 Albright W 3 44 13 117 .265 37 4 2 4 54 0 10 0 5 0 53.0
11/08/2025 vs Rutgers-Newark W 3 33 15 97 .186 29 10 7 3 46 2 6 0 5 0 48.0
11/08/2025 at Elizabethtown L 4 45 17 148 .189 40 10 5 16 76 2 14 1 9 1 64.0
11/12/2025 Messiah W 4 54 12 130 .323 49 10 10 2 61 1 16 0 9 0 73.0
11/15/2025 at Eastern W 5 60 24 182 .198 54 9 5 7 76 1 24 3 13 1 82.0
11/20/2025 at Johns Hopkins L 3 18 16 89 .022 17 3 5 8 33 0 6 0 3 0 24.0
Stevenson 114 1264 526 3785 .195 1145 270 208 231 1657 64 347 33 237.5 5 1,771.5
Opponents 114 1337 679 3948 .167 1238 231 255 270 1763 63 234 20 180.0 6 1,748.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.09
Assists Per Set 10.04
Service Aces Per Set 2.37
Reception Errors Per Set 2.03
Digs Per Set 14.54
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.04
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at McDaniel L 3 36 10 108 .241 35 7 10 3 47 3 0 1 3 1 46.0
8/30/2025 at Notre Dame (MD) L 3 19 26 95 -.074 19 6 6 7 42 0 0 0 0 0 25.0
9/05/2025 vs Centre W 3 44 17 92 .293 42 8 4 6 47 3 8 0 7 0 59.0
9/05/2025 Otterbein W 3 37 13 106 .226 34 13 11 2 46 2 6 1 5 0 55.0
9/06/2025 Capital L 3 25 14 81 .136 23 7 8 11 40 6 2 2 7 0 39.0
9/06/2025 vs Hanover W 3 47 14 111 .297 47 9 8 4 51 4 0 1 4 0 60.0
9/10/2025 at Gettysburg W 4 54 24 155 .194 52 3 8 5 64 7 6 1 10 0 67.0
9/17/2025 at Catholic L 4 58 16 140 .300 55 10 9 10 58 1 0 1 1 1 69.0
9/20/2025 Haverford W 4 55 22 145 .228 53 10 11 7 71 0 20 0 10.0 0 75.0
9/24/2025 Hood L 3 34 22 112 .107 31 5 10 16 47 0 0 2 0 0 39.0
9/27/2025 at Sweet Briar L 3 4 20 54 -.296 4 1 3 22 13 2 0 0 2 0 7.0
9/27/2025 at Penn St.-York L 3 20 18 90 .022 16 2 3 12 31 1 0 0 1 0 23.0
9/30/2025 Messiah L 4 55 29 155 .168 48 7 10 7 69 2 4 2 4 0 66.0
10/04/2025 at Mary Washington W 3 38 19 117 .162 35 9 7 4 57 4 8 1 8 0 55.0
10/04/2025 at Wm. Paterson W 4 59 24 179 .196 52 11 8 5 94 2 12 0 8 0 78.0
10/08/2025 at York (PA) L 3 27 16 101 .109 24 5 8 8 36 3 2 2 4 0 36.0
10/11/2025 vs Va. Wesleyan W 3 44 22 118 .186 41 10 11 5 53 2 14 0 9 0 63.0
10/11/2025 vs Regent L 4 33 28 134 .037 33 8 7 18 46 1 6 0 4 1 45.0
10/12/2025 Salisbury W 5 61 23 150 .253 57 10 8 11 61 3 12 0 9 0 80.0
10/14/2025 Widener L 3 19 26 92 -.076 17 6 7 9 49 0 14 0 7 1 32.0
10/16/2025 Marymount (VA) L 4 49 26 140 .164 47 11 12 5 71 2 8 0 6 0 66.0
10/22/2025 Alvernia L 3 31 11 86 .233 28 2 9 15 27 1 6 0 4 0 37.0
10/25/2025 at Lynchburg W 3 51 15 111 .324 45 6 7 5 56 1 4 1 3 0 60.0
10/25/2025 at Rutgers-Camden L 5 42 36 169 .036 35 9 8 10 73 2 8 1 6 0 57.0
10/28/2025 at Eastern W 4 66 27 159 .245 63 7 9 6 77 1 10 0 6 0 79.0
11/01/2025 Lebanon Valley W 5 64 26 165 .230 58 9 10 11 61 6 12 0 12 0 85.0
11/05/2025 at Albright L 3 26 16 101 .099 25 4 7 4 56 0 10 0 5 1 35.0
11/08/2025 vs Rutgers-Newark L 3 23 24 95 -.011 22 3 5 10 42 2 6 0 5 1 31.0
11/08/2025 Elizabethtown W 4 50 24 158 .165 45 16 5 10 78 0 12 1 6 0 72.0
11/12/2025 at Messiah L 4 54 20 140 .243 45 2 12 10 61 0 12 0 6 0 62.0
11/15/2025 Eastern L 5 68 36 192 .167 66 7 6 9 89 1 18 3 10 0 85.0
11/20/2025 Johns Hopkins W 3 44 15 97 .299 41 8 8 3 50 1 14 0 8 0 60.0
Opponents 114 1337 679 3948 .167 1238 231 255 270 1763 63 234 20 180.0 6 1,748.0
Stevenson 114 1264 526 3785 .195 1145 270 208 231 1657 64 347 33 237.5 5 1,771.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.73
Assists Per Set 10.86
Service Aces Per Set 2.03
Reception Errors Per Set 2.37
Digs Per Set 15.46
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.05
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Viglietta, Giulia 305
Lenz, Rachel 273
Salazar, Sydney 182
Burge, Logan 181
Zepfel, Maren 102
Team Leaders: Assists
Player High
Assists
Tooze, Declyn 574
Foose, Courtney 430
Terra, Isabella 40
Eichelberger, Lilly 30
Viglietta, Giulia 23
Team Leaders: Service Aces
Player High
Service Aces
Tooze, Declyn 68
Lenz, Rachel 54
Eichelberger, Lilly 39
Viglietta, Giulia 32
Foose, Courtney 24
Team Leaders: Digs
Player High
Digs
Viglietta, Giulia 331
Terra, Isabella 258
Lenz, Rachel 221
Eichelberger, Lilly 218
Tooze, Declyn 165
Team Leaders: Blocks
Player High
Blocks
Burge, Logan 113.0
Hornickle, Lilly 70.0
Viglietta, Giulia 56.0
Salazar, Sydney 46.0
Lenz, Rachel 37.0

Dfp2