Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Carter, Shelby 0-2 0-2 0-0 0-0 0-1 0-1  —   —   —   —  L 2 0-2 0-0 0-0
Chwang, Kara 5-4 5-4 0-0 1-2  —   —  2-0 2-3 1-1  —  L 1 5-4 0-0 0-0
Chwang, Kara 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Clayton, Emma 5-6 5-6 0-0 1-1  —  2-3 1-3 1-0  —  1-0 L 1 3-5 0-0 0-0
Dicke, Mackenzie 4-2 4-2 0-0 2-0  —   —   —  0-1 2-1 2-0 W 2 4-2 0-0 0-0
Lubovsky, Rachel 0-3 0-3 0-0 0-0  —   —  0-3  —   —   —  L 3 0-3 0-0 0-0
Luckett, Bethany 0-3 0-3 0-0 0-0  —   —   —  0-3  —   —  L 3 0-3 0-0 0-0
McCoy, Sofia 4-6 4-6 0-0 0-3  —  1-4 1-1 2-1  —   —  L 1 2-6 0-0 0-0
Ngang, Georgia 0-3 0-3 0-0 0-0  —   —   —   —  0-3  —  L 3 0-3 0-0 0-0
Njemanze, Tiffany 5-3 5-3 0-0 1-1  —   —   —   —  3-2 2-1 W 2 5-3 0-0 0-0
Sallah, Isatou 1-2 1-2 0-0 0-0  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Stepleman, Ariella 6-7 6-7 0-0 1-2 5-7 1-0  —   —   —   —  L 2 2-6 0-0 0-0
Vaiman, Yana 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Vaimon, Yana 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 32-43 32-43 0-0 6-9 5-8 4-8 4-8 5-8 6-7 8-4 0-0 0-0
Percentage .427 .427 .000 .400 .385 .333 .333 .385 .462 .667 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chwang, Kara Dicke, Mackenzie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Chwang, Kara McCoy, Sofia 3-1 3-1 0-0 1-1  —  3-1  —  L 1 3-1 0-0 0-0
Chwang, Kara Njemanze, Tiffany 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Chwang, Kara Njemanze, Tiffany 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Dicke, Mackenzie Njemanze, Tiffany 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Dicke, Mackenzie Vaiman, Yana 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Luckett, Bethany Chwang, Kara 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Luckett, Bethany Lubovsky, Rachel 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Luckett, Bethany Lubovsky, Rachel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ngang, Georgia Sallah, Isatou 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ngang, Georgia Sallah, Isatou 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Stepleman, Ariella Carter, Shelby 2-2 2-2 0-0 1-2 2-2  —   —  L 1 2-2 0-0 0-0
Stepleman, Ariella McCoy, Sofia 1-4 1-4 0-0 0-0 1-4  —   —  L 1 1-4 0-0 0-0
Stepleman, Ariella Clayton, Emma 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Sallah, Isatou McCoy, Sofia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Clayton, Emma Dicke, Mackenzie 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Clayton, Emma Njemanze, Tiffany 2-1 2-1 0-0 1-1  —   —  2-1 L 1 2-1 0-0 0-0
Clayton, Emma Vaiman, Yana 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Clayton, Emma Vaimon, Yana 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 16-21 16-21 0-0 4-5 5-7 5-8 6-6 0-0 0-0
Percentage .432 .432 .000 .444 .417 .385 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carter, Shelby 2-2 2-2 0-0 1-2 2-2  —   —  L 1 2-2 0-0 0-0
Chwang, Kara 6-3 6-3 0-0 2-1  —  5-3 1-0 L 2 6-3 0-0 0-0
Chwang, Kara 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Dicke, Mackenzie 2-3 2-3 0-0 0-1  —  1-1 1-2 W 1 2-3 0-0 0-0
Luckett, Bethany 1-3 1-3 0-0 1-0  —  0-3 1-0 W 1 1-3 0-0 0-0
McCoy, Sofia 4-6 4-6 0-0 1-1 1-4 3-1 0-1 L 2 2-6 0-0 0-0
Ngang, Georgia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Njemanze, Tiffany 3-5 3-5 0-0 1-2  —  1-4 2-1 L 2 3-5 0-0 0-0
Stepleman, Ariella 5-7 5-7 0-0 1-2 5-7  —   —  L 2 2-6 0-0 0-0
Vaiman, Yana 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Sallah, Isatou 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Clayton, Emma 7-3 7-3 0-0 1-1 2-1  —  5-2 L 1 5-3 0-0 0-0
Lubovsky, Rachel 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Vaimon, Yana 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 16-21 16-21 0-0 4-5 5-7 5-8 6-6 0-0 0-0
Percentage .432 .432 .000 .444 .417 .385 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chwang, Kara 1-2  —   —   —  1-1 0-1  —  L 1 1-2 0-0 0-0
Clayton, Emma 1-1  —  1-0 0-1  —   —   —  W 1 1-1 0-0 0-0
Dicke, Mackenzie 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
McCoy, Sofia 0-3  —  0-1 0-1 0-1  —   —  L 3 0-3 0-0 0-0
Njemanze, Tiffany 1-1  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Stepleman, Ariella 1-2 1-2  —   —   —   —   —  L 1 1-2 0-0 0-0
Total 6-9 1-2 1-1 0-2 1-2 1-2 2-0 0-0 0-0
Percentage .400 .333 .500 .000 .333 .333 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chwang, Kara McCoy, Sofia 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Dicke, Mackenzie Njemanze, Tiffany 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Luckett, Bethany Chwang, Kara 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Stepleman, Ariella Carter, Shelby 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Clayton, Emma Njemanze, Tiffany 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 4-5 1-2 1-2 2-1 0-0 0-0
Percentage .444 .333 .333 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Carter, Shelby 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Chwang, Kara 2-1  —  1-1 1-0 L 1 2-1 0-0 0-0
Dicke, Mackenzie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Luckett, Bethany 1-0  —   —  1-0 W 1 1-0 0-0 0-0
McCoy, Sofia 1-1  —  1-1  —  L 1 1-1 0-0 0-0
Njemanze, Tiffany 1-2  —  0-1 1-1 L 1 1-2 0-0 0-0
Stepleman, Ariella 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Clayton, Emma 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 4-5 1-2 1-2 2-1 0-0 0-0
Percentage .444 .333 .333 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/25 Marymount (VA) W 6-1 L W W W W W W W W
3/8/26 Wittenberg W 7-0 W W W W W W u W u
3/15/26 at Ripon College L 1-6 W L L L L L W L L
3/17/26 vs Agnes Scott L 3-4 W W L L L W W L L
3/19/26 St. Mary (NE) L 0-7 L L L L L L L L L
4/12/26 at Gettysburg L 0-7 L L L L L L L L L
4/13/26 at McDaniel W 4-3 L L W L W W L W W
4/14/26 at Messiah L 0-7 L L L L L L L L L
4/17/26 at Alvernia W 6-1 W L W W W W W W W
4/18/26 York (Pa.) L 1-6 L L L L L W L L W
4/22/26 at Eastern University W 6-1 W W L W W W W W W
4/23/26 at Goucher L 3-4 L L L W W W L L W
4/28/26 at Messiah L 0-4 L u u L L u L L L

Dfp2