Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025 Women's Lacrosse Cumulative Statistics

Team (12-7, 5-2)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Goals 269 190
Assists 117 77
Shots 596 473
Shot Percentage .451 .402
Shots On Goal 197 139
Shots On Goal Percentage .763 .734
Shots Per Game 31.4 24.9
Goal Breakdown
Free Position 69 44
Woman-up 20 18
Woman-down 3 2
Unassisted 152 113
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 69-131 44-95
Free Position: % .527 .463
Miscellaneous
Ground Balls 316 245
Turnovers 269 284
Caused Turnovers 176 146
Draw Controls 289 235
Clears 265-320 269-316
Clear Percentage .828 .851

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Yarusso, Kara Yarusso, Kara 19-19 63 22 85 118 .534 96 .814 4 23 29 50 27 27 87 15 0-1-2
25 Galati, Olivia Galati, Olivia 19-19 41 14 55 92 .446 62 .674 3 4 12 14 29 2 3 2 0-0-2
33 Murray, Sophia Murray, Sophia 19-19 36 13 49 81 .444 62 .765 1 13 32 58 16 38 100 21 0-2-4
9 Steinberg, Erin Steinberg, Erin 13-12 33 10 43 63 .524 53 .841 0 8 16 15 21 2 0 2 0-0-3
23 VanEmburgh, Isabelle VanEmburgh, Isabelle 17-17 25 15 40 76 .329 56 .737 2 5 12 28 27 19 24 13 0-4-4
17 Coccia, Kellyann Coccia, Kellyann 19-18 24 10 34 49 .490 36 .735 0 2 5 11 22 3 20 3 0-0-3
3 Friedman, Katherine Friedman, Katherine 19-10 12 17 29 25 .480 18 .720 0 3 6 5 12 3 0 0 0-0-0
7 Treakle, Ava Treakle, Ava 10-7 14 2 16 36 .389 34 .944 1 5 7 8 10 1 15 0 0-0-1
21 Petersen, Alice Petersen, Alice 8-1 6 4 10 11 .545 8 .727 0 3 4 1 4 0 0 0 0-1-1
13 Kline, Maddie Kline, Maddie 15-4 4 4 8 8 .500 6 .750 0 2 4 2 5 0 0 0 0-1-1
19 Kaminaris, Vivi Kaminaris, Vivi 9-0 4 0 4 7 .571 6 .857 0 0 0 2 5 2 1 0 0-0-0
11 Carpenter, Emma Carpenter, Emma 9-0 3 0 3 4 .750 3 .750 0 1 1 1 3 1 0 0 0-0-1
26 Perry, Sarah Perry, Sarah 3-3 1 2 3 3 .333 3 1.000 0 0 0 0 3 0 0 0 0-0-0
1 Massimini, Marisa Massimini, Marisa 18-12 1 1 2 6 .167 4 .667 0 0 2 14 5 13 17 14 0-1-4
15 Johnson, Hailey Johnson, Hailey 15-1 0 2 2 5 .000 2 .400 0 0 0 1 5 0 0 2 0-1-0
29 Greenwell, Megan Greenwell, Megan 9-0 1 0 1 2 .500 2 1.000 0 0 0 1 3 0 1 1 0-0-1
35 Kaplan, Zoe Kaplan, Zoe 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0 0 0-0-0
39 Cohen, Lizzy Cohen, Lizzy 4-0 0 1 1 1 .000 1 1.000 0 0 1 0 1 1 0 0 0-1-1
37 Coyle, Alexa Coyle, Alexa 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
28 Devine, Megan Devine, Megan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
36 Gempp, Courtney Gempp, Courtney 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
98 Holstrom, Reilly Holstrom, Reilly 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Huck, Allie Huck, Allie 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
89 Johnston, Anna Johnston, Anna 17-5 0 0 0 0 .000 0 .000 0 0 0 11 5 2 0 1 0-0-0
20 Koopman, Riannon Koopman, Riannon 9-0 0 0 0 1 .000 0 .000 0 0 0 0 6 2 2 0 0-0-0
32 Layman, Caroline Layman, Caroline 9-8 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0 1 0-0-0
31 McDonough, Rachel McDonough, Rachel 12-5 0 0 0 1 .000 0 .000 0 0 0 4 4 7 1 6 0-2-0
38 McWilliams, Sarah McWilliams, Sarah 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-0-1
18 Page, Emily Page, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
24 Perry, Sophie Perry, Sophie 11-5 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0 4 0-0-0
10 Price, June Price, June 9-0 0 0 0 5 .000 1 .200 0 0 0 1 3 1 4 1 0-0-0
12 Primrose, Melina Primrose, Melina 19-19 0 0 0 0 .000 0 .000 0 0 0 24 12 14 3 26 0-3-2
30 Storm, Natalie Storm, Natalie 19-19 0 0 0 0 .000 0 .000 0 0 0 24 10 14 0 8 0-0-1
4 Thorne, Sanaa Thorne, Sanaa 7-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
95 Torbert, Regan Torbert, Regan 19-14 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0 0 0-0-0
5 Wilson, Paige Wilson, Paige 14-6 0 0 0 0 .000 0 .000 0 0 0 9 8 3 0 4 0-1-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 11 1 0-0-1  
Totals 19 269 117 386 596 .451 455 .763 11 69 131 316 269 176 289 129 0-18-33
Opponents 19 190 77 267 473 .402 347 .734 7 44 95 245 284 146 235 178 0-26-31

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
98 Holstrom, Reilly Holstrom, Reilly 2-0 10:04 0 .00 0 .000 0 0 1
89 Johnston, Anna Johnston, Anna 17-5 546:04 86 9.45 77 .472 5 3 226
95 Torbert, Regan Torbert, Regan 19-14 582:18 104 10.72 80 .435 6 4 246

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Yarusso, Kara Yarusso, Kara 7-7 26 7 33 43 .605 36 .837 3 11 12 20 9 12 29 3 0-0-1
3 Friedman, Katherine Friedman, Katherine 7-7 10 13 23 15 .667 10 .667 0 3 4 3 6 2 0 0 0-0-0
25 Galati, Olivia Galati, Olivia 7-7 16 6 22 32 .500 26 .813 0 0 1 6 10 1 0 1 0-0-1
33 Murray, Sophia Murray, Sophia 7-7 14 7 21 29 .483 23 .793 0 6 11 21 4 11 46 3 0-1-2
23 VanEmburgh, Isabelle VanEmburgh, Isabelle 7-7 15 3 18 34 .441 25 .735 1 4 5 8 10 7 8 3 0-1-2
17 Coccia, Kellyann Coccia, Kellyann 7-7 10 2 12 21 .476 15 .714 0 2 3 4 9 0 9 1 0-0-2
21 Petersen, Alice Petersen, Alice 6-1 5 3 8 9 .556 7 .778 0 2 3 1 4 0 0 0 0-0-1
7 Treakle, Ava Treakle, Ava 5-2 7 0 7 18 .389 16 .889 0 3 4 4 7 0 0 0 0-0-0
19 Kaminaris, Vivi Kaminaris, Vivi 5-0 4 0 4 6 .667 5 .833 0 0 0 2 3 2 1 0 0-0-0
13 Kline, Maddie Kline, Maddie 5-3 2 2 4 5 .400 3 .600 0 0 1 1 1 0 0 0 0-1-0
9 Steinberg, Erin Steinberg, Erin 1-1 1 3 4 2 .500 2 1.000 0 0 0 0 3 0 0 0 0-0-0
11 Carpenter, Emma Carpenter, Emma 5-0 3 0 3 4 .750 3 .750 0 1 1 0 3 0 0 0 0-0-1
1 Massimini, Marisa Massimini, Marisa 7-2 1 1 2 4 .250 3 .750 0 0 1 6 0 2 9 2 0-0-0
15 Johnson, Hailey Johnson, Hailey 6-0 0 2 2 3 .000 2 .667 0 0 0 1 4 0 0 1 0-1-0
29 Greenwell, Megan Greenwell, Megan 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 3 0 1 0 0-0-1
35 Kaplan, Zoe Kaplan, Zoe 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0 0 0-0-0
39 Cohen, Lizzy Cohen, Lizzy 4-0 0 1 1 1 .000 1 1.000 0 0 1 0 1 1 0 0 0-1-1
37 Coyle, Alexa Coyle, Alexa 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
28 Devine, Megan Devine, Megan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-0-0
36 Gempp, Courtney Gempp, Courtney 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
98 Holstrom, Reilly Holstrom, Reilly 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Huck, Allie Huck, Allie 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0
89 Johnston, Anna Johnston, Anna 7-4 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0 0 0-0-0
20 Koopman, Riannon Koopman, Riannon 5-0 0 0 0 1 .000 0 .000 0 0 0 0 4 2 2 0 0-0-0
32 Layman, Caroline Layman, Caroline 7-6 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0 0 0-0-0
31 McDonough, Rachel McDonough, Rachel 4-1 0 0 0 1 .000 0 .000 0 0 0 2 2 3 1 1 0-0-0
38 McWilliams, Sarah McWilliams, Sarah 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-0-1
18 Page, Emily Page, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Perry, Sophie Perry, Sophie 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 2 0-0-0
10 Price, June Price, June 5-0 0 0 0 5 .000 1 .200 0 0 0 0 2 1 4 0 0-0-0
12 Primrose, Melina Primrose, Melina 7-7 0 0 0 0 .000 0 .000 0 0 0 10 3 7 2 7 0-0-1
30 Storm, Natalie Storm, Natalie 7-7 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0 2 0-0-0
4 Thorne, Sanaa Thorne, Sanaa 6-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
95 Torbert, Regan Torbert, Regan 7-3 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
5 Wilson, Paige Wilson, Paige 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 6 0 0-0-0  
Totals 7 116 50 166 237 .489 182 .768 4 32 47 121 100 68 118 30 0-5-14
Opponents 7 58 25 83 145 .400 102 .703 2 12 31 100 117 53 78 37 0-9-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
98 Holstrom, Reilly Holstrom, Reilly 2-0 10:04 0 .00 0 .000 0 0 1
89 Johnston, Anna Johnston, Anna 7-4 242:17 32 7.92 29 .475 2 1 79
95 Torbert, Regan Torbert, Regan 7-3 167:39 26 9.31 15 .366 2 1 65

Game-By-Game

Stevenson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at Salisbury L 6-8 6 2 8 23 .261 14 .609 0 3 5 0 0 15 14 7 8
2/14/25 Juniata W 11-6 11 5 16 37 .297 23 .622 1 4 11 0 0 23 17 16 16
2/22/25 at Washington College W 19-11 19 5 24 32 .594 27 .844 1 1 6 2 0 15 10 6 20
2/26/25 Ursinus W 15-6 15 11 26 31 .484 26 .839 1 2 4 1 0 10 16 5 11
3/05/25 St. Mary's (Md.) W 16-12 16 5 21 33 .485 25 .758 1 5 11 1 0 18 12 7 9
3/12/25 Rochester Inst. L 15-16 15 5 20 35 .429 26 .743 0 8 11 2 0 14 12 7 17
3/14/25 vs Rochester (N.Y.) L 9-14 9 3 12 25 .360 19 .760 0 1 4 1 0 15 15 6 16
3/17/25 Nazareth W 19-10 19 9 28 30 .633 29 .967 1 5 9 0 0 14 13 12 21
3/19/25 Wesleyan (Conn.) L 5-13 5 4 9 16 .313 14 .875 0 1 4 0 0 15 12 13 5
3/25/25 at Neumann W 17-11 17 9 26 44 .386 31 .705 1 2 7 1 1 20 17 9 19
3/29/25 Messiah L 10-17 10 6 16 28 .357 22 .786 0 2 4 0 0 16 19 8 17
4/05/25 at Eastern W 22-1 22 10 32 32 .688 25 .781 1 5 5 0 2 21 16 14 18
4/09/25 at Hood W 20-5 20 7 27 29 .690 25 .862 0 6 6 1 0 17 12 7 17
4/12/25 Alvernia W 16-5 16 6 22 41 .390 29 .707 1 5 6 0 0 20 14 11 14
4/15/25 at York (Pa.) L 7-15 7 4 11 27 .259 18 .667 0 1 5 2 0 18 17 6 13
4/23/25 at Albright W 22-4 22 9 31 43 .512 32 .744 1 5 8 4 0 11 10 11 20
4/26/25 Widener W 19-11 19 8 27 37 .514 31 .838 1 8 13 2 0 18 12 11 19
4/30/25 at Messiah W 10-8 10 3 13 24 .417 17 .708 1 3 4 1 0 12 12 6 11
5/03/25 at York (Pa.) L 11-17 11 6 17 29 .379 22 .759 0 2 8 2 0 24 19 14 18
Stevenson 269-190 269 117 386 596 .451 455 .763 11 69 131 20 3 316 269 176 289
Opponents 190-269 190 77 267 473 .402 347 .734 7 44 95 18 2 245 284 146 235

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 at Salisbury 6-8 60:00 8 8.00 6 .429 0 1 20
2/14/25 Juniata 11-6 59:48 6 6.02 5 .455 1 0 13
2/22/25 at Washington College 19-11 60:00 11 11.00 2 .154 1 0 25
2/26/25 Ursinus 15-6 60:00 6 6.00 14 .700 1 0 26
3/05/25 St. Mary's (Md.) 16-12 60:00 12 12.00 13 .520 1 0 32
3/12/25 Rochester Inst. 15-16 60:00 16 16.00 12 .429 0 1 34
3/14/25 vs Rochester (N.Y.) 9-14 60:00 14 14.00 7 .333 0 1 30
3/17/25 Nazareth 19-10 58:38 10 10.23 9 .474 1 0 22
3/19/25 Wesleyan (Conn.) 5-13 60:00 13 13.00 12 .480 0 1 28
3/25/25 at Neumann 17-11 60:00 11 11.00 12 .522 1 0 37
3/29/25 Messiah 10-17 60:00 17 17.00 12 .414 0 1 33
4/05/25 at Eastern 22-1 60:00 1 1.00 4 .800 1 0 9
4/09/25 at Hood 20-5 60:00 5 5.00 6 .545 1 0 15
4/12/25 Alvernia 16-5 60:00 5 5.00 3 .375 1 0 14
4/15/25 at York (Pa.) 7-15 60:00 15 15.00 6 .286 0 1 31
4/23/25 at Albright 22-4 60:00 4 4.00 5 .556 1 0 17
4/26/25 Widener 19-11 60:00 11 11.00 8 .421 1 0 26
4/30/25 at Messiah 10-8 60:00 8 8.00 13 .619 1 0 25
5/03/25 at York (Pa.) 11-17 60:00 17 17.00 8 .320 0 1 36
Stevenson 269-190 1138:26 190 10.01 157 .452 12 7 473
Opponents 190-269 1138:26 269 14.18 186 .409 7 12 596

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 Salisbury W 8-6 8 3 11 20 .400 14 .700 1 3 5 0 0 10 14 9 10
2/14/25 at Juniata L 6-11 6 1 7 13 .462 11 .846 0 4 5 0 0 13 18 14 5
2/22/25 Washington College L 11-19 11 3 14 25 .440 13 .520 0 5 8 4 0 11 10 5 13
2/26/25 at Ursinus L 6-15 6 2 8 26 .231 20 .769 0 3 6 1 1 9 15 3 13
3/05/25 at St. Mary's (Md.) L 12-16 12 6 18 32 .375 25 .781 0 3 4 1 0 12 16 4 22
3/12/25 at Rochester Inst. W 16-15 16 8 24 34 .471 28 .824 1 3 5 2 0 9 10 6 18
3/14/25 vs Rochester (N.Y.) W 14-9 14 4 18 30 .467 21 .700 1 1 2 1 0 15 13 7 10
3/17/25 at Nazareth L 10-19 10 4 14 22 .455 19 .864 0 1 5 0 0 13 14 9 11
3/19/25 at Wesleyan (Conn.) W 13-5 13 5 18 28 .464 25 .893 1 4 7 0 0 11 14 10 17
3/25/25 Neumann L 11-17 11 4 15 37 .297 23 .622 0 1 6 2 0 12 13 13 13
3/29/25 at Messiah W 17-10 17 6 23 33 .515 29 .879 1 1 4 0 0 21 10 10 12
4/05/25 Eastern L 1-22 1 0 1 9 .111 5 .556 0 1 2 1 0 13 21 10 9
4/09/25 Hood L 5-20 5 1 6 15 .333 11 .733 0 2 4 0 0 6 14 4 12
4/12/25 at Alvernia L 5-16 5 2 7 14 .357 8 .571 0 1 2 0 0 15 26 6 11
4/15/25 York (Pa.) W 15-7 15 8 23 31 .484 21 .677 1 4 6 2 0 20 11 14 11
4/23/25 Albright L 4-22 4 3 7 17 .235 9 .529 0 0 4 1 0 12 18 5 8
4/26/25 at Widener L 11-19 11 5 16 26 .423 19 .731 0 3 9 2 1 13 17 4 15
4/30/25 Messiah L 8-10 8 3 11 25 .320 21 .840 0 4 8 0 0 12 10 4 11
5/03/25 York (Pa.) W 17-11 17 9 26 36 .472 25 .694 1 0 3 1 0 18 20 9 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 Salisbury 8-6 60:00 6 6.00 8 .571 1 0 23
2/14/25 at Juniata 6-11 59:48 11 11.04 12 .522 0 1 37
2/22/25 Washington College 11-19 60:00 19 19.00 8 .296 0 1 32
2/26/25 at Ursinus 6-15 60:00 15 15.00 11 .423 0 1 31
3/05/25 at St. Mary's (Md.) 12-16 60:00 16 16.00 9 .360 0 1 33
3/12/25 at Rochester Inst. 16-15 60:00 15 15.00 11 .423 1 0 35
3/14/25 vs Rochester (N.Y.) 14-9 60:00 9 9.00 10 .526 1 0 25
3/17/25 at Nazareth 10-19 58:38 19 19.44 10 .345 0 1 30
3/19/25 at Wesleyan (Conn.) 13-5 60:00 5 5.00 9 .643 1 0 16
3/25/25 Neumann 11-17 60:00 17 17.00 14 .452 0 1 44
3/29/25 at Messiah 17-10 60:00 10 10.00 12 .545 1 0 28
4/05/25 Eastern 1-22 60:00 22 22.00 3 .120 0 1 32
4/09/25 Hood 5-20 60:00 20 20.00 5 .200 0 1 29
4/12/25 at Alvernia 5-16 60:00 16 16.00 13 .448 0 1 41
4/15/25 York (Pa.) 15-7 60:00 7 7.00 11 .611 1 0 27
4/23/25 Albright 4-22 60:00 22 22.00 10 .313 0 1 43
4/26/25 at Widener 11-19 60:00 19 19.00 12 .387 0 1 37
4/30/25 Messiah 8-10 60:00 10 10.00 7 .412 0 1 24
5/03/25 York (Pa.) 17-11 60:00 11 11.00 11 .500 1 0 29
Opponents 190-269 1138:26 269 14.18 186 .409 7 12 596
Stevenson 269-190 1138:26 190 10.01 157 .452 12 7 473

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 at Salisbury L 6-8 2/3 23/20 14/14 15/10 14/14 8/10 10-15/15-16
2/14/25 Juniata W 11-6 5/1 37/13 23/11 23/13 17/18 16/5 15-17/16-20
2/22/25 at Washington College W 19-11 5/3 32/25 27/13 15/11 10/10 20/13 4-9/8-9
2/26/25 Ursinus W 15-6 11/2 31/26 26/20 10/9 16/15 11/13 17-18/15-18
3/05/25 St. Mary's (Md.) W 16-12 5/6 33/32 25/25 18/12 12/16 9/22 16-19/13-15
3/12/25 Rochester Inst. L 15-16 5/8 35/34 26/28 14/9 12/10 17/18 13-16/12-12
3/14/25 vs Rochester (N.Y.) L 9-14 3/4 25/30 19/21 15/15 15/13 16/10 10-15/17-19
3/17/25 Nazareth W 19-10 9/4 30/22 29/19 14/13 13/14 21/11 12-13/10-12
3/19/25 Wesleyan (Conn.) L 5-13 4/5 16/28 14/25 15/11 12/14 5/17 17-21/17-19
3/25/25 at Neumann W 17-11 9/4 44/37 31/23 20/12 17/13 19/13 18-22/19-21
3/29/25 Messiah L 10-17 6/6 28/33 22/29 16/21 19/10 17/12 12-14/18-21
4/05/25 at Eastern W 22-1 10/0 32/9 25/5 21/13 16/21 18/9 11-13/8-14
4/09/25 at Hood W 20-5 7/1 29/15 25/11 17/6 12/14 17/12 13-18/9-11
4/12/25 Alvernia W 16-5 6/2 41/14 29/8 20/15 14/26 14/11 16-18/15-21
4/15/25 at York (Pa.) L 7-15 4/8 27/31 18/21 18/20 17/11 13/11 12-15/17-17
4/23/25 at Albright W 22-4 9/3 43/17 32/9 11/12 10/18 20/8 13-13/8-15
4/26/25 Widener W 19-11 8/5 37/26 31/19 18/13 12/17 19/15 21-22/17-20
4/30/25 at Messiah W 10-8 3/3 24/25 17/21 12/12 12/10 11/11 20-22/17-17
5/03/25 at York (Pa.) L 11-17 6/9 29/36 22/25 24/18 19/20 18/14 15-20/18-19
Stevenson 269-190 117/77 596/473 455/347 316/245 269/284 289/235 265-320/269-316
Opponents 190-269 77/117 473/596 347/455 245/316 284/269 235/289 269-316/265-320

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Eastern (4/05/25)
GOALS 22 Eastern (4/05/25); Albright (4/23/25)
ASSISTS 11 Ursinus (2/26/25)
SHOTS 44 Neumann (3/25/25)
SHOTS ON GOAL 32 Albright (4/23/25)
SAVES 14 Ursinus (2/26/25)
GROUND BALLS 24 York (Pa.) (5/03/25)
TURNOVERS 19 Messiah (3/29/25); York (Pa.) (5/03/25)
CAUSED TURNOVERS 16 Juniata (2/14/25)
CLEARS 21 Widener (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kara Yarusso; Erin Steinberg; Katherine Friedman St. Mary's (Md.) (3/05/25); Rochester Inst. (3/12/25); Nazareth (3/17/25); Eastern (4/05/25); Hood (4/09/25)
GOALS 6 Kara Yarusso Hood (4/09/25)
ASSISTS 4 Katherine Friedman Widener (4/26/25)
SHOTS 14 Kara Yarusso Juniata (2/14/25)
SHOTS ON GOAL 9 Kara Yarusso Juniata (2/14/25)
SAVES 13 Regan Torbert Ursinus (2/26/25)
GROUND BALLS 7 Kara Yarusso York (Pa.) (5/03/25)
TURNOVERS 6 Erin Steinberg Nazareth (3/17/25)
CAUSED TURNOVERS 5 Sophia Murray Nazareth (3/17/25); York (Pa.) (5/03/25)

Dfp2