Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2024 Women's Lacrosse Cumulative Statistics

Team (12-7, 5-2)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Goals 251 189
Assists 117 75
Shots 585 461
Shot Percentage .429 .410
Shots On Goal 28 37
Shots On Goal Percentage .749 .74
Shots Per Game 30.8 24.3
Goal Breakdown
Free Position 60 27
Woman-up 14 16
Woman-down 2 2
Unassisted 134 114
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 60-123 27-89
Free Position: % .488 .303
Miscellaneous
Ground Balls 301 258
Turnovers 233 260
Caused Turnovers 176 143
Draw Controls 291 198
Clears 251-288 263-323
Clear Percentage .872 .814

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Yarusso, Kara Yarusso, Kara 19-19 68 26 94 122 .557 97 .795 2 16 23 44 29 29 96 15 0-1-1
9 Steinberg, Erin Steinberg, Erin 19-19 40 22 62 73 .548 57 .781 2 8 15 23 24 10 2 7 0-4-2
8 Krahl, Bailey Krahl, Bailey 19-19 23 22 45 51 .451 41 .804 2 3 6 13 13 5 5 1 0-2-1
33 Murray, Sophia Murray, Sophia 19-19 34 8 42 91 .374 67 .736 0 7 23 35 24 34 113 33 0-4-7
23 VanEmburgh, Isabelle VanEmburgh, Isabelle 18-18 25 15 40 70 .357 52 .743 1 5 17 22 33 22 10 25 0-4-4
7 Treakle, Ava Treakle, Ava 19-19 31 7 38 75 .413 51 .680 4 6 12 24 27 8 41 5 0-3-3
17 Coccia, Kellyann Coccia, Kellyann 19-19 21 12 33 64 .328 46 .719 1 11 16 17 20 5 12 1 0-1-0
13 Kline, Maddie Kline, Maddie 15-4 2 4 6 9 .222 6 .667 0 1 4 6 3 4 0 1 0-0-1
39 Cohen, Lizzy Cohen, Lizzy 7-0 3 0 3 4 .750 4 1.000 0 1 1 0 4 0 0 0 0-0-0
1 Massimini, Marisa Massimini, Marisa 17-16 2 0 2 13 .154 7 .538 0 2 3 19 4 14 2 16 0-3-2
34 Ketner, Kora Ketner, Kora 11-0 1 1 2 5 .200 2 .400 0 0 1 1 0 1 1 0 0-0-0
30 Storm, Natalie Storm, Natalie 18-13 1 0 1 3 .333 3 1.000 0 0 2 8 4 8 3 7 0-0-0
15 Johnson, Hailey Johnson, Hailey 17-9 0 1 1 1 .000 1 1.000 0 0 0 8 5 6 0 7 0-0-1
28 Devine, Megan Devine, Megan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
88 Eash, Abby Eash, Abby 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
98 Holstrom, Reilly Holstrom, Reilly 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
89 Johnston, Anna Johnston, Anna 14-4 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0 0 0-0-0
19 Kaminaris, Vivi Kaminaris, Vivi 8-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 1 0 0 0-1-0
31 McDonough, Rachel McDonough, Rachel 3-3 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 1 0-1-1
18 Page, Emily Page, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Primrose, Melina Primrose, Melina 19-19 0 0 0 2 .000 2 1.000 0 0 0 25 17 13 1 29 0-2-2
4 Thorne, Sanaa Thorne, Sanaa 9-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 2 0-0-0
95 Torbert, Regan Torbert, Regan 16-15 0 0 0 0 .000 0 .000 0 0 0 28 9 4 0 0 0-0-0
5 Wilson, Paige Wilson, Paige 17-13 0 0 0 0 .000 0 .000 0 0 0 11 4 4 1 5 0-0-0
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 4 1 0-0-0  
Totals 19 251 118 369 585 .429 438 .749 12 60 123 301 233 176 291 156 0-26-25
Opponents 19 189 75 264 461 .410 341 .740 6 27 89 258 260 143 198 176 0-27-32

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Eash, Abby Eash, Abby 5-0 50:29 5 5.94 6 .545 0 0 12
98 Holstrom, Reilly Holstrom, Reilly 5-0 52:12 7 8.05 3 .300 0 0 14
89 Johnston, Anna Johnston, Anna 14-4 366:13 52 8.52 51 .495 3 2 142
95 Torbert, Regan Torbert, Regan 16-15 684:21 125 10.96 92 .424 9 5 293

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Yarusso, Kara Yarusso, Kara 7-7 28 7 35 47 .596 37 .787 1 7 10 15 6 9 41 3 0-0-0
9 Steinberg, Erin Steinberg, Erin 7-7 17 8 25 34 .500 27 .794 0 5 9 7 8 3 1 3 0-2-2
8 Krahl, Bailey Krahl, Bailey 7-7 9 13 22 20 .450 14 .700 0 2 3 4 6 2 1 1 0-1-0
7 Treakle, Ava Treakle, Ava 7-7 14 3 17 30 .467 23 .767 3 4 5 10 10 2 15 2 0-1-1
33 Murray, Sophia Murray, Sophia 7-7 13 4 17 41 .317 30 .732 0 4 11 10 3 15 38 11 0-1-3
17 Coccia, Kellyann Coccia, Kellyann 7-7 9 5 14 26 .346 18 .692 0 4 7 6 6 3 8 0 0-1-0
23 VanEmburgh, Isabelle VanEmburgh, Isabelle 6-6 8 2 10 21 .381 16 .762 1 2 9 5 7 7 0 6 0-0-0
13 Kline, Maddie Kline, Maddie 4-0 1 3 4 7 .143 4 .571 0 0 3 0 1 0 0 1 0-0-0
39 Cohen, Lizzy Cohen, Lizzy 3-0 2 0 2 2 1.000 2 1.000 0 1 1 0 1 0 0 0 0-0-0
34 Ketner, Kora Ketner, Kora 5-0 1 0 1 3 .333 1 .333 0 0 1 0 0 0 0 0 0-0-0
1 Massimini, Marisa Massimini, Marisa 6-6 1 0 1 4 .250 1 .250 0 1 1 4 1 6 0 6 0-1-0
15 Johnson, Hailey Johnson, Hailey 6-2 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
28 Devine, Megan Devine, Megan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
98 Holstrom, Reilly Holstrom, Reilly 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
89 Johnston, Anna Johnston, Anna 7-2 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 0 0-0-0
12 Primrose, Melina Primrose, Melina 7-7 0 0 0 1 .000 1 1.000 0 0 0 11 4 3 1 9 0-0-1
30 Storm, Natalie Storm, Natalie 7-7 0 0 0 1 .000 1 1.000 0 0 1 3 0 3 1 6 0-0-0
4 Thorne, Sanaa Thorne, Sanaa 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
95 Torbert, Regan Torbert, Regan 5-5 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 0 0-0-0
5 Wilson, Paige Wilson, Paige 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 2 1 2 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 4 1 0-0-0  
Totals 7 103 46 149 237 .435 175 .738 5 30 61 93 60 59 111 54 0-7-7
Opponents 7 59 21 80 137 .431 101 .737 1 10 33 60 86 35 68 77 0-4-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
89 Johnston, Anna Johnston, Anna 7-2 214:26 27 7.55 25 .481 2 1 74
98 Holstrom, Reilly Holstrom, Reilly 2-0 25:46 4 9.31 1 .200 0 0 6
95 Torbert, Regan Torbert, Regan 5-5 179:48 28 9.34 16 .364 3 1 57

Game-By-Game

Stevenson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 Salisbury L 7-20 7 4 11 17 .412 13 .765 0 2 4 0 0 12 13 1 15
2/17/24 at Gettysburg L 2-12 2 0 2 9 .222 6 .667 0 0 1 0 0 11 22 4 9
2/24/24 Washington College L 13-14 13 4 17 30 .433 25 .833 0 2 4 0 0 18 12 12 14
3/03/24 Otterbein W 19-4 19 11 30 46 .413 34 .739 1 2 5 0 0 30 11 23 17
3/09/24 Rochester (N.Y.) W 15-14 15 9 24 26 .577 21 .808 1 4 7 3 0 15 19 8 20
3/13/24 vs Scranton L 16-18 16 6 22 30 .533 24 .800 0 4 7 1 0 14 22 9 25
3/16/24 Montclair St. W 18-5 18 8 26 38 .474 25 .658 1 4 8 0 0 22 15 16 17
3/20/24 Maritime (N.Y.) W 20-10 20 16 36 37 .541 34 .919 1 3 5 0 0 21 8 9 20
3/29/24 at Mary Washington W 10-9 10 3 13 31 .323 22 .710 1 3 8 2 0 21 13 12 13
4/04/24 Rowan W 11-7 11 4 15 33 .333 25 .758 1 1 3 0 1 15 14 9 11
4/06/24 Eastern W 20-2 20 12 32 38 .526 25 .658 1 4 7 0 1 17 5 8 18
4/10/24 Hood W 18-8 18 10 28 41 .439 32 .780 1 5 11 2 0 9 6 7 16
4/13/24 at Alvernia W 22-8 22 8 30 37 .595 28 .757 1 7 13 3 0 10 8 8 19
4/17/24 York (Pa.) L 5-15 5 1 6 29 .172 21 .724 0 2 6 0 0 15 9 15 11
4/20/24 at Messiah L 12-15 12 3 15 29 .414 22 .759 0 4 9 0 0 19 10 5 14
4/24/24 Albright W 19-5 19 10 29 35 .543 27 .771 1 4 7 1 0 12 10 7 19
4/27/24 at Widener W 7-6 7 2 9 28 .250 20 .714 1 4 8 0 0 11 12 9 14
5/01/24 at Messiah W 10-9 10 4 14 28 .357 18 .643 1 3 6 1 0 15 9 9 10
5/04/24 at York (Pa.) L 7-8 7 2 9 23 .304 16 .696 0 2 4 1 0 14 15 5 9
Stevenson 251-189 251 117 368 585 .429 438 .749 12 60 123 14 2 301 233 176 291
Opponents 189-251 189 75 264 461 .410 341 .740 6 27 89 16 2 258 260 143 198

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 Salisbury 7-20 60:00 20 20.00 15 .429 0 1 40
2/17/24 at Gettysburg 2-12 60:00 12 12.00 10 .455 0 1 29
2/24/24 Washington College 13-14 61:17 14 13.71 16 .533 0 1 39
3/03/24 Otterbein 19-4 60:00 4 4.00 1 .200 1 0 8
3/09/24 Rochester (N.Y.) 15-14 60:00 14 14.00 3 .176 1 0 24
3/13/24 vs Scranton 16-18 60:00 18 18.00 6 .250 0 1 30
3/16/24 Montclair St. 18-5 60:00 5 5.00 5 .500 1 0 15
3/20/24 Maritime (N.Y.) 20-10 60:00 10 10.00 6 .375 1 0 20
3/29/24 at Mary Washington 10-9 71:58 9 7.50 6 .400 1 0 29
4/04/24 Rowan 11-7 60:00 7 7.00 16 .696 1 0 28
4/06/24 Eastern 20-2 60:00 2 2.00 2 .500 1 0 5
4/10/24 Hood 18-8 60:00 8 8.00 7 .467 1 0 19
4/13/24 at Alvernia 22-8 60:00 8 8.00 1 .111 1 0 16
4/17/24 York (Pa.) 5-15 60:00 15 15.00 9 .375 0 1 30
4/20/24 at Messiah 12-15 60:00 15 15.00 7 .318 0 1 25
4/24/24 Albright 19-5 60:00 5 5.00 7 .583 1 0 15
4/27/24 at Widener 7-6 60:00 6 6.00 9 .600 1 0 27
5/01/24 at Messiah 10-9 60:00 9 9.00 11 .550 1 0 30
5/04/24 at York (Pa.) 7-8 60:00 8 8.00 15 .652 0 1 32
Stevenson 251-189 1153:15 189 9.83 152 .446 12 7 461
Opponents 189-251 1153:15 251 13.06 187 .427 7 12 585

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/24 at Salisbury W 20-7 20 7 27 40 .500 35 .875 1 2 3 1 0 14 4 9 14
2/17/24 Gettysburg W 12-2 12 6 18 29 .414 22 .759 1 0 3 0 0 23 14 13 9
2/24/24 at Washington College W 14-13 14 8 22 39 .359 30 .769 1 3 14 0 0 14 13 6 17
3/03/24 at Otterbein L 4-19 4 1 5 8 .500 5 .625 0 0 2 0 0 15 26 8 6
3/09/24 at Rochester (N.Y.) L 14-15 14 9 23 24 .583 17 .708 0 1 3 3 0 19 14 12 12
3/13/24 vs Scranton W 18-16 18 6 24 30 .600 24 .800 1 3 5 2 0 20 12 12 9
3/16/24 at Montclair St. L 5-18 5 3 8 15 .333 10 .667 0 0 1 0 0 13 20 8 10
3/20/24 at Maritime (N.Y.) L 10-20 10 7 17 20 .500 16 .800 0 3 4 0 0 11 11 4 12
3/29/24 Mary Washington L 9-10 9 3 12 29 .310 15 .517 0 1 3 1 0 16 17 10 10
4/04/24 at Rowan L 7-11 7 1 8 28 .250 23 .821 0 1 8 1 0 15 13 10 10
4/06/24 at Eastern L 2-20 2 1 3 5 .400 4 .800 0 0 1 0 1 8 14 1 4
4/10/24 at Hood L 8-18 8 4 12 19 .421 15 .789 0 3 8 2 0 7 10 5 12
4/13/24 Alvernia L 8-22 8 2 10 16 .500 9 .563 0 1 4 1 0 4 13 4 13
4/17/24 at York (Pa.) W 15-5 15 3 18 30 .500 24 .800 1 1 3 0 0 10 15 6 13
4/20/24 Messiah W 15-12 15 6 21 25 .600 22 .880 0 3 5 4 1 13 12 6 17
4/24/24 at Albright L 5-19 5 2 7 15 .333 12 .800 0 1 4 1 0 7 12 3 7
4/27/24 Widener L 6-7 6 3 9 27 .222 15 .556 0 1 8 0 0 11 10 10 2
5/01/24 Messiah L 9-10 9 1 10 30 .300 20 .667 0 3 5 0 0 19 14 6 12
5/04/24 York (Pa.) W 8-7 8 2 10 32 .250 23 .719 1 0 5 0 0 19 16 10 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at Salisbury 20-7 60:00 7 7.00 6 .462 1 0 17
2/17/24 Gettysburg 12-2 60:00 2 2.00 4 .667 1 0 9
2/24/24 at Washington College 14-13 61:17 13 12.73 12 .480 1 0 30
3/03/24 at Otterbein 4-19 60:00 19 19.00 15 .441 0 1 46
3/09/24 at Rochester (N.Y.) 14-15 60:00 15 15.00 6 .286 0 1 26
3/13/24 vs Scranton 18-16 60:00 16 16.00 8 .333 1 0 30
3/16/24 at Montclair St. 5-18 60:00 18 18.00 7 .280 0 1 38
3/20/24 at Maritime (N.Y.) 10-20 60:00 20 20.00 14 .412 0 1 37
3/29/24 Mary Washington 9-10 71:58 10 8.34 12 .545 0 1 31
4/04/24 at Rowan 7-11 60:00 11 11.00 14 .560 0 1 33
4/06/24 at Eastern 2-20 60:00 20 20.00 5 .200 0 1 38
4/10/24 at Hood 8-18 60:00 18 18.00 14 .438 0 1 41
4/13/24 Alvernia 8-22 60:00 22 22.00 6 .214 0 1 37
4/17/24 at York (Pa.) 15-5 60:00 5 5.00 16 .762 1 0 29
4/20/24 Messiah 15-12 60:00 12 12.00 10 .455 1 0 29
4/24/24 at Albright 5-19 60:00 19 19.00 8 .296 0 1 35
4/27/24 Widener 6-7 60:00 7 7.00 13 .650 0 1 28
5/01/24 Messiah 9-10 60:00 10 10.00 8 .444 0 1 28
5/04/24 York (Pa.) 8-7 60:00 7 7.00 9 .563 1 0 23
Opponents 189-251 1153:15 251 13.06 187 .427 7 12 585
Stevenson 251-189 1153:15 189 9.83 152 .446 12 7 461

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/24 Salisbury L 7-20 4/7 17/40 13/35 12/14 13/4 15/14 8-10/12-12
2/17/24 at Gettysburg L 2-12 0/6 9/29 6/22 11/23 22/14 9/9 11-17/16-17
2/24/24 Washington College L 13-14 4/8 30/39 25/30 18/14 12/13 14/17 16-20/13-14
3/03/24 Otterbein W 19-4 11/1 46/8 34/5 30/15 11/26 17/6 6-7/8-20
3/09/24 Rochester (N.Y.) W 15-14 9/9 26/24 21/17 15/19 19/14 20/12 12-13/16-18
3/13/24 vs Scranton L 16-18 6/6 30/30 24/24 14/20 22/12 25/9 9-12/14-18
3/16/24 Montclair St. W 18-5 8/3 38/15 25/10 22/13 15/20 17/10 10-13/9-16
3/20/24 Maritime (N.Y.) W 20-10 16/7 37/20 34/16 21/11 8/11 20/12 10-13/10-13
3/29/24 at Mary Washington W 10-9 3/3 31/29 22/15 21/16 13/17 13/10 16-18/15-17
4/04/24 Rowan W 11-7 4/1 33/28 25/23 15/15 14/13 11/10 18-21/16-19
4/06/24 Eastern W 20-2 12/1 38/5 25/4 17/8 5/14 18/4 7-7/6-13
4/10/24 Hood W 18-8 10/4 41/19 32/15 9/7 6/10 16/12 12-13/10-11
4/13/24 at Alvernia W 22-8 8/2 37/16 28/9 10/4 8/13 19/13 13-13/9-10
4/17/24 York (Pa.) L 5-15 1/3 29/30 21/24 15/10 9/15 11/13 18-19/22-25
4/20/24 at Messiah L 12-15 3/6 29/25 22/22 19/13 10/12 14/17 19-19/17-17
4/24/24 Albright W 19-5 10/2 35/15 27/12 12/7 10/12 19/7 13-14/11-12
4/27/24 at Widener W 7-6 2/3 28/27 20/15 11/11 12/10 14/2 22-22/22-27
5/01/24 at Messiah W 10-9 4/1 28/30 18/20 15/19 9/14 10/12 17-19/17-19
5/04/24 at York (Pa.) L 7-8 2/2 23/32 16/23 14/19 15/16 9/9 14-18/20-25
Stevenson 251-189 117/75 585/461 438/341 301/258 233/260 291/198 251-288/263-323
Opponents 189-251 75/117 461/585 341/438 258/301 260/233 198/291 263-323/251-288

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Maritime (N.Y.) (3/20/24)
GOALS 22 Alvernia (4/13/24)
ASSISTS 16 Maritime (N.Y.) (3/20/24)
SHOTS 46 Otterbein (3/03/24)
SHOTS ON GOAL 34 Otterbein (3/03/24); Maritime (N.Y.) (3/20/24)
SAVES 16 Washington College (2/24/24); Rowan (4/04/24)
GROUND BALLS 30 Otterbein (3/03/24)
TURNOVERS 22 Scranton (3/13/24); Gettysburg (2/17/24)
CAUSED TURNOVERS 23 Otterbein (3/03/24)
CLEARS 22 Widener (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kara Yarusso; Erin Steinberg Maritime (N.Y.) (3/20/24); Eastern (4/06/24); Albright (4/24/24)
GOALS 8 Kara Yarusso Alvernia (4/13/24)
ASSISTS 5 Erin Steinberg Eastern (4/06/24)
SHOTS 11 Kara Yarusso Otterbein (3/03/24); Alvernia (4/13/24)
SHOTS ON GOAL 10 Kara Yarusso Alvernia (4/13/24)
SAVES 16 Regan Torbert Washington College (2/24/24); Rowan (4/04/24)
GROUND BALLS 7 Regan Torbert Rowan (4/04/24)
TURNOVERS 7 Isabelle VanEmburgh Scranton (3/13/24)
CAUSED TURNOVERS 6 Kara Yarusso Otterbein (3/03/24)

Dfp2