Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

# 19 Stevenson (3-2)-VS-# 1 Gettysburg (3-0)

Box Score

Stevenson logo
4
vs
Gettysburg logo
11

# 19 Stevenson (3-2)
-VS-
# 1 Gettysburg (3-0)

Team Score By Period
Team F Total
Stevenson 2 2 4
Winner Gettysburg 5 6 11
STE
Gartrell, Emily (2); Lekas, Kelly (1); Meiklejohn, Marissa (1)
GC
Loren Pruitt (4); Kelsey Markiewicz (3); Hannah Church (3); Lindsey Robinson (1)
Date:
3/12/2012
Start:
10:00 AM
Time:
2:00
Attendance:
50
Location:
Clermont, Fla.
Stadium:
National Training CT
Officials:
GC Sports Info.
VIEW
Match History vs Gettysburg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By STE GC
GC 1st 29:36 Hannah Church (8) Unassisted 0 1
GC 1st 27:28 Loren Pruitt (8) Lindsey Robinson 0 2
STE 1st 25:37 Emily Gartrell (13) Amanda LeGar 1 2
GC 1st 22:28 Loren Pruitt (9) Hayward Sawers 1 3
GC 1st 21:18 Lindsey Robinson (6) (UP) Kelsey Markiewicz 1 4
STE 1st 11:02 Marissa Meiklejohn (11) Leah Warner 2 4
GC 1st 00:16 Kelsey Markiewicz (10) (DN) Unassisted 2 5
STE 2nd 26:27 Kelly Lekas (3) Unassisted 3 5
GC 2nd 19:41 Hannah Church (9) Unassisted 3 6
STE 2nd 16:44 Emily Gartrell (14) Unassisted 4 6
GC 2nd 13:31 Kelsey Markiewicz (11) Unassisted 4 7
GC 2nd 12:47 Loren Pruitt (10) Unassisted 4 8
GC 2nd 09:14 Hannah Church (10) Unassisted 4 9
GC 2nd 05:47 Kelsey Markiewicz (12) (UP) Unassisted 4 10
GC 2nd 02:33 Loren Pruitt (11) (DN) Unassisted 4 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
STE 1st 22:22 Lauren Taguding YELLOW CARD
STE 1st 17:27 Bri Manko YELLOW CARD
GC 1st 01:14 Hayward Sawers YELLOW CARD
STE 2nd 06:35 Sarah Pincus YELLOW CARD
GC 2nd 04:10 Kelsey Markiewicz YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Stevenson 8 21 29
Gettysburg 20 18 38
Shots On Goal
Stevenson 10 10 20
Gettysburg 13 14 27
Saves
Stevenson 8 8 16
Gettysburg 8 8 16
Turnovers
Stevenson 4 4 8
Gettysburg 11 9 20
Clears
Stevenson 10-11 4-4 14-15
Gettysburg 8-8 6-9 14-17
Ground Balls
Stevenson 7 13 20
Gettysburg 16 9 25
Draw Controls
Stevenson 2 4 6
Gettysburg 6 5 11
Free-Position Shots
Stevenson 0-2 0-10 0-12
Gettysburg 1-6 3-7 4-13

Individual Statistics

Stevenson 4

Stevenson 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Novak, Alli 0 0 0 0 0 0 1 0 0 0
4 Wright, Taylor 0 0 0 0 0 0 0 0 0 0
5 Grammer, Laura 0 0 0 3 0 0 3 1 0 0 0-3
6 Fischer, Erin 0 0 0 0 0 0 0 0 0 0
7 Pincus, Sarah 0 0 0 0 0 2 0 0 0 3
8 Lekas, Kelly 1 0 1 5 3 2 0 0 0 0 0-4
10 Marston, Mandy 0 0 0 0 0 2 0 1 0 1
11 Gartrell, Emily 2 0 2 5 5 5 0 3 0 3 0-1
12 Cavey, Chelsea 0 0 0 0 0 0 0 0 0 0
13 Manko, Bri 0 0 0 0 0 0 0 0 0 0
15 Eshmont, Julija 0 0 0 0 0 0 0 0 0 0
16 Hilton, Stephanie 0 0 0 0 0 3 0 0 0 2
17 LeGar, Amanda 0 1 1 0 0 0 0 1 0 0
19 Meiklejohn, Marissa 1 1 2 8 6 1 4 0 0 2 0-2
21 Warner, Leah 0 1 1 8 6 0 0 2 0 2 0-2
22 Baker, Olivia 0 0 0 0 0 5 0 3 3 3
25 Najewicz, Meghan 0 0 0 0 0 0 0 0 0 0
26 Gill, Meg 0 0 0 0 0 0 0 0 0 5
27 Taguding, Lauren 0 0 0 0 0 0 0 1 2 6
GK 97 Schroeder, Jenny 0 0 0 0 0 0 0 0 0 0
Totals 4 3 7 29 20 20 8 12 5 27 0-12

Gettysburg 11

Gettysburg 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Lindsay Menton 0 0 0 1 1 0 2 0 0 0
6 Kat Nestor 0 0 0 0 0 4 1 0 0 5
7 Kelsey Markiewicz 3 1 4 8 6 1 3 1 3 2 3-5
9 Hannah Church 3 0 3 12 8 0 3 0 1 1 1-4
11 Hayward Sawers 0 1 1 0 0 6 0 1 2 3
12 Kelly Spieker 0 0 0 0 0 3 0 0 1 1
14 Lindsey Robinson 1 1 2 5 3 0 3 0 0 1 0-1
16 Alex Casey 0 0 0 0 0 6 0 1 1 4
19 Katie Blumenthal 0 0 0 0 0 1 2 0 0 0
22 Loren Pruitt 4 0 4 10 8 0 2 0 0 0 0-2
23 Gretchen Boehmcke 0 0 0 0 0 0 0 0 0 1
GK 24 Maddie Coleman 0 0 0 0 0 2 1 1 0 0
25 Lexi Kelly 0 0 0 0 0 1 2 1 0 2
26 Mairead McGuirk 0 0 0 0 0 1 0 0 3 1
27 Bridget Kenny 0 0 0 2 1 0 0 0 0 0 0-1
30 Bailey Beardsley 0 0 0 0 0 0 1 0 0 0
Totals 11 3 14 38 27 25 20 5 11 21 4-13

Goalkeeping Statistics

STE - Goalkeeping
# Player Minutes GA Saves Dec
97 Schroeder, Jenny 60:00 11 16 L
Totals 11 16
GC - Goalkeeping
# Player Minutes GA Saves Dec
24 Maddie Coleman 60:00 4 16 W
Totals 4 16

Play By Play

Dfp2