Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Women's Lacrosse History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albright College Albright College 2013 - 2025 13 13-0 100% 207-87 16-7 23-13 W13 10-0
Alvernia University Alvernia University 2013 - 2025 12 12-0 100% 216-65 18-5 23-8 W12 10-0
Arcadia University Arcadia University 2015 - 2021 7 6-1 85.7% 105-52 15-7 22-13 W3 6-1
Buffalo State Buffalo State 2007 - 2018 2 1-1 50% 27-27 14-14 14-15 W1 1-1
Cabrini University Cabrini University 1997 - 2004 5 1-4 20% 44-71 9-14 12-20 L4 1-4
Catholic University Catholic University 1998 - 2012 11 4-7 36.4% 133-155 12-14 22-22 L2 3-7
Chapman University Chapman University 2018 - 2018 1 0-1 0% 9-11 9-11 9-11 L1 0-1
Claremont-Mudd-Scripps Colleges Claremont-Mudd-Scripps Colleges 2010 - 2018 3 2-1 66.7% 25-30 8-10 11-12 L1 2-1
Clarkson University Clarkson University 2015 - 2015 1 0-1 0% 8-12 8-12 8-12 L1 0-1
Colby-Sawyer College Colby-Sawyer College 2016 - 2016 1 1-0 100% 17-5 17-5 17-5 W1 1-0
Delaware Valley University Delaware Valley University 2021 - 2021 1 1-0 100% 26-1 26-1 26-1 W1 1-0
Denison University Denison University 2017 - 2017 1 0-1 0% 10-13 10-13 10-13 L1 0-1
Dickinson College Dickinson College 2009 - 2014 5 4-1 80% 56-46 11-9 15-14 W4 4-1
Eastern University Eastern University 2021 - 2025 5 5-0 100% 99-9 20-2 22-4 W5 5-0
Elizabethtown College Elizabethtown College 2002 - 2019 10 5-5 50% 141-119 14-12 23-16 W1 5-5

Dfp2