Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Villa Julie (27, 0-7) vs Washington College (75, 1-5)

Box Score

Washington College logo
75
vs
27
Villa Julie logo
1-5
0-7
Team Score By Half
Team 1 2 Total F Records
Winner WASH-W Washington College 52 23 75 1-5
VJC-W Villa Julie 11 16 27 0-7

Washington College 75

Washington College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meghan Hartzell * 24 7-8 0-0 1-3 0-4 4 3 1 2 1 0 15
20 20 Katie Piringer * 22 6-8 3-4 0-0 2-2 4 3 3 5 0 3 15
44 44 Karen Simos * 26 5-8 0-0 1-2 0-2 2 2 2 4 0 3 11
54 54 Liz Smith * 22 4-9 0-0 2-4 1-7 8 2 1 4 0 0 10
30 30 Yianna Patronas * 26 3-7 1-1 0-1 1-1 2 3 7 1 0 6 7
24 24 Kathryn Zajac 16 1-5 0-0 5-8 3-1 4 2 1 0 0 5 7
12 12 Jenny Campitelli 22 3-5 0-0 0-1 0-6 6 0 2 1 0 2 6
22 22 Jeremy Cook 22 1-4 1-3 0-0 2-1 3 1 1 0 0 0 3
50 50 Beth Foster 13 0-0 0-0 1-2 1-1 2 0 1 0 0 2 1
52 52 Julie Burke 7 0-1 0-0 0-0 1-2 3 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 1 0 0 0
Totals - 200 30-55 5-8 10-21 16-29 45 17 19 19 1 22 75
Team Summary FG 3PT FT
Total 30-55 5-8 10-21
54.5 % 62.5 % 47.6 %
Column One Column Two Column Three

Villa Julie 27

Villa Julie 27
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Budd, Lorrie * 28 4-9 0-0 4-4 2-6 8 4 2 1 0 0 12
11 11 Barnard, Alicia * 31 1-8 1-3 1-5 1-4 5 4 0 2 0 5 4
21 21 Lewis, Kelly * 18 2-4 0-0 0-0 0-2 2 5 2 5 1 0 4
03 03 Giles, Stephanie * 36 1-3 1-3 0-0 0-0 0 0 0 3 0 1 3
10 10 Kline, Dana * 27 1-4 0-1 0-1 1-2 3 1 2 8 0 0 2
15 15 Dickel, Katie 18 1-5 0-1 0-1 0-0 0 1 0 3 0 0 2
23 23 Stortenbecker, Sara 17 0-3 0-1 0-0 1-1 2 0 1 0 0 1 0
34 34 Cherry, Shervonne 15 0-4 0-0 0-0 2-1 3 2 0 3 0 1 0
04 04 Bauer, Rachel 10 0-2 0-1 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 10-42 2-10 5-11 7-18 25 17 7 28 1 8 27
Team Summary FG 3PT FT
Total 10-42 2-10 5-11
23.8 % 20.0 % 45.5 %
Column One Column Two Column Three

1st Half Box Score

Washington College 52

Washington College 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meghan Hartzell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Katie Piringer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Karen Simos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Liz Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Yianna Patronas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kathryn Zajac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jenny Campitelli 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeremy Cook 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Beth Foster 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Julie Burke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Villa Julie 11

Villa Julie 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Budd, Lorrie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Barnard, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lewis, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Giles, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kline, Dana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Dickel, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Bauer, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Stortenbecker, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Cherry, Shervonne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Washington College 23

Washington College 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meghan Hartzell 24 7-8 0-0 1-3 0-4 4 3 1 2 1 0 15
20 20 Katie Piringer 22 6-8 3-4 0-0 2-2 4 3 3 5 0 3 15
44 44 Karen Simos 26 5-8 0-0 1-2 0-2 2 2 2 4 0 3 11
54 54 Liz Smith 22 4-9 0-0 2-4 1-7 8 2 1 4 0 0 10
30 30 Yianna Patronas 26 3-7 1-1 0-1 1-1 2 3 7 1 0 6 7
24 24 Kathryn Zajac 16 1-5 0-0 5-8 3-1 4 2 1 0 0 5 7
12 12 Jenny Campitelli 22 3-5 0-0 0-1 0-6 6 0 2 1 0 2 6
22 22 Jeremy Cook 22 1-4 1-3 0-0 2-1 3 1 1 0 0 0 3
50 50 Beth Foster 13 0-0 0-0 1-2 1-1 2 0 1 0 0 2 1
52 52 Julie Burke 7 0-1 0-0 0-0 1-2 3 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 1 0 0 0
Totals 200 (54.5 %) 30-55 (62.5 %) 5-8 (47.6 %) 10-21 16-29 45 17 19 19 1 22 75
Team Total % 54.5 % 62.5 % 47.6 %

Villa Julie 16

Villa Julie 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Budd, Lorrie 28 4-9 0-0 4-4 2-6 8 4 2 1 0 0 12
11 11 Barnard, Alicia 31 1-8 1-3 1-5 1-4 5 4 0 2 0 5 4
21 21 Lewis, Kelly 18 2-4 0-0 0-0 0-2 2 5 2 5 1 0 4
3 3 Giles, Stephanie 36 1-3 1-3 0-0 0-0 0 0 0 3 0 1 3
10 10 Kline, Dana 27 1-4 0-1 0-1 1-2 3 1 2 8 0 0 2
15 15 Dickel, Katie 18 1-5 0-1 0-1 0-0 0 1 0 3 0 0 2
4 4 Bauer, Rachel 10 0-2 0-1 0-0 0-0 0 0 0 2 0 0 0
23 23 Stortenbecker, Sara 17 0-3 0-1 0-0 1-1 2 0 1 0 0 1 0
34 34 Cherry, Shervonne 15 0-4 0-0 0-0 2-1 3 2 0 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (23.8 %) 10-42 (20.0 %) 2-10 (45.5 %) 5-11 7-18 25 17 7 28 1 8 27
Team Total % 23.8 % 20.0 % 45.5 %

Play Analysis

Points Off Turnovers
Team Total
Washington College 0
Villa Julie 0
0
0
2nd Chance Points
Team Total
Washington College 0
Villa Julie 0
0
0
Bench Points
Team Total
Washington College 0
Villa Julie 0
0
0
Lead Gained By
Team Total
Washington College 0
Villa Julie 0
0
0
Points in Paint
Team Total
Washington College 0
Villa Julie 0
0
0
Fast Break Points
Team Total
Washington College 0
Villa Julie 0
0
0
Score Tied By
Team Total
Washington College 0
Villa Julie 0
0
0

Dfp2