Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Boswell, Tessa .381 .868 34-34 97 15 37 3 1 0 14 42 .433 10 0 14 0 .435 1 3 1-1
20 Morsa, Maria .380 .917 34-34 100 24 38 3 1 1 19 46 .460 14 1 13 0 .457 1 4 1-1
9 Munoz, Olivia .358 .889 34-34 95 25 34 4 3 0 16 44 .463 12 0 16 0 .426 1 0 13-14
12 Maiorano, Rebecca .355 .838 34-34 110 19 39 4 2 0 29 47 .427 9 3 6 0 .411 2 0 2-2
25 Stafursky, Ava .327 .820 34-34 98 9 32 8 1 0 23 42 .429 13 0 16 0 .391 4 0 1-1
16 Williams, Sierra .318 .732 34-34 107 16 34 7 1 0 13 43 .402 2 0 15 0 .330 0 3 0-0
33 Ward, Sahara .300 .891 33-33 100 30 30 5 4 1 19 46 .460 20 3 25 0 .431 0 0 10-12
5 Getz, Mykaela .279 .690 34-34 86 17 24 1 1 0 10 27 .314 13 1 14 0 .376 1 5 3-3
1 Yates, Remi .667 1.334 12-0 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 1-1
35 Franco, Christina .667 1.667 3-0 3 0 2 1 0 0 2 3 1.000 0 0 0 0 .667 0 0 0-0
10 Kreshik, Teagan .500 1.000 10-0 4 2 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 2-2
19 Hamp, Emily .368 .875 22-21 68 12 25 4 1 0 12 31 .456 6 0 7 0 .419 0 0 0-0
6 Lamer, Ellie .200 .533 7-0 5 2 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
15 Cliett, Caylee .138 .462 13-13 29 5 4 0 0 0 1 4 .138 7 1 7 0 .324 0 0 0-0
4 Lamp, Mya .000 .308 21-1 9 7 0 0 0 0 0 0 .000 2 2 4 0 .308 0 0 2-3
17 Lane, Emma .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Comeford, Ellie .000 .500 10-0 1 7 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
22 Presto, Sophia .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
29 Wheeler, Amaya .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
34 Livingston, Mikayla .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Thompson, Ella .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .817 34-34 922 191 304 40 15 2 160 380 .412 112 11 141 0 .405 10 15 36-40
Opponents .353 .870 34-34 932 212 329 58 12 8 192 435 .467 78 9 101 3 .403 14 13 40-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Vaughn, Ky 4.54 1.93 3-4 15-8 2 0-0 0 44.2 75 44 29 11 14 15 2 0 207 .362 2 3 0 3 1
24 Sexton, Anna 5.33 1.85 8-6 20-17 8 2-0 0 86.2 151 80 66 9 45 25 6 6 406 .372 2 3 0 6 6
8 Tinker, Lilly 4.64 1.85 2-1 12-1 0 0-0 0 28.2 40 28 19 13 12 7 2 0 122 .328 1 0 0 4 1
28 Kirkessner, Alexis 6.86 2.42 2-5 11-7 2 1-0 0 32.2 45 43 32 34 19 8 2 0 135 .333 8 2 0 1 5
13 Statuto, Madison 8.71 2.12 1-2 9-1 0 0-0 0 13.2 18 17 17 11 11 3 0 2 62 .290 6 1 0 0 0
Totals 5.53 1.97 16-18 67-34 12 3 0 206.1 329 212 163 78 101 58 12 8 932 .353 19 9 0 14 13
Opponents 5.21 2.04 18-16 65-34 11 3 0 204.1 304 191 152 112 141 40 15 2 922 .330 22 11 0 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Tinker, Lilly 11 2 9 0 1.000 0 10 1 0 0
6 Lamer, Ellie 5 1 4 0 1.000 0 0 0 0 0
10 Kreshik, Teagan 3 3 0 0 1.000 0 0 0 0 0
13 Statuto, Madison 3 0 3 0 1.000 0 1 0 0 0
28 Kirkessner, Alexis 3 1 2 0 1.000 0 9 5 0 0
29 Wheeler, Amaya 3 3 0 0 1.000 0 1 0 0 0
19 Hamp, Emily 83 69 13 1 .988 1 18 8 3 0
5 Getz, Mykaela 71 67 3 1 .986 0 0 0 0 0
15 Cliett, Caylee 47 43 3 1 .979 0 21 4 0 0
12 Maiorano, Rebecca 63 30 31 2 .968 0 0 0 0 0
16 Williams, Sierra 212 195 9 8 .962 2 0 0 0 0
24 Sexton, Anna 16 1 14 1 .938 0 10 4 0 0
20 Morsa, Maria 129 61 59 9 .930 1 0 0 0 0
9 Munoz, Olivia 46 40 2 4 .913 0 0 0 0 0
4 Lamp, Mya 11 1 9 1 .909 0 0 0 0 0
30 Vaughn, Ky 9 2 6 1 .889 0 10 2 0 0
11 Boswell, Tessa 123 46 63 14 .886 2 0 0 0 0
33 Ward, Sahara 62 53 0 9 .855 0 0 0 0 0
1 Yates, Remi 0 0 0 0 .000 0 0 0 0 0
17 Lane, Emma 0 0 0 0 .000 0 0 0 0 0
2 Comeford, Ellie 0 0 0 0 .000 0 0 0 0 0
22 Presto, Sophia 0 0 0 0 .000 0 0 0 0 0
25 Stafursky, Ava 0 0 0 0 .000 0 0 0 0 0
34 Livingston, Mikayla 0 0 0 0 .000 0 0 0 0 0
35 Franco, Christina 0 0 0 0 .000 0 0 0 0 0
40 Thompson, Ella 0 0 0 0 .000 0 0 0 0 0
Totals 900 618 230 52 .942 3 80 24 3 0
Opponents 880 613 210 57 .935 1 72 8 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Boswell, Tessa .429 .955 14-14 42 5 18 0 1 0 5 20 .476 5 0 4 0 .479 1 0 0-0
19 Hamp, Emily .419 .952 10-10 31 3 13 1 0 0 6 14 .452 5 0 3 0 .500 0 0 0-0
20 Morsa, Maria .381 .816 14-14 42 8 16 0 0 0 2 16 .381 3 1 6 0 .435 0 3 1-1
12 Maiorano, Rebecca .356 .875 14-14 45 8 16 2 1 0 7 20 .444 3 3 4 0 .431 0 0 0-0
16 Williams, Sierra .304 .659 14-14 46 5 14 1 0 0 3 15 .326 2 0 7 0 .333 0 0 0-0
25 Stafursky, Ava .289 .684 14-14 45 4 13 2 1 0 7 17 .378 2 0 7 0 .306 2 0 0-0
5 Getz, Mykaela .265 .697 14-14 34 3 9 0 0 0 4 9 .265 10 0 3 0 .432 0 2 1-1
9 Munoz, Olivia .243 .692 14-14 37 7 9 2 1 0 6 13 .351 6 0 6 0 .341 1 0 2-2
33 Ward, Sahara .205 .645 14-14 44 8 9 3 1 0 10 14 .318 7 1 10 0 .327 0 0 2-3
15 Cliett, Caylee .182 .432 4-4 11 1 2 0 0 0 0 2 .182 1 0 1 0 .250 0 0 0-0
4 Lamp, Mya .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
10 Kreshik, Teagan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
2 Comeford, Ellie .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .760 14-14 378 58 119 11 5 0 50 140 .370 44 5 51 0 .390 4 5 8-9
Opponents .343 .860 14-14 399 88 137 23 6 4 79 184 .461 33 5 37 0 .399 2 2 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Vaughn, Ky 3.99 1.88 2-2 7-5 2 0-0 0 26.1 42 25 15 7 7 8 2 0 124 .339 1 2 0 1 0
8 Tinker, Lilly 4.34 1.85 1-0 4-0 0 0-0 0 9.2 11 8 6 6 4 2 0 0 42 .262 1 0 0 0 0
24 Sexton, Anna 4.45 1.66 3-3 8-7 4 1-0 0 39.1 63 29 25 2 21 11 3 3 180 .350 1 2 0 1 1
13 Statuto, Madison 9.80 2.60 0-0 3-0 0 0-0 0 5.0 8 7 7 5 4 1 0 1 25 .320 4 0 0 0 0
28 Kirkessner, Alexis 14.00 4.33 0-3 4-2 0 0-0 0 6.0 13 19 12 13 1 1 1 0 28 .464 4 1 0 0 1
Totals 5.27 1.97 6-8 26-14 6 1 0 86.1 137 88 65 33 37 23 6 4 399 .343 11 5 0 2 2
Opponents 3.61 1.87 8-6 26-14 6 2 0 87.1 119 58 45 44 51 11 5 0 378 .315 3 5 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Hamp, Emily 37 33 4 0 1.000 0 7 2 2 0
5 Getz, Mykaela 24 23 1 0 1.000 0 0 0 0 0
15 Cliett, Caylee 11 10 1 0 1.000 0 6 2 0 0
24 Sexton, Anna 8 0 8 0 1.000 0 0 2 0 0
8 Tinker, Lilly 4 1 3 0 1.000 0 2 0 0 0
4 Lamp, Mya 1 0 1 0 1.000 0 0 0 0 0
16 Williams, Sierra 94 87 4 3 .968 0 0 0 0 0
20 Morsa, Maria 58 25 31 2 .966 0 0 0 0 0
12 Maiorano, Rebecca 21 10 10 1 .952 0 0 0 0 0
33 Ward, Sahara 34 31 0 3 .912 0 0 0 0 0
9 Munoz, Olivia 21 17 2 2 .905 0 0 0 0 0
11 Boswell, Tessa 61 21 33 7 .885 0 0 0 0 0
30 Vaughn, Ky 5 1 3 1 .800 0 5 1 0 0
1 Yates, Remi 0 0 0 0 .000 0 0 0 0 0
10 Kreshik, Teagan 0 0 0 0 .000 0 0 0 0 0
13 Statuto, Madison 0 0 0 0 .000 0 1 0 0 0
2 Comeford, Ellie 0 0 0 0 .000 0 0 0 0 0
25 Stafursky, Ava 0 0 0 0 .000 0 0 0 0 0
28 Kirkessner, Alexis 0 0 0 0 .000 0 5 1 0 0
Totals 379 259 101 19 .950 0 26 8 2 0
Opponents 372 262 94 16 .957 2 16 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2026 at McDaniel L 5-14 21 5 4 5 2 0 0 7 0 1 0 0 0 0 0 4 12 6 3 .190
3/11/2026 at McDaniel W 4-2 27 4 5 1 0 0 0 4 0 3 0 0 2 0 0 6 21 7 0 .185
3/14/2026 vs Albion L 0-8 16 0 3 0 0 0 0 0 0 0 0 1 1 0 0 8 12 5 3 .188
3/14/2026 vs Arcadia L 8-12 33 8 15 6 2 1 0 3 0 3 0 1 1 1 0 3 18 10 5 .455
3/15/2026 vs FDU-Florham L 3-6 27 3 7 3 0 0 0 5 0 1 0 0 1 1 0 6 21 8 5 .259
3/15/2026 vs Centenary (N.J.) W 6-0 34 6 13 5 2 1 0 1 0 3 0 1 0 0 0 5 21 7 2 .382
3/17/2026 vs Scranton L 2-5 25 2 5 2 2 0 0 2 0 1 0 1 1 0 0 8 21 9 3 .200
3/17/2026 vs St. Joseph's (L.I.) W 13-2 26 13 10 11 2 1 0 4 0 1 0 1 0 0 0 4 15 2 2 .385
3/22/2026 Messiah L 5-10 33 5 14 4 1 2 0 1 0 1 0 0 1 1 0 5 21 12 2 .424
3/22/2026 Messiah L 0-6 29 0 7 0 0 0 0 2 0 0 0 0 0 0 0 3 21 10 4 .241
3/25/2026 at Hood L 6-8 33 6 10 6 1 0 0 2 0 0 0 0 0 0 0 4 18 9 1 .303
3/25/2026 at Hood W 7-1 31 7 12 6 3 0 0 3 0 0 0 1 0 1 0 3 21 6 0 .387
3/28/2026 at Alvernia W 3-0 33 3 10 3 1 0 0 1 0 0 0 0 0 0 0 5 21 7 0 .303
3/28/2026 at Alvernia L 4-12 23 4 7 4 1 0 0 1 0 0 0 1 0 1 0 4 17 7 4 .304
3/31/2026 Mary Washington W 12-4 29 12 14 12 1 2 0 4 0 1 0 0 0 2 0 8 18 3 1 .483
3/31/2026 Mary Washington L 5-6 33 5 10 5 1 0 0 1 0 1 0 0 0 0 0 4 21 8 2 .303
4/4/2026 at Eastern L 3-11 20 3 5 3 1 0 0 2 0 0 0 2 0 0 0 5 13 5 1 .250
4/4/2026 at Eastern L 5-13 20 5 6 5 1 0 0 4 0 1 0 0 2 0 0 1 13 6 0 .300
4/7/2026 Hunter W 8-0 25 8 11 6 2 0 0 3 0 5 1 0 1 0 0 1 15 6 0 .440
4/7/2026 Hunter W 11-2 27 11 16 9 1 1 0 4 0 2 0 0 0 0 0 7 15 6 1 .593
4/9/2026 Lancaster Bible W 7-5 29 7 10 4 2 0 0 1 0 0 1 0 1 0 0 1 21 4 1 .345
4/9/2026 Lancaster Bible W 10-9 31 10 13 9 1 1 0 8 0 1 0 0 0 1 0 2 21 6 2 .419
4/11/2026 Widener W 6-4 28 6 8 4 0 2 0 1 0 2 0 1 1 0 0 2 21 11 2 .286
4/11/2026 Widener L 3-7 28 3 8 2 0 0 0 6 0 2 0 0 0 1 0 4 21 9 1 .286
4/15/2026 Salisbury L 2-10 21 2 2 1 2 0 0 3 0 0 0 0 0 0 0 2 18 5 1 .095
4/15/2026 Salisbury L 4-5 24 4 3 3 0 0 0 11 0 1 0 0 0 0 0 8 21 9 0 .125
4/18/2026 Albright W 2-1 25 2 8 2 0 0 0 3 0 2 0 0 0 0 0 2 21 10 0 .320
4/18/2026 Albright W 10-2 31 10 17 8 2 1 0 4 0 0 1 0 1 0 0 2 18 3 3 .548
4/21/2026 Susquehanna W 11-10 33 11 14 10 2 1 1 3 0 2 0 0 2 0 0 2 24 13 1 .424
4/21/2026 Susquehanna W 9-1 22 9 6 5 2 0 0 3 0 2 0 0 0 0 0 2 14 2 0 .273
4/24/2026 at York (Pa.) W 4-2 27 4 5 3 0 0 0 9 0 0 0 0 0 0 0 6 21 3 0 .185
4/24/2026 at York (Pa.) L 0-11 17 0 2 0 0 0 0 5 0 0 0 0 0 0 0 5 12 3 1 .118
4/30/2026 at Messiah L 4-13 22 4 6 4 0 1 0 1 0 0 1 1 0 0 0 1 12 6 1 .273
5/1/2026 vs Eastern L 9-10 39 9 18 9 5 1 1 0 0 0 0 0 0 1 0 8 18 7 0 .462
Total 191-212 922 191 304 160 40 15 2 112 0 36 4 11 15 10 0 141 618 230 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2026 at McDaniel L 5-14 4.0 14 14 9 5 0 3 0 0 2 0 0 0 0 1 0 15.75
3/11/2026 at McDaniel W 4-2 7.0 5 2 2 2 3 0 0 0 0 0 0 0 1 1 0 2.00
3/14/2026 vs Albion L 0-8 4.0 10 8 6 0 4 2 0 0 0 0 0 0 1 2 0 10.50
3/14/2026 vs Arcadia L 8-12 6.0 13 12 9 5 2 2 0 0 0 0 0 0 1 3 0 10.50
3/15/2026 vs FDU-Florham L 3-6 7.0 8 6 3 1 2 0 1 0 0 0 0 0 1 4 0 3.00
3/15/2026 vs Centenary (N.J.) W 6-0 7.0 6 0 0 2 8 0 1 0 0 0 0 0 2 4 0 0.00
3/17/2026 vs Scranton L 2-5 7.0 8 5 5 3 4 3 0 0 0 0 0 0 2 5 0 5.00
3/17/2026 vs St. Joseph's (L.I.) W 13-2 5.0 7 2 0 1 4 0 0 0 0 0 0 0 3 5 0 0.00
3/22/2026 Messiah L 5-10 7.0 13 10 4 4 0 0 2 0 0 0 0 0 3 6 0 4.00
3/22/2026 Messiah L 0-6 7.0 11 6 2 2 1 0 2 0 0 0 0 0 3 7 0 2.00
3/25/2026 at Hood L 6-8 6.0 11 8 8 2 1 2 0 2 0 0 2 0 3 8 0 9.33
3/25/2026 at Hood W 7-1 7.0 7 1 1 5 2 1 0 0 0 0 0 0 4 8 0 1.00
3/28/2026 at Alvernia W 3-0 7.0 3 0 0 0 8 1 0 0 0 0 0 0 5 8 0 0.00
3/28/2026 at Alvernia L 4-12 5.2 11 12 6 6 4 3 0 0 3 0 0 0 5 9 0 7.41
3/31/2026 Mary Washington W 12-4 6.0 10 4 3 2 3 2 0 0 1 0 0 0 6 9 0 3.50
3/31/2026 Mary Washington L 5-6 7.0 9 6 5 2 4 2 0 0 0 0 0 0 6 10 0 5.00
4/4/2026 at Eastern L 3-11 4.1 11 11 10 4 2 3 2 1 3 0 0 0 6 11 0 16.15
4/4/2026 at Eastern L 5-13 4.1 13 13 13 3 3 2 0 1 2 0 1 0 6 12 0 21.00
4/7/2026 Hunter W 8-0 5.0 5 0 0 0 3 0 0 0 0 0 0 0 7 12 0 0.00
4/7/2026 Hunter W 11-2 5.0 3 2 2 3 4 0 0 0 2 0 1 0 8 12 0 2.80
4/9/2026 Lancaster Bible W 7-5 7.0 13 5 4 0 2 2 1 0 0 0 0 0 9 12 0 4.00
4/9/2026 Lancaster Bible W 10-9 7.0 11 9 5 3 2 2 0 0 0 0 0 0 10 12 0 5.00
4/11/2026 Widener W 6-4 7.0 10 4 4 1 3 2 0 0 0 0 0 0 11 12 0 4.00
4/11/2026 Widener L 3-7 7.0 12 7 5 1 6 2 0 0 0 0 1 0 11 13 0 5.00
4/15/2026 Salisbury L 2-10 6.0 13 10 9 4 1 3 0 2 1 0 1 0 11 14 0 10.50
4/15/2026 Salisbury L 4-5 7.0 10 5 5 3 3 4 1 0 1 0 1 0 11 15 0 5.00
4/18/2026 Albright W 2-1 7.0 8 1 1 0 2 0 0 0 0 0 0 0 12 15 0 1.00
4/18/2026 Albright W 10-2 6.0 6 2 1 1 2 0 0 0 0 0 0 0 13 15 0 1.17
4/21/2026 Susquehanna W 11-10 8.0 14 10 8 2 4 2 1 0 0 0 1 0 14 15 0 7.00
4/21/2026 Susquehanna W 9-1 5.0 4 1 1 4 5 1 0 0 0 0 0 0 15 15 0 1.40
4/24/2026 at York (Pa.) W 4-2 7.0 11 2 2 0 2 4 0 0 0 0 0 0 16 15 0 2.00
4/24/2026 at York (Pa.) L 0-11 4.0 10 11 8 4 1 3 0 0 3 0 1 0 16 16 0 14.00
4/30/2026 at Messiah L 4-13 4.0 17 13 12 0 1 5 0 1 0 0 0 0 16 17 0 21.00
5/1/2026 vs Eastern L 9-10 6.0 12 10 10 3 5 2 1 1 1 0 0 0 16 18 0 11.67
Total 191-212 206.1 329 212 163 78 101 58 12 8 19 0 9 0 16 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Eastern (5/1/2026)
RUNS SCORED 13 St. Joseph's (L.I.) (3/17/2026)
HITS 18 Eastern (5/1/2026)
RBIS 12 Mary Washington (3/31/2026)
DOUBLES 5 Eastern (5/1/2026)
TRIPLES 2 Messiah (3/22/2026); Mary Washington (3/31/2026); Widener (4/11/2026)
HOME RUNS 1 Susquehanna (4/21/2026); Eastern (5/1/2026)
WALKS 11 Salisbury (4/15/2026)
STRIKEOUTS 8 Scranton (3/17/2026); Mary Washington (3/31/2026); Salisbury (4/15/2026); Albion (3/14/2026); Eastern (5/1/2026)
SAC HITS 2 Susquehanna (4/21/2026); McDaniel (3/11/2026); Eastern (4/4/2026)
SAC FLIES 2 Mary Washington (3/31/2026)
STOLEN BASES 5 Hunter (4/7/2026)
HIT BY PITCH 2 Eastern (4/4/2026)
CAUGHT STEALING 1 Hunter (4/7/2026); Lancaster Bible (4/9/2026); Albright (4/18/2026); Messiah (4/30/2026)
HIT INTO DP 1 Alvernia (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Susquehanna (4/21/2026)
RUNS ALLOWED 14 McDaniel (3/11/2026)
EARNED RUNS 13 Eastern (4/4/2026)
WALKS ALLOWED 6 Alvernia (3/28/2026)
STRIKEOUTS 8 Centenary (N.J.) (3/15/2026); Alvernia (3/28/2026)
HITS ALLOWED 17 Messiah (4/30/2026)
DOUBLES ALLOWED 5 Messiah (4/30/2026)
TRIPLES ALLOWED 2 Messiah (3/22/2026); Messiah (3/22/2026); Eastern (4/4/2026)
HOME RUNS ALLOWED 2 Salisbury (4/15/2026); Hood (3/25/2026)
WILD PITCHES 3 Alvernia (3/28/2026); Eastern (4/4/2026); York (Pa.) (4/24/2026)
HIT BATTERS 2 Hood (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Susquehanna (4/21/2026)
ASSISTS 13 Susquehanna (4/21/2026)
ERRORS 5 FDU-Florham (3/15/2026); Arcadia (3/14/2026)
PASSED BALLS 1 Centenary (N.J.) (3/15/2026); Messiah (3/22/2026); Hood (3/25/2026)
DPS TURNED 1 Hunter (4/7/2026); Susquehanna (4/21/2026); Susquehanna (4/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sahara Ward; Olivia Munoz Lancaster Bible (4/9/2026); Arcadia (3/14/2026); Eastern (5/1/2026)
RUNS SCORED 4 Sahara Ward Susquehanna (4/21/2026)
HITS 3 Rebecca Maiorano; Sierra Williams; Emily Hamp; Tessa Boswell Centenary (N.J.) (3/15/2026); Messiah (3/22/2026); Mary Washington (3/31/2026); Mary Washington (3/31/2026); Hunter (4/7/2026)
RBIS 5 Sahara Ward Susquehanna (4/21/2026)
DOUBLES 2 Ava Stafursky St. Joseph's (L.I.) (3/17/2026); Susquehanna (4/21/2026); Hood (3/25/2026)
TRIPLES 1 Emily Hamp; Rebecca Maiorano; Sahara Ward; Maria Morsa Centenary (N.J.) (3/15/2026); St. Joseph's (L.I.) (3/17/2026); Messiah (3/22/2026); Mary Washington (3/31/2026); Hunter (4/7/2026)
HOME RUNS 1 Sahara Ward; Maria Morsa Susquehanna (4/21/2026); Eastern (5/1/2026)
WALKS 3 Maria Morsa McDaniel (3/11/2026)
STRIKEOUTS 3 Olivia Munoz St. Joseph's (L.I.) (3/17/2026)
SAC HITS 1 Sierra Williams; Tessa Boswell; Mykaela Getz FDU-Florham (3/15/2026); Scranton (3/17/2026); Messiah (3/22/2026); Hunter (4/7/2026); Lancaster Bible (4/9/2026)
SAC FLIES 1 Rebecca Maiorano; Tessa Boswell; Maria Morsa; Ava Stafursky FDU-Florham (3/15/2026); Messiah (3/22/2026); Mary Washington (3/31/2026); Lancaster Bible (4/9/2026); Widener (4/11/2026)
STOLEN BASES 2 Sahara Ward; Olivia Munoz Hunter (4/7/2026); McDaniel (3/11/2026)
HIT BY PITCH 1 Mya Lamp; Mykaela Getz; Rebecca Maiorano; Caylee Cliett Centenary (N.J.) (3/15/2026); Scranton (3/17/2026); St. Joseph's (L.I.) (3/17/2026); Widener (4/11/2026); Albion (3/14/2026)
CAUGHT STEALING 1 Mya Lamp; Olivia Munoz; Sahara Ward Hunter (4/7/2026); Lancaster Bible (4/9/2026); Albright (4/18/2026); Messiah (4/30/2026)
HIT INTO DP 1 Mykaela Getz Alvernia (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Alexis Kirkessner; Anna Sexton Centenary (N.J.) (3/15/2026); Messiah (3/22/2026); Lancaster Bible (4/9/2026); Albright (4/18/2026); McDaniel (3/11/2026)
RUNS ALLOWED 8 Alexis Kirkessner; Anna Sexton Messiah (3/22/2026); Susquehanna (4/21/2026); McDaniel (3/11/2026); Albion (3/14/2026); Hood (3/25/2026)
EARNED RUNS 8 Anna Sexton Hood (3/25/2026)
WALKS ALLOWED 5 Ky Vaughn Hood (3/25/2026)
STRIKEOUTS 8 Alexis Kirkessner; Anna Sexton Centenary (N.J.) (3/15/2026); Alvernia (3/28/2026)
HITS ALLOWED 13 Anna Sexton Lancaster Bible (4/9/2026)
DOUBLES ALLOWED 4 Lilly Tinker; Anna Sexton Salisbury (4/15/2026); York (Pa.) (4/24/2026)
TRIPLES ALLOWED 2 Anna Sexton; Ky Vaughn Messiah (3/22/2026); Messiah (3/22/2026)
HOME RUNS ALLOWED 2 Anna Sexton Salisbury (4/15/2026); Hood (3/25/2026)
WILD PITCHES 2 Alexis Kirkessner; Madison Statuto Hunter (4/7/2026); Alvernia (3/28/2026); Eastern (4/4/2026); Eastern (4/4/2026); York (Pa.) (4/24/2026)
HIT BATTERS 2 Anna Sexton Hood (3/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Sierra Williams Messiah (3/22/2026)
ASSISTS 7 Tessa Boswell Messiah (3/22/2026)
ERRORS 3 Maria Morsa Arcadia (3/14/2026)
PASSED BALLS 1 Emily Hamp Centenary (N.J.) (3/15/2026); Messiah (3/22/2026); Hood (3/25/2026)
DPS TURNED 1 Maria Morsa; Sierra Williams Hunter (4/7/2026); Susquehanna (4/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Boswell, Tessa.381
Morsa, Maria.380
Munoz, Olivia.358
Maiorano, Rebecca.355
Stafursky, Ava.327
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Munoz, Olivia.463
Morsa, Maria.460
Ward, Sahara .460
Boswell, Tessa.433
Stafursky, Ava.429
Team Leaders: Runs Scored
Runs Scored
Player High
Ward, Sahara 30
Munoz, Olivia25
Morsa, Maria24
Maiorano, Rebecca19
Getz, Mykaela17
Team Leaders: Hits
Hits
Player High
Maiorano, Rebecca39
Morsa, Maria38
Boswell, Tessa37
Williams, Sierra34
Munoz, Olivia34
Team Leaders: Runs Batted In
Runs Batted In
Player High
Maiorano, Rebecca29
Stafursky, Ava23
Morsa, Maria19
Ward, Sahara 19
Munoz, Olivia16
Team Leaders: Doubles
Doubles
Player High
Stafursky, Ava8
Williams, Sierra7
Ward, Sahara 5
Maiorano, Rebecca4
Munoz, Olivia4
Team Leaders: Triples
Triples
Player High
Ward, Sahara 4
Munoz, Olivia3
Maiorano, Rebecca2
Boswell, Tessa1
Williams, Sierra1
Team Leaders: Home Runs
Home Runs
Player High
Morsa, Maria1
Ward, Sahara 1
Team Leaders: Total Bases
Total Bases
Player High
Maiorano, Rebecca47
Morsa, Maria46
Ward, Sahara 46
Munoz, Olivia44
Williams, Sierra43
Team Leaders: Walks
Walks
Player High
Ward, Sahara 20
Morsa, Maria14
Stafursky, Ava13
Getz, Mykaela13
Munoz, Olivia12
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Maiorano, Rebecca3
Ward, Sahara 3
Morsa, Maria1
Getz, Mykaela1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Getz, Mykaela5
Morsa, Maria4
Boswell, Tessa3
Williams, Sierra3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Stafursky, Ava4
Maiorano, Rebecca2
Boswell, Tessa1
Morsa, Maria1
Getz, Mykaela1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Munoz, Olivia13
Ward, Sahara 10
Getz, Mykaela3
Maiorano, Rebecca2
Boswell, Tessa1
Team Leaders: Strikeouts
Strikeouts
Player High
Ward, Sahara 25
Stafursky, Ava16
Munoz, Olivia16
Williams, Sierra15
