Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Rivier (11-6) -VS- Stevenson (13-5)

Box Score

Rivier logo
3
vs
Stevenson logo
2

Rivier (11-6)
-VS-
Stevenson (13-5)

Team Score By Period
Team 1 2 3 4 5
Winner Rivier RIVIER 21 25 25 15 15
Stevenson STE 25 23 19 25 13
Date:
2/27/2016
Time:
1:40 pm
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
55
VIEW
Match History vs Rivier

Match Details

Game Statistics By Set
Set Rivier Stevenson
K E TA % K E TA %
Set #1 12 4 30 .267 15 4 27 .407
Set #2 18 7 32 .344 8 3 26 .192
Set #3 13 2 26 .423 12 2 23 .435
Set #4 7 6 19 .053 12 2 19 .526
Set #5 8 1 23 .304 10 5 25 .200
Total 58 20 130 .292 57 16 120 .342
Team Statistical Comparison
Statistic Team Comparison
RIVIER - STE
Points
67.0
71.0
Kills
58
57
Aces
5
4
Blocks
4
10
Assists
58
54
Digs
46
25

Game Leaders

RIVIER - Leaders
Statistic Leaders
Kills Matt Heckler (13), Ian Wolski (13), Grant Andler (12)
Aces Ian Wolski (2), Grant Andler (1), Tyler Blank (1)
Blocks Tyler Blank (3.0), Khaynen Yocca (2.0), Matt Heckler (1.0)
Assists Tyler Blank (58)
Digs Nick Ochoa (13), Garrett Bucklin (8), Ian Wolski (6)
STE - Leaders
Statistic Leaders
Kills Richardson, Wes (17), Schuyler, Patrick (17), Ellis, Nate (8)
Aces Richardson, Wes (1), Fehrs, Michael (1), Wingert, Rob (1)
Blocks Ellis, Nate (6.0), Wingert, Rob (5.0), Pottieger, Kyle (4.0)
Assists Wingert, Rob (48), Richardson, Wes (3), Gross, Nicholas (2)
Digs Schuyler, Patrick (9), Wingert, Rob (5), Fehrs, Michael (4)

Individual Statistics

Rivier (11-6)

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nick Ochoa 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
4 4 Garrett Bucklin 5 1 0 2 .500 0 0 0 1 0-1 0 0 0 8 0 2 1.0
8 8 Mike Hovnanian 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Grant Andler 5 12 5 30 .233 0 0 1 4 1-4 0 0 0 5 0 0 13.0
12 12 Matt Heckler 5 13 2 25 .440 0 0 0 1 0-1 0 1 0 3 0 0 13.5
13 13 Ian Wolski 5 13 7 30 .200 0 0 2 1 2-1 0 0 0 6 0 1 15.0
15 15 Tyler Blank 5 0 0 4 .000 58 0 1 4 1-4 1 2 0 4 0 0 3.0
18 18 Khaynen Yocca 5 7 1 15 .400 0 0 1 1 1-1 1 1 0 1 0 0 9.5
29 29 Mike Hadder 5 12 5 23 .304 0 0 0 0 0-0 0 0 0 2 0 0 12.0
TM TM TEAM 0 0 -
Totals 58 20 130 .292 58 0 5 12 5-12 2 4 0 46 0 4 67
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nick Ochoa 5 0 0 0 13 0 0 0.0
4 4 Garrett Bucklin 5 0 0 0 8 0 2 1.0
8 8 Mike Hovnanian 5 0 0 0 4 0 1 0.0
11 11 Grant Andler 5 0 0 0 5 0 0 13.0
12 12 Matt Heckler 5 0 1 0 3 0 0 13.5
13 13 Ian Wolski 5 0 0 0 6 0 1 15.0
15 15 Tyler Blank 5 1 2 0 4 0 0 3.0
18 18 Khaynen Yocca 5 1 1 0 1 0 0 9.5
29 29 Mike Hadder 5 0 0 0 2 0 0 12.0
TM TM TEAM 0
Totals 2 4 0 46 0 4 67

Stevenson (13-5)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richardson, Wes 5 17 4 29 .448 3 0 1 2 1-2 0 1 0 2 0 0 18.5
4 4 Pottieger, Kyle 5 7 1 12 .500 0 0 0 4 0-4 1 3 0 0 0 0 9.5
8 8 Fehrs, Michael 5 5 3 12 .167 1 0 1 0 1-0 0 0 0 3 0 0 6.0
10 10 Ellis, Nate 5 8 2 22 .273 0 0 0 0 0-0 0 6 2 1 0 0 11.0
21 21 Wingert, Rob 5 1 0 3 .333 48 0 1 2 1-2 0 5 0 5 1 0 4.5
22 22 Fehrs, Michael 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
23 23 Schuyler, Patrick 5 17 2 32 .469 0 0 1 0 1-0 0 2 0 9 1 0 19.0
9 9 Santangelo, David 3 1 3 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Gross, Nicholas 3 0 0 0 0 2 0 0 3 0-3 0 0 0 1 0 0 0.0
5 5 Carter, Kevin 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 57 16 120 .342 54 0 4 11 4-11 1 18 2 25 2 1 71
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richardson, Wes 5 0 1 0 2 0 0 18.5
4 4 Pottieger, Kyle 5 1 3 0 0 0 0 9.5
8 8 Fehrs, Michael 5 0 0 0 3 0 0 6.0
10 10 Ellis, Nate 5 0 6 2 1 0 0 11.0
21 21 Wingert, Rob 5 0 5 0 5 1 0 4.5
22 22 Fehrs, Michael 5 0 0 0 4 0 1 0.0
23 23 Schuyler, Patrick 5 0 2 0 9 1 0 19.0
9 9 Santangelo, David 3 0 1 0 0 0 0 1.5
16 16 Gross, Nicholas 3 0 0 0 1 0 0 0.0
5 5 Carter, Kevin 2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 1 18 2 25 2 1 71

Dfp2