Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Sage (16-7) -VS- Stevenson (14-9)

Box Score

Sage logo
0
vs
Stevenson logo
3

Sage (16-7)
-VS-
Stevenson (14-9)

Team Score By Period
Team 1 2 3
Sage SAGE 19 19 21
Winner Stevenson STE 25 25 25
Date:
3/25/2012
Time:
2:00 PM
Site:
Beverly, Mass. (MacDonald Gymnasium)
Attendance:
25
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Sage Stevenson
K E TA % K E TA %
Set #1 15 4 32 .344 16 2 33 .424
Set #2 8 4 26 .154 15 7 33 .242
Set #3 10 7 35 .086 9 6 31 .097
Total 33 15 93 .194 40 15 97 .258
Team Statistical Comparison
Statistic Team Comparison
SAGE - STE
Points
38.0
51.5
Kills
33
40
Aces
0
2
Blocks
5
9
Assists
31
39
Digs
36
45

Game Leaders

SAGE - Leaders
Statistic Leaders
Kills Reddell, Trevor (11), Hilland, Spencer (8), Soeda, Kalani (5)
Aces
Blocks Hilland, Spencer (3), Diller, Kyle (2), Reddell, Trevor (1)
Assists Parham, Trevor (29), Soeda, Kalani (1), Hilland, Spencer (1)
Digs Reddell, Trevor (8), Hilland, Spencer (8), Parham, Trevor (6)
STE - Leaders
Statistic Leaders
Kills Austin Jacoby (12), Jon Martin (9), Kyle Wisner (7)
Aces Austin Jacoby (1), John Crinion (1)
Blocks Kyle Wisner (7), David Moler (3), John Crinion (2)
Assists David Moler (28), Dan Massimini (8), Lan Jiang (1)
Digs Patrick Devine (10), Jon Martin (8), David Moler (7)

Individual Statistics

Sage (16-7)

SAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Reddell, Trevor 3 11 3 23 .348 0 0 0 2 0-2 0 1 0 8 0 0 11.5
11 11 Soeda, Kalani 3 5 1 14 .286 1 0 0 3 0-3 1 0 0 4 0 1 6.0
14 14 Parham, Trevor 3 1 0 3 .333 29 0 0 1 0-1 0 1 0 6 1 0 1.5
15 15 Hilland, Spencer 3 8 7 26 .038 1 0 0 3 0-3 0 3 1 8 0 1 9.5
21 21 Thompson, Connor 3 5 3 14 .143 0 0 0 0 0-0 0 1 0 1 0 0 5.5
24 24 Diller, Kyle 3 3 1 13 .154 0 0 0 0 0-0 0 2 0 2 0 0 4.0
7 7 Forbes, Josh 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Jacoby, Austin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
25 25 Gransbury, Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 15 93 .194 31 0 0 9 0-9 1 8 1 36 1 2 38
SAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Reddell, Trevor 3 0 1 0 8 0 0 11.5
11 11 Soeda, Kalani 3 1 0 0 4 0 1 6.0
14 14 Parham, Trevor 3 0 1 0 6 1 0 1.5
15 15 Hilland, Spencer 3 0 3 1 8 0 1 9.5
21 21 Thompson, Connor 3 0 1 0 1 0 0 5.5
24 24 Diller, Kyle 3 0 2 0 2 0 0 4.0
7 7 Forbes, Josh 2 0 0 0 3 0 0 0.0
5 5 Jacoby, Austin 1 0 0 0 2 0 0 0.0
25 25 Gransbury, Ryan 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 8 1 36 1 2 38

Stevenson (14-9)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adam Thatcher 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 Austin Jacoby 3 12 4 30 .267 0 0 1 3 1-3 0 0 0 6 0 0 13.0
6 6 Eddy Klepper 3 6 1 11 .455 0 0 0 1 0-1 0 1 0 5 0 0 6.5
9 9 Patrick Devine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
15 15 Kyle Wisner 3 7 2 14 .357 1 0 0 0 0-0 0 7 1 0 0 0 10.5
18 18 Jon Martin 3 9 1 20 .400 1 0 0 1 0-1 0 2 0 8 0 0 10.0
8 8 David Moler 2 1 0 1 1.000 28 0 0 0 0-0 2 1 0 7 0 0 3.5
10 10 John Crinion 2 3 4 14 -.071 0 0 1 0 1-0 0 2 0 2 0 0 5.0
12 12 Johnny Powell 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Lan Jiang 1 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Dan Massimini 1 0 0 0 0 8 0 0 0 0-0 0 1 0 2 1 0 0.5
20 20 Connor Frock 1 0 1 1 -1.000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
25 25 Wesley Richardson 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 15 97 .258 39 0 2 9 2-9 2 15 1 45 1 0 51.5
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adam Thatcher 3 0 0 0 4 0 0 0.0
5 5 Austin Jacoby 3 0 0 0 6 0 0 13.0
6 6 Eddy Klepper 3 0 1 0 5 0 0 6.5
9 9 Patrick Devine 3 0 0 0 10 0 0 0.0
15 15 Kyle Wisner 3 0 7 1 0 0 0 10.5
18 18 Jon Martin 3 0 2 0 8 0 0 10.0
8 8 David Moler 2 2 1 0 7 0 0 3.5
10 10 John Crinion 2 0 2 0 2 0 0 5.0
12 12 Johnny Powell 1 0 0 0 0 0 0 0.0
13 13 Lan Jiang 1 0 0 0 1 0 0 0.0
17 17 Dan Massimini 1 0 1 0 2 1 0 0.5
20 20 Connor Frock 1 0 1 0 0 0 0 0.5
25 25 Wesley Richardson 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 15 1 45 1 0 51.5

Dfp2