Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Bard (2-2) -VS- Stevenson (4-0)

Box Score

Bard logo
0
vs
Stevenson logo
3

Bard (2-2)
-VS-
Stevenson (4-0)

Team Score By Period
Team 1 2 3
Bard BARD 17 21 22
Winner Stevenson SU 25 25 25
Date:
1/23/2011
Time:
12:00 PM
Site:
Utica, NY (Campus Center Gym)
Attendance:
50
VIEW
Match History vs Bard

Match Details

Game Statistics By Set
Set Bard Stevenson
K E TA % K E TA %
Set #1 11 9 22 .091 8 3 17 .294
Set #2 11 5 26 .231 10 1 22 .409
Set #3 11 8 29 .103 10 3 21 .333
Total 33 22 77 .143 28 7 60 .350
Team Statistical Comparison
Statistic Team Comparison
BARD - SU
Points
38.0
46.5
Kills
33
28
Aces
3
4
Blocks
2
14
Assists
30
25
Digs
23
11

Game Leaders

BARD - Leaders
Statistic Leaders
Kills Chan, Nick (10), Gardner, Eliah (6), Williams, Billy (5)
Aces Kasiske, Henry (1), Chan, Nick (1), Fallon, Ryan (1)
Blocks Strauss, Elijah (2), Kasiske, Henry (1)
Assists Kasiske, Henry (27), Chan, Nick (2), Gardner, Eliah (1)
Digs Cortrite, Andrew (5), Chan, Nick (5), Ormesher, Brice (4)
SU - Leaders
Statistic Leaders
Kills Massimini, Dean (12), Eddy Klepper (5), Kalani Soeda (4)
Aces Massimini, Dean (1), Eddy Klepper (1), Forbes, Josh (1)
Blocks Forbes, Josh (6), Eddy Klepper (5), Diller, Kyle (5)
Assists Diller, Kyle (24), Jon Martin (1)
Digs Diller, Kyle (7), Massimini, Dean (3), Woznicki, Christian (1)

Individual Statistics

Bard (2-2)

BARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ormesher, Brice 3 1 2 5 -.200 0 0 0 1 0-1 0 0 0 4 0 0 1.0
5 5 Cortrite, Andrew 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 5 0 1 1.0
8 8 Kasiske, Henry 3 1 1 4 .000 27 0 1 2 1-2 0 1 0 3 4 0 2.5
10 10 Williams, Billy 3 5 4 12 .083 0 0 0 0 0-0 0 0 2 1 1 1 5.0
11 11 Gardner, Eliah 3 6 2 10 .400 1 0 0 0 0-0 0 0 3 0 0 0 6.0
12 12 Strauss, Elijah 3 5 3 12 .167 0 0 0 1 0-1 1 1 2 3 1 0 6.5
13 13 Chan, Nick 3 10 8 24 .083 2 0 1 2 1-2 0 0 1 5 0 2 11.0
19 19 Fallon, Ryan 3 4 2 9 .222 0 0 1 3 1-3 0 0 3 2 0 0 5.0
Totals 33 22 77 .143 30 0 3 9 3-9 1 2 11 23 6 4 38
BARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ormesher, Brice 3 0 0 0 4 0 0 1.0
5 5 Cortrite, Andrew 3 0 0 0 5 0 1 1.0
8 8 Kasiske, Henry 3 0 1 0 3 4 0 2.5
10 10 Williams, Billy 3 0 0 2 1 1 1 5.0
11 11 Gardner, Eliah 3 0 0 3 0 0 0 6.0
12 12 Strauss, Elijah 3 1 1 2 3 1 0 6.5
13 13 Chan, Nick 3 0 0 1 5 0 2 11.0
19 19 Fallon, Ryan 3 0 0 3 2 0 0 5.0
Totals 1 2 11 23 6 4 38

Stevenson (4-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Massimini, Dean 3 12 2 22 .455 0 0 1 1 1-1 1 1 0 3 0 1 14.5
6 6 Eddy Klepper 3 5 2 8 .375 0 0 1 3 1-3 0 5 0 0 0 0 8.5
7 7 Forbes, Josh 3 2 0 4 .500 0 0 1 0 1-0 2 4 0 0 0 0 7.0
11 11 Kalani Soeda 3 4 2 9 .222 0 0 0 2 0-2 0 0 0 0 0 0 4.0
18 18 Jon Martin 3 2 1 10 .100 1 0 1 1 1-1 0 4 0 0 0 0 5.0
24 24 Diller, Kyle 3 1 0 4 .250 24 0 0 2 0-2 3 2 0 7 2 0 5.0
4 4 Woznicki, Christian 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Redell, Trevor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Parham, Trevor 2 2 0 3 .667 0 0 0 1 0-1 0 1 0 0 0 1 2.5
1 1 Adam Thatcher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 28 7 60 .350 25 0 4 10 4-10 6 17 0 11 2 3 46.5
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Massimini, Dean 3 1 1 0 3 0 1 14.5
6 6 Eddy Klepper 3 0 5 0 0 0 0 8.5
7 7 Forbes, Josh 3 2 4 0 0 0 0 7.0
11 11 Kalani Soeda 3 0 0 0 0 0 0 4.0
18 18 Jon Martin 3 0 4 0 0 0 0 5.0
24 24 Diller, Kyle 3 3 2 0 7 2 0 5.0
4 4 Woznicki, Christian 2 0 0 0 1 0 1 0.0
10 10 Redell, Trevor 2 0 0 0 0 0 0 0.0
14 14 Parham, Trevor 2 0 1 0 0 0 1 2.5
1 1 Adam Thatcher 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 17 0 11 2 3 46.5

Dfp2