Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Coulson, Christian 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Kelly, Nate 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Nacua, King 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Nguyen, Brandon 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Sepos, Colin 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Valis, Nickolas 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 0-1 0-1 0-1 1-0 0-1 1-0 — — 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 .000 1.000 .000 1.000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
DeVincent, Evan Valis, Nickolas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Nacua, King Kelly, Nate 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nguyen, Brandon Coulson, Christian 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 — — 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coulson, Christian 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
DeVincent, Evan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kelly, Nate 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nacua, King 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nguyen, Brandon 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Valis, Nickolas 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 1-2 1-2 0-0 0-0 0-1 0-1 1-0 — — 0-0 0-0
Percentage .333 .333 .000 .000 .000 .000 1.000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/30/26 Penn St.-Harrisburg L 2-5 L L L W L W L L W

Dfp2