Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025 Men's Soccer Cumulative Statistics

Team (11-7-2, 4-3-1)

Overall Team Statistics
Statistic Stevenson Opponents
Shots
Goals 43 22
Goals Per Game 2.15 1.10
Shots 305 225
Shots Per Game 15.3 11.3
Shots Percentage 0.141 0.098
Shots On Goal 148-305 94-225
Shots On Goal Percentage 0.485 0.418
Penalties
Yellow Cards 40 31
Red Cards 0 3
Miscellaneous
Assists 33 13
Saves 72 105
Fouls 202 149
Corner Kicks 98 90
Penalty Kicks: Goals-Attempts 4-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vitella, Gianfranco 9Vitella, Gianfranco 20 20 1240 13 8 34 63 0.206 33 0.524 2-0 4 2-2
10 Amo, Ellis 10Amo, Ellis 20 16 821 10 4 24 32 0.313 22 0.688 0-0 3 2-2
15 Greene, Jacob 15Greene, Jacob 20 20 1718 3 0 6 12 0.250 6 0.500 4-0 1 0-0
12 Tillman, Jeffrey 12Tillman, Jeffrey 4 0 69 2 2 6 4 0.500 4 1.000 0-0 0 0-0
19 Caulden, Patrick 19Caulden, Patrick 20 20 1526 1 3 5 28 0.036 12 0.429 5-0 0 0-0
17 Eaton, Landon 17Eaton, Landon 20 20 1712 2 1 5 14 0.143 6 0.429 4-0 1 0-0
20 Haviland, Owen 20Haviland, Owen 20 19 1521 1 3 5 11 0.091 5 0.455 1-0 0 0-0
8 Reightler, Zack 8Reightler, Zack 20 2 774 2 1 5 28 0.071 12 0.429 4-0 1 0-0
24 Gourley, Carter 24Gourley, Carter 20 0 400 1 2 4 7 0.143 3 0.429 1-0 0 0-0
18 Magrinat-Valdes, Gaston 18Magrinat-Valdes, Gaston 17 8 494 2 0 4 19 0.105 9 0.474 3-0 1 0-0
36 Miller, Ryan 36Miller, Ryan 11 7 449 2 0 4 13 0.154 7 0.538 1-0 0 0-0
16 Montecinos, Jorge 16Montecinos, Jorge 15 2 241 2 0 4 6 0.333 4 0.667 1-0 0 0-0
11 Dumbuya, Blest 11Dumbuya, Blest 17 12 1017 0 3 3 16 0.000 7 0.438 2-0 0 0-0
35 Paz, Nico 35Paz, Nico 13 0 219 1 1 3 5 0.200 4 0.800 1-0 0 0-0
7 Cera, PJ 7Cera, PJ 20 11 996 0 2 2 18 0.000 6 0.333 1-0 0 0-0
26 Ross, Landon 26Ross, Landon 3 0 62 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 Dauter, Rylan 25Dauter, Rylan 15 2 468 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Dellinger, Will 21Dellinger, Will 8 0 150 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Wood, Tyler 5Wood, Tyler 20 20 1583 0 1 1 4 0.000 1 0.250 1-0 0 0-0
13 Baena, Daniel 13Baena, Daniel 20 18 1299 0 0 0 2 0.000 0 0.000 3-0 0 0-0
29 Burden, Kyle 29Burden, Kyle 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Carpenter, Caleb 14Carpenter, Caleb 7 0 149 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Kurtz, Blake 4Kurtz, Blake 3 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Logan, Levin 22Logan, Levin 8 1 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Magrinat-valdes, Gas 18Magrinat-valdes, Gas 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Olson-Warwick, Nolen 1Olson-Warwick, Nolen 19 18 1631 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pavel, Tommy 23Pavel, Tommy 5 0 129 0 0 0 2 0.000 0 0.000 2-0 0 0-0
0 Peterson, Ryan 0Peterson, Ryan 3 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Ray, Brennan 47Ray, Brennan 3 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
41 Ribera, Nick 41Ribera, Nick 13 0 228 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Ross, Kameron 6Ross, Kameron 14 1 240 0 0 0 5 0.000 0 0.000 2-0 0 0-0
30 Sindicic, Andrew 30Sindicic, Andrew 2 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Sirasky, Nick 2Sirasky, Nick 10 1 189 0 0 0 2 0.000 0 0.000 0-0 0 0-0
37 Varricchio, Ryan 37Varricchio, Ryan 7 0 123 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 20 - 19911 43 33 119 305 0.141 148 0.485 40-0 11 4-4
Opponent 20 - 19829 22 13 57 225 0.098 94 0.418 31-3 7 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Burden, Kyle 29Burden, Kyle 2 0 43:46 0 0.00 1 1.000 0 0 0 0/2 1
1 Olson-Warwick, Nolen 1Olson-Warwick, Nolen 19 18 1630:25 22 1.21 67 0.753 9 7 2 3/2 212
0 Peterson, Ryan 0Peterson, Ryan 3 1 86:55 0 0.00 3 1.000 1 0 0 0/2 6
30 Sindicic, Andrew 30Sindicic, Andrew 2 1 46:49 0 0.00 0 0 1 0 0 0/2 2
Total 20 - 1807:55 22 1.10 71 0.763 11 7 2 6 221
Opponents 20 - 1807:55 43 2.14 103 0.705 3 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Amo, Ellis 10Amo, Ellis 8 7 379 4 2 10 16 0.250 11 0.688 0-0 1 2-2
9 Vitella, Gianfranco 9Vitella, Gianfranco 8 8 527 4 1 9 24 0.167 16 0.667 1-0 2 2-2
19 Caulden, Patrick 19Caulden, Patrick 8 8 657 1 2 4 13 0.077 5 0.385 2-0 0 0-0
15 Greene, Jacob 15Greene, Jacob 8 8 727 2 0 4 4 0.500 3 0.750 1-0 1 0-0
18 Magrinat-Valdes, Gaston 18Magrinat-Valdes, Gaston 6 1 154 2 0 4 8 0.250 5 0.625 0-0 1 0-0
20 Haviland, Owen 20Haviland, Owen 8 8 705 1 1 3 5 0.200 2 0.400 0-0 0 0-0
11 Dumbuya, Blest 11Dumbuya, Blest 8 8 562 0 1 1 10 0.000 4 0.400 1-0 0 0-0
24 Gourley, Carter 24Gourley, Carter 8 0 155 0 1 1 3 0.000 0 0.000 1-0 0 0-0
8 Reightler, Zack 8Reightler, Zack 8 1 316 0 1 1 6 0.000 1 0.167 1-0 0 0-0
5 Wood, Tyler 5Wood, Tyler 8 8 715 0 1 1 1 0.000 0 0.000 1-0 0 0-0
13 Baena, Daniel 13Baena, Daniel 8 8 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Cera, PJ 7Cera, PJ 8 1 358 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Dauter, Rylan 25Dauter, Rylan 5 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dellinger, Will 21Dellinger, Will 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Eaton, Landon 17Eaton, Landon 8 8 728 0 0 0 6 0.000 3 0.500 3-0 0 0-0
18 Magrinat-valdes, Gas 18Magrinat-valdes, Gas 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
36 Miller, Ryan 36Miller, Ryan 8 6 350 0 0 0 10 0.000 5 0.500 1-0 0 0-0
16 Montecinos, Jorge 16Montecinos, Jorge 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Olson-Warwick, Nolen 1Olson-Warwick, Nolen 8 8 728 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pavel, Tommy 23Pavel, Tommy 1 0 20 0 0 0 0 0.000 0 0.000 2-0 0 0-0
35 Paz, Nico 35Paz, Nico 4 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Ribera, Nick 41Ribera, Nick 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ross, Kameron 6Ross, Kameron 3 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Sirasky, Nick 2Sirasky, Nick 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Varricchio, Ryan 37Varricchio, Ryan 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8030 14 10 38 110 0.127 57 0.518 40-0 5 4-4
Opponent 8 - 8023 9 3 21 89 0.101 40 0.449 31-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Olson-Warwick, Nolen 1Olson-Warwick, Nolen 8 8 727:55 9 1.11 30 0.769 5 2 1 2/0 85
Total 8 - 727:55 9 1.11 30 0.769 5 2 1 2 85
Opponents 8 - 727:55 14 1.73 43 0.754 1 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Moravian L 2-3 (0-1-0, 0-0-0) 0-0-0 65 Gianfranco Vitella (2) (PJ Cera)
Gianfranco Vitella (2)
08/31/2025 at Roanoke L 0-1 (0-2-0, 0-0-0) 0-0-0 85
09/03/2025 vs Goucher W 4-0 (1-2-0, 0-0-0) 0-0-0 123 Landon Eaton (1) (Ellis Amo)
Ellis Amo (2) (Gianfranco Vitella)
Ellis Amo (2) (Gianfranco Vitella)
Gianfranco Vitella (3)
09/06/2025 vs Gallaudet W 9-0 (2-2-0, 0-0-0) 0-0-0 70 Ellis Amo (3) (Gianfranco Vitella)
Gianfranco Vitella (4) (Ellis Amo)
Landon Ross (1) (Carter Gourley)
Carter Gourley (1) (Jeffrey Tillman)
Jorge Montecinos (2) (Rylan Dauter)
Nico Paz (1) (Jeffrey Tillman)
Jeffrey Tillman (2) (Nico Paz)
Jeffrey Tillman (2)
Jorge Montecinos (2) (Will Dellinger)
09/10/2025 at Elizabethtown W 2-1 (3-2-0, 0-0-0) 0-0-0 133 Jacob Greene (1) (Gianfranco Vitella)
Ellis Amo (4) (Patrick Caulden)
09/13/2025 vs St. Mary's (MD) L 1-2 (3-3-0, 0-0-0) 0-0-0 175 Zack Reightler (1)
09/17/2025 at Marymount (VA) L 1-2 (3-4-0, 0-0-0) 0-0-0 97 Gianfranco Vitella (5)
09/24/2025 at Dickinson T 1-1 (3-4-1, 0-0-0) 0-0-0 40 Ellis Amo (5) (Gianfranco Vitella)
09/27/2025 vs Delaware Valley W 2-1 (4-4-1, 0-0-0) 0-0-0 200 Landon Eaton (2) (Gianfranco Vitella)
Gianfranco Vitella (6) (Landon Eaton)
10/01/2025 vs Susquehanna W 5-0 (5-4-1, 0-0-0) 0-0-0 89 Zack Reightler (2) (PJ Cera , Blest Dumbuya)
Gianfranco Vitella (8) (Owen Haviland)
Ryan Miller (2)
Ryan Miller (2) (Owen Haviland)
Gianfranco Vitella (8)
10/04/2025 vs Alvernia W 2-0 (6-4-1, 1-0-0) 1-0-0 200 Jacob Greene (2) (Ellis Amo)
Owen Haviland (1) (Zack Reightler)
10/11/2025 at Albright T 1-1 (6-4-2, 1-0-1) 1-0-1 197 Ellis Amo (5)
10/15/2025 vs McDaniel W 2-0 (7-4-2, 1-0-1) 1-0-1 150 Gianfranco Vitella (9) (Blest Dumbuya)
Ellis Amo (7) (Gianfranco Vitella)
10/18/2025 vs Widener W 3-0 (8-4-2, 2-0-1) 2-0-1 203 Gianfranco Vitella (9)
Ellis Amo (8) (Patrick Caulden)
Jacob Greene (3) (Patrick Caulden , Gianfranco Vitella)
10/22/2025 at Eastern W 3-2 (9-4-2, 3-0-1) 3-0-1 178 Gianfranco Vitella (10)
Gaston Magrinat-Valdes (2) (Ellis Amo , Tyler Wood)
Gaston Magrinat-Valdes (2) (Carter Gourley)
10/25/2025 vs Messiah L 0-1 (9-5-2, 3-1-1) 3-1-1 105
10/28/2025 vs Hood W 2-1 (10-5-2, 4-1-1) 4-1-1 100 Patrick Caulden (1) (Owen Haviland)
Gianfranco Vitella (12) (Blest Dumbuya)
11/1/2025 at York (Pa.) L 1-3 (10-6-2, 4-2-1) 4-2-1 278 Amo, Ellis (9)
11/05/2025 vs York (PA) W 2-1 (11-6-2, 5-2-1) 5-2-1 275 Gianfranco Vitella (13)
Ellis Amo (9)
11/08/2025 at Messiah L 0-2 (11-7-2, 4-2-1) 4-2-1 862

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Moravian 2-3 2 1 5 13 0.154 6 0.462 2-0 0 0-0 990
08/31/2025 at Roanoke 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 990
09/03/2025 vs Goucher 4-0 4 3 11 27 0.148 13 0.481 2-0 1 0-0 990
09/06/2025 vs Gallaudet 9-0 9 8 26 44 0.205 20 0.455 0-0 1 0-0 990
09/10/2025 at Elizabethtown 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-0 990
09/13/2025 vs St. Mary's (MD) 1-2 1 0 2 17 0.059 8 0.471 1-0 0 0-0 990
09/17/2025 at Marymount (VA) 1-2 1 0 2 17 0.059 13 0.765 3-0 0 0-0 990
09/24/2025 at Dickinson 1-1 1 1 3 3 0.333 2 0.667 4-0 0 0-0 991
09/27/2025 vs Delaware Valley 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
10/01/2025 vs Susquehanna 5-0 5 4 14 20 0.250 10 0.500 2-0 1 0-0 990
10/04/2025 vs Alvernia 2-0 2 2 6 17 0.118 11 0.647 3-0 1 0-0 990
10/11/2025 at Albright 1-1 1 0 2 15 0.067 7 0.467 2-0 0 1-1 990
10/15/2025 vs McDaniel 2-0 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
10/18/2025 vs Widener 3-0 3 3 9 13 0.231 9 0.692 3-0 1 1-1 990
10/22/2025 at Eastern 3-2 3 3 9 15 0.200 7 0.467 1-0 1 1-1 990
10/25/2025 vs Messiah 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
10/28/2025 vs Hood 2-1 2 2 6 16 0.125 10 0.625 0-0 1 0-0 990
11/1/2025 at York (Pa.) 1-3 1 0 2 10 0.100 4 0.400 5-0 0 0-0 1006
11/05/2025 vs York (PA) 2-1 2 0 4 18 0.111 9 0.500 1-0 1 1-1 1084
11/08/2025 at Messiah 0-2 0 0 0 9 0.000 2 0.222 4-0 0 0-0 990
Total 43-22 43 33 119 305 0.141 148 0.485 40-0 11 4-4 19911
Opponent - 22 13 57 225 0.098 94 0.418 31-3 7 - 19829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Moravian 2-3 90:00 3 3.00 3 0.500 0 1 0 0 16
08/31/2025 Roanoke 0-1 90:00 1 2.00 4 0.800 0 1 0 0 13
09/03/2025 Goucher 4-0 90:00 0 1.33 2 1.000 1 0 0 1 10
09/06/2025 Gallaudet 9-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/10/2025 Elizabethtown 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
09/13/2025 St. Mary's (MD) 1-2 90:00 2 1.17 2 0.500 0 1 0 0 8
09/17/2025 Marymount (VA) 1-2 90:00 2 1.29 8 0.800 0 1 0 0 14
09/24/2025 Dickinson 1-1 90:00 1 1.25 6 0.857 0 0 1 0 22
09/27/2025 Delaware Valley 2-1 90:00 1 1.22 2 0.667 1 0 0 0 10
10/01/2025 Susquehanna 5-0 90:00 0 1.10 5 1.000 1 0 0 1 10
10/04/2025 Alvernia 2-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/11/2025 Albright 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
10/15/2025 McDaniel 2-0 90:00 0 0.92 1 1.000 1 0 0 1 5
10/18/2025 Widener 3-0 90:00 0 0.86 6 1.000 1 0 0 1 11
10/22/2025 Eastern 3-2 90:00 2 0.93 4 0.667 1 0 0 0 20
10/25/2025 Messiah 0-1 90:00 1 0.94 4 0.800 0 1 0 0 15
10/28/2025 Hood 2-1 90:00 1 0.94 1 0.500 1 0 0 0 5
11/1/2025 York (Pa.) 1-3 90:00 3 1.06 4 0.571 0 1 0 0 7
11/05/2025 York (PA) 2-1 97:55 1 1.05 7 0.875 1 0 0 0 16
11/08/2025 Messiah 0-2 90:00 2 1.10 6 0.750 0 1 0 0 19
Totals - 1807 22 1.10 71 0.763 11 7 2 6 221
Opponent - 1807:55 43 2.14 103 0.705 7 11 2 3 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Moravian 3-2 3 2 8 16 0.188 6 0.375 2-0 1 0-0 990
08/31/2025 Roanoke 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 990
09/03/2025 Goucher 0-4 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/06/2025 Gallaudet 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/10/2025 Elizabethtown 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
09/13/2025 St. Mary's (MD) 2-1 2 0 4 8 0.250 4 0.500 2-1 1 0-0 922
09/17/2025 Marymount (VA) 2-1 2 3 7 14 0.143 10 0.714 3-0 1 0-0 991
09/24/2025 Dickinson 1-1 1 1 3 22 0.045 7 0.318 3-1 0 0-0 990
09/27/2025 Delaware Valley 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-1 990
10/01/2025 Susquehanna 0-5 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/04/2025 Alvernia 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/11/2025 Albright 1-1 1 0 2 5 0.200 3 0.600 4-0 0 0-0 990
10/15/2025 McDaniel 0-2 0 0 0 5 0.000 1 0.200 3-1 0 0-0 983
10/18/2025 Widener 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/22/2025 Eastern 2-3 2 0 4 20 0.100 6 0.300 2-0 0 0-0 990
10/25/2025 Messiah 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
10/28/2025 Hood 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 990
11/1/2025 York (Pa.) 3-1 3 1 7 11 0.273 7 0.636 0-0 1 0-0 989
11/05/2025 York (PA) 1-2 1 0 2 16 0.063 8 0.500 2-0 0 0-0 1094
11/08/2025 Messiah 2-0 2 2 6 19 0.105 8 0.421 1-0 1 0-1 990
Total 22-43 22 13 57 225 0.098 94 0.418 31-3 7 0-2 19829
Stevenson - 43 33 119 305 0.141 148 0.485 40-0 11 - 19911

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Moravian 3-2 90:00 2 2.00 4 0.667 1 0 0 0 13
08/31/2025 Roanoke 1-0 90:00 0 1.00 1 1.000 1 0 0 1 10
09/03/2025 Goucher 0-4 90:00 4 2.00 9 0.692 0 1 0 0 27
09/06/2025 Gallaudet 0-9 90:00 9 3.75 10 0.526 0 1 0 0 44
09/10/2025 Elizabethtown 1-2 90:00 2 3.40 3 0.600 0 1 0 0 10
09/13/2025 St. Mary's (MD) 2-1 90:00 1 3.00 6 0.857 1 0 0 0 17
09/17/2025 Marymount (VA) 2-1 90:00 1 2.71 12 0.923 1 0 0 0 17
09/24/2025 Dickinson 1-1 90:00 1 2.50 1 0.500 0 0 1 0 3
09/27/2025 Delaware Valley 1-2 90:00 2 2.44 3 0.600 0 1 0 0 11
10/01/2025 Susquehanna 0-5 90:00 5 2.70 5 0.500 0 1 0 0 20
10/04/2025 Alvernia 0-2 90:00 2 2.64 9 0.818 0 1 0 0 17
10/11/2025 Albright 1-1 90:00 1 2.50 6 0.857 0 0 1 0 15
10/15/2025 McDaniel 0-2 90:00 2 2.46 4 0.667 0 1 0 0 14
10/18/2025 Widener 0-3 90:00 3 2.50 6 0.667 0 1 0 0 13
10/22/2025 Eastern 2-3 90:00 3 2.53 4 0.571 0 1 0 0 15
10/25/2025 Messiah 1-0 90:00 0 2.38 0 0.00 1 0 0 1 6
10/28/2025 Hood 1-2 90:00 2 2.35 8 0.800 0 1 0 0 16
11/1/2025 York (Pa.) 3-1 90:00 1 2.28 3 0.750 1 0 0 0 4
11/05/2025 York (PA) 1-2 97:55 2 2.25 7 0.778 0 1 0 0 18
11/08/2025 Messiah 2-0 90:00 0 2.14 2 1.000 1 0 0 1 9
Totals - 1807 43 2.14 103 0.705 7 11 2 3 299
Stevenson - 1807:55 22 1.10 71 0.763 11 7 2 6 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Moravian 2-3 2/3 1/2 13/16 6/6 8/8 2/2 0/0
08/31/2025 at Roanoke 0-1 0/1 0/1 10/13 1/5 6/3 3/2 0/0
09/03/2025 vs Goucher 4-0 4/0 3/0 27/10 13/2 7/3 2/0 0/0
09/06/2025 vs Gallaudet 9-0 9/0 8/0 44/0 20/0 14/0 0/0 0/0
09/10/2025 at Elizabethtown 2-1 2/1 2/0 10/9 5/3 3/5 3/1 0/0
09/13/2025 vs St. Mary's (MD) 1-2 1/2 0/0 17/8 8/4 7/3 1/2 0/1
09/17/2025 at Marymount (VA) 1-2 1/2 0/3 17/14 13/10 2/2 3/3 0/0
09/24/2025 at Dickinson 1-1 1/1 1/1 3/22 2/7 1/6 4/3 0/1
09/27/2025 vs Delaware Valley 2-1 2/1 2/1 11/10 5/3 5/5 0/1 0/0
10/01/2025 vs Susquehanna 5-0 5/0 4/0 20/10 10/5 4/5 2/0 0/0
10/04/2025 vs Alvernia 2-0 2/0 2/0 17/6 11/2 4/3 3/2 0/0
10/11/2025 at Albright 1-1 1/1 0/0 15/5 7/3 3/5 2/4 0/0
10/15/2025 vs McDaniel 2-0 2/0 2/0 14/5 6/1 4/5 1/3 0/1
10/18/2025 vs Widener 3-0 3/0 3/0 13/11 9/7 7/4 3/1 0/0
10/22/2025 at Eastern 3-2 3/2 3/0 15/20 7/6 2/4 1/2 0/0
10/25/2025 vs Messiah 0-1 0/1 0/1 6/15 0/5 3/8 0/0 0/0
10/28/2025 vs Hood 2-1 2/1 2/1 16/5 10/2 4/8 0/2 0/0
11/1/2025 at York (Pa.) 1-3 1/3 0/1 10/11 4/7 2/2 5/0 0/0
11/05/2025 vs York (PA) 2-1 2/1 0/0 18/16 9/8 5/4 1/2 0/0
11/08/2025 at Messiah 0-2 0/2 0/2 9/19 2/8 7/7 4/1 0/0
Totals 43/22 33/13 305/225 148/94 98/90 40/31 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Gallaudet (09/06/2025)
GOALS 9 Gallaudet (09/06/2025)
ASSISTS 8 Gallaudet (09/06/2025)
SHOTS 44 Gallaudet (09/06/2025)
SHOTS ON GOAL 20 Gallaudet (09/06/2025)
SAVES 8 Marymount (VA) (09/17/2025)
FOULS 17 Eastern (10/22/2025)
Hood (10/28/2025)
CORNER KICKS 14 Gallaudet (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Moravian (08/29/2025)
GOALS 3 Moravian (08/29/2025)
York (Pa.) (11/1/2025)
ASSISTS 3 Marymount (VA) (09/17/2025)
SHOTS 22 Dickinson (09/24/2025)
SHOTS ON GOAL 10 Marymount (VA) (09/17/2025)
SAVES 12 Marymount (VA) (09/17/2025)
FOULS 13 Eastern (10/22/2025)
CORNER KICKS 8 Moravian (08/29/2025)
Messiah (10/25/2025)
Hood (10/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Mary's (MD) (09/13/2025)
Marymount (VA) (09/17/2025)
Albright (10/11/2025)
York (Pa.) (11/1/2025)
GOALS 1 St. Mary's (MD) (09/13/2025)
Marymount (VA) (09/17/2025)
Dickinson (09/24/2025)
Albright (10/11/2025)
York (Pa.) (11/1/2025)
ASSISTS 1 Moravian (08/29/2025)
Dickinson (09/24/2025)
SHOTS 3 Dickinson (09/24/2025)
Messiah (10/25/2025)
SHOTS ON GOAL 1 Roanoke (08/31/2025)
SAVES 1 McDaniel (10/15/2025)
Hood (10/28/2025)
FOULS 4 Goucher (09/03/2025)
Gallaudet (09/06/2025)
Susquehanna (10/01/2025)
CORNER KICKS 1 Marymount (VA) (09/17/2025)
Dickinson (09/24/2025)
Eastern (10/22/2025)
York (Pa.) (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elizabethtown (09/10/2025)
Albright (10/11/2025)
York (PA) (11/05/2025)
GOALS 1 Roanoke (08/31/2025)
Elizabethtown (09/10/2025)
Dickinson (09/24/2025)
Delaware Valley (09/27/2025)
Albright (10/11/2025)
Messiah (10/25/2025)
Hood (10/28/2025)
York (PA) (11/05/2025)
ASSISTS 1 Roanoke (08/31/2025)
Dickinson (09/24/2025)
Delaware Valley (09/27/2025)
Messiah (10/25/2025)
Hood (10/28/2025)
York (Pa.) (11/1/2025)
SHOTS 5 Albright (10/11/2025)
McDaniel (10/15/2025)
Hood (10/28/2025)
SHOTS ON GOAL 1 McDaniel (10/15/2025)
SAVES 1 Roanoke (08/31/2025)
Dickinson (09/24/2025)
FOULS 1 Gallaudet (09/06/2025)
Delaware Valley (09/27/2025)
Susquehanna (10/01/2025)
Messiah (10/25/2025)
York (Pa.) (11/1/2025)
CORNER KICKS 2 Marymount (VA) (09/17/2025)
York (Pa.) (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gallaudet (09/06/2025)
GOALS 2 Moravian (08/29/2025)
Goucher (09/03/2025)
Gallaudet (09/06/2025)
Susquehanna (10/01/2025)
Eastern (10/22/2025)
ASSISTS 2 Goucher (09/03/2025)
Gallaudet (09/06/2025)
Susquehanna (10/01/2025)
Widener (10/18/2025)
SHOTS 10 Gallaudet (09/06/2025)
SHOTS ON GOAL 4 Eastern (10/22/2025)
Hood (10/28/2025)
SAVES 8 Marymount (VA) (09/17/2025)
FOULS 4 Hood (10/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Gallaudet (09/06/2025)
GOALS 9 Gallaudet (09/06/2025)
ASSISTS 8 Gallaudet (09/06/2025)
SHOTS 44 Gallaudet (09/06/2025)
SHOTS ON GOAL 20 Gallaudet (09/06/2025)
SAVES 8 Marymount (VA) (09/17/2025)
FOULS 17 Eastern (10/22/2025)
Hood (10/28/2025)
CORNER KICKS 14 Gallaudet (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tillman, Jeffrey
Gallaudet (09/06/2025)
GOALS 2 Vitella, Gianfranco
Amo, Ellis
Tillman, Jeffrey
Vitella, Gianfranco
Magrinat-Valdes, Gaston
Moravian (08/29/2025)
Goucher (09/03/2025)
Gallaudet (09/06/2025)
Susquehanna (10/01/2025)
Eastern (10/22/2025)
ASSISTS 2 Vitella, Gianfranco
Tillman, Jeffrey
Haviland, Owen
Caulden, Patrick
Goucher (09/03/2025)
Gallaudet (09/06/2025)
Susquehanna (10/01/2025)
Widener (10/18/2025)
