Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Men's Soccer Cumulative Statistics

Team (9-7-2, 3-5)

Overall Team Statistics
Statistic Stevenson Opponents
Shots
Goals 41 20
Goals Per Game 2.28 1.11
Shots 261 170
Shots Per Game 14.5 9.4
Shots Percentage 0.157 0.118
Shots On Goal 124-261 77-170
Shots On Goal Percentage 0.475 0.453
Penalties
Yellow Cards 32 18
Red Cards 0 0
Miscellaneous
Assists 34 10
Saves 57 83
Fouls 217 160
Corner Kicks 98 76
Penalty Kicks: Goals-Attempts 5-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dumbuya, Blest 18 17 1213 7 2 16 28 0.250 15 0.536 3-0 1 3-3
11 Ross, Kameron 18 15 781 5 1 11 43 0.116 18 0.419 5-0 2 1-1
26 Tanguay, Levi 15 3 513 4 3 11 13 0.308 10 0.769 1-0 1 0-0
19 Gervase, Nick 17 16 1198 2 6 10 19 0.105 8 0.421 3-0 1 0-0
36 Blanco, Jaxon 16 0 353 4 0 8 14 0.286 8 0.571 0-0 0 0-0
8 Montecinos, Jorge 11 3 341 3 2 8 7 0.429 3 0.429 2-0 1 0-0
25 Robinson, Jackson 18 10 806 2 3 7 9 0.222 3 0.333 0-0 0 0-0
20 Brand, Bobby 8 0 150 2 2 6 8 0.250 5 0.625 1-0 0 0-0
9 Dauter, Rylan 18 16 979 2 2 6 15 0.133 4 0.267 4-0 1 0-0
17 Eaton, Landon 18 18 1520 1 3 5 14 0.071 5 0.357 0-0 1 0-0
22 Magrinat-Valdes, Gaston 16 15 853 2 1 5 22 0.091 10 0.455 2-0 0 1-2
7 Paz, Nico 13 1 385 0 5 5 8 0.000 4 0.500 0-0 0 0-0
28 Guidry, Ashton 12 0 251 2 0 4 10 0.200 8 0.800 0-0 0 0-0
12 Tillman, Jeffrey 15 2 420 2 0 4 5 0.400 2 0.400 0-0 1 0-0
15 Greene, Jacob 18 18 1377 1 1 3 9 0.111 2 0.222 0-0 0 0-0
35 Carlson, Matthew 16 5 605 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Farmer, Shai 12 0 194 1 0 2 6 0.167 3 0.500 0-0 0 0-0
3 Bosley, Michael 16 14 1232 0 1 1 4 0.000 1 0.250 1-0 0 0-0
18 Kin, Matthew 3 0 25 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
2 Phillips, Trent 9 0 160 0 1 1 3 0.000 3 1.000 1-0 0 0-0
13 Baena, Daniel 18 15 1105 0 0 0 6 0.000 0 0.000 3-0 0 0-0
40 Dellinger, Will 10 2 284 0 0 0 5 0.000 4 0.800 1-0 0 0-0
5 Gourley, Carter 15 1 412 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 House, Isaac 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kurtz, Blake 15 3 456 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Miller, Ryan 9 2 255 0 0 0 2 0.000 2 1.000 2-0 0 0-0
33 Ndi, Muma 6 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pavel, Tommy 6 3 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Ray, Brennan 5 0 98 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Ross, Landon 4 0 44 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Shilling, Mason 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sindicic, Andrew 17 17 1456 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17992 41 34 116 261 0.157 124 0.475 32-0 9 5-6
Opponent 18 - 17822 20 10 50 170 0.118 77 0.453 18-0 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 House, Isaac 2 0 45:08 0 0.00 0 0 0 0 0 0/2 0
32 Shilling, Mason 3 1 120:15 0 0.00 1 1.000 1 0 0 0/3 2
1 Sindicic, Andrew 17 17 1454:37 20 1.24 55 0.733 8 7 2 5/2 163
Total 18 - 1620:00 20 1.11 56 0.737 9 7 2 8 165
Opponents 18 - 1620:00 41 2.28 81 0.664 6 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dumbuya, Blest 8 8 594 3 1 7 10 0.300 4 0.400 3-0 0 1-1
26 Tanguay, Levi 8 2 313 3 1 7 5 0.600 5 1.000 0-0 1 0-0
19 Gervase, Nick 8 8 656 1 3 5 9 0.111 3 0.333 3-0 1 0-0
8 Montecinos, Jorge 7 1 207 1 2 4 2 0.500 1 0.500 2-0 0 0-0
15 Greene, Jacob 8 8 682 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Ross, Kameron 8 6 343 1 0 2 15 0.067 3 0.200 3-0 1 0-0
17 Eaton, Landon 8 8 701 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Robinson, Jackson 8 3 344 0 1 1 4 0.000 0 0.000 0-0 0 0-0
13 Baena, Daniel 8 7 497 0 0 0 4 0.000 0 0.000 3-0 0 0-0
36 Blanco, Jaxon 6 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bosley, Michael 8 7 661 0 0 0 3 0.000 0 0.000 1-0 0 0-0
20 Brand, Bobby 1 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Carlson, Matthew 8 3 304 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Dauter, Rylan 8 7 432 0 0 0 4 0.000 0 0.000 2-0 0 0-0
40 Dellinger, Will 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Farmer, Shai 7 0 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Gourley, Carter 6 1 177 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Guidry, Ashton 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kin, Matthew 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Kurtz, Blake 7 1 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Magrinat-Valdes, Gaston 6 6 329 0 0 0 10 0.000 4 0.400 1-0 0 0-0
21 Miller, Ryan 8 2 236 0 0 0 1 0.000 1 1.000 2-0 0 0-0
33 Ndi, Muma 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pavel, Tommy 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Paz, Nico 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Phillips, Trent 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Ray, Brennan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ross, Landon 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sindicic, Andrew 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Tillman, Jeffrey 6 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 10 9 29 79 0.127 25 0.316 32-0 3 1-1
Opponent 8 - 7917 14 7 35 103 0.136 50 0.485 18-0 5 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sindicic, Andrew 8 8 720:00 14 1.75 35 0.714 3 5 0 1/0 103
Total 8 - 720:00 14 1.75 35 0.714 3 5 0 1 103
Opponents 8 - 720:00 10 1.25 13 0.565 4 79

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Elizabethtown W 1-0 (1-0-0, 0-0-0) 0-0-0 120 Landon Eaton (1) (Nick Gervase)
09/04/2026 at Gallaudet W 13-0 (2-0-0, 0-0-0) 0-0-0 155 Rylan Dauter (1) (Jackson Robinson)
Kameron Ross (2) (Rylan Dauter)
Blest Dumbuya (0)
Kameron Ross (2) (Jackson Robinson)
Blest Dumbuya (0)
Gaston Magrinat-Valdes (0)
Jaxon Blanco (4) (Bobby Brand)
Ashton Guidry (1) (Nico Paz)
Jaxon Blanco (4) (Trent Phillips)
Jaxon Blanco (4) (Nico Paz)
Jaxon Blanco (4) (Bobby Brand)
Jeffrey Tillman (1) (Nico Paz)
Bobby Brand (1) (Nico Paz)
09/09/2026 vs Shenandoah T 0-0 (2-0-1, 0-0-0) 0-0-0 120
09/12/2026 at Delaware Valley L 0-1 (2-1-1, 0-0-0) 0-0-0 245
09/15/2026 vs Penn St. Brandywine W 5-0 (3-1-1, 0-0-0) 0-0-0 98 Jeffrey Tillman (2) (Jacob Greene)
Bobby Brand (2) (Levi Tanguay)
Jackson Robinson (1) (Michael Bosley)
Gaston Magrinat-Valdes (2) (Blest Dumbuya)
Ashton Guidry (2)
09/19/2026 at Notre Dame (MD) W 1-0 (4-1-1, 0-0-0) 0-0-0 106 Blest Dumbuya (3) (Nick Gervase)
09/23/2026 vs Catholic T 3-3 (4-1-2, 0-0-0) 0-0-0 120 Kameron Ross (3) (Nick Gervase)
Levi Tanguay (1) (Nico Paz)
Nick Gervase (1) (Levi Tanguay , Landon Eaton)
09/26/2026 vs Gwynedd Mercy W 5-0 (5-1-2, 0-0-0) 0-0-0 157 Jorge Montecinos (2)
Rylan Dauter (2) (Landon Eaton)
Matthew Carlson (1) (Rylan Dauter)
Shai Farmer (1) (Matthew Kin)
Jorge Montecinos (2) (Kameron Ross)
9/30/2026 at Goucher W 2-0 (6-1-2, 0-0-0) 0-0-0 86 Kameron Ross (0)
Jackson Robinson (0)
10/03/2026 at Messiah L 0-4 (6-2-2, 0-1-0) 0-1-0 3467
10/06/2026 at McDaniel L 1-2 (6-3-2, 0-1-0) 0-1-0 98 Blest Dumbuya (4) (Gaston Magrinat-Valdes)
10/10/2026 at Alvernia W 4-2 (7-3-2, 1-1-0) 1-1-0 143 Levi Tanguay (3) (Jorge Montecinos , Blest Dumbuya)
Jorge Montecinos (3)
Nick Gervase (2) (Levi Tanguay)
Levi Tanguay (3) (Nick Gervase)
10/13/2026 vs Eastern W 1-0 (8-3-2, 2-1-0) 2-1-0 120 Levi Tanguay (4) (Landon Eaton , Nick Gervase)
10/16/2026 vs York (PA) L 0-1 (8-4-2, 2-2-0) 2-2-0 180
10/21/2026 at Hood L 0-2 (8-5-2, 2-3-0) 2-3-0 327
10/24/2026 at Widener L 0-1 (8-6-2, 2-4-0) 2-4-0 126
10/27/2026 vs Neumann L 2-3 (8-7-2, 2-5-0) 2-5-0 180 Blest Dumbuya (5) (Jackson Robinson)
Jacob Greene (1) (Nick Gervase)
10/31/2026 vs Albright W 3-1 (9-7-2, 3-5-0) 3-5-0 120 Blest Dumbuya (6)
Kameron Ross (5) (Jorge Montecinos)
Blest Dumbuya (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Elizabethtown 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
09/04/2026 at Gallaudet 13-0 13 10 36 52 0.250 35 0.673 0-0 1 3-4 990
09/09/2026 vs Shenandoah 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/12/2026 at Delaware Valley 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/15/2026 vs Penn St. Brandywine 5-0 5 4 14 24 0.208 13 0.542 0-0 1 0-0 990
09/19/2026 at Notre Dame (MD) 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 990
09/23/2026 vs Catholic 3-3 3 4 10 5 0.600 4 0.800 1-0 0 0-0 990
09/26/2026 vs Gwynedd Mercy 5-0 5 4 14 33 0.152 18 0.545 0-0 1 0-0 987
9/30/2026 at Goucher 2-0 2 0 4 16 0.125 6 0.375 1-0 1 1-1 1165
10/03/2026 at Messiah 0-4 0 0 0 11 0.000 1 0.091 5-0 0 0-0 990
10/06/2026 at McDaniel 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
10/10/2026 at Alvernia 4-2 4 4 12 16 0.250 6 0.375 1-0 1 0-0 990
10/13/2026 vs Eastern 1-0 1 2 4 11 0.091 3 0.273 2-0 1 0-0 990
10/16/2026 vs York (PA) 0-1 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
10/21/2026 at Hood 0-2 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
10/24/2026 at Widener 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/27/2026 vs Neumann 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0 990
10/31/2026 vs Albright 3-1 3 1 7 14 0.214 6 0.429 2-0 1 1-1 990
Total 41-20 41 34 116 261 0.157 124 0.475 32-0 9 5-6 17992
Opponent - 20 10 50 170 0.118 77 0.453 18-0 7 - 17822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Elizabethtown 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/04/2026 Gallaudet 13-0 90:00 0 0.00 0 0.00 1 0 0 1 1
09/09/2026 Shenandoah 0-0 90:00 0 0.00 4 1.000 0 0 1 1 9
09/12/2026 Delaware Valley 0-1 90:00 1 0.25 3 0.750 0 1 0 0 7
09/15/2026 Penn St. Brandywine 5-0 90:00 0 0.20 0 0.00 1 0 0 1 0
09/19/2026 Notre Dame (MD) 1-0 90:00 0 0.17 2 1.000 1 0 0 1 7
09/23/2026 Catholic 3-3 90:00 3 0.57 4 0.571 0 0 1 0 11
09/26/2026 Gwynedd Mercy 5-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/30/2026 Goucher 2-0 90:00 0 0.44 2 1.000 1 0 0 1 2
10/03/2026 Messiah 0-4 90:00 4 0.80 4 0.500 0 1 0 0 21
10/06/2026 McDaniel 1-2 90:00 2 0.91 3 0.600 0 1 0 0 14
10/10/2026 Alvernia 4-2 90:00 2 1.00 2 0.500 1 0 0 0 12
10/13/2026 Eastern 1-0 90:00 0 0.92 5 1.000 1 0 0 1 8
10/16/2026 York (PA) 0-1 90:00 1 0.93 4 0.800 0 1 0 0 11
10/21/2026 Hood 0-2 90:00 2 1.00 6 0.750 0 1 0 0 18
10/24/2026 Widener 0-1 90:00 1 1.00 7 0.875 0 1 0 0 11
10/27/2026 Neumann 2-3 90:00 3 1.12 5 0.625 0 1 0 0 16
10/31/2026 Albright 3-1 90:00 1 1.11 2 0.667 1 0 0 0 6
Totals - 1620 20 1.11 56 0.737 9 7 2 8 165
Opponent - 1620:00 41 2.28 81 0.664 7 9 2 6 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Elizabethtown 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/04/2026 Gallaudet 0-13 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
09/09/2026 Shenandoah 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
09/12/2026 Delaware Valley 1-0 1 0 2 7 0.143 4 0.571 3-0 1 0-0 990
09/15/2026 Penn St. Brandywine 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 Notre Dame (MD) 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/23/2026 Catholic 3-3 3 2 8 11 0.273 7 0.636 2-0 0 0-0 988
09/26/2026 Gwynedd Mercy 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
9/30/2026 Goucher 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 998
10/03/2026 Messiah 4-0 4 2 10 21 0.190 9 0.429 0-0 1 2-2 990
10/06/2026 McDaniel 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0 990
10/10/2026 Alvernia 2-4 2 0 4 12 0.167 4 0.333 0-0 0 1-1 990
10/13/2026 Eastern 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/16/2026 York (PA) 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
10/21/2026 Hood 2-0 2 2 6 18 0.111 8 0.444 3-0 1 0-0 990
10/24/2026 Widener 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 987
10/27/2026 Neumann 3-2 3 2 8 16 0.188 8 0.500 2-0 1 1-1 990
10/31/2026 Albright 1-3 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
Total 20-41 20 10 50 170 0.118 77 0.453 18-0 7 4-4 17822
Stevenson - 41 34 116 261 0.157 124 0.475 32-0 9 - 17992

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Elizabethtown 0-1 90:00 1 1.00 3 0.750 0 1 0 0 12
09/04/2026 Gallaudet 0-13 90:00 13 7.00 22 0.629 0 1 0 0 52
09/09/2026 Shenandoah 0-0 90:00 0 4.67 2 1.000 0 0 1 1 5
09/12/2026 Delaware Valley 1-0 90:00 0 3.50 2 1.000 1 0 0 1 5
09/15/2026 Penn St. Brandywine 0-5 90:00 5 3.80 8 0.615 0 1 0 0 24
09/19/2026 Notre Dame (MD) 0-1 90:00 1 3.33 8 0.889 0 1 0 0 18
09/23/2026 Catholic 3-3 90:00 3 3.29 1 0.250 0 0 1 0 5
09/26/2026 Gwynedd Mercy 0-5 90:00 5 3.50 13 0.722 0 1 0 0 33
9/30/2026 Goucher 0-2 90:00 2 3.33 4 0.667 0 1 0 0 6
10/03/2026 Messiah 4-0 90:00 0 3.00 1 1.000 1 0 0 1 11
10/06/2026 McDaniel 2-1 90:00 1 2.82 5 0.833 1 0 0 0 12
10/10/2026 Alvernia 2-4 90:00 4 2.92 2 0.333 0 1 0 0 16
10/13/2026 Eastern 0-1 90:00 1 2.77 2 0.667 0 1 0 0 11
10/16/2026 York (PA) 1-0 90:00 0 2.57 1 1.000 1 0 0 1 8
10/21/2026 Hood 2-0 90:00 0 2.40 1 1.000 1 0 0 1 8
10/24/2026 Widener 1-0 90:00 0 2.25 2 1.000 1 0 0 1 4
10/27/2026 Neumann 3-2 90:00 2 2.24 1 0.333 1 0 0 0 7
10/31/2026 Albright 1-3 90:00 3 2.28 3 0.500 0 1 0 0 14
Totals - 1620 41 2.28 81 0.664 7 9 2 6 251
Stevenson - 1620:00 20 1.11 56 0.737 9 7 2 8 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Elizabethtown 1-0 1/0 1/0 12/7 4/2 9/6 2/0 0/0
09/04/2026 at Gallaudet 13-0 13/0 10/0 52/1 35/0 12/1 0/1 0/0
09/09/2026 vs Shenandoah 0-0 0/0 0/0 5/9 2/4 3/7 2/2 0/0
09/12/2026 at Delaware Valley 0-1 0/1 0/0 5/7 2/4 1/3 1/3 0/0
09/15/2026 vs Penn St. Brandywine 5-0 5/0 4/0 24/0 13/0 18/1 0/0 0/0
09/19/2026 at Notre Dame (MD) 1-0 1/0 1/0 18/7 9/2 6/2 1/0 0/0
09/23/2026 vs Catholic 3-3 3/3 4/2 5/11 4/7 0/5 1/2 0/0
09/26/2026 vs Gwynedd Mercy 5-0 5/0 4/0 33/4 18/1 13/1 0/1 0/0
9/30/2026 at Goucher 2-0 2/0 0/0 16/7 6/2 3/7 1/1 0/0
10/03/2026 at Messiah 0-4 0/4 0/2 11/21 1/9 1/11 5/0 0/0
10/06/2026 at McDaniel 1-2 1/2 1/1 12/14 6/5 4/9 2/0 0/0
10/10/2026 at Alvernia 4-2 4/2 4/0 16/12 6/4 1/3 1/0 0/0
10/13/2026 vs Eastern 1-0 1/0 2/0 11/8 3/5 6/2 2/1 0/0
10/16/2026 vs York (PA) 0-1 0/1 0/1 8/11 1/5 4/5 3/1 0/0
10/21/2026 at Hood 0-2 0/2 0/2 8/18 3/8 3/5 4/3 0/0
10/24/2026 at Widener 0-1 0/1 0/0 4/11 2/8 3/4 2/0 0/0
10/27/2026 vs Neumann 2-3 2/3 2/2 7/16 3/8 8/4 3/2 0/0
10/31/2026 vs Albright 3-1 3/1 1/0 14/6 6/3 3/0 2/1 0/0
Totals 41/20 34/10 261/170 124/77 98/76 32/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 36 Gallaudet (09/04/2026)
GOALS 13 Gallaudet (09/04/2026)
ASSISTS 10 Gallaudet (09/04/2026)
SHOTS 52 Gallaudet (09/04/2026)
SHOTS ON GOAL 35 Gallaudet (09/04/2026)
SAVES 7 Widener (10/24/2026)
FOULS 19 Goucher (9/30/2026)
Albright (10/31/2026)
CORNER KICKS 18 Penn St. Brandywine (09/15/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Messiah (10/03/2026)
GOALS 4 Messiah (10/03/2026)
ASSISTS 2 Catholic (09/23/2026)
Messiah (10/03/2026)
Hood (10/21/2026)
Neumann (10/27/2026)
SHOTS 21 Messiah (10/03/2026)
SHOTS ON GOAL 9 Messiah (10/03/2026)
SAVES 22 Gallaudet (09/04/2026)
FOULS 14 York (PA) (10/16/2026)
Neumann (10/27/2026)
CORNER KICKS 11 Messiah (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Elizabethtown (09/01/2026)
Notre Dame (MD) (09/19/2026)
McDaniel (10/06/2026)
GOALS 1 Elizabethtown (09/01/2026)
Notre Dame (MD) (09/19/2026)
McDaniel (10/06/2026)
Eastern (10/13/2026)
ASSISTS 1 Elizabethtown (09/01/2026)
Notre Dame (MD) (09/19/2026)
McDaniel (10/06/2026)
Albright (10/31/2026)
SHOTS 4 Shenandoah (09/09/2026)
Delaware Valley (09/12/2026)
Catholic (09/23/2026)
Widener (10/24/2026)
SHOTS ON GOAL 1 Shenandoah (09/09/2026)
Delaware Valley (09/12/2026)
Messiah (10/03/2026)
York (PA) (10/16/2026)
Widener (10/24/2026)
SAVES 1 Gwynedd Mercy (09/26/2026)
FOULS 4 Elizabethtown (09/01/2026)
Gallaudet (09/04/2026)
Gwynedd Mercy (09/26/2026)
CORNER KICKS 1 Delaware Valley (09/12/2026)
Messiah (10/03/2026)
Alvernia (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware Valley (09/12/2026)
Widener (10/24/2026)
Albright (10/31/2026)
GOALS 1 Delaware Valley (09/12/2026)
York (PA) (10/16/2026)
Widener (10/24/2026)
Albright (10/31/2026)
ASSISTS 1 McDaniel (10/06/2026)
York (PA) (10/16/2026)
SHOTS 1 Gallaudet (09/04/2026)
SHOTS ON GOAL 1 Gwynedd Mercy (09/26/2026)
SAVES 1 Shenandoah (09/09/2026)
Delaware Valley (09/12/2026)
Catholic (09/23/2026)
Messiah (10/03/2026)
Alvernia (10/10/2026)
Eastern (10/13/2026)
York (PA) (10/16/2026)
Hood (10/21/2026)
Widener (10/24/2026)
Neumann (10/27/2026)
FOULS 2 Penn St. Brandywine (09/15/2026)
Gwynedd Mercy (09/26/2026)
Widener (10/24/2026)
CORNER KICKS 1 Gallaudet (09/04/2026)
Penn St. Brandywine (09/15/2026)
Gwynedd Mercy (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Gallaudet (09/04/2026)
GOALS 4 Gallaudet (09/04/2026)
ASSISTS 4 Gallaudet (09/04/2026)
SHOTS 10 Gallaudet (09/04/2026)
SHOTS ON GOAL 8 Gallaudet (09/04/2026)
SAVES 7 Widener (10/24/2026)
FOULS 6 Goucher (9/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Gallaudet (09/04/2026)
GOALS 13 Gallaudet (09/04/2026)
ASSISTS 10 Gallaudet (09/04/2026)
SHOTS 52 Gallaudet (09/04/2026)
SHOTS ON GOAL 35 Gallaudet (09/04/2026)
SAVES 7 Widener (10/24/2026)
FOULS 19 Goucher (9/30/2026)
Albright (10/31/2026)
CORNER KICKS 18 Penn St. Brandywine (09/15/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Blanco, Jaxon
Gallaudet (09/04/2026)
GOALS 4 Blanco, Jaxon
Gallaudet (09/04/2026)
ASSISTS 4 Paz, Nico
Gallaudet (09/04/2026)
SHOTS 10 Blanco, Jaxon
Gallaudet (09/04/2026)
SHOTS ON GOAL 8 Blanco, Jaxon
Gallaudet (09/04/2026)
SAVES 7 Sindicic, Andrew
Widener (10/24/2026)
FOULS 6 Rylan Dauter
Goucher (9/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Dumbuya, Blest 16
Ross, Kameron 11
Tanguay, Levi 11
Gervase, Nick 10
Blanco, Jaxon 8
Team Leaders: Goals
Player High
Goals
Dumbuya, Blest 7
Ross, Kameron 5
Tanguay, Levi 4
Blanco, Jaxon 4
Montecinos, Jorge 3
Team Leaders: Assists
Player High
Assists
Gervase, Nick 6
Paz, Nico 5
Tanguay, Levi 3
Robinson, Jackson 3
Eaton, Landon 3
Team Leaders: Shots
Player High
Shots
Ross, Kameron 43
Dumbuya, Blest 28
Magrinat-Valdes, Gaston 22
Gervase, Nick 19
Dauter, Rylan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ross, Kameron 18
Dumbuya, Blest 15
Tanguay, Levi 10
Magrinat-Valdes, Gaston 10
Gervase, Nick 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ross, Kameron 2
Dumbuya, Blest 1
Tanguay, Levi 1
Gervase, Nick 1
Montecinos, Jorge 1

Dfp2