Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025 Men's Lacrosse Cumulative Statistics

Team (14-6, 6-1)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Goals 324 219
Assists 187 119
Shots 956 789
Shot Percentage .339 .278
Shots On Goal 376 280
Shots On Goal Percentage .592 .567
Shots Per Game 47.8 39.5
Goal Breakdown
Man-up 36 22
Man-down 6 4
Unassisted 137 100
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 36-72 22-79
Power Plays: Percentage .500 .278
Miscellaneous
Ground Balls 681 665
Turnovers 318 370
Caused Turnovers 188 142
Faceoffs: W-L 288-314 314-288
Faceoffs: Percentage .478 .522
Clears 400-474 336-433
Clear Percentage .844 .776
Penalties 85 78
Penalty Minutes 74:30 71:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Gossen, Gavin Gossen, Gavin 20-19 49 39 88 148 .331 83 .561 2 0 0 50 24 17 0-0 .000 1-00:30
28 Racich, Max Racich, Max 20-19 55 19 74 141 .390 98 .695 4 6 1 26 25 4 0-0 .000 1-00:30
27 Zick, Grant Zick, Grant 20-18 31 41 72 93 .333 56 .602 1 1 0 30 20 7 0-1 .000 0-00:00
11 Curtis, Darrell Curtis, Darrell 20-19 45 24 69 117 .385 72 .615 1 6 0 28 23 5 0-0 .000 13-11:30
1 Bryant, Hunter Bryant, Hunter 20-19 35 11 46 129 .271 69 .535 1 2 1 14 25 2 0-0 .000 0-00:00
31 Searing, Andrew Searing, Andrew 20-2 28 4 32 83 .337 48 .578 4 9 0 16 10 3 0-0 .000 3-02:30
21 Linhardt, Dillon Linhardt, Dillon 20-0 22 5 27 48 .458 32 .667 0 11 0 6 15 2 0-0 .000 0-00:00
9 Delaney, Taz Delaney, Taz 18-12 12 15 27 38 .316 21 .553 0 0 0 7 26 0 0-0 .000 0-00:00
26 Scaliti, Jack Scaliti, Jack 12-8 4 11 15 28 .143 13 .464 0 0 0 3 4 1 0-0 .000 1-01:00
43 Wilson, Alexander Wilson, Alexander 9-0 7 5 12 15 .467 9 .600 0 1 1 4 5 0 0-0 .000 1-01:00
5 Vince, John Martin Vince, John Martin 7-0 7 2 9 14 .500 10 .714 0 0 1 6 3 1 0-0 .000 0-00:00
48 McKneely, Brennan McKneely, Brennan 20-0 4 1 5 9 .444 7 .778 0 0 2 21 4 14 0-0 .000 6-03:30
46 McCrory, Graeme McCrory, Graeme 12-1 4 0 4 10 .400 7 .700 0 0 0 4 8 2 0-0 .000 1-01:00
22 Edwards, Sam Edwards, Sam 18-0 2 2 4 3 .667 2 .667 0 0 0 11 4 11 0-0 .000 4-03:00
13 Byron, Matt Byron, Matt 4-1 3 0 3 7 .429 4 .571 0 0 0 1 3 0 0-0 .000 0-00:00
52 Eckels, Dominic Eckels, Dominic 4-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Miller, Camden Miller, Camden 20-20 2 1 3 6 .333 3 .500 0 0 0 44 17 21 0-0 .000 4-04:00
29 Wetzel, Luke Wetzel, Luke 5-1 2 1 3 7 .286 4 .571 0 0 0 1 0 0 0-0 .000 0-00:00
36 Jennings, Dominic Jennings, Dominic 20-19 2 0 2 4 .500 3 .750 0 0 0 35 9 13 0-0 .000 5-05:30
30 Daddario, Giovanni Daddario, Giovanni 6-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
4 Leahan, Nik Leahan, Nik 20-0 1 1 2 7 .143 3 .429 0 0 0 50 9 15 0-0 .000 8-07:00
51 Bavetta, Gary Bavetta, Gary 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Deming, Camden Deming, Camden 11-0 1 0 1 4 .250 1 .250 0 0 0 4 2 1 2-8 .250 1-00:30
3 Dunay, Connor Dunay, Connor 20-0 1 0 1 4 .250 3 .750 0 0 0 106 10 5 241-485 .497 3-02:00
19 Grace, Ryan Grace, Ryan 4-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
61 McKenna, Jack McKenna, Jack 7-0 1 0 1 2 .500 2 1.000 0 0 0 5 2 1 0-0 .000 1-01:00
50 Vanderklugt, Robbie Vanderklugt, Robbie 20-0 1 0 1 6 .167 2 .333 0 0 0 22 2 9 0-0 .000 3-02:30
0 Merchant, Tyler Merchant, Tyler 20-20 0 1 1 1 .000 1 1.000 0 0 0 40 21 3 0-0 .000 0-00:00
60 Petry, Alex Petry, Alex 4-0 0 1 1 2 .000 1 .500 0 0 0 5 0 2 0-0 .000 0-00:00
10 Schuerger, Andrew Schuerger, Andrew 4-0 0 1 1 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
18 Ben Aissa, Eskander Ben Aissa, Eskander 9-4 0 0 0 0 .000 0 .000 0 0 0 23 6 9 0-0 .000 4-05:00
17 Banks, Kieran Banks, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Blacktopp, Mason Blacktopp, Mason 12-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 2-2 1.000 1-01:00
7 Brennan, Jon Brennan, Jon 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-01:00
62 Cather, AJ Cather, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Coates, Justin Coates, Justin 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Cotton, Zachary Cotton, Zachary 14-1 0 0 0 1 .000 0 .000 0 0 0 10 1 1 0-0 .000 0-00:00
14 Cutler, Hunter Cutler, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Dunnock, Ethan Dunnock, Ethan 12-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 18-29 .621 0-00:00
40 Evans, Steven Evans, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Fadrowski, Ayden Fadrowski, Ayden 9-0 0 0 0 0 .000 0 .000 0 0 0 14 1 5 0-0 .000 3-02:00
35 Goslee, Noah Goslee, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
69 Goudreau, Garrett Goudreau, Garrett 18-0 0 0 0 1 .000 0 .000 0 0 0 6 1 1 24-71 .338 1-00:30
2 Grear, Carter Grear, Carter 17-0 0 0 0 6 .000 1 .167 0 0 0 22 3 3 0-0 .000 10-09:00
6 Grossman, Seth Grossman, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
39 Hall, Oliver Hall, Oliver 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
70 Harris, Sam Harris, Sam 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
49 Hashm, Ali Hashm, Ali 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hitchcock, Cody Hitchcock, Cody 19-14 0 0 0 0 .000 0 .000 0 0 0 16 4 11 0-0 .000 1-01:00
77 Islas, Max Islas, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-6 .167 0-00:00
15 Johnson, Owen Johnson, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Carter, Jr., Mike Carter, Jr., Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Kimball, Cadigan Kimball, Cadigan 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
16 King, Trevor King, Trevor 12-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
80 Mbachu, Uchechukwu Mbachu, Uchechukwu 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Parolin, Nicholas Parolin, Nicholas 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
88 Russell, Kaleb Russell, Kaleb 5-0 0 0 0 5 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
41 Snead, Kaden Snead, Kaden 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
66 Tyler, Thomas Tyler, Thomas 15-1 0 0 0 2 .000 1 .500 0 0 0 24 4 12 0-0 .000 8-08:00
TM Team Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 20 324 187 511 956 .339 566 .592 13 36 6 681 318 188 288-602 .478 85-74:30
Opponents 20 219 119 338 789 .278 447 .567 6 22 4 665 370 142 314-602 .522 78-71:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Banks, Kieran Banks, Kieran 2-0 11:49 1 5.08 1 .500 0 0 5
47 Parolin, Nicholas Parolin, Nicholas 6-0 70:01 8 6.86 10 .556 0 0 36
62 Cather, AJ Cather, AJ 1-0 05:20 1 11.25 1 .500 0 0 4
0 Merchant, Tyler Merchant, Tyler 20-20 1093:46 205 11.25 210 .506 13 6 731
41 Snead, Kaden Snead, Kaden 2-0 19:04 4 12.59 6 .600 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Gossen, Gavin Gossen, Gavin 7-6 23 24 47 52 .442 36 .692 0 0 0 25 9 8 0-0 .000 0-00:00
28 Racich, Max Racich, Max 7-6 22 14 36 61 .361 41 .672 2 2 0 12 11 1 0-0 .000 0-00:00
27 Zick, Grant Zick, Grant 7-7 14 20 34 33 .424 23 .697 0 0 0 8 6 2 0-1 .000 0-00:00
11 Curtis, Darrell Curtis, Darrell 7-6 18 13 31 49 .367 28 .571 0 1 0 9 10 2 0-0 .000 4-03:00
1 Bryant, Hunter Bryant, Hunter 7-6 16 4 20 47 .340 26 .553 1 0 1 6 8 2 0-0 .000 0-00:00
21 Linhardt, Dillon Linhardt, Dillon 7-0 14 1 15 20 .700 14 .700 0 7 0 5 8 1 0-0 .000 0-00:00
31 Searing, Andrew Searing, Andrew 7-2 11 2 13 36 .306 17 .472 2 2 0 4 2 1 0-0 .000 1-00:30
9 Delaney, Taz Delaney, Taz 5-5 6 4 10 15 .400 8 .533 0 0 0 2 4 0 0-0 .000 0-00:00
43 Wilson, Alexander Wilson, Alexander 6-0 5 3 8 11 .455 6 .545 0 0 1 3 3 0 0-0 .000 1-01:00
5 Vince, John Martin Vince, John Martin 5-0 5 2 7 10 .500 8 .800 0 0 1 5 3 1 0-0 .000 0-00:00
13 Byron, Matt Byron, Matt 4-1 3 0 3 7 .429 4 .571 0 0 0 1 3 0 0-0 .000 0-00:00
52 Eckels, Dominic Eckels, Dominic 4-0 2 1 3 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Wetzel, Luke Wetzel, Luke 4-1 2 1 3 6 .333 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
46 McCrory, Graeme McCrory, Graeme 6-1 2 0 2 5 .400 4 .800 0 0 0 0 5 1 0-0 .000 0-00:00
30 Daddario, Giovanni Daddario, Giovanni 4-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
22 Edwards, Sam Edwards, Sam 7-0 1 1 2 2 .500 1 .500 0 0 0 5 1 6 0-0 .000 3-02:00
23 Miller, Camden Miller, Camden 7-7 1 1 2 3 .333 1 .333 0 0 0 17 4 7 0-0 .000 3-03:00
51 Bavetta, Gary Bavetta, Gary 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Grace, Ryan Grace, Ryan 3-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
36 Jennings, Dominic Jennings, Dominic 7-6 1 0 1 3 .333 2 .667 0 0 0 16 4 6 0-0 .000 2-02:00
4 Leahan, Nik Leahan, Nik 7-0 1 0 1 4 .250 2 .500 0 0 0 22 2 4 0-0 .000 1-01:00
61 McKenna, Jack McKenna, Jack 4-0 1 0 1 2 .500 2 1.000 0 0 0 5 2 1 0-0 .000 0-00:00
48 McKneely, Brennan McKneely, Brennan 7-0 1 0 1 3 .333 2 .667 0 0 1 8 1 8 0-0 .000 1-01:00
60 Petry, Alex Petry, Alex 4-0 0 1 1 2 .000 1 .500 0 0 0 5 0 2 0-0 .000 0-00:00
26 Scaliti, Jack Scaliti, Jack 3-1 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Schuerger, Andrew Schuerger, Andrew 4-0 0 1 1 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
72 Ben Aissa, Eskander Ben Aissa, Eskander 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
17 Banks, Kieran Banks, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Blacktopp, Mason Blacktopp, Mason 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
7 Brennan, Jon Brennan, Jon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
62 Cather, AJ Cather, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Coates, Justin Coates, Justin 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Cotton, Zachary Cotton, Zachary 4-0 0 0 0 1 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
8 Deming, Camden Deming, Camden 5-0 0 0 0 2 .000 0 .000 0 0 0 3 1 1 2-6 .333 1-00:30
3 Dunay, Connor Dunay, Connor 7-0 0 0 0 2 .000 1 .500 0 0 0 46 4 2 95-162 .586 1-00:30
38 Dunnock, Ethan Dunnock, Ethan 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 15-17 .882 0-00:00
40 Evans, Steven Evans, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Fadrowski, Ayden Fadrowski, Ayden 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 1-00:30
35 Goslee, Noah Goslee, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
69 Goudreau, Garrett Goudreau, Garrett 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 13-38 .342 0-00:00
2 Grear, Carter Grear, Carter 6-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 4-03:00
6 Grossman, Seth Grossman, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
39 Hall, Oliver Hall, Oliver 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
70 Harris, Sam Harris, Sam 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
49 Hashm, Ali Hashm, Ali 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hitchcock, Cody Hitchcock, Cody 7-5 0 0 0 0 .000 0 .000 0 0 0 7 1 6 0-0 .000 1-01:00
77 Islas, Max Islas, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-6 .167 0-00:00
15 Johnson, Owen Johnson, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Carter, Jr., Mike Carter, Jr., Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Kimball, Cadigan Kimball, Cadigan 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
16 King, Trevor King, Trevor 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
80 Mbachu, Uchechukwu Mbachu, Uchechukwu 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Merchant, Tyler Merchant, Tyler 7-7 0 0 0 0 .000 0 .000 0 0 0 13 4 1 0-0 .000 0-00:00
47 Parolin, Nicholas Parolin, Nicholas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
88 Russell, Kaleb Russell, Kaleb 4-0 0 0 0 5 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
41 Snead, Kaden Snead, Kaden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
66 Tyler, Thomas Tyler, Thomas 7-0 0 0 0 2 .000 1 .500 0 0 0 17 2 9 0-0 .000 5-05:30
50 Vanderklugt, Robbie Vanderklugt, Robbie 7-0 0 0 0 2 .000 0 .000 0 0 0 8 0 1 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 7 152 95 247 401 .379 241 .601 5 12 4 300 115 82 128-232 .552 31-26:00
Opponents 7 58 32 90 218 .266 123 .564 1 6 1 234 162 45 104-232 .448 20-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Parolin, Nicholas Parolin, Nicholas 4-0 38:33 1 1.56 5 .833 0 0 17
17 Banks, Kieran Banks, Kieran 2-0 11:49 1 5.08 1 .500 0 0 5
0 Merchant, Tyler Merchant, Tyler 7-7 345:14 51 8.86 52 .505 5 1 179
62 Cather, AJ Cather, AJ 1-0 05:20 1 11.25 1 .500 0 0 4
41 Snead, Kaden Snead, Kaden 2-0 19:04 4 12.59 6 .600 0 0 13

Game-By-Game

Stevenson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/25 Ohio Wesleyan W 19-14 19 15 34 51 .373 34 .667 1 4 0 34 14 9 21-15 4-03:30
2/14/25 at Muhlenberg W 18-6 18 12 30 41 .439 25 .610 1 3 2 24 21 12 13-14 7-06:30
2/22/25 Chris. Newport L 10-13 10 4 14 47 .213 27 .574 0 0 0 23 16 8 12-14 6-06:30
2/26/25 Catholic W 22-11 22 14 36 55 .400 38 .691 1 1 0 42 18 9 23-13 5-04:00
3/01/25 Gettysburg L 6-15 6 4 10 41 .146 21 .512 0 0 0 29 13 4 9-15 7-06:00
3/08/25 at Dickinson W 16-10 16 5 21 38 .421 21 .553 1 2 0 22 12 10 6-21 4-03:30
3/14/25 Lynchburg W 14-8 14 7 21 43 .326 28 .651 1 2 0 35 16 10 12-14 2-02:00
3/15/25 St. Lawrence W 11-10 11 4 15 34 .324 21 .618 1 0 0 22 14 8 5-19 3-01:30
3/22/25 Salisbury L 9-24 9 4 13 29 .310 15 .517 0 1 0 25 19 2 14-22 1-01:00
3/26/25 at Elizabethtown W 13-12 13 5 18 44 .295 21 .477 1 4 0 25 12 3 8-18 3-03:30
4/05/25 Eastern W 23-8 23 15 38 57 .404 36 .632 1 4 0 38 15 12 21-12 7-06:30
4/09/25 Hood W 17-6 17 8 25 55 .309 33 .600 1 1 0 43 12 18 8-19 1-01:00
4/12/25 at Alvernia W 25-3 25 12 37 55 .455 37 .673 1 0 0 44 18 16 15-17 3-02:30
4/16/25 York (Pa.) L 13-20 13 9 22 41 .317 21 .512 0 2 1 25 10 4 11-25 8-07:00
4/19/25 at Messiah W 25-7 25 18 43 68 .368 40 .588 0 2 1 54 18 10 26-9 2-01:30
4/23/25 Albright W 28-6 28 20 48 64 .438 39 .609 1 1 0 58 23 14 29-8 1-00:30
4/26/25 at Widener W 21-8 21 13 34 61 .344 35 .574 1 2 2 38 19 8 18-14 9-07:00
4/30/25 Eastern W 18-7 18 12 30 50 .360 28 .560 1 6 0 47 17 11 17-11 5-05:00
5/03/25 at York (Pa.) L 10-16 10 4 14 33 .303 20 .606 0 1 0 21 17 9 10-19 4-03:30
5/10/25 vs Lynchburg L 6-15 6 2 8 49 .122 26 .531 0 0 0 32 14 11 10-15 3-02:00
Stevenson 324-219 324 187 511 956 .339 566 .592 13 36 6 681 318 188 288-314 85-74:30
Opponents 219-324 219 119 338 789 .278 447 .567 6 22 4 665 370 142 314-288 78-71:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 Ohio Wesleyan 19-14 60:00 14 14.00 6 .300 1 0 33
2/14/25 at Muhlenberg 18-6 60:00 6 6.00 14 .700 1 0 41
2/22/25 Chris. Newport 10-13 60:00 13 13.00 16 .552 0 1 44
2/26/25 Catholic 22-11 60:00 11 11.00 10 .476 1 0 38
3/01/25 Gettysburg 6-15 60:00 15 15.00 8 .348 0 1 45
3/08/25 at Dickinson 16-10 60:00 10 10.00 17 .630 1 0 45
3/14/25 Lynchburg 14-8 60:00 8 8.00 13 .619 1 0 43
3/15/25 St. Lawrence 11-10 60:00 10 10.00 16 .615 1 0 57
3/22/25 Salisbury 9-24 60:00 24 24.00 12 .333 0 1 65
3/26/25 at Elizabethtown 13-12 60:00 12 12.00 13 .520 1 0 43
4/05/25 Eastern 23-8 60:00 8 8.00 10 .556 1 0 31
4/09/25 Hood 17-6 60:00 6 6.00 6 .500 1 0 22
4/12/25 at Alvernia 25-3 60:00 3 3.00 10 .769 1 0 23
4/16/25 York (Pa.) 13-20 60:00 20 20.00 9 .310 0 1 48
4/19/25 at Messiah 25-7 60:00 7 7.00 11 .611 1 0 29
4/23/25 Albright 28-6 60:00 6 6.00 10 .625 1 0 27
4/26/25 at Widener 21-8 60:00 8 8.00 9 .529 1 0 38
4/30/25 Eastern 18-7 60:00 7 7.00 13 .650 1 0 35
5/03/25 at York (Pa.) 10-16 60:00 16 16.00 14 .467 0 1 46
5/10/25 vs Lynchburg 6-15 60:00 15 15.00 11 .423 0 1 36
Stevenson 324-219 1200:00 219 10.95 228 .510 14 6 789
Opponents 219-324 1200:00 324 16.20 242 .428 6 14 956

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/25 at Ohio Wesleyan L 14-19 14 9 23 33 .424 20 .606 0 2 0 28 17 7 15-21 6-05:30
2/14/25 Muhlenberg L 6-18 6 2 8 41 .146 20 .488 0 0 0 34 24 8 14-13 7-04:30
2/22/25 at Chris. Newport W 13-10 13 8 21 44 .295 29 .659 1 2 0 33 16 5 14-12 3-03:30
2/26/25 at Catholic L 11-22 11 2 13 38 .289 21 .553 0 1 1 31 17 9 13-23 4-03:30
3/01/25 at Gettysburg W 15-6 15 9 24 45 .333 23 .511 1 3 0 34 12 8 15-9 4-05:30
3/08/25 Dickinson L 10-16 10 5 15 45 .222 27 .600 0 1 0 43 18 6 21-6 1-03:00
3/14/25 at Lynchburg L 8-14 8 5 13 43 .186 21 .488 0 0 0 30 16 8 14-12 6-04:00
3/15/25 at St. Lawrence L 10-11 10 5 15 57 .175 26 .456 0 0 1 29 15 5 19-5 4-03:30
3/22/25 at Salisbury W 24-9 24 14 38 65 .369 36 .554 1 1 0 42 11 7 22-14 3-02:00
3/26/25 Elizabethtown L 12-13 12 6 18 43 .279 25 .581 0 2 1 30 11 6 18-8 7-08:30
4/05/25 at Eastern L 8-23 8 3 11 31 .258 18 .581 0 0 1 25 19 6 12-21 8-06:00
4/09/25 at Hood L 6-17 6 4 10 22 .273 12 .545 0 0 0 33 32 3 19-8 1-01:00
4/12/25 Alvernia L 3-25 3 3 6 23 .130 13 .565 0 1 0 32 28 5 17-15 0-00:00
4/16/25 at York (Pa.) W 20-13 20 11 31 48 .417 29 .604 1 3 0 50 12 2 25-11 3-02:30
4/19/25 Messiah L 7-25 7 4 11 29 .241 18 .621 0 0 0 31 21 12 9-26 2-01:30
4/23/25 at Albright L 6-28 6 4 10 27 .222 16 .593 0 0 0 32 28 6 8-29 2-01:30
4/26/25 Widener L 8-21 8 3 11 38 .211 17 .447 0 2 0 31 22 11 14-18 4-03:00
4/30/25 at Eastern L 7-18 7 5 12 35 .200 20 .571 0 1 0 27 19 11 11-17 9-08:30
5/03/25 York (Pa.) W 16-10 16 9 25 46 .348 30 .652 1 2 0 40 16 5 19-10 3-03:00
5/10/25 vs Lynchburg W 15-6 15 8 23 36 .417 26 .722 1 1 0 30 16 12 15-10 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 at Ohio Wesleyan 14-19 60:00 19 19.00 15 .441 0 1 51
2/14/25 Muhlenberg 6-18 60:00 18 18.00 7 .280 0 1 41
2/22/25 at Chris. Newport 13-10 60:00 10 10.00 17 .630 1 0 47
2/26/25 at Catholic 11-22 60:00 22 22.00 16 .421 0 1 55
3/01/25 at Gettysburg 15-6 60:00 6 6.00 15 .714 1 0 41
3/08/25 Dickinson 10-16 60:00 16 16.00 5 .238 0 1 38
3/14/25 at Lynchburg 8-14 60:00 14 14.00 14 .500 0 1 43
3/15/25 at St. Lawrence 10-11 60:00 11 11.00 10 .476 0 1 34
3/22/25 at Salisbury 24-9 60:00 9 9.00 6 .400 1 0 29
3/26/25 Elizabethtown 12-13 60:00 13 13.00 8 .381 0 1 44
4/05/25 at Eastern 8-23 60:00 23 23.00 13 .361 0 1 57
4/09/25 at Hood 6-17 60:00 17 17.00 16 .485 0 1 55
4/12/25 Alvernia 3-25 60:00 25 25.00 12 .324 0 1 55
4/16/25 at York (Pa.) 20-13 60:00 13 13.00 8 .381 1 0 41
4/19/25 Messiah 7-25 60:00 25 25.00 15 .375 0 1 68
4/23/25 at Albright 6-28 60:00 28 28.00 11 .282 0 1 64
4/26/25 Widener 8-21 60:00 21 21.00 14 .400 0 1 61
4/30/25 at Eastern 7-18 60:00 18 18.00 10 .357 0 1 50
5/03/25 York (Pa.) 16-10 60:00 10 10.00 10 .500 1 0 33
5/10/25 vs Lynchburg 15-6 60:00 6 6.00 20 .769 1 0 49
Opponents 219-324 1200:00 324 16.20 242 .428 6 14 956
Stevenson 324-219 1200:00 219 10.95 228 .510 14 6 789

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/25 Ohio Wesleyan W 19-14 15/9 51/33 34/20 34/28 14/17 21/15 15-19/15-19 4-03:30/6-05:30
2/14/25 at Muhlenberg W 18-6 12/2 41/41 25/20 24/34 21/24 13/14 19-25/15-21 7-06:30/7-04:30
2/22/25 Chris. Newport L 10-13 4/8 47/44 27/29 23/33 16/16 12/14 17-20/22-24 6-06:30/3-03:30
2/26/25 Catholic W 22-11 14/2 55/38 38/21 42/31 18/17 23/13 19-25/15-20 5-04:00/4-03:30
3/01/25 Gettysburg L 6-15 4/9 41/45 21/23 29/34 13/12 9/15 14-20/15-18 7-06:00/4-05:30
3/08/25 at Dickinson W 16-10 5/5 38/45 21/27 22/43 12/18 6/21 23-27/18-21 4-03:30/1-03:00
3/14/25 Lynchburg W 14-8 7/5 43/43 28/21 35/30 16/16 12/14 27-29/21-27 2-02:00/6-04:00
