Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Men's Lacrosse Cumulative Statistics

Team (8-10, 7-2)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Goals 274 215
Assists 153 124
Shots 901 748
Shot Percentage .304 .287
Shots On Goal 528 431
Shots On Goal Percentage .586 .576
Shots Per Game 50.1 41.6
Goal Breakdown
Man-up 18 23
Man-down 2 1
Unassisted 121 91
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-70 23-76
Power Plays: Percentage .257 .303
Miscellaneous
Ground Balls 585 558
Turnovers 304 319
Caused Turnovers 159 162
Faceoffs: W-L 282-265 265-282
Faceoffs: Percentage .516 .484
Clears 351-406 313-394
Clear Percentage .865 .794
Penalties 77 77
Penalty Minutes 71:00 66:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Curtis, Darrell 18-17 59 21 80 153 .386 96 .627 3 7 1 36 21 10 0-0 .000 9-08:30
25 Gossen, Gavin 18-18 39 35 74 152 .257 75 .493 0 2 0 33 28 7 0-0 .000 1-01:00
28 Racich, Max 18-18 48 24 72 125 .384 84 .672 2 3 1 28 24 5 0-0 .000 2-02:00
1 Bryant, Hunter 18-15 32 13 45 133 .241 81 .609 0 3 0 16 23 2 0-0 .000 0-00:00
10 McKneely, Brennan 18-18 21 8 29 69 .304 36 .522 0 0 0 55 21 11 0-0 .000 1-00:30
22 LaRocco, Peyton 18-1 18 10 28 50 .360 36 .720 0 3 0 1 9 0 1-1 1.000 2-01:30
8 Deming, Camden 18-7 14 8 22 60 .233 30 .500 2 0 0 23 21 2 1-8 .125 3-03:00
5 Vince, John Martin 14-0 11 5 16 30 .367 17 .567 0 0 0 11 11 0 0-0 .000 1-01:00
13 Wilson, Alexander 9-8 5 9 14 18 .278 10 .556 0 0 0 2 7 1 0-0 .000 0-00:00
30 Daddario, Giovanni 17-0 6 6 12 36 .167 20 .556 1 0 0 3 9 1 0-0 .000 1-01:00
6 Grossman, Seth 13-0 4 5 9 19 .211 10 .526 0 0 0 8 5 4 0-0 .000 1-00:30
52 Eckels, Dominic 5-0 4 0 4 9 .444 6 .667 0 0 0 1 0 0 0-0 .000 0-00:00
23 Miller, Camden 18-18 3 1 4 4 .750 4 1.000 0 0 0 32 12 17 0-2 .000 9-07:00
3 Dunay, Connor 18-2 2 2 4 9 .222 6 .667 0 0 0 121 9 3 234-423 .553 1-01:00
21 Washington, Ethan 4-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
4 Leahan, Nik 18-15 0 2 2 3 .000 1 .333 0 0 0 35 8 16 0-1 .000 10-09:30
38 Austin, Blake 4-0 1 0 1 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
63 Bavetta, Gary 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 2-2 1.000 0-00:00
43 Brenkart, Garrett 18-3 1 0 1 2 .500 1 .500 0 0 0 19 5 10 0-0 .000 7-06:00
24 Cotton, Zachary 16-0 1 0 1 1 1.000 1 1.000 0 0 0 9 7 6 0-0 .000 5-04:00
99 Mettler, Trent 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 4 1 1-3 .333 1-01:00
27 Resnick, Jesse 3-1 1 0 1 8 .125 4 .500 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fadrowski, Ayden 16-1 0 1 1 0 .000 0 .000 0 0 0 24 3 13 0-0 .000 4-03:30
15 Johnson, Owen 16-0 0 1 1 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 4-02:00
26 Tessler, Ryan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Tyler, Thomas 16-1 0 1 1 3 .000 0 .000 0 0 0 24 3 11 0-2 .000 7-11:00
50 Abromaitis, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Banks, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Blacktopp, Mason 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-1 .000 1-01:00
9 Bordner, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 16-56 .286 0-00:00
7 Brennan, Jon 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 2-02:00
64 Brown, David 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
65 Carter, Jr., Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Cather, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Chaney, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Domers, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Evans, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Fortune, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
42 Gorman, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Grear, Carter 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 1 0-0 .000 0-00:00
51 Green, Darien 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
31 Haehnel, Piercen 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
49 Hashm, Ali 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Islas, Max 11-1 0 0 0 0 .000 0 .000 0 0 0 10 2 0 26-46 .565 0-00:00
36 Jennings, Dominic 18-17 0 0 0 3 .000 2 .667 0 0 0 24 2 20 0-0 .000 3-02:30
32 Kimball, Cadigan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 King, Trevor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
18 Loughin, Colton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 McDevitt, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Merchant, Tyler 14-13 0 0 0 0 .000 0 .000 0 0 0 24 12 5 0-0 .000 0-00:00
45 Pablo, Reilly 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Rardin, Tyler 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Rice, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
41 Snead, Kaden 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Ungerland, Nicholas 4-4 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 35 2 0-0 .000 0-00:00  
Totals 18 274 153 427 901 .304 528 .586 8 18 2 585 304 159 282-547 .516 77-71:00
Opponents 18 215 124 339 748 .287 431 .576 9 23 1 558 319 162 265-547 .484 77-66:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
17 Banks, Kieran 2-0 40:55 4 5.87 2 .333 0 0 14
41 Snead, Kaden 4-1 60:00 7 7.00 6 .462 1 0 26
0 Merchant, Tyler 14-13 769:37 149 11.62 162 .521 6 7 545
47 Ungerland, Nicholas 4-4 203:54 55 16.18 45 .450 1 3 163

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Curtis, Darrell 7-6 28 9 37 71 .394 45 .634 2 2 1 7 7 4 0-0 .000 4-03:30
25 Gossen, Gavin 7-7 16 18 34 67 .239 28 .418 0 1 0 12 10 5 0-0 .000 1-01:00
28 Racich, Max 7-7 21 10 31 56 .375 39 .696 2 1 0 13 9 3 0-0 .000 1-01:00
1 Bryant, Hunter 7-5 15 6 21 52 .288 37 .712 0 0 0 6 7 0 0-0 .000 0-00:00
10 McKneely, Brennan 7-7 12 4 16 35 .343 19 .543 0 0 0 26 8 4 0-0 .000 0-00:00
8 Deming, Camden 7-4 8 2 10 33 .242 16 .485 1 0 0 10 11 0 0-0 .000 1-01:00
22 LaRocco, Peyton 7-0 8 2 10 20 .400 16 .800 0 0 0 0 3 0 0-0 .000 2-01:30
5 Vince, John Martin 7-0 8 2 10 18 .444 11 .611 0 0 0 6 7 0 0-0 .000 1-01:00
30 Daddario, Giovanni 7-0 4 4 8 20 .200 11 .550 1 0 0 3 8 1 0-0 .000 0-00:00
6 Grossman, Seth 6-0 3 4 7 14 .214 7 .500 0 0 0 7 2 4 0-0 .000 0-00:00
52 Eckels, Dominic 3-0 4 0 4 8 .500 6 .750 0 0 0 1 0 0 0-0 .000 0-00:00
23 Miller, Camden 7-7 2 1 3 2 1.000 2 1.000 0 0 0 17 7 9 0-0 .000 1-01:00
3 Dunay, Connor 7-1 1 2 3 3 .333 2 .667 0 0 0 66 3 3 114-170 .671 1-01:00
21 Washington, Ethan 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Leahan, Nik 7-7 0 2 2 2 .000 0 .000 0 0 0 16 2 8 0-0 .000 3-03:30
38 Austin, Blake 3-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
63 Bavetta, Gary 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 2-2 1.000 0-00:00
43 Brenkart, Garrett 7-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 5 0-0 .000 2-02:00
27 Resnick, Jesse 2-1 1 0 1 7 .143 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
13 Wilson, Alexander 1-1 1 0 1 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
26 Tessler, Ryan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Abromaitis, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Banks, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Blacktopp, Mason 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
7 Brennan, Jon 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
64 Brown, David 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
65 Carter, Jr., Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Cather, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Chaney, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Cotton, Zachary 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
19 Domers, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Evans, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fadrowski, Ayden 7-1 0 0 0 0 .000 0 .000 0 0 0 16 1 8 0-0 .000 3-02:30
35 Fortune, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
42 Gorman, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Grear, Carter 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
51 Green, Darien 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
31 Haehnel, Piercen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
49 Hashm, Ali 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Islas, Max 7-1 0 0 0 0 .000 0 .000 0 0 0 10 2 0 25-37 .676 0-00:00
36 Jennings, Dominic 7-6 0 0 0 1 .000 0 .000 0 0 0 14 1 9 0-0 .000 2-01:30
15 Johnson, Owen 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 2-01:00
32 Kimball, Cadigan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 King, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
18 Loughin, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 McDevitt, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Merchant, Tyler 6-6 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 0-00:00
99 Mettler, Trent 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
45 Pablo, Reilly 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Rardin, Tyler 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Rice, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Snead, Kaden 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Tyler, Thomas 6-1 0 0 0 2 .000 0 .000 0 0 0 5 1 4 0-0 .000 3-07:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 0-00:00  
Totals 7 137 67 204 425 .322 252 .593 6 4 1 269 120 79 142-210 .676 32-32:30
Opponents 7 55 27 82 230 .239 117 .509 1 9 1 176 150 65 68-210 .324 27-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Banks, Kieran 2-0 40:55 4 5.87 2 .333 0 0 14
41 Snead, Kaden 3-1 53:45 7 7.81 3 .300 1 0 19
0 Merchant, Tyler 6-6 318:26 44 8.29 57 .564 5 1 197

Game-By-Game

Stevenson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Muhlenberg W 10-8 10 8 18 58 .172 33 .569 1 0 0 28 19 12 10-12 5-04:00
2/18/26 Elizabethtown L 19-20 19 11 30 39 .487 25 .641 0 3 0 36 18 4 23-20 5-03:30
2/21/26 at Chris. Newport L 11-16 11 8 19 33 .333 24 .727 0 1 0 22 15 5 11-20 3-03:00
2/28/26 at Gettysburg L 12-16 12 7 19 33 .364 19 .576 0 0 0 20 17 7 5-27 1-00:30
3/07/26 Dickinson L 9-12 9 7 16 39 .231 21 .538 0 3 0 25 16 6 8-17 6-05:00
3/13/26 Washington and Lee L 12-16 12 8 20 49 .245 24 .490 0 2 1 31 16 10 8-23 5-05:00
3/14/26 St. Lawrence L 10-16 10 5 15 35 .286 20 .571 0 0 0 27 18 8 12-18 6-05:30
3/21/26 at Salisbury L 9-20 9 5 14 28 .321 16 .571 0 2 0 23 16 6 5-26 3-02:30
3/28/26 at Albright W 36-2 36 13 49 90 .400 59 .656 1 0 0 54 17 9 39-3 1-00:30
4/01/26 at Hood W 21-2 21 9 30 77 .273 41 .532 1 1 1 36 14 11 18-7 9-07:00
4/08/26 Widener W 25-7 25 16 41 78 .321 47 .603 1 1 0 55 18 10 30-6 1-00:30
4/11/26 at Eastern W 19-12 19 15 34 40 .475 31 .775 1 2 0 36 19 10 18-15 4-04:00
4/15/26 at York (Pa.) L 5-18 5 1 6 32 .156 15 .469 0 0 0 24 15 8 5-20 12-15:30
4/18/26 Alvernia W 24-9 24 18 42 77 .312 42 .545 1 0 0 47 16 10 28-8 2-02:00
4/21/26 Messiah W 18-4 18 7 25 62 .290 36 .581 1 0 0 38 14 14 17-7 1-00:30
4/25/26 at Ohio Wesleyan L 12-14 12 6 18 42 .286 30 .714 0 1 0 25 12 9 14-16 2-02:00
4/29/26 Messiah W 14-8 14 4 18 47 .298 28 .596 1 1 0 34 25 17 17-8 3-03:00
5/02/26 at York (Pa.) L 8-15 8 5 13 42 .190 17 .405 0 1 0 24 19 3 14-12 8-07:00
Stevenson 274-215 274 153 427 901 .304 528 .586 8 18 2 585 304 159 282-265 77-71:00
Opponents 215-274 215 124 339 748 .287 431 .576 9 23 1 558 319 162 265-282 77-66:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Muhlenberg 10-8 60:00 8 8.00 15 .652 1 0 40
2/18/26 Elizabethtown 19-20 61:20 20 19.57 15 .429 0 1 55
2/21/26 at Chris. Newport 11-16 60:00 16 16.00 12 .429 0 1 42
2/28/26 at Gettysburg 12-16 60:00 16 16.00 19 .543 0 1 57
3/07/26 Dickinson 9-12 60:00 12 12.00 15 .556 0 1 46
3/13/26 Washington and Lee 12-16 60:00 16 16.00 15 .484 0 1 58
3/14/26 St. Lawrence 10-16 60:00 16 16.00 16 .500 0 1 41
3/21/26 at Salisbury 9-20 60:00 20 20.00 9 .310 0 1 61
3/28/26 at Albright 36-2 60:00 2 2.00 3 .600 1 0 12
4/01/26 at Hood 21-2 60:00 2 2.00 6 .750 1 0 27
4/08/26 Widener 25-7 60:00 7 7.00 8 .533 1 0 25
4/11/26 at Eastern 19-12 60:00 12 12.00 14 .538 1 0 51
4/15/26 at York (Pa.) 5-18 60:00 18 18.00 17 .486 0 1 53
4/18/26 Alvernia 24-9 60:00 9 9.00 3 .250 1 0 23
4/21/26 Messiah 18-4 53:06 4 4.52 10 .714 1 0 37
4/25/26 at Ohio Wesleyan 12-14 60:00 14 14.00 14 .500 0 1 44
4/29/26 Messiah 14-8 60:00 8 8.00 9 .529 1 0 27
5/02/26 at York (Pa.) 8-15 60:00 15 15.00 16 .516 0 1 49
Stevenson 274-215 1074:26 215 12.01 216 .501 8 10 748
Opponents 215-274 1074:26 274 15.30 254 .481 10 8 901

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Muhlenberg L 8-10 8 6 14 40 .200 23 .575 0 2 0 18 18 5 12-10 2-01:00
2/18/26 at Elizabethtown W 20-19 20 12 32 55 .364 35 .636 1 1 0 35 9 6 20-23 3-02:30
2/21/26 Chris. Newport W 16-11 16 14 30 42 .381 28 .667 1 0 0 39 16 14 20-11 3-02:30
2/28/26 Gettysburg W 16-12 16 7 23 57 .281 35 .614 1 0 0 44 21 6 27-5 1-01:00
3/07/26 at Dickinson W 12-9 12 7 19 46 .261 27 .587 0 3 0 23 15 8 17-8 7-09:00
3/13/26 at Washington and Lee W 16-12 16 7 23 58 .276 31 .534 1 2 0 48 16 8 23-8 10-07:30
3/14/26 at St. Lawrence W 16-10 16 10 26 41 .390 32 .780 1 1 0 34 15 12 18-12 4-03:30
3/21/26 Salisbury W 20-9 20 9 29 61 .328 29 .475 1 1 0 59 16 11 26-5 7-06:30
3/28/26 Albright L 2-36 2 1 3 12 .167 5 .417 0 1 0 16 31 10 3-39 1-01:00
4/01/26 Hood L 2-21 2 2 4 27 .074 8 .296 0 2 0 16 21 9 7-18 8-07:00
4/08/26 at Widener L 7-25 7 6 13 25 .280 15 .600 0 0 0 24 23 7 6-30 3-02:30
4/11/26 Eastern L 12-19 12 8 20 51 .235 26 .510 0 2 0 35 20 10 15-18 5-03:30
4/15/26 York (Pa.) W 18-5 18 10 28 53 .340 35 .660 1 2 0 39 15 11 20-5 4-03:00
4/18/26 at Alvernia L 9-24 9 2 11 23 .391 12 .522 0 0 0 20 22 6 8-28 3-02:30
4/21/26 at Messiah L 4-18 4 1 5 37 .108 14 .378 0 0 0 24 18 5 7-17 1-01:00
4/25/26 Ohio Wesleyan W 14-12 14 9 23 44 .318 28 .636 1 1 0 26 14 8 16-14 3-02:00
4/29/26 at Messiah L 8-14 8 3 11 27 .296 17 .630 0 2 1 26 23 14 8-17 5-05:00
5/02/26 York (Pa.) W 15-8 15 10 25 49 .306 31 .633 1 3 0 32 6 12 12-14 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Muhlenberg 8-10 60:00 10 10.00 23 .697 0 1 58
2/18/26 at Elizabethtown 20-19 61:20 19 18.59 6 .240 1 0 39
2/21/26 Chris. Newport 16-11 60:00 11 11.00 13 .542 1 0 33
2/28/26 Gettysburg 16-12 60:00 12 12.00 7 .368 1 0 33
3/07/26 at Dickinson 12-9 60:00 9 9.00 12 .571 1 0 39
3/13/26 at Washington and Lee 16-12 60:00 12 12.00 12 .500 1 0 49
3/14/26 at St. Lawrence 16-10 60:00 10 10.00 10 .500 1 0 35
3/21/26 Salisbury 20-9 60:00 9 9.00 7 .438 1 0 28
3/28/26 Albright 2-36 60:00 36 36.00 23 .390 0 1 90
4/01/26 Hood 2-21 60:00 21 21.00 20 .488 0 1 77
4/08/26 at Widener 7-25 60:00 25 25.00 22 .468 0 1 78
4/11/26 Eastern 12-19 60:00 19 19.00 12 .387 0 1 40
4/15/26 York (Pa.) 18-5 60:00 5 5.00 10 .667 1 0 32
4/18/26 at Alvernia 9-24 60:00 24 24.00 18 .429 0 1 77
4/21/26 at Messiah 4-18 53:06 18 20.34 18 .500 0 1 62
4/25/26 Ohio Wesleyan 14-12 60:00 12 12.00 18 .600 1 0 42
4/29/26 at Messiah 8-14 60:00 14 14.00 14 .500 0 1 47
5/02/26 York (Pa.) 15-8 60:00 8 8.00 9 .529 1 0 42
Opponents 215-274 1074:26 274 15.30 254 .481 10 8 901
Stevenson 274-215 1074:26 215 12.01 216 .501 8 10 748

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Muhlenberg W 10-8 8/6 58/40 33/23 28/18 19/18 10/12 18-20/15-20 5-04:00/2-01:00
2/18/26 Elizabethtown L 19-20 11/12 39/55 25/35 36/35 18/9 23/20 16-17/14-17 5-03:30/3-02:30
2/21/26 at Chris. Newport L 11-16 8/14 33/42 24/28 22/39 15/16 11/20 19-21/19-22 3-03:00/3-02:30
2/28/26 at Gettysburg L 12-16 7/7 33/57 19/35 20/44 17/21 5/27 21-27/12-18 1-00:30/1-01:00
3/07/26 Dickinson L 9-12 7/7 39/46 21/27 25/23 16/15 8/17 18-19/15-16 6-05:00/7-09:00
3/13/26 Washington and Lee L 12-16 8/7 49/58 24/31 31/48 16/16 8/23 18-22/17-19 5-05:00/10-07:30
3/14/26 St. Lawrence L 10-16 5/10 35/41 20/32 27/34 18/15 12/18 13-18/17-22 6-05:30/4-03:30
3/21/26 at Salisbury L 9-20 5/9 28/61 16/29 23/59 16/16 5/26 15-20/21-23 3-02:30/7-06:30
3/28/26 at Albright W 36-2 13/1 90/12 59/5 54/16 17/31 39/3 19-20/12-27 1-00:30/1-01:00
4/01/26 at Hood W 21-2 9/2 77/27 41/8 36/16 14/21 18/7 26-29/16-21 9-07:00/8-07:00
4/08/26 Widener W 25-7 16/6 78/25 47/15 55/24 18/23 30/6 17-18/17-27 1-00:30/3-02:30
4/11/26 at Eastern W 19-12 15/8 40/51 31/26 36/35 19/20 18/15 23-31/17-21 4-04:00/5-03:30
4/15/26 at York (Pa.) L 5-18 1/10 32/53 15/35 24/39 15/15 5/20 19-24/20-21 12-15:30/4-03:00
4/18/26 Alvernia W 24-9 18/2 77/23 42/12 47/20 16/22 28/8 22-24/16-26 2-02:00/3-02:30
4/21/26 Messiah W 18-4 7/1 62/37 36/14 38/24 14/18 17/7 28-30/22-23 1-00:30/1-01:00
4/25/26 at Ohio Wesleyan L 12-14 6/9 42/44 30/28 25/26 12/14 14/16 20-25/21-23 2-02:00/3-02:00
4/29/26 Messiah W 14-8 4/3 47/27 28/17 34/26 25/23 17/8 20-20/19-24 3-03:00/5-05:00
5/02/26 at York (Pa.) L 8-15 5/10 42/49 17/31 24/32 19/6 14/12 19-21/23-24 8-07:00/7-05:30
Stevenson 274-215 153/124 901/748 528/431 585/558 304/319 282/265 351-406/313-394 77-71:00/77-66:30
Opponents 215-274 124/153 748/901 431/528 558/585 319/304 265/282 313-394/351-406 77-66:30/77-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Albright (3/28/26)
GOALS 36 Albright (3/28/26)
ASSISTS 18 Alvernia (4/18/26)
SHOTS 90 Albright (3/28/26)
SHOTS ON GOAL 59 Albright (3/28/26)
SAVES 19 Gettysburg (2/28/26)
GROUND BALLS 55 Widener (4/08/26)
TURNOVERS 25 Messiah (4/29/26)
CAUSED TURNOVERS 17 Messiah (4/29/26)
CLEARS 28 Messiah (4/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Gavin Gossen Alvernia (4/18/26)
GOALS 7 Darrell Curtis Hood (4/01/26)
ASSISTS 9 Gavin Gossen Alvernia (4/18/26)
SHOTS 18 Hunter Bryant; Darrell Curtis Washington and Lee (3/13/26); Hood (4/01/26)
SHOTS ON GOAL 10 Darrell Curtis Hood (4/01/26)
SAVES 17 Tyler Merchant York (Pa.) (4/15/26)
GROUND BALLS 23 Connor Dunay Albright (3/28/26)
TURNOVERS 7 Team Muhlenberg (2/14/26)
CAUSED TURNOVERS 4 Nik Leahan Messiah (4/29/26)

Dfp2