Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Men's Lacrosse Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Goals 61 72
Assists 41 46
Shots 202 240
Shot Percentage .302 .300
Shots On Goal 122 148
Shots On Goal Percentage .604 .617
Shots Per Game 40.4 48.0
Goal Breakdown
Man-up 7 6
Man-down 0 0
Unassisted 20 26
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 7-16 6-20
Power Plays: Percentage .438 .300
Miscellaneous
Ground Balls 131 159
Turnovers 85 79
Caused Turnovers 34 39
Faceoffs: W-L 57-96 96-57
Faceoffs: Percentage .373 .627
Clears 92-104 75-93
Clear Percentage .885 .806
Penalties 20 16
Penalty Minutes 16:00 16:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Curtis, Darrell Curtis, Darrell 5-5 13 7 20 29 .448 19 .655 1 4 0 15 5 3 0-0 .000 3-03:00
25 Gossen, Gavin Gossen, Gavin 5-5 11 9 20 39 .282 24 .615 0 0 0 8 10 2 0-0 .000 0-00:00
28 Racich, Max Racich, Max 5-5 13 5 18 30 .433 21 .700 0 0 0 8 8 1 0-0 .000 0-00:00
1 Bryant, Hunter Bryant, Hunter 5-4 8 5 13 36 .222 19 .528 0 1 0 4 7 1 0-0 .000 0-00:00
22 LaRocco, Peyton LaRocco, Peyton 5-1 6 4 10 16 .375 11 .688 0 2 0 0 4 0 0-0 .000 0-00:00
10 McKneely, Brennan McKneely, Brennan 5-5 5 2 7 19 .263 8 .421 0 0 0 17 7 4 0-0 .000 1-00:30
13 Wilson, Alexander Wilson, Alexander 5-4 2 5 7 9 .222 5 .556 0 0 0 1 4 0 0-0 .000 0-00:00
8 Deming, Camden Deming, Camden 5-0 1 2 3 10 .100 5 .500 0 0 0 4 2 0 0-0 .000 0-00:00
30 Daddario, Giovanni Daddario, Giovanni 5-0 0 2 2 7 .000 4 .571 0 0 0 0 1 0 0-0 .000 1-01:00
24 Cotton, Zachary Cotton, Zachary 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 3 1 0-0 .000 2-01:30
99 Mettler, Trent Mettler, Trent 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 1-1 1.000 1-01:00
33 Blacktopp, Mason Blacktopp, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Bordner, Justin Bordner, Justin 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 16-56 .286 0-00:00
43 Brenkart, Garrett Brenkart, Garrett 5-3 0 0 0 0 .000 0 .000 0 0 0 6 4 3 0-0 .000 2-01:30
19 Domers, Hayden Domers, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Dunay, Connor Dunay, Connor 5-1 0 0 0 2 .000 2 1.000 0 0 0 14 0 0 40-94 .426 0-00:00
40 Evans, Steven Evans, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Fadrowski, Ayden Fadrowski, Ayden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Green, Darien Green, Darien 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Grossman, Seth Grossman, Seth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
31 Haehnel, Piercen Haehnel, Piercen 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Islas, Max Islas, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
36 Jennings, Dominic Jennings, Dominic 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0-0 .000 1-01:00
15 Johnson, Owen Johnson, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
16 King, Trevor King, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Leahan, Nik Leahan, Nik 5-2 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 0-00:00
0 Merchant, Tyler Merchant, Tyler 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
23 Miller, Camden Miller, Camden 5-5 0 0 0 1 .000 1 1.000 0 0 0 6 3 5 0-0 .000 6-04:30
45 Pablo, Reilly Pablo, Reilly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Rardin, Tyler Rardin, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Resnick, Jesse Resnick, Jesse 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Tyler, Thomas Tyler, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 1-01:00
47 Ungerland, Nicholas Ungerland, Nicholas 4-4 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-00:00
5 Vince, John Martin Vince, John Martin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Washington, Ethan Washington, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 5 61 41 102 202 .302 122 .604 1 7 0 131 85 34 57-153 .373 20-16:00
Opponents 5 72 46 118 240 .300 148 .617 3 6 0 159 79 39 96-153 .627 16-16:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
0 Merchant, Tyler Merchant, Tyler 2-1 97:26 17 10.47 30 .638 0 1 77
47 Ungerland, Nicholas Ungerland, Nicholas 4-4 203:54 55 16.18 45 .450 1 3 163

Game-By-Game

Stevenson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Muhlenberg W 10-8 10 8 18 58 .172 33 .569 1 0 0 28 19 12 10-12 5-04:00
2/18/26 Elizabethtown L 19-20 19 11 30 39 .487 25 .641 0 3 0 36 18 4 23-20 5-03:30
2/21/26 at Chris. Newport L 11-16 11 8 19 33 .333 24 .727 0 1 0 22 15 5 11-20 3-03:00
2/28/26 at Gettysburg L 12-16 12 7 19 33 .364 19 .576 0 0 0 20 17 7 5-27 1-00:30
3/07/26 Dickinson L 9-12 9 7 16 39 .231 21 .538 0 3 0 25 16 6 8-17 6-05:00
Stevenson 61-72 61 41 102 202 .302 122 .604 1 7 0 131 85 34 57-96 20-16:00
Opponents 72-61 72 46 118 240 .300 148 .617 3 6 0 159 79 39 96-57 16-16:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Muhlenberg 10-8 60:00 8 8.00 15 .652 1 0 40
2/18/26 Elizabethtown 19-20 61:20 20 19.57 15 .429 0 1 55
2/21/26 at Chris. Newport 11-16 60:00 16 16.00 12 .429 0 1 42
2/28/26 at Gettysburg 12-16 60:00 16 16.00 19 .543 0 1 57
3/07/26 Dickinson 9-12 60:00 12 12.00 15 .556 0 1 46
Stevenson 61-72 301:20 72 14.34 76 .514 1 4 240
Opponents 72-61 301:20 61 12.15 61 .500 4 1 202

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Muhlenberg L 8-10 8 6 14 40 .200 23 .575 0 2 0 18 18 5 12-10 2-01:00
2/18/26 at Elizabethtown W 20-19 20 12 32 55 .364 35 .636 1 1 0 35 9 6 20-23 3-02:30
2/21/26 Chris. Newport W 16-11 16 14 30 42 .381 28 .667 1 0 0 39 16 14 20-11 3-02:30
2/28/26 Gettysburg W 16-12 16 7 23 57 .281 35 .614 1 0 0 44 21 6 27-5 1-01:00
3/07/26 at Dickinson W 12-9 12 7 19 46 .261 27 .587 0 3 0 23 15 8 17-8 7-09:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Muhlenberg 8-10 60:00 10 10.00 23 .697 0 1 58
2/18/26 at Elizabethtown 20-19 61:20 19 18.59 6 .240 1 0 39
2/21/26 Chris. Newport 16-11 60:00 11 11.00 13 .542 1 0 33
2/28/26 Gettysburg 16-12 60:00 12 12.00 7 .368 1 0 33
3/07/26 at Dickinson 12-9 60:00 9 9.00 12 .571 1 0 39
Opponents 72-61 301:20 61 12.15 61 .500 4 1 202
Stevenson 61-72 301:20 72 14.34 76 .514 1 4 240

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Muhlenberg W 10-8 8/6 58/40 33/23 28/18 19/18 10/12 18-20/15-20 5-04:00/2-01:00
2/18/26 Elizabethtown L 19-20 11/12 39/55 25/35 36/35 18/9 23/20 16-17/14-17 5-03:30/3-02:30
2/21/26 at Chris. Newport L 11-16 8/14 33/42 24/28 22/39 15/16 11/20 19-21/19-22 3-03:00/3-02:30
2/28/26 at Gettysburg L 12-16 7/7 33/57 19/35 20/44 17/21 5/27 21-27/12-18 1-00:30/1-01:00
3/07/26 Dickinson L 9-12 7/7 39/46 21/27 25/23 16/15 8/17 18-19/15-16 6-05:00/7-09:00
Stevenson 61-72 41/46 202/240 122/148 131/159 85/79 57/96 92-104/75-93 20-16:00/16-16:00
Opponents 72-61 46/41 240/202 148/122 159/131 79/85 96/57 75-93/92-104 16-16:00/20-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Elizabethtown (2/18/26)
GOALS 19 Elizabethtown (2/18/26)
ASSISTS 11 Elizabethtown (2/18/26)
SHOTS 58 Muhlenberg (2/14/26)
SHOTS ON GOAL 33 Muhlenberg (2/14/26)
SAVES 19 Gettysburg (2/28/26)
GROUND BALLS 36 Elizabethtown (2/18/26)
TURNOVERS 19 Muhlenberg (2/14/26)
CAUSED TURNOVERS 12 Muhlenberg (2/14/26)
CLEARS 21 Gettysburg (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gavin Gossen Elizabethtown (2/18/26)
GOALS 4 Darrell Curtis Elizabethtown (2/18/26)
ASSISTS 3 Gavin Gossen Elizabethtown (2/18/26)
SHOTS 11 Gavin Gossen Muhlenberg (2/14/26)
SHOTS ON GOAL 8 Max Racich Chris. Newport (2/21/26)
SAVES 15 Nicholas Ungerland; Tyler Merchant Elizabethtown (2/18/26); Dickinson (3/07/26); Gettysburg (2/28/26)
GROUND BALLS 7 Connor Dunay Elizabethtown (2/18/26)
TURNOVERS 7 Team Muhlenberg (2/14/26)
CAUSED TURNOVERS 3 Darrell Curtis; Nik Leahan Muhlenberg (2/14/26); Elizabethtown (2/18/26)

Dfp2