Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Men's Lacrosse Cumulative Statistics

Team (7-9, 6-1)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Goals 252 192
Assists 144 111
Shots 812 672
Shot Percentage .310 .286
Shots On Goal 483 383
Shots On Goal Percentage .595 .57
Shots Per Game 50.8 42.0
Goal Breakdown
Man-up 16 18
Man-down 2 0
Unassisted 108 81
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 16-58 18-66
Power Plays: Percentage .276 .273
Miscellaneous
Ground Balls 527 500
Turnovers 260 290
Caused Turnovers 139 136
Faceoffs: W-L 251-245 245-251
Faceoffs: Percentage .506 .494
Clears 312-365 271-346
Clear Percentage .855 .783
Penalties 66 65
Penalty Minutes 61:00 56:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Curtis, Darrell 16-15 51 20 71 132 .386 83 .629 2 6 1 33 17 9 0-0 .000 9-08:30
28 Racich, Max 16-16 46 23 69 107 .430 75 .701 2 3 1 24 20 4 0-0 .000 1-01:00
25 Gossen, Gavin 16-16 36 31 67 145 .248 71 .490 0 2 0 29 24 4 0-0 .000 0-00:00
1 Bryant, Hunter 16-13 30 12 42 119 .252 72 .605 0 3 0 12 18 2 0-0 .000 0-00:00
22 LaRocco, Peyton 16-1 17 10 27 47 .362 35 .745 0 2 0 0 8 0 1-1 1.000 2-01:30
10 McKneely, Brennan 16-16 18 7 25 57 .316 31 .544 0 0 0 51 16 11 0-0 .000 1-00:30
8 Deming, Camden 16-5 14 8 22 54 .259 30 .556 2 0 0 20 15 2 1-8 .125 2-02:00
5 Vince, John Martin 12-0 10 5 15 27 .370 16 .593 0 0 0 10 9 0 0-0 .000 1-01:00
13 Wilson, Alexander 9-8 5 9 14 18 .278 10 .556 0 0 0 2 7 1 0-0 .000 0-00:00
30 Daddario, Giovanni 15-0 6 6 12 35 .171 19 .543 1 0 0 3 9 1 0-0 .000 1-01:00
6 Grossman, Seth 11-0 4 5 9 19 .211 10 .526 0 0 0 6 3 3 0-0 .000 1-00:30
52 Eckels, Dominic 5-0 4 0 4 9 .444 6 .667 0 0 0 1 0 0 0-0 .000 0-00:00
23 Miller, Camden 16-16 2 1 3 3 .667 3 1.000 0 0 0 30 12 16 0-2 .000 9-07:00
3 Dunay, Connor 16-2 1 2 3 8 .125 5 .625 0 0 0 109 6 2 204-374 .545 1-01:00
21 Washington, Ethan 4-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
38 Austin, Blake 4-0 1 0 1 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
63 Bavetta, Gary 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 2-2 1.000 0-00:00
43 Brenkart, Garrett 16-3 1 0 1 2 .500 1 .500 0 0 0 18 5 10 0-0 .000 5-04:00
24 Cotton, Zachary 14-0 1 0 1 1 1.000 1 1.000 0 0 0 9 7 5 0-0 .000 5-04:00
99 Mettler, Trent 8-0 1 0 1 1 1.000 1 1.000 0 0 0 4 4 1 1-3 .333 1-01:00
27 Resnick, Jesse 3-1 1 0 1 8 .125 4 .500 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fadrowski, Ayden 14-1 0 1 1 0 .000 0 .000 0 0 0 22 2 12 0-0 .000 3-02:30
15 Johnson, Owen 14-0 0 1 1 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 4-02:00
4 Leahan, Nik 16-13 0 1 1 3 .000 1 .333 0 0 0 27 6 12 0-1 .000 8-08:30
26 Tessler, Ryan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Tyler, Thomas 14-1 0 1 1 2 .000 0 .000 0 0 0 22 3 8 0-2 .000 7-11:00
50 Abromaitis, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Banks, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Blacktopp, Mason 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-1 .000 1-01:00
9 Bordner, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 16-56 .286 0-00:00
7 Brennan, Jon 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
64 Brown, David 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
65 Carter, Jr., Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Cather, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Chaney, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Domers, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Evans, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Fortune, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Gorman, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Grear, Carter 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 1 0-0 .000 0-00:00
51 Green, Darien 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
31 Haehnel, Piercen 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
49 Hashm, Ali 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Islas, Max 10-1 0 0 0 0 .000 0 .000 0 0 0 10 2 0 25-44 .568 0-00:00
36 Jennings, Dominic 16-15 0 0 0 2 .000 2 1.000 0 0 0 22 2 18 0-0 .000 3-02:30
32 Kimball, Cadigan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 King, Trevor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
18 Loughin, Colton 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 McDevitt, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Merchant, Tyler 12-11 0 0 0 0 .000 0 .000 0 0 0 22 11 5 0-0 .000 0-00:00
45 Pablo, Reilly 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Rardin, Tyler 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Rice, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
41 Snead, Kaden 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Ungerland, Nicholas 4-4 0 0 0 0 .000 0 .000 0 0 0 5 5 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 32 2 0-0 .000 0-00:00  
Totals 16 252 144 396 812 .310 483 .595 7 16 2 527 260 139 251-496 .506 66-61:00
Opponents 16 192 111 303 672 .286 383 .570 8 18 0 500 290 136 245-496 .494 65-56:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
17 Banks, Kieran 2-0 40:55 4 5.87 2 .333 0 0 14
41 Snead, Kaden 4-1 60:00 7 7.00 6 .462 1 0 26
0 Merchant, Tyler 12-11 649:37 126 11.64 137 .521 5 6 469
47 Ungerland, Nicholas 4-4 203:54 55 16.18 45 .450 1 3 163

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Curtis, Darrell 6-5 23 8 31 60 .383 38 .633 1 1 1 7 4 3 0-0 .000 4-03:30
28 Racich, Max 6-6 21 9 30 47 .447 33 .702 2 1 0 11 7 2 0-0 .000 1-01:00
25 Gossen, Gavin 6-6 13 17 30 60 .217 24 .400 0 1 0 9 7 2 0-0 .000 0-00:00
1 Bryant, Hunter 6-4 13 6 19 46 .283 32 .696 0 0 0 3 5 0 0-0 .000 0-00:00
10 McKneely, Brennan 6-6 9 4 13 28 .321 15 .536 0 0 0 22 5 4 0-0 .000 0-00:00
8 Deming, Camden 6-3 8 2 10 31 .258 16 .516 1 0 0 7 7 0 0-0 .000 1-01:00
22 LaRocco, Peyton 6-0 8 2 10 19 .421 16 .842 0 0 0 0 3 0 0-0 .000 2-01:30
5 Vince, John Martin 6-0 8 2 10 18 .444 11 .611 0 0 0 6 5 0 0-0 .000 1-01:00
30 Daddario, Giovanni 6-0 4 4 8 19 .211 10 .526 1 0 0 3 8 1 0-0 .000 0-00:00
6 Grossman, Seth 5-0 3 4 7 14 .214 7 .500 0 0 0 6 1 3 0-0 .000 0-00:00
52 Eckels, Dominic 3-0 4 0 4 8 .500 6 .750 0 0 0 1 0 0 0-0 .000 0-00:00
3 Dunay, Connor 6-1 1 2 3 3 .333 2 .667 0 0 0 61 2 2 98-147 .667 1-01:00
21 Washington, Ethan 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Miller, Camden 6-6 1 1 2 1 1.000 1 1.000 0 0 0 15 7 9 0-0 .000 1-01:00
38 Austin, Blake 3-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
63 Bavetta, Gary 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 2-2 1.000 0-00:00
43 Brenkart, Garrett 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 5 0-0 .000 1-01:00
27 Resnick, Jesse 2-1 1 0 1 7 .143 3 .429 0 0 0 0 0 0 0-0 .000 0-00:00
13 Wilson, Alexander 1-1 1 0 1 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
4 Leahan, Nik 6-6 0 1 1 2 .000 0 .000 0 0 0 13 2 4 0-0 .000 3-03:30
26 Tessler, Ryan 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Abromaitis, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Banks, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Blacktopp, Mason 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
7 Brennan, Jon 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
64 Brown, David 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
65 Carter, Jr., Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Cather, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Chaney, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Cotton, Zachary 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:30
19 Domers, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Evans, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fadrowski, Ayden 6-1 0 0 0 0 .000 0 .000 0 0 0 14 0 7 0-0 .000 3-02:30
35 Fortune, Wyatt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Gorman, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Grear, Carter 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
51 Green, Darien 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
31 Haehnel, Piercen 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
49 Hashm, Ali 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Islas, Max 6-1 0 0 0 0 .000 0 .000 0 0 0 10 2 0 24-35 .686 0-00:00
36 Jennings, Dominic 6-5 0 0 0 0 .000 0 .000 0 0 0 13 1 7 0-0 .000 2-01:30
15 Johnson, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 2-01:00
32 Kimball, Cadigan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 King, Trevor 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
18 Loughin, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 McDevitt, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Merchant, Tyler 5-5 0 0 0 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
99 Mettler, Trent 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
45 Pablo, Reilly 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Rardin, Tyler 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Rice, Cameron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Snead, Kaden 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Tyler, Thomas 5-1 0 0 0 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 3-07:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 6 123 63 186 378 .325 224 .593 5 3 1 235 95 62 125-185 .676 29-29:30
Opponents 6 47 24 71 203 .232 100 .493 1 7 0 150 127 51 60-185 .324 22-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Banks, Kieran 2-0 40:55 4 5.87 2 .333 0 0 14
41 Snead, Kaden 3-1 53:45 7 7.81 3 .300 1 0 19
0 Merchant, Tyler 5-5 258:26 36 8.36 48 .571 4 1 170

Game-By-Game

Stevenson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Muhlenberg W 10-8 10 8 18 58 .172 33 .569 1 0 0 28 19 12 10-12 5-04:00
2/18/26 Elizabethtown L 19-20 19 11 30 39 .487 25 .641 0 3 0 36 18 4 23-20 5-03:30
2/21/26 at Chris. Newport L 11-16 11 8 19 33 .333 24 .727 0 1 0 22 15 5 11-20 3-03:00
2/28/26 at Gettysburg L 12-16 12 7 19 33 .364 19 .576 0 0 0 20 17 7 5-27 1-00:30
3/07/26 Dickinson L 9-12 9 7 16 39 .231 21 .538 0 3 0 25 16 6 8-17 6-05:00
3/13/26 Washington and Lee L 12-16 12 8 20 49 .245 24 .490 0 2 1 31 16 10 8-23 5-05:00
3/14/26 St. Lawrence L 10-16 10 5 15 35 .286 20 .571 0 0 0 27 18 8 12-18 6-05:30
3/21/26 at Salisbury L 9-20 9 5 14 28 .321 16 .571 0 2 0 23 16 6 5-26 3-02:30
3/28/26 at Albright W 36-2 36 13 49 90 .400 59 .656 1 0 0 54 17 9 39-3 1-00:30
4/01/26 at Hood W 21-2 21 9 30 77 .273 41 .532 1 1 1 36 14 11 18-7 9-07:00
4/08/26 Widener W 25-7 25 16 41 78 .321 47 .603 1 1 0 55 18 10 30-6 1-00:30
4/11/26 at Eastern W 19-12 19 15 34 40 .475 31 .775 1 2 0 36 19 10 18-15 4-04:00
4/15/26 at York (Pa.) L 5-18 5 1 6 32 .156 15 .469 0 0 0 24 15 8 5-20 12-15:30
4/18/26 Alvernia W 24-9 24 18 42 77 .312 42 .545 1 0 0 47 16 10 28-8 2-02:00
4/21/26 Messiah W 18-4 18 7 25 62 .290 36 .581 1 0 0 38 14 14 17-7 1-00:30
4/25/26 at Ohio Wesleyan L 12-14 12 6 18 42 .286 30 .714 0 1 0 25 12 9 14-16 2-02:00
Stevenson 252-192 252 144 396 812 .310 483 .595 7 16 2 527 260 139 251-245 66-61:00
Opponents 192-252 192 111 303 672 .286 383 .570 8 18 0 500 290 136 245-251 65-56:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Muhlenberg 10-8 60:00 8 8.00 15 .652 1 0 40
2/18/26 Elizabethtown 19-20 61:20 20 19.57 15 .429 0 1 55
2/21/26 at Chris. Newport 11-16 60:00 16 16.00 12 .429 0 1 42
2/28/26 at Gettysburg 12-16 60:00 16 16.00 19 .543 0 1 57
3/07/26 Dickinson 9-12 60:00 12 12.00 15 .556 0 1 46
3/13/26 Washington and Lee 12-16 60:00 16 16.00 15 .484 0 1 58
3/14/26 St. Lawrence 10-16 60:00 16 16.00 16 .500 0 1 41
3/21/26 at Salisbury 9-20 60:00 20 20.00 9 .310 0 1 61
3/28/26 at Albright 36-2 60:00 2 2.00 3 .600 1 0 12
4/01/26 at Hood 21-2 60:00 2 2.00 6 .750 1 0 27
4/08/26 Widener 25-7 60:00 7 7.00 8 .533 1 0 25
4/11/26 at Eastern 19-12 60:00 12 12.00 14 .538 1 0 51
4/15/26 at York (Pa.) 5-18 60:00 18 18.00 17 .486 0 1 53
4/18/26 Alvernia 24-9 60:00 9 9.00 3 .250 1 0 23
4/21/26 Messiah 18-4 53:06 4 4.52 10 .714 1 0 37
4/25/26 at Ohio Wesleyan 12-14 60:00 14 14.00 14 .500 0 1 44
Stevenson 252-192 954:26 192 12.07 191 .499 7 9 672
Opponents 192-252 954:26 252 15.84 231 .478 9 7 812

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Muhlenberg L 8-10 8 6 14 40 .200 23 .575 0 2 0 18 18 5 12-10 2-01:00
2/18/26 at Elizabethtown W 20-19 20 12 32 55 .364 35 .636 1 1 0 35 9 6 20-23 3-02:30
2/21/26 Chris. Newport W 16-11 16 14 30 42 .381 28 .667 1 0 0 39 16 14 20-11 3-02:30
2/28/26 Gettysburg W 16-12 16 7 23 57 .281 35 .614 1 0 0 44 21 6 27-5 1-01:00
3/07/26 at Dickinson W 12-9 12 7 19 46 .261 27 .587 0 3 0 23 15 8 17-8 7-09:00
3/13/26 at Washington and Lee W 16-12 16 7 23 58 .276 31 .534 1 2 0 48 16 8 23-8 10-07:30
3/14/26 at St. Lawrence W 16-10 16 10 26 41 .390 32 .780 1 1 0 34 15 12 18-12 4-03:30
3/21/26 Salisbury W 20-9 20 9 29 61 .328 29 .475 1 1 0 59 16 11 26-5 7-06:30
3/28/26 Albright L 2-36 2 1 3 12 .167 5 .417 0 1 0 16 31 10 3-39 1-01:00
4/01/26 Hood L 2-21 2 2 4 27 .074 8 .296 0 2 0 16 21 9 7-18 8-07:00
4/08/26 at Widener L 7-25 7 6 13 25 .280 15 .600 0 0 0 24 23 7 6-30 3-02:30
4/11/26 Eastern L 12-19 12 8 20 51 .235 26 .510 0 2 0 35 20 10 15-18 5-03:30
4/15/26 York (Pa.) W 18-5 18 10 28 53 .340 35 .660 1 2 0 39 15 11 20-5 4-03:00
4/18/26 at Alvernia L 9-24 9 2 11 23 .391 12 .522 0 0 0 20 22 6 8-28 3-02:30
4/21/26 at Messiah L 4-18 4 1 5 37 .108 14 .378 0 0 0 24 18 5 7-17 1-01:00
4/25/26 Ohio Wesleyan W 14-12 14 9 23 44 .318 28 .636 1 1 0 26 14 8 16-14 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Muhlenberg 8-10 60:00 10 10.00 23 .697 0 1 58
2/18/26 at Elizabethtown 20-19 61:20 19 18.59 6 .240 1 0 39
2/21/26 Chris. Newport 16-11 60:00 11 11.00 13 .542 1 0 33
2/28/26 Gettysburg 16-12 60:00 12 12.00 7 .368 1 0 33
3/07/26 at Dickinson 12-9 60:00 9 9.00 12 .571 1 0 39
3/13/26 at Washington and Lee 16-12 60:00 12 12.00 12 .500 1 0 49
3/14/26 at St. Lawrence 16-10 60:00 10 10.00 10 .500 1 0 35
3/21/26 Salisbury 20-9 60:00 9 9.00 7 .438 1 0 28
3/28/26 Albright 2-36 60:00 36 36.00 23 .390 0 1 90
4/01/26 Hood 2-21 60:00 21 21.00 20 .488 0 1 77
4/08/26 at Widener 7-25 60:00 25 25.00 22 .468 0 1 78
4/11/26 Eastern 12-19 60:00 19 19.00 12 .387 0 1 40
4/15/26 York (Pa.) 18-5 60:00 5 5.00 10 .667 1 0 32
4/18/26 at Alvernia 9-24 60:00 24 24.00 18 .429 0 1 77
4/21/26 at Messiah 4-18 53:06 18 20.34 18 .500 0 1 62
4/25/26 Ohio Wesleyan 14-12 60:00 12 12.00 18 .600 1 0 42
Opponents 192-252 954:26 252 15.84 231 .478 9 7 812
Stevenson 252-192 954:26 192 12.07 191 .499 7 9 672

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Muhlenberg W 10-8 8/6 58/40 33/23 28/18 19/18 10/12 18-20/15-20 5-04:00/2-01:00
2/18/26 Elizabethtown L 19-20 11/12 39/55 25/35 36/35 18/9 23/20 16-17/14-17 5-03:30/3-02:30
2/21/26 at Chris. Newport L 11-16 8/14 33/42 24/28 22/39 15/16 11/20 19-21/19-22 3-03:00/3-02:30
2/28/26 at Gettysburg L 12-16 7/7 33/57 19/35 20/44 17/21 5/27 21-27/12-18 1-00:30/1-01:00
3/07/26 Dickinson L 9-12 7/7 39/46 21/27 25/23 16/15 8/17 18-19/15-16 6-05:00/7-09:00
3/13/26 Washington and Lee L 12-16 8/7 49/58 24/31 31/48 16/16 8/23 18-22/17-19 5-05:00/10-07:30
3/14/26 St. Lawrence L 10-16 5/10 35/41 20/32 27/34 18/15 12/18 13-18/17-22 6-05:30/4-03:30
3/21/26 at Salisbury L 9-20 5/9 28/61 16/29 23/59 16/16 5/26 15-20/21-23 3-02:30/7-06:30
3/28/26 at Albright W 36-2 13/1 90/12 59/5 54/16 17/31 39/3 19-20/12-27 1-00:30/1-01:00
4/01/26 at Hood W 21-2 9/2 77/27 41/8 36/16 14/21 18/7 26-29/16-21 9-07:00/8-07:00
4/08/26 Widener W 25-7 16/6 78/25 47/15 55/24 18/23 30/6 17-18/17-27 1-00:30/3-02:30
4/11/26 at Eastern W 19-12 15/8 40/51 31/26 36/35 19/20 18/15 23-31/17-21 4-04:00/5-03:30
4/15/26 at York (Pa.) L 5-18 1/10 32/53 15/35 24/39 15/15 5/20 19-24/20-21 12-15:30/4-03:00
4/18/26 Alvernia W 24-9 18/2 77/23 42/12 47/20 16/22 28/8 22-24/16-26 2-02:00/3-02:30
4/21/26 Messiah W 18-4 7/1 62/37 36/14 38/24 14/18 17/7 28-30/22-23 1-00:30/1-01:00
4/25/26 at Ohio Wesleyan L 12-14 6/9 42/44 30/28 25/26 12/14 14/16 20-25/21-23 2-02:00/3-02:00
Stevenson 252-192 144/111 812/672 483/383 527/500 260/290 251/245 312-365/271-346 66-61:00/65-56:00
Opponents 192-252 111/144 672/812 383/483 500/527 290/260 245/251 271-346/312-365 65-56:00/66-61:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Albright (3/28/26)
GOALS 36 Albright (3/28/26)
ASSISTS 18 Alvernia (4/18/26)
SHOTS 90 Albright (3/28/26)
SHOTS ON GOAL 59 Albright (3/28/26)
SAVES 19 Gettysburg (2/28/26)
GROUND BALLS 55 Widener (4/08/26)
TURNOVERS 19 Muhlenberg (2/14/26); Eastern (4/11/26)
CAUSED TURNOVERS 14 Messiah (4/21/26)
CLEARS 28 Messiah (4/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Gavin Gossen Alvernia (4/18/26)
GOALS 7 Darrell Curtis Hood (4/01/26)
ASSISTS 9 Gavin Gossen Alvernia (4/18/26)
SHOTS 18 Hunter Bryant; Darrell Curtis Washington and Lee (3/13/26); Hood (4/01/26)
SHOTS ON GOAL 10 Darrell Curtis Hood (4/01/26)
SAVES 17 Tyler Merchant York (Pa.) (4/15/26)
GROUND BALLS 23 Connor Dunay Albright (3/28/26)
TURNOVERS 7 Team Muhlenberg (2/14/26)
CAUSED TURNOVERS 3 Darrell Curtis; Nik Leahan Muhlenberg (2/14/26); Elizabethtown (2/18/26); York (Pa.) (4/15/26)

Dfp2