Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025-26 Men's Ice Hockey Cumulative Statistics

Team (16-10-1, 14-7-1)

Overall Team Statistics
Statistic Stevenson Opponents
Shots
Goals-Shots 89-967 63-739
Goals Per Game 3.3 2.3
Shot Percentage .092 .085
Shots Per Game 35.8 27.4
Assists 159 90
Saves 668 872
Power Plays
Goals-Opportunities 22-95 18-109
Conversion Percentage .232 .165
Goal Breakdown
Total 89 63
Power Play 22 18
Short Handed 3 0
Empty Net 4 7
Unassisted 4 9
Overtime 3 2
Hat Tricks 2 0
Penalties
Total 135 116
Minutes 343 270
Per Game 5.0 4.3
Minutes Per Game 12.7 10.0
Minor 124 110
Major 3 2
10 Minute Misconduct 5 4
Game Misconduct 2 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 979-903 903-979
Percentage .520 .480

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Musella, John 27 11 26 37 66 .167 +13 5 1 1 1 0 0 1 0 7-22 6 0 1 8
19 Benson, Blake 26 16 10 26 148 .108 +6 7 0 3 1 0 0 0 1 13-37 11 1 1 5
27 Karlsson, Jack 27 4 20 24 90 .044 +17 0 0 1 2 0 0 0 0 6-12 6 0 0 16
82 Smith, Caden 25 15 5 20 86 .174 +15 1 0 4 6 0 2 1 1 7-25 5 1 1 10
11 Yeager, Matt 27 10 9 19 51 .196 +8 3 0 2 2 0 0 0 0 5-10 5 0 0 6
22 Galin, Carson 26 4 12 16 38 .105 +2 1 0 1 1 0 0 0 0 4-8 4 0 0 18
16 Gough, Matt 26 3 11 14 55 .055 +1 1 0 1 0 0 0 0 1 5-10 5 0 0 1
63 Spitznagel, Greg 25 7 4 11 55 .127 +1 1 0 1 0 0 0 0 0 13-50 10 0 3 0
10 McDowell, Aidan 24 2 9 11 37 .054 -1 0 0 0 1 0 0 0 0 5-18 4 0 1 17
17 Costabile, Jack 23 0 10 10 25 .000 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 36
43 MacDonell, Connor 27 4 5 9 48 .083 +4 1 0 2 0 0 0 0 0 3-6 3 0 0 7
12 Lindley, Aiden 22 3 5 8 47 .064 +1 0 0 0 1 0 1 0 0 6-12 6 0 0 13
14 Parillo, Gage 22 3 4 7 32 .094 +5 0 0 1 1 0 0 0 0 6-12 6 0 0 4
20 Schneider, Keenan 23 1 6 7 23 .043 +5 0 0 0 0 0 0 0 0 7-14 7 0 0 7
24 Day, Jack 23 2 4 6 26 .077 +2 1 1 0 0 0 0 0 0 1-2 1 0 0 7
7 Swan, Joshua 23 3 2 5 26 .115 -2 1 1 0 0 0 0 0 1 3-6 3 0 0 4
2 Hemmer, Brandon 22 1 4 5 13 .077 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 13
77 Karlsson, Lucas 27 0 4 4 28 .000 +10 0 0 0 0 0 0 0 0 10-20 10 0 0 36
21 Arendes, Ryan 13 0 3 3 7 .000 0 0 0 0 0 0 0 0 0 9-18 9 0 0 5
3 Schneider, Morris 19 0 3 3 23 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Meloff, Jack 26 0 2 2 32 .000 +2 0 0 0 0 0 0 0 0 11-33 9 1 0 22
25 Li, Steve 9 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
33 DeLoss, Ford 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Finnegan, Louis 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hugessen, Jake 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 27 89 159 248 965 .092 +98 22 3 18 16 0 3 2 4 135-343 124 3 7 241
Opponents 27 63 90 153 739 .085 -106 18 0 9 10 1 2 0 9 116-270 110 2 4 257

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Finnegan, Louis 8-6 401:05 8 1.20 3 0 0 156 .951 5 1 0 2
33 DeLoss, Ford 19-19 1108:44 43 2.33 13 0 0 478 .917 9 9 1 1
30 Hugessen, Jake 4-2 119:27 5 2.51 2 0 0 41 .891 2 0 0 0
TM Team 27-0 15:40 7 26.81 0 0 7 1 .067 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Musella, John 21 10 21 31 60 .167 +13 5 1 1 1 0 0 1 0 4-16 3 0 1 4
27 Karlsson, Jack 21 4 18 22 75 .053 +15 0 0 1 2 0 0 0 0 5-10 5 0 0 8
19 Benson, Blake 20 12 9 21 118 .102 +8 5 0 2 0 0 0 0 1 10-31 8 1 1 4
82 Smith, Caden 19 13 4 17 65 .200 +14 1 0 3 6 0 2 1 0 6-23 4 1 1 5
11 Yeager, Matt 21 6 8 14 40 .150 +6 2 0 1 1 0 0 0 0 4-8 4 0 0 5
22 Galin, Carson 20 2 11 13 35 .057 +3 1 0 0 1 0 0 0 0 3-6 3 0 0 13
16 Gough, Matt 21 2 9 11 44 .045 +2 0 0 1 0 0 0 0 0 5-10 5 0 0 1
10 McDowell, Aidan 18 2 7 9 28 .071 +2 0 0 0 1 0 0 0 0 3-14 2 0 1 9
43 MacDonell, Connor 21 4 4 8 39 .103 +7 1 0 2 0 0 0 0 0 3-6 3 0 0 6
63 Spitznagel, Greg 20 5 2 7 46 .109 +4 0 0 1 0 0 0 0 0 9-42 6 0 3 0
12 Lindley, Aiden 16 3 3 6 39 .077 +3 0 0 0 1 0 1 0 0 6-12 6 0 0 10
24 Day, Jack 19 2 4 6 24 .083 +6 1 1 0 0 0 0 0 0 1-2 1 0 0 6
17 Costabile, Jack 17 0 6 6 22 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 26
7 Swan, Joshua 18 3 2 5 25 .120 -1 1 1 0 0 0 0 0 1 3-6 3 0 0 3
2 Hemmer, Brandon 17 1 4 5 11 .091 0 0 0 1 0 0 0 0 0 2-4 2 0 0 12
20 Schneider, Keenan 18 0 5 5 16 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 5
14 Parillo, Gage 18 2 2 4 27 .074 +3 0 0 1 1 0 0 0 0 5-10 5 0 0 3
77 Karlsson, Lucas 21 0 3 3 24 .000 +8 0 0 0 0 0 0 0 0 6-12 6 0 0 25
3 Schneider, Morris 15 0 3 3 18 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 1
21 Arendes, Ryan 10 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 8-16 8 0 0 5
6 Meloff, Jack 20 0 2 2 28 .000 +4 0 0 0 0 0 0 0 0 11-33 9 1 0 18
25 Li, Steve 7 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
33 DeLoss, Ford 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Finnegan, Louis 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hugessen, Jake 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 21 71 130 201 798 .089 +115 17 3 14 14 0 3 2 2 106-285 95 3 7 170
Opponents 21 43 65 108 559 .077 -119 14 0 7 6 1 0 0 5 95-225 90 1 4 210

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Finnegan, Louis 8-6 401:05 8 1.20 3 0 0 156 .951 5 1 0 2
33 DeLoss, Ford 13-13 738:05 25 2.03 9 0 0 318 .927 7 5 1 1
30 Hugessen, Jake 4-2 119:27 5 2.51 2 0 0 41 .891 2 0 0 0
TM Team 21-0 13:57 5 21.51 0 0 5 1 .091 0 0 0 0  

Game-By-Game

Stevenson

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 SUNY Brockport W 2-1 2 4 6 28 .071 4-8 2 0 0 1 0 0 0 7
11/01/25 Nazareth L 2-4 2 4 6 27 .074 8-16 1 0 0 0 0 0 0 12
11/07/25 at Alvernia L 0-2 0 0 0 42 .000 7-14 0 0 0 0 0 0 0 12
11/08/25 at Alvernia W 5-3 5 9 14 32 .156 7-14 2 0 0 1 0 0 0 7
11/14/25 at Misericordia W 11-1 11 19 30 46 .239 5-10 2 1 0 1 0 1 0 6
11/15/25 at Misericordia W 2-1 2 4 6 34 .059 3-6 1 0 0 1 0 0 0 2
11/21/25 Arcadia W 8-2 8 16 24 40 .200 5-26 3 0 0 1 0 0 0 11
11/22/25 Arcadia W 4-3 4 8 12 49 .082 11-46 1 0 0 1 0 0 0 10
11/28/25 at Norwich L 1-4 1 1 2 29 .034 3-6 0 0 0 0 0 0 0 11
11/29/25 vs Plattsburgh St. L 3-4 3 6 9 27 .111 6-12 0 0 0 0 0 0 0 13
12/05/25 Wilkes W 3-2 3 5 8 47 .064 0-0 1 0 0 1 0 0 0 14
12/06/25 Wilkes W 4-0 4 8 12 21 .190 6-12 0 1 2 1 0 0 0 8
1/09/26 at Neumann W 3-2 3 6 9 20 .150 5-21 2 0 0 1 0 0 0 8
1/10/26 at Neumann L 1-4 1 2 3 24 .042 7-17 0 0 0 0 0 0 0 8
1/16/26 King's (PA) W 7-3 7 11 18 53 .132 7-22 2 1 0 1 0 1 1 6
1/17/26 King's (PA) W 4-2 4 8 12 44 .091 3-6 1 0 0 1 0 0 0 6
1/23/26 Lebanon Valley W 5-2 5 9 14 36 .139 4-8 0 0 0 1 0 0 0 4
1/24/26 Lebanon Valley T 2-2 2 4 6 38 .053 4-8 1 0 0 0 0 0 0 9
1/30/26 Misericordia W 3-0 3 6 9 28 .107 4-8 0 0 0 1 0 0 0 6
1/31/26 at Wilkes L 1-4 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 7
2/06/26 at King's (PA) W 2-0 2 4 6 31 .065 4-8 1 0 0 1 0 0 0 9
2/07/26 Neumann L 2-3 2 4 6 42 .048 4-8 0 0 0 0 0 0 0 10
2/13/26 Alvernia L 0-2 0 0 0 46 .000 4-8 0 0 0 0 0 0 0 5
2/14/26 at Lebanon Valley L 0-4 0 0 0 54 .000 11-33 0 0 0 0 0 0 0 9
2/20/26 at Arcadia W 4-1 4 5 9 42 .095 2-4 0 0 1 1 0 0 1 14
2/28/26 Wilkes W 6-2 6 10 16 31 .194 4-8 0 0 1 1 0 0 0 19
3/07/26 at Neumann L 4-5 4 4 8 25 .160 4-8 2 0 0 0 0 0 2 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 SUNY Brockport W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/01/25 Nazareth L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
11/07/25 at Alvernia L 0-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/08/25 at Alvernia W 5-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/14/25 at Misericordia W 11-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
11/15/25 at Misericordia W 2-1 62:22 1 .97 16 .941 1 0 0 1 0 0
11/21/25 Arcadia W 8-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/22/25 Arcadia W 4-3 60:32 3 3.00 28 .903 1 0 0 1 0 0
11/28/25 at Norwich L 1-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
11/29/25 vs Plattsburgh St. L 3-4 63:06 4 3.81 28 .875 0 1 0 2 0 0
12/05/25 Wilkes W 3-2 64:40 2 1.88 25 .926 1 0 0 0 0 0
12/06/25 Wilkes W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
1/09/26 at Neumann W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/10/26 at Neumann L 1-4 60:00 5 4.00 30 .857 0 1 0 2 0 1
1/16/26 King's (PA) W 7-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
1/17/26 King's (PA) W 4-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
1/23/26 Lebanon Valley W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
1/24/26 Lebanon Valley T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
1/30/26 Misericordia W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/31/26 at Wilkes L 1-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
2/06/26 at King's (PA) W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/07/26 Neumann L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/13/26 Alvernia L 0-2 60:00 3 2.00 18 .857 0 1 0 0 0 1
2/14/26 at Lebanon Valley L 0-4 60:00 6 4.00 25 .806 0 1 0 2 0 2
2/20/26 at Arcadia W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
2/28/26 Wilkes W 6-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
3/07/26 at Neumann L 4-5 69:16 5 4.35 30 .857 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at SUNY Brockport L 1-2 1 2 3 25 .040 5-10 0 0 0 0 0 0 0 5
11/01/25 at Nazareth W 4-2 4 5 9 26 .154 3-6 1 0 1 1 0 0 1 5
11/07/25 Alvernia W 2-0 2 4 6 23 .087 5-18 1 0 0 1 0 0 0 7
11/08/25 Alvernia L 3-5 3 3 6 32 .094 5-13 1 0 0 0 0 0 0 8
11/14/25 Misericordia L 1-11 1 2 3 38 .026 2-4 1 0 0 0 0 0 0 6
11/15/25 Misericordia L 1-2 1 1 2 17 .059 2-4 1 0 0 0 0 0 0 8
11/21/25 at Arcadia L 2-8 2 2 4 20 .100 11-46 0 0 0 0 0 0 1 13
11/22/25 at Arcadia L 3-4 3 3 6 31 .097 3-6 1 0 0 0 0 0 1 5
11/28/25 Norwich W 4-1 4 4 8 30 .133 2-4 0 0 1 1 0 0 1 11
11/29/25 vs Plattsburgh St. W 4-3 4 7 11 32 .125 4-11 2 0 0 1 0 0 0 9
12/05/25 at Wilkes L 2-3 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 15
12/06/25 at Wilkes L 0-4 0 0 0 34 .000 4-8 0 0 0 0 0 0 0 10
1/09/26 Neumann L 2-3 2 4 6 29 .069 7-14 0 0 0 0 0 0 0 10
1/10/26 Neumann W 4-1 4 6 10 34 .118 4-8 2 0 1 1 0 0 1 7
1/16/26 at King's (PA) L 3-7 3 6 9 25 .120 7-14 0 0 0 0 0 0 0 12
1/17/26 at King's (PA) L 2-4 2 2 4 15 .133 5-10 1 0 0 0 0 0 1 6
1/23/26 at Lebanon Valley L 2-5 2 4 6 26 .077 5-10 1 0 0 0 0 0 0 11
1/24/26 at Lebanon Valley T 2-2 2 4 6 35 .057 3-6 1 0 0 0 0 0 0 8
1/30/26 at Misericordia L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 16
1/31/26 Wilkes W 4-1 4 6 10 29 .138 3-6 1 0 1 1 0 0 0 10
2/06/26 King's (PA) L 0-2 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 12
2/07/26 at Neumann W 3-2 3 5 8 28 .107 6-12 0 0 0 1 0 0 0 9
2/13/26 at Alvernia W 2-0 2 2 4 20 .100 3-6 0 0 1 1 0 0 0 11
2/14/26 Lebanon Valley W 4-0 4 5 9 29 .138 9-18 2 0 2 1 0 0 1 14
2/20/26 Arcadia L 1-4 1 2 3 22 .045 2-4 1 0 0 0 0 0 0 12
2/28/26 at Wilkes L 2-6 2 2 4 32 .063 1-2 0 0 0 0 0 0 1 9
3/07/26 Neumann W 5-4 5 5 10 35 .143 6-12 1 0 0 1 0 0 1 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at SUNY Brockport L 1-2 60:00 2 2.00 26 .929 0 1 0 2 0 0
11/01/25 at Nazareth W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/07/25 Alvernia W 2-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
11/08/25 Alvernia L 3-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
11/14/25 Misericordia L 1-11 60:00 11 11.00 35 .761 0 1 0 2 1 0
11/15/25 Misericordia L 1-2 62:22 2 1.94 32 .941 0 1 0 1 0 0
11/21/25 at Arcadia L 2-8 60:00 8 8.00 32 .800 0 1 0 3 0 0
11/22/25 at Arcadia L 3-4 60:32 4 4.00 45 .918 0 1 0 1 0 0
11/28/25 Norwich W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/29/25 vs Plattsburgh St. W 4-3 63:06 3 2.86 24 .889 1 0 0 0 0 0
12/05/25 at Wilkes L 2-3 64:40 3 2.81 44 .936 0 1 0 1 0 0
12/06/25 at Wilkes L 0-4 60:00 6 4.00 17 .739 0 1 0 0 1 2
1/09/26 Neumann L 2-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
1/10/26 Neumann W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/16/26 at King's (PA) L 3-7 60:00 7 7.00 46 .868 0 1 0 2 1 0
1/17/26 at King's (PA) L 2-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
1/23/26 at Lebanon Valley L 2-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
1/24/26 at Lebanon Valley T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
1/30/26 at Misericordia L 0-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/31/26 Wilkes W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/06/26 King's (PA) L 0-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
2/07/26 at Neumann W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
2/13/26 at Alvernia W 2-0 60:00 0 .00 46 1.000 1 0 0 0 0 0
2/14/26 Lebanon Valley W 4-0 60:00 0 .00 54 1.000 1 0 0 0 0 0
2/20/26 Arcadia L 1-4 60:00 5 4.00 38 .884 0 1 0 0 0 1
2/28/26 at Wilkes L 2-6 60:00 7 6.00 25 .781 0 1 0 0 0 1
3/07/26 Neumann W 5-4 69:16 4 3.48 21 .840 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 SUNY Brockport W 2/1 4/2 28/25 4-8 / 5-10
11/01/25 Nazareth L 2/4 4/5 27/26 8-16 / 3-6
11/07/25 at Alvernia L 0/2 0/4 42/23 7-14 / 5-18
11/08/25 at Alvernia W 5/3 9/3 32/32 7-14 / 5-13
11/14/25 at Misericordia W 11/1 19/2 46/38 5-10 / 2-4
11/15/25 at Misericordia W 2/1 4/1 34/17 3-6 / 2-4
11/21/25 Arcadia W 8/2 16/2 40/20 5-26 / 11-46
11/22/25 Arcadia W 4/3 8/3 49/31 11-46 / 3-6
11/28/25 at Norwich L 1/4 1/4 29/30 3-6 / 2-4
11/29/25 vs Plattsburgh St. L 3/4 6/7 27/32 6-12 / 4-11
12/05/25 Wilkes W 3/2 5/4 47/27 0-0 / 2-4
12/06/25 Wilkes W 4/0 8/0 21/34 6-12 / 4-8
1/09/26 at Neumann W 3/2 6/4 20/29 5-21 / 7-14
1/10/26 at Neumann L 1/4 2/6 24/34 7-17 / 4-8
1/16/26 King's (PA) W 7/3 11/6 53/25 7-22 / 7-14
1/17/26 King's (PA) W 4/2 8/2 44/15 3-6 / 5-10
1/23/26 Lebanon Valley W 5/2 9/4 36/26 4-8 / 5-10
1/24/26 Lebanon Valley T 2/2 4/4 38/35 4-8 / 3-6
1/30/26 Misericordia W 3/0 6/0 28/20 4-8 / 3-6
1/31/26 at Wilkes L 1/4 2/6 31/29 3-6 / 3-6
2/06/26 at King's (PA) W 2/0 4/0 31/25 4-8 / 4-8
2/07/26 Neumann L 2/3 4/5 42/28 4-8 / 6-12
2/13/26 Alvernia L 0/2 0/2 46/20 4-8 / 3-6
2/14/26 at Lebanon Valley L 0/4 0/5 54/29 11-33 / 9-18
2/20/26 at Arcadia W 4/1 5/2 42/22 2-4 / 2-4
2/28/26 Wilkes W 6/2 10/2 31/32 4-8 / 1-2
3/07/26 at Neumann L 4/5 4/5 25/35 4-8 / 6-12
Stevenson 89/63 159/90 967/739 135-343 / 116-270
Opponents 63/89 90/159 739/967 116-270 / 135-343

Game Highs

Stevenson Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 30 Misericordia (11/14/25)
GOALS 11 Misericordia (11/14/25)
ASSISTS 19 Misericordia (11/14/25)
SHOTS 54 Lebanon Valley (2/14/26)
POWER PLAY GOALS 3 Arcadia (11/21/25)
SAVES 37 Misericordia (11/14/25)
PENALTIES 11 Arcadia (11/22/25); Lebanon Valley (2/14/26)
PENALTY MINUTES 46 Arcadia (11/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Plattsburgh St. (11/29/25)
GOALS 5 Neumann (3/07/26)
ASSISTS 7 Plattsburgh St. (11/29/25)
SHOTS 38 Misericordia (11/14/25)
POWER PLAY GOALS 2 Plattsburgh St. (11/29/25); Neumann (1/10/26); Lebanon Valley (2/14/26)
SAVES 54 Lebanon Valley (2/14/26)
PENALTIES 11 Arcadia (11/21/25)
PENALTY MINUTES 46 Arcadia (11/21/25)

Stevenson Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Neumann (1/09/26)
SAVES 13 King's (PA) (1/17/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 King's (PA) (1/17/26)
SAVES 17 Wilkes (12/06/25); Neumann (1/09/26)
PENALTIES 1 Wilkes (2/28/26)
PENALTY MINUTES 2 Wilkes (2/28/26)

Stevenson Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Musella, John - Misericordia (11/14/25)
GOALS 4 Musella, John - Misericordia (11/14/25)
ASSISTS 4 Benson, Blake - Misericordia (11/14/25)
SHOTS 14 Benson, Blake - Lebanon Valley (2/14/26)
POWER PLAY GOALS 2 Benson, Blake - SUNY Brockport (10/31/25); Musella, John - Misericordia (11/14/25)
SAVES 37 DeLoss, Ford - Misericordia (11/14/25)
PENALTIES 4 Arendes, Ryan - Alvernia (11/08/25)
PENALTY MINUTES 22 Spitznagel, Greg - Arcadia (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Pshenichnikov, Vladislav - Plattsburgh St. (11/29/25); Lowe, Cam - Wilkes (1/31/26)
GOALS 2 Armstrong, Steve - King's (PA) (1/17/26); Donohoe, Max - Neumann (2/07/26); Coccimiglio, Jared - Neumann (1/10/26); Lowe, Cam - Wilkes (1/31/26)
ASSISTS 3 Pshenichnikov, Vladislav - Plattsburgh St. (11/29/25)
SHOTS 8 Helmer, Cade - Lebanon Valley (1/24/26)
POWER PLAY GOALS 1 Frost, Blake - Nazareth (11/01/25); Williams, Connor - Arcadia (11/22/25); Tavares, Quinn - Plattsburgh St. (11/29/25); Armstrong, Steve - King's (PA) (1/17/26); Proskin, Mason - Lebanon Valley (1/23/26); Stear, Jordan - Lebanon Valley (1/24/26); Henry, Matthew - Alvernia (11/07/25); Robertsson, Edvin - Alvernia (11/08/25); Toomey, Patrick - Misericordia (11/14/25); Micciche, Zachary - Misericordia (11/15/25); Coccimiglio, Jared - Neumann (1/10/26); Lowe, Cam - Wilkes (1/31/26); Kontir, Max - Lebanon Valley (2/14/26); Verspeeten, Matthew - Arcadia (2/20/26); Donohoe, Max - Neumann (3/07/26)
SAVES 54 Branch, Chris - Lebanon Valley (2/14/26)
PENALTIES 3 Benkovitz, Chris - Arcadia (11/21/25)
PENALTY MINUTES 14 Benkovitz, Chris - Arcadia (11/21/25)

Dfp2