Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-3, 1-0)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Total Points 927 778
Points Per Game 77.3 64.8
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 328-736 284-693
FG: Percentage .446 .410
FG: Per Game 27.3 23.7
3PT: Made-Attempted 98-278 73-257
3PT: Percentage .353 .284
3PT: Per Game 8.2 6.1
FT: Made-Attempted 173-263 137-210
FT: Percentage .658 .652
FT: Per Game 14.4 11.4
Rebounding
Total 472 392
Per Game 39.3 32.7
Margin 6.7 --
Assists
Total 148 107
Per Game 12.3 8.9
Turnovers
Total 157 185
Per Game 13.1 15.4
Margin 2.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.8 10.4
Steals
Total 96 81
Per Game 8.0 6.8
Blocks
Total 26 36
Per Game 2.2 3.0
Attendance
Total 1943 728
Per Game 6-324 4-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jackson, Myles 12 12 305 25.4 43 92 .467 6 21 .286 57 77 .740 149 12.4 11 37 48 4.0 21 21 16 6 2
07 Beaman, Kole 12 12 350 29.2 51 116 .440 16 48 .333 26 31 .839 144 12.0 16 31 47 3.9 29 13 15 10 4
20 Seguignol, Kendall 12 10 269 22.4 44 83 .530 9 27 .333 24 29 .828 121 10.1 26 50 76 6.3 24 8 25 11 4
00 Jackson, Christian 8 5 207 25.9 31 66 .470 5 16 .313 11 30 .367 78 9.8 13 19 32 4.0 10 36 21 13 0
22 Luddy, Kyle 12 12 313 26.1 41 79 .519 18 30 .600 10 17 .588 110 9.2 22 44 66 5.5 30 18 11 6 2
11 Ihezue, Noah 12 8 281 23.4 40 105 .381 13 49 .265 8 21 .381 101 8.4 6 36 42 3.5 20 28 22 19 4
01 Brooks, Andre 11 1 191 17.4 26 61 .426 14 34 .412 11 12 .917 77 7.0 6 10 16 1.5 25 6 13 10 1
03 Pridgen, David 12 0 258 21.5 23 59 .390 7 23 .304 10 19 .526 63 5.3 11 49 60 5.0 19 12 15 14 5
08 Tripodi, Giampaolo 4 0 28 7.0 8 10 .800 0 0 .000 0 0 .000 16 4.0 7 1 8 2.0 2 2 1 1 2
06 Lee, Jelani 11 0 129 11.7 13 33 .394 6 11 .545 8 13 .615 40 3.6 12 19 31 2.8 13 3 4 3 0
02 Lewis, Solomon 8 0 70 8.8 8 27 .296 4 15 .267 7 9 .778 27 3.4 1 9 10 1.3 8 1 5 3 2
25 Matthews, Bryce 6 0 13 2.2 0 3 .000 0 3 .000 1 3 .333 1 0.2 0 1 1 0.2 1 0 0 0 0
09 Kelly, Ubi 3 0 9 3.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 18 34 2.8 0 0 8 0 0  
Total 12 2423 201.9 328 736 .446 98 278 .353 173 263 .658 927 77.25 147 325 472 39.3 202 148 157 96 26
Opponents 12 2426 202.2 284 693 .410 73 257 .284 137 210 .652 778 64.83 100 292 392 32.7 220 107 185 81 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Beaman, Kole 1 1 21 21.0 7 10 .700 2 3 .667 2 3 .667 18 18.0 1 2 3 3.0 2 0 0.0 0 0 1
01 Brooks, Andre 1 0 21 21.0 5 8 .625 3 5 .600 2 3 .667 15 15.0 2 3 5 5.0 4 1 1.0 0 0 0
00 Jackson, Christian 1 1 23 23.0 5 9 .556 1 2 .500 1 2 .500 12 12.0 1 1 2 2.0 2 6 6.0 0 2 0
20 Seguignol, Kendall 1 1 22 22.0 2 6 .333 0 2 .000 6 6 1.000 10 10.0 2 8 10 10.0 3 0 0.0 2 2 1
22 Luddy, Kyle 1 1 19 19.0 3 5 .600 3 3 1.000 0 0 .000 9 9.0 1 5 6 6.0 2 2 2.0 1 0 0
02 Lewis, Solomon 1 0 8 8.0 3 4 .750 1 1 1.000 2 2 1.000 9 9.0 0 1 1 1.0 0 0 0.0 0 1 0
11 Ihezue, Noah 1 0 21 21.0 4 12 .333 0 5 .000 0 0 .000 8 8.0 0 1 1 1.0 1 4 4.0 2 3 0
03 Pridgen, David 1 0 16 16.0 2 5 .400 0 1 .000 3 4 .750 7 7.0 2 2 4 4.0 1 1 1.0 0 0 0
05 Jackson, Myles 1 1 21 21.0 0 3 .000 0 0 .000 6 6 1.000 6 6.0 0 6 6 6.0 2 2 2.0 1 0 0
06 Lee, Jelani 1 0 15 15.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 5 6 6.0 4 0 0.0 1 0 0
08 Tripodi, Giampaolo 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 1 1.0 0 0 0
09 Kelly, Ubi 1 0 3 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Matthews, Bryce 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 1 0 0  
Total 1 200 200.0 33 69 .478 10 24 .417 22 28 .786 98 98.00 11 37 48 48.0 23 17 17.0 8 8 2
Opponents 1 200 200.0 23 66 .348 6 29 .207 14 23 .609 66 66.00 10 29 39 39.0 21 9 9.0 15 2 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Beaman, Kole 12 12 350 51 116 .440 16 48 .333 26 31 .839 144 12.0
05 Jackson, Myles 12 12 305 43 92 .467 6 21 .286 57 77 .740 149 12.4
20 Seguignol, Kendall 12 10 269 44 83 .530 9 27 .333 24 29 .828 121 10.1
22 Luddy, Kyle 12 12 313 41 79 .519 18 30 .600 10 17 .588 110 9.2
00 Jackson, Christian 8 5 207 31 66 .470 5 16 .313 11 30 .367 78 9.8
11 Ihezue, Noah 12 8 281 40 105 .381 13 49 .265 8 21 .381 101 8.4
01 Brooks, Andre 11 1 191 26 61 .426 14 34 .412 11 12 .917 77 7.0
03 Pridgen, David 12 0 258 23 59 .390 7 23 .304 10 19 .526 63 5.3
08 Tripodi, Giampaolo 4 0 28 8 10 .800 0 0 .000 0 0 .000 16 4.0
06 Lee, Jelani 11 0 129 13 33 .394 6 11 .545 8 13 .615 40 3.6
02 Lewis, Solomon 8 0 70 8 27 .296 4 15 .267 7 9 .778 27 3.4
09 Kelly, Ubi 3 0 9 0 2 .000 0 1 .000 0 2 .000 0 0.0
25 Matthews, Bryce 6 0 13 0 3 .000 0 3 .000 1 3 .333 1 0.2
Total 12 2423 328 736 .446 98 278 .353 173 263 .658 927 77.25
Opponents 12 2426 284 693 .410 73 257 .284 137 210 .652 778 64.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Beaman, Kole 12 29.2 .440 .333 .839 1.3 2.6 3.9 1.1 0.8 0.3 12.0
05 Jackson, Myles 12 25.4 .467 .286 .740 0.9 3.1 4.0 1.8 0.5 0.2 12.4
20 Seguignol, Kendall 12 22.4 .530 .333 .828 2.2 4.2 6.3 0.7 0.9 0.3 10.1
22 Luddy, Kyle 12 26.1 .519 .600 .588 1.8 3.7 5.5 1.5 0.5 0.2 9.2
00 Jackson, Christian 8 25.9 .470 .313 .367 1.6 2.4 4.0 4.5 1.6 0.0 9.8
11 Ihezue, Noah 12 23.4 .381 .265 .381 0.5 3.0 3.5 2.3 1.6 0.3 8.4
01 Brooks, Andre 11 17.4 .426 .412 .917 0.5 0.9 1.5 0.5 0.9 0.1 7.0
03 Pridgen, David 12 21.5 .390 .304 .526 0.9 4.1 5.0 1.0 1.2 0.4 5.3
08 Tripodi, Giampaolo 4 7.0 .800 .000 .000 1.8 0.3 2.0 0.5 0.3 0.5 4.0
06 Lee, Jelani 11 11.7 .394 .545 .615 1.1 1.7 2.8 0.3 0.3 0.0 3.6
02 Lewis, Solomon 8 8.8 .296 .267 .778 0.1 1.1 1.3 0.1 0.4 0.3 3.4
09 Kelly, Ubi 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
25 Matthews, Bryce 6 2.2 .000 .000 .333 0.0 0.2 0.2 0.0 0.0 0.0 0.2
Total 12 201.9 .446 .353 .658 12.3 27.1 39.3 12.3 8.0 2.2 77.25
Opponents 12 202.2 .410 .284 .652 8.3 24.3 32.7 8.9 6.8 3.0 64.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Goucher 11/07/25 75-69 W 25-64 .391 10-27 .370 15-25 .600 13 17 30 30.0 18 12 10 0 9 75 75.0
vs Lebanon Valley 11/11/25 72-54 W 27-71 .380 8-21 .381 10-13 .769 19 26 45 37.5 16 10 13 4 8 72 73.5
vs Penn St. Brandywine 11/14/25 78-59 W 26-49 .531 16-30 .533 10-16 .625 9 28 37 37.3 17 16 18 0 3 78 75.0
vs Hartwick 11/15/25 80-63 W 23-52 .442 7-17 .412 27-37 .730 7 28 35 36.8 17 10 9 3 5 80 76.3
at St. Mary's (MD) 11/22/25 67-55 W 26-51 .510 4-11 .364 11-18 .611 8 30 38 37.0 18 17 15 3 7 67 74.4
at East. Mennonite 11/25/25 60-64 L (OT) 24-66 .364 8-31 .258 4-6 .667 11 34 45 38.3 14 11 19 6 7 60 72.0
vs FDU-Florham 12/06/25 85-71 W 34-59 .576 6-17 .353 11-19 .579 13 19 32 37.4 13 9 14 1 8 85 73.9
vs Wilson 12/16/25 75-68 W 29-67 .433 8-24 .333 9-15 .600 14 33 47 38.6 12 14 15 1 6 75 74.0
vs Franciscan 12/29/25 66-70 L 21-59 .356 2-14 .143 22-38 .579 19 27 46 39.4 24 2 12 2 9 66 73.1
at Central Penn 12/30/25 89-49 W 31-71 .437 11-40 .275 16-25 .640 16 27 43 39.8 11 19 12 3 17 89 74.7
at Johns Hopkins 01/03/26 82-90 L 29-58 .500 8-22 .364 16-23 .696 7 19 26 38.5 19 11 12 1 9 82 75.4
at Messiah 01/07/26 98-66 W 33-69 .478 10-24 .417 22-28 .786 11 37 48 39.3 23 17 8 2 8 98 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goucher 11/07/25 69-75 L 27-50 .540 7-16 .438 8-13 .615 7 26 33 33.0 19 6 20 5 3 69 69.0
Lebanon Valley 11/11/25 54-72 L 23-55 .418 3-10 .300 5-10 .500 5 23 28 30.5 15 11 14 1 7 54 61.5
Penn St. Brandywine 11/14/25 59-78 L 18-55 .327 6-27 .222 17-20 .850 6 15 21 27.3 18 7 8 2 10 59 60.7
Hartwick 11/15/25 63-80 L 23-56 .411 7-21 .333 10-17 .588 5 21 26 27.0 27 7 16 2 4 63 61.3
St. Mary's (MD) 11/22/25 55-67 L 19-56 .339 7-25 .280 10-18 .556 12 21 33 28.2 16 9 13 2 11 55 60.0
East. Mennonite 11/25/25 64-60 W (OT) 23-56 .411 7-22 .318 11-15 .733 2 32 34 29.2 10 11 15 2 14 64 60.7
FDU-Florham 12/06/25 71-85 L 28-64 .438 7-24 .292 8-9 .889 14 16 30 29.3 21 10 18 0 7 71 62.1
Wilson 12/16/25 68-75 L 26-62 .419 9-29 .310 7-16 .438 6 28 34 29.9 14 11 14 2 10 68 62.9
Franciscan 12/29/25 70-66 W 22-60 .367 5-24 .208 21-27 .778 13 29 42 31.2 28 6 16 7 3 70 63.7
Central Penn 12/30/25 49-89 L 17-50 .340 1-9 .111 14-20 .700 6 28 34 31.5 14 4 23 4 6 49 62.2
Johns Hopkins 01/03/26 90-82 W 35-63 .556 8-21 .381 12-22 .545 14 24 38 32.1 17 16 13 1 4 90 64.7
Messiah 01/07/26 66-98 L 23-66 .348 6-29 .207 14-23 .609 10 29 39 32.7 21 9 15 8 2 66 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goucher 11/07/25 75-69 6 25-64/27-50 .391/.540 10-27/7-16 .370/.438 15-25/8-13 .600-.615 30/33 -3 12/6 10/20 0/5 9/3 18/19
Lebanon Valley 11/11/25 72-54 18 27-71/23-55 .380/.418 8-21/3-10 .381/.300 10-13/5-10 .769-.500 45/28 17 10/11 13/14 4/1 8/7 16/15
Penn St. Brandywine 11/14/25 78-59 19 26-49/18-55 .531/.327 16-30/6-27 .533/.222 10-16/17-20 .625-.850 37/21 16 16/7 18/8 0/2 3/10 17/18
Hartwick 11/15/25 80-63 17 23-52/23-56 .442/.411 7-17/7-21 .412/.333 27-37/10-17 .730-.588 35/26 9 10/7 9/16 3/2 5/4 17/27
St. Mary's (MD) 11/22/25 67-55 12 26-51/19-56 .510/.339 4-11/7-25 .364/.280 11-18/10-18 .611-.556 38/33 5 17/9 15/13 3/2 7/11 18/16
East. Mennonite 11/25/25 60-64 -4 24-66/23-56 .364/.411 8-31/7-22 .258/.318 4-6/11-15 .667-.733 45/34 11 11/11 19/15 6/2 7/14 14/10
FDU-Florham 12/06/25 85-71 14 34-59/28-64 .576/.438 6-17/7-24 .353/.292 11-19/8-9 .579-.889 32/30 2 9/10 14/18 1/0 8/7 13/21
Wilson 12/16/25 75-68 7 29-67/26-62 .433/.419 8-24/9-29 .333/.310 9-15/7-16 .600-.438 47/34 13 14/11 15/14 1/2 6/10 12/14
Franciscan 12/29/25 66-70 -4 21-59/22-60 .356/.367 2-14/5-24 .143/.208 22-38/21-27 .579-.778 46/42 4 2/6 12/16 2/7 9/3 24/28
Central Penn 12/30/25 89-49 40 31-71/17-50 .437/.340 11-40/1-9 .275/.111 16-25/14-20 .640-.700 43/34 9 19/4 12/23 3/4 17/6 11/14
Johns Hopkins 01/03/26 82-90 -8 29-58/35-63 .500/.556 8-22/8-21 .364/.381 16-23/12-22 .696-.545 26/38 -12 11/16 12/13 1/1 9/4 19/17
Messiah 01/07/26 98-66 32 33-69/23-66 .478/.348 10-24/6-29 .417/.207 22-28/14-23 .786-.609 48/39 9 17/9 8/15 2/8 8/2 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Messiah (01/07/26)
FIELD GOALS MADE 34 FDU-Florham (12/06/25)
FIELD GOAL ATTEMPTS 71 Lebanon Valley (11/11/25); Central Penn (12/30/25)
3 PT FIELD GOALS MADE 16 Penn St. Brandywine (11/14/25)
3 PT FG ATTEMPTS 40 Central Penn (12/30/25)
FREE THROWS MADE 27 Hartwick (11/15/25)
FREE THROW ATTEMPTS 38 Franciscan (12/29/25)
REBOUNDS 48 Messiah (01/07/26)
ASSISTS 19 Central Penn (12/30/25)
STEALS 17 Central Penn (12/30/25)
BLOCKED SHOTS 6 East. Mennonite (11/25/25)
TURNOVERS 19 East. Mennonite (11/25/25)
FOULS 24 Franciscan (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Beaman,Kole Johns Hopkins (01/03/26)
FIELD GOALS MADE 8 Jackson,Myles Wilson (12/16/25); Johns Hopkins (01/03/26)
FIELD GOAL ATTEMPTS 15 Christian Jackson Franciscan (12/29/25)
3 PT FIELD GOALS MADE 4 Beaman,Kole Penn St. Brandywine (11/14/25)
3 PT FG ATTEMPTS 8 Luddy,Kyle East. Mennonite (11/25/25)
FREE THROWS MADE 11 Jackson,Myles Hartwick (11/15/25)
FREE THROW ATTEMPTS 16 Jackson,Myles Hartwick (11/15/25)
REBOUNDS 11 Pridgen,David Hartwick (11/15/25)
ASSISTS 8 Jackson,Christian Johns Hopkins (01/03/26)
STEALS 4 Ihezue,Noah Goucher (11/07/25)
BLOCKED SHOTS 3 Pridgen,David East. Mennonite (11/25/25)
TURNOVERS 6 Christian Jackson Franciscan (12/29/25)
FOULS 5 Kole Beaman; Beaman,Kole Franciscan (12/29/25); St. Mary's (MD) (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jackson, Myles 12 149 12.4
#07 Beaman, Kole 12 144 12.0
#20 Seguignol, Kendall 12 121 10.1
#22 Luddy, Kyle 12 110 9.2
#11 Ihezue, Noah 12 101 8.4
#00 Jackson, Christian 8 78 9.8
#01 Brooks, Andre 11 77 7.0
#03 Pridgen, David 12 63 5.3
#06 Lee, Jelani 11 40 3.6
#02 Lewis, Solomon 8 27 3.4
#08 Tripodi, Giampaolo 4 16 4.0
#25 Matthews, Bryce 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Beaman, Kole 12 51 116 .440 4.3 9.7
#20 Seguignol, Kendall 12 44 83 .530 3.7 6.9
#05 Jackson, Myles 12 43 92 .467 3.6 7.7
#22 Luddy, Kyle 12 41 79 .519 3.4 6.6
#11 Ihezue, Noah 12 40 105 .381 3.3 8.8
#00 Jackson, Christian 8 31 66 .470 3.9 8.3
#01 Brooks, Andre 11 26 61 .426 2.4 5.5
#03 Pridgen, David 12 23 59 .390 1.9 4.9
#06 Lee, Jelani 11 13 33 .394 1.2 3.0
#02 Lewis, Solomon 8 8 27 .296 1.0 3.4
#08 Tripodi, Giampaolo 4 8 10 .800 2.0 2.5
#09 Kelly, Ubi 3 0 2 .000 0.0 0.7
#25 Matthews, Bryce 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Luddy, Kyle 12 18 30 .600 1.5 2.5
#07 Beaman, Kole 12 16 48 .333 1.3 4.0
#01 Brooks, Andre 11 14 34 .412 1.3 3.1
#11 Ihezue, Noah 12 13 49 .265 1.1 4.1
#20 Seguignol, Kendall 12 9 27 .333 0.8 2.3
#03 Pridgen, David 12 7 23 .304 0.6 1.9
#05 Jackson, Myles 12 6 21 .286 0.5 1.8
#06 Lee, Jelani 11 6 11 .545 0.5 1.0
#00 Jackson, Christian 8 5 16 .313 0.6 2.0
#02 Lewis, Solomon 8 4 15 .267 0.5 1.9
#09 Kelly, Ubi 3 0 1 .000 0.0 0.3
#25 Matthews, Bryce 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jackson, Myles 12 57 77 .740 4.8 6.4
#07 Beaman, Kole 12 26 31 .839 2.2 2.6
#20 Seguignol, Kendall 12 24 29 .828 2.0 2.4
#01 Brooks, Andre 11 11 12 .917 1.0 1.1
#00 Jackson, Christian 8 11 30 .367 1.4 3.8
#22 Luddy, Kyle 12 10 17 .588 0.8 1.4
#03 Pridgen, David 12 10 19 .526 0.8 1.6
#11 Ihezue, Noah 12 8 21 .381 0.7 1.8
#06 Lee, Jelani 11 8 13 .615 0.7 1.2
#02 Lewis, Solomon 8 7 9 .778 0.9 1.1
#25 Matthews, Bryce 6 1 3 .333 0.2 0.5
#09 Kelly, Ubi 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Seguignol, Kendall 12 76 6.3 26 2.2 50 4.2
#22 Luddy, Kyle 12 66 5.5 22 1.8 44 3.7
#03 Pridgen, David 12 60 5.0 11 0.9 49 4.1
#05 Jackson, Myles 12 48 4.0 11 0.9 37 3.1
#07 Beaman, Kole 12 47 3.9 16 1.3 31 2.6
#11 Ihezue, Noah 12 42 3.5 6 0.5 36 3.0
#TM Team 12 34 2.8 16 1.3 18 1.5
#00 Jackson, Christian 8 32 4.0 13 1.6 19 2.4
#06 Lee, Jelani 11 31 2.8 12 1.1 19 1.7
#01 Brooks, Andre 11 16 1.5 6 0.5 10 0.9
#02 Lewis, Solomon 8 10 1.3 1 0.1 9 1.1
#08 Tripodi, Giampaolo 4 8 2.0 7 1.8 1 0.3
#09 Kelly, Ubi 3 1 0.3 0 0.0 1 0.3
#25 Matthews, Bryce 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jackson, Christian 8 36 4.5
#11 Ihezue, Noah 12 28 2.3
#05 Jackson, Myles 12 21 1.8
#22 Luddy, Kyle 12 18 1.5
#07 Beaman, Kole 12 13 1.1
#03 Pridgen, David 12 12 1.0
#20 Seguignol, Kendall 12 8 0.7
#01 Brooks, Andre 11 6 0.5
#06 Lee, Jelani 11 3 0.3
#08 Tripodi, Giampaolo 4 2 0.5
#02 Lewis, Solomon 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Pridgen, David 12 5 0.4
#07 Beaman, Kole 12 4 0.3
#11 Ihezue, Noah 12 4 0.3
#20 Seguignol, Kendall 12 4 0.3
#05 Jackson, Myles 12 2 0.2
#02 Lewis, Solomon 8 2 0.3
#22 Luddy, Kyle 12 2 0.2
#08 Tripodi, Giampaolo 4 2 0.5
#01 Brooks, Andre 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ihezue, Noah 12 19 1.6
#03 Pridgen, David 12 14 1.2
#00 Jackson, Christian 8 13 1.6
#20 Seguignol, Kendall 12 11 0.9
#07 Beaman, Kole 12 10 0.8
#01 Brooks, Andre 11 10 0.9
#05 Jackson, Myles 12 6 0.5
#22 Luddy, Kyle 12 6 0.5
#06 Lee, Jelani 11 3 0.3
#02 Lewis, Solomon 8 3 0.4
#08 Tripodi, Giampaolo 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Seguignol, Kendall 12 25 2.1
#11 Ihezue, Noah 12 22 1.8
#00 Jackson, Christian 8 21 2.6
#05 Jackson, Myles 12 16 1.3
#07 Beaman, Kole 12 15 1.3
#03 Pridgen, David 12 15 1.3
#01 Brooks, Andre 11 13 1.2
#22 Luddy, Kyle 12 11 0.9
#TM Team 12 8 0.7
#02 Lewis, Solomon 8 5 0.6
#06 Lee, Jelani 11 4 0.4
#09 Kelly, Ubi 3 1 0.3
#08 Tripodi, Giampaolo 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Luddy, Kyle 12 30 2.5
#07 Beaman, Kole 12 29 2.4
#01 Brooks, Andre 11 25 2.3
#20 Seguignol, Kendall 12 24 2.0
#05 Jackson, Myles 12 21 1.8
#11 Ihezue, Noah 12 20 1.7
#03 Pridgen, David 12 19 1.6
#06 Lee, Jelani 11 13 1.2
#00 Jackson, Christian 8 10 1.3
#02 Lewis, Solomon 8 8 1.0
#08 Tripodi, Giampaolo 4 2 0.5
#25 Matthews, Bryce 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Beaman, Kole 12 350 29.2
#22 Luddy, Kyle 12 313 26.1
#05 Jackson, Myles 12 305 25.4
#11 Ihezue, Noah 12 281 23.4
#20 Seguignol, Kendall 12 269 22.4
#03 Pridgen, David 12 258 21.5
#00 Jackson, Christian 8 207 25.9
#01 Brooks, Andre 11 191 17.4
#06 Lee, Jelani 11 129 11.7
#02 Lewis, Solomon 8 70 8.8
#08 Tripodi, Giampaolo 4 28 7.0
#25 Matthews, Bryce 6 13 2.2
#09 Kelly, Ubi 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Tripodi, Giampaolo 4 2 1 2.00
#11 Ihezue, Noah 12 28 22 1.27
#00 Jackson, Christian 8 36 21 1.71
#05 Jackson, Myles 12 21 16 1.31
#22 Luddy, Kyle 12 18 11 1.64

Dfp2