Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-14, 3-11)

Overall Team Statistics
Statistic Stevenson Opponents
Scoring
Total Points 1877 1788
Points Per Game 75.1 71.5
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 674-1561 630-1446
FG: Percentage .432 .436
FG: Per Game 27.0 25.2
3PT: Made-Attempted 200-612 186-575
3PT: Percentage .327 .323
3PT: Per Game 8.0 7.4
FT: Made-Attempted 329-485 342-506
FT: Percentage .678 .676
FT: Per Game 13.2 13.7
Rebounding
Total 942 864
Per Game 37.7 34.6
Margin 3.1 --
Assists
Total 299 253
Per Game 12.0 10.1
Turnovers
Total 305 352
Per Game 12.2 14.1
Margin 1.9 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.5 12.0
Steals
Total 184 166
Per Game 7.4 6.6
Blocks
Total 59 77
Per Game 2.4 3.1
Attendance
Total 3967 2292
Per Game 13-305 10-229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Beaman, Kole 25 25 740 29.6 132 295 .447 37 113 .327 56 67 .836 357 14.3 30 81 111 4.4 56 34 31 23 9
05 Jackson, Myles 25 22 620 24.8 95 206 .461 13 51 .255 84 114 .737 287 11.5 23 75 98 3.9 64 40 36 13 4
20 Seguignol, Kendall 25 14 507 20.3 86 168 .512 18 57 .316 46 55 .836 236 9.4 57 82 139 5.6 50 10 34 21 6
11 Ihezue, Noah 25 11 570 22.8 78 214 .364 33 107 .308 24 45 .533 213 8.5 12 71 83 3.3 63 55 49 35 7
22 Luddy, Kyle 25 25 693 27.7 72 163 .442 33 79 .418 34 54 .630 211 8.4 45 87 132 5.3 65 42 23 11 10
00 Jackson, Christian 19 14 464 24.4 51 125 .408 8 36 .222 14 43 .326 124 6.5 18 40 58 3.1 31 58 47 23 3
03 Pridgen, David 21 5 433 20.6 48 110 .436 14 41 .341 15 26 .577 125 6.0 20 74 94 4.5 37 18 24 21 13
01 Brooks, Andre 24 4 400 16.7 46 115 .400 22 64 .344 16 22 .727 130 5.4 17 25 42 1.8 42 21 23 19 1
06 Lee, Jelani 24 5 356 14.8 41 96 .427 17 37 .459 22 32 .688 121 5.0 21 53 74 3.1 39 10 11 11 0
08 Tripodi, Giampaolo 5 0 29 5.8 8 10 .800 0 0 .000 0 0 .000 16 3.2 7 1 8 1.6 2 2 1 1 2
02 Lewis, Solomon 20 0 184 9.2 17 54 .315 5 23 .217 17 22 .773 56 2.8 10 26 36 1.8 19 9 10 6 4
25 Matthews, Bryce 7 0 16 2.3 0 3 .000 0 3 .000 1 3 .333 1 0.1 0 2 2 0.3 2 0 0 0 0
09 Kelly, Ubi 4 0 11 2.8 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 2.6 0 0 15 0 0  
Total 25 5023 200.9 674 1561 .432 200 612 .327 329 485 .678 1877 75.08 286 656 942 37.7 470 299 305 184 59
Opponents 25 5026 201.0 630 1446 .436 186 575 .323 342 506 .676 1788 71.52 216 648 864 34.6 438 253 352 166 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Beaman, Kole 14 14 411 29.4 88 189 .466 23 68 .338 32 39 .821 231 16.5 15 52 67 4.8 29 21 1.5 16 13 6
05 Jackson, Myles 14 11 336 24.0 52 117 .444 7 30 .233 33 43 .767 144 10.3 12 44 56 4.0 45 21 1.5 21 7 2
20 Seguignol, Kendall 14 5 260 18.6 44 91 .484 9 32 .281 28 32 .875 125 8.9 33 40 73 5.2 29 2 0.1 11 12 3
11 Ihezue, Noah 14 3 310 22.1 42 121 .347 20 63 .317 16 24 .667 120 8.6 6 36 42 3.0 44 31 2.2 29 19 3
22 Luddy, Kyle 14 14 399 28.5 34 89 .382 18 52 .346 24 37 .649 110 7.9 24 48 72 5.1 37 26 1.9 13 5 8
03 Pridgen, David 10 5 191 19.1 27 56 .482 7 19 .368 8 11 .727 69 6.9 11 27 38 3.8 19 7 0.7 9 7 8
06 Lee, Jelani 14 5 242 17.3 29 67 .433 11 28 .393 14 19 .737 83 5.9 10 39 49 3.5 30 7 0.5 8 8 0
00 Jackson, Christian 12 10 280 23.3 25 68 .368 4 22 .182 4 15 .267 58 4.8 6 22 28 2.3 23 28 2.3 26 12 3
01 Brooks, Andre 14 3 230 16.4 25 62 .403 11 35 .314 7 13 .538 68 4.9 13 18 31 2.2 21 16 1.1 10 9 0
02 Lewis, Solomon 13 0 122 9.4 12 31 .387 2 9 .222 12 15 .800 38 2.9 9 18 27 2.1 11 8 0.6 5 4 2
08 Tripodi, Giampaolo 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 1 1 0.5 0 0 0
09 Kelly, Ubi 2 0 5 2.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
25 Matthews, Bryce 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 21 32 2.3 0 0 0.0 8 0 0  
Total 14 2800 200.0 379 894 .424 112 358 .313 178 250 .712 1048 74.86 150 368 518 37.0 291 168 12.0 156 96 35
Opponents 14 2800 200.0 369 819 .451 119 347 .343 219 319 .687 1076 76.86 126 385 511 36.5 239 155 11.1 182 87 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Beaman, Kole 25 25 740 132 295 .447 37 113 .327 56 67 .836 357 14.3
05 Jackson, Myles 25 22 620 95 206 .461 13 51 .255 84 114 .737 287 11.5
20 Seguignol, Kendall 25 14 507 86 168 .512 18 57 .316 46 55 .836 236 9.4
22 Luddy, Kyle 25 25 693 72 163 .442 33 79 .418 34 54 .630 211 8.4
11 Ihezue, Noah 25 11 570 78 214 .364 33 107 .308 24 45 .533 213 8.5
00 Jackson, Christian 19 14 464 51 125 .408 8 36 .222 14 43 .326 124 6.5
03 Pridgen, David 21 5 433 48 110 .436 14 41 .341 15 26 .577 125 6.0
06 Lee, Jelani 24 5 356 41 96 .427 17 37 .459 22 32 .688 121 5.0
01 Brooks, Andre 24 4 400 46 115 .400 22 64 .344 16 22 .727 130 5.4
08 Tripodi, Giampaolo 5 0 29 8 10 .800 0 0 .000 0 0 .000 16 3.2
02 Lewis, Solomon 20 0 184 17 54 .315 5 23 .217 17 22 .773 56 2.8
09 Kelly, Ubi 4 0 11 0 2 .000 0 1 .000 0 2 .000 0 0.0
25 Matthews, Bryce 7 0 16 0 3 .000 0 3 .000 1 3 .333 1 0.1
Total 25 5023 674 1561 .432 200 612 .327 329 485 .678 1877 75.08
Opponents 25 5026 630 1446 .436 186 575 .323 342 506 .676 1788 71.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Beaman, Kole 25 29.6 .447 .327 .836 1.2 3.2 4.4 1.4 0.9 0.4 14.3
05 Jackson, Myles 25 24.8 .461 .255 .737 0.9 3.0 3.9 1.6 0.5 0.2 11.5
20 Seguignol, Kendall 25 20.3 .512 .316 .836 2.3 3.3 5.6 0.4 0.8 0.2 9.4
22 Luddy, Kyle 25 27.7 .442 .418 .630 1.8 3.5 5.3 1.7 0.4 0.4 8.4
11 Ihezue, Noah 25 22.8 .364 .308 .533 0.5 2.8 3.3 2.2 1.4 0.3 8.5
00 Jackson, Christian 19 24.4 .408 .222 .326 0.9 2.1 3.1 3.1 1.2 0.2 6.5
03 Pridgen, David 21 20.6 .436 .341 .577 1.0 3.5 4.5 0.9 1.0 0.6 6.0
06 Lee, Jelani 24 14.8 .427 .459 .688 0.9 2.2 3.1 0.4 0.5 0.0 5.0
01 Brooks, Andre 24 16.7 .400 .344 .727 0.7 1.0 1.8 0.9 0.8 0.0 5.4
08 Tripodi, Giampaolo 5 5.8 .800 .000 .000 1.4 0.2 1.6 0.4 0.2 0.4 3.2
02 Lewis, Solomon 20 9.2 .315 .217 .773 0.5 1.3 1.8 0.5 0.3 0.2 2.8
09 Kelly, Ubi 4 2.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
25 Matthews, Bryce 7 2.3 .000 .000 .333 0.0 0.3 0.3 0.0 0.0 0.0 0.1
Total 25 200.9 .432 .327 .678 11.4 26.2 37.7 12.0 7.4 2.4 75.08
Opponents 25 201.0 .436 .323 .676 8.6 25.9 34.6 10.1 6.6 3.1 71.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Goucher 11/07/25 75-69 W 25-64 .391 10-27 .370 15-25 .600 13 17 30 30.0 18 12 10 0 9 75 75.0
vs Lebanon Valley 11/11/25 72-54 W 27-71 .380 8-21 .381 10-13 .769 19 26 45 37.5 16 10 13 4 8 72 73.5
vs Penn St. Brandywine 11/14/25 78-59 W 26-49 .531 16-30 .533 10-16 .625 9 28 37 37.3 17 16 18 0 3 78 75.0
vs Hartwick 11/15/25 80-63 W 23-52 .442 7-17 .412 27-37 .730 7 28 35 36.8 17 10 9 3 5 80 76.3
at St. Mary's (MD) 11/22/25 67-55 W 26-51 .510 4-11 .364 11-18 .611 8 30 38 37.0 18 17 15 3 7 67 74.4
at East. Mennonite 11/25/25 60-64 L (OT) 24-66 .364 8-31 .258 4-6 .667 11 34 45 38.3 14 11 19 6 7 60 72.0
vs FDU-Florham 12/06/25 85-71 W 34-59 .576 6-17 .353 11-19 .579 13 19 32 37.4 13 9 14 1 8 85 73.9
vs Wilson 12/16/25 75-68 W 29-67 .433 8-24 .333 9-15 .600 14 33 47 38.6 12 14 15 1 6 75 74.0
vs Franciscan 12/29/25 66-70 L 21-59 .356 2-14 .143 22-38 .579 19 27 46 39.4 24 2 12 2 9 66 73.1
at Central Penn 12/30/25 89-49 W 31-71 .437 11-40 .275 16-25 .640 16 27 43 39.8 11 19 12 3 17 89 74.7
at Johns Hopkins 01/03/26 82-90 L 29-58 .500 8-22 .364 16-23 .696 7 19 26 38.5 19 11 12 1 9 82 75.4
at Messiah 01/07/26 98-66 W 33-69 .478 10-24 .417 22-28 .786 11 37 48 39.3 23 17 8 2 8 98 77.3
at Alvernia 01/10/26 68-71 L 23-62 .371 7-34 .206 15-20 .750 12 21 33 38.8 18 9 5 1 3 68 76.5
vs Hood 01/14/26 62-81 L 23-73 .315 8-35 .229 8-12 .667 10 22 32 38.4 21 11 11 1 12 62 75.5
vs Eastern 01/17/26 73-75 L 26-60 .433 9-29 .310 12-12 1.000 11 20 31 37.9 22 15 14 3 7 73 75.3
at York (Pa.) 01/21/26 68-78 L 23-62 .371 7-23 .304 15-23 .652 10 31 41 38.1 23 7 10 0 5 68 74.9
at Widener 01/24/26 74-83 L 27-68 .397 7-27 .259 13-16 .813 14 24 38 38.1 29 10 12 1 8 74 74.8
vs Albright 01/29/26 74-75 L 28-66 .424 8-22 .364 10-16 .625 11 27 38 38.1 17 10 9 1 6 74 74.8
vs Alvernia 01/31/26 88-72 W 31-60 .517 9-20 .450 17-26 .654 11 33 44 38.4 14 12 12 7 9 88 75.5
at Hood 02/04/26 79-106 L 30-66 .455 13-35 .371 6-10 .600 10 26 36 38.3 18 21 13 2 3 79 75.7
at Eastern 02/07/26 61-64 L 24-58 .414 5-23 .217 8-10 .800 5 24 29 37.8 23 10 15 5 13 61 75.0
vs York (PA) 02/11/26 85-87 L 29-51 .569 10-15 .667 17-24 .708 8 24 32 37.5 27 10 13 0 5 85 75.4
vs Messiah 02/14/26 84-63 W 33-79 .418 9-29 .310 9-13 .692 16 29 45 37.9 22 17 8 6 9 84 75.8
at Albright 02/18/26 76-95 L 26-55 .473 6-18 .333 18-27 .667 3 21 24 37.3 16 10 8 1 3 76 75.8
vs Widener 02/21/26 58-60 L 23-65 .354 4-24 .167 8-13 .615 18 29 47 37.7 18 9 18 5 5 58 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Goucher 11/07/25 69-75 L 27-50 .540 7-16 .438 8-13 .615 7 26 33 33.0 19 6 20 5 3 69 69.0
Lebanon Valley 11/11/25 54-72 L 23-55 .418 3-10 .300 5-10 .500 5 23 28 30.5 15 11 14 1 7 54 61.5
Penn St. Brandywine 11/14/25 59-78 L 18-55 .327 6-27 .222 17-20 .850 6 15 21 27.3 18 7 8 2 10 59 60.7
Hartwick 11/15/25 63-80 L 23-56 .411 7-21 .333 10-17 .588 5 21 26 27.0 27 7 16 2 4 63 61.3
St. Mary's (MD) 11/22/25 55-67 L 19-56 .339 7-25 .280 10-18 .556 12 21 33 28.2 16 9 13 2 11 55 60.0
East. Mennonite 11/25/25 64-60 W (OT) 23-56 .411 7-22 .318 11-15 .733 2 32 34 29.2 10 11 15 2 14 64 60.7
FDU-Florham 12/06/25 71-85 L 28-64 .438 7-24 .292 8-9 .889 14 16 30 29.3 21 10 18 0 7 71 62.1
Wilson 12/16/25 68-75 L 26-62 .419 9-29 .310 7-16 .438 6 28 34 29.9 14 11 14 2 10 68 62.9
Franciscan 12/29/25 70-66 W 22-60 .367 5-24 .208 21-27 .778 13 29 42 31.2 28 6 16 7 3 70 63.7
Central Penn 12/30/25 49-89 L 17-50 .340 1-9 .111 14-20 .700 6 28 34 31.5 14 4 23 4 6 49 62.2
Johns Hopkins 01/03/26 90-82 W 35-63 .556 8-21 .381 12-22 .545 14 24 38 32.1 17 16 13 1 4 90 64.7
Messiah 01/07/26 66-98 L 23-66 .348 6-29 .207 14-23 .609 10 29 39 32.7 21 9 15 8 2 66 64.8
Alvernia 01/10/26 71-68 W 23-46 .500 9-23 .391 16-22 .727 5 29 34 32.8 15 11 11 4 2 71 65.3
Hood 01/14/26 81-62 W 27-65 .415 12-36 .333 15-20 .750 15 38 53 34.2 12 15 22 0 8 81 66.4
Eastern 01/17/26 75-73 W 27-51 .529 5-12 .417 16-26 .615 5 21 26 33.7 17 5 15 4 8 75 67.0
York (Pa.) 01/21/26 78-68 W 23-59 .390 10-31 .323 22-30 .733 11 33 44 34.3 19 9 9 6 7 78 67.7
Widener 01/24/26 83-74 W 27-56 .482 3-20 .150 26-41 .634 15 29 44 34.9 16 14 14 0 5 83 68.6
Albright 01/29/26 75-74 W 27-58 .466 9-21 .429 12-16 .750 5 27 32 34.7 19 9 10 5 5 75 68.9
Alvernia 01/31/26 72-88 L 28-65 .431 9-21 .429 7-10 .700 6 22 28 34.4 17 14 12 1 7 72 69.1
Hood 02/04/26 106-79 W 38-72 .528 15-39 .385 15-18 .833 11 29 40 34.7 10 20 4 1 7 106 71.0
Eastern 02/07/26 64-61 W 22-53 .415 4-14 .286 16-24 .667 11 31 42 35.0 16 8 20 9 8 64 70.6
York (PA) 02/11/26 87-85 W 27-54 .500 12-31 .387 21-32 .656 8 14 22 34.4 21 7 7 3 8 87 71.4
Messiah 02/14/26 63-84 L 21-58 .362 5-22 .227 16-25 .640 10 31 41 34.7 17 8 18 2 3 63 71.0
Albright 02/18/26 95-76 W 33-58 .569 14-28 .500 15-19 .789 6 30 36 34.8 22 17 11 4 5 95 72.0
Widener 02/21/26 60-58 W 23-58 .397 6-20 .300 8-13 .615 8 22 30 34.6 17 9 14 2 12 60 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Goucher 11/07/25 75-69 6 25-64/27-50 .391/.540 10-27/7-16 .370/.438 15-25/8-13 .600-.615 30/33 -3 12/6 10/20 0/5 9/3 18/19
Lebanon Valley 11/11/25 72-54 18 27-71/23-55 .380/.418 8-21/3-10 .381/.300 10-13/5-10 .769-.500 45/28 17 10/11 13/14 4/1 8/7 16/15
Penn St. Brandywine 11/14/25 78-59 19 26-49/18-55 .531/.327 16-30/6-27 .533/.222 10-16/17-20 .625-.850 37/21 16 16/7 18/8 0/2 3/10 17/18
Hartwick 11/15/25 80-63 17 23-52/23-56 .442/.411 7-17/7-21 .412/.333 27-37/10-17 .730-.588 35/26 9 10/7 9/16 3/2 5/4 17/27
St. Mary's (MD) 11/22/25 67-55 12 26-51/19-56 .510/.339 4-11/7-25 .364/.280 11-18/10-18 .611-.556 38/33 5 17/9 15/13 3/2 7/11 18/16
East. Mennonite 11/25/25 60-64 -4 24-66/23-56 .364/.411 8-31/7-22 .258/.318 4-6/11-15 .667-.733 45/34 11 11/11 19/15 6/2 7/14 14/10
FDU-Florham 12/06/25 85-71 14 34-59/28-64 .576/.438 6-17/7-24 .353/.292 11-19/8-9 .579-.889 32/30 2 9/10 14/18 1/0 8/7 13/21
Wilson 12/16/25 75-68 7 29-67/26-62 .433/.419 8-24/9-29 .333/.310 9-15/7-16 .600-.438 47/34 13 14/11 15/14 1/2 6/10 12/14
Franciscan 12/29/25 66-70 -4 21-59/22-60 .356/.367 2-14/5-24 .143/.208 22-38/21-27 .579-.778 46/42 4 2/6 12/16 2/7 9/3 24/28
Central Penn 12/30/25 89-49 40 31-71/17-50 .437/.340 11-40/1-9 .275/.111 16-25/14-20 .640-.700 43/34 9 19/4 12/23 3/4 17/6 11/14
Johns Hopkins 01/03/26 82-90 -8 29-58/35-63 .500/.556 8-22/8-21 .364/.381 16-23/12-22 .696-.545 26/38 -12 11/16 12/13 1/1 9/4 19/17
Messiah 01/07/26 98-66 32 33-69/23-66 .478/.348 10-24/6-29 .417/.207 22-28/14-23 .786-.609 48/39 9 17/9 8/15 2/8 8/2 23/21
Alvernia 01/10/26 68-71 -3 23-62/23-46 .371/.500 7-34/9-23 .206/.391 15-20/16-22 .750-.727 33/34 -1 9/11 5/11 1/4 3/2 18/15
Hood 01/14/26 62-81 -19 23-73/27-65 .315/.415 8-35/12-36 .229/.333 8-12/15-20 .667-.750 32/53 -21 11/15 11/22 1/0 12/8 21/12
Eastern 01/17/26 73-75 -2 26-60/27-51 .433/.529 9-29/5-12 .310/.417 12-12/16-26 1.000-.615 31/26 5 15/5 14/15 3/4 7/8 22/17
York (Pa.) 01/21/26 68-78 -10 23-62/23-59 .371/.390 7-23/10-31 .304/.323 15-23/22-30 .652-.733 41/44 -3 7/9 10/9 0/6 5/7 23/19
Widener 01/24/26 74-83 -9 27-68/27-56 .397/.482 7-27/3-20 .259/.150 13-16/26-41 .813-.634 38/44 -6 10/14 12/14 1/0 8/5 29/16
Albright 01/29/26 74-75 -1 28-66/27-58 .424/.466 8-22/9-21 .364/.429 10-16/12-16 .625-.750 38/32 6 10/9 9/10 1/5 6/5 17/19
Alvernia 01/31/26 88-72 16 31-60/28-65 .517/.431 9-20/9-21 .450/.429 17-26/7-10 .654-.700 44/28 16 12/14 12/12 7/1 9/7 14/17
Hood 02/04/26 79-106 -27 30-66/38-72 .455/.528 13-35/15-39 .371/.385 6-10/15-18 .600-.833 36/40 -4 21/20 13/4 2/1 3/7 18/10
Eastern 02/07/26 61-64 -3 24-58/22-53 .414/.415 5-23/4-14 .217/.286 8-10/16-24 .800-.667 29/42 -13 10/8 15/20 5/9 13/8 23/16
York (PA) 02/11/26 85-87 -2 29-51/27-54 .569/.500 10-15/12-31 .667/.387 17-24/21-32 .708-.656 32/22 10 10/7 13/7 0/3 5/8 27/21
Messiah 02/14/26 84-63 21 33-79/21-58 .418/.362 9-29/5-22 .310/.227 9-13/16-25 .692-.640 45/41 4 17/8 8/18 6/2 9/3 22/17
Albright 02/18/26 76-95 -19 26-55/33-58 .473/.569 6-18/14-28 .333/.500 18-27/15-19 .667-.789 24/36 -12 10/17 8/11 1/4 3/5 16/22
Widener 02/21/26 58-60 -2 23-65/23-58 .354/.397 4-24/6-20 .167/.300 8-13/8-13 .615-.615 47/30 17 9/9 18/14 5/2 5/12 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Messiah (01/07/26)
FIELD GOALS MADE 34 FDU-Florham (12/06/25)
FIELD GOAL ATTEMPTS 79 Messiah (02/14/26)
3 PT FIELD GOALS MADE 16 Penn St. Brandywine (11/14/25)
3 PT FG ATTEMPTS 40 Central Penn (12/30/25)
FREE THROWS MADE 27 Hartwick (11/15/25)
FREE THROW ATTEMPTS 38 Franciscan (12/29/25)
REBOUNDS 48 Messiah (01/07/26)
ASSISTS 21 Hood (02/04/26)
STEALS 17 Central Penn (12/30/25)
BLOCKED SHOTS 7 Alvernia (01/31/26)
TURNOVERS 19 East. Mennonite (11/25/25)
FOULS 29 Widener (01/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Beaman,Kole; Ihezue,Noah Albright (01/29/26); York (PA) (02/11/26); Johns Hopkins (01/03/26)
FIELD GOALS MADE 9 Beaman,Kole Albright (01/29/26); Hood (02/04/26)
FIELD GOAL ATTEMPTS 19 Beaman,Kole Albright (01/29/26)
3 PT FIELD GOALS MADE 5 Luddy,Kyle Hood (02/04/26)
3 PT FG ATTEMPTS 9 Ihezue,Noah Hood (02/04/26)
FREE THROWS MADE 11 Jackson,Myles Hartwick (11/15/25)
FREE THROW ATTEMPTS 16 Jackson,Myles Hartwick (11/15/25)
REBOUNDS 11 Pridgen,David Hartwick (11/15/25)
ASSISTS 8 Jackson,Christian Johns Hopkins (01/03/26)
STEALS 5 Beaman,Kole Eastern (02/07/26)
BLOCKED SHOTS 3 Pridgen,David Alvernia (01/31/26); East. Mennonite (11/25/25)
TURNOVERS 6 Christian Jackson Franciscan (12/29/25)
FOULS 5 Kole Beaman; Ihezue,Noah; Pridgen,David; Lee,Jelani; Beaman,Kole; Jackson,Christian Franciscan (12/29/25); Albright (01/29/26); York (PA) (02/11/26); Messiah (02/14/26); St. Mary's (MD) (11/22/25); Widener (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Beaman, Kole 25 357 14.3
#05 Jackson, Myles 25 287 11.5
#20 Seguignol, Kendall 25 236 9.4
#11 Ihezue, Noah 25 213 8.5
#22 Luddy, Kyle 25 211 8.4
#01 Brooks, Andre 24 130 5.4
#03 Pridgen, David 21 125 6.0
#00 Jackson, Christian 19 124 6.5
#06 Lee, Jelani 24 121 5.0
#02 Lewis, Solomon 20 56 2.8
#08 Tripodi, Giampaolo 5 16 3.2
#25 Matthews, Bryce 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Beaman, Kole 25 132 295 .447 5.3 11.8
#05 Jackson, Myles 25 95 206 .461 3.8 8.2
#20 Seguignol, Kendall 25 86 168 .512 3.4 6.7
#11 Ihezue, Noah 25 78 214 .364 3.1 8.6
#22 Luddy, Kyle 25 72 163 .442 2.9 6.5
#00 Jackson, Christian 19 51 125 .408 2.7 6.6
#03 Pridgen, David 21 48 110 .436 2.3 5.2
#01 Brooks, Andre 24 46 115 .400 1.9 4.8
#06 Lee, Jelani 24 41 96 .427 1.7 4.0
#02 Lewis, Solomon 20 17 54 .315 0.9 2.7
#08 Tripodi, Giampaolo 5 8 10 .800 1.6 2.0
#09 Kelly, Ubi 4 0 2 .000 0.0 0.5
#25 Matthews, Bryce 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Beaman, Kole 25 37 113 .327 1.5 4.5
#11 Ihezue, Noah 25 33 107 .308 1.3 4.3
#22 Luddy, Kyle 25 33 79 .418 1.3 3.2
#01 Brooks, Andre 24 22 64 .344 0.9 2.7
#20 Seguignol, Kendall 25 18 57 .316 0.7 2.3
#06 Lee, Jelani 24 17 37 .459 0.7 1.5
#03 Pridgen, David 21 14 41 .341 0.7 2.0
#05 Jackson, Myles 25 13 51 .255 0.5 2.0
#00 Jackson, Christian 19 8 36 .222 0.4 1.9
#02 Lewis, Solomon 20 5 23 .217 0.3 1.2
#09 Kelly, Ubi 4 0 1 .000 0.0 0.3
#25 Matthews, Bryce 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Jackson, Myles 25 84 114 .737 3.4 4.6
#07 Beaman, Kole 25 56 67 .836 2.2 2.7
#20 Seguignol, Kendall 25 46 55 .836 1.8 2.2
#22 Luddy, Kyle 25 34 54 .630 1.4 2.2
#11 Ihezue, Noah 25 24 45 .533 1.0 1.8
#06 Lee, Jelani 24 22 32 .688 0.9 1.3
#02 Lewis, Solomon 20 17 22 .773 0.9 1.1
#01 Brooks, Andre 24 16 22 .727 0.7 0.9
#03 Pridgen, David 21 15 26 .577 0.7 1.2
#00 Jackson, Christian 19 14 43 .326 0.7 2.3
#25 Matthews, Bryce 7 1 3 .333 0.1 0.4
#09 Kelly, Ubi 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Seguignol, Kendall 25 139 5.6 57 2.3 82 3.3
#22 Luddy, Kyle 25 132 5.3 45 1.8 87 3.5
#07 Beaman, Kole 25 111 4.4 30 1.2 81 3.2
#05 Jackson, Myles 25 98 3.9 23 0.9 75 3.0
#03 Pridgen, David 21 94 4.5 20 1.0 74 3.5
#11 Ihezue, Noah 25 83 3.3 12 0.5 71 2.8
#06 Lee, Jelani 24 74 3.1 21 0.9 53 2.2
#TM Team 25 64 2.6 26 1.0 38 1.5
#00 Jackson, Christian 19 58 3.1 18 0.9 40 2.1
#01 Brooks, Andre 24 42 1.8 17 0.7 25 1.0
#02 Lewis, Solomon 20 36 1.8 10 0.5 26 1.3
#08 Tripodi, Giampaolo 5 8 1.6 7 1.4 1 0.2
#25 Matthews, Bryce 7 2 0.3 0 0.0 2 0.3
#09 Kelly, Ubi 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jackson, Christian 19 58 3.1
#11 Ihezue, Noah 25 55 2.2
#22 Luddy, Kyle 25 42 1.7
#05 Jackson, Myles 25 40 1.6
#07 Beaman, Kole 25 34 1.4
#01 Brooks, Andre 24 21 0.9
#03 Pridgen, David 21 18 0.9
#06 Lee, Jelani 24 10 0.4
#20 Seguignol, Kendall 25 10 0.4
#02 Lewis, Solomon 20 9 0.5
#08 Tripodi, Giampaolo 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Pridgen, David 21 13 0.6
#22 Luddy, Kyle 25 10 0.4
#07 Beaman, Kole 25 9 0.4
#11 Ihezue, Noah 25 7 0.3
#20 Seguignol, Kendall 25 6 0.2
#05 Jackson, Myles 25 4 0.2
#02 Lewis, Solomon 20 4 0.2
#00 Jackson, Christian 19 3 0.2
#08 Tripodi, Giampaolo 5 2 0.4
#01 Brooks, Andre 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Ihezue, Noah 25 35 1.4
#07 Beaman, Kole 25 23 0.9
#00 Jackson, Christian 19 23 1.2
#03 Pridgen, David 21 21 1.0
#20 Seguignol, Kendall 25 21 0.8
#01 Brooks, Andre 24 19 0.8
#05 Jackson, Myles 25 13 0.5
#06 Lee, Jelani 24 11 0.5
#22 Luddy, Kyle 25 11 0.4
