Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Football Cumulative Statistics

Team Stats (4-1, 3-1)

Overall Team Statistics
Statistic STEVENSON Opponents
Scoring
27.20 17.40
136 87
First Downs
39 21
51 56
7 14
97 91
Rushing
846 567
44 181
160 147
5.0 2.6
160.4 77.2
5 3
802 386
Passing
143-75-9 176-107-4
8.16 6.23
233.40 219.20
11 9
1167 1096
Total Offense
303 323
6.5 4.6
393.8 296.4
1969 1482
18 12
Returns
22.50 16.06
12-270 17-273
11.43 3.50
7-80 2-7
4.50 3.22
4-18 9-29
Kicking
38.29 35.93
36.71 32.60
17-651 30-1078
4-6 1-2
0-0 0-1
Penalties
67.20 59.40
36-336 33-297
Time Of Possession
27:59 31:22
02:19:56 02:36:48
Miscellaneous
28-59 (47.46 %) 24-72 (33.33 %)
1-7 (14.29 %) 4-11 (36.36 %)
4-2 11-4
19-132 3-18
14-17 12-12
-2 56
13-19 11-15
9-19 10-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Emmens, Edward 4 51 248 4 244 4.8 1 22 61.00
20 Blagmon, Nicolas 4 13 163 2 161 12.4 1 74 40.25
17 Lattimore, Todd 4 13 117 22 95 7.3 1 66 23.75
44 Scavetta, Guiliano 4 27 96 2 94 3.5 1 16 23.50
26 Asuquo, John 5 24 98 6 92 3.8 1 14 18.40
21 Russo, Christian 3 19 84 0 84 4.4 0 17 28.00
13 Knight, Jailen 3 8 40 1 39 4.9 0 11 13.00
8 Walker, Khari 5 1 0 0 0 0.0 0 0 0.00
Team 5 4 0 7 -7 -1.8 0 0 -1.40  
Total 5 160 846 44 802 5.0 5 74 160.40
Opponents 5 147 567 181 386 2.6 3 30 77.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Lattimore, Todd 4 108.78 58 117 8 49.57 % 858 4 66 214.50
13 Knight, Jailen 3 246.37 17 26 1 65.38 % 309 7 35 103.00
Total 5 133.80 75 143 9 52.45 % 1167 11 66 233.40
Opponents 5 125.43 107 176 4 60.80 % 1096 9 47 219.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Walker, Khari 5 21 423 20.14 4 66 84.60
24 Robinson, Noah 5 15 256 17.07 4 35 51.20
3 McClain, Ryan 5 9 133 14.78 0 31 26.60
6 Johnson, Dillon 5 6 81 13.50 0 34 16.20
10 Tatum, Stephen 5 5 59 11.80 1 24 11.80
85 Bair, Cordell 4 3 49 16.33 1 23 12.25
22 Emmens, Edward 4 3 47 15.67 0 22 11.75
16 Rodriguez, Anthony 5 4 46 11.50 1 24 9.20
20 Blagmon, Nicolas 4 3 21 7.00 0 13 5.25
49 Rich, Stefan 3 1 15 15.00 0 15 5.00
21 Russo, Christian 3 2 15 7.50 0 13 5.00
83 Ford, Lance 3 1 11 11.00 0 11 3.67
4 Grant, Devon 5 1 7 7.00 0 7 1.40
26 Asuquo, John 5 1 4 4.00 0 4 0.80
71 Gray, Jamie 4 0 0 0.00 0 0 0.00
17 Lattimore, Todd 4 0 0 0.00 0 0 0.00
34 Marshall, Ethan 5 0 0 0.00 0 0 0.00
Total 5 75 1167 15.56 11 66 233.40
Opponents 5 107 1100 10.28 9 47 220.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Marshall, Ethan 5 24 17 41.0 3.5-17 1.0-6 0 0 0 0 2 0 0
2 Bowen, Bryan 5 17 13 30.0 1.0-8 0-0 0 1 0 0 0 0 0
1 Adler, Brandon 5 19 9 28.0 6.0-50 4.0-33 0 0 0 0 1 0 0
10 Berry, Matthew 5 13 15 28.0 1.5-3 0-0 0 0 0 0 1 1 0
11 Jones, Darius 5 17 4 21.0 1.0-1 0-0 0 2 0 0 0 0 0
0 Franklin, Terae 5 10 9 19.0 3.0-12 2.0-11 0 0 0 1 0 0 0
31 Cobbs, Melijah 5 14 4 18.0 0.5-1 0-0 0 1 0 0 0 0 0
91 McKinney, Xavier 5 8 7 15.0 5.0-30 4.0-27 0 0 0 0 1 0 0
12 Green, Nickyi 5 7 6 13.0 2.0-12 2.0-12 1 0 0 1 0 0 0
95 Hall, Michael 4 7 6 13.0 3.5-18 2.0-16 0 0 0 0 0 0 0
7 Henderson, Daryus 5 5 8 13.0 2.0-4 0-0 0 3 0 0 0 1 0
5 Shanks, Gabriel 5 5 8 13.0 2.5-4 0-0 1 0 0 0 0 0 0
94 Riley, Colin 5 5 7 12.0 4.0-24 2.0-13 0 0 0 0 0 0 0
13 Dail, Ibrahim 5 4 3 7.0 2.0-14 2.0-14 0 0 0 0 0 0 0
20 Sands, Kai 4 4 3 7.0 0-0 0-0 2 1 0 0 0 0 0
43 Watts-Mason, Jaden 5 3 2 5.0 0-0 0-0 0 0 1 0 0 0 0
23 Rodgers, Jacobi 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
35 Cruz, Antonio 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
92 Jean Baptiste, Samuel 4 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
27 Bolden, Tyler 3 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
9 Harvey, Mekhi 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Howard, TJ 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Kolleh, Orion 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Robinson, Noah 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Tatum, Stephen 5 1 1 2.0 0.5-2 0-0 0 1 0 0 0 0 0
29 Butt, Mohammad 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Fitzgerald, Mekhi 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Grant, Devon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Jones, Cam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lattimore, Todd 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Marino, Dominick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Mellott, Crewe 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Meredith, Brody 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Asuquo, John 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Bair, Cordell 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Blagmon, Nicolas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Emmens, Edward 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
71 Gray, Jamie 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Rodriguez, Anthony 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Scavetta, Guiliano 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Valerio, Vincent 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Walker, Khari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 177 136 313.0 38.0-200 19.0-132 4 10 2 4 5 2 0
Opponents 5 162 110 272.0 13.0-37 3.0-18 9 17 1 2 2 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Butt, Mohammad 16 609 38.06 54 1 4 6 2 0
Team 1 42 42.00 42 0 1 0 0 0  
Total 17 651 38.29 54 1 5 6 2 0
Opponents 30 1078 35.93 59 1 11 8 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Butt, Mohammad 4-6 66.67 % 0-0 2-3 2-3 0-0 0-0 38 0
Total 4-6 66.67 % 0-0 2-3 2-3 0-0 0-0 38 0
Opponents 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 25 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Butt, Mohammad 27 1500 55.6 5 5
Total 27 1500 55.6 5 5
Opponents 17 982 57.8 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Henderson, Daryus 1 37 37.00 1 37
4 Grant, Devon 1 18 18.00 0 18
8 Walker, Khari 1 15 15.00 0 15
16 Valerio, Vincent 4 10 2.50 0 13
Total 7 80 11.43 1 37
Opponents 2 7 3.50 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Grant, Devon 11 243 22.09 0 35
3 McClain, Ryan 1 27 27.00 0 27
Total 12 270 22.50 0 35
Opponents 17 273 16.06 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Butt, Mohammad 0 4 0 14-17 0-0 0 0-0 0 26
24 Robinson, Noah 4 0 0 0-0 0-0 0 0-0 0 24
8 Walker, Khari 4 0 0 0-0 0-0 0 0-0 0 24
10 Tatum, Stephen 1 0 0 0-0 0-0 1 0-0 0 8
26 Asuquo, John 1 0 0 0-0 0-0 0 0-0 0 6
85 Bair, Cordell 1 0 0 0-0 0-0 0 0-0 0 6
20 Blagmon, Nicolas 1 0 0 0-0 0-0 0 0-0 0 6
22 Emmens, Edward 1 0 0 0-0 0-0 0 0-0 0 6
0 Franklin, Terae 1 0 0 0-0 0-0 0 0-0 0 6
7 Henderson, Daryus 1 0 0 0-0 0-0 0 0-0 0 6
17 Lattimore, Todd 1 0 0 0-0 0-0 0 0-0 0 6
16 Rodriguez, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
44 Scavetta, Guiliano 1 0 0 0-0 0-0 0 0-0 0 6
Total 18 4 0 14-17 0-0 1 1-1 0 136
Opponents 12 1 0 12-12 0-0 0 0-0 0 87

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 vs Bridgewater (VA) W 17-0 1-0 , 0-0 02:33 3000
09/11/2026 at King's (PA) W 26-21 2-0 , 1-0 03:19 672
09/19/2026 at Misericordia L 24-28 2-1 , 1-1 03:08 800
09/26/2026 vs FDU-Florham W 42-14 3-1 , 2-1 02:49 1098
10/10/2026 at Lebanon Valley W 27-24 4-1 , 3-1 03:04 4497
10067

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Bridgewater (VA) 41 161 1 16 12 192 1 35 192 1 35 1 35 0 35 1 18 0 18
09/11/2026 King's (PA) 29 240 2 74 13 191 1 34 191 1 34 4 86 0 31 1 0 0 0
09/19/2026 Misericordia 17 26 1 13 26 406 2 66 406 2 66 3 54 0 25 3 10 0 13
09/26/2026 FDU-Florham 34 200 1 27 11 145 3 35 145 3 35 2 45 0 27 1 37 1 37
10/10/2026 Lebanon Valley 39 175 0 21 13 233 4 30 233 4 30 2 50 0 29 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Bridgewater (VA) 34 16 50 9.0 44 5.0 30 2 3 0 0 0 1 1 0 0
09/11/2026 King's (PA) 24 38 62 7.0 30 3.0 21 0 0 0 2 0 0 2 1 0
09/19/2026 Misericordia 34 46 80 10.0 55 5.0 39 0 0 0 0 0 0 1 0 0
09/26/2026 FDU-Florham 40 22 62 8.0 48 5.0 37 1 1 33 2 18 1 3 1 0
10/10/2026 Lebanon Valley 45 14 59 4.0 23 1.0 5 2 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Bridgewater (VA) 5 165 33.000 41 0 1 1 0 2 1-1 28 0 4 248 62.00 1 1
09/11/2026 King's (PA) 4 158 39.500 54 0 0 1 1 1 2-3 38 0 6 298 49.67 1 1
09/19/2026 Misericordia 4 172 42.650 48 0 0 3 0 0 1-1 31 0 5 301 60.20 1 0
09/26/2026 FDU-Florham 2 91 45.500 50 0 0 0 1 2 0-0 0 0 7 372 53.14 2 2
10/10/2026 Lebanon Valley 2 65 32.500 40 0 0 0 0 1 0-1 0 0 5 281 56.20 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Bridgewater (VA) 22 24 0 21 17 118 0 15 118 0 15 2 39 0 24 2 7 0 6
09/11/2026 King's (PA) 35 134 1 30 17 180 2 30 176 2 30 4 72 0 40 0 0 0 0
09/19/2026 Misericordia 35 57 2 13 25 295 2 47 295 2 47 4 57 0 19 0 0 0 0
09/26/2026 FDU-Florham 28 75 0 25 23 219 2 25 219 2 25 3 44 0 18 0 0 0 0
10/10/2026 Lebanon Valley 27 96 0 14 25 288 3 30 288 3 30 4 61 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Bridgewater (VA) 40 18 58 1.0 4 0 0 0 0 0 3 7 0 5 0 0
09/11/2026 King's (PA) 22 32 54 2.0 2 0 0 0 0 0 2 0 0 5 0 0
09/19/2026 Misericordia 25 30 55 5.0 22 2.0 17 1 1 0 1 16 0 3 0 0
09/26/2026 FDU-Florham 38 10 48 2.0 3 1.0 1 1 1 -4 2 4 0 0 1 0
10/10/2026 Lebanon Valley 37 20 57 3.0 6 0 0 0 0 0 1 2 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Bridgewater (VA) 6 269 44.800 59 0 0 4 2 2 0-0 0 1 58 58.00 0 0
09/11/2026 King's (PA) 9 277 19.950 55 1 0 3 1 2 0-0 0 0 4 205 51.25 0 0
09/19/2026 Misericordia 6 265 44.200 59 0 0 1 2 3 0-1 0 0 5 309 61.80 2 0
09/26/2026 FDU-Florham 4 94 15.650 43 1 0 0 0 1 0-0 0 0 3 180 60.00 0 1
10/10/2026 Lebanon Valley 5 173 32.900 44 0 1 3 0 0 1-1 25 0 4 230 57.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bridgewater (VA) 17-0 19/9 10/2 8/6 1/1 41-161 / 22-24 12-27-3 / 17-24-0 192/118 68-353 / 46-142 53/53 3/3
King's (PA) 26-21 16/16 5/5 9/9 2/2 29-240 / 35-134 13-30-2 / 17-32-2 191/176 59-431 / 67-310 86/72 2/2
Misericordia 24-28 22/24 3/6 18/12 1/6 17-26 / 35-57 26-48-1 / 25-38-0 406/295 65-432 / 73-352 64/73 2/0
FDU-Florham 42-14 18/19 11/4 6/13 1/2 34-200 / 28-75 11-16-2 / 23-42-2 145/219 50-345 / 70-294 133/44 3/3
Lebanon Valley 27-24 22/23 10/4 10/16 2/3 39-175 / 27-96 13-22-1 / 25-40-0 233/288 61-408 / 67-384 65/63 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bridgewater (VA) 6-14 / 2-10 1-2 / 0-2 33:50 / 26:10 7:40 3.93 / 1.09 7.11 / 4.92 5.19 / 3.09 5-33 / 6-44.8 6-61 / 5-45
King's (PA) 4-13 / 5-16 0-1 / 2-2 27:21 / 32:39 -5:18 8.28 / 3.83 6.37 / 5.50 7.31 / 4.63 4-39.5 / 9-30.8 10-76 / 11-100
Misericordia 7-11 / 4-17 0-2 / 1-2 23:01 / 36:59 -13:58 1.53 / 1.63 8.46 / 7.76 6.65 / 4.82 4-43 / 6-44.2 9-92 / 6-45
FDU-Florham 3-8 / 6-15 0-1 / 1-4 24:22 / 32:22 -8:00 5.88 / 2.68 9.06 / 5.21 6.90 / 4.20 2-45.5 / 4-23.5 5-42 / 5-45
Lebanon Valley 8-13 / 7-14 0-1 / 0-1 31:22 / 28:38 2:44 4.49 / 3.56 10.59 / 7.20 6.69 / 5.73 2-32.5 / 5-34.6 6-65 / 6-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Bridgewater (VA) W 17-0 5 3 17 2 1 1 1 0 1 1 0 0 0
09/11/2026 King's (PA) W 26-21 4 3 13 1 0 1 2 1 0 0 0 0 0
09/19/2026 Misericordia L 24-28 4 4 24 3 1 2 1 0 0 0 0 0 0
09/26/2026 FDU-Florham W 42-14 3 2 15 2 1 1 0 0 0 0 1 0 0
10/10/2026 Lebanon Valley W 27-24 3 1 6 1 0 1 0 1 1 0 0 0 0
TOTALS 19 13 75 9 3 6 4 2 2 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Bridgewater (VA) L 0-17 2 0 0 0 0 0 0 0 1 0 1 0 0
09/11/2026 King's (PA) L 21-26 2 2 14 2 1 1 0 0 0 0 0 0 0
09/19/2026 Misericordia W 28-24 4 3 21 3 2 1 0 1 0 0 0 0 0
09/26/2026 FDU-Florham L 14-42 3 2 14 2 0 2 0 0 1 0 0 0 0
10/10/2026 Lebanon Valley L 24-27 4 4 24 3 0 3 1 0 0 0 0 0 0
TOTALS 15 11 73 10 3 7 1 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Emmens,Edward vs Lebanon Valley (10/10/2026)
Yards Rushing 130 Emmens,Edward vs Lebanon Valley (10/10/2026)
TD Rushes 1 Scavetta,Guiliano vs Bridgewater (VA) (09/04/2026)
1 Asuquo,John vs FDU-Florham (09/26/2026)
1 Lattimore,Todd vs King's (PA) (09/11/2026)
1 Blagmon,Nicolas vs King's (PA) (09/11/2026)
1 Emmens,Edward vs Misericordia (09/19/2026)
Long Rush 74 Blagmon,Nicolas vs King's (PA) (09/11/2026)
Pass Attempts 48 Lattimore,Todd vs Misericordia (09/19/2026)
Pass Completions 26 Lattimore,Todd vs Misericordia (09/19/2026)
Yards Passing 406 Lattimore,Todd vs Misericordia (09/19/2026)
TD Passes 4 Knight,Jailen vs Lebanon Valley (10/10/2026)
Longest Pass 66 Lattimore,Todd vs Misericordia (09/19/2026)
Receptions 11 Walker,Khari vs Misericordia (09/19/2026)
Yards Receiving 240 Walker,Khari vs Misericordia (09/19/2026)
TD Receptions 2 Robinson,Noah vs Lebanon Valley (10/10/2026)
Longest Reception 66 Walker,Khari vs Misericordia (09/19/2026)
Field Goals 2 Butt,Mohammad vs King's (PA) (09/11/2026)
Longest Field Goal 38 Butt,Mohammad vs King's (PA) (09/11/2026)
Punts 5 Butt,Mohammad vs Bridgewater (VA) (09/04/2026)
Punting Average 45.5 Butt,Mohammad vs FDU-Florham (09/26/2026)
Longest Punt 54 Butt,Mohammad vs King's (PA) (09/11/2026)
Longest Punt Return 37 Henderson,Daryus vs FDU-Florham (09/26/2026)
Longest Kickoff Return 35 Grant,Devon vs Bridgewater (VA) (09/04/2026)
Tackles 10 Marshall,Ethan vs Misericordia (09/19/2026)
Sacks 2 Adler,Brandon vs FDU-Florham (09/26/2026)
2 Riley,Colin vs King's (PA) (09/11/2026)
Tackles For Loss 2.5 Riley,Colin vs King's (PA) (09/11/2026)
Interceptions 2 Sands,Kai vs FDU-Florham (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Bridgewater (VA) (09/04/2026)
Yards Rushing 240 vs King's (PA) (09/11/2026)
TD Rushes 2 vs King's (PA) (09/11/2026)
Pass Attempts 48 vs Misericordia (09/19/2026)
Pass Completions 26 vs Misericordia (09/19/2026)
Yards Passing 406 vs Misericordia (09/19/2026)
TD Passes 4 vs Lebanon Valley (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Carter,Reynaldo vs King's (PA) (09/11/2026)
Yards Rushing 132 Carter,Reynaldo vs King's (PA) (09/11/2026)
TD Rushes 2 Fluri,Angelo vs Misericordia (09/19/2026)
Long Rush 30 Carter,Reynaldo vs King's (PA) (09/11/2026)
Pass Attempts 38 Borden,Ronnie vs Misericordia (09/19/2026)
Pass Completions 25 Borden,Ronnie vs Misericordia (09/19/2026)
Yards Passing 295 Borden,Ronnie vs Misericordia (09/19/2026)
TD Passes 3 Guzman,Osmany vs Lebanon Valley (10/10/2026)
Longest Pass 47 Borden,Ronnie vs Misericordia (09/19/2026)
Receptions 9 Whittaker,Jassan vs Misericordia (09/19/2026)
9 Heisey,Ethan vs Lebanon Valley (10/10/2026)
Yards Receiving 117 Heisey,Ethan vs Lebanon Valley (10/10/2026)
TD Receptions 1 Adams,Nahjee vs FDU-Florham (09/26/2026)
1 Dunleavy,Brian vs FDU-Florham (09/26/2026)
1 Hoffman,Nick vs King's (PA) (09/11/2026)
1 Hebling,Joey vs King's (PA) (09/11/2026)
1 Alston,Jordan vs Misericordia (09/19/2026)
1 Hoerl,Luke vs Misericordia (09/19/2026)
1 Delissaint,Harrison vs Lebanon Valley (10/10/2026)
1 Stanfield,Jayden vs Lebanon Valley (10/10/2026)
1 Freeman,Trey vs Lebanon Valley (10/10/2026)
Longest Reception 47 Alston,Jordan vs Misericordia (09/19/2026)
Field Goals 1 Hazel,Connor vs Lebanon Valley (10/10/2026)
Longest Field Goal 25 Hazel,Connor vs Lebanon Valley (10/10/2026)
Punts 8 Wolfe,Gavin vs King's (PA) (09/11/2026)
Punting Average 44.8 Grefe,Aiden vs Bridgewater (VA) (09/04/2026)
Longest Punt 59 Grefe,Aiden vs Bridgewater (VA) (09/04/2026)
59 McLaughlin,Connor vs Misericordia (09/19/2026)
Longest Punt Return 6 Quintanilla,Jalin vs Bridgewater (VA) (09/04/2026)
Longest Kickoff Return 40 Zebrowski,Eric vs King's (PA) (09/11/2026)
Tackles 14 Choi,Brandon vs Lebanon Valley (10/10/2026)
Sacks 1 Kuc,AJ vs FDU-Florham (09/26/2026)
1 Lyons,Austin vs Misericordia (09/19/2026)
1 Malarkey,Nathan vs Misericordia (09/19/2026)
Interceptions 2 Hughes,Connor vs King's (PA) (09/11/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs King's (PA) (09/11/2026)
Yards Rushing 134 vs King's (PA) (09/11/2026)
TD Rushes 2 vs Misericordia (09/19/2026)
Pass Attempts 42 vs FDU-Florham (09/26/2026)
Pass Completions 25 vs Misericordia (09/19/2026)
Yards Passing 295 vs Misericordia (09/19/2026)
TD Passes 3 vs Lebanon Valley (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
1 Adler, Brandon 5
63 Anderson III, Foster 1
26 Asuquo, John 5
85 Bair, Cordell 4
48 Barr, Malachi 1
61 Bavetta, Gary 4
10 Berry, Matthew 5
20 Blagmon, Nicolas 4
27 Bolden, Tyler 3
2 Bowen, Bryan 5
29 Butt, Mohammad 5
51 Cephas, Kaydn 5
55 Chavers, Kameron 5
31 Cobbs, Melijah 5
35 Cruz, Antonio 5
13 Dail, Ibrahim 5
7 Davis, Kaleb 1
22 Emmens, Edward 4
28 Fitzgerald, Mekhi 3
83 Ford, Lance 3
0 Franklin, Terae 5
70 Garrido, Engels 1
4 Grant, Devon 5
71 Gray, Jamie 4
12 Green, Nickyi 5
95 Hall, Michael 4
50 Harding, Josiah 3
9 Harvey, Mekhi 3
7 Henderson, Daryus 5
49 Hill, Justin 2
58 Hines, Jaden 3
93 Holloman, Tyler 1
90 Howard, TJ 4
45 Jean Baptiste, Joshua 1
92 Jean Baptiste, Samuel 4
6 Johnson, Dillon 5
35 Jones, Cam 1
11 Jones, Darius 5
37 Kallen, Brady 1
26 Khalu, Musa 1
13 Knight, Jailen 3
45 Kolleh, Orion 4
17 Lattimore, Todd 4
14 Marino, Dominick 2
34 Marshall, Ethan 5
3 McClain, Ryan 5
91 McKinney, Xavier 5
38 Mellott, Crewe 1
54 Meredith, Brody 5
17 Phox, Connor 3
66 Powell, Ragland 5
53 Privott, Travante 4
18 Raab, Chase 4
49 Rich, Stefan 3
94 Riley, Colin 5
24 Robinson, Noah 5
23 Rodgers, Jacobi 4
16 Rodriguez, Anthony 5
11 Romance, Talon 4
21 Russo, Christian 3
20 Sands, Kai 4
44 Scavetta, Guiliano 4
5 Shanks, Gabriel 5
52 Sholders, Ike 4
10 Tatum, Stephen 5
16 Valerio, Vincent 4
8 Walker, Khari 5
43 Watts-Mason, Jaden 5

Dfp2