Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2021 Football Cumulative Statistics

Team Stats (5-6, 5-3)

Overall Team Statistics
Statistic STEVENSON Opponents
Scoring
27.55 24.18
303 266
First Downs
65 66
147 100
20 14
232 180
Rushing
1397 1423
242 287
369 374
3.1 3.0
105.0 103.3
9 10
1155 1136
Passing
384-233-17 333-197-7
8.13 7.35
283.91 222.64
30 24
3123 2449
Total Offense
753 707
5.7 5.1
388.9 325.9
4278 3585
40 36
Returns
21.62 24.47
42-908 38-930
4.76 5.80
21-100 15-87
2.86 12.59
7-20 17-214
Kicking
34.98 35.98
32.02 33.61
43-1504 59-2123
7-8 8-12
0-1 0-0
Penalties
52.82 72.27
75-581 82-795
Time Of Possession
28:57 31:02
05:18:29 05:41:26
Miscellaneous
76-157 (48.41 %) 54-153 (35.29 %)
4-21 (19.05 %) 14-26 (53.85 %)
17-8 16-8
28-179 27-138
38-39 24-32
0 0
33-43 29-42
27-43 23-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Joppy, Kevin 10 124 456 15 441 3.6 3 22 44.10
34 Hammond, Maurice 6 58 311 3 308 5.3 1 24 51.33
28 Walker, Brandon 10 76 307 12 295 3.9 3 12 29.50
87 Goetz, Matt 8 9 44 1 43 4.8 1 17 5.38
12 Sedgwick, Ryan 11 69 196 157 39 0.6 0 37 3.55
7 Smothers, Steven 11 5 31 3 28 5.6 0 12 2.55
34 Wallace, Brian 3 5 23 1 22 4.4 0 10 7.33
47 Taylor, Jake 2 6 16 0 16 2.7 0 7 8.00
0 Jones, Don 11 2 8 0 8 4.0 0 8 0.73
18 Sheehan, Kevin 11 1 2 0 2 2.0 0 2 0.18
78 Wadkins, John 11 1 2 0 2 2.0 1 2 0.18
9 Rutkowski, Justin 6 1 0 3 -3 -3.0 0 0 -0.50
9 Rutkowski, Justin 6 1 0 3 -3 -3.0 0 0 -0.50
10 Ledford, Mason 4 1 0 5 -5 -5.0 0 0 -1.25
52 Mannone, Edward 3 0 0 6 -6 -6.0 0 0 -2.00
Team 10 11 1 36 -35 -3.2 0 1 -3.50  
Total 11 370 1397 245 1152 3.1 9 37 104.73
Opponents 11 374 1423 287 1136 3.0 10 53 103.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Sedgwick, Ryan 11 144.74 230 379 17 60.69 % 3058 29 79 278.00
3 Joppy, Kevin 10 959.20 1 1 0 100.00 % 63 1 63 6.30
10 Ledford, Mason 4 125.20 1 1 0 100.00 % 3 0 3 0.75
Littlejo, Darian 3 0.00 0 1 0 0.00 % 0 0 0 0.00  
87 Goetz, Matt 8 45.80 1 2 0 50.00 % -1 0 0 -0.13
Total 11 145.92 233 384 17 60.68 % 3123 30 79 283.91
Opponents 11 140.52 197 333 7 59.16 % 2449 24 69 222.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Smothers, Steven 11 76 937 12.33 9 79 85.18
1 Littlejohn, Darian 8 39 601 15.41 4 63 75.13
Littlejo, Darian 3 23 450 19.57 6 78 150.00  
84 Jones, Cory 10 23 430 18.70 2 64 43.00
8 Booze, Brandon 10 22 263 11.95 6 37 26.30
31 Blake, Tylor 11 18 188 10.44 2 51 17.09
13 Moore, Amir 11 11 104 9.45 1 18 9.45
3 Joppy, Kevin 10 13 82 6.31 0 18 8.20
34 Hammond, Maurice 6 4 50 12.50 0 16 8.33
28 Walker, Brandon 10 1 7 7.00 0 7 0.70
81 Ekop, Jr., Emmanuel 5 1 4 4.00 0 4 0.80
87 Goetz, Matt 8 1 4 4.00 0 4 0.50
47 Taylor, Jake 2 1 3 3.00 0 3 1.50
Total 11 233 3123 13.40 30 79 283.91
Opponents 11 196 2404 12.27 24 69 218.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
17 Sullivan, Sean 11 41 26 67.0 7.0-26 1.5-11 2 2 0 1 0 0 0
51 Wright, Brennen 11 29 37 66.0 2.0-6 0-0 0 1 0 1 2 0 0
40 McIntyre, Mario 11 34 31 65.0 15.5-93 12.5-90 0 0 1 0 0 0 0
33 Joseph, Ethan 10 31 20 51.0 11.5-22 2.0-10 1 3 0 1 0 0 0
21 Siegenthaler, Josh 8 23 15 38.0 7.0-18 1.5-9 0 0 1 0 1 0 0
10 Banks, Garston 11 23 11 34.0 0-0 0-0 1 0 0 1 1 0 0
20 Baytoff, Jacob 11 27 6 33.0 3.5-7 0-0 1 3 0 1 0 0 0
32 Zatalava, Tom 11 15 16 31.0 3.0-16 3.0-16 0 1 0 0 0 0 0
4 Manassa, Marvin 11 19 9 28.0 2.0-10 0-0 0 3 0 0 1 0 0
0 Jones, Don 11 10 16 26.0 2.0-7 1.0-6 0 0 1 0 0 0 0
3 Scott, Jason 10 9 16 25.0 4.0-7 0-0 0 0 0 0 0 0 0
15 Twitty, Orion 10 15 4 19.0 4.0-8 0-0 0 2 0 0 1 0 0
5 Snead, Isaiah 10 12 6 18.0 0.5-1 0-0 0 6 0 0 0 0 0
6 Blakeney, Tyson 7 11 6 17.0 1.0-1 0-0 0 1 0 0 0 0 0
25 Salley, Demetrius 5 7 8 15.0 2.5-12 1.5-11 0 1 0 0 0 1 0
25 Salley, Demetrius 5 7 8 15.0 2.5-12 1.5-11 0 1 0 0 0 1 0
55 Finch, JanMichael 4 5 7 12.0 0.5-0 0.5-0 0 0 0 0 0 0 0
21 Siegenthal, Josh 3 5 7 12.0 0-0 0-0 0 1 0 0 0 0 0  
54 Avara, John 5 5 6 11.0 1.5-5 0.5-3 0 0 0 1 0 0 0
23 Jones-Pentz, Corey 7 6 5 11.0 1.5-4 0.5-3 0 1 0 0 0 0 0
2 Nowlan, Cory 7 8 3 11.0 0-0 0-0 1 2 0 0 0 0 0
52 Mannone, Ed 7 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0  
99 Fitzgerald, Tashan 7 4 4 8.0 3.0-15 2.0-10 0 0 0 0 0 0 0
99 Fitzgerald, Tashan 7 4 4 8.0 3.0-15 2.0-10 0 0 0 0 0 0 0
53 Shields, Gavin 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown-Collie, Alexander 6 3 2 5.0 1.0-9 1.0-9 0 1 0 0 0 0 0
23 Jones-pen, Corey 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
25 Salle, Demetrius 3 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0  
11 Dye, Tristan 7 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
55 Finc, Janmichael 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
14 Henderson, Jaiheem 6 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
14 Henderson, Jaiheem 6 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
22 Lembo, Anthony 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Senga, Steven 6 3 1 4.0 1.0-2 0-0 0 1 0 0 0 0 0
8 Booze, Brandon 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Alexander 3 3 0 3.0 1.0-4 0-0 1 0 0 1 1 0 0  
13 Fleming, Amari 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Gibson, Ahmir 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
14 Henders, Jaiheem 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
84 Jones, Cory 10 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
3 Joppy, Kevin 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Mannone, Edward 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Sedgwick, Ryan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Fornadel, Patrick 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Littlejohn, Darian 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Lucas, Sebastian 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
61 Pena, Joe 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Rutsch, Zachary 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Smothers, Steven 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
28 Walker, Brandon 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Blake, Tylor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
81 Ekop, Jr., Emmanuel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Fitzgera, Tashan 2 0 1 1.0 0.5-0 0-0 0 0 1 0 0 1 0  
30 Greer, Charles 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
65 Hoover, Gordy 1 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
72 Houston, Jake 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Johnson, Daniel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 McHose, Grant 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Miller, Jacob 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Scott, Dylan 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
96 Tsilikos, Chris 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Campbell, Brody 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Tyson, Jaylen 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 411 318 729.0 82.5-302 31.5-200 7 37 5 7 9 5 0
Opponents 11 406 360 766.0 59.0-236 27.0-138 17 44 15 8 9 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Sheehan, Kevin 38 1360 35.79 69 1 8 12 4 1
19 Campbell, Brody 3 118 39.33 47 1 0 1 0 0
84 Jones, Cory 1 31 31.00 31 0 0 0 0 0
Team 1 -5 -5.00 0 0 0 0 0 1  
Total 43 1504 34.98 69 2 8 13 4 2
Opponents 58 2123 36.60 73 2 7 20 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Campbell, Brody 7-8 87.50 % 0-0 3-3 4-5 0-0 0-0 33 0
Total 7-8 87.50 % 0-0 3-3 4-5 0-0 0-0 33 0
Opponents 8-12 66.67 % 0-0 2-3 4-6 2-3 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Rutsch, Zachary 56 3195 57.1 13 2
19 Campbell, Brody 1 34 34.0 0 0
Total 57 3229 56.6 13 2
Opponents 53 2864 54.0 5 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Smothers, Steven 15 75 5.00 0 11
Salle, Demetrius 1 18 18.00 0 0  
1 Littlejohn, Darian 1 5 5.00 0 5
25 Salley, Demetrius 1 5 5.00 0 5
25 Salley, Demetrius 1 5 5.00 0 5
22 Lembo, Anthony 1 0 0 0 0
Rutkowsk, Justin 1 0 0 0 0  
9 Rutkowski, Justin 1 -3 -3.00 0 0
9 Rutkowski, Justin 1 -3 -3.00 0 0
Total 23 102 4.43 0 11
Opponents 15 87 5.80 0 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Littlejohn, Darian 15 416 27.73 1 81
7 Smothers, Steven 10 174 17.40 0 38
84 Jones, Cory 7 134 19.14 0 44
9 Rutkowski, Justin 2 79 39.50 0 55
9 Rutkowski, Justin 2 79 39.50 0 55
23 Jones-Pentz, Corey 1 60 60.00 0 60
Littlejo, Darian 1 15 15.00 0 15  
Mannone, Ed 1 10 10.00 0 10  
87 Goetz, Matt 1 6 6.00 0 6
Jones-pen, Corey 2 6 3.00 0 4  
Salle, Demetrius 1 6 6.00 0 6  
31 Blake, Tylor 1 2 2.00 0 2
Total 44 987 22.43 1 81
Opponents 38 930 24.47 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Campbell, Brody 0 7 0 38-39 0-0 0 0-0 0 59
7 Smothers, Steven 8 0 0 0-0 0-0 0 0-0 0 48
8 Booze, Brandon 6 0 0 0-0 0-0 0 0-0 0 36
Littlejo, Darian 6 0 0 0-0 0-0 0 0-0 0 36  
1 Littlejohn, Darian 5 0 0 0-0 0-0 1 0-0 0 32
3 Joppy, Kevin 3 0 0 0-0 0-0 0 0-0 0 18
28 Walker, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
31 Blake, Tylor 2 0 0 0-0 0-0 0 0-0 0 12
84 Jones, Cory 2 0 0 0-0 0-0 0 0-0 0 12
87 Goetz, Matt 1 0 0 0-0 0-0 0 0-0 0 6
34 Hammond, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
13 Moore, Amir 1 0 0 0-0 0-0 0 0-0 0 6
12 Sedgwick, Ryan 1 0 0 0-0 0-0 0 1-1 0 6
78 Wadkins, John 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 7 0 38-39 0-0 1 1-1 0 301
Opponents 36 8 1 24-32 0-0 0 0-3 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Johns Hopkins L 18-53 0-1 3:00 1850
09/11/2021 at Rensselaer L 10-14 0-2 , 0-0 02:49 237
09/18/2021 at Delaware Valley L 17-34 0-3 , 0-1 02:54 1190
9/25/2021 vs Lycoming L 28-29 0-4 , 0-2 2:56 1400
10/2/2021 at Wilkes University L 14-21 0-5 , 0-3 3:00 1750
10/16/2021 vs Misericordia W 37-0 1-5 , 1-3 1042
10/23/2021 vs Widener W 29-24 3-5 , 3-3 2:55 2600
10/30/2021 at Alvernia W 35-6 3-5 , 3-3 03:12 0
11/6/2021 vs King's College W 35-10 5-5 , 5 2:45 1489
11/13/2021 at FDU-Florham W 52-33 5-5 , 5-3 4:36 1000
11/20/2021 at Franklin & Marsh L 28-42 5-6 , 5 3:15 3250
15808

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Johns Hopkins 22 69 0 22 30 382 2 64 382 2 64 7 121 0 25 2 6 0 5
09/11/2021 Rensselaer 42 111 1 16 18 150 0 15 150 0 15 2 21 0 17 2 8 0 5
09/18/2021 Delaware Valley 24 44 0 8 15 188 2 63 188 2 63 4 112 0 79 1 5 0 5
9/25/2021 Lycoming 27 48 1 12 28 326 3 27 326 3 27 7 155 0 44 1 2 0 2
10/2/2021 Wilkes University 30 109 0 22 15 185 2 33 185 2 33 4 63 0 22 1 -2 0 0
10/16/2021 Misericordia 46 160 1 9 25 315 4 63 315 4 63 1 18 0 18 4 18 0 10
10/23/2021 Widener 37 59 0 16 17 322 3 79 322 3 79 5 103 0 55 1 3 0 3
10/30/2021 Alvernia 46 160 2 16 15 266 3 51 266 3 51 1 60 0 60 3 12 0 10
11/6/2021 King's College 39 189 2 24 19 281 3 65 281 3 65 1 15 0 15 4 44 0 11
11/13/2021 FDU-Florham 30 112 2 18 22 333 4 41 333 4 41 4 184 1 81 0 0 0 0
11/20/2021 Franklin & Marsh 26 94 0 37 29 375 4 78 375 4 78 6 56 0 25 2 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Johns Hopkins 49 16 65 4.0 17 1.0 11 1 0 0 1 0 0 2 0 0
09/11/2021 Rensselaer 35 30 65 11.0 47 7.0 39 1 1 0 0 0 0 2 0 0
09/18/2021 Delaware Valley 38 30 68 2.0 6 0 0 1 1 21 0 0 1 3 0 0
9/25/2021 Lycoming 44 28 72 9.0 29 3.0 17 0 0 0 1 0 0 5 0 0
10/2/2021 Wilkes University 41 28 69 8.0 20 1.0 7 2 2 0 1 0 0 2 0 0
10/16/2021 Misericordia 30 20 50 6.0 14 1.0 4 1 1 0 2 20 0 6 0 0
10/23/2021 Widener 31 28 59 5.0 14 1.0 7 2 1 11 1 0 0 5 1 0
10/30/2021 Alvernia 30 20 50 11.0 43 5.0 36 0 0 0 0 0 0 2 1 0
11/6/2021 King's College 33 34 67 5.0 23 2.0 20 1 1 0 0 0 0 2 1 0
11/13/2021 FDU-Florham 32 48 80 6.0 29 5.0 28 0 0 0 0 0 3 3 0 0
11/20/2021 Franklin & Marsh 37 20 57 10.0 33 2.0 10 0 0 0 1 0 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Johns Hopkins 6 185 30.800 39 0 0 2 0 4 1-1 33 0 4 229 57.25 2 0
09/11/2021 Rensselaer 4 126 31.500 39 0 0 1 0 0 1-1 26 0 3 182 60.67 0 0
09/18/2021 Delaware Valley 4 114 28.500 39 0 0 0 0 1 1-1 31 0 5 280 56.00 0 0
9/25/2021 Lycoming 3 135 41.500 69 0 0 1 1 1 0-0 0 5 275 55.00 0 0
10/2/2021 Wilkes University 6 248 41.300 50 0 0 2 1 1 0-0 0 2 119 59.50 0 1
10/16/2021 Misericordia 3 155 51.700 62 0 1 0 1 2 1-1 23 0 6 357 59.50 2 0
10/23/2021 Widener 7 198 14.400 54 1 0 2 1 2 2-3 30 0 6 384 64.00 2 0
10/30/2021 Alvernia 3 118 39.300 47 0 1 0 0 1 0-0 0 0 6 342 57.00 2 1
11/6/2021 King's College 2 76 38.000 41 0 0 0 0 0 0-0 0 6 346 57.67 1 0
11/13/2021 FDU-Florham 1 48 48.000 48 0 0 0 0 0 1-1 32 0 9 481 53.44 3 0
11/20/2021 Franklin & Marsh 4 101 25.300 48 1 0 0 0 1 0-0 0 5 234 46.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Stevenson 29 90 1 16 32 506 6 64 506 6 64 1 57 0 57 1 2 0 2
09/11/2021 Stevenson 31 46 1 27 17 147 1 44 147 1 44 3 55 0 24 2 1 0 1
09/18/2021 Stevenson 38 118 2 13 18 235 3 26 273 3 38 5 143 0 54 2 30 0 19
9/25/2021 Stevenson 37 112 1 19 21 249 2 69 249 2 69 5 102 0 29 0 0 0 0
10/2/2021 Stevenson 42 218 1 27 19 225 2 35 225 2 35 1 18 0 18 2 0 0 0
10/16/2021 Stevenson 27 73 0 9 9 46 0 13 46 0 13 4 67 0 19 1 0 0 0
10/23/2021 Stevenson 32 90 1 16 17 273 2 52 273 2 52 4 108 0 44 1 0 0 0
10/30/2021 Stevenson 32 31 0 14 13 94 1 21 101 1 21 1 17 0 17 2 0 0 0
11/6/2021 Stevenson 37 148 0 23 12 84 1 14 84 1 14 5 154 0 62 2 45 0 43
11/13/2021 Stevenson University 30 28 1 6 30 398 4 46 398 4 46 6 146 0 60 0 0 0 0
11/20/2021 Stevenson 39 182 2 53 8 147 2 47 147 2 47 3 63 0 27 2 9 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Stevenson 39 28 67 3.0 21 1.0 5 1 1 0 2 64 0 5 0 0
09/11/2021 Stevenson 31 62 93 8.0 33 3.0 24 1 0 0 3 42 0 3 0 0
09/18/2021 Stevenson 21 34 55 4.0 14 2.0 8 0 1 0 0 0 6 4 0 1
9/25/2021 Stevenson 42 24 66 6.0 22 3.0 16 2 2 0 3 30 0 3 0 0
10/2/2021 Stevenson 34 24 58 4.0 20 3.0 18 1 1 0 2 2 1 4 0 0
10/16/2021 Stevenson 44 42 86 1.0 1 0 0 1 1 0 0 0 0 2 0 0
10/23/2021 Stevenson 40 26 66 10.0 43 5.0 30 1 0 0 0 0 0 5 1 0
10/30/2021 Stevenson 41 26 67 6.0 20 3.0 15 1 1 0 1 40 0 3 0 0
11/6/2021 Stevenson 40 32 72 2.0 8 0 0 0 0 0 1 0 0 2 0 0
11/13/2021 Stevenson University 27 42 69 5.0 18 2.0 8 0 0 0 1 0 0 1 0 0
11/20/2021 Stevenson 47 20 67 10.0 36 5.0 14 1 1 23 4 36 8 12 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Stevenson 3 134 44.700 49 0 0 0 0 2 2-2 45 0 10 631 63.10 2 1
09/11/2021 Stevenson 5 218 43.600 56 0 0 0 1 1 0-0 0 0 3 152 50.67 0 0
09/18/2021 Stevenson 3 112 37.300 44 0 0 0 0 2 0-0 0 0 6 295 49.17 1 1
9/25/2021 Stevenson 5 191 38.200 53 0 1 1 1 3 3-4 41 0 7 392 56.00 0 0
10/2/2021 Stevenson 4 165 41.200 48 0 1 2 0 0 0-1 0 0 4 215 53.75 0 0
10/16/2021 Stevenson 7 303 43.300 73 0 0 1 1 3 0-1 0 0 1 62 62.00 0 0
10/23/2021 Stevenson 5 108 20.433 32 1 0 1 0 2 1-1 24 0 6 352 58.67 0 1
10/30/2021 Stevenson 11 370 24.167 50 1 0 1 1 1 0-0 0 0 1 40 40.00 0 0
11/6/2021 Stevenson 6 174 17.400 45 1 0 0 0 1 1-1 32 0 2 109 54.50 0 1
11/13/2021 Stevenson University 3 95 31.700 54 0 0 1 1 1 0-0 0 5 236 47.20 0 0
11/20/2021 Stevenson 6 253 42.200 62 0 0 0 1 4 1-2 33 0 8 380 47.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johns Hopkins 53-18 19/24 3/4 15/18 1/2 22-69 / 29-90 30-47-2 / 32-48-1 382/506 69-451 / 77-596 127/123 3/1
Rensselaer 10-14 19/13 5/2 10/9 4/2 42-111 / 31-46 18-32-3 / 17-28-0 150/147 74-261 / 59-193 29/98 3/1
Delaware Valley 17-34 14/18 2/8 7/10 5/0 24-44 / 38-118 15-28-0 / 19-28-0 188/273 52-232 / 66-391 138/173 1/1
Lycoming 29-28 21/21 4/7 17/10 0/4 27-48 / 37-112 28-38-3 / 21-37-1 326/249 65-374 / 74-361 157/132 5/1
Wilkes University 14-21 14/22 5/12 7/10 2/0 30-109 / 42-218 15-31-2 / 19-32-1 185/225 61-294 / 74-443 61/20 3/3
Misericordia 37-0 28/8 12/3 16/4 0/1 46-160 / 27-73 25-33-0 / 9-21-2 315/46 79-475 / 48-119 56/67 1/3
Widener 29-24 19/18 4/6 12/12 3/0 37-59 / 32-90 17-31-0 / 17-30-1 322/273 68-381 / 62-363 117/108 0/2
Alvernia 6-35 23/9 10/4 12/3 1/2 46-160 / 32-31 15-23-1 / 13-21-0 266/101 69-426 / 53-132 72/57 2/1
King's College 35-10 23/15 9/9 11/6 3/0 39-189 / 37-148 19-27-1 / 12-27-0 281/84 66-470 / 64-232 59/199 1/1
FDU-Florham 33-52 24/18 6/3 18/14 0/1 30-112 / 30-28 22-32-1 / 30-46-0 333/398 62-445 / 76-426 184/146 1/0
Franklin & Marsh 28-42 28/14 5/8 22/4 1/2 26-94 / 39-182 29-62-4 / 8-15-1 375/147 88-469 / 54-329 60/131 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johns Hopkins 7-15 / 6-14 0-0 / 2-3 30:42 / 29:18 1:24 3.14 / 3.10 8.13 / 10.54 6.54 / 7.74 6-30.8 / 3-44.7 8-67 / 7-78
Rensselaer 8-17 / 4-13 0-3 / 1-4 32:03 / 27:57 4:6 2.64 / 1.48 4.69 / 5.25 3.53 / 3.27 4-31.5 / 5-43.6 7-59 / 5-51
Delaware Valley 4-12 / 6-13 0-3 / 2-3 26:00 / 34:00 8:0 1.83 / 3.11 6.71 / 9.75 4.46 / 5.92 4-28.5 / 4-28 5-35 / 17-166
Lycoming 10-14 / 8-18 0-0 / 1-1 22:36 / 37:24 14:48 1.78 / 3.03 8.58 / 6.73 5.75 / 4.88 3-45.0 / 5-38.2 11-105 / 7-83
Wilkes University 2-12 / 8-15 1-3 / 1-2 22:07 / 37:53 15:46 3.63 / 5.19 5.97 / 7.03 4.82 / 5.99 6-41.3 / 4-41.2 2-19 / 10-99
Misericordia 8-14 / 4-13 1-2 / 0-0 36:35 / 23:25 13:10 3.48 / 2.70 9.55 / 2.19 6.01 / 2.48 3-51.7 / 7-43.3 5-38 / 3-21
Widener 6-18 / 4-11 1-1 / 0-1 32:32 / 27:28 5:4 1.59 / 2.81 10.39 / 9.10 5.60 / 5.85 7-28.3 / 5-21.6 6-48 / 5-65
Alvernia 6-11 / 0-13 0-2 / 0-0 28:23 / 31:37 3:14 3.48 / 0.97 11.57 / 4.81 6.17 / 2.49 3-39.3 / 11-33.6 7-55 / 9-80
King's College 8-13 / 4-14 0-2 / 2-4 31:33 / 28:22 3:11 4.85 / 4.00 10.41 / 3.11 7.12 / 3.63 2-38.0 / 6-29.0 7-50 / 10-90
FDU-Florham 10-12 / 7-17 0-0 / 5-7 27:52 / 32:08 4:16 3.73 / 0.93 10.41 / 8.65 7.18 / 5.61 1-48.0 / 3-31.7 8-49 / 5-38
Franklin & Marsh 7-19 / 3-12 1-5 / 0-1 28:06 / 31:54 3:48 3.62 / 4.67 6.05 / 9.80 5.33 / 6.09 4-25.3 / 6-42.2 9-56 / 4-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Johns Hopkins L 18-53 2 2 11 1 0 1 1 0 0 0 0 0 0
09/11/2021 Rensselaer L 10-14 3 2 10 1 1 0 1 0 1 0 0 0 0
09/18/2021 Delaware Valley L 17-34 2 1 7 1 0 1 0 0 1 0 0 0 0
9/25/2021 Lycoming L 28-29 5 4 18 4 1 3 0 0 0 1 0 0 0
10/2/2021 Wilkes University L 14-21 2 1 7 1 0 1 0 0 1 0 0 0 0
10/16/2021 Misericordia W 37-0 5 5 15 4 1 3 1 0 0 0 0 0 0
10/23/2021 Widener W 29-24 4 3 12 1 0 1 2 1 0 0 0 0 0
10/30/2021 Alvernia W 35-6 7 4 28 4 2 2 0 0 1 1 0 0 1
11/6/2021 King's College W 35-10 5 3 21 3 2 1 0 0 0 1 0 1 0
11/13/2021 FDU-Florham W 52-33 5 5 31 4 2 2 1 0 0 0 0 0 0
11/20/2021 Franklin & Marsh L 28-42 3 3 12 3 0 3 0 0 0 0 0 0 0
TOTALS 43 33 172 27 9 18 6 1 4 3 0 1 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
