Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albright College Albright College 2011 - 2024 11 8-3 72.7% 354-220 32-20 55-57 W6 8-2
Alfred University Alfred University 2017 - 2017 1 0-1 0% 16-29 16-29 16-29 L1 0-1
Alvernia University Alvernia University 2021 - 2024 5 5-0 100% 179-60 36-12 42-20 W5 5-0
Bethany College Bethany College 2014 - 2014 1 1-0 100% 29-7 29-7 29-7 W1 1-0
Bridgewater College Bridgewater College 2018 - 2025 3 2-1 66.7% 89-87 30-29 35-37 W1 2-1
Christopher Newport University Christopher Newport University 2011 - 2011 1 1-0 100% 46-43 46-43 46-43 W1 1-0
Curry College Curry College 2019 - 2019 1 1-0 100% 34-0 34-0 34-0 W1 1-0
Delaware Valley University Delaware Valley University 2011 - 2024 13 2-11 15.4% 200-373 15-29 23-58 W1 2-8
Eastern University Eastern University 2023 - 2024 2 1-1 50% 40-47 20-24 26-24 L1 1-1
FDU-Florham FDU-Florham 2011 - 2024 13 12-1 92.3% 528-212 41-16 57-34 L1 9-1
Franklin and Marshall College Franklin and Marshall College 2021 - 2021 1 0-1 0% 28-42 28-42 28-42 L1 0-1
Frostburg State University Frostburg State University 2017 - 2018 2 0-2 0% 14-67 7-34 7-34 L2 0-2
Johns Hopkins University Johns Hopkins University 2019 - 2022 3 0-3 0% 53-131 18-44 28-53 L3 0-3
King's College (Pa.) King's College (Pa.) 2011 - 2024 13 7-6 53.8% 318-263 24-20 41-51 L3 7-3
Lebanon Valley College Lebanon Valley College 2011 - 2024 11 5-6 45.5% 279-296 25-27 42-61 L2 5-5

Dfp2