Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Field Hockey Cumulative Statistics

Team (17-1, 8-1)

Overall Team Statistics
Statistic Stevenson Opponents
Shots
Goals 66 10
Goals Per Game 3.67 0.56
Shots 342 115
Shots Per Game 19.0 6.4
Shots Percentage 0.193 0.087
Shots On Goal 209-342 63-115
Shots On Goal Percentage 0.611 0.548
Penalties
Green Cards 12 13
Yellow Cards 7 0
Red Cards 0 0
Miscellaneous
Assists 62 8
Saves 53 144
Fouls 341 357
Penalty Corners 177 68
Penalty Strokes: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Catalano, Gracyn 18 18 809 15 5 35 48 0.313 30 0.625 0-0-0 5 0-0 0
12 Mertz, Hailey 18 18 826 9 6 24 26 0.346 22 0.846 3-2-0 5 0-0 0
17 Aylward, Sydney 15 14 880 8 6 22 41 0.195 25 0.610 0-0-0 2 0-0 0
15 Schulz, Lauren 18 18 919 4 9 17 12 0.333 9 0.750 0-0-0 0 0-0 1
24 Tobin, Lauren 18 18 766 5 7 17 29 0.172 12 0.414 1-0-0 0 0-0 0
1 Bennett, Shae 18 18 967 6 3 15 31 0.194 21 0.677 3-0-0 1 0-0 0
25 Hibshman, Kailen 18 18 795 4 6 14 46 0.087 22 0.478 0-1-0 1 1-1 0
30 Wallace, Coco 18 17 729 3 3 9 11 0.273 10 0.909 0-1-0 0 0-0 0
3 Druckemiller, Monica 18 18 896 3 2 8 24 0.125 14 0.583 1-0-0 1 0-0 0
7 Valoczki, Taylor 17 0 350 2 4 8 32 0.063 16 0.500 0-0-0 0 0-0 0
2 Martz, Tori 18 0 271 2 2 6 11 0.182 8 0.727 0-0-0 1 0-0 0
6 Klinger, Abry 18 0 335 1 3 5 15 0.067 10 0.667 1-0-0 0 0-0 0
8 Rogers, Lainey 13 4 335 1 2 4 3 0.333 1 0.333 0-0-0 0 0-0 0
13 Brandt, Addie 18 0 477 0 2 2 2 0.000 2 1.000 0-1-0 0 0-0 0
29 Parker, Molly 14 0 200 1 0 2 6 0.167 4 0.667 0-1-0 0 0-0 0
18 Rebhorn, Madison 5 0 4 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
23 Khazen, Stella 6 0 24 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Soistman, Lindsey 7 0 55 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Bisson, Sarah 18 18 964 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
20 Conway, Marie 8 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Crossley, Kaia 15 0 299 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Darago, Josie 6 0 36 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Fair, Lyla 6 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hittle, Emma 11 0 111 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
27 Jones, Alanna 5 0 26 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
31 Merry, Vivian 10 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Picot, Francisca bustos 6 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
18 Redhorn, Madison 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
80 Vradenburgh, Jordan 18 18 1103 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Whipp, Kate 9 0 83 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
77 Winterle, Ollie 9 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12422 65 62 192 342 0.190 209 0.611 12-7-0 16 1-1 1
Opponent 18 - 12300 10 8 28 114 0.088 63 0.553 13-0-0 1 0-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Vradenburgh, Jordan 18 18 967:04 7 0.43 44 0.863 17 1 0 9 51
77 Winterle, Ollie 9 0 150:17 3 1.20 8 0.727 0 0 0 1 11
Total 18 - 1117:21 10 0.54 52 0.839 17 1 0 13 62
Opponents 18 - 1117:21 65 3.49 136 0.677 1 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Catalano, Gracyn 9 9 434 9 2 20 23 0.391 17 0.739 0-0-0 2 0-0 0
12 Mertz, Hailey 9 9 436 7 4 18 20 0.350 17 0.850 2-2-0 3 0-0 0
24 Tobin, Lauren 9 9 380 4 6 14 18 0.222 9 0.500 0-0-0 0 0-0 0
17 Aylward, Sydney 8 7 492 4 2 10 22 0.182 14 0.636 0-0-0 1 0-0 0
1 Bennett, Shae 9 9 493 3 2 8 12 0.250 8 0.667 1-0-0 1 0-0 0
25 Hibshman, Kailen 9 9 396 2 3 7 24 0.083 13 0.542 0-1-0 0 1-1 0
15 Schulz, Lauren 9 9 478 2 3 7 7 0.286 4 0.571 0-0-0 0 0-0 0
6 Klinger, Abry 9 0 177 1 3 5 6 0.167 4 0.667 1-0-0 0 0-0 0
3 Druckemiller, Monica 9 9 490 1 1 3 13 0.077 7 0.538 1-0-0 0 0-0 0
7 Valoczki, Taylor 8 0 191 1 1 3 12 0.083 5 0.417 0-0-0 0 0-0 0
30 Wallace, Coco 9 8 370 1 1 3 5 0.200 5 1.000 0-1-0 0 0-0 0
13 Brandt, Addie 9 0 239 0 2 2 1 0.000 1 1.000 0-1-0 0 0-0 0
2 Martz, Tori 9 0 128 0 2 2 3 0.000 3 1.000 0-0-0 0 0-0 0
29 Parker, Molly 7 0 80 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
8 Rogers, Lainey 5 2 148 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Soistman, Lindsey 3 0 27 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bisson, Sarah 9 9 502 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 Conway, Marie 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Crossley, Kaia 6 0 139 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Darago, Josie 2 0 20 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Fair, Lyla 3 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hittle, Emma 5 0 84 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
27 Jones, Alanna 3 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Khazen, Stella 3 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Merry, Vivian 4 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Picot, Francisca bustos 3 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
18 Rebhorn, Madison 3 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
80 Vradenburgh, Jordan 9 9 575 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Whipp, Kate 5 0 72 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
77 Winterle, Ollie 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6453 36 35 107 173 0.208 111 0.642 12-7-0 7 1-1 0
Opponent 9 - 6323 9 7 25 69 0.130 43 0.623 13-0-0 1 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Vradenburgh, Jordan 9 9 495:56 6 0.73 27 0.818 8 1 0 3 33
77 Winterle, Ollie 5 0 77:57 3 2.31 7 0.700 0 0 0 1 10
Total 9 - 573:53 9 0.94 34 0.791 8 1 0 5 43
Opponents 9 - 573:53 36 3.76 69 0.657 1 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Washington College W 5-0 (1-0, 0-0) 0-0 236 Tori Martz (1) (Taylor Valoczki)
Gracyn Catalano (1) (Coco Wallace)
Gracyn Catalano (2) (Hailey Mertz)
Sydney Aylward (1) (Lauren Schulz)
Tori Martz (2) (Taylor Valoczki)
9/5/2026 vs Arcadia W 6-0 (2-0) 71 Sydney Aylward (2) (Lauren Schulz)
Shae Bennett (1)
Taylor Valoczki (1)
Gracyn Catalano (3) (Lauren Tobin)
Lauren Tobin (1)
Madison Rebhorn (1) (Stella Khazen)
9/9/2026 at McDaniel W 4-0 (3-0) 78 Kailen Hibshman (1) (Lauren Schulz , Sydney Aylward)
Lauren Schulz (1) (Sydney Aylward)
Monica Druckemiller (1) (Gracyn Catalano)
Sydney Aylward (3) (Gracyn Catalano)
9/12/2026 vs Penn State-Harrisburg W 1-0 (5-0) 210 Gracyn Catalano (5) (Taylor Valoczki)
9/15/2026 at Elizabethtown W 4-0 (5-0) 180 Hailey Mertz (0) (Sydney Aylward)
Kailen Hibshman (0) (Lauren Schulz)
Shae Bennett (0) (Sydney Aylward)
Sydney Aylward (0) (Monica Druckemiller)
9/18/2026 at Ursinus W 1-0 (6-0) 342 Hailey Mertz (0) (Shae Bennett)
9/23/2026 vs Salisbury W 4-1 (7-0) 173 Coco Wallace (3) (Gracyn Catalano)
Gracyn Catalano (0)
Lauren Schulz (0) (Hailey Mertz)
Lainey Rogers (0) (Coco Wallace)
9/25/2026 at Stevens W 1-0 (8-0) 134 Monica Druckemiller (0) (Lauren Schulz)
9/30/2026 vs St. Mary's (Md.) W 3-0 (9-0) 93 Gracyn Catalano (0) (Kailen Hibshman)
Coco Wallace (0) (Lauren Schulz , Kailen Hibshman)
Shae Bennett (0) (Kailen Hibshman)
10/3/2026 vs Alvernia W 2-0 (10-0, 1-0) 1-0 128 Gracyn Catalano (7) (Hailey Mertz)
Monica Druckemiller (3) (Addie Brandt)
10/7/2026 vs Widener W 7-1 (11-0, 2-0) 2-0 83 Gracyn Catalano (0) (Lainey Rogers)
Gracyn Catalano (0) (Hailey Mertz)
Gracyn Catalano (0) (Lainey Rogers)
Lauren Tobin (0) (Hailey Mertz)
Gracyn Catalano (0) (Lauren Tobin)
Coco Wallace (0) (Addie Brandt)
Sydney Aylward (0) (Taylor Valoczki)
10/14/2026 at York (Pa.) W 1-0 (12-0, 3-0) 3-0 248 Hailey Mertz (3) (Gracyn Catalano)
10/17/2026 vs Messiah L 0-1 (12-1, 3-1) 3-1 160
10/21/2026 at Neumann W 3-0 (13-1, 4-1 Commonwealth) 4-1 Commonwealth 103 Shae Bennett (0) (Kailen Hibshman)
Gracyn Catalano (0) (Lauren Tobin)
Lauren Tobin (0)
10/24/2026 at Albright W 5-0 (14-1, 5-1) 5-1 148 Hailey Mertz (0) (Abry Klinger)
Shae Bennett (0) (Abry Klinger)
Lauren Tobin (0) (Gracyn Catalano)
Abry Klinger (0) (Lindsey Soistman)
Kailen Hibshman (0) (Tori Martz)
10/28/2026 vs Hood W 4-0 (15-1, 6-1) 6-1 137 Sydney Aylward (0) (Lauren Schulz)
Kailen Hibshman (0)
Gracyn Catalano (0) (Lauren Tobin)
Hailey Mertz (0) (Kailen Hibshman)
10/31/2026 at Eastern W 11-4 (16-1, 7-1) 7-1 165 Hailey Mertz (0) (Sydney Aylward)
Taylor Valoczki (0) (Tori Martz)
Hailey Mertz (0) (Lauren Tobin)
Lauren Schulz (0) (Monica Druckemiller)
Hailey Mertz (0) (Kailen Hibshman)
Gracyn Catalano (0) (Hailey Mertz)
Shae Bennett (0) (Shae Bennett , Lauren Tobin)
Lauren Schulz (0) (Sydney Aylward)
Sydney Aylward (0) (Lauren Schulz)
Lauren Tobin (6) (Abry Klinger)
Molly Parker (0)
11/4/2026 vs Messiah W 4-3 (16-1, 7-1) 7-1 199 Sydney Aylward (0) (Lauren Schulz)
Hailey Mertz (0) (Shae Bennett , Coco Wallace)
Gracyn Catalano (0) (Lauren Tobin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 vs Washington College 5-0 5 5 15 24 0.208 14 0.583 0-0-0 1 0-0 650 0
9/5/2026 vs Arcadia 6-0 6 3 15 27 0.222 19 0.704 2-1-0 1 0-0 669 0
9/9/2026 at McDaniel 4-0 4 5 13 21 0.190 13 0.619 0-0-0 1 0-0 660 0
9/12/2026 vs Penn State-Harrisburg 1-0 1 1 3 30 0.033 12 0.400 0-0-0 1 0-0 702 0
9/15/2026 at Elizabethtown 4-0 4 4 12 18 0.222 13 0.722 3-1-0 1 0-0 660 0
9/18/2026 at Ursinus 1-0 1 1 3 13 0.077 8 0.615 1-0-0 1 0-0 711 0
9/23/2026 vs Salisbury 4-1 4 3 11 12 0.333 7 0.583 0-0-0 1 0-0 660 0
9/25/2026 at Stevens 1-0 1 1 3 5 0.200 2 0.400 0-0-0 1 0-0 593 1
9/30/2026 vs St. Mary's (Md.) 3-0 3 4 10 19 0.158 10 0.526 0-0-0 1 0-0 664 0
10/3/2026 vs Alvernia 2-0 2 2 6 18 0.111 13 0.722 0-0-0 1 0-0 618 0
10/7/2026 vs Widener 7-1 7 7 21 20 0.350 14 0.700 0-0-0 1 0-0 722 0
10/14/2026 at York (Pa.) 1-0 1 1 3 8 0.125 4 0.500 0-0-0 1 0-0 693 0
10/17/2026 vs Messiah 0-1 0 0 0 7 0.000 3 0.429 2-1-0 0 0-0 749 0
10/21/2026 at Neumann 3-0 3 2 8 23 0.130 11 0.478 1-0-0 1 0-0 660 0
10/24/2026 at Albright 5-0 5 5 15 30 0.167 19 0.633 0-0-0 1 0-0 660 0
10/28/2026 vs Hood 4-0 4 3 11 18 0.222 10 0.556 1-1-0 1 1-1 707 0
10/31/2026 at Eastern 11-4 11 11 33 37 0.297 28 0.757 0-0-0 1 0-0 752 0
11/4/2026 vs Messiah 4-3 3 4 10 12 0.250 9 0.750 2-3-0 1 0-0 892 0
Total 66-10 65 62 192 342 0.190 209 0.611 12-7-0 17 1-1 12422 1
Opponent - 10 8 28 115 0.087 63 0.548 13-0-0 1 - 12300 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Washington College 5-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2026 Arcadia 6-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/9/2026 McDaniel 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/12/2026 Penn State-Harrisburg 1-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/15/2026 Elizabethtown 4-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/18/2026 Ursinus 1-0 63:28 0 0.00 3 1.000 1 0 0 1 3
9/23/2026 Salisbury 4-1 60:00 1 0.14 8 0.889 1 0 0 0 9
9/25/2026 Stevens 1-0 60:00 0 0.12 2 1.000 1 0 0 1 2
9/30/2026 St. Mary's (Md.) 3-0 60:00 0 0.11 0 0.00 1 0 0 1 0
10/3/2026 Alvernia 2-0 60:00 0 0.10 0 0.00 1 0 0 1 0
10/7/2026 Widener 7-1 58:37 1 0.18 2 0.667 1 0 0 0 3
10/14/2026 York (Pa.) 1-0 62:43 0 0.17 7 1.000 1 0 0 1 7
10/17/2026 Messiah 0-1 72:33 1 0.23 5 0.833 0 1 0 0 6
10/21/2026 Neumann 3-0 60:00 0 0.21 0 0.00 1 0 0 1 0
10/24/2026 Albright 5-0 60:00 0 0.20 2 1.000 1 0 0 1 2
10/28/2026 Hood 4-0 60:00 0 0.18 0 0.00 1 0 0 1 0
10/31/2026 Eastern 11-4 60:00 4 0.40 5 0.556 1 0 0 0 9
11/4/2026 Messiah 4-3 80:00 3 0.54 13 0.813 1 0 0 0 16
Totals - 1115 10 0.54 52 0.839 17 1 0 13 62
Opponent - 1117:21 65 3.49 136 0.677 1 17 0 1 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Washington College 0-5 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 616 0
9/5/2026 Arcadia 0-6 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 665 0
9/9/2026 McDaniel 0-4 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 660 0
9/12/2026 Penn State-Harrisburg 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 674 1
9/15/2026 Elizabethtown 0-4 0 0 0 8 0.000 2 0.250 2-0-0 0 0-2 660 0
9/18/2026 Ursinus 0-1 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 698 1
9/23/2026 Salisbury 1-4 1 1 3 17 0.059 9 0.529 1-0-0 0 0-0 660 0
9/25/2026 Stevens 0-1 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 683 0
9/30/2026 St. Mary's (Md.) 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 661 0
10/3/2026 Alvernia 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 653 0
10/7/2026 Widener 1-7 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 700 0
10/14/2026 York (Pa.) 0-1 0 0 0 9 0.000 7 0.778 2-0-0 0 0-0 693 0
10/17/2026 Messiah 1-0 1 1 3 12 0.083 6 0.500 2-0-0 1 0-0 713 0
10/21/2026 Neumann 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 2
10/24/2026 Albright 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 660 0
10/28/2026 Hood 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 658 1
10/31/2026 Eastern 4-11 4 3 11 13 0.308 9 0.692 0-0-0 0 0-0 660 2
11/4/2026 Messiah 3-4 3 3 9 24 0.125 16 0.667 3-0-0 0 0-0 926 1
Total 10-66 10 8 28 115 0.087 63 0.548 13-0-0 1 0-2 12300 8
Stevenson - 65 62 192 342 0.190 209 0.611 12-7-0 17 - 12422 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Washington College 0-5 60:00 5 5.00 9 0.643 0 1 0 0 14
9/5/2026 Arcadia 0-6 60:00 6 5.50 13 0.684 0 1 0 0 19
9/9/2026 McDaniel 0-4 60:00 4 5.00 9 0.692 0 1 0 0 13
9/12/2026 Penn State-Harrisburg 0-1 60:00 1 4.00 10 0.909 0 1 0 0 11
9/15/2026 Elizabethtown 0-4 60:00 4 4.00 9 0.692 0 1 0 0 13
9/18/2026 Ursinus 0-1 63:28 1 3.47 6 0.857 0 1 0 0 7
9/23/2026 Salisbury 1-4 60:00 4 3.54 3 0.429 0 1 0 0 7
9/25/2026 Stevens 0-1 60:00 1 3.23 1 0.500 0 1 0 0 2
9/30/2026 St. Mary's (Md.) 0-3 60:00 3 3.20 7 0.700 0 1 0 0 10
10/3/2026 Alvernia 0-2 60:00 2 3.08 11 0.846 0 1 0 0 13
10/7/2026 Widener 1-7 58:37 7 3.44 7 0.500 0 1 0 0 14
10/14/2026 York (Pa.) 0-1 62:43 1 3.23 3 0.750 0 1 0 0 4
10/17/2026 Messiah 1-0 72:33 0 2.93 3 1.000 1 0 0 1 3
10/21/2026 Neumann 0-3 60:00 3 2.94 6 0.667 0 1 0 0 9
10/24/2026 Albright 0-5 60:00 5 3.07 14 0.737 0 1 0 0 19
10/28/2026 Hood 0-4 60:00 4 3.13 5 0.556 0 1 0 0 9
10/31/2026 Eastern 4-11 60:00 11 3.59 15 0.577 0 1 0 0 26
11/4/2026 Messiah 3-4 80:00 3 3.49 5 0.625 0 1 0 0 8
Totals - 1115 65 3.49 136 0.677 1 17 0 1 201
Stevenson - 1117:21 10 0.54 52 0.839 17 1 0 13 62

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 vs Washington College 5-0 5/0 5/0 24/3 14/0 6/3 0/0 0/0 0/0
9/5/2026 vs Arcadia 6-0 6/0 3/0 27/4 19/3 9/1 2/0 1/0 0/0
9/9/2026 at McDaniel 4-0 4/0 5/0 21/0 13/0 16/0 0/2 0/0 0/0
9/12/2026 vs Penn State-Harrisburg 1-0 1/0 1/0 30/0 12/0 14/0 0/0 0/0 0/0
9/15/2026 at Elizabethtown 4-0 4/0 4/0 18/8 13/2 8/4 3/2 1/0 0/0
9/18/2026 at Ursinus 1-0 1/0 1/0 13/9 8/3 4/5 1/0 0/0 0/0
9/23/2026 vs Salisbury 4-1 4/1 3/1 12/17 7/9 5/3 0/1 0/0 0/0
9/25/2026 at Stevens 1-0 1/0 1/0 5/5 2/3 7/7 0/1 0/0 0/0
9/30/2026 vs St. Mary's (Md.) 3-0 3/0 4/0 19/0 10/0 12/0 0/0 0/0 0/0
10/3/2026 vs Alvernia 2-0 2/0 2/0 18/1 13/0 8/0 0/0 0/0 0/0
10/7/2026 vs Widener 7-1 7/1 7/0 20/5 14/3 11/4 0/0 0/0 0/0
10/14/2026 at York (Pa.) 1-0 1/0 1/0 8/9 4/7 3/7 0/2 0/0 0/0
10/17/2026 vs Messiah 0-1 0/1 0/1 7/12 3/6 5/7 2/2 1/0 0/0
10/21/2026 at Neumann 3-0 3/0 2/0 23/2 11/0 15/1 1/0 0/0 0/0
10/24/2026 at Albright 5-0 5/0 5/0 30/2 19/2 22/3 0/0 0/0 0/0
10/28/2026 vs Hood 4-0 4/0 3/0 18/1 10/0 11/1 1/0 1/0 0/0
10/31/2026 at Eastern 11-4 11/4 11/3 37/13 28/9 15/6 0/0 0/0 0/0
11/4/2026 vs Messiah 4-3 3/3 4/3 12/24 9/16 6/16 2/3 3/0 0/0
Totals 65/10 62/8 342/115 209/63 177/68 12/13 7/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 33 Eastern (10/31/2026)
GOALS 11 Eastern (10/31/2026)
ASSISTS 11 Eastern (10/31/2026)
SHOTS 37 Eastern (10/31/2026)
SHOTS ON GOAL 28 Eastern (10/31/2026)
SAVES 13 Messiah (11/4/2026)
FOULS 50 Messiah (11/4/2026)
PENALTY CORNERS 22 Albright (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Eastern (10/31/2026)
GOALS 4 Eastern (10/31/2026)
ASSISTS 3 Eastern (10/31/2026)
Messiah (11/4/2026)
SHOTS 24 Messiah (11/4/2026)
SHOTS ON GOAL 16 Messiah (11/4/2026)
SAVES 15 Eastern (10/31/2026)
FOULS 65 Messiah (11/4/2026)
PENALTY CORNERS 16 Messiah (11/4/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Penn State-Harrisburg (9/12/2026)
Ursinus (9/18/2026)
Stevens (9/25/2026)
York (Pa.) (10/14/2026)
GOALS 1 Penn State-Harrisburg (9/12/2026)
Ursinus (9/18/2026)
Stevens (9/25/2026)
York (Pa.) (10/14/2026)
ASSISTS 1 Penn State-Harrisburg (9/12/2026)
Ursinus (9/18/2026)
Stevens (9/25/2026)
York (Pa.) (10/14/2026)
SHOTS 5 Stevens (9/25/2026)
Messiah (10/17/2026)
SHOTS ON GOAL 2 Stevens (9/25/2026)
Messiah (10/17/2026)
SAVES 2 Elizabethtown (9/15/2026)
Stevens (9/25/2026)
Widener (10/7/2026)
Albright (10/24/2026)
FOULS 9 Washington College (9/1/2026)
PENALTY CORNERS 3 Ursinus (9/18/2026)
York (Pa.) (10/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Widener (10/7/2026)
GOALS 1 Salisbury (9/23/2026)
Widener (10/7/2026)
Messiah (10/17/2026)
ASSISTS 1 Salisbury (9/23/2026)
Messiah (10/17/2026)
SHOTS 1 Alvernia (10/3/2026)
Hood (10/28/2026)
SHOTS ON GOAL 2 Elizabethtown (9/15/2026)
Albright (10/24/2026)
SAVES 1 Salisbury (9/23/2026)
Stevens (9/25/2026)
York (Pa.) (10/14/2026)
Messiah (10/17/2026)
FOULS 15 Washington College (9/1/2026)
PENALTY CORNERS 1 Arcadia (9/5/2026)
Neumann (10/21/2026)
Hood (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Widener (10/7/2026)
GOALS 4 Widener (10/7/2026)
ASSISTS 3 St. Mary's (Md.) (9/30/2026)
SHOTS 8 Washington College (9/1/2026)
SHOTS ON GOAL 5 Widener (10/7/2026)
SAVES 13 Messiah (11/4/2026)
FOULS 1 Washington College (9/1/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Eastern (10/31/2026)
GOALS 11 Eastern (10/31/2026)
ASSISTS 11 Eastern (10/31/2026)
SHOTS 37 Eastern (10/31/2026)
SHOTS ON GOAL 28 Eastern (10/31/2026)
SAVES 13 Messiah (11/4/2026)
FOULS 50 Messiah (11/4/2026)
PENALTY CORNERS 22 Albright (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Gracyn Catalano
Widener (10/7/2026)
GOALS 4 Gracyn Catalano
Widener (10/7/2026)
ASSISTS 3 Kailen Hibshman
St. Mary's (Md.) (9/30/2026)
SHOTS 8 Gracyn Catalano
Washington College (9/1/2026)
SHOTS ON GOAL 5 Gracyn Catalano
Widener (10/7/2026)
SAVES 13 Jordan Vradenburgh
Messiah (11/4/2026)
FOULS 1 Hailey Mertz
Washington College (9/1/2026)

Leaders

Team Leaders: Points
Player High
Points
Catalano, Gracyn 35
Mertz, Hailey 24
Aylward, Sydney 22
Schulz, Lauren 17
Tobin, Lauren 17
Team Leaders: Goals
Player High
Goals
Catalano, Gracyn 15
Mertz, Hailey 9
Aylward, Sydney 8
Bennett, Shae 6
Tobin, Lauren 5
Team Leaders: Assists
Player High
Assists
Schulz, Lauren 9
Tobin, Lauren 7
Mertz, Hailey 6
Aylward, Sydney 6
Hibshman, Kailen 6
Team Leaders: Shots
Player High
Shots
Catalano, Gracyn 48
Hibshman, Kailen 46
Aylward, Sydney 41
Valoczki, Taylor 32
Bennett, Shae 31
Team Leaders: Shots On Goal
Player High
Shots On Goal
Catalano, Gracyn 30
Aylward, Sydney 25
Mertz, Hailey 22
Hibshman, Kailen 22
Bennett, Shae 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Catalano, Gracyn 5
Mertz, Hailey 5
Aylward, Sydney 2
Bennett, Shae 1
Hibshman, Kailen 1

Dfp2