Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025 Field Hockey Cumulative Statistics

Team (19-3, 8-1)

Overall Team Statistics
Statistic Stevenson Opponents
Shots
Goals 66 13
Goals Per Game 3.00 0.59
Shots 377 143
Shots Per Game 17.1 6.5
Shots Percentage 0.175 0.091
Shots On Goal 220-377 70-143
Shots On Goal Percentage 0.584 0.490
Penalties
Green Cards 13 11
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 47 8
Saves 57 154
Fouls 671 664
Penalty Corners 185 115
Penalty Strokes: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Catalano, Gracyn 10Catalano, Gracyn 22 21 758 12 3 27 65 0.185 40 0.615 2-1-0 1 0-0 0
25 Hibshman, Kailen 25Hibshman, Kailen 22 21 935 10 6 26 57 0.175 27 0.474 0-0-0 4 2-2 0
1 Bennett, Shae 1Bennett, Shae 22 22 970 9 3 21 31 0.290 23 0.742 2-0-0 4 0-2 0
30 Wallace, Coco 30Wallace, Coco 22 20 788 6 7 19 29 0.207 21 0.724 1-0-0 3 0-0 0
12 Mertz, Hailey 12Mertz, Hailey 20 20 819 5 3 13 27 0.185 17 0.630 2-0-0 2 0-0 0
15 Schulz, Lauren 15Schulz, Lauren 22 22 1016 3 7 13 11 0.273 8 0.727 1-0-0 1 0-0 0
24 Tobin, Lauren 24Tobin, Lauren 22 21 848 4 2 10 36 0.111 19 0.528 0-0-0 2 0-0 0
6 Klinger, Abry 6Klinger, Abry 21 0 382 4 1 9 11 0.364 10 0.909 1-0-0 0 0-0 0
3 Druckemiller, Monica 3Druckemiller, Monica 22 22 941 3 1 7 26 0.115 14 0.538 0-0-0 1 0-0 0
7 Valoczki, Taylor 7Valoczki, Taylor 21 0 426 3 1 7 22 0.136 10 0.455 0-0-0 0 0-0 0
2 Martz, Tori 2Martz, Tori 21 0 480 2 0 4 11 0.182 6 0.545 1-0-0 0 0-0 0
31 Merry, Vivian 31Merry, Vivian 7 1 155 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
33 DiBonaventura, Ava 33DiBonaventura, Ava 12 0 262 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
16 Ingersoll, Annie 16Ingersoll, Annie 13 1 224 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 0
23 Khazen, Stella 23Khazen, Stella 5 0 76 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
19 Rankin, Emilie 19Rankin, Emilie 21 3 738 0 3 3 9 0.000 3 0.333 1-0-0 0 0-0 0
17 Aylward, Sydney 17Aylward, Sydney 22 22 1252 0 2 2 15 0.000 5 0.333 0-0-0 0 0-0 1
29 Parker, Molly 29Parker, Molly 17 0 386 0 2 2 4 0.000 2 0.500 1-0-0 0 0-0 0
21 Benson, Brenna 21Benson, Brenna 13 1 162 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
14 Bisson, Sarah 14Bisson, Sarah 22 22 1162 0 1 1 1 0.000 0 0.000 1-1-0 0 0-0 0
20 Conway, Marie 20Conway, Marie 6 0 85 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Brandt, Addie 13Brandt, Addie 21 0 520 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Crossley, Kaia 22Crossley, Kaia 7 0 171 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Englehardt, Sarah 9Englehardt, Sarah 10 0 249 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hittle, Emma 5Hittle, Emma 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Jones, Alanna 27Jones, Alanna 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Pic, Francisca bustos 28Pic, Francisca bustos 4 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
28 Picot, Francisca bustos 28Picot, Francisca bustos 2 0 14 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
34 Soistman, Lindsey 34Soistman, Lindsey 3 0 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
80 Vradenburgh, Jordan 80Vradenburgh, Jordan 22 22 1227 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Winterle, Ollie 77Winterle, Ollie 6 0 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 15350 66 47 179 376 0.176 220 0.585 13-2-0 18 2-4 1
Opponent 22 - 14793 13 8 34 143 0.091 70 0.490 11-3-0 2 0-0 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Vradenburgh, Jordan 80Vradenburgh, Jordan 22 22 1167:33 12 0.62 48 0.800 17 3 0 6 60
77 Winterle, Ollie 77Winterle, Ollie 6 0 165:00 1 0.36 8 0.889 2 0 0 0 9
Total 22 - 1332:33 13 0.59 56 0.812 19 3 0 12 69
Opponents 22 - 1318:03 66 3.00 145 0.687 2 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Hibshman, Kailen 25Hibshman, Kailen 9 8 402 6 3 15 22 0.273 12 0.545 0-0-0 1 2-2 0
12 Mertz, Hailey 12Mertz, Hailey 9 9 343 4 1 9 13 0.308 12 0.923 2-0-0 2 0-0 0
30 Wallace, Coco 30Wallace, Coco 9 8 311 2 4 8 5 0.400 3 0.600 0-0-0 0 0-0 0
24 Tobin, Lauren 24Tobin, Lauren 9 8 347 3 1 7 16 0.188 9 0.563 0-0-0 2 0-0 0
1 Bennett, Shae 1Bennett, Shae 9 9 390 3 0 6 13 0.231 10 0.769 1-0-0 1 0-0 0
10 Catalano, Gracyn 10Catalano, Gracyn 9 8 289 3 0 6 21 0.143 15 0.714 1-0-0 1 0-0 0
6 Klinger, Abry 6Klinger, Abry 9 0 190 2 0 4 6 0.333 6 1.000 0-0-0 0 0-0 0
15 Schulz, Lauren 15Schulz, Lauren 9 9 406 0 3 3 2 0.000 2 1.000 1-0-0 0 0-0 0
7 Valoczki, Taylor 7Valoczki, Taylor 9 0 196 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
17 Aylward, Sydney 17Aylward, Sydney 9 9 545 0 1 1 11 0.000 3 0.273 0-0-0 0 0-0 1
33 DiBonaventura, Ava 33DiBonaventura, Ava 3 0 58 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Benson, Brenna 21Benson, Brenna 3 1 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bisson, Sarah 14Bisson, Sarah 9 9 500 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Brandt, Addie 13Brandt, Addie 9 0 239 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Conway, Marie 20Conway, Marie 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Crossley, Kaia 22Crossley, Kaia 2 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Druckemiller, Monica 3Druckemiller, Monica 9 9 365 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
9 Englehardt, Sarah 9Englehardt, Sarah 3 0 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hittle, Emma 5Hittle, Emma 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Ingersoll, Annie 16Ingersoll, Annie 3 1 84 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
27 Jones, Alanna 27Jones, Alanna 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Khazen, Stella 23Khazen, Stella 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Martz, Tori 2Martz, Tori 9 0 213 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
31 Merry, Vivian 31Merry, Vivian 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Parker, Molly 29Parker, Molly 8 0 169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Pic, Francisca bustos 28Pic, Francisca bustos 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
28 Picot, Francisca bustos 28Picot, Francisca bustos 1 0 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
19 Rankin, Emilie 19Rankin, Emilie 9 1 367 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
34 Soistman, Lindsey 34Soistman, Lindsey 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
80 Vradenburgh, Jordan 80Vradenburgh, Jordan 9 9 485 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Winterle, Ollie 77Winterle, Ollie 2 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 6292 24 14 62 134 0.179 85 0.634 13-2-0 7 2-2 1
Opponent 9 - 6097 5 4 14 67 0.075 28 0.418 11-3-0 1 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Vradenburgh, Jordan 80Vradenburgh, Jordan 9 9 485:20 5 0.62 19 0.792 7 1 0 2 24
77 Winterle, Ollie 77Winterle, Ollie 2 0 60:00 0 0.00 3 1.000 1 0 0 0 3
Total 9 - 545:20 5 0.55 22 0.815 8 1 0 5 27
Opponents 9 - 545:20 24 2.64 54 0.692 0 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Washington College W 2-1 (1-0) 155 Shae Bennett (1)
Shae Bennett (2) (Kailen Hibshman)
8/31/2025 vs Sewanee W 6-0 (2-0) 0 Coco Wallace (1)
Lauren Schulz (1) (Hailey Mertz)
Lauren Tobin (1) (Gracyn Catalano)
Tori Martz (0) (Brenna Benson)
Monica Druckemiller (1)
Taylor Valoczki (1) (Annie Ingersoll)
9/3/2025 vs Elizabethtown W 4-0 (3-0) 97 Shae Bennett (3)
Tori Martz (2) (Gracyn Catalano)
Gracyn Catalano (1)
Kailen Hibshman (1)
9/6/2025 vs Penn State-Harrisburg W 4-1 (4-0) 103 Coco Wallace (0) (Gracyn Catalano , Emilie Rankin)
Gracyn Catalano (2)
Gracyn Catalano (3) (Hailey Mertz)
Monica Druckemiller (2) (Emilie Rankin)
9/10/2025 vs McDaniel W 2-0 (5-0) 47 Shae Bennett (0)
Gracyn Catalano (0) (Kailen Hibshman)
9/17/2025 at Salisbury L 0-2 (5-2) 117
9/20/2025 vs Gettysburg W 1-0 (6-1, 0-0) 0-0 117 Kailen Hibshman (2) (Lauren Schulz)
9/24/2025 at St. Mary's (Md.) W 2-0 (7-1) 0 Monica Druckemiller (3) (Lauren Schulz , Sydney Aylward)
Gracyn Catalano (5) (Coco Wallace)
9/27/2025 vs Mary Washington W 4-1 (8-1) 113 Abry Klinger (0) (Coco Wallace)
Coco Wallace (0) (Shae Bennett)
Shae Bennett (0) (Monica Druckemiller , Lauren Schulz)
Gracyn Catalano (0)
9/30/2025 vs Lancaster Bible W 9-0 (9-1) 79 Kailen Hibshman (2) (Lauren Schulz)
Hailey Mertz (2) (Abry Klinger)
Taylor Valoczki (0) (Molly Parker)
Annie Ingersoll (1) (Lauren Tobin)
Ava DiBonaventura (0)
Abry Klinger (0)
Vivian Merry (1) (Stella Khazen)
Stella Khazen (0) (Marie Conway)
Vivian Merry (2) (Molly Parker)
10/3/2025 at Arcadia W 5-0 (10-1) 0 Lauren Schulz (0) (Shae Bennett)
Gracyn Catalano (0) (Taylor Valoczki)
Gracyn Catalano (0)
Shae Bennett (0) (Kailen Hibshman)
Gracyn Catalano (0) (Shae Bennett)
10/8/2025 vs Stevens W 3-2 (11-1, 0-0) 0-0 157 Coco Wallace (4) (Emilie Rankin)
Lauren Schulz (3) (Coco Wallace)
Kailen Hibshman (4) (Sarah Bisson)
10/11/2025 at Widener W 2-1 (12-1, 1-0) 1-0 112 Lauren Tobin (2)
Hailey Mertz (2) (Kailen Hibshman)
10/15/2025 at Messiah L 1-2 (12-2, 1-1) 1-1 322 Shae Bennett (7) (Sydney Aylward)
10/17/2025 vs Eastern W 4-0 (13-2, 2-1) 2-1 180 Hailey Mertz (0) (Lauren Schulz , Kailen Hibshman)
Kailen Hibshman (0)
Kailen Hibshman (0) (Ava DiBonaventura)
Gracyn Catalano (0)
10/22/2025 vs York (Pa.) W 1-0 (13-2, 2-1) 2-1 179 Lauren Tobin (0)
10/25/2025 at Alvernia W 3-0 (15-2, 4-1) 4-1 79 Lauren Tobin (4) (Coco Wallace)
Shae Bennett (8)
Kailen Hibshman (7) (Lauren Schulz)
10/29/2025 at Hood W 2-1 (16-2, 5-1) 5-1 97 Gracyn Catalano (0)
Gracyn Catalano (0)
11/1/2025 vs Albright W 6-0 (17-2, 6-1) 6-1 117 Shae Bennett (0)
Abry Klinger (0) (Lauren Tobin , Coco Wallace)
Abry Klinger (0)
Coco Wallace (0) (Hailey Mertz)
Kailen Hibshman (0) (Lauren Schulz)
Taylor Valoczki (0) (Coco Wallace)
11/5/2025 vs Hood W 4-1 (18-2, 7-1) 7-1 190 Kailen Hibshman (9)
Coco Wallace (5)
Hailey Mertz (4) (Coco Wallace)
Kailen Hibshman (0)
11/8/2025 vs Messiah W 1-0 (14-5-1, 5-2) 5-2 263 Hailey Mertz (0) (Kailen Hibshman)
11/12/2025 vs WPI L 0-1 () 239

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Washington College 2-1 2 1 5 20 0.100 12 0.600 0-0-0 1 0-1 660 0
8/31/2025 vs Sewanee 6-0 6 4 16 27 0.222 16 0.593 1-0-0 1 0-0 809 0
9/3/2025 vs Elizabethtown 4-0 4 1 9 18 0.222 7 0.389 1-1-0 1 0-0 818 0
9/6/2025 vs Penn State-Harrisburg 4-1 4 4 12 27 0.148 16 0.593 2-0-0 1 0-0 666 0
9/10/2025 vs McDaniel 2-0 2 1 5 26 0.077 12 0.462 0-0-0 1 0-0 707 0
9/17/2025 at Salisbury 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 660 0
9/20/2025 vs Gettysburg 1-0 1 1 3 16 0.063 8 0.500 0-0-0 1 0-1 649 0
9/24/2025 at St. Mary's (Md.) 2-0 2 3 7 9 0.222 4 0.444 1-0-0 1 0-0 660 0
9/27/2025 vs Mary Washington 4-1 4 4 12 15 0.267 11 0.733 0-0-0 1 0-0 647 0
9/30/2025 vs Lancaster Bible 9-0 9 7 25 21 0.429 16 0.762 0-0-0 1 0-0 681 0
10/3/2025 at Arcadia 5-0 5 4 14 21 0.238 11 0.524 0-0-0 1 0-0 720 0
10/8/2025 vs Stevens 3-2 3 3 9 15 0.200 7 0.467 1-1-0 1 0-0 712 0
10/11/2025 at Widener 2-1 2 1 5 17 0.118 7 0.412 1-0-0 1 0-0 666 0
10/15/2025 at Messiah 1-2 1 1 3 9 0.111 5 0.556 2-0-0 0 0-0 664 1
10/17/2025 vs Eastern 4-0 4 3 11 20 0.200 15 0.750 0-0-0 1 1-1 738 0
10/22/2025 vs York (Pa.) 1-0 1 0 2 3 0.333 3 1.000 1-0-0 1 0-0 658 0
10/25/2025 at Alvernia 3-0 3 2 8 10 0.300 7 0.700 0-0-0 1 0-0 723 0
10/29/2025 at Hood 2-1 2 0 4 25 0.080 17 0.680 0-0-0 1 0-0 721 0
11/1/2025 vs Albright 6-0 6 5 17 22 0.273 14 0.636 1-0-0 1 0-0 763 0
11/5/2025 vs Hood 4-1 4 1 9 21 0.190 14 0.667 0-0-0 1 1-1 657 0
11/8/2025 vs Messiah 1-0 1 1 3 7 0.143 3 0.429 0-0-0 1 0-0 702 0
11/12/2025 vs WPI 0-1 0 0 0 25 0.000 12 0.480 1-0-0 0 0-0 669 0
Total 66-13 66 47 179 377 0.175 220 0.584 13-2-0 19 2-4 15350 1
Opponent - 13 8 34 143 0.091 70 0.490 11-3-0 3 - 14793 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Washington College 2-1 60:00 1 1.00 2 0.667 1 0 0 0 3
8/31/2025 Sewanee 6-0 60:00 0 0.50 3 1.000 1 0 0 1 3
9/3/2025 Elizabethtown 4-0 60:00 0 0.33 1 1.000 1 0 0 1 1
9/6/2025 Penn State-Harrisburg 4-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/10/2025 McDaniel 2-0 60:00 0 0.40 0 0.00 1 0 0 1 0
9/17/2025 Salisbury 0-2 60:00 2 0.67 12 0.857 0 1 0 0 14
9/20/2025 Gettysburg 1-0 60:00 0 0.57 2 1.000 1 0 0 1 2
9/24/2025 St. Mary's (Md.) 2-0 60:00 0 0.50 1 1.000 1 0 0 1 1
9/27/2025 Mary Washington 4-1 60:00 1 0.56 5 0.833 1 0 0 0 6
9/30/2025 Lancaster Bible 9-0 60:00 0 0.50 3 1.000 1 0 0 1 3
10/3/2025 Arcadia 5-0 60:00 0 0.45 0 0.00 1 0 0 1 0
10/8/2025 Stevens 3-2 67:13 2 0.58 3 0.600 1 0 0 0 5
10/11/2025 Widener 2-1 60:00 1 0.61 1 0.500 1 0 0 0 2
10/15/2025 Messiah 1-2 61:54 2 0.71 3 0.600 0 1 0 0 5
10/17/2025 Eastern 4-0 60:00 0 0.66 4 1.000 1 0 0 1 4
10/22/2025 York (Pa.) 1-0 60:00 0 0.62 2 1.000 1 0 0 1 2
10/25/2025 Alvernia 3-0 60:00 0 0.58 1 1.000 1 0 0 1 1
10/29/2025 Hood 2-1 63:26 1 0.60 1 0.500 1 0 0 0 2
11/1/2025 Albright 6-0 60:00 0 0.57 0 0.00 1 0 0 1 0
11/5/2025 Hood 4-1 60:00 1 0.59 2 0.667 1 0 0 0 3
11/8/2025 Messiah 1-0 60:00 0 0.57 8 1.000 1 0 0 1 8
11/12/2025 WPI 0-1 60:00 1 0.59 0 0.000 0 1 0 0 1
Totals - 1331 13 0.59 56 0.812 19 3 0 12 69
Opponent - 1318:03 66 3.00 145 0.687 3 19 0 2 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Washington College 1-2 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 660 1
8/31/2025 Sewanee 0-6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 667 0
9/3/2025 Elizabethtown 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 668 0
9/6/2025 Penn State-Harrisburg 1-4 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 659 0
9/10/2025 McDaniel 0-2 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 680 0
9/17/2025 Salisbury 2-0 2 1 5 18 0.111 14 0.778 0-0-0 1 0-0 660 0
9/20/2025 Gettysburg 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 656 0
9/24/2025 St. Mary's (Md.) 0-2 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 660 0
9/27/2025 Mary Washington 1-4 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 646 0
9/30/2025 Lancaster Bible 0-9 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 645 0
10/3/2025 Arcadia 0-5 0 0 0 5 0.000 0 0.000 2-0-0 0 0-0 660 0
10/8/2025 Stevens 2-3 2 2 6 10 0.200 5 0.500 0-0-0 0 0-0 705 1
10/11/2025 Widener 1-2 1 1 3 3 0.333 2 0.667 2-3-0 0 0-0 660 0
10/15/2025 Messiah 2-1 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 660 1
10/17/2025 Eastern 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 692 0
10/22/2025 York (Pa.) 0-1 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 661 0
10/25/2025 Alvernia 0-3 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 720 0
10/29/2025 Hood 1-2 1 1 3 9 0.111 2 0.222 1-0-0 0 0-0 685 3
11/1/2025 Albright 0-6 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 582 0
11/5/2025 Hood 1-4 1 1 3 4 0.250 3 0.750 2-0-0 0 0-0 656 3
11/8/2025 Messiah 0-1 0 0 0 19 0.000 8 0.421 0-0-0 0 0-0 781 0
11/12/2025 WPI 1-0 1 0 2 2 0.500 1 0.500 0-0-0 1 0-0 730 0
Total 13-66 13 8 34 143 0.091 70 0.490 11-3-0 3 0-0 14793 9
Stevenson - 66 47 179 377 0.175 220 0.584 13-2-0 19 - 15350 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Washington College 1-2 60:00 2 2.00 9 0.818 0 1 0 0 11
8/31/2025 Sewanee 0-6 60:00 6 4.00 10 0.625 0 1 0 0 16
9/3/2025 Elizabethtown 0-4 60:00 4 4.00 3 0.429 0 1 0 0 7
9/6/2025 Penn State-Harrisburg 1-4 60:00 4 4.00 12 0.750 0 1 0 0 16
9/10/2025 McDaniel 0-2 60:00 2 3.60 10 0.833 0 1 0 0 12
9/17/2025 Salisbury 2-0 60:00 0 3.00 3 1.000 1 0 0 1 3
9/20/2025 Gettysburg 0-1 60:00 1 2.71 7 0.875 0 1 0 0 8
9/24/2025 St. Mary's (Md.) 0-2 60:00 2 2.63 2 0.500 0 1 0 0 4
9/27/2025 Mary Washington 1-4 45:30 4 2.85 7 0.636 0 1 0 0 11
9/30/2025 Lancaster Bible 0-9 60:00 9 3.48 7 0.438 0 1 0 0 16
10/3/2025 Arcadia 0-5 60:00 5 3.63 6 0.545 0 1 0 0 11
10/8/2025 Stevens 2-3 67:13 3 3.54 3 0.500 0 1 0 0 6
10/11/2025 Widener 1-2 60:00 2 3.42 5 0.714 0 1 0 0 7
10/15/2025 Messiah 2-1 61:54 1 3.24 3 0.750 1 0 0 0 4
10/17/2025 Eastern 0-4 60:00 4 3.29 11 0.733 0 1 0 0 15
10/22/2025 York (Pa.) 0-1 60:00 1 3.14 2 0.667 0 1 0 0 3
10/25/2025 Alvernia 0-3 60:00 3 3.13 4 0.571 0 1 0 0 7
10/29/2025 Hood 1-2 63:26 2 3.06 12 0.857 0 1 0 0 14
11/1/2025 Albright 0-6 60:00 6 3.22 8 0.571 0 1 0 0 14
11/5/2025 Hood 1-4 60:00 4 3.26 7 0.636 0 1 0 0 11
11/8/2025 Messiah 0-1 60:00 1 3.15 2 0.667 0 1 0 0 3
11/12/2025 WPI 1-0 60:00 0 3.00 12 1.000 1 0 0 1 12
Totals - 1316 66 3.00 145 0.687 3 19 0 2 211
Stevenson - 1332:33 13 0.59 56 0.812 19 3 0 12 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Washington College 2-1 2/1 1/0 20/6 12/3 9/4 0/0 0/0 0/0
8/31/2025 vs Sewanee 6-0 6/0 4/0 27/3 16/3 10/1 1/0 0/0 0/0
9/3/2025 vs Elizabethtown 4-0 4/0 1/0 18/3 7/1 8/5 1/0 1/0 0/0
9/6/2025 vs Penn State-Harrisburg 4-1 4/1 4/1 27/8 16/3 11/7 2/1 0/0 0/0
9/10/2025 vs McDaniel 2-0 2/0 1/0 26/1 12/0 17/1 0/1 0/0 0/0
9/17/2025 at Salisbury 0-2 0/2 0/1 3/18 3/14 4/11 1/0 0/0 0/0
9/20/2025 vs Gettysburg 1-0 1/0 1/0 16/4 8/2 9/5 0/0 0/0 0/0
9/24/2025 at St. Mary's (Md.) 2-0 2/0 3/0 9/5 4/1 4/4 1/1 0/0 0/0
9/27/2025 vs Mary Washington 4-1 4/1 4/0 15/7 11/6 7/4 0/0 0/0 0/0
9/30/2025 vs Lancaster Bible 9-0 9/0 7/0 21/4 16/3 6/4 0/0 0/0 0/0
10/3/2025 at Arcadia 5-0 5/0 4/0 21/5 11/0 6/5 0/2 0/0 0/0
10/8/2025 vs Stevens 3-2 3/2 3/2 15/10 7/5 7/6 1/0 1/0 0/0
10/11/2025 at Widener 2-1 2/1 1/1 17/3 7/2 7/1 1/2 0/3 0/0
10/15/2025 at Messiah 1-2 1/2 1/1 9/11 5/6 7/10 2/0 0/0 0/0
10/17/2025 vs Eastern 4-0 4/0 3/0 20/6 15/4 12/3 0/0 0/0 0/0
10/22/2025 vs York (Pa.) 1-0 1/0 0/0 3/7 3/2 0/3 1/0 0/0 0/0
10/25/2025 at Alvernia 3-0 3/0 2/0 10/7 7/1 8/10 0/0 0/0 0/0
10/29/2025 at Hood 2-1 2/1 0/1 25/9 17/2 9/7 0/1 0/0 0/0
11/1/2025 vs Albright 6-0 6/0 5/0 22/1 14/0 11/4 1/1 0/0 0/0
11/5/2025 vs Hood 4-1 4/1 1/1 21/4 14/3 14/3 0/2 0/0 0/0
11/8/2025 vs Messiah 1-0 1/0 1/0 7/19 3/8 9/16 0/0 0/0 0/0
11/12/2025 vs WPI 0-1 0/1 0/0 25/2 12/1 10/1 1/0 0/0 0/0
Totals 66/13 47/8 377/143 220/70 185/115 13/11 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Lancaster Bible (9/30/2025)
GOALS 9 Lancaster Bible (9/30/2025)
ASSISTS 7 Lancaster Bible (9/30/2025)
SHOTS 27 Sewanee (8/31/2025)
Penn State-Harrisburg (9/6/2025)
SHOTS ON GOAL 17 Hood (10/29/2025)
SAVES 12 Salisbury (9/17/2025)
FOULS 62 St. Mary's (Md.) (9/24/2025)
PENALTY CORNERS 17 McDaniel (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Stevens (10/8/2025)
GOALS 2 Salisbury (9/17/2025)
Stevens (10/8/2025)
Messiah (10/15/2025)
ASSISTS 2 Stevens (10/8/2025)
SHOTS 19 Messiah (11/8/2025)
SHOTS ON GOAL 14 Salisbury (9/17/2025)
SAVES 12 Penn State-Harrisburg (9/6/2025)
Hood (10/29/2025)
WPI (11/12/2025)
FOULS 66 Messiah (11/8/2025)
PENALTY CORNERS 16 Messiah (11/8/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 York (Pa.) (10/22/2025)
GOALS 1 Gettysburg (9/20/2025)
Messiah (10/15/2025)
York (Pa.) (10/22/2025)
Messiah (11/8/2025)
ASSISTS 1 Washington College (8/29/2025)
Elizabethtown (9/3/2025)
McDaniel (9/10/2025)
Gettysburg (9/20/2025)
Widener (10/11/2025)
Messiah (10/15/2025)
Hood (11/5/2025)
Messiah (11/8/2025)
SHOTS 3 Salisbury (9/17/2025)
York (Pa.) (10/22/2025)
Messiah (11/8/2025)
SHOTS ON GOAL 3 Salisbury (9/17/2025)
St. Mary's (Md.) (9/24/2025)
York (Pa.) (10/22/2025)
Messiah (11/8/2025)
SAVES 1 Elizabethtown (9/3/2025)
St. Mary's (Md.) (9/24/2025)
Widener (10/11/2025)
Alvernia (10/25/2025)
Hood (10/29/2025)
FOULS 21 Lancaster Bible (9/30/2025)
PENALTY CORNERS 4 Salisbury (9/17/2025)
St. Mary's (Md.) (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
