Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025 Field Hockey Cumulative Statistics

Team (13-2, 2-1)

Overall Team Statistics
Statistic Stevenson Opponents
Shots
Goals 49 10
Goals Per Game 3.27 0.67
Shots 264 94
Shots Per Game 17.6 6.3
Shots Percentage 0.186 0.106
Shots On Goal 150-264 53-94
Shots On Goal Percentage 0.568 0.564
Penalties
Green Cards 10 7
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 38 6
Saves 43 101
Fouls 490 469
Penalty Corners 124 71
Penalty Strokes: Goals-Attempts 1-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Catalano, Gracyn 10Catalano, Gracyn 15 15 510 10 3 23 46 0.217 27 0.587 2-1-0 0 0-0 0
1 Bennett, Shae 1Bennett, Shae 15 15 659 7 3 17 19 0.368 14 0.737 1-0-0 3 0-2 0
25 Hibshman, Kailen 25Hibshman, Kailen 15 15 611 6 5 17 36 0.167 19 0.528 0-0-0 3 1-1 0
15 Schulz, Lauren 15Schulz, Lauren 15 15 637 3 5 11 9 0.333 6 0.667 1-0-0 1 0-0 0
30 Wallace, Coco 30Wallace, Coco 15 14 510 4 3 11 19 0.211 14 0.737 1-0-0 3 0-0 0
12 Mertz, Hailey 12Mertz, Hailey 13 13 500 3 2 8 16 0.188 7 0.438 0-0-0 1 0-0 0
3 Druckemiller, Monica 3Druckemiller, Monica 15 14 600 3 1 7 23 0.130 13 0.565 0-0-0 1 0-0 0
6 Klinger, Abry 6Klinger, Abry 14 0 252 2 1 5 6 0.333 5 0.833 1-0-0 0 0-0 0
24 Tobin, Lauren 24Tobin, Lauren 15 14 564 2 1 5 23 0.087 11 0.478 0-0-0 1 0-0 0
7 Valoczki, Taylor 7Valoczki, Taylor 14 0 269 2 1 5 19 0.105 8 0.421 0-0-0 0 0-0 0
2 Martz, Tori 2Martz, Tori 14 0 338 2 0 4 9 0.222 5 0.556 1-0-0 0 0-0 0
31 Merry, Vivian 31Merry, Vivian 6 1 146 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
33 DiBonaventura, Ava 33DiBonaventura, Ava 11 0 233 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
16 Ingersoll, Annie 16Ingersoll, Annie 11 0 164 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
23 Khazen, Stella 23Khazen, Stella 4 0 68 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
19 Rankin, Emilie 19Rankin, Emilie 14 2 441 0 3 3 6 0.000 2 0.333 1-0-0 0 0-0 0
17 Aylward, Sydney 17Aylward, Sydney 15 15 829 0 2 2 10 0.000 4 0.400 0-0-0 0 0-0 1
29 Parker, Molly 29Parker, Molly 12 0 321 0 2 2 4 0.000 2 0.500 1-0-0 0 0-0 0
21 Benson, Brenna 21Benson, Brenna 11 0 119 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
14 Bisson, Sarah 14Bisson, Sarah 15 15 776 0 1 1 1 0.000 0 0.000 1-1-0 0 0-0 0
20 Conway, Marie 20Conway, Marie 5 0 74 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Brandt, Addie 13Brandt, Addie 14 0 362 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Crossley, Kaia 22Crossley, Kaia 6 0 147 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Englehardt, Sarah 9Englehardt, Sarah 9 0 225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Pic, Francisca bustos 28Pic, Francisca bustos 3 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
28 Picot, Francisca bustos 28Picot, Francisca bustos 2 0 14 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
34 Soistman, Lindsey 34Soistman, Lindsey 2 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
80 Vradenburgh, Jordan 80Vradenburgh, Jordan 15 15 849 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Winterle, Ollie 77Winterle, Ollie 5 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 10402 49 38 136 263 0.186 150 0.570 10-2-0 13 1-3 1
Opponent 15 - 9958 10 6 26 94 0.106 53 0.564 7-3-0 2 0-0 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Vradenburgh, Jordan 80Vradenburgh, Jordan 15 15 789:07 9 0.68 34 0.791 12 2 0 4 43
77 Winterle, Ollie 77Winterle, Ollie 5 0 120:00 1 0.50 8 0.889 1 0 0 0 9
Total 15 - 909:07 10 0.66 42 0.808 13 2 0 8 52
Opponents 15 - 894:37 49 3.29 98 0.667 1 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Hibshman, Kailen 25Hibshman, Kailen 3 3 127 2 2 6 6 0.333 5 0.833 0-0-0 0 1-1 0
12 Mertz, Hailey 12Mertz, Hailey 3 3 78 2 0 4 3 0.667 3 1.000 0-0-0 1 0-0 0
1 Bennett, Shae 1Bennett, Shae 3 3 133 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
10 Catalano, Gracyn 10Catalano, Gracyn 3 3 82 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 0
24 Tobin, Lauren 24Tobin, Lauren 3 2 108 1 0 2 7 0.143 3 0.429 0-0-0 1 0-0 0
17 Aylward, Sydney 17Aylward, Sydney 3 3 182 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 1
33 DiBonaventura, Ava 33DiBonaventura, Ava 2 0 33 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Schulz, Lauren 15Schulz, Lauren 3 3 87 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
21 Benson, Brenna 21Benson, Brenna 1 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Bisson, Sarah 14Bisson, Sarah 3 3 174 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Brandt, Addie 13Brandt, Addie 3 0 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Conway, Marie 20Conway, Marie 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Crossley, Kaia 22Crossley, Kaia 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Druckemiller, Monica 3Druckemiller, Monica 3 3 91 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9 Englehardt, Sarah 9Englehardt, Sarah 2 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Ingersoll, Annie 16Ingersoll, Annie 1 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Khazen, Stella 23Khazen, Stella 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Klinger, Abry 6Klinger, Abry 3 0 74 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Martz, Tori 2Martz, Tori 3 0 99 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
31 Merry, Vivian 31Merry, Vivian 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Parker, Molly 29Parker, Molly 3 0 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Picot, Francisca bustos 28Picot, Francisca bustos 1 0 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
19 Rankin, Emilie 19Rankin, Emilie 3 0 111 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
34 Soistman, Lindsey 34Soistman, Lindsey 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Valoczki, Taylor 7Valoczki, Taylor 3 0 60 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
80 Vradenburgh, Jordan 80Vradenburgh, Jordan 3 3 167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Wallace, Coco 30Wallace, Coco 3 3 76 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Winterle, Ollie 77Winterle, Ollie 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 2068 7 5 19 46 0.152 27 0.587 10-2-0 2 1-1 1
Opponent 3 - 2012 3 2 8 20 0.150 12 0.600 7-3-0 1 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
80 Vradenburgh, Jordan 80Vradenburgh, Jordan 3 3 166:54 3 1.08 5 0.625 2 1 0 0 8
77 Winterle, Ollie 77Winterle, Ollie 1 0 15:00 0 0.00 3 1.000 0 0 0 0 3
Total 3 - 181:54 3 0.99 8 0.727 2 1 0 1 11
Opponents 3 - 181:54 7 2.31 19 0.731 0 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Washington College W 2-1 (1-0) 155 Shae Bennett (1)
Shae Bennett (2) (Kailen Hibshman)
8/31/2025 vs Sewanee W 6-0 (2-0) 0 Coco Wallace (1)
Lauren Schulz (1) (Hailey Mertz)
Lauren Tobin (1) (Gracyn Catalano)
Tori Martz (0) (Brenna Benson)
Monica Druckemiller (1)
Taylor Valoczki (1) (Annie Ingersoll)
9/3/2025 vs Elizabethtown W 4-0 (3-0) 97 Shae Bennett (3)
Tori Martz (2) (Gracyn Catalano)
Gracyn Catalano (1)
Kailen Hibshman (1)
9/6/2025 vs Penn State-Harrisburg W 4-1 (4-0) 103 Coco Wallace (0) (Gracyn Catalano , Emilie Rankin)
Gracyn Catalano (2)
Gracyn Catalano (3) (Hailey Mertz)
Monica Druckemiller (2) (Emilie Rankin)
9/10/2025 vs McDaniel W 2-0 (5-0) 47 Shae Bennett (0)
Gracyn Catalano (0) (Kailen Hibshman)
9/17/2025 at Salisbury L 0-2 (5-2) 117
9/20/2025 vs Gettysburg W 1-0 (6-1, 0-0) 0-0 117 Kailen Hibshman (2) (Lauren Schulz)
9/24/2025 at St. Mary's (Md.) W 2-0 (7-1) 0 Monica Druckemiller (3) (Lauren Schulz , Sydney Aylward)
Gracyn Catalano (5) (Coco Wallace)
9/27/2025 vs Mary Washington W 4-1 (8-1) 113 Abry Klinger (0) (Coco Wallace)
Coco Wallace (0) (Shae Bennett)
Shae Bennett (0) (Monica Druckemiller , Lauren Schulz)
Gracyn Catalano (0)
9/30/2025 vs Lancaster Bible W 9-0 (9-1) 79 Kailen Hibshman (2) (Lauren Schulz)
Hailey Mertz (2) (Abry Klinger)
Taylor Valoczki (0) (Molly Parker)
Annie Ingersoll (1) (Lauren Tobin)
Ava DiBonaventura (0)
Abry Klinger (0)
Vivian Merry (1) (Stella Khazen)
Stella Khazen (0) (Marie Conway)
Vivian Merry (2) (Molly Parker)
10/3/2025 at Arcadia W 5-0 (10-1) 0 Lauren Schulz (0) (Shae Bennett)
Gracyn Catalano (0) (Taylor Valoczki)
Gracyn Catalano (0)
Shae Bennett (0) (Kailen Hibshman)
Gracyn Catalano (0) (Shae Bennett)
10/8/2025 vs Stevens W 3-2 (11-1, 0-0) 0-0 157 Coco Wallace (4) (Emilie Rankin)
Lauren Schulz (3) (Coco Wallace)
Kailen Hibshman (4) (Sarah Bisson)
10/11/2025 at Widener W 2-1 (12-1, 1-0) 1-0 112 Lauren Tobin (2)
Hailey Mertz (2) (Kailen Hibshman)
10/15/2025 at Messiah L 1-2 (12-2, 1-1) 1-1 322 Shae Bennett (7) (Sydney Aylward)
10/17/2025 vs Eastern W 4-0 (13-2, 2-1) 2-1 180 Hailey Mertz (0) (Lauren Schulz , Kailen Hibshman)
Kailen Hibshman (0)
Kailen Hibshman (0) (Ava DiBonaventura)
Gracyn Catalano (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Washington College 2-1 2 1 5 20 0.100 12 0.600 0-0-0 1 0-1 660 0
8/31/2025 vs Sewanee 6-0 6 4 16 27 0.222 16 0.593 1-0-0 1 0-0 809 0
9/3/2025 vs Elizabethtown 4-0 4 1 9 18 0.222 7 0.389 1-1-0 1 0-0 818 0
9/6/2025 vs Penn State-Harrisburg 4-1 4 4 12 27 0.148 16 0.593 2-0-0 1 0-0 666 0
9/10/2025 vs McDaniel 2-0 2 1 5 26 0.077 12 0.462 0-0-0 1 0-0 652 0
9/17/2025 at Salisbury 0-2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 660 0
9/20/2025 vs Gettysburg 1-0 1 1 3 16 0.063 8 0.500 0-0-0 1 0-1 649 0
9/24/2025 at St. Mary's (Md.) 2-0 2 3 7 9 0.222 4 0.444 1-0-0 1 0-0 660 0
9/27/2025 vs Mary Washington 4-1 4 4 12 15 0.267 11 0.733 0-0-0 1 0-0 647 0
9/30/2025 vs Lancaster Bible 9-0 9 7 25 21 0.429 16 0.762 0-0-0 1 0-0 681 0
10/3/2025 at Arcadia 5-0 5 4 14 21 0.238 11 0.524 0-0-0 1 0-0 720 0
10/8/2025 vs Stevens 3-2 3 3 9 15 0.200 7 0.467 1-1-0 1 0-0 712 0
10/11/2025 at Widener 2-1 2 1 5 17 0.118 7 0.412 1-0-0 1 0-0 666 0
10/15/2025 at Messiah 1-2 1 1 3 9 0.111 5 0.556 2-0-0 0 0-0 664 1
10/17/2025 vs Eastern 4-0 4 3 11 20 0.200 15 0.750 0-0-0 1 1-1 738 0
Total 49-10 49 38 136 264 0.186 150 0.568 10-2-0 13 1-3 10402 1
Opponent - 10 6 26 94 0.106 53 0.564 7-3-0 2 - 9958 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Washington College 2-1 60:00 1 1.00 2 0.667 1 0 0 0 3
8/31/2025 Sewanee 6-0 60:00 0 0.50 3 1.000 1 0 0 1 3
9/3/2025 Elizabethtown 4-0 60:00 0 0.33 1 1.000 1 0 0 1 1
9/6/2025 Penn State-Harrisburg 4-1 60:00 1 0.50 2 0.667 1 0 0 0 3
9/10/2025 McDaniel 2-0 60:00 0 0.40 0 0.00 1 0 0 1 0
9/17/2025 Salisbury 0-2 60:00 2 0.67 12 0.857 0 1 0 0 14
9/20/2025 Gettysburg 1-0 60:00 0 0.57 2 1.000 1 0 0 1 2
9/24/2025 St. Mary's (Md.) 2-0 60:00 0 0.50 1 1.000 1 0 0 1 1
9/27/2025 Mary Washington 4-1 60:00 1 0.56 5 0.833 1 0 0 0 6
9/30/2025 Lancaster Bible 9-0 60:00 0 0.50 3 1.000 1 0 0 1 3
10/3/2025 Arcadia 5-0 60:00 0 0.45 0 0.00 1 0 0 1 0
10/8/2025 Stevens 3-2 67:13 2 0.58 3 0.600 1 0 0 0 5
10/11/2025 Widener 2-1 60:00 1 0.61 1 0.500 1 0 0 0 2
10/15/2025 Messiah 1-2 61:54 2 0.71 3 0.600 0 1 0 0 5
10/17/2025 Eastern 4-0 60:00 0 0.66 4 1.000 1 0 0 1 4
Totals - 908 10 0.66 42 0.808 13 2 0 8 52
Opponent - 894:37 49 3.29 98 0.667 2 13 0 1 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Washington College 1-2 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 660 1
8/31/2025 Sewanee 0-6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 667 0
9/3/2025 Elizabethtown 0-4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 668 0
9/6/2025 Penn State-Harrisburg 1-4 1 1 3 8 0.125 3 0.375 1-0-0 0 0-0 659 0
9/10/2025 McDaniel 0-2 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
9/17/2025 Salisbury 2-0 2 1 5 18 0.111 14 0.778 0-0-0 1 0-0 660 0
9/20/2025 Gettysburg 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 656 0
9/24/2025 St. Mary's (Md.) 0-2 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 660 0
9/27/2025 Mary Washington 1-4 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 646 0
9/30/2025 Lancaster Bible 0-9 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 645 0
10/3/2025 Arcadia 0-5 0 0 0 5 0.000 0 0.000 2-0-0 0 0-0 660 0
10/8/2025 Stevens 2-3 2 2 6 10 0.200 5 0.500 0-0-0 0 0-0 705 1
10/11/2025 Widener 1-2 1 1 3 3 0.333 2 0.667 2-3-0 0 0-0 660 0
10/15/2025 Messiah 2-1 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 660 1
10/17/2025 Eastern 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 692 0
Total 10-49 10 6 26 94 0.106 53 0.564 7-3-0 2 0-0 9958 3
Stevenson - 49 38 136 264 0.186 150 0.568 10-2-0 13 - 10402 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Washington College 1-2 60:00 2 2.00 9 0.818 0 1 0 0 11
8/31/2025 Sewanee 0-6 60:00 6 4.00 10 0.625 0 1 0 0 16
9/3/2025 Elizabethtown 0-4 60:00 4 4.00 3 0.429 0 1 0 0 7
9/6/2025 Penn State-Harrisburg 1-4 60:00 4 4.00 12 0.750 0 1 0 0 16
9/10/2025 McDaniel 0-2 60:00 2 3.60 10 0.833 0 1 0 0 12
9/17/2025 Salisbury 2-0 60:00 0 3.00 3 1.000 1 0 0 1 3
9/20/2025 Gettysburg 0-1 60:00 1 2.71 7 0.875 0 1 0 0 8
9/24/2025 St. Mary's (Md.) 0-2 60:00 2 2.63 2 0.500 0 1 0 0 4
9/27/2025 Mary Washington 1-4 45:30 4 2.85 7 0.636 0 1 0 0 11
9/30/2025 Lancaster Bible 0-9 60:00 9 3.48 7 0.438 0 1 0 0 16
10/3/2025 Arcadia 0-5 60:00 5 3.63 6 0.545 0 1 0 0 11
10/8/2025 Stevens 2-3 67:13 3 3.54 3 0.500 0 1 0 0 6
10/11/2025 Widener 1-2 60:00 2 3.42 5 0.714 0 1 0 0 7
10/15/2025 Messiah 2-1 61:54 1 3.24 3 0.750 1 0 0 0 4
10/17/2025 Eastern 0-4 60:00 4 3.29 11 0.733 0 1 0 0 15
Totals - 893 49 3.29 98 0.667 2 13 0 1 147
Stevenson - 909:07 10 0.66 42 0.808 13 2 0 8 52

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Washington College 2-1 2/1 1/0 20/6 12/3 9/4 0/0 0/0 0/0
8/31/2025 vs Sewanee 6-0 6/0 4/0 27/3 16/3 10/1 1/0 0/0 0/0
9/3/2025 vs Elizabethtown 4-0 4/0 1/0 18/3 7/1 8/5 1/0 1/0 0/0
9/6/2025 vs Penn State-Harrisburg 4-1 4/1 4/1 27/8 16/3 11/7 2/1 0/0 0/0
9/10/2025 vs McDaniel 2-0 2/0 1/0 26/1 12/0 17/1 0/1 0/0 0/0
9/17/2025 at Salisbury 0-2 0/2 0/1 3/18 3/14 4/11 1/0 0/0 0/0
9/20/2025 vs Gettysburg 1-0 1/0 1/0 16/4 8/2 9/5 0/0 0/0 0/0
9/24/2025 at St. Mary's (Md.) 2-0 2/0 3/0 9/5 4/1 4/4 1/1 0/0 0/0
9/27/2025 vs Mary Washington 4-1 4/1 4/0 15/7 11/6 7/4 0/0 0/0 0/0
9/30/2025 vs Lancaster Bible 9-0 9/0 7/0 21/4 16/3 6/4 0/0 0/0 0/0
10/3/2025 at Arcadia 5-0 5/0 4/0 21/5 11/0 6/5 0/2 0/0 0/0
10/8/2025 vs Stevens 3-2 3/2 3/2 15/10 7/5 7/6 1/0 1/0 0/0
10/11/2025 at Widener 2-1 2/1 1/1 17/3 7/2 7/1 1/2 0/3 0/0
10/15/2025 at Messiah 1-2 1/2 1/1 9/11 5/6 7/10 2/0 0/0 0/0
10/17/2025 vs Eastern 4-0 4/0 3/0 20/6 15/4 12/3 0/0 0/0 0/0
Totals 49/10 38/6 264/94 150/53 124/71 10/7 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Lancaster Bible (9/30/2025)
GOALS 9 Lancaster Bible (9/30/2025)
ASSISTS 7 Lancaster Bible (9/30/2025)
SHOTS 27 Sewanee (8/31/2025)
Penn State-Harrisburg (9/6/2025)
SHOTS ON GOAL 16 Sewanee (8/31/2025)
Penn State-Harrisburg (9/6/2025)
Lancaster Bible (9/30/2025)
SAVES 12 Salisbury (9/17/2025)
FOULS 62 St. Mary's (Md.) (9/24/2025)
PENALTY CORNERS 17 McDaniel (9/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Stevens (10/8/2025)
GOALS 2 Salisbury (9/17/2025)
Stevens (10/8/2025)
Messiah (10/15/2025)
ASSISTS 2 Stevens (10/8/2025)
SHOTS 18 Salisbury (9/17/2025)
SHOTS ON GOAL 14 Salisbury (9/17/2025)
SAVES 12 Penn State-Harrisburg (9/6/2025)
FOULS 55 St. Mary's (Md.) (9/24/2025)
PENALTY CORNERS 11 Salisbury (9/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Gettysburg (9/20/2025)
Messiah (10/15/2025)
GOALS 1 Gettysburg (9/20/2025)
Messiah (10/15/2025)
ASSISTS 1 Washington College (8/29/2025)
Elizabethtown (9/3/2025)
McDaniel (9/10/2025)
Gettysburg (9/20/2025)
Widener (10/11/2025)
Messiah (10/15/2025)
SHOTS 3 Salisbury (9/17/2025)
St. Mary's (Md.) (9/24/2025)
Messiah (10/15/2025)
SHOTS ON GOAL 3 Salisbury (9/17/2025)
St. Mary's (Md.) (9/24/2025)
SAVES 1 Elizabethtown (9/3/2025)
St. Mary's (Md.) (9/24/2025)
Widener (10/11/2025)
FOULS 21 Lancaster Bible (9/30/2025)
PENALTY CORNERS 4 Salisbury (9/17/2025)
St. Mary's (Md.) (9/24/2025)
Lancaster Bible (9/30/2025)
Arcadia (10/3/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington College (8/29/2025)
Mary Washington (9/27/2025)
GOALS 1 Washington College (8/29/2025)
Penn State-Harrisburg (9/6/2025)
Mary Washington (9/27/2025)
Widener (10/11/2025)
ASSISTS 1 Penn State-Harrisburg (9/6/2025)
Salisbury (9/17/2025)
Widener (10/11/2025)
Messiah (10/15/2025)
SHOTS 1 Sewanee (8/31/2025)
Elizabethtown (9/3/2025)
McDaniel (9/10/2025)
Widener (10/11/2025)
SHOTS ON GOAL 1 Elizabethtown (9/3/2025)
St. Mary's (Md.) (9/24/2025)
SAVES 2 Elizabethtown (9/3/2025)
Salisbury (9/17/2025)
St. Mary's (Md.) (9/24/2025)
Stevens (10/8/2025)
Messiah (10/15/2025)
FOULS 15 Lancaster Bible (9/30/2025)
PENALTY CORNERS 1 Sewanee (8/31/2025)
McDaniel (9/10/2025)
Widener (10/11/2025)
Eastern (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Arcadia (10/3/2025)
GOALS 3 Arcadia (10/3/2025)
ASSISTS 2 Penn State-Harrisburg (9/6/2025)
Lancaster Bible (9/30/2025)
Arcadia (10/3/2025)
SHOTS 7 McDaniel (9/10/2025)
SHOTS ON GOAL 4 Penn State-Harrisburg (9/6/2025)
McDaniel (9/10/2025)
Gettysburg (9/20/2025)
Arcadia (10/3/2025)
SAVES 12 Salisbury (9/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Lancaster Bible (9/30/2025)
GOALS 9 Lancaster Bible (9/30/2025)
ASSISTS 7 Lancaster Bible (9/30/2025)
SHOTS 27 Sewanee (8/31/2025)
Penn State-Harrisburg (9/6/2025)
SHOTS ON GOAL 16 Sewanee (8/31/2025)
Penn State-Harrisburg (9/6/2025)
Lancaster Bible (9/30/2025)
SAVES 12 Salisbury (9/17/2025)
FOULS 62 St. Mary's (Md.) (9/24/2025)
PENALTY CORNERS 17 McDaniel (9/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gracyn Catalano
Arcadia (10/3/2025)
GOALS 3 Gracyn Catalano
Arcadia (10/3/2025)
ASSISTS 2 Emilie Rankin
Molly Parker
Shae Bennett
Penn State-Harrisburg (9/6/2025)
Lancaster Bible (9/30/2025)
Arcadia (10/3/2025)
SHOTS 7 Gracyn Catalano
McDaniel (9/10/2025)
SHOTS ON GOAL 4 Monica Druckemiller
Gracyn Catalano
Coco Wallace
Gracyn Catalano
Penn State-Harrisburg (9/6/2025)
McDaniel (9/10/2025)
Gettysburg (9/20/2025)
Arcadia (10/3/2025)
SAVES 12 Jordan Vradenburgh
Salisbury (9/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Catalano, Gracyn 23
Bennett, Shae 17
Hibshman, Kailen 17
Schulz, Lauren 11
Wallace, Coco 11
Team Leaders: Goals
Player High
Goals
Catalano, Gracyn 10
Bennett, Shae 7
Hibshman, Kailen 6
Wallace, Coco 4
Schulz, Lauren 3
Team Leaders: Assists
Player High
Assists
Hibshman, Kailen 5
Schulz, Lauren 5
Catalano, Gracyn 3
Bennett, Shae 3
Wallace, Coco 3
Team Leaders: Shots
Player High
Shots
Catalano, Gracyn 46
Hibshman, Kailen 36
Druckemiller, Monica 23
Tobin, Lauren 23
Bennett, Shae 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Catalano, Gracyn 27
Hibshman, Kailen 19
Bennett, Shae 14
Wallace, Coco 14
Druckemiller, Monica 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bennett, Shae 3
Hibshman, Kailen 3
Wallace, Coco 3
Schulz, Lauren 1
Mertz, Hailey 1

Dfp2