Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Field Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albright College Albright College 2012 - 2024 12 6-6-0 50% 25-18 2-2 5-4 W2 4-6-0
Alvernia University Alvernia University 1997 - 2024 15 6-9-0 40% 30-38 2-3 4-5 L1 2-8-0
Arcadia University Arcadia University 2012 - 2019 10 4-6-0 40% 21-25 2-2 4-6 W1 4-6-0
Bridgewater College Bridgewater College 1999 - 2024 9 4-4-1 50% 15-16 2-2 5-5 T1 4-4-1
Cairn University Cairn University 2005 - 2006 2 0-2-0 0% 1-8 0-4 1-5 L2 0-2-0
Catholic University Catholic University 1995 - 2019 15 4-11-0 26.7% 16-43 1-3 4-7 L2 3-7-0
Cedar Crest College Cedar Crest College 2003 - 2023 5 4-1-0 80% 15-2 3-0 6-2 W3 4-1-0
Centenary University (New Jersey) Centenary University (New Jersey) 2019 - 2019 1 1-0-0 100% 7-0 7-0 7-0 W1 1-0-0
Christopher Newport University Christopher Newport University 2001 - 2010 4 0-4-0 0% 4-18 1-4 1-8 L4 0-4-0
Delaware Valley University Delaware Valley University 2009 - 2010 2 1-1-0 50% 2-2 1-1 1-2 W1 1-1-0
DeSales University DeSales University 2022 - 2022 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Dickinson College Dickinson College 1998 - 2001 4 1-3-0 25% 3-6 1-2 2-3 L3 1-3-0
Drew University Drew University 2009 - 2009 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Eastern Mennonite University Eastern Mennonite University 2024 - 2024 1 1-0-0 100% 10-1 10-1 10-1 W1 1-0-0
Eastern University Eastern University 2021 - 2024 4 4-0-0 100% 16-4 4-1 5-3 W4 4-0-0

Dfp2