Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Rudick, Shaun .421 1.035 31-29 95 19 40 10 0 0 20 50 .526 14 4 12 1 .509 1 1 2-3
36 Richard, Landon .333 .865 27-23 81 15 27 4 0 3 17 40 .494 4 2 18 0 .371 2 2 1-2
16 Reich, Cole .330 1.023 33-31 109 25 36 11 1 5 26 64 .587 22 0 15 0 .436 2 0 4-7
13 Vaughan, Ben .301 .802 34-32 113 27 34 1 2 3 18 48 .425 14 1 22 1 .377 2 5 13-16
2 Mayza, Zach .290 .821 32-30 100 22 29 6 3 1 20 44 .440 16 0 15 1 .381 2 2 11-12
4 Palmieri, Collin .283 .769 34-27 92 18 26 5 2 0 14 35 .380 18 0 5 1 .389 3 2 6-7
18 Surell, Jaylon .275 .768 28-26 91 14 25 6 2 1 9 38 .418 5 6 23 1 .350 1 0 3-4
26 Viccora, AJ .500 1.071 6-2 6 2 3 0 0 0 3 3 .500 1 0 2 0 .571 0 1 0-0
41 Schwartzman, Ryan .500 1.500 6-0 2 1 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0
30 Wagner, Gavin .375 .832 20-4 32 5 12 2 0 0 7 14 .438 1 0 4 1 .394 0 1 3-4
15 Manco, Christopher .375 .938 13-3 16 3 6 1 0 0 5 7 .438 3 1 4 0 .500 0 2 1-1
10 Sears, Graham .367 1.078 24-14 49 17 18 3 0 3 9 30 .612 8 1 8 1 .466 0 0 6-6
31 Garrity, Kaige .343 .857 17-11 35 5 12 4 0 0 4 16 .457 3 1 10 1 .400 1 2 4-5
35 Mullaney, Connor .333 .889 6-1 9 3 3 2 0 0 3 5 .556 0 0 2 0 .333 0 0 0-0
20 Eyster, Landen .299 .785 22-18 67 12 20 4 0 0 9 24 .358 12 3 10 1 .427 0 2 11-12
3 Noll, John .281 .699 14-7 32 5 9 1 1 0 3 12 .375 1 1 6 0 .324 0 0 2-3
34 Deery, Tyler .258 .730 18-9 31 3 8 1 0 1 5 12 .387 4 0 11 1 .343 0 0 2-2
5 Endres, Chase .250 .500 4-1 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
27 Licor, Vincent .241 .893 14-9 29 5 7 1 0 2 8 14 .483 7 2 13 0 .410 1 1 3-3
7 Loughry, Levi .226 .647 22-9 31 5 7 1 1 0 2 10 .323 3 2 4 0 .324 1 1 1-1
33 Laverty, Caleb .206 .602 16-9 34 8 7 3 0 0 5 10 .294 3 2 7 0 .308 0 0 0-0
28 Padousis, John .140 .414 22-18 50 6 7 3 0 0 1 10 .200 5 0 11 0 .214 1 1 1-1
22 McGarry, Michael .000 .000 8-1 9 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 0 0-0
9 Ritter, Elijah .000 .500 9-0 3 1 0 0 0 0 0 0 .000 1 2 1 0 .500 0 0 0-1
1 Adamec, Jake .000 .500 5-0 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
Totals .301 .826 35-35 1122 221 338 70 12 19 191 489 .436 146 29 211 10 .390 17 23 74-90
Opponents .296 .820 35-35 1116 236 330 59 12 15 202 458 .410 180 48 247 10 .410 18 19 103-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Fortunato, Chris 4.67 1.49 4-2 12-8 0 0-0 1 44.1 50 32 23 16 30 9 1 1 182 .275 3 4 0 2 2
45 Heyse, Will 6.31 1.82 4-3 10-10 0 0-0 0 35.2 42 34 25 23 40 9 1 3 145 .290 4 7 2 3 4
4 Palmieri, Collin 0.00 6.00 0-0 1-0 0 0-0 0 0.2 3 1 0 1 2 1 0 1 5 .600 0 0 0 0 0
6 Bull, Colin 0.00 .90 0-0 4-0 0 0-0 0 3.1 0 0 0 3 6 0 0 0 10 .000 0 0 0 0 0
14 Treasure, Jake 2.73 1.06 2-1 9-1 0 0-0 2 26.1 19 8 8 9 35 4 1 2 93 .204 2 1 1 1 0
38 Laumann, Jacob 4.33 1.67 0-0 15-5 0 0-0 0 27.0 25 19 13 20 28 5 0 0 106 .236 1 3 0 0 2
11 Marsh, Zachary 5.14 1.71 0-0 7-0 0 0-0 0 7.0 5 6 4 7 9 0 0 0 26 .192 5 3 0 0 1
24 Lonstein, Ari 5.33 1.56 3-4 15-3 0 0-0 0 27.0 28 17 16 14 24 3 2 3 100 .280 3 7 0 2 3
40 Stone, Zane 5.40 2.04 0-1 10-0 0 0-0 0 16.2 22 11 10 12 16 1 0 0 69 .319 1 5 1 0 0
29 Turner, Sommers 5.85 2.20 3-1 13-1 0 0-0 0 20.0 26 15 13 18 15 4 1 1 80 .325 1 2 0 0 3
21 Grice, Dylan 7.36 1.91 1-1 7-5 0 0-0 0 18.1 20 17 15 15 14 4 1 1 72 .278 3 4 0 1 0
44 Moser, Mitchell 8.00 2.00 0-0 7-0 0 0-0 0 9.0 12 9 8 6 4 3 1 0 34 .353 0 1 0 2 0
17 Gove, Mason 8.78 2.18 1-1 11-0 0 0-0 0 13.1 18 15 13 11 5 2 1 0 50 .360 4 4 0 2 2
12 Wentker, Charlie 11.40 2.67 0-2 10-2 0 0-0 0 15.0 29 19 19 11 9 8 1 0 67 .433 2 4 0 2 2
37 Cordeiro, Christian 15.43 2.57 0-1 9-0 0 0-0 0 9.1 14 16 16 10 5 1 1 1 40 .350 5 1 0 2 0
43 Bateman, Charles 16.50 2.50 0-0 7-0 0 0-0 0 6.0 12 13 11 3 5 3 1 2 31 .387 2 2 0 1 0
13 Vaughan, Ben 81.00 12.00 0-0 1-0 0 0-0 0 0.1 4 3 3 0 0 2 0 0 5 .800 1 0 0 0 0
31 Garrity, Kaige 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 0 2 0 0
Totals 6.38 1.83 18-17 149-35 0 1 3 279.1 330 236 198 180 247 59 12 15 1116 .296 37 48 6 18 19
Opponents 5.75 1.74 17-18 120-35 2 0 2 278.2 338 221 178 146 211 70 12 19 1122 .301 23 29 5 17 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mayza, Zach 71 69 2 0 1.000 0 0 0 0 0
16 Reich, Cole 58 55 3 0 1.000 0 0 0 0 0
10 Sears, Graham 34 33 1 0 1.000 0 0 0 0 0
20 Eyster, Landen 24 23 1 0 1.000 0 0 0 0 0
26 Viccora, AJ 14 13 1 0 1.000 0 7 1 2 0
41 Schwartzman, Ryan 10 10 0 0 1.000 0 4 0 0 0
17 Gove, Mason 7 1 6 0 1.000 0 9 0 0 0
24 Lonstein, Ari 6 3 3 0 1.000 0 14 0 0 0
14 Treasure, Jake 5 4 1 0 1.000 0 5 2 0 0
29 Turner, Sommers 5 0 5 0 1.000 0 12 2 0 0
12 Wentker, Charlie 4 0 4 0 1.000 0 7 0 0 0
38 Laumann, Jacob 4 0 4 0 1.000 0 17 0 0 0
22 McGarry, Michael 3 3 0 0 1.000 0 0 0 0 0
40 Stone, Zane 3 0 3 0 1.000 1 4 1 0 0
37 Cordeiro, Christian 2 0 2 0 1.000 0 3 0 0 0
1 Adamec, Jake 1 1 0 0 1.000 0 0 0 0 0
9 Ritter, Elijah 1 1 0 0 1.000 0 0 0 0 0
28 Padousis, John 121 113 7 1 .992 0 30 4 4 0
4 Palmieri, Collin 212 194 16 2 .991 9 0 0 0 0
36 Richard, Landon 36 35 0 1 .972 1 0 0 0 0
18 Surell, Jaylon 78 30 45 3 .962 4 0 0 0 0
27 Licor, Vincent 48 41 5 2 .958 2 0 0 0 0
33 Laverty, Caleb 23 19 3 1 .957 0 17 1 1 0
13 Vaughan, Ben 125 37 82 6 .952 8 0 0 0 0
31 Garrity, Kaige 19 16 2 1 .947 0 0 0 0 0
7 Loughry, Levi 103 96 1 6 .942 0 38 1 6 1
19 Rudick, Shaun 61 13 43 5 .918 3 0 0 0 0
45 Heyse, Will 11 1 9 1 .909 2 9 0 0 0
34 Deery, Tyler 26 5 18 3 .885 1 0 0 0 0
30 Wagner, Gavin 26 10 12 4 .846 0 0 0 0 0
11 Marsh, Zachary 5 1 3 1 .800 0 5 0 0 0
3 Noll, John 5 4 0 1 .800 0 0 0 0 0
5 Endres, Chase 5 4 0 1 .800 0 7 0 0 0
25 Fortunato, Chris 13 1 9 3 .769 0 4 1 0 0
21 Grice, Dylan 4 0 3 1 .750 0 6 1 0 0
15 Manco, Christopher 9 1 5 3 .667 0 0 0 0 0
35 Mullaney, Connor 3 1 1 1 .667 0 0 0 0 0
44 Moser, Mitchell 4 0 2 2 .500 0 5 2 0 0
43 Bateman, Charles 0 0 0 0 .000 0 2 0 0 0
6 Bull, Colin 0 0 0 0 .000 0 1 0 0 0
Totals 1189 838 302 49 .959 12 206 16 13 1
Opponents 1187 835 294 58 .951 13 148 32 20 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Schwartzman, Ryan 1.000 3.000 4-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
26 Viccora, AJ .667 1.417 4-1 3 1 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0
35 Mullaney, Connor .667 1.667 3-0 3 2 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
34 Deery, Tyler .545 1.524 10-2 11 1 6 1 0 1 3 10 .909 2 0 4 0 .615 0 0 1-1
15 Manco, Christopher .500 1.238 7-0 6 1 3 1 0 0 3 4 .667 1 0 1 0 .571 0 0 0-0
5 Endres, Chase .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
19 Rudick, Shaun .393 .994 20-19 61 12 24 7 0 0 9 31 .508 8 3 10 0 .486 0 0 1-1
16 Reich, Cole .365 1.236 20-19 63 14 23 8 1 5 20 48 .762 14 0 10 0 .474 1 0 3-6
36 Richard, Landon .347 .924 16-13 49 7 17 2 0 3 12 28 .571 1 0 10 0 .353 1 1 0-1
10 Sears, Graham .320 .993 13-6 25 7 8 1 0 2 4 15 .600 3 0 5 0 .393 0 0 4-4
30 Wagner, Gavin .308 .742 9-1 13 2 4 1 0 0 1 5 .385 1 0 2 0 .357 0 1 2-3
2 Mayza, Zach .299 .803 20-20 67 10 20 5 1 1 12 30 .448 7 0 8 1 .355 2 1 7-8
13 Vaughan, Ben .273 .641 20-19 66 12 18 0 0 0 5 18 .273 10 0 14 1 .368 0 3 7-9
4 Palmieri, Collin .263 .661 20-17 57 8 15 4 0 0 9 19 .333 7 0 3 1 .328 3 1 3-4
20 Eyster, Landen .263 .667 11-10 38 7 10 1 0 0 1 11 .289 5 2 6 0 .378 0 0 2-2
31 Garrity, Kaige .250 .725 9-8 20 2 5 2 0 0 2 7 .350 3 1 9 1 .375 0 2 2-2
18 Surell, Jaylon .246 .661 19-18 61 7 15 3 1 0 3 20 .328 4 4 16 1 .333 0 0 2-3
3 Noll, John .200 .450 8-3 15 2 3 0 0 0 1 3 .200 0 1 4 0 .250 0 0 1-1
33 Laverty, Caleb .182 .523 7-2 11 2 2 1 0 0 0 3 .273 1 0 4 0 .250 0 0 0-0
7 Loughry, Levi .158 .396 12-6 19 0 3 0 0 0 1 3 .158 2 0 4 0 .238 0 1 1-1
28 Padousis, John .125 .378 14-12 32 2 4 1 0 0 0 5 .156 4 0 7 0 .222 0 0 0-0
27 Licor, Vincent .077 .312 7-3 13 1 1 0 0 0 1 1 .077 2 1 5 0 .235 1 0 1-1
22 McGarry, Michael .000 .000 4-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
9 Ritter, Elijah .000 .500 5-0 2 0 0 0 0 0 0 0 .000 0 2 1 0 .500 0 0 0-0
1 Adamec, Jake .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .291 .795 20-20 642 101 187 40 3 12 91 269 .419 77 15 127 5 .376 8 10 37-47
Opponents .336 .902 20-20 669 152 225 43 7 10 134 312 .466 102 25 146 8 .436 11 11 60-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Marsh, Zachary 0.00 2.27 0-0 3-0 0 0-0 0 2.2 1 2 0 4 5 0 0 0 10 .100 3 2 0 0 0
4 Palmieri, Collin 0.00 20.00 0-0 1-0 0 0-0 0 0.2 3 1 0 1 2 1 0 1 5 .600 0 0 0 0 0
6 Bull, Colin 0.00 20.00 0-0 2-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
14 Treasure, Jake 2.84 1.12 2-1 8-1 0 0-0 2 25.1 19 8 8 9 34 4 1 2 89 .213 2 1 1 1 0
29 Turner, Sommers 4.73 1.91 1-1 8-1 0 0-0 0 13.1 15 8 7 10 12 3 1 0 51 .294 1 1 0 0 2
24 Lonstein, Ari 5.11 2.07 0-1 8-1 0 0-0 0 12.1 16 7 7 9 11 2 0 2 46 .348 2 2 0 0 3
38 Laumann, Jacob 6.43 1.86 0-0 7-2 0 0-0 0 14.0 17 11 10 9 13 4 0 0 59 .288 1 1 0 0 0
25 Fortunato, Chris 6.47 1.81 2-2 7-7 0 0-0 0 32.0 45 31 23 13 20 9 1 1 140 .321 2 4 0 1 2
40 Stone, Zane 7.20 2.50 0-1 7-0 0 0-0 0 10.0 16 8 8 9 10 1 0 0 43 .372 0 1 1 0 0
17 Gove, Mason 8.44 2.16 0-1 4-0 0 0-0 0 5.1 6 5 5 5 2 1 0 0 18 .333 3 2 0 2 0
44 Moser, Mitchell 9.00 1.83 0-0 4-0 0 0-0 0 6.0 9 7 6 2 4 2 1 0 24 .375 0 0 0 1 0
45 Heyse, Will 9.50 2.50 2-3 6-6 0 0-0 0 18.0 33 27 19 12 21 7 1 3 85 .388 3 6 0 2 2
12 Wentker, Charlie 12.21 2.86 0-2 9-2 0 0-0 0 14.0 29 19 19 11 8 8 1 0 64 .453 2 4 0 2 2
37 Cordeiro, Christian 14.54 2.93 0-1 4-0 0 0-0 0 4.1 9 7 7 3 2 0 0 0 21 .429 0 0 0 2 0
43 Bateman, Charles 40.50 6.36 0-0 3-0 0 0-0 0 1.1 6 8 6 1 2 1 1 1 12 .500 2 1 0 0 0
21 Grice, Dylan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 7.22 2.05 7-13 82-20 0 0 2 159.2 225 152 128 102 146 43 7 10 669 .336 22 25 2 11 11
Opponents 4.72 1.63 13-7 63-20 2 0 1 162.0 187 101 85 77 127 40 3 12 642 .291 10 15 2 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Padousis, John 87 81 6 0 1.000 0 22 3 1 0
2 Mayza, Zach 46 44 2 0 1.000 0 0 0 0 0
16 Reich, Cole 40 38 2 0 1.000 0 0 0 0 0
10 Sears, Graham 16 15 1 0 1.000 0 0 0 0 0
20 Eyster, Landen 14 14 0 0 1.000 0 0 0 0 0
41 Schwartzman, Ryan 8 8 0 0 1.000 0 3 0 0 0
26 Viccora, AJ 7 7 0 0 1.000 0 3 0 2 0
33 Laverty, Caleb 6 5 1 0 1.000 0 6 0 0 0
14 Treasure, Jake 5 4 1 0 1.000 0 5 2 0 0
12 Wentker, Charlie 4 0 4 0 1.000 0 7 0 0 0
24 Lonstein, Ari 4 2 2 0 1.000 0 6 0 0 0
22 McGarry, Michael 3 3 0 0 1.000 0 0 0 0 0
29 Turner, Sommers 3 0 3 0 1.000 0 7 2 0 0
17 Gove, Mason 2 0 2 0 1.000 0 5 0 0 0
40 Stone, Zane 2 0 2 0 1.000 1 4 0 0 0
3 Noll, John 1 1 0 0 1.000 0 0 0 0 0
35 Mullaney, Connor 1 1 0 0 1.000 0 0 0 0 0
38 Laumann, Jacob 1 0 1 0 1.000 0 10 0 0 0
9 Ritter, Elijah 1 1 0 0 1.000 0 0 0 0 0
4 Palmieri, Collin 124 114 8 2 .984 8 0 0 0 0
7 Loughry, Levi 50 47 1 2 .960 0 26 1 1 0
13 Vaughan, Ben 69 22 44 3 .957 6 0 0 0 0
18 Surell, Jaylon 53 22 28 3 .943 4 0 0 0 0
36 Richard, Landon 15 14 0 1 .933 1 0 0 0 0
31 Garrity, Kaige 13 11 1 1 .923 0 0 0 0 0
27 Licor, Vincent 12 9 2 1 .917 0 0 0 0 0
34 Deery, Tyler 10 2 7 1 .900 1 0 0 0 0
19 Rudick, Shaun 36 8 24 4 .889 2 0 0 0 0
30 Wagner, Gavin 9 5 3 1 .889 0 0 0 0 0
45 Heyse, Will 6 0 5 1 .833 0 6 0 0 0
25 Fortunato, Chris 12 0 9 3 .750 0 4 1 0 0
15 Manco, Christopher 3 1 1 1 .667 0 0 0 0 0
44 Moser, Mitchell 2 0 0 2 .000 0 3 1 0 0
1 Adamec, Jake 0 0 0 0 .000 0 0 0 0 0
11 Marsh, Zachary 0 0 0 0 .000 0 2 0 0 0
21 Grice, Dylan 0 0 0 0 .000 0 0 0 0 0
37 Cordeiro, Christian 0 0 0 0 .000 0 1 0 0 0
43 Bateman, Charles 0 0 0 0 .000 0 0 0 0 0
5 Endres, Chase 0 0 0 0 .000 0 0 0 0 0
6 Bull, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 665 479 160 26 .961 23 120 10 4 0
Opponents 679 486 172 21 .969 17 74 20 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 King's (Pa.) W 5-1 24 5 6 5 1 0 0 2 0 2 0 2 1 2 0 6 21 9 1 .250
2/21/2026 King's (Pa.) W 11-0 28 11 13 10 3 2 0 4 0 0 0 2 1 1 0 5 21 5 0 .464
2/28/2026 Penn St.-Hazleton W 8-7 34 8 14 8 1 3 1 3 0 6 0 0 0 1 0 5 24 6 2 .412
2/28/2026 Penn St.-Hazleton W 4-3 24 4 5 3 2 1 0 3 0 2 0 2 0 0 0 11 21 9 4 .208
3/6/2026 at Notre Dame (Md.) W 17-2 43 17 22 16 6 1 0 5 0 8 1 3 0 1 0 2 24 14 1 .512
3/7/2026 at Notre Dame (Md.) W 7-3 29 7 7 3 3 0 0 3 0 2 0 0 1 1 1 6 21 9 2 .241
3/7/2026 at Notre Dame (Md.) L 9-15 36 9 10 9 2 1 2 4 0 0 1 1 0 1 0 8 24 11 3 .278
3/14/2026 vs Hood L 1-4 25 1 5 1 0 1 0 8 0 0 0 1 0 0 0 7 21 6 2 .200
3/14/2026 vs Hood L 8-9 40 8 14 7 5 0 0 5 0 2 0 0 1 0 0 7 27 9 2 .350
3/15/2026 at Hood L 3-7 34 3 8 3 1 0 1 5 0 1 0 2 0 1 0 12 24 10 3 .235
3/20/2026 Messiah L 2-10 29 2 7 2 1 0 0 2 0 0 0 0 0 0 0 7 21 6 1 .241
3/22/2026 at Messiah L 3-25 28 3 7 3 3 0 0 1 0 3 0 1 0 0 0 6 18 4 3 .250
3/22/2026 at Messiah L 2-9 34 2 7 1 0 0 1 3 0 4 0 2 0 0 0 12 24 8 3 .206
3/24/2026 at Penn St.-Harrisburg L 7-8 35 7 9 6 0 0 2 2 0 0 0 0 0 0 1 10 26 9 1 .257
3/27/2026 at Alvernia W 8-5 33 8 7 4 1 0 0 8 0 2 0 0 1 0 3 6 27 11 1 .212
3/28/2026 Alvernia W 5-4 24 5 10 5 2 0 0 1 0 2 1 1 2 0 0 3 21 9 2 .417
3/28/2026 Alvernia L 4-12 35 4 10 3 2 1 0 4 0 1 0 1 2 0 0 6 27 11 1 .286
4/1/2026 Washington College W 10-9 30 10 7 7 1 1 0 11 2 4 1 0 2 0 0 4 27 14 1 .233
4/2/2026 at Eastern W 3-2 29 3 6 3 0 0 0 7 0 0 1 2 1 1 0 6 27 10 2 .207
4/4/2026 Eastern L 2-9 25 2 5 2 2 0 0 6 0 2 0 2 0 0 0 8 21 7 2 .200
4/4/2026 Eastern L 6-7 40 6 11 5 2 0 1 6 1 4 2 0 0 1 0 9 30 12 0 .275
4/7/2026 at Lebanon Valley L 5-9 35 5 6 3 2 0 0 6 0 1 2 1 0 1 3 4 24 7 2 .171
4/8/2026 Notre Dame (Md.) L 4-8 36 4 11 4 1 0 1 3 0 3 1 0 0 0 0 4 27 11 3 .306
4/10/2026 Widener W 11-6 36 11 12 11 2 0 4 6 0 3 1 0 0 0 0 6 27 6 1 .333
4/11/2026 at Widener W 11-3 35 11 16 10 5 0 0 1 0 6 0 1 1 3 0 4 21 8 0 .457
4/11/2026 at Widener L 5-6 34 5 9 5 0 0 0 5 0 2 2 0 2 0 0 3 26 7 0 .265
4/14/2026 at Valley Forge W 6-5 23 6 8 5 2 0 0 5 0 0 0 1 5 0 0 4 21 5 1 .348
4/14/2026 at Valley Forge W 16-5 30 16 14 14 3 0 0 9 0 3 0 2 2 1 0 3 21 12 1 .467
4/17/2026 Albright W 8-5 34 8 12 8 2 0 0 4 1 3 0 0 0 0 0 1 27 7 0 .353
4/18/2026 at Albright W 7-3 31 7 12 7 4 0 2 2 0 1 2 1 0 0 0 6 21 9 0 .387
4/18/2026 at Albright L 5-12 36 5 12 5 3 0 2 0 0 0 0 1 0 0 2 3 24 7 2 .333
4/22/2026 Neumann W 7-6 41 7 9 4 1 0 1 6 0 5 0 0 0 0 0 6 30 11 1 .220
4/23/2026 at York (Pa.) L 6-8 36 6 11 5 3 0 1 1 0 1 1 0 0 1 0 13 24 8 1 .306
4/24/2026 York (Pa.) L 1-6 24 1 6 1 2 1 0 2 0 0 0 0 0 1 0 2 21 5 0 .250
4/25/2026 York (Pa.) W 4-3 32 4 10 3 2 0 0 3 1 1 0 0 1 0 0 6 27 10 0 .313
Total 221-236 1122 221 338 191 70 12 19 146 5 74 16 29 23 17 10 211 838 302 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 King's (Pa.) W 5-1 7.0 5 1 1 5 8 1 0 0 0 0 2 0 1 0 0 1.29
2/21/2026 King's (Pa.) W 11-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 2 0 0 0.00
2/28/2026 Penn St.-Hazleton W 8-7 8.0 6 7 2 6 14 0 0 1 0 0 1 0 3 0 0 2.25
2/28/2026 Penn St.-Hazleton W 4-3 7.0 3 3 2 4 8 0 0 0 1 0 0 0 4 0 0 2.57
3/6/2026 at Notre Dame (Md.) W 17-2 8.0 4 2 2 1 3 1 0 0 0 0 0 0 5 0 0 2.25
3/7/2026 at Notre Dame (Md.) W 7-3 7.0 3 3 3 5 8 1 0 0 1 2 1 0 6 0 0 3.86
3/7/2026 at Notre Dame (Md.) L 9-15 8.0 14 15 13 11 8 2 0 1 1 0 4 0 6 1 0 14.63
3/14/2026 vs Hood L 1-4 7.0 5 4 3 4 9 1 1 0 0 0 4 0 6 2 0 3.86
3/14/2026 vs Hood L 8-9 9.0 12 9 5 4 11 2 0 0 0 0 2 1 6 3 0 5.00
3/15/2026 at Hood L 3-7 8.0 9 7 6 5 8 3 0 0 1 0 2 0 6 4 0 6.75
3/20/2026 Messiah L 2-10 7.0 10 10 10 6 5 2 1 0 2 0 1 0 6 5 0 12.86
3/22/2026 at Messiah L 3-25 6.0 17 25 20 9 6 7 1 2 1 0 5 0 6 6 0 30.00
3/22/2026 at Messiah L 2-9 8.0 14 9 7 2 7 3 0 2 2 1 1 0 6 7 0 7.88
3/24/2026 at Penn St.-Harrisburg L 7-8 8.2 5 8 7 9 6 0 0 1 3 0 2 0 6 8 0 7.27
3/27/2026 at Alvernia W 8-5 9.0 11 5 5 3 6 1 0 1 2 0 1 0 7 8 0 5.00
3/28/2026 Alvernia W 5-4 7.0 11 4 3 3 3 2 0 0 1 0 0 1 8 8 0 3.86
3/28/2026 Alvernia L 4-12 9.0 20 12 12 8 9 1 0 0 2 0 1 0 8 9 0 12.00
4/1/2026 Washington College W 10-9 9.0 13 9 7 4 6 2 2 0 2 0 0 0 9 9 0 7.00
4/2/2026 at Eastern W 3-2 9.0 7 2 1 3 7 1 0 0 1 0 0 1 10 9 0 1.00
4/4/2026 Eastern L 2-9 7.0 15 9 4 3 4 2 0 1 0 0 0 0 10 10 0 5.14
4/4/2026 Eastern L 6-7 10.0 13 7 7 5 7 3 0 0 0 0 0 0 10 11 0 6.30
4/7/2026 at Lebanon Valley L 5-9 8.0 7 9 9 6 4 3 2 0 5 0 3 0 10 12 0 10.13
4/8/2026 Notre Dame (Md.) L 4-8 9.0 11 8 6 8 5 1 0 0 0 0 2 1 10 13 0 6.00
4/10/2026 Widener W 11-6 9.0 11 6 4 5 8 2 0 1 0 0 3 0 11 13 0 4.00
4/11/2026 at Widener W 11-3 7.0 8 3 3 5 10 1 0 0 0 0 2 0 12 13 0 3.86
4/11/2026 at Widener L 5-6 8.2 11 6 6 8 6 2 1 0 2 1 1 3 12 14 0 6.23
4/14/2026 at Valley Forge W 6-5 7.0 8 5 4 1 4 2 0 0 1 0 1 0 13 14 0 5.14
4/14/2026 at Valley Forge W 16-5 7.0 10 5 5 4 1 2 1 0 0 0 2 0 14 14 0 6.43
4/17/2026 Albright W 8-5 9.0 8 5 5 5 9 2 1 0 0 0 1 0 15 14 0 5.00
4/18/2026 at Albright W 7-3 7.0 7 3 3 8 8 1 0 0 3 0 0 0 16 14 0 3.86
4/18/2026 at Albright L 5-12 8.0 11 12 11 7 7 1 1 2 3 0 0 0 16 15 0 12.38
4/22/2026 Neumann W 7-6 10.0 7 6 6 6 10 0 0 2 0 0 4 1 17 15 0 5.40
4/23/2026 at York (Pa.) L 6-8 8.0 15 8 7 3 9 4 0 0 2 0 0 1 17 16 0 7.88
4/24/2026 York (Pa.) L 1-6 7.0 10 6 6 6 7 2 1 1 0 0 1 2 17 17 0 7.71
4/25/2026 York (Pa.) W 4-3 9.0 7 3 3 6 6 1 0 0 1 2 1 0 18 17 0 3.00
Total 221-236 279.1 330 236 198 180 247 59 12 15 37 6 48 11 18 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Notre Dame (Md.) (3/6/2026)
RUNS SCORED 17 Notre Dame (Md.) (3/6/2026)
HITS 22 Notre Dame (Md.) (3/6/2026)
RBIS 16 Notre Dame (Md.) (3/6/2026)
DOUBLES 6 Notre Dame (Md.) (3/6/2026)
TRIPLES 3 Penn St.-Hazleton (2/28/2026)
HOME RUNS 4 Widener (4/10/2026)
WALKS 11 Washington College (4/1/2026)
STRIKEOUTS 13 York (Pa.) (4/23/2026)
SAC HITS 5 Valley Forge (4/14/2026)
SAC FLIES 3 Widener (4/11/2026)
STOLEN BASES 8 Notre Dame (Md.) (3/6/2026)
HIT BY PITCH 3 Notre Dame (Md.) (3/6/2026)
CAUGHT STEALING 2 Eastern (4/4/2026); Lebanon Valley (4/7/2026); Widener (4/11/2026); Albright (4/18/2026)
