Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Palmieri, Collin 4 Palmieri, Collin .400 1.030 36-33 115 14 46 7 5 0 21 63 .548 18 2 13 0 .482 2 2 5-7
2 Reinhart, Dalton 2 Reinhart, Dalton .291 .748 35-30 117 15 34 4 0 3 22 47 .402 10 1 33 2 .346 2 0 4-5
44 Griffin, Nick 44 Griffin, Nick .276 .763 30-28 98 22 27 7 1 1 14 39 .398 10 5 24 1 .365 2 0 9-10
32 Batiancila, Sam 32 Batiancila, Sam .273 .818 33-31 88 21 24 6 0 3 14 39 .443 11 4 26 0 .375 1 4 3-4
31 Garrity, Kaige 31 Garrity, Kaige .260 .794 34-29 100 19 26 5 2 4 14 47 .470 8 2 36 1 .324 1 2 11-13
50 Perillo, Brandon 50 Perillo, Brandon .207 .562 34-31 92 10 19 4 0 0 10 23 .250 11 4 23 0 .312 2 4 7-8
26 Viccora, AJ 26 Viccora, AJ .750 1.550 7-1 8 2 6 0 0 0 1 6 .750 1 1 1 0 .800 0 0 0-0
6 Endres, Chase 6 Endres, Chase .300 .864 8-2 10 3 3 2 0 0 2 5 .500 1 0 3 0 .364 0 0 0-0
28 Padousis, John 28 Padousis, John .293 .774 22-18 41 5 12 3 0 0 5 15 .366 7 1 12 0 .408 0 1 2-2
5 Bedway, Brady 5 Bedway, Brady .293 .895 17-10 41 8 12 9 0 0 6 21 .512 6 0 8 0 .383 0 0 2-2
22 Perri, Matt 22 Perri, Matt .262 .668 29-19 65 3 17 3 0 0 5 20 .308 3 7 13 1 .360 0 3 1-1
27 Licor, Vincent 27 Licor, Vincent .242 .814 17-11 33 6 8 3 0 1 6 14 .424 7 1 16 0 .390 0 0 2-3
30 McGarry, Michael 30 McGarry, Michael .241 .619 17-8 29 9 7 1 0 0 1 8 .276 4 1 10 0 .343 1 0 0-2
45 Houghton, Liam 45 Houghton, Liam .229 .777 21-14 48 9 11 1 0 3 9 21 .438 4 4 18 0 .339 0 0 1-2
15 Manco, Christopher 15 Manco, Christopher .209 .626 29-25 86 12 18 7 2 0 8 29 .337 10 0 24 1 .289 1 1 3-5
55 Mullaney, Connor 55 Mullaney, Connor .200 .400 4-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
19 Majeski, Zack 19 Majeski, Zack .189 .447 22-6 37 6 7 1 0 0 2 8 .216 2 0 10 1 .231 0 3 3-3
10 Sears, Graham 10 Sears, Graham .174 .552 26-15 46 7 8 1 0 0 4 9 .196 11 2 16 0 .356 0 3 6-6
18 Surell, Jaylon 18 Surell, Jaylon .162 .516 21-14 37 7 6 1 0 0 10 7 .189 9 1 10 0 .327 2 3 5-6
7 Wilkerson, Connor 7 Wilkerson, Connor .121 .674 17-12 33 6 4 2 1 1 3 11 .333 10 1 8 2 .341 0 0 1-1
3 Noll, John 3 Noll, John .094 .387 21-8 32 1 3 0 0 0 0 3 .094 7 2 7 1 .293 0 0 0-0
25 Gitterman, Jack 25 Gitterman, Jack .071 .421 11-4 14 0 1 1 0 0 0 2 .143 1 3 9 1 .278 0 0 0-0
47 Gove, Mason 47 Gove, Mason .000 .167 21-2 5 0 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
12 King, Aiden 12 King, Aiden .000 .200 5-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
38 Ritter, Elijah 38 Ritter, Elijah .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
Totals .253 .725 39-39 1185 185 300 68 11 16 158 438 .370 152 43 329 11 .355 14 26 67-83
Opponents .327 .867 39-39 1242 291 406 71 10 19 263 554 .446 161 52 258 9 .421 17 33 60-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Delgado, John 21Delgado, John 4.29 1.49 1-6 11-11 2 0-0 0 50.1 47 32 24 28 64 11 1 4 189 .249 2 6 3 1 7
40 Stone, Zane 40Stone, Zane 6.86 1.83 2-5 11-8 1 0-0 0 39.1 56 37 30 16 28 16 1 1 149 .376 9 6 0 1 6
14 Treasure, Jake 14Treasure, Jake 7.02 1.68 0-8 11-8 0 0-0 0 42.1 59 42 33 12 30 9 0 3 164 .360 3 3 0 3 5
4 Palmieri, Collin 4Palmieri, Collin 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
9 Gordon, Matt 9Gordon, Matt 1.80 2.00 0-0 5-0 0 0-0 0 5.0 7 3 1 3 1 0 0 0 21 .333 0 3 0 0 1
24 Lonstein, Ari 24Lonstein, Ari 1.89 1.53 2-0 20-0 0 0-0 2 19.0 15 5 4 14 23 3 0 0 67 .224 3 1 0 1 2
47 Gove, Mason 47Gove, Mason 5.66 1.60 1-0 17-0 0 0-0 0 20.2 28 16 13 5 16 6 1 2 80 .350 2 2 2 4 3
8 Phillips, Brendan 8Phillips, Brendan 6.00 1.83 0-1 12-0 0 0-0 0 18.0 29 16 12 4 7 3 0 1 67 .433 2 1 0 2 1
48 Wentker, Charlie 48Wentker, Charlie 6.66 2.03 1-4 7-7 0 0-0 0 25.2 38 23 19 14 14 4 1 1 109 .349 2 5 0 3 1
34 Bull, Colin 34Bull, Colin 6.75 2.25 0-0 2-0 0 0-0 0 1.1 1 1 1 2 2 0 0 0 5 .200 0 0 0 0 0
41 Dail, Caden 41Dail, Caden 7.36 1.82 0-1 12-0 0 0-0 0 11.0 13 10 9 7 8 3 2 3 45 .289 1 1 0 0 1
16 Fox, Connor 16Fox, Connor 8.10 1.90 0-0 8-1 0 0-0 0 10.0 11 12 9 8 14 0 0 0 41 .268 0 6 0 0 1
29 Turner, Sommers 29Turner, Sommers 8.68 1.82 2-1 15-2 0 0-0 0 28.0 41 27 27 10 20 5 1 1 117 .350 4 4 0 0 4
11 Marsh, Zachary 11Marsh, Zachary 9.00 3.00 0-0 4-1 0 0-0 0 2.0 2 8 2 4 4 0 0 0 12 .167 2 0 0 0 0
46 Smith, Landon 46Smith, Landon 9.00 2.67 0-0 1-0 0 0-0 0 3.0 6 3 3 2 4 2 0 0 15 .400 1 2 0 0 0
23 Sansbury, Carl 23Sansbury, Carl 13.50 3.19 0-1 11-0 0 0-0 0 10.2 18 16 16 16 13 3 1 1 47 .383 0 1 0 1 0
37 Fortunato, Chris 37Fortunato, Chris 13.50 6.00 0-0 4-0 0 0-0 0 2.2 11 13 4 5 2 1 1 0 18 .611 0 3 0 0 0
52 Indelicato, Dhruv 52Indelicato, Dhruv 16.62 2.65 1-2 10-1 0 0-0 1 8.2 13 18 16 10 7 3 1 1 39 .333 1 6 0 0 0
43 Bateman, Charles 43Bateman, Charles 27.00 5.50 0-0 3-0 0 0-0 0 2.0 11 9 6 0 1 0 0 0 15 .733 0 2 0 1 0
Totals 6.81 1.89 10-29 165-39 3 0 3 300.0 406 291 227 161 258 69 10 18 1201 .338 32 52 5 17 32
Opponents 3.80 1.46 29-10 123-39 1 2 10 310.0 301 185 131 153 331 66 11 16 1149 .262 29 43 4 14 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gitterman, Jack 25 Gitterman, Jack 41 39 2 0 1.000 2 0 0 0 0
10 Sears, Graham 10 Sears, Graham 36 36 0 0 1.000 0 0 0 0 0
27 Licor, Vincent 27 Licor, Vincent 22 20 2 0 1.000 0 0 0 0 0
30 McGarry, Michael 30 McGarry, Michael 17 17 0 0 1.000 0 0 0 0 0
6 Endres, Chase 6 Endres, Chase 14 14 0 0 1.000 0 2 0 0 0
26 Viccora, AJ 26 Viccora, AJ 9 8 1 0 1.000 0 1 0 0 0
19 Majeski, Zack 19 Majeski, Zack 8 6 2 0 1.000 0 0 0 0 0
24 Lonstein, Ari 24 Lonstein, Ari 4 1 3 0 1.000 0 3 0 0 0
41 Dail, Caden 41 Dail, Caden 4 2 2 0 1.000 0 1 1 0 0
8 Phillips, Brendan 8 Phillips, Brendan 3 0 3 0 1.000 0 3 2 0 0
9 Gordon, Matt 9 Gordon, Matt 2 1 1 0 1.000 0 0 0 0 0
11 Marsh, Zachary 11 Marsh, Zachary 1 0 1 0 1.000 0 0 0 0 0
23 Sansbury, Carl 23 Sansbury, Carl 1 0 1 0 1.000 0 0 2 0 0
55 Mullaney, Connor 55 Mullaney, Connor 1 1 0 0 1.000 0 0 0 0 0
2 Reinhart, Dalton 2 Reinhart, Dalton 162 149 11 2 .988 9 0 0 0 0
31 Garrity, Kaige 31 Garrity, Kaige 62 60 1 1 .984 0 0 0 0 0
45 Houghton, Liam 45 Houghton, Liam 58 53 4 1 .983 3 0 0 0 0
28 Padousis, John 28 Padousis, John 111 103 6 2 .982 0 19 2 3 0
22 Perri, Matt 22 Perri, Matt 160 138 19 3 .981 2 38 13 9 0
15 Manco, Christopher 15 Manco, Christopher 27 26 0 1 .963 0 0 0 0 0
21 Delgado, John 21 Delgado, John 16 3 12 1 .938 0 18 1 0 0
50 Perillo, Brandon 50 Perillo, Brandon 76 18 53 5 .934 3 0 0 0 0
14 Treasure, Jake 14 Treasure, Jake 15 2 12 1 .933 0 6 3 0 0
4 Palmieri, Collin 4 Palmieri, Collin 100 56 37 7 .930 6 0 0 0 0
32 Batiancila, Sam 32 Batiancila, Sam 137 50 74 13 .905 10 0 0 0 0
5 Bedway, Brady 5 Bedway, Brady 10 4 5 1 .900 0 0 0 0 0
44 Griffin, Nick 44 Griffin, Nick 35 30 1 4 .886 0 0 0 0 0
40 Stone, Zane 40 Stone, Zane 16 6 8 2 .875 0 5 6 0 0
18 Surell, Jaylon 18 Surell, Jaylon 47 16 25 6 .872 4 0 0 0 0
7 Wilkerson, Connor 7 Wilkerson, Connor 31 10 16 5 .839 4 0 0 0 0
52 Indelicato, Dhruv 52 Indelicato, Dhruv 6 1 4 1 .833 0 4 0 0 0
29 Turner, Sommers 29 Turner, Sommers 11 1 8 2 .818 1 6 0 0 0
48 Wentker, Charlie 48 Wentker, Charlie 9 2 5 2 .778 0 6 1 0 0
47 Gove, Mason 47 Gove, Mason 12 0 8 4 .667 0 1 2 0 0
16 Fox, Connor 16 Fox, Connor 1 0 0 1 .000 0 3 0 0 0
12 King, Aiden 12 King, Aiden 0 0 0 0 .000 0 0 0 0 0
3 Noll, John 3 Noll, John 0 0 0 0 .000 0 0 0 0 0
34 Bull, Colin 34 Bull, Colin 0 0 0 0 .000 0 0 0 0 0
37 Fortunato, Chris 37 Fortunato, Chris 0 0 0 0 .000 0 4 1 0 0
38 Ritter, Elijah 38 Ritter, Elijah 0 0 0 0 .000 0 0 0 0 0
43 Bateman, Charles 43 Bateman, Charles 0 0 0 0 .000 0 0 0 0 0
46 Smith, Landon 46 Smith, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1265 873 327 65 .949 18 120 34 12 0
Opponents 1255 924 278 53 .958 18 120 29 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Viccora, AJ 26Viccora, AJ .600 1.200 3-1 5 0 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 0-0
4 Palmieri, Collin 4Palmieri, Collin .400 1.017 19-19 60 3 24 3 2 0 8 31 .517 11 2 8 0 .500 1 2 1-3
6 Endres, Chase 6Endres, Chase .400 1.100 4-1 5 2 2 1 0 0 0 3 .600 1 0 1 0 .500 0 0 0-0
5 Bedway, Brady 5Bedway, Brady .375 1.131 10-6 24 5 9 7 0 0 4 16 .667 4 0 5 0 .464 0 0 2-2
22 Perri, Matt 22Perri, Matt .308 .731 15-11 39 0 12 2 0 0 4 14 .359 1 3 6 1 .372 0 2 1-1
32 Batiancila, Sam 32Batiancila, Sam .295 .854 21-21 61 10 18 3 0 3 9 30 .492 4 3 17 0 .362 1 3 2-3
2 Reinhart, Dalton 2Reinhart, Dalton .226 .559 18-14 53 4 12 0 0 1 5 15 .283 4 0 13 1 .276 1 0 1-1
30 McGarry, Michael 30McGarry, Michael .208 .509 10-6 24 4 5 1 0 0 1 6 .250 2 0 10 0 .259 1 0 0-1
44 Griffin, Nick 44Griffin, Nick .204 .543 15-14 49 8 10 3 0 0 3 13 .265 4 1 12 0 .278 0 0 2-3
31 Garrity, Kaige 31Garrity, Kaige .200 .646 20-16 55 7 11 3 0 3 6 23 .418 2 0 23 0 .228 0 1 1-2
27 Licor, Vincent 27Licor, Vincent .200 .533 8-6 15 1 3 0 0 0 1 3 .200 3 0 8 0 .333 0 0 0-0
19 Majeski, Zack 19Majeski, Zack .190 .417 14-3 21 4 4 0 0 0 0 4 .190 1 0 7 1 .227 0 2 1-1
45 Houghton, Liam 45Houghton, Liam .185 .537 13-7 27 3 5 0 0 1 3 8 .296 2 0 11 0 .241 0 0 0-0
50 Perillo, Brandon 50Perillo, Brandon .180 .445 20-19 61 2 11 3 0 0 2 14 .230 2 1 16 0 .215 1 4 1-2
10 Sears, Graham 10Sears, Graham .167 .542 15-8 24 4 4 0 0 0 3 4 .167 7 1 9 0 .375 0 2 3-3
7 Wilkerson, Connor 7Wilkerson, Connor .167 .708 6-4 12 2 2 2 0 0 0 4 .333 4 0 3 0 .375 0 0 0-0
15 Manco, Christopher 15Manco, Christopher .158 .411 14-11 38 4 6 2 0 0 1 8 .211 2 0 10 0 .200 0 0 1-2
28 Padousis, John 28Padousis, John .150 .442 11-8 20 1 3 0 0 0 0 3 .150 4 0 7 0 .292 0 1 0-0
3 Noll, John 3Noll, John .080 .404 15-7 25 0 2 0 0 0 0 2 .080 7 2 4 1 .324 0 0 0-0
18 Surell, Jaylon 18Surell, Jaylon .071 .293 13-6 14 3 1 0 0 0 1 1 .071 2 1 3 0 .222 1 1 0-1
25 Gitterman, Jack 25Gitterman, Jack .000 .400 4-1 3 0 0 0 0 0 0 0 .000 0 2 1 1 .400 0 0 0-0
55 Mullaney, Connor 55Mullaney, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 King, Aiden 12King, Aiden .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
38 Ritter, Elijah 38Ritter, Elijah .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .231 .640 21-21 636 67 147 30 2 8 51 205 .322 67 17 175 5 .318 6 18 16-26
Opponents .310 .846 21-21 641 130 199 41 3 14 120 288 .449 69 29 132 3 .397 10 24 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Lonstein, Ari 24Lonstein, Ari 0.00 1.10 2-0 9-0 0 0-0 0 8.2 5 0 0 4 11 0 0 0 30 .167 1 1 0 0 0
4 Palmieri, Collin 4Palmieri, Collin 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
8 Phillips, Brendan 8Phillips, Brendan 2.45 1.55 0-0 5-0 0 0-0 0 7.1 9 2 2 2 4 1 0 1 28 .321 0 0 0 0 0
16 Fox, Connor 16Fox, Connor 2.70 1.29 0-0 3-0 0 0-0 0 3.1 3 1 1 1 6 0 0 0 13 .231 0 1 0 0 0
21 Delgado, John 21Delgado, John 3.65 1.30 1-3 7-7 2 0-0 0 37.0 29 20 15 19 43 7 1 4 132 .220 2 4 2 1 6
41 Dail, Caden 41Dail, Caden 4.50 1.17 0-1 7-0 0 0-0 0 6.0 5 3 3 2 3 1 0 1 21 .238 0 0 0 0 1
9 Gordon, Matt 9Gordon, Matt 4.50 2.50 0-0 3-0 0 0-0 0 2.0 2 1 1 3 0 0 0 0 7 .286 0 2 0 0 1
14 Treasure, Jake 14Treasure, Jake 6.18 1.73 0-5 7-4 0 0-0 0 27.2 37 25 19 10 16 5 0 2 113 .327 3 3 0 3 3
48 Wentker, Charlie 48Wentker, Charlie 6.30 1.80 0-2 3-3 0 0-0 0 10.0 16 10 7 2 3 3 0 0 42 .381 1 4 0 3 1
47 Gove, Mason 47Gove, Mason 6.75 1.37 0-0 8-0 0 0-0 0 10.2 12 8 8 2 6 5 0 2 37 .324 2 2 0 3 2
40 Stone, Zane 40Stone, Zane 7.66 2.02 0-4 7-6 0 0-0 0 24.2 39 25 21 10 22 11 1 1 104 .375 8 6 0 0 6
37 Fortunato, Chris 37Fortunato, Chris 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 1 0 0 4 .500 0 0 0 0 0
52 Indelicato, Dhruv 52Indelicato, Dhruv 9.64 2.14 0-1 5-0 0 0-0 1 4.2 6 7 5 3 4 1 1 1 20 .300 0 4 0 0 0
29 Turner, Sommers 29Turner, Sommers 11.40 2.00 1-1 9-1 0 0-0 0 15.0 25 19 19 5 9 5 0 1 66 .379 2 2 0 0 4
23 Sansbury, Carl 23Sansbury, Carl 12.27 2.50 0-0 5-0 0 0-0 0 3.2 4 5 5 4 3 1 0 1 15 .267 0 0 0 0 0
43 Bateman, Charles 43Bateman, Charles 27.00 5.00 0-0 1-0 0 0-0 0 1.0 5 3 3 0 1 0 0 0 8 .625 0 0 0 0 0
Totals 6.07 1.64 4-17 81-21 2 0 1 163.0 199 130 110 69 132 41 3 14 641 .310 19 29 2 10 24
Opponents 2.27 1.26 17-4 57-21 1 2 7 170.2 147 67 43 67 175 30 2 8 636 .231 16 17 2 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Padousis, John 28 Padousis, John 51 46 5 0 1.000 0 9 2 0 0
31 Garrity, Kaige 31 Garrity, Kaige 41 41 0 0 1.000 0 0 0 0 0
10 Sears, Graham 10 Sears, Graham 23 23 0 0 1.000 0 0 0 0 0
27 Licor, Vincent 27 Licor, Vincent 22 20 2 0 1.000 0 0 0 0 0
25 Gitterman, Jack 25 Gitterman, Jack 15 14 1 0 1.000 1 0 0 0 0
30 McGarry, Michael 30 McGarry, Michael 13 13 0 0 1.000 0 0 0 0 0
21 Delgado, John 21 Delgado, John 12 3 9 0 1.000 0 13 1 0 0
6 Endres, Chase 6 Endres, Chase 10 10 0 0 1.000 0 2 0 0 0
26 Viccora, AJ 26 Viccora, AJ 6 5 1 0 1.000 0 0 0 0 0
19 Majeski, Zack 19 Majeski, Zack 4 3 1 0 1.000 0 0 0 0 0
52 Indelicato, Dhruv 52 Indelicato, Dhruv 4 1 3 0 1.000 0 2 0 0 0
7 Wilkerson, Connor 7 Wilkerson, Connor 3 2 1 0 1.000 0 0 0 0 0
41 Dail, Caden 41 Dail, Caden 2 0 2 0 1.000 0 0 1 0 0
47 Gove, Mason 47 Gove, Mason 2 0 2 0 1.000 0 1 1 0 0
9 Gordon, Matt 9 Gordon, Matt 2 1 1 0 1.000 0 0 0 0 0
23 Sansbury, Carl 23 Sansbury, Carl 1 0 1 0 1.000 0 0 0 0 0
24 Lonstein, Ari 24 Lonstein, Ari 1 1 0 0 1.000 0 1 0 0 0
8 Phillips, Brendan 8 Phillips, Brendan 1 0 1 0 1.000 0 1 1 0 0
22 Perri, Matt 22 Perri, Matt 89 79 9 1 .989 1 24 6 5 0
2 Reinhart, Dalton 2 Reinhart, Dalton 76 69 6 1 .987 3 0 0 0 0
4 Palmieri, Collin 4 Palmieri, Collin 54 36 17 1 .981 4 0 0 0 0
45 Houghton, Liam 45 Houghton, Liam 42 37 4 1 .976 2 0 0 0 0
50 Perillo, Brandon 50 Perillo, Brandon 55 14 38 3 .945 3 0 0 0 0
18 Surell, Jaylon 18 Surell, Jaylon 15 5 9 1 .933 2 0 0 0 0
15 Manco, Christopher 15 Manco, Christopher 13 12 0 1 .923 0 0 0 0 0
44 Griffin, Nick 44 Griffin, Nick 22 20 0 2 .909 0 0 0 0 0
14 Treasure, Jake 14 Treasure, Jake 10 0 9 1 .900 0 5 2 0 0
40 Stone, Zane 40 Stone, Zane 9 4 4 1 .889 0 3 4 0 0
32 Batiancila, Sam 32 Batiancila, Sam 90 29 50 11 .878 6 0 0 0 0
29 Turner, Sommers 29 Turner, Sommers 7 1 4 2 .714 0 3 0 0 0
48 Wentker, Charlie 48 Wentker, Charlie 2 0 0 2 .000 0 5 1 0 0
12 King, Aiden 12 King, Aiden 0 0 0 0 .000 0 0 0 0 0
16 Fox, Connor 16 Fox, Connor 0 0 0 0 .000 0 1 0 0 0
3 Noll, John 3 Noll, John 0 0 0 0 .000 0 0 0 0 0
37 Fortunato, Chris 37 Fortunato, Chris 0 0 0 0 .000 0 0 0 0 0
38 Ritter, Elijah 38 Ritter, Elijah 0 0 0 0 .000 0 0 0 0 0
43 Bateman, Charles 43 Bateman, Charles 0 0 0 0 .000 0 0 0 0 0
5 Bedway, Brady 5 Bedway, Brady 0 0 0 0 .000 0 0 0 0 0
55 Mullaney, Connor 55 Mullaney, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 697 489 180 28 .960 22 70 19 5 0
Opponents 692 512 151 29 .958 19 32 18 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2025 at Marymount (Va.) L 3-16 23 3 3 3 1 0 1 5 0 0 0 1 0 0 1 10 18 8 5 .130
2/16/2025 at Marymount (Va.) L 3-4 26 3 5 3 1 0 0 2 0 2 0 2 0 0 0 13 18 5 1 .192
2/22/2025 at Notre Dame (Md.) W 12-9 36 12 11 8 2 0 0 8 0 14 0 2 1 0 2 3 0 0 0 .306
2/23/2025 Penn St.-Harrisburg L 7-14 35 7 10 5 2 0 0 8 0 4 0 0 0 0 0 17 27 8 4 .286
2/28/2025 Rosemont College W 13-1 37 13 14 13 2 1 0 3 0 5 1 4 0 1 0 9 27 11 1 .378
3/1/2025 Washington College L 6-13 28 6 10 6 3 0 1 5 0 0 0 3 1 0 1 7 21 8 4 .357
3/1/2025 Washington College L 7-14 33 7 7 5 1 0 0 9 0 0 0 4 0 1 0 10 27 9 4 .212
3/4/2025 at McDaniel L 6-16 34 6 11 6 1 1 0 5 0 1 2 3 0 0 1 9 24 9 2 .324
3/6/2025 vs Mary Washington L 1-2 25 1 4 1 1 2 0 1 0 0 0 0 0 0 0 11 18 11 3 .160
3/6/2025 vs Mary Washington L 4-14 32 4 8 3 2 0 1 2 0 0 0 0 0 0 0 13 21 10 1 .250
3/7/2025 vs Rhode Island Col. L 2-7 24 2 5 2 2 1 0 1 0 1 0 1 1 0 0 10 21 6 0 .208
3/7/2025 vs Rhode Island Col. L 1-5 24 1 5 1 3 0 0 4 0 1 1 0 2 0 0 8 18 7 1 .208
3/8/2025 vs New England Col. W 21-9 34 21 17 20 8 1 3 7 0 5 0 1 0 3 0 4 21 14 1 .500
3/12/2025 Lebanon Valley W 10-9 33 10 10 10 3 1 0 5 0 2 1 1 1 0 0 10 27 7 3 .303
3/14/2025 Hood L 1-5 32 1 6 1 0 0 0 3 0 0 1 0 1 1 0 9 27 10 3 .188
3/15/2025 at Hood W 6-1 24 6 4 4 0 0 0 8 0 0 1 0 1 2 0 3 21 3 1 .167
3/15/2025 at Hood L 4-14 35 4 8 3 0 0 1 2 0 2 0 1 0 0 0 12 24 10 1 .229
3/19/2025 at Gettysburg L 3-13 22 3 2 2 0 0 0 4 0 0 1 2 0 0 1 8 18 8 3 .091
3/21/2025 at Widener L 5-10 36 5 10 5 2 0 0 2 0 1 1 2 1 0 0 9 24 7 4 .278
3/22/2025 Widener L 0-4 26 0 6 0 1 0 0 0 0 0 0 2 0 0 1 7 21 7 1 .231
3/22/2025 Widener W 7-6 40 7 13 6 3 1 2 7 0 3 0 0 0 0 0 9 27 9 0 .325
3/26/2025 Notre Dame (Md.) W 7-2 34 7 11 7 3 2 0 4 0 9 0 1 0 2 0 3 27 7 2 .324
3/28/2025 at Messiah L 2-5 37 2 11 2 1 0 1 3 0 0 0 1 0 0 0 8 24 6 1 .297
3/29/2025 Messiah L 10-15 35 10 11 6 3 1 0 6 0 1 1 2 0 1 0 11 21 7 0 .314
3/29/2025 Messiah L 1-17 23 1 3 0 0 0 0 3 0 0 0 3 0 0 0 11 21 3 1 .130
4/1/2025 at Lancaster Bible L 1-4 32 1 7 1 1 0 1 3 0 2 0 0 1 0 0 6 24 6 1 .219
4/4/2025 at Albright L 3-9 34 3 7 3 2 0 2 1 0 0 0 1 0 0 1 9 24 11 2 .206
4/5/2025 Albright L 2-3 26 2 5 1 1 0 1 1 0 1 0 0 0 0 0 8 21 14 1 .192
4/5/2025 Albright W 5-4 28 5 5 5 3 0 0 2 0 1 0 0 0 1 1 8 27 15 1 .179
4/13/2025 at Alvernia L 0-1 24 0 3 0 0 0 0 3 0 0 0 0 1 0 0 10 18 6 1 .125
4/13/2025 at Alvernia L 1-5 28 1 3 1 2 0 0 1 0 0 1 1 3 0 0 7 24 7 1 .107
4/14/2025 Alvernia L 3-5 31 3 10 3 1 0 0 6 0 0 1 0 4 0 0 10 27 17 1 .323
4/18/2025 York (Pa.) L 3-4 35 3 12 2 3 0 0 2 0 0 2 1 3 0 0 11 27 11 1 .343
4/19/25 at York (Pa.) W 4-3 30 4 8 3 2 0 0 3 1 0 2 1 2 1 0 8 24 7 3 .267
4/19/2025 at York (Pa.) L 4-9 26 4 5 4 3 0 1 2 0 0 0 0 0 0 0 9 18 3 0 .192
4/24/2025 Wilson W 11-9 37 11 13 11 2 0 1 9 0 5 0 1 1 1 0 3 27 13 1 .351
4/25/2025 Eastern L 3-4 32 3 3 0 0 0 0 4 0 6 0 0 0 0 0 10 27 11 3 .094
4/27/2025 at Eastern L 2-4 24 2 6 1 3 0 0 2 0 1 0 1 1 0 0 2 18 6 2 .250
4/27/2025 at Eastern L 1-2 30 1 8 1 0 0 0 6 0 0 0 1 1 0 2 4 24 10 0 .267
Total 185-291 1185 185 300 158 68 11 16 152 1 67 16 43 26 14 11 329 873 327 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2025 at Marymount (Va.) L 3-16 6.0 15 16 13 9 3 4 0 1 0 0 0 0 0 1 0 19.50
2/16/2025 at Marymount (Va.) L 3-4 6.0 3 4 2 6 9 0 0 0 0 0 2 1 0 2 0 3.00
2/22/2025 at Notre Dame (Md.) W 12-9 9.0 13 9 8 0 4 0 0 0 0 0 0 0 1 2 0 8.00
2/23/2025 Penn St.-Harrisburg L 7-14 9.0 11 14 11 14 13 1 2 0 0 2 0 0 1 3 0 11.00
2/28/2025 Rosemont College W 13-1 9.0 5 1 0 2 10 3 0 0 0 0 0 0 2 3 0 0.00
3/1/2025 Washington College L 6-13 7.0 18 13 7 3 7 6 0 0 0 1 2 1 2 4 0 9.00
3/1/2025 Washington College L 7-14 9.0 15 14 6 3 10 2 1 0 2 0 0 0 2 5 0 6.00
3/4/2025 at McDaniel L 6-16 8.0 18 16 11 10 6 0 2 0 2 0 3 0 2 6 0 12.38
3/6/2025 vs Mary Washington L 1-2 6.0 3 2 0 2 2 0 0 0 1 0 0 0 2 7 0 0.00
