Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Albright College Albright College 2013 - 2025 36 24-12-0 66.7% 227-153 6-4 24-21 W1 6-4-0
Alvernia University Alvernia University 2010 - 2025 40 10-30-0 25% 169-316 4-8 10-28 L10 0-10-0
Arcadia University Arcadia University 2013 - 2022 24 9-15-0 37.5% 140-186 6-8 16-18 L2 2-8-0
Averett University Averett University 2009 - 2009 1 0-1-0 0% 4-5 4-5 4-5 L1 0-1-0
Bard College Bard College 2016 - 2016 1 1-0-0 100% 9-6 9-6 9-6 W1 1-0-0
Bridgewater College Bridgewater College 2009 - 2018 6 2-3-1 41.7% 29-47 5-8 9-12 W1 2-3-1
Cairn University Cairn University 2000 - 2007 7 5-2-0 71.4% 72-43 10-6 21-15 W3 5-2-0
Catholic University Catholic University 2000 - 2024 21 11-10-0 52.4% 135-140 6-7 12-16 L2 4-6-0
Cazenovia College Cazenovia College 2005 - 2007 4 4-0-0 100% 47-12 12-3 24-5 W4 4-0-0
Centenary University (New Jersey) Centenary University (New Jersey) 2003 - 2003 1 0-1-0 0% 2-12 2-12 2-12 L1 0-1-0
Christopher Newport University Christopher Newport University 2009 - 2016 5 2-2-1 50% 22-35 4-7 8-12 W1 2-2-1
Clarks Summit University Clarks Summit University 2006 - 2006 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Clarkson University Clarkson University 2019 - 2022 2 1-1-0 50% 11-12 6-6 7-9 W1 1-1-0
College of Staten Island College of Staten Island 2001 - 2004 3 2-1-0 66.7% 17-9 6-3 13-6 W1 2-1-0
Cortland Cortland 2015 - 2017 3 0-3-0 0% 14-21 5-7 5-9 L3 0-3-0

Dfp2