Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Acrobatics & Tumbling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
American International College American International College 2025 - 2025 1 1-0 100% 179.025-32.825 179-33 179.025-32.825 W1 1-0
Buffalo State Buffalo State 2024 - 2025 3 3-0 100% 577.375-475.085 192-158 209.550-181.760 W3 3-0
Caldwell University Caldwell University 2023 - 2025 3 1-2 33.3% 543.185-525.215 181-175 189.270-221.750 L2 1-2
Concordia University (Wis.) Concordia University (Wis.) 2022 - 2024 2 0-2 0% 341.75-484.24 171-242 209.575-249.130 L2 0-2
Davis College Davis College 2022 - 2022 1 0-1 0% 132.275-226.466 132-226 132.275-226.466 L1 0-1
East Stroudsburg University East Stroudsburg University 2022 - 2024 4 0-4 0% 608.9-859.87 152-215 210.800-241.145 L4 0-4
East Texas Baptist University East Texas Baptist University 2024 - 2024 1 0-1 0% 209.55-227.665 210-228 209.550-227.665 L1 0-1
Frostburg State University Frostburg State University 2022 - 2022 1 0-1 0% 118.175-258.34 118-258 118.175-258.340 L1 0-1
Georgian Court University Georgian Court University 2024 - 2025 2 0-2 0% 356.1-390.745 178-195 179.025-210.265 L2 0-2
Glenville State University Glenville State University 2023 - 2023 1 0-1 0% 128.75-246.74 129-247 128.750-246.740 L1 0-1
Kutztown University Kutztown University 2022 - 2025 5 0-5 0% 683.505-1152.485 137-230 185.730-246.130 L5 0-5
Morgan State University Morgan State University 2024 - 2025 2 0-2 0% 362.655-461.425 181-231 195.855-236.400 L2 0-2
Presbyterian College Presbyterian College 2025 - 2025 1 0-1 0% 176.935-242.075 177-242 176.935-242.075 L1 0-1
Saint Leo University Saint Leo University 2023 - 2023 1 0-1 0% 130.5-248.155 130-248 130.500-248.155 L1 0-1
Trine University Trine University 2022 - 2022 1 0-1 0% 131.6-200.97 132-201 131.600-200.970 L1 0-1

Dfp2