Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Scranton (3-2) -VS- Stevenson (5-0)

Box Score

Scranton logo
1
vs
Stevenson logo
3

Scranton (3-2)
-VS-
Stevenson (5-0)

Team Score By Period
Team 1 2 3 4
Scranton SCRVB19 17 22 25 18
Winner Stevenson STE 25 25 22 25
Date:
9/7/2019
Time:
1:55 pm
Site:
York, Pa. (Wolf Gymnasium)
Attendance:
181
VIEW
Match History vs Scranton

Match Details

Game Statistics By Set
Set Scranton Stevenson
K E TA % K E TA %
Set #1 14 6 28 .286 9 4 33 .152
Set #2 16 3 40 .325 14 1 36 .361
Set #3 16 4 52 .231 8 4 33 .121
Set #4 8 6 26 .077 16 1 31 .484
Total 54 19 146 .240 47 10 133 .278
Team Statistical Comparison
Statistic Team Comparison
SCRVB19 - STE
Points
67.5
63.0
Kills
54
47
Aces
4
7
Blocks
9
9
Assists
54
36
Digs
74
54

Game Leaders

SCRVB19 - Leaders
Statistic Leaders
Kills Vitkus, Carah (15), Norman, Kindler (10), Ungerleider, Tess (10)
Aces Bush, Kristin (2), Norman, Kindler (1), Boken, Eryn (1)
Blocks Vitkus, Carah (4.0), Capogna, Victoria (3.0), Rzucidlo, Abby (2.0)
Assists Bevenour, Kyra (23), Norman, Kindler (22), Schetroma, Regina (6)
Digs Schetroma, Regina (22), Norman, Kindler (12), Bevenour, Kyra (10)
STE - Leaders
Statistic Leaders
Kills Leftridge, Katie (12), Prokic, Victoria (9), Baily, Shannon (7)
Aces Dangel, Caroline (5), Pellini, Emily (1), Hileman, Darian (1)
Blocks Straub, Sarah (5.0), Leftridge, Katie (4.0), Prokic, Victoria (4.0)
Assists Nightwine, Julie (18), Dangel, Caroline (14), Pellini, Emily (2)
Digs Pellini, Emily (17), Dangel, Caroline (11), Leftridge, Katie (8)

Individual Statistics

Scranton (3-2)

SCRVB19 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vitkus, Carah 4 15 6 32 .281 0 0 0 0 0-0 2 2 0 3 0 3 18.0
4 4 Bush, Kristin 4 0 0 3 .000 0 0 2 1 2-1 0 0 0 9 0 0 2.0
5 5 Bevenour, Kyra 4 1 0 1 1.000 23 0 0 1 0-1 0 0 0 10 0 0 1.0
8 8 Norman, Kindler 4 10 4 27 .222 22 0 1 3 1-3 0 1 0 12 0 0 11.5
10 10 Dunfee, Molly 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Ungerleider, Tess 4 10 5 33 .152 0 0 0 0 0-0 0 1 0 5 0 0 10.5
15 15 Cox, Caileigh 4 7 1 18 .333 3 0 0 0 0-0 0 2 0 3 0 0 8.0
17 17 Boken, Eryn 4 7 3 16 .250 0 0 1 4 1-4 0 2 0 3 0 0 9.0
19 19 Capogna, Victoria 4 3 0 12 .250 0 0 0 0 0-0 1 2 0 0 0 0 5.0
20 20 Schetroma, Regina 4 0 0 0 0 6 0 0 5 0-5 0 0 0 22 0 0 0.0
3 3 Caruso, Liz 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Rzucidlo, Abby 1 1 0 2 .500 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 54 19 146 .240 54 0 4 16 4-16 4 11 0 74 0 3 67.5
SCRVB19 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vitkus, Carah 4 2 2 0 3 0 3 18.0
4 4 Bush, Kristin 4 0 0 0 9 0 0 2.0
5 5 Bevenour, Kyra 4 0 0 0 10 0 0 1.0
8 8 Norman, Kindler 4 0 1 0 12 0 0 11.5
10 10 Dunfee, Molly 4 0 0 0 6 0 0 0.0
12 12 Ungerleider, Tess 4 0 1 0 5 0 0 10.5
15 15 Cox, Caileigh 4 0 2 0 3 0 0 8.0
17 17 Boken, Eryn 4 0 2 0 3 0 0 9.0
19 19 Capogna, Victoria 4 1 2 0 0 0 0 5.0
20 20 Schetroma, Regina 4 0 0 0 22 0 0 0.0
3 3 Caruso, Liz 1 0 0 0 1 0 0 0.0
9 9 Rzucidlo, Abby 1 1 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 4 11 0 74 0 3 67.5

Stevenson (5-0)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blevins, Mackenzie 4 4 2 18 .111 0 0 0 0 0-0 0 2 0 2 0 0 5.0
2 2 Leftridge, Katie 4 12 3 34 .265 1 0 0 2 0-2 0 4 0 8 0 0 14.0
3 3 Dangel, Caroline 4 1 0 2 .500 14 0 5 1 5-1 0 0 0 11 0 0 6.0
4 4 Pellini, Emily 4 0 0 1 .000 2 0 1 0 1-0 0 0 0 17 0 0 1.0
7 7 Baily, Shannon 4 7 1 27 .222 0 0 0 0 0-0 0 1 1 0 0 0 7.5
8 8 Nightwine, Julie 4 0 0 0 0 18 0 0 0 0-0 0 0 0 3 2 0 0.0
10 10 Prokic, Victoria 4 9 3 17 .353 0 0 0 0 0-0 0 4 0 0 0 0 11.0
11 11 Gest, Simone 4 6 1 16 .313 0 0 0 0 0-0 0 1 0 3 0 0 6.5
20 20 Straub, Sarah 4 6 0 13 .462 1 0 0 0 0-0 1 4 0 2 0 0 9.0
22 22 Hileman, Darian 4 2 0 5 .400 0 0 1 1 1-1 0 0 0 8 0 1 3.0
9 9 Riggin, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 10 133 .278 36 0 7 4 7-4 1 16 1 54 2 1 63
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blevins, Mackenzie 4 0 2 0 2 0 0 5.0
2 2 Leftridge, Katie 4 0 4 0 8 0 0 14.0
3 3 Dangel, Caroline 4 0 0 0 11 0 0 6.0
4 4 Pellini, Emily 4 0 0 0 17 0 0 1.0
7 7 Baily, Shannon 4 0 1 1 0 0 0 7.5
8 8 Nightwine, Julie 4 0 0 0 3 2 0 0.0
10 10 Prokic, Victoria 4 0 4 0 0 0 0 11.0
11 11 Gest, Simone 4 0 1 0 3 0 0 6.5
20 20 Straub, Sarah 4 1 4 0 2 0 0 9.0
22 22 Hileman, Darian 4 0 0 0 8 0 1 3.0
9 9 Riggin, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 16 1 54 2 1 63

Dfp2