Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Neumann University (1-7) -VS- Stevenson University (9-0)

Box Score

Neumann University logo
0
vs
Stevenson University logo
3

Neumann University (1-7)
-VS-
Stevenson University (9-0)

Team Score By Period
Team 1 2 3
Neumann University NUWV 18 18 14
Winner Stevenson University STE 25 25 25
Date:
9/9/2017
Time:
2:00 PM
Site:
Allentown, Pa. ()
Attendance:
0
VIEW
Match History vs Neumann University

Match Details

Game Statistics By Set
Set Neumann University Stevenson University
K E TA % K E TA %
Set #1 6 3 19 .158 8 4 20 .200
Set #2 5 4 29 .034 12 6 30 .200
Set #3 4 3 25 .040 14 2 28 .429
Total 15 10 73 .068 34 12 78 .282
Team Statistical Comparison
Statistic Team Comparison
NUWV - STE
Points
19.0
45.0
Kills
15
34
Aces
3
9
Blocks
1
2
Assists
12
34
Digs
43
57

Game Leaders

NUWV - Leaders
Statistic Leaders
Kills Malseed, Melanie (6), Hoffman, Rachael (3), Sullivan, Shayne (2)
Aces Glah, Hayley (1), Harbold, Bianca (1), Longueira, Kirsten (1)
Blocks Hoffman, Rachael (1.0), Malseed, Melanie (0.0), Glah, Hayley (0.0)
Assists Herrin, Carlee (10), Harbold, Bianca (2)
Digs Herrin, Carlee (12), Harbold, Bianca (11), Malseed, Melanie (7)
STE - Leaders
Statistic Leaders
Kills Weaver, Lauren (8), Leftridge, Katie (7), Schwartz, Annika (5)
Aces Leftridge, Katie (3), Castro, Emily (2), Bradbury, Deanna (2)
Blocks Weaver, Lauren (1.0), Ireland, Chelsea (1.0), Jan, Lauren (1.0)
Assists Castro, Emily (17), Dangel, Caroline (8), Nightwine, Julie (6)
Digs Bradbury, Deanna (16), Schwartz, Annika (12), Leftridge, Katie (10)

Individual Statistics

Neumann University (1-7)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Glah, Hayley 4 1 4 20 -.150 0 0 1 3 1-3 0 0 0 1 0 4 2.0
1 1 Malseed, Melanie 3 6 1 23 .217 0 0 0 0 0-0 0 0 1 7 0 2 6.0
7 7 Harbold, Bianca 3 0 0 0 0 2 0 1 1 1-1 0 0 0 11 0 0 1.0
8 8 Sullivan, Shayne 3 2 0 9 .222 0 0 0 2 0-2 0 0 0 3 0 0 2.0
11 11 Longueira, Kirsten 3 0 0 0 0 0 0 1 3 1-3 0 0 0 7 0 2 1.0
15 15 Lozier, Bridget 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Herrin, Carlee 3 1 2 3 -.333 10 0 0 2 0-2 0 0 0 12 3 0 1.0
19 19 Hoffman, Rachael 3 3 1 11 .182 0 0 0 1 0-1 1 0 0 1 0 1 4.0
TM TM TEAM 0 0 -
Totals 15 10 73 .068 12 0 3 12 3-12 1 0 1 43 3 9 19
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Glah, Hayley 4 0 0 0 1 0 4 2.0
1 1 Malseed, Melanie 3 0 0 1 7 0 2 6.0
7 7 Harbold, Bianca 3 0 0 0 11 0 0 1.0
8 8 Sullivan, Shayne 3 0 0 0 3 0 0 2.0
11 11 Longueira, Kirsten 3 0 0 0 7 0 2 1.0
15 15 Lozier, Bridget 3 0 0 0 1 0 0 2.0
16 16 Herrin, Carlee 3 0 0 0 12 3 0 1.0
19 19 Hoffman, Rachael 3 1 0 0 1 0 1 4.0
TM TM TEAM 0
Totals 1 0 1 43 3 9 19

Stevenson University (9-0)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Leftridge, Katie 3 7 2 20 .250 0 0 3 0 3-0 0 0 0 10 0 0 10.0
4 4 Hren, Megan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
7 7 Schwartz, Annika 3 5 3 15 .133 0 0 1 3 1-3 0 0 0 12 0 0 6.0
21 21 Bradbury, Deanna 3 0 0 0 0 3 0 2 4 2-4 0 0 0 16 0 0 2.0
1 1 Weaver, Lauren 2 8 2 14 .429 0 0 0 0 0-0 0 1 0 1 0 0 8.5
3 3 Dangel, Caroline 2 0 0 0 0 8 0 0 1 0-1 0 0 0 2 0 2 0.0
6 6 Reeves, Rysleigh 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Nightwine, Julie 2 0 0 0 0 6 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Riggin, Sarah 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Castro, Emily 2 0 0 0 0 17 0 2 0 2-0 0 0 0 7 0 0 2.0
15 15 Jan, Lauren 2 3 1 5 .400 0 0 0 0 0-0 1 0 0 0 0 0 4.0
18 18 Savage, Moriah 2 5 0 9 .556 0 0 0 0 0-0 0 0 0 0 0 0 5.0
19 19 Manderson, Sarah 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Prokic, Victoria 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Cudal, Lizi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Ireland, Chelsea 1 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Freeman, Jessi 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 12 78 .282 34 0 9 9 9-9 1 2 0 57 0 3 45
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Leftridge, Katie 3 0 0 0 10 0 0 10.0
4 4 Hren, Megan 3 0 0 0 1 0 0 1.0
7 7 Schwartz, Annika 3 0 0 0 12 0 0 6.0
21 21 Bradbury, Deanna 3 0 0 0 16 0 0 2.0
1 1 Weaver, Lauren 2 0 1 0 1 0 0 8.5
3 3 Dangel, Caroline 2 0 0 0 2 0 2 0.0
6 6 Reeves, Rysleigh 2 0 0 0 1 0 0 3.0
8 8 Nightwine, Julie 2 0 0 0 3 0 0 0.0
9 9 Riggin, Sarah 2 0 0 0 2 0 0 0.0
11 11 Castro, Emily 2 0 0 0 7 0 0 2.0
15 15 Jan, Lauren 2 1 0 0 0 0 0 4.0
18 18 Savage, Moriah 2 0 0 0 0 0 0 5.0
19 19 Manderson, Sarah 2 0 0 0 0 0 0 1.0
5 5 Prokic, Victoria 1 0 0 0 0 0 0 0.0
10 10 Cudal, Lizi 1 0 0 0 1 0 0 0.0
12 12 Ireland, Chelsea 1 0 1 0 0 0 0 1.5
13 13 Freeman, Jessi 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 2 0 57 0 3 45

Dfp2