Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Eastern (18-5) -VS- Stevenson (16-2)

Box Score

Eastern logo
3
vs
Stevenson logo
1

Eastern (18-5)
-VS-
Stevenson (16-2)

Team Score By Period
Team 1 2 3 4
Winner Eastern EU 19 25 25 25
Stevenson STE 25 21 16 22
Date:
10/4/2014
Time:
10:00 AM
Site:
Owings Mills, Md. (Owings Mills Gym)
Attendance:
150
Officials
1st Referee: Steve Burinsky
2nd Referee: Robert Powell
Scorer: STE Sports Info.
VIEW
Match History vs Eastern

Match Details

Game Statistics By Set
Set Eastern Stevenson
K E TA % K E TA %
Set #1 11 4 36 .194 12 4 38 .211
Set #2 12 7 45 .111 11 7 42 .095
Set #3 7 6 26 .038 4 10 26 -.231
Set #4 11 7 44 .091 13 8 42 .119
Total 41 24 151 .113 40 29 148 .074
Team Statistical Comparison
Statistic Team Comparison
EU - STE
Points
63.0
52.5
Kills
41
40
Aces
4
7
Blocks
18
5
Assists
1
34
Digs
79
86

Game Leaders

EU - Leaders
Statistic Leaders
Kills Katrina Pisch (10), Lauren Sproles (9), Morgan Shemonski (9)
Aces Rylie Haas (2), Lauren Horst (1), Rikki Schlager (1)
Blocks Alicia Weigel (7), Katrina Pisch (7), Morgan Shemonski (6)
Assists Lauren Horst (1)
Digs Rylie Haas (29), Miranda Kauffman (13), Lauren Sproles (13)
STE - Leaders
Statistic Leaders
Kills Weaver, Lauren (9), Brooks, Kristen (9), Schwartz, Annika (8)
Aces Schwartz, Annika (4), Brooks, Kristen (2), Bollinger, Sara (1)
Blocks Stave, Kelsey (5), Weaver, Lauren (2), Bollinger, Sara (1)
Assists Bollinger, Sara (33), Bradbury, Deanna (1)
Digs Perillo, Samantha (31), Schwartz, Annika (13), Bollinger, Sara (13)

Individual Statistics

Eastern (18-5)

EU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rylie Haas 4 0 0 0 0 0 0 2 0 2-0 0 0 0 29 0 3 2.0
3 3 Miranda Kauffman 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 13 0 1 1.0
8 8 Erin Hillman 4 3 7 36 -.111 0 0 0 0 0-0 0 4 0 2 0 1 5.0
11 11 Alicia Weigel 4 5 4 16 .063 0 0 0 3 0-3 3 4 0 2 0 0 10.0
12 12 Lauren Horst 4 3 0 5 .600 1 0 1 0 1-0 0 0 0 8 0 0 4.0
13 13 Lauren Sproles 4 9 7 41 .049 0 0 0 1 0-1 2 0 0 13 0 1 11.0
14 14 Morgan Shemonski 4 9 2 22 .318 0 0 0 0 0-0 1 5 1 1 0 0 12.5
17 17 Katrina Pisch 4 10 3 25 .280 0 0 0 0 0-0 1 6 0 1 0 0 14.0
18 18 Rikki Schlager 4 1 1 5 .000 0 0 1 2 1-2 1 1 1 10 3 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 24 151 .113 1 0 4 8 4-8 8 20 2 79 3 7 63
EU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rylie Haas 4 0 0 0 29 0 3 2.0
3 3 Miranda Kauffman 4 0 0 0 13 0 1 1.0
8 8 Erin Hillman 4 0 4 0 2 0 1 5.0
11 11 Alicia Weigel 4 3 4 0 2 0 0 10.0
12 12 Lauren Horst 4 0 0 0 8 0 0 4.0
13 13 Lauren Sproles 4 2 0 0 13 0 1 11.0
14 14 Morgan Shemonski 4 1 5 1 1 0 0 12.5
17 17 Katrina Pisch 4 1 6 0 1 0 0 14.0
18 18 Rikki Schlager 4 1 1 1 10 3 0 3.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 8 20 2 79 3 7 63

Stevenson (16-2)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weaver, Lauren 4 9 5 21 .190 0 0 0 0 0-0 0 2 0 2 0 0 10.0
6 6 Stave, Kelsey 4 6 3 24 .125 0 0 0 0 0-0 2 3 0 1 0 0 9.5
7 7 Schwartz, Annika 4 8 9 33 -.030 0 0 4 0 4-0 0 0 0 13 0 0 12.0
11 11 Bollinger, Sara 4 1 2 3 -.333 33 0 1 2 1-2 0 1 0 13 0 0 2.5
12 12 Miller, Megan 4 4 4 18 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
13 13 Brooks, Kristen 4 9 6 40 .075 0 0 2 0 2-0 0 0 0 11 0 0 11.0
14 14 Perillo, Samantha 4 2 0 5 .400 0 0 0 1 0-1 0 0 0 31 0 1 2.0
21 21 Bradbury, Deanna 4 1 0 4 .250 1 0 0 2 0-2 0 0 0 12 0 1 1.0
4 4 Hren, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Anderson, Kara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 29 148 .074 34 0 7 5 7-5 2 7 0 86 0 4 52.5
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weaver, Lauren 4 0 2 0 2 0 0 10.0
6 6 Stave, Kelsey 4 2 3 0 1 0 0 9.5
7 7 Schwartz, Annika 4 0 0 0 13 0 0 12.0
11 11 Bollinger, Sara 4 0 1 0 13 0 0 2.5
12 12 Miller, Megan 4 0 1 0 1 0 0 4.5
13 13 Brooks, Kristen 4 0 0 0 11 0 0 11.0
14 14 Perillo, Samantha 4 0 0 0 31 0 1 2.0
21 21 Bradbury, Deanna 4 0 0 0 12 0 1 1.0
4 4 Hren, Megan 2 0 0 0 1 0 0 0.0
10 10 Anderson, Kara 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 7 0 86 0 4 52.5

Dfp2