Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Stevenson (16-3, 2-2 CAC) -VS- York (Pa.) (18-1, 2-0 CAC)

Box Score

Stevenson logo
0
vs
York (Pa.) logo
3

Stevenson (16-3, 2-2 CAC)
-VS-
York (Pa.) (18-1, 2-0 CAC)

Team Score By Period
Team 1 2 3
Stevenson STE 19 22 20
Winner York (Pa.) YCP 25 25 25
Date:
10/5/2010
Time:
7:00 PM
Site:
York, Pa. (Wolf Gymnasium)
Attendance:
135
VIEW
Match History vs York (Pa.)

Match Details

Game Statistics By Set
Set Stevenson York (Pa.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STE - YCP
Points
39.0
48.5
Kills
32
32
Aces
3
9
Blocks
4
7
Assists
26
29
Digs
35
39

Game Leaders

STE - Leaders
Statistic Leaders
Kills Mercer, Alex (11), Gabbard, Avery (6), Gieselman, Jessica (4)
Aces Gieselman, Jessica (1), Glock, Jen (1), Mercer, Alex (1)
Blocks Mercer, Alex (2), Gieselman, Jessica (1), Glock, Jen (1)
Assists Gieselman, Jessica (25), Gilley, Brooke (1)
Digs Carney, Alexa (10), Rudolph, Amy (7), Shetterly, Samantha (6)
YCP - Leaders
Statistic Leaders
Kills Heather Bucher (7), Julie Coombs (7), Alysse Beshore (6)
Aces Jana Arentz (3), Heather Bucher (2), Ashley Rineman (2)
Blocks Alysse Beshore (3), Alishia Waltermyer (3), Heather Bucher (2)
Assists Cortni Rentzel (26), Ashley Rineman (2), Heather Bucher (1)
Digs Ashley Rineman (10), Heather Bucher (9), Julie Coombs (9)

Individual Statistics

Stevenson (16-3, 2-2 CAC)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gieselman, Jessica 3 4 2 8 .250 25 0 1 1 1-1 0 1 0 3 0 0 5.5
4 4 Lubeski, Kristen 3 4 2 20 .100 0 0 0 0 0-0 0 0 0 2 0 1 4.0
5 5 Carney, Alexa 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 10 0 2 0.0
7 7 Glock, Jen 3 3 1 6 .333 0 0 1 1 1-1 1 0 0 0 0 0 5.0
9 9 Gabbard, Avery 3 6 4 24 .083 0 0 0 1 0-1 1 0 0 5 0 4 7.0
10 10 Gilley, Brooke 3 4 1 8 .375 1 0 0 0 0-0 0 1 1 1 0 0 4.5
13 13 Rudolph, Amy 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
17 17 Mercer, Alex 3 11 7 22 .182 0 0 1 2 1-2 0 2 1 1 0 0 13.0
19 19 Shetterly, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
6 6 Krens, Jamie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 17 91 .165 26 0 3 8 3-8 2 4 2 35 0 9 39
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gieselman, Jessica 3 0 1 0 3 0 0 5.5
4 4 Lubeski, Kristen 3 0 0 0 2 0 1 4.0
5 5 Carney, Alexa 3 0 0 0 10 0 2 0.0
7 7 Glock, Jen 3 1 0 0 0 0 0 5.0
9 9 Gabbard, Avery 3 1 0 0 5 0 4 7.0
10 10 Gilley, Brooke 3 0 1 1 1 0 0 4.5
13 13 Rudolph, Amy 3 0 0 0 7 0 0 0.0
17 17 Mercer, Alex 3 0 2 1 1 0 0 13.0
19 19 Shetterly, Samantha 3 0 0 0 6 0 2 0.0
6 6 Krens, Jamie 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 2 35 0 9 39

York (Pa.) (18-1, 2-0 CAC)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Heather Bucher 3 7 0 15 .467 1 0 2 3 2-3 0 2 0 9 0 0 10.0
4 4 Jana Arentz 3 0 0 0 0 0 0 3 2 3-2 0 0 0 5 0 0 3.0
6 6 Alysse Beshore 3 6 1 19 .263 0 0 0 0 0-0 0 3 0 0 0 0 7.5
7 7 Alishia Waltermyer 3 6 1 16 .313 0 0 0 0 0-0 2 1 0 1 0 1 8.5
8 8 Cortni Rentzel 3 1 1 5 .000 26 0 1 0 1-0 0 1 0 5 2 0 2.5
12 12 Julie Coombs 3 7 2 14 .357 0 0 1 0 1-0 1 1 1 9 0 0 9.5
18 18 Ashley Rineman 3 0 0 1 .000 2 0 2 2 2-2 0 0 0 10 0 1 2.0
19 19 Jessica Moyer 3 4 4 16 .000 0 0 0 0 0-0 0 1 0 0 1 0 4.5
2 2 Melissa Patterson 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Dani Mastroieni 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 10 91 .242 29 0 9 8 9-8 3 9 1 39 3 3 48.5
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Heather Bucher 3 0 2 0 9 0 0 10.0
4 4 Jana Arentz 3 0 0 0 5 0 0 3.0
6 6 Alysse Beshore 3 0 3 0 0 0 0 7.5
7 7 Alishia Waltermyer 3 2 1 0 1 0 1 8.5
8 8 Cortni Rentzel 3 0 1 0 5 2 0 2.5
12 12 Julie Coombs 3 1 1 1 9 0 0 9.5
18 18 Ashley Rineman 3 0 0 0 10 0 1 2.0
19 19 Jessica Moyer 3 0 1 0 0 1 0 4.5
2 2 Melissa Patterson 1 0 0 0 0 0 0 0.0
14 14 Dani Mastroieni 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 9 1 39 3 3 48.5

Dfp2