Skip To Main Content
Skip To Main Content

Stevenson University

The Official Home of the Stevenson University Mustangs

Sage (1-2) -VS- Stevenson (2-0)

Box Score

Sage logo
0
vs
Stevenson logo
3

Sage (1-2)
-VS-
Stevenson (2-0)

Team Score By Period
Team 1 2 3
Sage SAGE 18 25 21
Winner Stevenson SU 25 27 25
Date:
1/22/2011
Time:
6:00 PM
Site:
Utica, NY (Campus Center Gym)
Attendance:
50
VIEW
Match History vs Sage

Match Details

Game Statistics By Set
Set Sage Stevenson
K E TA % K E TA %
Set #1 9 5 21 .190 11 4 24 .292
Set #2 16 5 40 .275 15 3 38 .316
Set #3 12 6 30 .200 13 5 30 .267
Total 37 16 91 .231 39 12 92 .293
Team Statistical Comparison
Statistic Team Comparison
SAGE - SU
Points
42.0
55.5
Kills
37
39
Aces
1
4
Blocks
4
12
Assists
34
28
Digs
30
23

Game Leaders

SAGE - Leaders
Statistic Leaders
Kills Hilland, Spencer (20), Wilkins, Ryan (7), Douty, Jake (6)
Aces Farrell, Dustin (1)
Blocks Hilland, Spencer (3), Mosch, Jeremy (1), Ray, Kyle (1)
Assists Ray, Kyle (31), Wilkins, Ryan (1), Bynon, Matt (1)
Digs Bynon, Matt (13), Farrell, Dustin (4), Ray, Kyle (4)
SU - Leaders
Statistic Leaders
Kills Massimini, Dean (18), Woznicki, Christian (4), Eddy Klepper (4)
Aces Eddy Klepper (2), Parham, Trevor (2)
Blocks Eddy Klepper (7), Diller, Kyle (6), Massimini, Dean (3)
Assists Diller, Kyle (25), Woznicki, Christian (1), Parham, Trevor (1)
Digs Massimini, Dean (5), Parham, Trevor (5), Adam Thatcher (4)

Individual Statistics

Sage (1-2)

SAGE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Farrell, Dustin 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
8 8 Kuhn, Zachary 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Wilkins, Ryan 3 7 2 17 .294 1 0 0 1 0-1 0 0 0 2 0 2 7.0
11 11 Bynon, Matt 3 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 2 0.0
12 12 Mosch, Jeremy 3 3 2 11 .091 0 0 0 2 0-2 0 1 0 3 0 0 3.5
14 14 Ray, Kyle 3 0 0 1 .000 31 0 0 1 0-1 0 1 0 4 0 0 0.5
15 15 Hilland, Spencer 3 20 6 40 .350 0 0 0 2 0-2 2 1 0 3 0 0 22.5
21 21 Thompson, Connor 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Douty, Jake 3 6 6 18 .000 1 0 0 0 0-0 0 1 0 0 0 0 6.5
TM TM TEAM 0 0 -
Totals 37 16 91 .231 34 0 1 7 1-7 2 4 0 30 0 4 42
SAGE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Farrell, Dustin 3 0 0 0 4 0 0 1.0
8 8 Kuhn, Zachary 3 0 0 0 1 0 0 0.0
10 10 Wilkins, Ryan 3 0 0 0 2 0 2 7.0
11 11 Bynon, Matt 3 0 0 0 13 0 2 0.0
12 12 Mosch, Jeremy 3 0 1 0 3 0 0 3.5
14 14 Ray, Kyle 3 0 1 0 4 0 0 0.5
15 15 Hilland, Spencer 3 2 1 0 3 0 0 22.5
21 21 Thompson, Connor 3 0 0 0 0 0 0 1.0
22 22 Douty, Jake 3 0 1 0 0 0 0 6.5
TM TM TEAM 0
Totals 2 4 0 30 0 4 42

Stevenson (2-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Woznicki, Christian 3 4 0 8 .500 1 0 0 0 0-0 0 0 0 0 0 0 4.0
5 5 Massimini, Dean 3 18 3 38 .395 0 0 0 0 0-0 1 2 0 5 0 0 20.0
16 16 Kryger, Robert 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 4.5
24 24 Diller, Kyle 3 2 0 3 .667 25 0 0 0 0-0 1 5 1 1 0 0 5.5
1 1 Adam Thatcher 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Eddy Klepper 2 4 0 7 .571 0 0 2 2 2-2 3 4 0 0 0 0 11.0
10 10 Redell, Trevor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Parham, Trevor 2 2 2 6 .000 1 0 2 0 2-0 0 0 0 5 0 0 4.0
18 18 Jon Martin 2 3 2 15 .067 1 0 0 2 0-2 0 0 0 4 0 1 3.0
3 3 Johnny Powell 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Forbes, Josh 1 1 1 2 .000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
9 9 Pierce Haugh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kalani Soeda 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 12 92 .293 28 0 4 4 4-4 5 15 1 23 0 1 55.5
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Woznicki, Christian 3 0 0 0 0 0 0 4.0
5 5 Massimini, Dean 3 1 2 0 5 0 0 20.0
16 16 Kryger, Robert 3 0 1 0 1 0 0 4.5
24 24 Diller, Kyle 3 1 5 1 1 0 0 5.5
1 1 Adam Thatcher 2 0 0 0 4 0 0 0.0
6 6 Eddy Klepper 2 3 4 0 0 0 0 11.0
10 10 Redell, Trevor 2 0 0 0 1 0 0 0.0
14 14 Parham, Trevor 2 0 0 0 5 0 0 4.0
18 18 Jon Martin 2 0 0 0 4 0 1 3.0
3 3 Johnny Powell 1 0 0 0 0 0 0 1.0
7 7 Forbes, Josh 1 0 3 0 0 0 0 2.5
9 9 Pierce Haugh 1 0 0 0 0 0 0 0.0
11 11 Kalani Soeda 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 5 15 1 23 0 1 55.5

Dfp2