Stevenson at Chris. Newport
@ Newport News, VA (The Freeman Center)
11/15/2019 at 8:59 pm
@ Newport News, VA (The Freeman Center)
11/15/2019 at 8:59 pm
Stevenson
1 |
Christopher Newport
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Christopher Newport (27-8,10-0 CAC) | 19 | 25 | 25 | 25 | 3 |
Stevenson (29-3,8-0 MAC Commonwealth) | 25 | 17 | 23 | 15 | 1 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 29 | 0.276 |
2 | 6 | 2 | 25 | 0.16 |
3 | 13 | 6 | 35 | 0.2 |
4 | 7 | 4 | 27 | 0.111 |
Christopher Newport |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 27 | 0.185 |
2 | 14 | 4 | 35 | 0.286 |
3 | 15 | 4 | 36 | 0.306 |
4 | 13 | 1 | 25 | 0.48 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Caroline Dangel * | 4 | 0 | 1 | 2 | -0.5 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
2 | Katie Leftridge * | 4 | 8 | 1 | 24 | 0.292 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 10.5 |
8 | Julie Nightwine | 4 | 1 | 1 | 4 | 0 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
10 | Victoria Prokic * | 4 | 6 | 0 | 14 | 0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
22 | Darian Hileman * | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
12 | Mackenzie Blevins * | 4 | 9 | 2 | 15 | 0.467 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
19 | Piper Connors | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Emily Pellini | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Haley Hoover * | 4 | 2 | 2 | 6 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
7 | Shannon Baily | 4 | 7 | 4 | 21 | 0.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
11 | Simone Gest | 4 | 4 | 4 | 26 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
13 | Kayla Vaeth * | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 116 | 0.19 | 33 | 10 | 12 | 13 | 44 | 2 | 8 | 0 | 0 | 53 |
Christopher Newport |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
14 | Katie Crofford * | 4 | 11 | 2 | 26 | 0.346 | 1 | 4 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 15 |
15 | Riley Garrison * | 4 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
20 | Katie Piper * | 4 | 16 | 6 | 38 | 0.263 | 0 | 3 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 19.5 |
7 | Tiaralyn McBride | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Megan O'Hara * | 4 | 8 | 1 | 17 | 0.412 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
18 | Allie Plumlee | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
22 | Rebecca Frey * | 3 | 1 | 0 | 2 | 0.5 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
9 | Mackenzie Wright * | 4 | 10 | 2 | 18 | 0.444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11 |
2 | K. Reagan-Smith | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 |
3 | Sammy Carroll * | 4 | 1 | 2 | 9 | -0.111 | 43 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 3 |
TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 15 | 123 | 0.309 | 45 | 13 | 17 | 10 | 51 | 0 | 8 | 1 | 1 | 70 |
Other Information |
---|
Arena: The Freeman Center Attendance: 631 Time: 1:31 |
* = Starter