Elizabethtown at Stevenson
(Owings Mills Gymnasium)
10/8/2019 at 11:07 pm
10/8/2019 at 11:07 pm
Elizabethtown
0 |
Stevenson
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stevenson (19-0) | 25 | 25 | 25 | 3 |
Elizabethtown (17-7) | 14 | 14 | 23 | 0 |
Elizabethtown |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 4 | 42 | 0.024 |
2 | 6 | 5 | 28 | 0.036 |
3 | 12 | 3 | 45 | 0.2 |
Stevenson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 6 | 41 | 0.268 |
2 | 16 | 3 | 27 | 0.481 |
3 | 20 | 4 | 48 | 0.333 |
Elizabethtown |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Elle Shatto * | 3 | 5 | 4 | 27 | 0.037 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
13 | Aiyana Tietze-Ditoro * | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
1 | Rileigh Hudock | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 |
2 | Allison Fischer * | 3 | 3 | 1 | 13 | 0.154 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
7 | Shelly Yohe * | 3 | 4 | 1 | 15 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
12 | Elizabeth Zeiber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sarah Hanks * | 3 | 1 | 0 | 2 | 0.5 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 |
9 | Sarah Barrett | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Julie Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bryanna Miller * | 3 | 8 | 5 | 39 | 0.077 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9 |
14 | Courtney Westman * | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Gillian Conner | 3 | 2 | 0 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 115 | 0.096 | 19 | 4 | 2 | 5 | 39 | 0 | 2 | 0 | 2 | 28 |
Stevenson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Caroline Dangel * | 3 | 3 | 0 | 7 | 0.429 | 20 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3 |
2 | Katie Leftridge * | 3 | 14 | 2 | 25 | 0.48 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 14.5 |
8 | Julie Nightwine | 3 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
10 | Victoria Prokic * | 3 | 10 | 2 | 17 | 0.471 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
22 | Darian Hileman * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
15 | Rysleigh Reeves | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
9 | Sarah Riggin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Mackenzie Blevins * | 3 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
19 | Piper Connors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Emily Pellini | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Lauryn Davis | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Taylor Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Haley Hoover * | 2 | 3 | 1 | 10 | 0.2 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
7 | Shannon Baily | 3 | 8 | 3 | 14 | 0.357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
11 | Simone Gest | 3 | 10 | 2 | 22 | 0.364 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
13 | Kayla Vaeth * | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
14 | Victoria Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
20 | Sarah Straub | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 13 | 116 | 0.345 | 48 | 5 | 7 | 4 | 67 | 0 | 6 | 0 | 1 | 61 |
Other Information |
---|
Arena: Owings Mills Gymnasium Attendance: 125 Time: 1:7 |
* = Starter