Stevenson vs Hood (Sep 30, 2017)
Volleyball Box Score |
2017 Stevenson Women's Volleyball
Stevenson vs Hood
(Sep 30, 2017 at Frederick, Md.)
Stevenson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Katie Leftridge | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
3 | Caroline Dangel | 2 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
5 | Victoria Prokic | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
7 | Annika Schwartz | 3 | 10 | 1 | 14 | .643 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
12 | Chelsea Ireland | 2 | 3 | 0 | 7 | .429 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
18 | Moriah Savage | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
1 | Lauren Weaver | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
4 | Megan Hren | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Julie Nightwine | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Sarah Riggin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lizi Cudal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Emily Castro | 2 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
13 | Jessi Freeman | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
15 | Lauren Jan | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
21 | Deanna Bradbury | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 3.0 |
22 | Darian Hileman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 46 | 8 | 80 | .475 | 43 | 9 | 9 | 5 | 38 | 1 | 8 | 0 | 1 | 60.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Hood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Payton Belella | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 | |
5 | Carmella Fouts | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
7 | Elena Zinaich | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 | |
9 | Courtney Hutchinson | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 | |
11 | Kari Betson | 3 | 6 | 5 | 24 | .042 | 1 | 1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 7.5 | |
12 | Tailyn Kite | 3 | 1 | 2 | 16 | -.062 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 | |
2 | Kelsey Ritner | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
14 | Renee Reus | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 25 | 14 | 82 | .134 | 23 | 5 | 4 | 9 | 24 | 0 | 6 | 0 | 1 | 33.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Frederick, Md. (BB&T Arena)
Date: Sep 30, 2017 Attend: 131 Time: 1:04 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|